Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic SHORTER Opponents
Scoring
25.00 20.83
150 125
First Downs
49 46
58 31
14 12
121 89
Rushing
1095 984
147 235
216 213
4.4 3.5
158.0 124.8
5 4
948 749
Passing
203-117-7 153-74-4
6.68 4.63
226.00 118.17
11 4
1356 709
Total Offense
419 366
5.5 4.0
384.0 243.0
2304 1458
19 15
Returns
22.19 24.90
16-355 21-523
11.63 5.14
8-93 7-36
3.25 39.29
4-13 7-275
Kicking
39.26 43.85
35.09 36.42
23-903 26-1140
6-12 7-8
0-1 0-1
Penalties
55.83 62.83
40-335 41-377
Time Of Possession
31:12 28:48
03:07:09 02:52:51
Miscellaneous
26-85 (30.59 %) 26-81 (32.10 %)
8-21 (38.10 %) 4-17 (23.53 %)
4-1 10-7
11-90 12-78
18-19 14-14
-13 3
16-26 9-11
11-26 5-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Hill, David 6 119 671 28 643 5.4 1 74 107.17
28 Martin, Dreylan 6 31 137 10 127 4.1 1 21 21.17
7 Walls, Jeb 5 35 139 70 69 2.0 1 23 13.80
4 Garnett, Alex 6 1 33 0 33 33.0 0 33 5.50
22 Clanton, Zeke 4 8 29 1 28 3.5 0 7 7.00
24 Corpus, Ethan 2 3 27 0 27 9.0 0 21 13.50
21 Jones, Walter 1 4 19 0 19 4.8 1 12 19.00
6 Dunn, J'Arthur 2 1 8 0 8 8.0 0 8 4.00
2 Edmonds, Devin 3 8 25 17 8 1.0 1 9 2.67
19 Thomas, Amir 2 3 7 0 7 2.3 0 4 3.50
Team 6 3 0 21 -21 -7.0 0 0 -3.50  
Total 6 216 1095 147 948 4.4 5 74 158.00
Opponents 6 213 984 235 749 3.5 4 39 124.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Walls, Jeb 5 125.90 95 163 7 58.28 % 1086 10 67 217.20
2 Edmonds, Devin 3 123.03 22 39 0 56.41 % 270 1 60 90.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 124.73 117 203 7 57.64 % 1356 11 67 226.00
Opponents 6 90.69 74 153 4 48.37 % 709 4 69 118.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hinson, Silas 6 20 306 15.30 2 47 51.00
1 Sims, Dennis 6 22 253 11.50 1 60 42.17
11 Jenkins, Kyree 6 11 213 19.36 2 67 35.50
4 Garnett, Alex 6 12 130 10.83 1 32 21.67
5 Hill, David 6 9 116 12.89 1 43 19.33
3 McGill, Brandon 6 12 78 6.50 1 11 13.00
16 Niblett, Skyler 6 11 61 5.55 2 12 10.17
87 Keigley, Tristan 4 6 53 8.83 0 18 13.25
28 Martin, Dreylan 6 7 53 7.57 0 19 8.83
22 Clanton, Zeke 4 1 27 27.00 0 27 6.75
0 Tyson-Gueh, Joshua 5 3 27 9.00 1 9 5.40
81 Caliendo, Roman 3 1 20 20.00 0 20 6.67
86 Walls, Knox 1 1 12 12.00 0 12 12.00
28 Allen, Knox 1 1 7 7.00 0 7 7.00
24 Corpus, Ethan 2 0 0 0.00 0 0 0.00
17 Williams, Davien 1 0 0 0.00 0 0 0.00
Total 6 117 1356 11.59 11 67 226.00
Opponents 6 74 709 9.58 4 69 118.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Combee, Marshall 6 19 9 28.0 0-0 0-0 0 0 0 1 0 0 0
2 Hussey , Conrad 6 21 7 28.0 2.5-10 0-0 1 4 0 1 1 0 0
1 Walker, DJ 6 17 9 26.0 1.5-2 0-0 2 2 1 0 0 0 0
0 Benson, Christian 6 15 10 25.0 6.0-51 3.0-22 0 0 2 0 0 0 0
3 Barbee III, Hugh 6 16 7 23.0 5.5-17 0-0 1 0 0 0 0 0 0
10 Waldrep, Andrew 6 14 8 22.0 0.5-2 0-0 0 1 1 0 1 0 0
26 Turner, Nahzir 6 14 4 18.0 3.5-15 1.0-10 0 1 0 1 0 0 0
11 Matos, Mikey 6 11 4 15.0 4.5-34 1.0-11 0 0 1 1 2 0 0
19 Ridley, Brandan 5 11 4 15.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Edwards, Camari 6 8 5 13.0 4.0-20 2.5-17 0 0 0 0 0 0 0
18 Jones, Armond 5 5 8 13.0 1.0-3 0-0 0 1 0 1 0 0 0
99 Watson, Brandon 6 9 4 13.0 0-0 0-0 0 0 1 1 0 0 0
6 Gresham, CJ 6 10 1 11.0 0-0 0-0 0 2 0 0 0 0 0
44 Pitts, Quavion 6 5 5 10.0 1.5-8 1.0-7 0 0 1 0 0 0 0
91 Hoffman, Tyler 6 6 3 9.0 3.0-15 1.0-8 0 0 0 0 0 0 0
4 Paulson, Dean 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Dickerson, Roman 3 4 1 5.0 1.0-13 0-0 0 0 0 0 1 0 0
5 Griffin, Makadan 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Currie, Everett 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Humbert, Geremiah 3 1 2 3.0 0.5-4 0.5-4 0 1 0 0 0 0 0
23 Lucas, Wayne 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
24 Washington, DJ 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Williamson, Bray 4 3 0 3.0 2.0-2 0-0 0 0 0 0 0 0 0
14 Born, Cooper 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Delgado, Jachai 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Dunn, J'Arthur 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 King, Brayden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Marshall, Tre'von 3 2 0 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
25 Mitchell, Nazeel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Muwwakkil, Haneef 5 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
58 Collins, Cam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Edeburn, Kellen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Essombe, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gray, Jatavious 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hudson, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Kenareh , Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McGill, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Reece, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Rogers, Micah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wilson, Jarrett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Yeary , Cameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Baums, DJ 1 0 0 0 0-0 0-0 0 1 0 1 0 0 0
92 Bermudez, Edgar 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Edmonds, Devin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Garnett, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, David 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hinson, Silas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jenkins, Kyree 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Walter 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lopez, Carlos 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Martin, Dreylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Niblett, Skyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sims, Dennis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Tyson-Gueh, Joshua 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Walls, Jeb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 225 100 325.0 39.0-210 11.0-90 4 16 7 7 5 0 0
Opponents 6 256 122 378.0 37.0-136 12.0-78 7 20 13 1 1 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Lopez, Carlos 13 515 39.62 63 1 3 7 3 0
48 Wilson, Jarrett 6 245 40.83 56 2 1 0 2 0
49 Luquire, Spencer 4 143 35.75 41 0 0 0 0 0
Total 23 903 39.26 63 3 4 7 5 0
Opponents 26 1140 43.85 67 5 5 5 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bermudez, Edgar 1-5 20.00 % 0-0 0-1 1-3 0-1 0-0 32 0
39 Lopez, Carlos 5-7 71.43 % 0-0 2-2 3-3 0-2 0-0 34 2
Total 6-12 50.00 % 0-0 2-3 4-6 0-3 0-0 34 2
Opponents 7-8 87.50 % 0-0 2-2 3-4 2-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bermudez, Edgar 4 215 53.8 0 1
39 Lopez, Carlos 26 1256 48.3 1 3
Total 30 1471 49.0 1 4
Opponents 26 1591 61.2 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Walker, DJ 4 64 16.00 0 41
4 Garnett, Alex 1 25 25.00 0 25
1 Sims, Dennis 3 4 1.33 0 9
Total 8 93 11.63 0 41
Opponents 7 36 5.14 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Sims, Dennis 7 171 24.43 0 33
1 Walker, DJ 6 130 21.67 0 26
4 Garnett, Alex 2 48 24.00 0 30
22 Clanton, Zeke 1 6 6.00 0 6
Total 16 355 22.19 0 33
Opponents 21 523 24.90 3 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Lopez, Carlos 0 5 0 8-8 0-0 0 0-0 0 23
92 Bermudez, Edgar 0 1 0 10-11 0-0 0 0-0 0 13
5 Hill, David 2 0 0 0-0 0-0 0 0-0 0 12
8 Hinson, Silas 2 0 0 0-0 0-0 0 0-0 0 12
11 Jenkins, Kyree 2 0 0 0-0 0-0 0 0-0 0 12
16 Niblett, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
35 Baums, DJ 1 0 0 0-0 0-0 0 0-0 0 6
2 Edmonds, Devin 1 0 0 0-0 0-0 0 0-0 0 6
4 Garnett, Alex 1 0 0 0-0 0-0 0 0-0 0 6
2 Hussey , Conrad 1 0 0 0-0 0-0 0 0-0 0 6
18 Jones, Armond 1 0 0 0-0 0-0 0 0-0 0 6
21 Jones, Walter 1 0 0 0-0 0-0 0 0-0 0 6
28 Martin, Dreylan 1 0 0 0-0 0-0 0 0-0 0 6
3 McGill, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
1 Sims, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
0 Tyson-Gueh, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
7 Walls, Jeb 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 6 0 18-19 0-0 0 0-0 0 150
Opponents 15 7 0 14-14 0-0 0 0-1 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Andrew (GA) W 65-6 1-0 , 0-0 03:01 1002
09/05/2026 vs Benedict L 20-24 1-1 , 0-0 04:21 905
09/12/2026 vs UNC Pembroke L 24-31 1-2 , 0-1 02:57 777
09/26/2026 at Erskine W 31-24 2-2 , 1-1 03:20 657
10/03/2026 at Delta St. L 0-23 2-3 , 1-1 03:18 1156
10/09/2026 vs Ferrum L 10-17 2-4 , 1-2 02:39 100
4597

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Andrew (GA) 30 127 2 21 19 304 4 47 304 4 47 2 63 0 33 3 48 0 41
09/05/2026 Benedict 32 126 0 39 25 228 3 44 228 3 44 4 78 0 30 2 17 0 9
09/12/2026 UNC Pembroke 42 180 0 36 20 295 3 67 295 3 67 3 58 0 26 0 0 0 0
09/26/2026 Erskine 45 228 2 74 16 199 1 60 199 1 60 4 88 0 24 2 3 0 7
10/03/2026 Delta St. 25 120 0 21 23 149 0 23 149 0 23 0 0 0 0 0 0 0 0
10/09/2026 Ferrum 42 167 1 36 14 181 0 30 181 0 30 3 68 0 28 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Andrew (GA) 41 18 59 11.0 64 4.0 32 1 2 13 1 0 2 3 0 0
09/05/2026 Benedict 46 14 60 4.0 36 1.0 7 2 2 42 0 0 0 3 0 0
09/12/2026 UNC Pembroke 23 32 55 6.0 26 1.0 10 0 1 0 1 15 1 0 0 0
09/26/2026 Erskine 40 0 40 10.0 61 4.0 33 2 2 0 1 -2 3 4 0 0
10/03/2026 Delta St. 36 24 60 4.0 12 1.0 8 0 0 0 1 0 0 3 0 0
10/09/2026 Ferrum 39 12 51 4.0 11 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Andrew (GA) 2 87 43.500 56 0 1 1 1 0 3-3 32 0 12 676 56.33 1 3
09/05/2026 Benedict 7 270 39.150 56 0 1 1 1 2 0-1 0 0 3 150 50.00 0 0
09/12/2026 UNC Pembroke 3 141 47.000 57 0 0 0 1 1 1-4 21 0 5 267 53.40 0 0
09/26/2026 Erskine 4 143 35.800 41 0 0 0 0 0 1-2 32 1 6 205 34.17 0 1
10/03/2026 Delta St. 3 88 29.300 41 0 1 0 0 0 0-0 0 1 40 40.00 0 0
10/09/2026 Ferrum 4 174 43.500 63 0 0 2 2 4 1-2 34 1 3 133 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Andrew (GA) 32 -23 0 17 17 114 1 30 114 1 30 8 125 0 28 0 0 0 0
09/05/2026 Benedict 41 158 1 33 15 197 1 69 197 1 69 2 68 0 40 3 1 0 6
09/12/2026 UNC Pembroke 34 201 1 39 6 33 0 13 33 0 13 4 215 2 91 1 27 0 27
09/26/2026 Erskine 26 24 0 15 17 196 2 41 196 2 41 4 100 1 80 3 8 0 3
10/03/2026 Delta St. 45 241 1 25 8 65 0 23 65 0 23 1 -7 0 0 0 0 0 0
10/09/2026 Ferrum 35 148 1 28 11 104 0 36 104 0 36 2 22 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Andrew (GA) 38 14 52 4.0 13 1.0 3 0 0 0 0 0 2 1 0 0
09/05/2026 Benedict 40 26 66 5.0 18 1.0 8 0 0 0 1 19 4 3 1 0
09/12/2026 UNC Pembroke 45 24 69 9.0 39 4.0 28 0 0 0 1 69 3 3 0 0
09/26/2026 Erskine 54 12 66 6.0 17 2.0 7 1 1 0 0 0 2 7 1 0
10/03/2026 Delta St. 30 30 60 6.0 16 1.0 8 0 0 0 3 121 1 3 0 0
10/09/2026 Ferrum 49 16 65 7.0 33 3.0 24 0 0 0 2 66 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Andrew (GA) 5 180 36.000 46 0 0 0 0 0 0-0 0 2 123 61.50 0 0
09/05/2026 Benedict 6 274 45.700 50 0 1 1 1 1 1-1 34 0 5 303 60.60 1 0
09/12/2026 UNC Pembroke 3 156 52.000 67 0 1 1 1 2 1-1 46 0 6 385 64.17 3 0
09/26/2026 Erskine 5 195 39.000 45 0 2 1 0 0 1-1 38 0 4 250 62.50 0 0
10/03/2026 Delta St. 2 77 38.500 39 0 1 1 0 0 3-3 46 0 5 286 57.20 3 1
10/09/2026 Ferrum 5 258 51.600 67 0 0 1 3 2 1-2 37 0 4 244 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Andrew (GA) 65-6 20/11 5/3 13/5 2/3 30-127 / 32--23 19-25-0 / 17-30-1 304/114 55-431 / 62-91 124/125 0/3
Benedict 20-24 17/16 5/8 11/5 1/3 32-126 / 41-158 25-45-1 / 15-30-0 228/197 77-354 / 71-355 137/88 1/2
UNC Pembroke 24-31 23/14 10/12 12/2 1/0 42-180 / 34-201 20-35-1 / 6-14-1 295/33 77-475 / 48-234 73/311 1/2
Erskine 31-24 20/14 10/4 7/8 3/2 45-228 / 26-24 16-29-0 / 17-42-1 199/196 74-427 / 68-220 89/108 1/3
Delta St. 0-23 19/19 8/13 7/4 4/2 25-120 / 45-241 23-44-3 / 8-17-1 149/65 69-269 / 62-306 0/114 3/1
Ferrum 10-17 22/15 11/6 8/7 3/2 42-167 / 35-148 14-25-2 / 11-20-0 181/104 67-348 / 55-252 93/88 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Andrew (GA) 3-9 / 0-13 0-1 / 1-7 27:49 / 32:11 -4:22 4.23 / -0.72 12.16 / 3.80 7.84 / 1.47 2-43.5 / 5-36 9-90 / 8-53
Benedict 5-18 / 6-17 1-4 / 0-2 29:55 / 30:05 -0:10 3.94 / 3.85 5.07 / 6.57 4.60 / 5.00 7-38.6 / 6-45.7 10-59 / 9-87
UNC Pembroke 6-16 / 4-9 1-2 / 0-1 34:05 / 25:55 8:10 4.29 / 5.91 8.43 / 2.36 6.17 / 4.88 3-47 / 3-52 2-20 / 5-40
Erskine 5-15 / 7-19 2-4 / 2-4 36:27 / 23:33 12:54 5.07 / 0.92 6.86 / 4.67 5.77 / 3.24 4-35.8 / 5-39 10-95 / 9-77
Delta St. 2-14 / 6-12 4-9 / 0-1 28:48 / 31:12 -2:24 4.80 / 5.36 3.39 / 3.82 3.90 / 4.94 3-29.3 / 2-38.5 3-19 / 6-71
Ferrum 5-13 / 3-11 0-1 / 1-2 30:05 / 29:55 0:10 3.98 / 4.23 7.24 / 5.20 5.19 / 4.58 4-43.5 / 5-51.6 6-52 / 4-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Andrew (GA) W 65-6 8 8 44 5 2 3 3 0 0 0 0 0 0
09/05/2026 Benedict L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/12/2026 UNC Pembroke L 24-31 5 2 10 1 0 1 1 2 1 0 0 0 0
09/26/2026 Erskine W 31-24 5 3 17 2 2 0 1 1 1 0 0 0 0
10/03/2026 Delta St. L 0-23 1 0 0 0 0 0 0 0 0 1 0 0 0
10/09/2026 Ferrum L 10-17 3 0 0 0 0 0 0 1 1 1 0 0 0
TOTALS 26 16 91 11 4 7 5 5 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Andrew (GA) L 6-65 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Benedict W 24-20 3 2 10 1 1 0 1 0 0 0 1 0 0
09/12/2026 UNC Pembroke W 31-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Erskine L 24-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Delta St. W 23-0 3 3 13 1 1 0 2 0 0 0 0 0 0
10/09/2026 Ferrum W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 11 9 47 5 3 2 4 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Hill,David vs Ferrum (10/09/2026)
Yards Rushing 194 Hill,David vs Erskine (09/26/2026)
TD Rushes 1 Walls,Jeb vs Andrew (GA) (08/29/2026)
1 Jones,Walter vs Andrew (GA) (08/29/2026)
1 Hill,David vs Ferrum (10/09/2026)
1 Edmonds,Devin vs Erskine (09/26/2026)
1 Martin,Dreylan vs Erskine (09/26/2026)
Long Rush 74 Hill,David vs Erskine (09/26/2026)
Pass Attempts 44 Walls,Jeb vs Benedict (09/05/2026)
44 Walls,Jeb vs Delta St. (10/03/2026)
Pass Completions 25 Walls,Jeb vs Benedict (09/05/2026)
Yards Passing 283 Walls,Jeb vs UNC Pembroke (09/12/2026)
TD Passes 4 Walls,Jeb vs Andrew (GA) (08/29/2026)
Longest Pass 67 Walls,Jeb vs UNC Pembroke (09/12/2026)
Receptions 7 Sims,Dennis vs Benedict (09/05/2026)
7 Sims,Dennis vs Delta St. (10/03/2026)
Yards Receiving 106 Jenkins,Kyree vs UNC Pembroke (09/12/2026)
TD Receptions 2 Jenkins,Kyree vs UNC Pembroke (09/12/2026)
Longest Reception 67 Jenkins,Kyree vs UNC Pembroke (09/12/2026)
Field Goals 2 Lopez,Carlos vs Andrew (GA) (08/29/2026)
Longest Field Goal 34 Lopez,Carlos vs Ferrum (10/09/2026)
Punts 5 Wilson,Jarrett vs Benedict (09/05/2026)
Punting Average 56 Wilson,Jarrett vs Andrew (GA) (08/29/2026)
Longest Punt 63 Lopez,Carlos vs Ferrum (10/09/2026)
Longest Punt Return 41 Walker,DJ vs Andrew (GA) (08/29/2026)
Longest Kickoff Return 33 Sims,Dennis vs Andrew (GA) (08/29/2026)
Tackles 9 Walker,DJ vs UNC Pembroke (09/12/2026)
Sacks 2 Benson,Christian vs Andrew (GA) (08/29/2026)
Interceptions 1 Walker,DJ vs Andrew (GA) (08/29/2026)
1 Hussey,Conrad vs UNC Pembroke (09/12/2026)
1 Barbee III,Hugh vs Erskine (09/26/2026)
1 Walker,DJ vs Delta St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Erskine (09/26/2026)
Yards Rushing 228 vs Erskine (09/26/2026)
TD Rushes 2 vs Andrew (GA) (08/29/2026)
Pass Attempts 45 vs Benedict (09/05/2026)
Pass Completions 25 vs Benedict (09/05/2026)
Yards Passing 304 vs Andrew (GA) (08/29/2026)
TD Passes 4 vs Andrew (GA) (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Clark,Nick vs Delta St. (10/03/2026)
Yards Rushing 139 Clark,Nick vs Delta St. (10/03/2026)
TD Rushes 1 Johnson,Christopher vs Benedict (09/05/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/12/2026)
1 Anciso,Jycen vs Ferrum (10/09/2026)
1 Clark,Nick vs Delta St. (10/03/2026)
Long Rush 39 Greene,Anthony vs UNC Pembroke (09/12/2026)
Pass Attempts 41 Killmer,Ryan vs Erskine (09/26/2026)
Pass Completions 16 Killmer,Ryan vs Erskine (09/26/2026)
Yards Passing 197 Peddy,Jett vs Benedict (09/05/2026)
TD Passes 2 Killmer,Ryan vs Erskine (09/26/2026)
Longest Pass 69 Peddy,Jett vs Benedict (09/05/2026)
Receptions 7 Gray,Omarza vs Ferrum (10/09/2026)
Yards Receiving 124 Hatch,TJ vs Benedict (09/05/2026)
TD Receptions 1 Bolton,Jerry vs Andrew (GA) (08/29/2026)
1 Hatch,TJ vs Benedict (09/05/2026)
1 Burson,Jo vs Erskine (09/26/2026)
1 Jones,Jayce vs Erskine (09/26/2026)
Longest Reception 69 Hatch,TJ vs Benedict (09/05/2026)
Field Goals 3 Nixon,Price vs Delta St. (10/03/2026)
Longest Field Goal 46 Navidad,Jared vs UNC Pembroke (09/12/2026)
46 Nixon,Price vs Delta St. (10/03/2026)
Punts 6 Hyder,Garrett vs Benedict (09/05/2026)
Punting Average 52 Lake,Mitchell vs UNC Pembroke (09/12/2026)
Longest Punt 67 Lake,Mitchell vs UNC Pembroke (09/12/2026)
67 Hutton,William vs Ferrum (10/09/2026)
Longest Punt Return 27 Greene,Anthony vs UNC Pembroke (09/12/2026)
Longest Kickoff Return 91 Brown,Malik vs UNC Pembroke (09/12/2026)
Tackles 12 Bergman,Weston vs Erskine (09/26/2026)
Sacks 2 Etute,Isi vs UNC Pembroke (09/12/2026)
Interceptions 1 Powers,Corion vs Benedict (09/05/2026)
1 Sellars,Fredrick vs UNC Pembroke (09/12/2026)
1 Mansfield,Aidan vs Ferrum (10/09/2026)
1 Cherry,Rashaud vs Ferrum (10/09/2026)
1 Bradley,Jordan vs Delta St. (10/03/2026)
1 Fowler,Drake vs Delta St. (10/03/2026)
1 Havis,Xavier vs Delta St. (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Delta St. (10/03/2026)
Yards Rushing 241 vs Delta St. (10/03/2026)
TD Rushes 1 vs Benedict (09/05/2026)
Pass Attempts 42 vs Erskine (09/26/2026)
Pass Completions 17 vs Andrew (GA) (08/29/2026)
Yards Passing 197 vs Benedict (09/05/2026)
TD Passes 2 vs Erskine (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
23 Alderson, Caden 1
28 Allen, Knox 1
75 Anderton, Will 1
3 Barbee III, Hugh 6
35 Baums, DJ 1
14 Bean Jr., Bonshavior 1
0 Benson, Christian 6
92 Bermudez, Edgar 3
14 Born, Cooper 2
70 Bridges, Harrison 2
72 Brown, Aiden 1
73 Brown, Lukas 3
81 Caliendo, Roman 3
88 Campbell, Bryson 1
67 Chandler, Mason 1
22 Clanton, Zeke 4
58 Collins, Cam 2
9 Combee, Marshall 6
85 Combee, Wade 1
24 Corpus, Ethan 2
20 Currie, Everett 1
29 Delgado, Jachai 1
97 Dickerson, Roman 3
41 Dodd, Koi 1
77 Dodson, Caden 6
56 Dujoud, Aiden 6
6 Dunn, J'Arthur 2
16 Edeburn, Kellen 3
2 Edmonds, Devin 3
94 Edwards, Camari 6
12 Essombe, Sam 1
50 Fitzhugh, Kingston 4
4 Garnett, Alex 6
13 Gray, Jatavious 3
34 Grayer, Jaidon 2
6 Gresham, CJ 6
5 Griffin, Makadan 3
40 Griffith, Karson 6
18 Hawkins, CJ 1
5 Hill, David 6
8 Hinson, Silas 6
91 Hoffman, Tyler 6
47 Hudson, Jake 1
45 Humbert, Geremiah 3
2 Hussey , Conrad 6
