Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Football Cumulative Statistics

Team Stats (2-2, 1-1)

Overall Team Statistics
Statistic SHORTER Opponents
Scoring
35.00 21.25
140 85
First Downs
30 27
43 20
7 8
80 55
Rushing
764 577
103 217
149 133
4.4 2.7
165.3 90.0
4 2
661 360
Passing
134-80-2 116-55-3
7.66 4.66
256.50 135.00
11 4
1026 540
Total Offense
283 249
6.0 3.6
421.8 225.0
1687 900
18 11
Returns
22.08 28.22
13-287 18-508
9.71 5.14
7-68 7-36
4.33 44.00
3-13 2-88
Kicking
40.06 42.37
35.31 34.58
16-641 19-805
5-10 3-3
0-1 0-1
Penalties
66.00 64.25
31-264 31-257
Time Of Possession
32:04 27:56
02:08:16 01:51:44
Miscellaneous
19-58 (32.76 %) 17-58 (29.31 %)
4-11 (36.36 %) 3-14 (21.43 %)
4-1 10-7
10-82 8-46
17-18 10-10
0 3
16-22 4-5
11-22 3-5

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Hill, David 4 72 422 17 405 5.6 0 74 101.25
28 Martin, Dreylan 4 24 94 9 85 3.5 1 18 21.25
7 Walls, Jeb 3 22 100 38 62 2.8 1 23 20.67
4 Garnett, Alex 4 1 33 0 33 33.0 0 33 8.25
22 Clanton, Zeke 3 8 29 1 28 3.5 0 7 9.33
24 Corpus, Ethan 2 3 27 0 27 9.0 0 21 13.50
21 Jones, Walter 1 4 19 0 19 4.8 1 12 19.00
6 Dunn, J'Arthur 2 1 8 0 8 8.0 0 8 4.00
2 Edmonds, Devin 3 8 25 17 8 1.0 1 9 2.67
19 Thomas, Amir 2 3 7 0 7 2.3 0 4 3.50
Team 4 3 0 21 -21 -7.0 0 0 -5.25  
Total 4 149 764 103 661 4.4 4 74 165.25
Opponents 4 133 577 217 360 2.7 2 39 90.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Walls, Jeb 3 160.11 58 94 2 61.70 % 756 10 67 252.00
2 Edmonds, Devin 3 123.03 22 39 0 56.41 % 270 1 60 90.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 4 148.12 80 134 2 59.70 % 1026 11 67 256.50
Opponents 4 92.72 55 116 3 47.41 % 540 4 69 135.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hinson, Silas 4 16 260 16.25 2 47 65.00
1 Sims, Dennis 4 14 185 13.21 1 60 46.25
11 Jenkins, Kyree 4 8 162 20.25 2 67 40.50
4 Garnett, Alex 4 8 100 12.50 1 32 25.00
5 Hill, David 4 6 78 13.00 1 43 19.50
87 Keigley, Tristan 4 6 53 8.83 0 18 13.25
3 McGill, Brandon 4 6 42 7.00 1 11 10.50
16 Niblett, Skyler 4 6 28 4.67 2 7 7.00
22 Clanton, Zeke 3 1 27 27.00 0 27 9.00
0 Tyson-Gueh, Joshua 4 3 27 9.00 1 9 6.75
28 Martin, Dreylan 4 3 25 8.33 0 19 6.25
81 Caliendo, Roman 3 1 20 20.00 0 20 6.67
86 Walls, Knox 1 1 12 12.00 0 12 12.00
28 Allen, Knox 1 1 7 7.00 0 7 7.00
24 Corpus, Ethan 2 0 0 0.00 0 0 0.00
17 Williams, Davien 1 0 0 0.00 0 0 0.00
Total 4 80 1026 12.83 11 67 256.50
Opponents 4 55 540 9.82 4 69 135.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Combee, Marshall 4 11 9 20.0 0-0 0-0 0 0 0 1 0 0 0
2 Hussey , Conrad 4 15 5 20.0 2.5-10 0-0 1 2 0 1 1 0 0
1 Walker, DJ 4 13 4 17.0 0-0 0-0 1 1 0 0 0 0 0
3 Barbee III, Hugh 4 10 5 15.0 3.5-12 0-0 1 0 0 0 0 0 0
10 Waldrep, Andrew 4 10 5 15.0 0-0 0-0 0 0 1 0 1 0 0
0 Benson, Christian 4 7 5 12.0 5.5-50 3.0-22 0 0 2 0 0 0 0
18 Jones, Armond 4 4 7 11.0 1.0-3 0-0 0 1 0 1 0 0 0
11 Matos, Mikey 4 9 2 11.0 4.0-34 1.0-11 0 0 1 1 2 0 0
19 Ridley, Brandan 4 8 1 9.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Turner, Nahzir 4 8 1 9.0 2.0-12 1.0-10 0 0 0 1 0 0 0
44 Pitts, Quavion 4 4 4 8.0 1.5-8 1.0-7 0 0 1 0 0 0 0
94 Edwards, Camari 4 6 1 7.0 2.5-10 1.5-9 0 0 0 0 0 0 0
6 Gresham, CJ 4 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0
91 Hoffman, Tyler 4 3 3 6.0 3.0-15 1.0-8 0 0 0 0 0 0 0
99 Watson, Brandon 4 4 2 6.0 0-0 0-0 0 0 1 1 0 0 0
20 Currie, Everett 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Griffin, Makadan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Humbert, Geremiah 2 1 2 3.0 0.5-4 0.5-4 0 1 0 0 0 0 0
23 Lucas, Wayne 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Paulson, Dean 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Washington, DJ 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Williamson, Bray 3 3 0 3.0 2.0-2 0-0 0 0 0 0 0 0 0
14 Born, Cooper 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Delgado, Jachai 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Dickerson, Roman 1 1 1 2.0 1.0-13 0-0 0 0 0 0 1 0 0
6 Dunn, J'Arthur 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 King, Brayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Marshall, Tre'von 2 2 0 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
7 Muwwakkil, Haneef 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
58 Collins, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Edeburn, Kellen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Essombe, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hudson, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Reece, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Rogers, Micah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Baums, DJ 1 0 0 0 0-0 0-0 0 1 0 1 0 0 0
92 Bermudez, Edgar 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Edmonds, Devin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Garnett, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, David 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hinson, Silas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jenkins, Kyree 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Walter 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lopez, Carlos 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Martin, Dreylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McGill, Brandon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Niblett, Skyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sims, Dennis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Tyson-Gueh, Joshua 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Walls, Jeb 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 150 64 214.0 31.0-187 10.0-82 3 10 6 7 5 0 0
Opponents 4 177 76 253.0 24.0-87 8.0-46 2 14 11 1 1 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Lopez, Carlos 6 253 42.17 57 0 1 3 1 0
48 Wilson, Jarrett 6 245 40.83 56 2 1 0 2 0
49 Luquire, Spencer 4 143 35.75 41 0 0 0 0 0
Total 16 641 40.06 57 2 2 3 3 0
Opponents 19 805 42.37 67 4 3 3 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bermudez, Edgar 1-5 20.00 % 0-0 0-1 1-3 0-1 0-0 32 0
39 Lopez, Carlos 4-5 80.00 % 0-0 2-2 2-2 0-1 0-0 32 1
Total 5-10 50.00 % 0-0 2-3 3-5 0-2 0-0 32 1
Opponents 3-3 100.00 % 0-0 0-0 2-2 1-1 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bermudez, Edgar 4 215 53.8 0 1
39 Lopez, Carlos 22 1083 49.2 1 3
Total 26 1298 49.9 1 4
Opponents 17 1061 62.4 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Walker, DJ 4 64 16.00 0 41
1 Sims, Dennis 3 4 1.33 0 9
Total 7 68 9.71 0 41
Opponents 7 36 5.14 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Walker, DJ 6 130 21.67 0 26
1 Sims, Dennis 4 103 25.75 0 33
4 Garnett, Alex 2 48 24.00 0 30
22 Clanton, Zeke 1 6 6.00 0 6
Total 13 287 22.08 0 33
Opponents 18 508 28.22 3 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Lopez, Carlos 0 4 0 7-7 0-0 0 0-0 0 19
92 Bermudez, Edgar 0 1 0 10-11 0-0 0 0-0 0 13
8 Hinson, Silas 2 0 0 0-0 0-0 0 0-0 0 12
11 Jenkins, Kyree 2 0 0 0-0 0-0 0 0-0 0 12
16 Niblett, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
35 Baums, DJ 1 0 0 0-0 0-0 0 0-0 0 6
2 Edmonds, Devin 1 0 0 0-0 0-0 0 0-0 0 6
4 Garnett, Alex 1 0 0 0-0 0-0 0 0-0 0 6
5 Hill, David 1 0 0 0-0 0-0 0 0-0 0 6
2 Hussey , Conrad 1 0 0 0-0 0-0 0 0-0 0 6
18 Jones, Armond 1 0 0 0-0 0-0 0 0-0 0 6
21 Jones, Walter 1 0 0 0-0 0-0 0 0-0 0 6
28 Martin, Dreylan 1 0 0 0-0 0-0 0 0-0 0 6
3 McGill, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
1 Sims, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
0 Tyson-Gueh, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
7 Walls, Jeb 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 5 0 17-18 0-0 0 0-0 0 140
Opponents 11 3 0 10-10 0-0 0 0-1 0 85

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Andrew (GA) W 65-6 1-0 , 0-0 03:01 1002
09/05/2026 vs Benedict L 20-24 1-1 , 0-0 04:21 905
09/12/2026 vs UNC Pembroke L 24-31 1-2 , 0-1 02:57 777
09/26/2026 at Erskine W 31-24 2-2 , 1-1 03:20 657
3341

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Andrew (GA) 30 127 2 21 19 304 4 47 304 4 47 2 63 0 33 3 48 0 41
09/05/2026 Benedict 32 126 0 39 25 228 3 44 228 3 44 4 78 0 30 2 17 0 9
09/12/2026 UNC Pembroke 42 180 0 36 20 295 3 67 295 3 67 3 58 0 26 0 0 0 0
09/26/2026 Erskine 45 228 2 74 16 199 1 60 199 1 60 4 88 0 24 2 3 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Andrew (GA) 41 18 59 11.0 64 4.0 32 1 2 13 1 0 2 3 0 0
09/05/2026 Benedict 46 14 60 4.0 36 1.0 7 2 2 42 0 0 0 3 0 0
09/12/2026 UNC Pembroke 23 32 55 6.0 26 1.0 10 0 1 0 1 15 1 0 0 0
09/26/2026 Erskine 40 0 40 10.0 61 4.0 33 2 2 0 1 -2 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Andrew (GA) 2 87 43.500 56 0 1 1 1 0 3-3 32 0 12 676 56.33 1 3
09/05/2026 Benedict 7 270 39.150 56 0 1 1 1 2 0-1 0 0 3 150 50.00 0 0
09/12/2026 UNC Pembroke 3 141 47.000 57 0 0 0 1 1 1-4 21 0 5 267 53.40 0 0
09/26/2026 Erskine 4 143 35.800 41 0 0 0 0 0 1-2 32 1 6 205 34.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Andrew (GA) 32 -23 0 17 17 114 1 30 114 1 30 8 125 0 28 0 0 0 0
09/05/2026 Benedict 41 158 1 33 15 197 1 69 197 1 69 2 68 0 40 3 1 0 6
09/12/2026 UNC Pembroke 34 201 1 39 6 33 0 13 33 0 13 4 215 2 91 1 27 0 27
09/26/2026 Erskine 26 24 0 15 17 196 2 41 196 2 41 4 100 1 80 3 8 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Andrew (GA) 38 14 52 4.0 13 1.0 3 0 0 0 0 0 2 1 0 0
09/05/2026 Benedict 40 26 66 5.0 18 1.0 8 0 0 0 1 19 4 3 1 0
09/12/2026 UNC Pembroke 45 24 69 9.0 39 4.0 28 0 0 0 1 69 3 3 0 0
09/26/2026 Erskine 54 12 66 6.0 17 2.0 7 1 1 0 0 0 2 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Andrew (GA) 5 180 36.000 46 0 0 0 0 0 0-0 0 2 123 61.50 0 0
09/05/2026 Benedict 6 274 45.700 50 0 1 1 1 1 1-1 34 0 5 303 60.60 1 0
09/12/2026 UNC Pembroke 3 156 52.000 67 0 1 1 1 2 1-1 46 0 6 385 64.17 3 0
09/26/2026 Erskine 5 195 39.000 45 0 2 1 0 0 1-1 38 0 4 250 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Andrew (GA) 65-6 20/11 5/3 13/5 2/3 30-127 / 32--23 19-25-0 / 17-30-1 304/114 55-431 / 62-91 124/125 0/3
Benedict 20-24 17/16 5/8 11/5 1/3 32-126 / 41-158 25-45-1 / 15-30-0 228/197 77-354 / 71-355 137/88 1/2
UNC Pembroke 24-31 23/14 10/12 12/2 1/0 42-180 / 34-201 20-35-1 / 6-14-1 295/33 77-475 / 48-234 73/311 1/2
Erskine 31-24 20/14 10/4 7/8 3/2 45-228 / 26-24 16-29-0 / 17-42-1 199/196 74-427 / 68-220 89/108 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Andrew (GA) 3-9 / 0-13 0-1 / 1-7 27:49 / 32:11 -4:22 4.23 / -0.72 12.16 / 3.80 7.84 / 1.47 2-43.5 / 5-36 9-90 / 8-53
Benedict 5-18 / 6-17 1-4 / 0-2 29:55 / 30:05 -0:10 3.94 / 3.85 5.07 / 6.57 4.60 / 5.00 7-38.6 / 6-45.7 10-59 / 9-87
UNC Pembroke 6-16 / 4-9 1-2 / 0-1 34:05 / 25:55 8:10 4.29 / 5.91 8.43 / 2.36 6.17 / 4.88 3-47 / 3-52 2-20 / 5-40
Erskine 5-15 / 7-19 2-4 / 2-4 36:27 / 23:33 12:54 5.07 / 0.92 6.86 / 4.67 5.77 / 3.24 4-35.8 / 5-39 10-95 / 9-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Andrew (GA) W 65-6 8 8 44 5 2 3 3 0 0 0 0 0 0
09/05/2026 Benedict L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/12/2026 UNC Pembroke L 24-31 5 2 10 1 0 1 1 2 1 0 0 0 0
09/26/2026 Erskine W 31-24 5 3 17 2 2 0 1 1 1 0 0 0 0
TOTALS 22 16 91 11 4 7 5 4 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Andrew (GA) L 6-65 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Benedict W 24-20 3 2 10 1 1 0 1 0 0 0 1 0 0
09/12/2026 UNC Pembroke W 31-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Erskine L 24-31 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 5 4 24 3 1 2 1 0 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hill,David vs Erskine (09/26/2026)
Yards Rushing 194 Hill,David vs Erskine (09/26/2026)
TD Rushes 1 Walls,Jeb vs Andrew (GA) (08/29/2026)
1 Jones,Walter vs Andrew (GA) (08/29/2026)
1 Edmonds,Devin vs Erskine (09/26/2026)
1 Martin,Dreylan vs Erskine (09/26/2026)
Long Rush 74 Hill,David vs Erskine (09/26/2026)
Pass Attempts 44 Walls,Jeb vs Benedict (09/05/2026)
Pass Completions 25 Walls,Jeb vs Benedict (09/05/2026)
Yards Passing 283 Walls,Jeb vs UNC Pembroke (09/12/2026)
TD Passes 4 Walls,Jeb vs Andrew (GA) (08/29/2026)
Longest Pass 67 Walls,Jeb vs UNC Pembroke (09/12/2026)
Receptions 7 Sims,Dennis vs Benedict (09/05/2026)
Yards Receiving 106 Jenkins,Kyree vs UNC Pembroke (09/12/2026)
TD Receptions 2 Jenkins,Kyree vs UNC Pembroke (09/12/2026)
Longest Reception 67 Jenkins,Kyree vs UNC Pembroke (09/12/2026)
Field Goals 2 Lopez,Carlos vs Andrew (GA) (08/29/2026)
Longest Field Goal 32 Bermudez,Edgar vs Andrew (GA) (08/29/2026)
32 Lopez,Carlos vs Erskine (09/26/2026)
Punts 5 Wilson,Jarrett vs Benedict (09/05/2026)
Punting Average 56 Wilson,Jarrett vs Andrew (GA) (08/29/2026)
Longest Punt 57 Lopez,Carlos vs UNC Pembroke (09/12/2026)
Longest Punt Return 41 Walker,DJ vs Andrew (GA) (08/29/2026)
Longest Kickoff Return 33 Sims,Dennis vs Andrew (GA) (08/29/2026)
Tackles 9 Walker,DJ vs UNC Pembroke (09/12/2026)
Sacks 2 Benson,Christian vs Andrew (GA) (08/29/2026)
Interceptions 1 Walker,DJ vs Andrew (GA) (08/29/2026)
1 Hussey,Conrad vs UNC Pembroke (09/12/2026)
1 Barbee III,Hugh vs Erskine (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Erskine (09/26/2026)
Yards Rushing 228 vs Erskine (09/26/2026)
TD Rushes 2 vs Andrew (GA) (08/29/2026)
Pass Attempts 45 vs Benedict (09/05/2026)
Pass Completions 25 vs Benedict (09/05/2026)
Yards Passing 304 vs Andrew (GA) (08/29/2026)
TD Passes 4 vs Andrew (GA) (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Smith,David vs Benedict (09/05/2026)
Yards Rushing 94 Ehrlich,Josh vs UNC Pembroke (09/12/2026)
TD Rushes 1 Johnson,Christopher vs Benedict (09/05/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/12/2026)
Long Rush 39 Greene,Anthony vs UNC Pembroke (09/12/2026)
Pass Attempts 41 Killmer,Ryan vs Erskine (09/26/2026)
Pass Completions 16 Killmer,Ryan vs Erskine (09/26/2026)
Yards Passing 197 Peddy,Jett vs Benedict (09/05/2026)
TD Passes 2 Killmer,Ryan vs Erskine (09/26/2026)
Longest Pass 69 Peddy,Jett vs Benedict (09/05/2026)
Receptions 5 Richardson,Keown vs Erskine (09/26/2026)
Yards Receiving 124 Hatch,TJ vs Benedict (09/05/2026)
TD Receptions 1 Bolton,Jerry vs Andrew (GA) (08/29/2026)
1 Hatch,TJ vs Benedict (09/05/2026)
1 Burson,Jo vs Erskine (09/26/2026)
1 Jones,Jayce vs Erskine (09/26/2026)
Longest Reception 69 Hatch,TJ vs Benedict (09/05/2026)
Field Goals 1 Spires,Zane vs Benedict (09/05/2026)
1 Navidad,Jared vs UNC Pembroke (09/12/2026)
1 Santana, Jr.,Alessandro vs Erskine (09/26/2026)
Longest Field Goal 46 Navidad,Jared vs UNC Pembroke (09/12/2026)
Punts 6 Hyder,Garrett vs Benedict (09/05/2026)
Punting Average 52 Lake,Mitchell vs UNC Pembroke (09/12/2026)
Longest Punt 67 Lake,Mitchell vs UNC Pembroke (09/12/2026)
Longest Punt Return 27 Greene,Anthony vs UNC Pembroke (09/12/2026)
Longest Kickoff Return 91 Brown,Malik vs UNC Pembroke (09/12/2026)
Tackles 12 Bergman,Weston vs Erskine (09/26/2026)
Sacks 2 Etute,Isi vs UNC Pembroke (09/12/2026)
Interceptions 1 Powers,Corion vs Benedict (09/05/2026)
1 Sellars,Fredrick vs UNC Pembroke (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Benedict (09/05/2026)
Yards Rushing 201 vs UNC Pembroke (09/12/2026)
TD Rushes 1 vs Benedict (09/05/2026)
Pass Attempts 42 vs Erskine (09/26/2026)
Pass Completions 17 vs Andrew (GA) (08/29/2026)
Yards Passing 197 vs Benedict (09/05/2026)
TD Passes 2 vs Erskine (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
23 Alderson, Caden 1
28 Allen, Knox 1
3 Barbee III, Hugh 4
35 Baums, DJ 1
14 Bean Jr., Bonshavior 1
0 Benson, Christian 4
92 Bermudez, Edgar 3
14 Born, Cooper 2
75 Bridges, Harrison 1
72 Brown, Aiden 1
73 Brown, Lukas 2
81 Caliendo, Roman 3
88 Campbell, Bryson 1
67 Chandler, Mason 1
22 Clanton, Zeke 3
58 Collins, Cam 1
9 Combee, Marshall 4
85 Combee, Wade 1
24 Corpus, Ethan 2
20 Currie, Everett 1
29 Delgado, Jachai 1
97 Dickerson, Roman 1
41 Dodd, Koi 1
77 Dodson, Caden 4
56 Dujoud, Aiden 4
6 Dunn, J'Arthur 2
16 Edeburn, Kellen 3
2 Edmonds, Devin 3
94 Edwards, Camari 4
12 Essombe, Sam 1
50 Fitzhugh, Kingston 4
4 Garnett, Alex 4
13 Gray, Jatavious 2
34 Grayer, Jaidon 1
6 Gresham, CJ 4
5 Griffin, Makadan 2
40 Griffith, Karson 4
18 Hawkins, CJ 1
5 Hill, David 4
8 Hinson, Silas 4
91 Hoffman, Tyler 4
47 Hudson, Jake 1
45 Humbert, Geremiah 2
2 Hussey , Conrad 4
11 Jenkins, Kyree 4
18 Jones, Armond 4
9 Jones, Hayden 4
21 Jones, Walter 1
87 Keigley, Tristan 4
93 Kenareh , Sean 1
8 King, Brayden 2
39 Lopez, Carlos 4
23 Lucas, Wayne 1
49 Luquire, Spencer 1
28 Martin, Dreylan 4
11 Matos, Mikey 4
3 McGill, Brandon 4
21 Moss, Quinton 1
7 Muwwakkil, Haneef 4
16 Niblett, Skyler 4
79 Oliver Jr., Ryan 1
4 Paulson, Dean 1
30 Pickering, Tanner 1
44 Pitts, Quavion 4
52 Reece, Luke 1
19 Ridley, Brandan 4
66 Rogers, Micah 2
62 Scurlock, Landyn 4
57 Self, Buddy 1
1 Sims, Dennis 4
38 Slocum, Eli 1
19 Thomas, Amir 2
26 Turner, Nahzir 4
0 Tyson-Gueh, Joshua 4
33 Vaughn, Freddy 1
10 Waldrep, Andrew 4
1 Walker, DJ 4
61 Walls, Isaac 4
7 Walls, Jeb 3
86 Walls, Knox 1
24 Washington, DJ 2
99 Watson, Brandon 4
17 Williams, Davien 1
55 Williamson, Bray 3
48 Wilson, Jarrett 2
17 Yeary , Cameron 1