Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic SHORTER Opponents
Scoring
22.82 29.00
251 319
First Downs
103 80
73 104
15 25
191 209
Rushing
2288 1577
226 271
457 375
4.5 3.5
187.5 118.7
21 13
2062 1306
Passing
262-146-13 308-184-8
5.85 8.42
139.45 235.64
10 23
1534 2592
Total Offense
719 683
5.0 5.7
326.9 354.4
3596 3898
34 43
Returns
26.28 24.87
39-1025 38-945
4.76 10.38
17-81 13-135
15.38 16.69
8-123 13-217
Kicking
39.84 40.41
35.63 38.22
51-2032 46-1859
7-10 7-12
0-0 0-0
Penalties
68.82 63.82
85-757 72-702
Time Of Possession
30:19 29:41
05:33:24 05:26:36
Miscellaneous
66-157 (42.04 %) 52-137 (37.96 %)
6-18 (33.33 %) 7-18 (38.89 %)
13-11 19-11
21-112 23-140
24-30 38-42
0 60
26-29 30-37
22-29 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McCrary Jr., Lanear 11 173 1044 22 1022 5.9 9 95 92.91
22 Mann, Carlos 10 61 336 10 326 5.3 1 37 32.60
3 Walls, Jeb 10 98 398 73 325 3.3 7 23 32.50
4 Alia, Charles 11 81 337 24 313 3.9 2 89 28.45
17 Hill, David 8 7 96 0 96 13.7 1 29 12.00
10 Nesmith, Guage 3 3 19 0 19 6.3 1 12 6.33
Freitas, Samuel 1 6 20 11 9 1.5 0 13 9.00  
0 Smith, Ladarius 12 1 6 0 6 6.0 0 6 0.50
52 Hughes, John 9 0 0 0 0 0.0 0 0 0.00
24 McCoy, Donovan 4 2 1 1 0 0.0 0 1 0.00
Team 10 4 0 6 -6 -1.5 0 0 -0.60  
7 Rich Jr. , Michael 2 18 31 54 -23 -1.3 0 6 -11.50
6 Edmonds, Devin 2 3 0 25 -25 -8.3 0 0 -12.50
Total 11 457 2288 226 2062 4.5 21 95 187.45
Opponents 11 375 1577 271 1306 3.5 13 38 118.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Walls, Jeb 10 112.93 120 210 11 57.14 % 1303 9 63 130.30
7 Rich Jr. , Michael 2 84.95 16 35 1 45.71 % 148 1 22 74.00
6 Edmonds, Devin 2 115.93 4 6 1 66.67 % 59 0 24 29.50
Freitas, Samuel 1 61.84 2 5 0 40.00 % 13 0 11 13.00  
2 McCrary Jr., Lanear 11 96.00 3 4 0 75.00 % 10 0 4 0.91
10 Nesmith, Guage 3 54.20 1 2 0 50.00 % 1 0 1 0.33
Total 11 107.58 146 262 13 55.73 % 1534 10 63 139.45
Opponents 11 149.88 184 308 8 59.74 % 2592 23 92 235.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mobley, Cardrece 10 27 365 13.52 1 63 36.50
84 Sims, Dennis 10 15 265 17.67 2 60 26.50
15 Garnett, Alex 9 16 206 12.88 0 47 22.89
16 Niblett, Skyler 12 22 161 7.32 2 17 13.42
0 Smith, Ladarius 12 17 148 8.71 2 26 12.33
8 Vandiver Jr, Terrence 8 13 130 10.00 0 27 16.25
2 McCrary Jr., Lanear 11 16 106 6.63 1 25 9.64
19 McCranie, Cole 11 9 80 8.89 2 35 7.27
22 Mann, Carlos 10 4 22 5.50 0 7 2.20
3 Walls, Jeb 10 1 22 22.00 0 22 2.20
4 Alia, Charles 11 3 20 6.67 0 9 1.82
14 Bean Jr., Bonshavior 3 2 8 4.00 0 5 2.67
85 Combee, Wade 1 1 1 1.00 0 1 1.00
Mobley, Cadrece 1 0 0 0.00 0 0 0.00  
83 Reese II, DJ 1 0 0 0.00 0 0 0.00
Total 11 146 1534 10.51 10 63 139.45
Opponents 11 184 2592 14.09 23 92 235.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Richardson, Jeremy 11 43 12 55.0 2.5-9 0-0 0 5 0 1 1 0 0
3 Barbee III, Hugh 12 37 15 52.0 2.0-3 0-0 1 2 0 2 0 0 0
0 Gilmore Jr. , Bryan 9 28 18 46.0 2.5-10 0-0 1 0 1 1 1 0 0
6 Butts, Kobe 10 24 20 44.0 3.5-8 0.5-3 1 0 0 1 1 0 0
23 Rubbo, Jayden 9 22 13 35.0 4.5-10 1.5-5 0 0 1 0 0 0 0
98 Spurrier, Nakobi 11 19 15 34.0 4.5-18 1.5-10 0 1 0 1 1 0 0
4 Walker, DJ 11 16 14 30.0 1.0-4 0-0 0 4 0 1 0 0 0
7 Muwwakkil, Haneef 8 20 5 25.0 0-0 0-0 1 0 0 1 0 0 0
92 Bonds, KB 11 12 12 24.0 2.0-7 1.0-5 0 1 1 1 0 1 0
11 Matos, Mikey 10 15 9 24.0 9.5-28 3.0-16 0 2 1 0 1 0 0
12 Henry, Jahseim 10 13 9 22.0 4.5-20 3.5-17 0 0 1 1 3 0 0
2 Howard, AJ 11 18 4 22.0 1.0-1 0-0 0 3 0 0 1 0 0
24 Davis, Jaise 9 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
52 Hughes, John 9 13 7 20.0 6.5-27 4.0-24 0 0 0 0 1 0 0
1 McCord, Trent 8 13 5 18.0 0-0 0-0 2 1 0 0 0 0 0
10 Waldrep, Andrew 4 9 4 13.0 2.5-14 1.5-12 0 0 0 0 0 0 0
91 Hoffman, Tyler 8 7 5 12.0 2.5-11 1.0-5 0 1 0 0 0 0 0
8 Crossfield, Logan 5 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
18 Price, David 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Edwards, Camari 7 5 4 9.0 2.0-8 1.5-6 0 0 0 0 0 0 0
9 Willis, Ja'Than 8 6 3 9.0 1.5-4 0-0 0 0 1 0 0 0 0
17 Hill, David 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Watson, Brandon 8 7 1 8.0 3.0-10 1.0-7 0 0 0 0 0 0 0
40 Jones, Armond 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Gresham, CJ 8 3 3 6.0 0.5-1 0-0 0 4 0 0 0 0 0
13 Jenkins, Kyree 5 5 1 6.0 2.0-7 0-0 0 0 0 0 0 0 0
21 Lewis, Tobias 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Carter, Dallas 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
45 Humbert, Geremiah 6 3 1 4.0 1.5-3 1.0-2 0 0 0 0 0 0 0
28 King, Brayden 4 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
14 Pittman, Sharnard 5 4 0 4.0 1.0-2 0-0 0 1 0 0 0 0 0
97 Blake, Isaiah 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Born, Cooper 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Combee, Marshall 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Garnett, Alex 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Josiah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Lyle, Solomon 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
65 Rogers, Micah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Turner, Nahzir 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Edmonds, Devin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Fineran, McClain 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Griffin, Makaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hinton, Reggie 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Lucas, Wayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Niblett, Skyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Peter, Tom 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Reeder, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sims, Dennis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Townsend, Aidan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tyson-Gueh, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Walters, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Alia, Charles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Benson, Christian 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
83 Bermudez, Edgar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Eberly , David 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
32 Edeburn, Kellen 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Eggleston, Isaiah 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Mann, Carlos 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCranie, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCrary Jr., Lanear 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Rich Jr. , Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Scarbrough, Chip 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Smith, Ladarius 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Walls, Jeb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 421 202 623.0 62.0-207 21.0-112 8 29 7 11 10 1 0
Opponents 11 433 298 731.0 69.0-250 23.0-140 13 24 15 11 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Walters, Wyatt 50 2000 40.00 73 4 15 18 7 0
Team 1 32 32.00 32 0 0 0 0 1  
Total 51 2032 39.84 73 4 15 18 7 1
Opponents 46 1859 40.41 73 1 9 15 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
FINERAN,MCCLAIN 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 31 0  
83 Bermudez, Edgar 6-8 75.00 % 0-0 2-2 2-2 2-2 0-2 49 0
Total 7-10 70.00 % 0-0 2-2 3-4 2-2 0-2 49 0
Opponents 7-12 58.33 % 0-0 5-6 2-4 0-2 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fineran, McClain 18 1081 60.1 5 0
93 Thomas, Talan 32 1817 56.8 3 1
83 Bermudez, Edgar 2 57 28.5 0 1
Total 52 2955 56.8 8 2
Opponents 61 3658 60.0 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Sims, Dennis 17 81 4.76 0 16
Total 17 81 4.76 0 16
Opponents 13 135 10.38 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 McCrary Jr., Lanear 16 387 24.19 0 49
12 Thomas , DeCorrion 8 275 34.38 0 79
4 Alia, Charles 5 166 33.20 0 59
24 McCoy, Donovan 4 85 21.25 0 26
Thomas, Decorri 1 79 79.00 0 79  
2 Howard, AJ 2 55 27.50 0 28
17 Hill, David 1 40 40.00 0 40
22 Mann, Carlos 1 10 10.00 0 10
4 Walker, DJ 1 7 7.00 0 7
22 Eberly , David 1 0 0.00 0 0
Total 40 1104 27.60 0 79
Opponents 38 945 24.87 0 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 McCrary Jr., Lanear 10 0 0 0-0 0-0 0 0-0 0 60
3 Walls, Jeb 7 0 0 0-0 1-1 0 0-1 0 44
83 Bermudez, Edgar 0 6 0 11-12 0-0 0 0-0 0 29
46 Fineran, McClain 0 1 0 12-16 0-0 0 0-0 0 15
4 Alia, Charles 2 0 0 0-0 0-0 0 0-0 0 12
19 McCranie, Cole 2 0 0 0-0 0-0 0 0-0 0 12
16 Niblett, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
84 Sims, Dennis 2 0 0 0-0 0-0 0 0-0 0 12
0 Smith, Ladarius 2 0 0 0-0 0-0 0 0-0 0 12
3 Barbee III, Hugh 1 0 0 0-0 0-0 0 0-0 0 6
0 Gilmore Jr. , Bryan 1 0 0 0-0 0-0 0 0-0 0 6
17 Hill, David 1 0 0 0-0 0-0 0 0-0 0 6
22 Mann, Carlos 1 0 0 0-0 0-1 0 0-0 0 6
1 McCord, Trent 1 0 0 0-0 0-0 0 0-0 0 6
1 Mobley, Cardrece 1 0 0 0-0 0-0 0 0-0 0 6
10 Nesmith, Guage 1 0 0 0-0 0-0 0 0-0 0 6
76 Scarbrough, Chip 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 7 0 24-30 1-2 0 0-2 0 251
Opponents 43 7 0 38-42 1-1 0 0-0 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Anderson (SC) L 7-34 0-1 , 0-0 02:46 1258
09/06/2025 at Savannah St. L 0-13 0-2 , 0-0 02:54 3020
09/13/2025 at West Florida L 20-42 0-3 , 0-0 03:24 5038
9/20/2025 vs Virginia-Lynchburg W 57-20 1-3 2:58 920
9/27/2025 vs Chowan University L 29-30 1-4 , 0-1 3:05 1728
10/04/2025 at Ferrum L 25-28 1-5 , 0-2 03:00 1248
10/11/2025 at UNC Pembroke L 21-52 1-6 , 0-3 02:53 2475
10/18/2025 vs Erskine L 19-23 1-7 , 0-4 02:52 1018
10/25/2025 at Barton W 33-7 2-7 , 1-4 02:44 3025
11/08/2025 vs North Greenville L 33-35 2-8 , 1-5 03:35 1108
11/15/2025 at Kentucky St. L 7-35 2-9 , 1-5 02:53 450
21288

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Anderson (SC) 36 59 0 12 12 115 1 22 115 1 22 3 65 0 29 0 0 0 0
09/06/2025 Savannah St. 24 1 0 13 14 137 0 19 137 0 19 4 82 0 26 0 0 0 0
09/13/2025 West Florida 21 117 1 95 17 87 0 17 87 0 17 6 129 0 33 3 20 0 12
9/20/2025 Virginia-Lynchburg 33 320 4 89 12 208 3 63 208 3 63 4 210 0 79 3 20 0 16
9/27/2025 Chowan University 60 248 4 20 7 50 0 21 50 0 21 4 88 0 46 1 5 0 5
10/04/2025 Ferrum 44 175 2 22 9 185 2 44 185 2 44 3 81 0 28 1 2 0 2
10/11/2025 UNC Pembroke 57 321 3 37 6 1 0 5 1 0 5 4 73 0 34 0 0 0 0
10/18/2025 Erskine 41 115 2 12 13 175 0 43 175 0 43 4 91 0 33 5 -2 0 5
10/25/2025 Barton 51 268 2 27 25 222 2 31 222 2 31 1 31 0 31 2 22 0 12
11/08/2025 North Greenville 37 253 3 56 13 161 1 60 161 1 60 4 129 0 49 0 0 0 0
11/15/2025 Kentucky St. 53 185 0 23 18 193 1 27 193 1 27 2 46 0 26 2 14 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Anderson (SC) 39 14 53 6.0 23 2.0 17 2 0 0 0 0 0 1 0 0
09/06/2025 Savannah St. 40 24 64 4.0 13 1.0 7 1 1 0 0 0 0 3 0 0
09/13/2025 West Florida 51 10 61 11.0 37 3.0 9 1 1 31 2 10 1 2 0 0
9/20/2025 Virginia-Lynchburg 47 18 65 11.0 41 5.0 28 0 0 0 3 56 0 3 0 0
9/27/2025 Chowan University 26 22 48 5.0 17 1.0 5 2 2 0 0 0 2 2 1 0
10/04/2025 Ferrum 33 36 69 7.0 19 2.0 11 0 1 0 2 57 0 1 0 0
10/11/2025 UNC Pembroke 41 12 53 1.0 6 1.0 6 1 1 14 0 0 2 2 0 0
10/18/2025 Erskine 41 12 53 4.0 11 0 0 0 1 0 0 0 0 5 0 0
10/25/2025 Barton 30 14 44 4.0 16 3.0 13 1 1 0 1 0 2 4 0 0
11/08/2025 North Greenville 43 30 73 3.0 10 1.0 6 2 2 0 0 0 0 1 0 0
11/15/2025 Kentucky St. 30 10 40 6.0 14 2.0 10 0 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Anderson (SC) 5 175 35.000 41 0 0 3 0 1 0-0 0 0 2 98 49.00 0 0
09/06/2025 Savannah St. 10 378 37.800 73 0 1 1 1 3 0-0 0 1 55 55.00 0 0
09/13/2025 West Florida 6 250 37.800 57 1 0 0 2 2 0-0 0 0 4 243 60.75 0 0
9/20/2025 Virginia-Lynchburg 1 39 39.000 39 0 0 1 0 1 1-1 31 0 10 611 61.10 4 1
9/27/2025 Chowan University 4 164 41.000 42 0 0 2 0 1 0-0 0 5 310 62.00 2 0
10/04/2025 Ferrum 6 275 45.800 67 0 1 1 1 4 0-1 0 1 5 283 56.60 0 0
10/11/2025 UNC Pembroke 5 186 37.200 42 0 1 2 0 1 0-0 0 0 4 196 49.00 0 0
10/18/2025 Erskine 4 144 36.000 50 0 0 2 1 2 2-2 40 0 5 296 59.20 0 0
10/25/2025 Barton 2 85 42.500 48 0 0 0 0 1 2-2 30 0 7 379 54.14 1 0
11/08/2025 North Greenville 2 97 48.500 53 0 1 1 1 0 2-4 49 0 7 427 61.00 1 0
11/15/2025 Kentucky St. 6 239 39.800 54 0 0 2 1 2 0-0 0 0 2 57 28.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Anderson (SC) 41 220 3 38 10 109 2 22 109 2 22 2 57 0 35 1 24 0 24
09/06/2025 Savannah St. 38 135 0 22 15 188 1 37 188 1 37 1 34 0 34 4 18 0 10
09/13/2025 West Florida 36 61 1 14 22 302 3 43 302 3 43 4 93 0 59 3 68 1 56
9/20/2025 Virginia-Lynchburg 40 74 0 18 23 267 2 32 267 2 32 5 78 0 24 0 0 0 0
9/27/2025 Chowan University 27 69 2 13 12 281 2 67 281 2 67 3 127 0 81 1 14 0 14
10/04/2025 Ferrum 36 108 1 16 17 273 2 92 273 2 92 5 108 0 36 1 0 0 0
10/11/2025 UNC Pembroke 38 227 2 26 19 326 4 74 326 4 74 3 117 0 89 0 0 0 0
10/18/2025 Erskine 35 98 1 11 17 175 2 25 175 2 25 5 112 0 30 0 0 0 0
10/25/2025 Barton 22 51 0 15 10 115 0 28 115 0 28 4 122 0 40 1 13 0 13
11/08/2025 North Greenville 37 146 1 21 29 375 4 44 375 4 44 6 97 0 25 0 0 0 0
11/15/2025 Kentucky St. 25 117 2 22 10 181 1 45 181 1 45 0 0 0 0 2 -2 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Anderson (SC) 30 28 58 9.0 42 7.0 38 0 0 0 1 0 3 1 0 0
09/06/2025 Savannah St. 39 4 43 9.0 48 5.0 36 1 1 0 0 0 3 8 0 0
09/13/2025 West Florida 28 24 52 11.0 28 1.0 9 1 2 0 3 43 3 4 1 0
9/20/2025 Virginia-Lynchburg 37 14 51 2.0 2 0 0 1 2 0 3 98 0 1 0 0
9/27/2025 Chowan University 39 52 91 6.0 17 0 0 0 0 0 2 8 1 1 0 0
10/04/2025 Ferrum 33 28 61 6.0 17 3.0 10 0 0 0 0 0 1 2 2 0
10/11/2025 UNC Pembroke 46 30 76 9.0 29 0 0 1 2 0 1 30 1 0 0 0
10/18/2025 Erskine 43 20 63 5.0 21 2.0 13 0 1 0 2 -2 0 0 0 0
10/25/2025 Barton 50 46 96 2.0 3 0 0 1 1 36 0 0 3 1 0 0
11/08/2025 North Greenville 32 24 56 2.0 4 0 0 0 0 0 0 0 0 1 0 0
11/15/2025 Kentucky St. 56 28 84 8.0 39 5.0 34 2 2 94 1 40 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Anderson (SC) 2 82 41.000 42 0 0 2 0 1 0-1 0 0 6 378 63.00 3 0
09/06/2025 Savannah St. 4 172 43.000 49 0 0 2 0 2 2-4 32 0 4 218 54.50 0 0
09/13/2025 West Florida 5 239 47.800 55 0 0 0 3 3 2-2 39 0 8 492 61.50 1 0
9/20/2025 Virginia-Lynchburg 6 181 30.200 35 0 0 1 0 2 0-0 0 4 227 56.75 0 0
9/27/2025 Chowan University 3 99 33.000 36 0 0 0 0 0 1-2 22 1 6 378 63.00 2 0
10/04/2025 Ferrum 5 201 40.200 46 0 0 1 0 1 0-0 0 0 5 304 60.80 1 1
10/11/2025 UNC Pembroke 1 39 39.000 39 0 0 0 0 1 1-1 29 0 9 547 60.78 5 0
10/18/2025 Erskine 7 257 36.700 45 0 0 1 0 0 1-1 24 0 5 273 54.60 0 1
10/25/2025 Barton 6 258 43.000 51 0 0 0 2 2 0-0 0 0 2 123 61.50 1 0
11/08/2025 North Greenville 2 88 44.000 48 0 0 2 0 1 0-0 0 0 6 380 63.33 2 0
11/15/2025 Kentucky St. 5 243 48.600 73 0 1 0 2 2 0-1 0 0 6 338 56.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 34-7 12/21 6/12 6/6 0/3 36-59 / 41-220 12-23-1 / 10-15-0 115/109 59-174 / 56-329 65/81 1/0
Savannah St. 0-13 10/18 1/7 6/9 3/2 24-1 / 38-135 14-34-0 / 15-29-0 137/188 58-138 / 67-323 82/52 1/1
West Florida 20-42 11/16 3/3 6/11 2/2 21-117 / 36-61 17-31-3 / 22-32-2 87/302 52-204 / 68-363 190/204 5/3
Virginia-Lynchburg 57-20 20/20 12/8 8/11 0/1 33-320 / 40-74 12-20-3 / 23-40-3 208/267 53-528 / 80-341 286/176 5/3
Chowan University 30-29 20/12 14/5 5/5 1/2 60-248 / 27-69 7-14-2 / 12-20-0 50/281 74-298 / 47-350 93/149 2/2
Ferrum 25-28 17/22 8/10 8/9 1/3 44-175 / 36-108 9-22-0 / 17-29-2 185/273 66-360 / 65-381 140/108 0/3
UNC Pembroke 21-52 21/25 18/10 0/15 3/0 57-321 / 38-227 6-11-1 / 19-28-0 1/326 68-322 / 66-553 87/147 3/1
Erskine 23-19 13/20 5/8 8/9 0/3 41-115 / 35-98 13-22-2 / 17-33-0 175/175 63-290 / 68-273 89/110 3/1
Barton 7-33 26/11 12/3 12/5 2/3 51-268 / 22-51 25-32-0 / 10-24-1 222/115 83-490 / 46-166 53/171 1/2
North Greenville 35-33 20/27 10/8 7/19 3/0 37-253 / 37-146 13-21-0 / 29-36-0 161/375 58-414 / 73-521 129/97 0/2
Kentucky St. 7-35 21/17 14/6 7/5 0/6 53-185 / 25-117 18-32-1 / 10-22-0 193/181 85-378 / 47-298 60/132 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 7-16 / 5-10 1-3 / 1-2 30:33 / 29:27 1:6 1.64 / 5.37 5.00 / 7.27 2.95 / 5.88 5-35 / 2-41 6-70 / 2-15
Savannah St. 3-15 / 5-16 0-2 / 0-2 23:20 / 36:40 13:20 0.04 / 3.55 4.03 / 6.48 2.38 / 4.82 10-37.8 / 4-43 13-100 / 6-70
West Florida 2-12 / 4-14 0-1 / 1-1 21:52 / 38:08 16:16 5.57 / 1.69 2.81 / 9.44 3.92 / 5.34 6-41.7 / 5-47.8 7-51 / 10-105
Virginia-Lynchburg 2-8 / 8-18 2-2 / 0-2 23:57 / 36:03 12:6 9.70 / 1.85 10.40 / 6.68 9.96 / 4.26 1-39.0 / 6-30.2 8-57 / 6-49
Chowan University 9-15 / 4-11 1-2 / 1-2 36:58 / 23:02 13:56 4.13 / 2.56 3.57 / 14.05 4.03 / 7.45 4-41.0 / 3-33.0 9-97 / 5-42
Ferrum 9-17 / 5-12 0-1 / 0-1 30:10 / 29:50 0:20 3.98 / 3.00 8.41 / 9.41 5.45 / 5.86 6-45.8 / 5-40.2 6-60 / 5-49
UNC Pembroke 3-12 / 4-10 0-1 / 2-4 31:21 / 28:39 2:42 5.63 / 5.97 0.09 / 11.64 4.74 / 8.38 5-37.2 / 1-39 3-25 / 8-80
Erskine 8-16 / 5-14 0-1 / 0-1 29:35 / 30:25 0:50 2.80 / 2.80 7.95 / 5.30 4.60 / 4.01 4-36 / 7-36.7 10-88 / 7-70
Barton 10-16 / 1-9 0-1 / 0-0 40:17 / 19:43 20:34 5.25 / 2.32 6.94 / 4.79 5.90 / 3.61 2-42.5 / 6-43 6-64 / 8-74
North Greenville 5-12 / 9-13 1-1 / 1-2 26:52 / 33:08 6:16 6.84 / 3.95 7.67 / 10.42 7.14 / 7.14 2-48.5 / 2-44 6-42 / 9-93
Kentucky St. 8-18 / 2-10 1-3 / 1-1 38:29 / 21:31 16:58 3.49 / 4.68 6.03 / 8.23 4.45 / 6.34 6-39.8 / 5-48.6 11-103 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Anderson (SC) L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Savannah St. L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 West Florida L 20-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Virginia-Lynchburg W 57-20 4 4 22 3 1 2 1 0 0 0 0 0 0
9/27/2025 Chowan University L 29-30 4 4 29 4 4 0 0 0 0 0 0 0 0
10/04/2025 Ferrum L 25-28 4 3 19 3 2 1 0 1 0 0 0 0 0
10/11/2025 UNC Pembroke L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 Erskine L 19-23 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2025 Barton W 33-7 5 5 26 3 2 1 2 0 0 0 0 0 0
11/08/2025 North Greenville L 33-35 4 4 23 3 3 0 1 0 0 0 0 0 0
11/15/2025 Kentucky St. L 7-35 3 1 7 1 0 1 0 0 0 0 2 0 0
TOTALS 29 26 160 22 16 6 4 1 0 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Anderson (SC) W 34-7 7 5 34 5 3 2 0 1 1 0 0 0 0
09/06/2025 Savannah St. W 13-0 4 3 13 1 0 1 2 1 0 0 0 0 0
09/13/2025 West Florida W 42-20 5 5 28 3 1 2 2 0 0 0 0 0 0
