Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Football Cumulative Statistics

Team Stats (2-7, 1-4)

Overall Team Statistics
Statistic SHORTER Opponents
Scoring
23.44 27.67
211 249
First Downs
79 66
59 80
12 19
150 165
Rushing
1809 1276
185 233
367 313
4.4 3.3
180.4 115.9
18 10
1624 1043
Passing
209-115-12 250-145-8
5.65 8.14
131.11 226.22
8 18
1180 2036
Total Offense
576 563
4.9 5.5
311.6 342.1
2804 3079
29 33
Returns
25.76 26.50
33-850 32-848
4.47 12.45
15-67 11-137
15.38 14.75
8-123 12-177
Kicking
39.44 39.18
34.86 37.46
43-1696 39-1528
5-6 7-11
0-0 0-0
Penalties
68.00 61.56
68-612 57-554
Time Of Possession
29:47 30:13
04:28:03 04:31:57
Miscellaneous
53-127 (41.73 %) 41-114 (35.96 %)
4-14 (28.57 %) 5-15 (33.33 %)
11-9 15-8
18-96 18-106
20-26 28-32
0 60
21-22 26-32
18-22 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McCrary Jr., Lanear 9 124 710 21 689 5.6 7 95 76.56
22 Mann, Carlos 9 58 325 10 315 5.4 1 37 35.00
4 Alia, Charles 9 67 293 21 272 4.1 2 89 30.22
3 Walls, Jeb 8 83 328 72 256 3.1 6 20 32.00
17 Hill, David 7 7 96 0 96 13.7 1 29 13.71
10 Nesmith, Guage 2 3 19 0 19 6.3 1 12 9.50
0 Smith, Ladarius 10 1 6 0 6 6.0 0 6 0.60
52 Hughes, John 7 0 0 0 0 0.0 0 0 0.00
24 McCoy, Donovan 3 2 1 1 0 0.0 0 1 0.00
Team 8 4 0 6 -6 -1.5 0 0 -0.75  
7 Rich Jr. , Michael 2 18 31 54 -23 -1.3 0 6 -11.50
Total 9 367 1809 185 1624 4.4 18 95 180.44
Opponents 9 313 1276 233 1043 3.3 10 38 115.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Walls, Jeb 8 109.77 98 171 10 57.31 % 1031 7 63 128.88
7 Rich Jr. , Michael 2 84.95 16 35 1 45.71 % 148 1 22 74.00
10 Nesmith, Guage 2 54.20 1 2 0 50.00 % 1 0 1 0.50
6 Edmonds, Devin 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 103.60 115 209 12 55.02 % 1180 8 63 131.11
Opponents 9 143.77 145 250 8 58.00 % 2036 18 92 226.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mobley, Cardrece 8 21 304 14.48 1 63 38.00
15 Garnett, Alex 9 16 206 12.88 0 47 22.89
16 Niblett, Skyler 10 17 131 7.71 2 17 13.10
84 Sims, Dennis 8 8 125 15.63 1 41 15.63
0 Smith, Ladarius 10 13 121 9.31 2 26 12.10
8 Vandiver Jr, Terrence 7 12 103 8.58 0 19 14.71
2 McCrary Jr., Lanear 9 12 72 6.00 0 21 8.00
19 McCranie, Cole 9 6 67 11.17 2 35 7.44
22 Mann, Carlos 9 4 22 5.50 0 7 2.44
4 Alia, Charles 9 3 20 6.67 0 9 2.22
14 Bean Jr., Bonshavior 3 2 8 4.00 0 5 2.67
85 Combee, Wade 1 1 1 1.00 0 1 1.00
Mobley, Cadrece 1 0 0 0.00 0 0 0.00  
Total 9 115 1180 10.26 8 63 131.11
Opponents 9 145 2036 14.04 18 92 226.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gilmore Jr. , Bryan 9 28 18 46.0 2.5-10 0-0 1 0 1 1 1 0 0
5 Richardson, Jeremy 9 36 6 42.0 2.5-9 0-0 0 5 0 1 1 0 0
3 Barbee III, Hugh 10 29 12 41.0 2.0-3 0-0 1 1 0 1 0 0 0
6 Butts, Kobe 9 20 19 39.0 3.5-8 0.5-3 1 0 0 1 1 0 0
98 Spurrier, Nakobi 9 15 13 28.0 4.5-18 1.5-10 0 1 0 0 0 0 0
11 Matos, Mikey 8 13 8 21.0 8.5-27 3.0-16 0 2 1 0 1 0 0
23 Rubbo, Jayden 7 12 9 21.0 1.5-4 0.5-2 0 0 1 0 0 0 0
4 Walker, DJ 9 11 10 21.0 1.0-4 0-0 0 3 0 1 0 0 0
92 Bonds, KB 9 12 8 20.0 2.0-7 1.0-5 0 1 1 0 0 1 0
2 Howard, AJ 9 16 4 20.0 1.0-1 0-0 0 3 0 0 1 0 0
12 Henry, Jahseim 9 10 9 19.0 3.5-14 2.5-11 0 0 1 1 3 0 0
1 McCord, Trent 8 13 5 18.0 0-0 0-0 2 1 0 0 0 0 0
7 Muwwakkil, Haneef 6 14 2 16.0 0-0 0-0 1 0 0 1 0 0 0
24 Davis, Jaise 7 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
52 Hughes, John 7 10 5 15.0 5.5-26 4.0-24 0 0 0 0 0 0 0
10 Waldrep, Andrew 4 9 4 13.0 2.5-14 1.5-12 0 0 0 0 0 0 0
8 Crossfield, Logan 5 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
91 Hoffman, Tyler 7 6 4 10.0 2.0-10 1.0-5 0 1 0 0 0 0 0
9 Willis, Ja'Than 8 6 3 9.0 1.5-4 0-0 0 0 1 0 0 0 0
17 Hill, David 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Edwards, Camari 6 3 3 6.0 2.0-8 1.5-6 0 0 0 0 0 0 0
13 Jenkins, Kyree 4 5 1 6.0 2.0-7 0-0 0 0 0 0 0 0 0
21 Lewis, Tobias 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Carter, Dallas 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
18 Price, David 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Watson, Brandon 6 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Gresham, CJ 6 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
45 Humbert, Geremiah 5 3 1 4.0 1.5-3 1.0-2 0 0 0 0 0 0 0
40 Jones, Armond 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 King, Brayden 4 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
14 Pittman, Sharnard 5 4 0 4.0 1.0-2 0-0 0 1 0 0 0 0 0
97 Blake, Isaiah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Born, Cooper 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Combee, Marshall 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Garnett, Alex 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Lyle, Solomon 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
65 Rogers, Micah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Fineran, McClain 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Griffin, Makaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hinton, Reggie 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Johnson, Josiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Lucas, Wayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Niblett, Skyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Peter, Tom 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Reeder, Brady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sims, Dennis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Townsend, Aidan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Turner, Nahzir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tyson-Gueh, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Walters, Wyatt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Alia, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Benson, Christian 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
83 Bermudez, Edgar 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Eberly , David 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 Mann, Carlos 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCranie, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCrary Jr., Lanear 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Rich Jr. , Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Smith, Ladarius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Walls, Jeb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 348 162 510.0 53.0-183 18.0-96 8 23 7 8 8 1 0
Opponents 9 345 246 591.0 59.0-207 18.0-106 12 18 15 9 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Walters, Wyatt 42 1664 39.62 73 3 12 16 5 0
Team 1 32 32.00 32 0 0 0 0 1  
Total 43 1696 39.44 73 3 12 16 5 1
Opponents 39 1528 39.18 55 0 7 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
FINERAN,MCCLAIN 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 31 0  
83 Bermudez, Edgar 4-4 100.00 % 0-0 1-1 2-2 1-1 0-0 40 0
Total 5-6 83.33 % 0-0 1-1 3-4 1-1 0-0 40 0
Opponents 7-11 63.64 % 0-0 5-6 2-4 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fineran, McClain 18 1081 60.1 5 0
93 Thomas, Talan 25 1390 55.6 2 1
Total 43 2471 57.5 7 1
Opponents 49 2940 60.0 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Sims, Dennis 15 67 4.47 0 16
Total 15 67 4.47 0 16
Opponents 11 137 12.45 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 McCrary Jr., Lanear 13 295 22.69 0 33
12 Thomas , DeCorrion 5 192 38.40 0 79
4 Alia, Charles 5 166 33.20 0 59
24 McCoy, Donovan 4 85 21.25 0 26
Thomas, Decorri 1 79 79.00 0 79  
2 Howard, AJ 2 55 27.50 0 28
17 Hill, David 1 40 40.00 0 40
22 Mann, Carlos 1 10 10.00 0 10
4 Walker, DJ 1 7 7.00 0 7
22 Eberly , David 1 0 0.00 0 0
Total 34 929 27.32 0 79
Opponents 32 848 26.50 0 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 McCrary Jr., Lanear 7 0 0 0-0 0-0 0 0-0 0 42
3 Walls, Jeb 6 0 0 0-0 1-1 0 0-0 0 38
83 Bermudez, Edgar 0 4 0 8-9 0-0 0 0-0 0 20
46 Fineran, McClain 0 1 0 12-16 0-0 0 0-0 0 15
4 Alia, Charles 2 0 0 0-0 0-0 0 0-0 0 12
19 McCranie, Cole 2 0 0 0-0 0-0 0 0-0 0 12
16 Niblett, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
0 Smith, Ladarius 2 0 0 0-0 0-0 0 0-0 0 12
3 Barbee III, Hugh 1 0 0 0-0 0-0 0 0-0 0 6
0 Gilmore Jr. , Bryan 1 0 0 0-0 0-0 0 0-0 0 6
17 Hill, David 1 0 0 0-0 0-0 0 0-0 0 6
22 Mann, Carlos 1 0 0 0-0 0-1 0 0-0 0 6
1 McCord, Trent 1 0 0 0-0 0-0 0 0-0 0 6
1 Mobley, Cardrece 1 0 0 0-0 0-0 0 0-0 0 6
10 Nesmith, Guage 1 0 0 0-0 0-0 0 0-0 0 6
84 Sims, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 5 0 20-26 1-2 0 0-1 0 211
Opponents 33 7 0 28-32 1-1 0 0-0 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Anderson (SC) L 7-34 0-1 , 0-0 02:46 1258
09/06/2025 at Savannah St. L 0-13 0-2 , 0-0 02:54 3020
09/13/2025 at West Florida L 20-42 0-3 , 0-0 03:24 5038
9/20/2025 vs Virginia-Lynchburg W 57-20 1-3 2:58 920
9/27/2025 vs Chowan University L 29-30 1-4 , 0-1 3:05 1728
10/04/2025 at Ferrum L 25-28 1-5 , 0-2 03:00 1248
10/11/2025 at UNC Pembroke L 21-52 1-6 , 0-3 02:53 2475
10/18/2025 vs Erskine L 19-23 1-7 , 0-4 02:52 1018
10/25/2025 at Barton W 33-7 2-7 , 1-4 02:44 3025
19730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Anderson (SC) 36 59 0 12 12 115 1 22 115 1 22 3 65 0 29 0 0 0 0
09/06/2025 Savannah St. 24 1 0 13 14 137 0 19 137 0 19 4 82 0 26 0 0 0 0
09/13/2025 West Florida 21 117 1 95 17 87 0 17 87 0 17 6 129 0 33 3 20 0 12
9/20/2025 Virginia-Lynchburg 33 320 4 89 12 208 3 63 208 3 63 4 210 0 79 3 20 0 16
9/27/2025 Chowan University 60 248 4 20 7 50 0 21 50 0 21 4 88 0 46 1 5 0 5
10/04/2025 Ferrum 44 175 2 22 9 185 2 44 185 2 44 3 81 0 28 1 2 0 2
10/11/2025 UNC Pembroke 57 321 3 37 6 1 0 5 1 0 5 4 73 0 34 0 0 0 0
10/18/2025 Erskine 41 115 2 12 13 175 0 43 175 0 43 4 91 0 33 5 -2 0 5
10/25/2025 Barton 51 268 2 27 25 222 2 31 222 2 31 1 31 0 31 2 22 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Anderson (SC) 39 14 53 6.0 23 2.0 17 2 0 0 0 0 0 1 0 0
09/06/2025 Savannah St. 40 24 64 4.0 13 1.0 7 1 1 0 0 0 0 3 0 0
09/13/2025 West Florida 51 10 61 11.0 37 3.0 9 1 1 31 2 10 1 2 0 0
9/20/2025 Virginia-Lynchburg 47 18 65 11.0 41 5.0 28 0 0 0 3 56 0 3 0 0
9/27/2025 Chowan University 26 22 48 5.0 17 1.0 5 2 2 0 0 0 2 2 1 0
10/04/2025 Ferrum 33 36 69 7.0 19 2.0 11 0 1 0 2 57 0 1 0 0
10/11/2025 UNC Pembroke 41 12 53 1.0 6 1.0 6 1 1 14 0 0 2 2 0 0
10/18/2025 Erskine 41 12 53 4.0 11 0 0 0 1 0 0 0 0 5 0 0
10/25/2025 Barton 30 14 44 4.0 16 3.0 13 1 1 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Anderson (SC) 5 175 35.000 41 0 0 3 0 1 0-0 0 0 2 98 49.00 0 0
09/06/2025 Savannah St. 10 378 37.800 73 0 1 1 1 3 0-0 0 1 55 55.00 0 0
09/13/2025 West Florida 6 250 37.800 57 1 0 0 2 2 0-0 0 0 4 243 60.75 0 0
9/20/2025 Virginia-Lynchburg 1 39 39.000 39 0 0 1 0 1 1-1 31 0 10 611 61.10 4 1
9/27/2025 Chowan University 4 164 41.000 42 0 0 2 0 1 0-0 0 5 310 62.00 2 0
10/04/2025 Ferrum 6 275 45.800 67 0 1 1 1 4 0-1 0 1 5 283 56.60 0 0
10/11/2025 UNC Pembroke 5 186 37.200 42 0 1 2 0 1 0-0 0 0 4 196 49.00 0 0
10/18/2025 Erskine 4 144 36.000 50 0 0 2 1 2 2-2 40 0 5 296 59.20 0 0
10/25/2025 Barton 2 85 42.500 48 0 0 0 0 1 2-2 30 0 7 379 54.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Anderson (SC) 41 220 3 38 10 109 2 22 109 2 22 2 57 0 35 1 24 0 24
09/06/2025 Savannah St. 38 135 0 22 15 188 1 37 188 1 37 1 34 0 34 4 18 0 10
09/13/2025 West Florida 36 61 1 14 22 302 3 43 302 3 43 4 93 0 59 3 68 1 56
9/20/2025 Virginia-Lynchburg 40 74 0 18 23 267 2 32 267 2 32 5 78 0 24 0 0 0 0
9/27/2025 Chowan University 27 69 2 13 12 281 2 67 281 2 67 3 127 0 81 1 14 0 14
10/04/2025 Ferrum 36 108 1 16 17 273 2 92 273 2 92 5 108 0 36 1 0 0 0
10/11/2025 UNC Pembroke 38 227 2 26 19 326 4 74 326 4 74 3 117 0 89 0 0 0 0
10/18/2025 Erskine 35 98 1 11 17 175 2 25 175 2 25 5 112 0 30 0 0 0 0
10/25/2025 Barton 22 51 0 15 10 115 0 28 115 0 28 4 122 0 40 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Anderson (SC) 30 28 58 9.0 42 7.0 38 0 0 0 1 0 3 1 0 0
09/06/2025 Savannah St. 39 4 43 9.0 48 5.0 36 1 1 0 0 0 3 8 0 0
09/13/2025 West Florida 28 24 52 11.0 28 1.0 9 1 2 0 3 43 3 4 1 0
9/20/2025 Virginia-Lynchburg 37 14 51 2.0 2 0 0 1 2 0 3 98 0 1 0 0
9/27/2025 Chowan University 39 52 91 6.0 17 0 0 0 0 0 2 8 1 1 0 0
10/04/2025 Ferrum 33 28 61 6.0 17 3.0 10 0 0 0 0 0 1 2 2 0
10/11/2025 UNC Pembroke 46 30 76 9.0 29 0 0 1 2 0 1 30 1 0 0 0
10/18/2025 Erskine 43 20 63 5.0 21 2.0 13 0 1 0 2 -2 0 0 0 0
10/25/2025 Barton 50 46 96 2.0 3 0 0 1 1 36 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Anderson (SC) 2 82 41.000 42 0 0 2 0 1 0-1 0 0 6 378 63.00 3 0
09/06/2025 Savannah St. 4 172 43.000 49 0 0 2 0 2 2-4 32 0 4 218 54.50 0 0
09/13/2025 West Florida 5 239 47.800 55 0 0 0 3 3 2-2 39 0 8 492 61.50 1 0
9/20/2025 Virginia-Lynchburg 6 181 30.200 35 0 0 1 0 2 0-0 0 4 227 56.75 0 0
9/27/2025 Chowan University 3 99 33.000 36 0 0 0 0 0 1-2 22 1 6 378 63.00 2 0
10/04/2025 Ferrum 5 201 40.200 46 0 0 1 0 1 0-0 0 0 5 304 60.80 1 1
10/11/2025 UNC Pembroke 1 39 39.000 39 0 0 0 0 1 1-1 29 0 9 547 60.78 5 0
10/18/2025 Erskine 7 257 36.700 45 0 0 1 0 0 1-1 24 0 5 273 54.60 0 1
10/25/2025 Barton 6 258 43.000 51 0 0 0 2 2 0-0 0 0 2 123 61.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 34-7 12/21 6/12 6/6 0/3 36-59 / 41-220 12-23-1 / 10-15-0 115/109 59-174 / 56-329 65/81 1/0
Savannah St. 0-13 10/18 1/7 6/9 3/2 24-1 / 38-135 14-34-0 / 15-29-0 137/188 58-138 / 67-323 82/52 1/1
West Florida 20-42 11/16 3/3 6/11 2/2 21-117 / 36-61 17-31-3 / 22-32-2 87/302 52-204 / 68-363 190/204 5/3
Virginia-Lynchburg 57-20 20/20 12/8 8/11 0/1 33-320 / 40-74 12-20-3 / 23-40-3 208/267 53-528 / 80-341 286/176 5/3
Chowan University 30-29 20/12 14/5 5/5 1/2 60-248 / 27-69 7-14-2 / 12-20-0 50/281 74-298 / 47-350 93/149 2/2
Ferrum 25-28 17/22 8/10 8/9 1/3 44-175 / 36-108 9-22-0 / 17-29-2 185/273 66-360 / 65-381 140/108 0/3
UNC Pembroke 21-52 21/25 18/10 0/15 3/0 57-321 / 38-227 6-11-1 / 19-28-0 1/326 68-322 / 66-553 87/147 3/1
Erskine 23-19 13/20 5/8 8/9 0/3 41-115 / 35-98 13-22-2 / 17-33-0 175/175 63-290 / 68-273 89/110 3/1
Barton 7-33 26/11 12/3 12/5 2/3 51-268 / 22-51 25-32-0 / 10-24-1 222/115 83-490 / 46-166 53/171 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 7-16 / 5-10 1-3 / 1-2 30:33 / 29:27 1:6 1.64 / 5.37 5.00 / 7.27 2.95 / 5.88 5-35 / 2-41 6-70 / 2-15
Savannah St. 3-15 / 5-16 0-2 / 0-2 23:20 / 36:40 13:20 0.04 / 3.55 4.03 / 6.48 2.38 / 4.82 10-37.8 / 4-43 13-100 / 6-70
West Florida 2-12 / 4-14 0-1 / 1-1 21:52 / 38:08 16:16 5.57 / 1.69 2.81 / 9.44 3.92 / 5.34 6-41.7 / 5-47.8 7-51 / 10-105
Virginia-Lynchburg 2-8 / 8-18 2-2 / 0-2 23:57 / 36:03 12:6 9.70 / 1.85 10.40 / 6.68 9.96 / 4.26 1-39.0 / 6-30.2 8-57 / 6-49
Chowan University 9-15 / 4-11 1-2 / 1-2 36:58 / 23:02 13:56 4.13 / 2.56 3.57 / 14.05 4.03 / 7.45 4-41.0 / 3-33.0 9-97 / 5-42
Ferrum 9-17 / 5-12 0-1 / 0-1 30:10 / 29:50 0:20 3.98 / 3.00 8.41 / 9.41 5.45 / 5.86 6-45.8 / 5-40.2 6-60 / 5-49
UNC Pembroke 3-12 / 4-10 0-1 / 2-4 31:21 / 28:39 2:42 5.63 / 5.97 0.09 / 11.64 4.74 / 8.38 5-37.2 / 1-39 3-25 / 8-80
Erskine 8-16 / 5-14 0-1 / 0-1 29:35 / 30:25 0:50 2.80 / 2.80 7.95 / 5.30 4.60 / 4.01 4-36 / 7-36.7 10-88 / 7-70
Barton 10-16 / 1-9 0-1 / 0-0 40:17 / 19:43 20:34 5.25 / 2.32 6.94 / 4.79 5.90 / 3.61 2-42.5 / 6-43 6-64 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Anderson (SC) L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Savannah St. L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 West Florida L 20-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Virginia-Lynchburg W 57-20 4 4 22 3 1 2 1 0 0 0 0 0 0
9/27/2025 Chowan University L 29-30 4 4 29 4 4 0 0 0 0 0 0 0 0
10/04/2025 Ferrum L 25-28 4 3 19 3 2 1 0 1 0 0 0 0 0
10/11/2025 UNC Pembroke L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 Erskine L 19-23 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2025 Barton W 33-7 5 5 26 3 2 1 2 0 0 0 0 0 0
TOTALS 22 21 130 18 13 5 3 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Anderson (SC) W 34-7 7 5 34 5 3 2 0 1 1 0 0 0 0
09/06/2025 Savannah St. W 13-0 4 3 13 1 0 1 2 1 0 0 0 0 0
09/13/2025 West Florida W 42-20 5 5 28 3 1 2 2 0 0 0 0 0 0
9/20/2025 Virginia-Lynchburg L 20-57 2 2 13 2 0 2 0 0 0 0 0 0 0
9/27/2025 Chowan University W 30-29 4 3 17 2 2 0 1 1 0 0 0 0 0
10/04/2025 Ferrum W 28-25 2 1 7 1 1 0 0 0 0 1 0 0 0
10/11/2025 UNC Pembroke W 52-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Erskine W 23-19 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Barton L 7-33 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 32 26 153 19 10 9 7 3 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 McCrary Jr.,Lanear vs UNC Pembroke (10/11/2025)
Yards Rushing 183 McCrary Jr.,Lanear vs UNC Pembroke (10/11/2025)
TD Rushes 2 McCrary Jr., Lanear vs Virginia-Lynchburg (9/20/2025)
2 Walls, Jeb vs Chowan University (9/27/2025)
2 Walls,Jeb vs Erskine (10/18/2025)
2 Walls,Jeb vs Ferrum (10/04/2025)
2 McCrary Jr.,Lanear vs UNC Pembroke (10/11/2025)
Long Rush 95 McCrary Jr,Lanear vs West Florida (09/13/2025)
Pass Attempts 32 Walls,Jeb vs Barton (10/25/2025)
Pass Completions 25 Walls,Jeb vs Barton (10/25/2025)
Yards Passing 222 Walls,Jeb vs Barton (10/25/2025)
TD Passes 3 Walls, Jeb vs Virginia-Lynchburg (9/20/2025)
Longest Pass 63 Walls, Jeb vs Virginia-Lynchburg (9/20/2025)
Receptions 7 Niblett,Skyler vs Barton (10/25/2025)
7 Sims,Dennis vs Barton (10/25/2025)
Yards Receiving 84 Mobley, Cardrece vs Virginia-Lynchburg (9/20/2025)
84 Sims,Dennis vs Barton (10/25/2025)
TD Receptions 1 McCranie,Cole vs Anderson (SC) (08/30/2025)
1 Smith, Ladarius vs Virginia-Lynchburg (9/20/2025)
1 Mobley, Cardrece vs Virginia-Lynchburg (9/20/2025)
1 Niblett, Skyler vs Virginia-Lynchburg (9/20/2025)
1 McCranie,Cole vs Ferrum (10/04/2025)
1 Sims,Dennis vs Ferrum (10/04/2025)
1 Smith,Ladarius vs Barton (10/25/2025)
1 Niblett,Skyler vs Barton (10/25/2025)
Longest Reception 63 Mobley, Cardrece vs Virginia-Lynchburg (9/20/2025)
Field Goals 2 Bermudez,Edgar vs Erskine (10/18/2025)
2 Bermudez,Edgar vs Barton (10/25/2025)
Longest Field Goal 40 Bermudez,Edgar vs Erskine (10/18/2025)
Punts 10 Walters,Wyatt vs Savannah St. (09/06/2025)
Punting Average 45.8 Walters,Wyatt vs Ferrum (10/04/2025)
