Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-13, 3-10)

Overall Team Statistics
Statistic Shorter Opponents
Shots
Goals 14 59
Goals Per Game 0.88 3.69
Shots 119 314
Shots Per Game 7.4 19.6
Shots Percentage 0.118 0.188
Shots On Goal 70-119 151-314
Shots On Goal Percentage 0.588 0.481
Penalties
Yellow Cards 28 34
Red Cards 1 1
Miscellaneous
Assists 7 45
Saves 92 56
Fouls 139 172
Corner Kicks 42 103
Penalty Kicks: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeHart , Gabe 17DeHart , Gabe 16 10 776 3 0 6 21 0.143 10 0.476 0-0 1 0-0
27 Beer, Joao 27Beer, Joao 12 5 638 2 1 5 20 0.100 13 0.650 4-0 0 1-1
8 Rojas , Rogelio 8Rojas , Rogelio 16 13 955 2 1 5 13 0.154 6 0.462 2-0 0 0-0
10 García, Charles 10García, Charles 16 16 1230 2 0 4 15 0.133 12 0.800 1-0 0 1-1
7 Morningstar, Carter 7Morningstar, Carter 16 15 1201 1 2 4 5 0.200 3 0.600 3-0 0 0-0
9 Akinbulumo, Shalom 9Akinbulumo, Shalom 16 13 842 1 1 3 13 0.077 6 0.462 0-0 0 0-0
24 Molina, Matthew 24Molina, Matthew 14 9 874 1 0 2 6 0.167 4 0.667 1-0 1 0-0
29 Peinado , Ricky 29Peinado , Ricky 11 2 281 1 0 2 2 0.500 2 1.000 1-0 0 0-0
2 Treviño, Levi 2Treviño, Levi 13 12 842 1 0 2 1 1.000 1 1.000 2-0 1 0-0
21 Pineda, Kayden 21Pineda, Kayden 13 4 437 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Romero, Luis 6Romero, Luis 13 11 681 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Atkins , Gabriel 14Atkins , Gabriel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Blanco, Cristian 32Blanco, Cristian 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cornett , Austin 26Cornett , Austin 12 9 542 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Costa , Fabio 5Costa , Fabio 6 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cruz , Isaac 18Cruz , Isaac 13 10 950 0 0 0 4 0.000 2 0.500 2-1 0 0-0
00 Cux-cuin, Brallam 00Cux-cuin, Brallam 5 4 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 3 3 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Fetterolf, Michael 22Fetterolf, Michael 13 8 693 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 9 6 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Alex 28Hernandez, Alex 13 2 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Isaiah 12Johnson, Isaiah 10 10 829 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Lom , Emerson 23Lom , Emerson 15 3 598 0 0 0 10 0.000 7 0.700 1-0 0 0-1
31 Lunceford, Zach 31Lunceford, Zach 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Jasper 16Martin, Jasper 9 1 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 McHalek, Landon 4McHalek, Landon 10 1 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Melillo, Ryan 13Melillo, Ryan 10 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Movius, Cole 11Movius, Cole 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pineda, Yahir 25Pineda, Yahir 11 0 279 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Simmons , Josiah 3Simmons , Josiah 4 3 280 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Tapia, Angel 15Tapia, Angel 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tapia , Jesus 33Tapia , Jesus 10 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15802 14 7 35 119 0.118 70 0.588 28-1 3 2-3
Opponent 16 - 15832 59 45 163 314 0.188 151 0.481 34-1 13 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cux, Brallam 00Cux, Brallam 5 4 385:14 13 3.04 23 0.639 2 2 0 1 90
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 3 3 242:35 12 4.45 13 0.520 0 3 0 0 43
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 9 6 587:11 20 3.07 44 0.688 1 5 0 1 126
31 Lunceford, Zach 31Lunceford, Zach 3 3 225:00 14 5.60 13 0.481 0 3 0 0 56
Total 16 - 1440:00 59 3.69 93 0.612 3 13 0 2 315
Opponents 16 - 1440:00 14 0.88 53 0.791 4 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeHart , Gabe 17DeHart , Gabe 13 10 719 3 0 6 21 0.143 10 0.476 0-0 1 0-0
27 Beer, Joao 27Beer, Joao 9 3 479 2 1 5 16 0.125 10 0.625 4-0 0 1-1
7 Morningstar, Carter 7Morningstar, Carter 13 13 1025 1 2 4 5 0.200 3 0.600 2-0 0 0-0
9 Akinbulumo, Shalom 9Akinbulumo, Shalom 13 11 717 1 1 3 11 0.091 5 0.455 0-0 0 0-0
8 Rojas , Rogelio 8Rojas , Rogelio 13 11 762 1 1 3 7 0.143 2 0.286 2-0 0 0-0
10 García, Charles 10García, Charles 13 13 986 1 0 2 12 0.083 9 0.750 1-0 0 1-1
24 Molina, Matthew 24Molina, Matthew 11 9 799 1 0 2 6 0.167 4 0.667 1-0 1 0-0
2 Treviño, Levi 2Treviño, Levi 10 9 668 1 0 2 1 1.000 1 1.000 2-0 1 0-0
21 Pineda, Kayden 21Pineda, Kayden 10 3 335 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Romero, Luis 6Romero, Luis 10 9 537 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Atkins , Gabriel 14Atkins , Gabriel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Blanco, Cristian 32Blanco, Cristian 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cornett , Austin 26Cornett , Austin 9 6 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Costa , Fabio 5Costa , Fabio 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cruz , Isaac 18Cruz , Isaac 10 9 732 0 0 0 2 0.000 1 0.500 2-1 0 0-0
00 Cux-cuin, Brallam 00Cux-cuin, Brallam 5 4 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 1 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Fetterolf, Michael 22Fetterolf, Michael 11 7 650 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 8 5 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Alex 28Hernandez, Alex 10 1 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Isaiah 12Johnson, Isaiah 8 8 649 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Lom , Emerson 23Lom , Emerson 12 2 489 0 0 0 6 0.000 3 0.500 1-0 0 0-1
31 Lunceford, Zach 31Lunceford, Zach 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Jasper 16Martin, Jasper 8 1 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McHalek, Landon 4McHalek, Landon 7 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Melillo, Ryan 13Melillo, Ryan 8 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Movius, Cole 11Movius, Cole 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Peinado , Ricky 29Peinado , Ricky 8 1 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Pineda, Yahir 25Pineda, Yahir 9 0 229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Simmons , Josiah 3Simmons , Josiah 3 3 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Tapia, Angel 15Tapia, Angel 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tapia , Jesus 33Tapia , Jesus 8 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12836 11 7 29 97 0.113 53 0.546 28-1 3 2-3
Opponent 13 - 12862 48 39 135 267 0.180 120 0.449 34-1 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cux, Brallam 00Cux, Brallam 5 4 385:14 13 3.04 23 0.639 2 2 0 1 90
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 1 1 62:35 3 4.31 0 0 0 1 0 0 10
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 8 5 497:11 18 3.26 37 0.673 1 4 0 1 112
31 Lunceford, Zach 31Lunceford, Zach 3 3 225:00 14 5.60 13 0.481 0 3 0 0 56
Total 13 - 1170:00 48 3.69 73 0.603 3 10 0 2 268
Opponents 13 - 1170:00 11 0.85 40 0.784 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Bob Jones L 2-5 (0-1-0, 0-0-0) 0-0-0 250 Ricky Peinado (1)
Charles Garcia (1)
09/06/2025 vs Newberry L 1-4 (0-2-0, 0-0-0) 0-0-0 300 Rogelio Rojas (1)
09/13/2025 vs King (TN) L 1-3 (0-3-0, 0-1-0) 0-1-0 300 Gabriel DeHart (1) (Kayden Pineda)
09/17/2025 at Erskine L 0-6 (0-4-0, 0-2-0) 0-2-0 109
09/20/2025 at Barton L 0-5 (0-5-0, 0-3-0) 0-3-0 200
09/27/2025 at Southern Wesleyan L 1-6 (0-6-0, 0-4-0) 0-4-0 92 Shalom Akinbulumo (1) (Joao Beer)
10/01/2025 vs Middle Georgia State University L 0-2 (0-7-0, 0-4-0) 0-4-0 350
10/04/2025 vs Emmanuel (GA) L 1-2 (0-8-0, 0-5-0) 0-5-0 359 Gabriel DeHart (2) (Rogelio Rojas)
10/07/2025 vs Erskine W 1-0 (1-8-0, 1-5-0) 1-5-0 250 Gabriel DeHart (3) (Shalom Akinbulumo)
10/11/2025 at North Greenville L 0-4 (1-9-0, 1-6-0) 1-6-0 110
10/15/2025 vs Young Harris L 1-2 (1-10-0, 1-7-0) 1-7-0 275 Charles Garcia (1)
10/18/2025 at Converse L 1-10 (1-11-0, 1-8-0) 1-8-0 114 Joao Beer (0)
10/22/2025 at Emmanuel (GA) W 1-0 (2-11-0, 2-8-0) 2-8-0 50 Matthew Molina (1)
10/25/2025 vs Ferrum L 1-4 (2-12-0, 2-9-0) 2-9-0 100 Carter Morningstar (1)
10/28/2025 vs Southern Wesleyan W 2-1 (3-12-0, 3-9-0) 3-9-0 255 Joao Beer (2) (Luis Romero)
Levi Trevino (1) (Carter Morningstar)
11/01/2025 at Young Harris L 1-5 (3-13-0, 3-10-0) 3-10-0 150 Rogelio Rojas (2) (Carter Morningstar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Bob Jones 2-5 2 0 4 9 0.222 7 0.778 2-0 0 0-0 990
09/06/2025 vs Newberry 1-4 1 0 2 6 0.167 5 0.833 3-0 0 0-0 990
09/13/2025 vs King (TN) 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/17/2025 at Erskine 0-6 0 0 0 10 0.000 6 0.600 2-0 0 0-0 988
09/20/2025 at Barton 0-5 0 0 0 7 0.000 1 0.143 2-1 0 0-0 958
09/27/2025 at Southern Wesleyan 1-6 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/01/2025 vs Middle Georgia State University 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 986
10/04/2025 vs Emmanuel (GA) 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/07/2025 vs Erskine 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/11/2025 at North Greenville 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/15/2025 vs Young Harris 1-2 1 0 2 3 0.333 2 0.667 1-0 0 1-1 990
10/18/2025 at Converse 1-10 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
10/22/2025 at Emmanuel (GA) 1-0 1 0 2 12 0.083 7 0.583 3-0 1 0-0 990
10/25/2025 vs Ferrum 1-4 1 0 2 14 0.071 7 0.500 2-0 0 0-1 990
10/28/2025 vs Southern Wesleyan 2-1 2 2 6 6 0.333 4 0.667 3-0 1 0-0 990
11/01/2025 at Young Harris 1-5 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
Total 14-59 14 7 35 119 0.118 70 0.588 28-1 3 2-3 15802
Opponent - 59 45 163 314 0.188 151 0.481 34-1 13 - 15832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bob Jones 2-5 90:00 5 5.00 3 0.375 0 1 0 0 10
09/06/2025 Newberry 1-4 90:00 4 4.50 10 0.714 0 1 0 0 23
09/13/2025 King (TN) 1-3 90:00 3 4.00 6 0.667 0 1 0 0 17
09/17/2025 Erskine 0-6 90:00 6 4.50 4 0.400 0 1 0 0 17
09/20/2025 Barton 0-5 90:00 5 4.60 5 0.500 0 1 0 0 25
09/27/2025 Southern Wesleyan 1-6 90:00 6 4.83 5 0.455 0 1 0 0 21
10/01/2025 Middle Georgia State University 0-2 90:00 2 4.43 7 0.778 0 1 0 0 14
10/04/2025 Emmanuel (GA) 1-2 90:00 2 4.13 6 0.750 0 1 0 0 12
10/07/2025 Erskine 1-0 90:00 0 3.67 7 1.000 1 0 0 1 21
10/11/2025 North Greenville 0-4 90:00 4 3.70 5 0.556 0 1 0 0 21
10/15/2025 Young Harris 1-2 90:00 2 3.55 7 0.778 0 1 0 0 24
10/18/2025 Converse 1-10 90:00 10 4.08 4 0.286 0 1 0 0 30
10/22/2025 Emmanuel (GA) 1-0 90:00 0 3.77 7 1.000 1 0 0 1 22
10/25/2025 Ferrum 1-4 90:00 4 3.79 4 0.500 0 1 0 0 13
10/28/2025 Southern Wesleyan 2-1 90:00 1 3.60 7 0.875 1 0 0 0 15
11/01/2025 Young Harris 1-5 90:00 5 3.69 6 0.545 0 1 0 0 30
Totals - 1440 59 3.69 93 0.612 3 13 0 2 315
Opponent - 1440:00 14 0.88 53 0.791 13 3 0 4 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bob Jones 5-2 5 3 13 10 0.500 8 0.800 1-0 1 0-0 990
09/06/2025 Newberry 4-1 4 3 11 23 0.174 14 0.609 2-0 1 0-0 990
09/13/2025 King (TN) 3-1 3 1 7 17 0.176 9 0.529 2-0 1 0-0 990
09/17/2025 Erskine 6-0 6 4 16 17 0.353 10 0.588 0-0 1 1-1 990
09/20/2025 Barton 5-0 5 4 14 24 0.208 9 0.375 2-0 1 0-0 990
09/27/2025 Southern Wesleyan 6-1 6 5 17 21 0.286 11 0.524 2-0 1 0-0 990
10/01/2025 Middle Georgia State University 2-0 2 0 4 14 0.143 9 0.643 4-0 1 1-2 990
10/04/2025 Emmanuel (GA) 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 990
10/07/2025 Erskine 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/11/2025 North Greenville 4-0 4 3 11 21 0.190 9 0.429 1-0 1 0-0 990
10/15/2025 Young Harris 2-1 2 2 6 24 0.083 9 0.375 2-0 1 0-0 990
10/18/2025 Converse 10-1 10 10 30 30 0.333 14 0.467 1-0 1 0-1 990
10/22/2025 Emmanuel (GA) 0-1 0 0 0 22 0.000 7 0.318 3-0 0 0-0 990
10/25/2025 Ferrum 4-1 4 3 11 13 0.308 8 0.615 4-0 1 0-0 990
10/28/2025 Southern Wesleyan 1-2 1 1 3 15 0.067 8 0.533 4-1 0 0-0 982
11/01/2025 Young Harris 5-1 5 4 14 30 0.167 11 0.367 1-0 1 1-1 990
Total 59-14 59 45 163 314 0.188 151 0.481 34-1 13 3-5 15832
Shorter - 14 7 35 119 0.118 70 0.588 28-1 3 - 15802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bob Jones 5-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/06/2025 Newberry 4-1 90:00 1 1.50 4 0.800 1 0 0 0 6
09/13/2025 King (TN) 3-1 90:00 1 1.33 4 0.800 1 0 0 0 12
09/17/2025 Erskine 6-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/20/2025 Barton 5-0 90:00 0 0.80 1 1.000 1 0 0 1 7
09/27/2025 Southern Wesleyan 6-1 90:00 1 0.83 3 0.750 1 0 0 0 5
10/01/2025 Middle Georgia State University 2-0 90:00 0 0.71 5 1.000 1 0 0 1 7
10/04/2025 Emmanuel (GA) 2-1 90:00 1 0.75 3 0.750 1 0 0 0 4
10/07/2025 Erskine 0-1 90:00 1 0.78 5 0.833 0 1 0 0 13
10/11/2025 North Greenville 4-0 90:00 0 0.70 1 1.000 1 0 0 1 2
10/15/2025 Young Harris 2-1 90:00 1 0.73 1 0.500 1 0 0 0 3
10/18/2025 Converse 10-1 90:00 1 0.75 2 0.667 1 0 0 0 5
10/22/2025 Emmanuel (GA) 0-1 90:00 1 0.77 6 0.857 0 1 0 0 12
10/25/2025 Ferrum 4-1 90:00 1 0.79 4 0.800 1 0 0 0 14
10/28/2025 Southern Wesleyan 1-2 90:00 2 0.87 2 0.500 0 1 0 0 6
11/01/2025 Young Harris 5-1 90:00 1 0.88 2 0.667 1 0 0 0 4
Totals - 1440 14 0.88 53 0.791 13 3 0 4 119
Shorter - 1440:00 59 3.69 93 0.612 3 13 0 2 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Bob Jones 2-5 2/5 0/3 9/10 7/8 7/2 2/1 0/0
09/06/2025 vs Newberry 1-4 1/4 0/3 6/23 5/14 3/8 3/2 0/0
09/13/2025 vs King (TN) 1-3 1/3 1/1 12/17 5/9 7/5 0/2 0/0
09/17/2025 at Erskine 0-6 0/6 0/4 10/17 6/10 1/2 2/0 0/0
09/20/2025 at Barton 0-5 0/5 0/4 7/24 1/9 0/6 2/2 1/0
09/27/2025 at Southern Wesleyan 1-6 1/6 1/5 5/21 4/11 2/12 1/2 0/0
10/01/2025 vs Middle Georgia State University 0-2 0/2 0/0 7/14 5/9 1/2 2/4 0/0
10/04/2025 vs Emmanuel (GA) 1-2 1/2 1/2 4/12 4/8 0/6 1/3 0/0
10/07/2025 vs Erskine 1-0 1/0 1/0 13/21 6/7 2/4 1/2 0/0
10/11/2025 at North Greenville 0-4 0/4 0/3 2/21 1/9 1/10 2/1 0/0
10/15/2025 vs Young Harris 1-2 1/2 0/2 3/24 2/9 3/4 1/2 0/0
10/18/2025 at Converse 1-10 1/10 0/10 5/30 3/14 2/10 1/1 0/0
10/22/2025 at Emmanuel (GA) 1-0 1/0 0/0 12/22 7/7 3/8 3/3 0/0
10/25/2025 vs Ferrum 1-4 1/4 0/3 14/13 7/8 8/6 2/4 0/0
10/28/2025 vs Southern Wesleyan 2-1 2/1 2/1 6/15 4/8 0/5 3/4 0/1
11/01/2025 at Young Harris 1-5 1/5 1/4 4/30 3/11 2/13 2/1 0/0
Totals 14/59 7/45 119/314 70/151 42/103 28/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern Wesleyan (10/28/2025)
GOALS 2 Bob Jones (09/04/2025)
Southern Wesleyan (10/28/2025)
ASSISTS 2 Southern Wesleyan (10/28/2025)
SHOTS 14 Ferrum (10/25/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 15 Barton (09/20/2025)
CORNER KICKS 8 Ferrum (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Converse (10/18/2025)
GOALS 10 Converse (10/18/2025)
ASSISTS 10 Converse (10/18/2025)
SHOTS 30 Converse (10/18/2025)
Young Harris (11/01/2025)
SHOTS ON GOAL 14 Newberry (09/06/2025)
Converse (10/18/2025)
SAVES 6 Erskine (09/17/2025)
Emmanuel (GA) (10/22/2025)
FOULS 20 North Greenville (10/11/2025)
CORNER KICKS 13 Young Harris (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newberry (09/06/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
GOALS 1 Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
Young Harris (11/01/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (11/01/2025)
SHOTS 2 North Greenville (10/11/2025)
Young Harris (10/15/2025)
SHOTS ON GOAL 1 Barton (09/20/2025)
North Greenville (10/11/2025)
Young Harris (10/15/2025)
SAVES 3 Bob Jones (09/04/2025)
Erskine (09/17/2025)
Converse (10/18/2025)
Ferrum (10/25/2025)
FOULS 3 Newberry (09/06/2025)
Southern Wesleyan (09/27/2025)
Ferrum (10/25/2025)
Young Harris (11/01/2025)
CORNER KICKS 1 Erskine (09/17/2025)
Middle Georgia State University (10/01/2025)
North Greenville (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Wesleyan (10/28/2025)
GOALS 1 Southern Wesleyan (10/28/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (10/28/2025)
SHOTS 10 Bob Jones (09/04/2025)
Emmanuel (GA) (10/04/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
Southern Wesleyan (10/28/2025)
SAVES 1 Barton (09/20/2025)
North Greenville (10/11/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
FOULS 3 Erskine (10/07/2025)
Young Harris (11/01/2025)
CORNER KICKS 2 Bob Jones (09/04/2025)
Erskine (09/17/2025)
Middle Georgia State University (10/01/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
GOALS 1 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
SHOTS 6 Erskine (10/07/2025)
SHOTS ON GOAL 3 Bob Jones (09/04/2025)
Erskine (09/17/2025)
Erskine (10/07/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 5 Erskine (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern Wesleyan (10/28/2025)
GOALS 2 Bob Jones (09/04/2025)
Southern Wesleyan (10/28/2025)
ASSISTS 2 Southern Wesleyan (10/28/2025)
SHOTS 14 Ferrum (10/25/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 15 Barton (09/20/2025)
CORNER KICKS 8 Ferrum (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Garcia, Charles
Rojas, Rogelio
DeHart, Gabriel
Akinbulumo, Shalom
DeHart, Gabriel
DeHart, Gabriel
Garcia, Charles
Beer, Joao
Molina, Matthew
Morningstar, Carter
Trevino, Levi
Rojas, Rogelio
Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
GOALS 1 Garcia, Charles
Rojas, Rogelio
DeHart, Gabriel
Akinbulumo, Shalom
DeHart, Gabriel
DeHart, Gabriel
Garcia, Charles
Beer, Joao
Molina, Matthew
Morningstar, Carter
Trevino, Levi
Rojas, Rogelio
Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
Emmanuel (GA) (10/22/2025)
Ferrum (10/25/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
ASSISTS 1 Pineda, Kayden
Beer, Joao
Rojas, Rogelio
Akinbulumo, Shalom
Romero, Luis
Morningstar, Carter
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Southern Wesleyan (10/28/2025)
Young Harris (11/01/2025)
SHOTS 6 DeHart, Gabriel
Erskine (10/07/2025)
SHOTS ON GOAL 3 lom, Emerson
Beer, Joao
DeHart, Gabriel
Beer, Joao
Garcia, Charles
Bob Jones (09/04/2025)
Erskine (09/17/2025)
