Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Men's Soccer Cumulative Statistics

Team (0-4, 0-2)

Overall Team Statistics
Statistic Shorter Opponents
Shots
Goals 4 18
Goals Per Game 1.00 4.50
Shots 37 67
Shots Per Game 9.3 16.8
Shots Percentage 0.108 0.269
Shots On Goal 23-37 41-67
Shots On Goal Percentage 0.622 0.612
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 1 11
Saves 23 19
Fouls 39 50
Corner Kicks 18 17
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dehart, Gabriel 17Dehart, Gabriel 4 1 136 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
10 Garcia, Charles 10Garcia, Charles 4 4 285 1 0 2 6 0.167 6 1.000 0-0 0 0-0  
29 Peinado , Ricky 29Peinado , Ricky 2 1 77 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Rojas , Rogelio 8Rojas , Rogelio 4 3 177 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Pineda, Kayden 21Pineda, Kayden 4 3 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Akinbulumo, Shalom 9Akinbulumo, Shalom 4 1 129 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 Beer, Joao 27Beer, Joao 4 2 187 0 0 0 6 0.000 5 0.833 0-0 0 0-0
32 Blanco, Cristian 32Blanco, Cristian 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cornett , Austin 26Cornett , Austin 4 4 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Costa , Fabio 5Costa , Fabio 3 2 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cruz, Issac 18Cruz, Issac 3 0 146 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 3 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fetterolf, Michael 22Fetterolf, Michael 4 2 159 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Alex 28Hernandez, Alex 4 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Isaiah 12Johnson, Isaiah 3 3 227 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lom , Emerson 23Lom , Emerson 4 2 146 0 0 0 3 0.000 3 1.000 0-0 0 0-0
31 Lunceford, Zachary 31Lunceford, Zachary 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Martin, Jasper 16Martin, Jasper 3 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 McHalek, Landon 4McHalek, Landon 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Melillo, Ryan 13Melillo, Ryan 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Molina, Matthew 24Molina, Matthew 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Morningstar, Carter 7Morningstar, Carter 4 3 221 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Movius, Cole 11Movius, Cole 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pineda, Yahir 25Pineda, Yahir 4 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Romero, Luis 6Romero, Luis 4 2 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Simmons , Josiah 3Simmons , Josiah 3 2 200 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Tapia, Angel 15Tapia, Angel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tapia , Jesus 33Tapia , Jesus 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trevino, Levi 2Trevino, Levi 4 4 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 4 - 3958 4 1 9 37 0.108 23 0.622 7-0 0 0-0
Opponent 4 - 3960 18 11 47 67 0.269 41 0.612 5-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 3 3 242:35 12 4.45 13 0.520 0 3 0 0 43
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 2 0 72:25 3 3.73 7 0.700 0 0 0 0 14
31 Lunceford, Zach 31Lunceford, Zach 1 1 45:00 3 6.00 3 0.500 0 1 0 0 10
Total 4 - 360:00 18 4.50 23 0.561 0 4 0 0 67
Opponents 4 - 360:00 4 1.00 18 0.818 1 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dehart, Gabriel 17Dehart, Gabriel 2 1 94 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
21 Pineda, Kayden 21Pineda, Kayden 2 2 97 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Akinbulumo, Shalom 9Akinbulumo, Shalom 2 0 69 0 0 0 4 0.000 0 0.000 0-0 0 0-0
27 Beer, Joao 27Beer, Joao 2 1 109 0 0 0 4 0.000 4 1.000 0-0 0 0-0
32 Blanco, Cristian 32Blanco, Cristian 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cornett , Austin 26Cornett , Austin 2 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Costa , Fabio 5Costa , Fabio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cruz, Issac 18Cruz, Issac 1 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fetterolf, Michael 22Fetterolf, Michael 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Charles 10Garcia, Charles 2 2 131 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Alex 28Hernandez, Alex 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Isaiah 12Johnson, Isaiah 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lom , Emerson 23Lom , Emerson 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lunceford, Zachary 31Lunceford, Zachary 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Martin, Jasper 16Martin, Jasper 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McHalek, Landon 4McHalek, Landon 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Melillo, Ryan 13Melillo, Ryan 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Molina, Matthew 24Molina, Matthew 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Morningstar, Carter 7Morningstar, Carter 2 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Movius, Cole 11Movius, Cole 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pineda, Yahir 25Pineda, Yahir 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rojas , Rogelio 8Rojas , Rogelio 2 2 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Romero, Luis 6Romero, Luis 2 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Simmons , Josiah 3Simmons , Josiah 2 2 173 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Tapia , Jesus 33Tapia , Jesus 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trevino, Levi 2Trevino, Levi 2 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 2 - 1978 1 1 3 22 0.045 11 0.500 7-0 0 0-0
Opponent 2 - 1980 9 5 23 34 0.265 19 0.559 5-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 1 1 62:35 3 4.31 0 0 0 1 0 0 10
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 2 0 72:25 3 3.73 7 0.700 0 0 0 0 14
31 Lunceford, Zach 31Lunceford, Zach 1 1 45:00 3 6.00 3 0.500 0 1 0 0 10
Total 2 - 180:00 9 4.50 10 0.526 0 2 0 0 34
Opponents 2 - 180:00 1 0.50 10 0.909 1 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Bob Jones L 2-5 (0-1-0, 0-0-0) 0-0-0 250 Ricky Peinado (1)
Charles Garcia (1)
09/06/2025 vs Newberry L 1-4 (0-2-0, 0-0-0) 0-0-0 300 Rogelio Rojas (1)
09/13/2025 vs King (TN) L 1-3 (0-3-0, 0-1-0) 0-1-0 300 Gabriel DeHart (1) (Kayden Pineda)
09/17/2025 at Erskine L 0-6 (0-4-0, 0-2-0) 0-2-0 109

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Bob Jones 2-5 2 0 4 9 0.222 7 0.778 2-0 0 0-0 990
09/06/2025 vs Newberry 1-4 1 0 2 6 0.167 5 0.833 3-0 0 0-0 990
09/13/2025 vs King (TN) 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/17/2025 at Erskine 0-6 0 0 0 10 0.000 6 0.600 2-0 0 0-0 988
Total 4-18 4 1 9 37 0.108 23 0.622 7-0 0 0-0 3958
Opponent - 18 11 47 67 0.269 41 0.612 5-0 4 - 3960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bob Jones 2-5 90:00 5 5.00 3 0.375 0 1 0 0 10
09/06/2025 Newberry 1-4 90:00 4 4.50 10 0.714 0 1 0 0 23
09/13/2025 King (TN) 1-3 90:00 3 4.00 6 0.667 0 1 0 0 17
09/17/2025 Erskine 0-6 90:00 6 4.50 4 0.400 0 1 0 0 17
Totals - 360 18 4.50 23 0.561 0 4 0 - 67
Opponent - 360:00 4 1.00 18 0.818 4 0 0 1 37

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bob Jones 5-2 5 3 13 10 0.500 8 0.800 1-0 1 0-0 990
09/06/2025 Newberry 4-1 4 3 11 23 0.174 14 0.609 2-0 1 0-0 990
09/13/2025 King (TN) 3-1 3 1 7 17 0.176 9 0.529 2-0 1 0-0 990
09/17/2025 Erskine 6-0 6 4 16 17 0.353 10 0.588 0-0 1 1-1 990
Total 18-4 18 11 47 67 0.269 41 0.612 5-0 4 1-1 3960
Shorter - 4 1 9 37 0.108 23 0.622 7-0 0 - 3958

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bob Jones 5-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/06/2025 Newberry 4-1 90:00 1 1.50 4 0.800 1 0 0 0 6
09/13/2025 King (TN) 3-1 90:00 1 1.33 4 0.800 1 0 0 0 12
09/17/2025 Erskine 6-0 90:00 0 1.00 6 1.000 1 0 0 1 10
Totals - 360 4 1.00 18 0.818 4 0 0 1 37
Shorter - 360:00 18 4.50 23 0.561 0 4 0 - 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Bob Jones 2-5 2/5 0/3 9/10 7/8 7/2 2/1 0/0
09/06/2025 vs Newberry 1-4 1/4 0/3 6/23 5/14 3/8 3/2 0/0
09/13/2025 vs King (TN) 1-3 1/3 1/1 12/17 5/9 7/5 0/2 0/0
09/17/2025 at Erskine 0-6 0/6 0/4 10/17 6/10 1/2 2/0 0/0
Totals 4/18 1/11 37/67 23/41 18/17 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Bob Jones (09/04/2025)
GOALS 2 Bob Jones (09/04/2025)
ASSISTS 1 King (TN) (09/13/2025)
SHOTS 12 King (TN) (09/13/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 14 King (TN) (09/13/2025)
CORNER KICKS 7 Bob Jones (09/04/2025)
King (TN) (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Erskine (09/17/2025)
GOALS 6 Erskine (09/17/2025)
ASSISTS 4 Erskine (09/17/2025)
SHOTS 23 Newberry (09/06/2025)
SHOTS ON GOAL 14 Newberry (09/06/2025)
SAVES 6 Erskine (09/17/2025)
FOULS 15 Bob Jones (09/04/2025)
CORNER KICKS 8 Newberry (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newberry (09/06/2025)
GOALS 1 Newberry (09/06/2025)
King (TN) (09/13/2025)
ASSISTS 1 King (TN) (09/13/2025)
SHOTS 6 Bob Jones (09/04/2025)
Newberry (09/06/2025)
SHOTS ON GOAL 5 Newberry (09/06/2025)
King (TN) (09/13/2025)
Erskine (09/17/2025)
SAVES 3 Bob Jones (09/04/2025)
Erskine (09/17/2025)
FOULS 3 Newberry (09/06/2025)
Erskine (09/17/2025)
CORNER KICKS 1 Newberry (09/06/2025)
Erskine (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Newberry (09/06/2025)
King (TN) (09/13/2025)
GOALS 3 Newberry (09/06/2025)
King (TN) (09/13/2025)
ASSISTS 1 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
SHOTS 10 Bob Jones (09/04/2025)
King (TN) (09/13/2025)
Erskine (09/17/2025)
SHOTS ON GOAL 8 Bob Jones (09/04/2025)
King (TN) (09/13/2025)
SAVES 4 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Erskine (09/17/2025)
FOULS 9 King (TN) (09/13/2025)
Erskine (09/17/2025)
CORNER KICKS 2 Bob Jones (09/04/2025)
King (TN) (09/13/2025)
Erskine (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
GOALS 1 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
ASSISTS 1 King (TN) (09/13/2025)
SHOTS 4 King (TN) (09/13/2025)
SHOTS ON GOAL 3 Bob Jones (09/04/2025)
Erskine (09/17/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 5 Erskine (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Bob Jones (09/04/2025)
GOALS 2 Bob Jones (09/04/2025)
ASSISTS 1 King (TN) (09/13/2025)
SHOTS 12 King (TN) (09/13/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 14 King (TN) (09/13/2025)
CORNER KICKS 7 Bob Jones (09/04/2025)
King (TN) (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Garcia, Charles
Rojas, Rogelio
DeHart, Gabriel
Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
GOALS 1 Garcia, Charles
Rojas, Rogelio
DeHart, Gabriel
Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
ASSISTS 1 Pineda, Kayden
King (TN) (09/13/2025)
SHOTS 4 DeHart, Gabriel
King (TN) (09/13/2025)
SHOTS ON GOAL 3 lom, Emerson
Beer, Joao
Bob Jones (09/04/2025)
Erskine (09/17/2025)
SAVES 10 Cux-Ruiz, Jason
Newberry (09/06/2025)
FOULS 5 Beer, Joao
Erskine (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Dehart, Gabriel 2
Garcia, Charles 2
Peinado , Ricky 2
Rojas , Rogelio 2
Pineda, Kayden 1
Team Leaders: Goals
Player High
Goals
Dehart, Gabriel 1
Garcia, Charles 1
Peinado , Ricky 1
Rojas , Rogelio 1
Team Leaders: Assists
Player High
Assists
Pineda, Kayden 1
Team Leaders: Shots
Player High
Shots
Dehart, Gabriel 6
Garcia, Charles 6
Akinbulumo, Shalom 6
Beer, Joao 6
Rojas , Rogelio 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Charles 6
Beer, Joao 5
Dehart, Gabriel 3
Rojas , Rogelio 3
Lom , Emerson 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals