Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2023 Volleyball Cumulative Statistics

Team (6-21, 2-14)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 1045 1126
Errors 640 472
Attempts 3568 3399
Percent .114 .192
Kills Per Set 10.7 11.5
Set
Assists 956 1012
Assists Per Set 9.8 10.3
Ball Handling Errors 17 10
Serve
Aces 176 193
Errors 195 227
Aces Per Set 1.8 2.0
Receptions
Errors 193 176
Errors Per Set 2.0 1.8
Defense
Digs 1448 1509
Digs Per Set 14.8 15.4
Blocking
Solo 34 60
Assists 161 253
Errors 30 34
Blocks 114.5 186.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loyola, Claudia 60 19 2 26.0 0.43 1 0.02 3 41 -.049 37 0.62 25 0.42 20
2 Swierbut, Reilly 46 14 2 13.0 0.28 0 0.00 1 21 -.048 16 0.35 13 0.28 11
3 Sparks, Victoria 77 23 19 215.5 2.80 187 2.43 117 603 .116 9 0.12 22 0.29 5
4 Whitlock, Reaghan 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
5 Beckmann, Caroline 84 25 25 123.5 1.47 97 1.15 42 276 .199 2 0.02 3 0.04 13
6 Bernardino, Laila 70 24 11 153.5 2.19 146 2.09 87 504 .117 4 0.06 4 0.06 9
7 Ocampo, Marysa 96 28 25 42.0 0.44 10 0.10 9 111 .009 420 4.38 31 0.32 16
8 Whitlock, Rebecca 10 6 0 2.0 0.20 0 0.00 0 2 .000 0 0.00 2 0.20 1
9 Thro, Amelia 79 25 2 24.5 0.31 7 0.09 4 59 .051 340 4.30 16 0.20 18
10 Crews, Laura Grace 28 12 5 30.0 1.07 24 0.86 13 77 .143 1 0.04 1 0.04 1
11 Howell, Taylor-Reese 74 24 23 137.5 1.86 108 1.46 84 376 .064 5 0.07 10 0.14 35
12 Cima, Abigail 20 10 4 24.5 1.23 20 1.00 24 93 -.043 1 0.05 2 0.10 6
14 Medina, Ava 8 3 2 5.0 0.63 3 0.38 2 17 .059 2 0.25 0 0.00 0
15 Alexander, Mia 92 28 10 41.0 0.45 5 0.05 3 52 .038 52 0.57 36 0.39 42  
17 Klinkhamer, Abigail 37 15 1 49.0 1.32 46 1.24 25 157 .134 4 0.11 0 0.00 3
18 Long, Mary Beth 68 25 1 131.0 1.93 119 1.75 65 353 .153 2 0.03 0 0.00 0
19 Wood, Brielle 15 7 1 8.0 0.53 2 0.13 0 21 .095 53 3.53 6 0.40 3
20 Crocker, Emily 29 13 3 56.0 1.93 53 1.83 40 187 .070 1 0.03 0 0.00 0
21 Sivills, Caroline 95 28 26 220.0 2.32 199 2.09 107 561 .164 3 0.03 1 0.01 3
22 Swierbut, Mia 9 4 0 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 7
23 Cole, Alley 25 9 6 29.5 1.18 18 0.72 14 57 .070 2 0.08 0 0.00 1
Total 98 28 1,335.5 13.63 1045 10.66 640 3568 .114 956 9.76 176 1.80 195
Opponents 98 28 1,505.5 15.36 1126 11.49 471 3398 .193 1012 10.33 193 1.97 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loyola, Claudia 60 180 3.00 14 279 .950 0.23 0 0 0 0.00 0 1
2 Swierbut, Reilly 46 130 2.83 9 203 .956 0.20 0 0 0 0.00 0 0
3 Sparks, Victoria 77 160 2.08 33 432 .924 0.43 2 9 11.0 0.14 0 0
4 Whitlock, Reaghan 5 1 0.20 2 8 .750 0.40 0 0 0 0.00 0 0
5 Beckmann, Caroline 84 21 0.25 0 5 1.000 0.00 7 33 40.0 0.48 7 0
6 Bernardino, Laila 70 71 1.01 20 203 .901 0.29 0 7 7.0 0.10 1 0
7 Ocampo, Marysa 96 136 1.42 0 3 1.000 0.00 0 2 2.0 0.02 0 6
8 Whitlock, Rebecca 10 6 0.60 4 13 .692 0.40 0 0 0 0.00 0 0
9 Thro, Amelia 79 129 1.63 2 3 .333 0.03 1 1 2.0 0.03 1 8
10 Crews, Laura Grace 28 7 0.25 0 1 1.000 0.00 2 6 8.0 0.29 0 0
11 Howell, Taylor-Reese 74 89 1.20 21 239 .912 0.28 6 27 33.0 0.45 4 1
12 Cima, Abigail 20 49 2.45 6 98 .939 0.30 0 5 5.0 0.25 0 0
14 Medina, Ava 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
15 Alexander, Mia 92 272 2.96 28 418 .933 0.30 0 0 0 0.00 0 1  
17 Klinkhamer, Abigail 37 19 0.51 1 7 .857 0.03 1 4 5.0 0.14 2 0
18 Long, Mary Beth 68 41 0.60 0 4 1.000 0.00 3 18 21.0 0.31 2 0
19 Wood, Brielle 15 26 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Crocker, Emily 29 11 0.38 4 37 .892 0.14 1 4 5.0 0.17 1 0
21 Sivills, Caroline 95 83 0.87 1 8 .875 0.01 7 26 33.0 0.35 6 0
22 Swierbut, Mia 9 5 0.56 1 5 .800 0.11 0 0 0 0.00 0 0
23 Cole, Alley 25 9 0.36 0 3 1.000 0.00 4 15 19.0 0.76 6 0
Total 98 1448 14.78 193 1971 .902 1.97 34 161 114.5 1.17 30 17
Opponents 98 1509 15.40 176 1815 .903 1.80 60 253 186.5 1.90 34 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loyola, Claudia 31 10 1 12.0 0.39 0 0.00 2 24 -.083 14 0.45 12 0.39 12
2 Swierbut, Reilly 34 10 2 9.0 0.26 0 0.00 1 19 -.053 13 0.38 9 0.26 8
3 Sparks, Victoria 51 14 13 141.5 2.77 125 2.45 77 405 .119 5 0.10 12 0.24 3
4 Whitlock, Reaghan 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
5 Beckmann, Caroline 52 15 15 66.5 1.28 50 0.96 28 164 .134 1 0.02 1 0.02 12
6 Bernardino, Laila 38 13 5 65.0 1.71 61 1.61 42 238 .080 0 0.00 1 0.03 1
7 Ocampo, Marysa 55 16 16 26.0 0.47 8 0.15 8 77 .000 237 4.31 17 0.31 10
8 Whitlock, Rebecca 8 5 0 2.0 0.25 0 0.00 0 2 .000 0 0.00 2 0.25 1
9 Thro, Amelia 46 15 0 12.5 0.27 4 0.09 2 37 .054 186 4.04 8 0.17 8
10 Crews, Laura Grace 13 5 2 12.0 0.92 10 0.77 4 35 .171 1 0.08 0 0.00 0
11 Howell, Taylor-Reese 45 14 14 82.0 1.82 61 1.36 47 229 .061 2 0.04 8 0.18 20
12 Cima, Abigail 11 5 3 13.0 1.18 11 1.00 15 65 -.062 0 0.00 1 0.09 4
14 Medina, Ava 1 1 0 1.0 1.00 1 1.00 1 3 .000 1 1.00 0 0.00 0
15 Alexander, Mia 54 16 4 23.0 0.43 1 0.02 1 27 .000 32 0.59 22 0.41 27  
17 Klinkhamer, Abigail 10 5 0 8.5 0.85 8 0.80 7 30 .033 1 0.10 0 0.00 2
18 Long, Mary Beth 47 15 0 96.0 2.04 87 1.85 42 254 .177 2 0.04 0 0.00 0
19 Wood, Brielle 6 3 0 2.0 0.33 1 0.17 0 10 .100 19 3.17 1 0.17 0
20 Crocker, Emily 11 6 1 11.0 1.00 10 0.91 21 67 -.164 1 0.09 0 0.00 0
21 Sivills, Caroline 56 16 16 132.0 2.36 117 2.09 66 333 .153 2 0.04 1 0.02 3
22 Swierbut, Mia 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 4
23 Cole, Alley 17 6 4 20.5 1.21 12 0.71 7 35 .143 2 0.12 0 0.00 1
Total 57 16 737.5 12.94 567 9.95 371 2054 .095 519 9.11 97 1.70 117
Opponents 57 16 879.5 15.43 653 11.46 277 1985 .189 592 10.39 115 2.02 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loyola, Claudia 31 70 2.26 9 134 .933 0.29 0 0 0 0.00 0 0
2 Swierbut, Reilly 34 94 2.76 6 143 .958 0.18 0 0 0 0.00 0 0
3 Sparks, Victoria 51 103 2.02 20 259 .923 0.39 1 7 8.0 0.16 0 0
4 Whitlock, Reaghan 4 1 0.25 2 8 .750 0.50 0 0 0 0.00 0 0
5 Beckmann, Caroline 52 11 0.21 0 2 1.000 0.00 4 23 27.0 0.52 6 0
6 Bernardino, Laila 38 31 0.82 6 72 .917 0.16 0 6 6.0 0.16 1 0
7 Ocampo, Marysa 55 74 1.35 0 1 1.000 0.00 0 2 2.0 0.04 0 5
8 Whitlock, Rebecca 8 5 0.63 4 12 .667 0.50 0 0 0 0.00 0 0
9 Thro, Amelia 46 66 1.43 2 3 .333 0.04 0 1 1.0 0.02 1 5
10 Crews, Laura Grace 13 5 0.38 0 0 .000 0.00 1 2 3.0 0.23 0 0
11 Howell, Taylor-Reese 45 52 1.16 16 150 .893 0.36 5 16 21.0 0.47 3 1
12 Cima, Abigail 11 30 2.73 5 63 .921 0.45 0 2 2.0 0.18 0 0
14 Medina, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Alexander, Mia 54 175 3.24 16 265 .940 0.30 0 0 0 0.00 0 0  
17 Klinkhamer, Abigail 10 6 0.60 1 6 .833 0.10 0 1 1.0 0.10 1 0
18 Long, Mary Beth 47 33 0.70 0 3 1.000 0.00 3 12 15.0 0.32 2 0
19 Wood, Brielle 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Crocker, Emily 11 4 0.36 0 19 1.000 0.00 0 2 2.0 0.18 0 0
21 Sivills, Caroline 56 64 1.14 0 3 1.000 0.00 7 14 21.0 0.38 4 0
22 Swierbut, Mia 2 3 1.50 1 5 .800 0.50 0 0 0 0.00 0 0
23 Cole, Alley 17 8 0.47 0 1 1.000 0.00 3 11 14.0 0.82 5 0
Total 57 845 14.82 115 1150 .900 2.02 24 99 73.5 1.29 23 11
Opponents 57 898 15.75 97 1026 .905 1.70 39 145 111.5 1.96 20 6

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Bluefield St. L 3 29 26 114 .026 24 6 6 6 43 0 6 0 3 0 38.0
9/01/2023 vs Coker W 4 46 29 148 .115 46 8 8 7 70 1 8 0 5 0 59.0
9/02/2023 at Mars Hill L 4 43 33 174 .057 40 6 6 11 84 0 0 0 0 0 49.0
9/08/2023 at Emmanuel (GA) L 3 28 21 121 .058 25 2 7 6 51 0 4 0 2 0 32.0
9/08/2023 vs Erskine W 3 44 11 98 .337 40 11 9 4 33 0 0 0 0 0 55.0
9/09/2023 vs Francis Marion L 3 42 20 120 .183 41 8 6 4 49 2 2 1 3 3 53.0
9/09/2023 vs Southern Wesleyan W 3 36 9 77 .351 33 9 6 3 29 1 12 0 7 0 52.0
9/12/2023 Augusta L 4 38 20 155 .116 27 5 5 11 57 2 4 4 4 0 47.0
9/15/2023 Alabama Huntsville L 3 21 22 113 -.009 17 4 10 2 39 0 4 5 2 0 27.0
9/22/2023 at Valdosta St. L 3 34 25 133 .068 30 7 4 5 57 0 2 0 1 0 42.0
9/23/2023 at West Ga. L 5 61 39 191 .115 53 9 10 7 84 0 12 1 6 1 76.0
9/26/2023 Montevallo L 5 58 27 186 .167 56 7 12 8 84 2 4 1 4 0 69.0
9/30/2023 at Lee L 3 25 17 104 .077 23 3 4 8 39 0 22 3 11 2 39.0
10/03/2023 at Alabama Huntsville L 3 28 18 108 .093 24 4 4 8 35 1 13 0 7.5 0 39.5
10/06/2023 at West Ala. W 4 42 24 122 .148 39 12 8 6 56 4 4 0 6.0 4 60.0
10/07/2023 at Mississippi Col. L 3 21 18 92 .033 18 5 9 7 37 4 0 1 4 1 30.0
10/13/2023 West Florida L 3 32 17 105 .143 30 7 12 7 32 0 6 1 3 0 42.0
10/14/2023 AUM L 4 44 27 137 .124 39 4 9 9 47 2 4 4 4 0 52.0
10/17/2023 Georgia College L 4 43 36 149 .047 40 4 6 3 47 2 4 1 4 0 51.0
10/20/2023 vs Florida Tech L 3 41 22 112 .170 40 4 3 8 46 0 12 0 6 2 51.0
10/21/2023 vs Flagler W 4 45 28 141 .121 43 10 10 10 61 2 6 1 5 1 60.0
10/21/2023 vs Barry L 3 43 14 105 .276 38 6 6 5 33 0 4 0 2 0 51.0
10/25/2023 Union (TN) L 4 44 24 141 .142 42 6 5 11 58 3 0 0 3 0 53.0
10/28/2023 at Christian Brothers W 3 40 20 116 .172 38 7 4 1 57 0 6 2 3 2 50.0
10/31/2023 at Montevallo L 3 38 24 134 .104 37 5 5 10 57 0 6 1 3 1 46.0
11/03/2023 West Ga. L 5 39 25 154 .091 38 10 11 8 74 5 2 2 6 0 55.0
11/04/2023 Valdosta St. L 3 23 27 116 -.034 22 4 5 6 43 2 4 2 4 0 31.0
11/11/2023 Lee L 3 17 17 102 .000 13 3 5 12 46 1 10 0 6 0 26.0
Shorter 98 1045 640 3568 .114 956 176 195 193 1448 34 161 30 114.5 17 1,335.5
Opponents 98 1126 472 3399 .192 1012 193 227 176 1509 60 253 34 186.5 10 1,505.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.66
Assists Per Set 9.76
Service Aces Per Set 1.80
Reception Errors Per Set 1.97
Digs Per Set 14.78
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.17
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Bluefield St. W 3 39 20 113 .168 34 6 8 6 51 2 4 0 4 0 49.0
9/01/2023 vs Coker L 4 41 25 147 .109 39 7 8 8 64 1 6 0 4 0 52.0
9/02/2023 Mars Hill W 4 45 19 168 .155 40 11 6 6 85 4 14 0 11 0 67.0
9/08/2023 Emmanuel (GA) W 3 36 14 120 .183 34 6 10 2 54 0 10 0 5 0 47.0
9/08/2023 vs Erskine L 3 21 15 76 .079 17 4 2 11 25 2 4 0 4 0 29.0
9/09/2023 vs Francis Marion W 3 42 9 111 .297 37 4 4 8 50 2 0 1 2 0 48.0
9/09/2023 vs Southern Wesleyan L 3 19 17 71 .028 18 3 6 9 20 0 6 0 3 0 25.0
9/12/2023 at Augusta W 4 54 18 152 .237 41 11 7 5 70 1 14 3 8 0 73.0
9/15/2023 at Alabama Huntsville W 3 34 15 102 .186 34 2 18 4 45 4 4 4 6 0 42.0
9/22/2023 Valdosta St. W 3 41 10 126 .246 39 5 9 7 58 4 6 0 7 0 53.0
9/23/2023 West Ga. W 5 54 26 170 .165 48 7 8 9 77 2 28 0 16 0 77.0
9/26/2023 at Montevallo W 5 61 20 187 .219 52 8 9 7 78 1 18 1 10 0 79.0
9/30/2023 Lee W 3 44 19 108 .231 42 8 8 3 57 0 10 0 5 1 57.0
10/03/2023 Alabama Huntsville W 3 38 13 98 .255 37 8 5 4 53 1 6 0 4 0 50.0
10/06/2023 West Ala. L 4 40 21 123 .154 34 6 14 12 45 5 6 4 8.0 2 54.0
10/07/2023 Mississippi Col. W 3 39 14 92 .272 36 7 11 5 47 3 2 0 4 1 50.0
10/13/2023 at West Florida W 3 33 11 93 .237 29 7 2 7 39 5 6 2 8 0 48.0
10/14/2023 at AUM W 4 37 12 123 .203 35 9 7 4 47 1 6 4 4 0 50.0
10/17/2023 at Georgia College W 4 46 15 120 .258 41 3 7 4 45 5 10 1 10 0 59.0
10/20/2023 vs Florida Tech W 3 40 9 104 .298 37 8 4 4 43 1 6 3 4 0 52.0
10/21/2023 vs Flagler L 4 36 27 132 .068 34 10 13 10 61 1 28 1 15 4 61.0
10/21/2023 vs Barry W 3 54 7 100 .470 48 5 7 6 43 2 6 5 5 0 64.0
10/25/2023 at Union (TN) W 4 51 20 145 .214 45 11 9 6 60 4 8 1 8 0 70.0
10/28/2023 Christian Brothers L 3 31 17 112 .125 28 1 8 7 47 4 8 0 8 2 40.0
10/31/2023 Montevallo W 3 34 13 112 .188 34 10 4 5 58 1 18 0 10 0 54.0
11/03/2023 at West Ga. W 5 54 27 170 .159 43 8 14 10 82 3 6 4 6 0 68.0
11/04/2023 at Valdosta St. W 3 25 16 97 .093 23 6 7 4 43 1 7 0 4.5 0 35.5
11/11/2023 at Lee W 3 37 23 127 .110 33 12 12 3 62 0 6 0 3 0 52.0
Opponents 98 1126 472 3399 .192 1012 193 227 176 1509 60 253 34 186.5 10 1,505.5
Shorter 98 1045 640 3568 .114 956 176 195 193 1448 34 161 30 114.5 17 1,335.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.49
Assists Per Set 10.33
Service Aces Per Set 1.97
Reception Errors Per Set 1.80
Digs Per Set 15.40
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.10
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Sivills, Caroline 199
Sparks, Victoria 187
Bernardino, Laila 146
Long, Mary Beth 119
Howell, Taylor-Reese 108
Team Leaders: Assists
Player High
Assists
Ocampo, Marysa 420
Thro, Amelia 340
Wood, Brielle 53
Alexander, Mia 52
Loyola, Claudia 37
Team Leaders: Service Aces
Player High
Service Aces
Alexander, Mia 36
Ocampo, Marysa 31
Loyola, Claudia 25
Sparks, Victoria 22
Thro, Amelia 16
Team Leaders: Digs
Player High
Digs
Alexander, Mia 272
Loyola, Claudia 180
Sparks, Victoria 160
Ocampo, Marysa 136
Swierbut, Reilly 130
Team Leaders: Blocks
Player High
Blocks
Beckmann, Caroline 40.0
Howell, Taylor-Reese 33.0
Sivills, Caroline 33.0
Long, Mary Beth 21.0
Cole, Alley 19.0