Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Volleyball Cumulative Statistics

Team (14-18, 11-10)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 1512 1436
Errors 754 614
Attempts 4624 4520
Percent .164 .182
Kills Per Set 12.2 11.6
Set
Assists 1392 1315
Assists Per Set 11.2 10.6
Ball Handling Errors 4 4
Serve
Aces 171 250
Errors 207 242
Aces Per Set 1.4 2.0
Receptions
Errors 250 171
Errors Per Set 2.0 1.4
Defense
Digs 2122 2040
Digs Per Set 17.1 16.5
Blocking
Solo 63 94
Assists 307 244
Errors 56 63
Blocks 216.5 216.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 123 32 1 40.0 0.33 5 0.04 7 64 -.031 121 0.98 35 0.28 49
1 Thao, Brooke 36 13 0 13.0 0.36 4 0.11 1 22 .136 144 4.00 9 0.25 11
2 Szoke, Sutton 58 20 2 10.0 0.17 0 0.00 0 9 .000 7 0.12 10 0.17 6
3 Sparks, Victoria 12 3 3 31.0 2.58 29 2.42 11 124 .145 1 0.08 1 0.08 2
4 Whitlock, Reaghan 87 28 5 16.0 0.18 1 0.01 3 10 -.200 16 0.18 15 0.17 24
5 Maluda, Lana 82 26 0 136.5 1.66 126 1.54 73 382 .139 1 0.01 0 0.00 0
7 McDonald, Abby 25 9 2 4.0 0.16 0 0.00 0 0 0 0 0.00 4 0.16 2
8 Baker, Kaliya 9 5 0 6.5 0.72 3 0.33 5 18 -.111 1 0.11 0 0.00 0
9 Harvey, Whitlee 50 16 11 99.0 1.98 85 1.70 67 270 .067 7 0.14 10 0.20 14
10 Cote, Hannah 6 2 1 3.0 0.50 2 0.33 5 14 -.214 2 0.33 0 0.00 0  
11 Howell, Taylor-Reese 113 30 15 283.5 2.51 259 2.29 168 818 .111 9 0.08 0 0.00 1
12 Kelley, Helena 123 32 30 59.5 0.48 24 0.20 12 148 .081 670 5.45 33 0.27 22
13 Drier, Emily 87 27 25 253.5 2.91 199 2.29 54 433 .335 13 0.15 11 0.13 18
14 Medina, Ava 68 24 11 136.0 2.00 113 1.66 38 289 .260 2 0.03 6 0.09 10
15 Alexander, Mia Beigh 50 19 2 10.5 0.21 0 0.00 1 6 -.167 5 0.10 10 0.20 13
16 Lunt, Natalie 40 12 6 54.0 1.35 53 1.33 36 183 .093 2 0.05 0 0.00 1
17 Smith, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Berube, Acca 89 25 17 105.5 1.19 88 0.99 64 458 .052 11 0.12 13 0.15 4
21 Sivills, Caroline 124 32 32 403.5 3.25 351 2.83 121 922 .249 17 0.14 7 0.06 7
22 Wood, Brielle 91 27 2 30.0 0.33 23 0.25 8 74 .203 362 3.98 7 0.08 23
24 Williams, Alexis 106 28 27 204.5 1.93 147 1.39 80 380 .176 1 0.01 0 0.00 0
Total 124 32 1,899.5 15.32 1512 12.19 754 4624 .164 1392 11.23 171 1.38 207
Opponents 124 32 1,902.0 15.34 1436 11.58 614 4520 .182 1315 10.60 250 2.02 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 123 562 4.57 46 708 .935 0.37 0 0 0 0.00 0 0
1 Thao, Brooke 36 68 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Szoke, Sutton 58 71 1.22 8 98 .918 0.14 0 0 0 0.00 0 0
3 Sparks, Victoria 12 43 3.58 1 35 .971 0.08 1 0 1.0 0.08 1 0
4 Whitlock, Reaghan 87 110 1.26 22 180 .878 0.25 0 0 0 0.00 0 0
5 Maluda, Lana 82 19 0.23 0 2 1.000 0.00 2 17 19.0 0.23 7 0
7 McDonald, Abby 25 49 1.96 11 73 .849 0.44 0 0 0 0.00 0 0
8 Baker, Kaliya 9 0 0.00 0 0 .000 0.00 2 3 5.0 0.56 1 0
9 Harvey, Whitlee 50 101 2.02 15 207 .928 0.30 1 6 7.0 0.14 3 0
10 Cote, Hannah 6 0 0.00 0 10 1.000 0.00 0 2 2.0 0.33 0 0  
11 Howell, Taylor-Reese 113 114 1.01 18 316 .943 0.16 8 33 41.0 0.36 5 0
12 Kelley, Helena 123 312 2.54 0 5 1.000 0.00 0 5 5.0 0.04 1 3
13 Drier, Emily 87 50 0.57 0 8 1.000 0.00 15 57 72.0 0.83 5 0
14 Medina, Ava 68 33 0.49 0 6 1.000 0.00 3 28 31.0 0.46 3 0
15 Alexander, Mia Beigh 50 94 1.88 15 158 .905 0.30 0 1 1.0 0.02 0 0
16 Lunt, Natalie 40 15 0.38 14 101 .861 0.35 0 2 2.0 0.05 1 0
17 Smith, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Berube, Acca 89 219 2.46 31 450 .931 0.35 0 9 9.0 0.10 4 0
21 Sivills, Caroline 124 107 0.86 8 69 .884 0.06 8 75 83.0 0.67 10 0
22 Wood, Brielle 91 138 1.52 0 3 1.000 0.00 0 0 0 0.00 0 1
24 Williams, Alexis 106 17 0.16 0 5 1.000 0.00 23 69 92.0 0.87 15 0
Total 124 2122 17.11 250 2438 .897 2.02 63 307 216.5 1.75 56 4
Opponents 124 2040 16.45 171 2394 .929 1.38 94 244 216.0 1.74 63 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 74 20 1 21.0 0.28 3 0.04 4 47 -.021 77 1.04 18 0.24 29
1 Thao, Brooke 20 7 0 7.0 0.35 1 0.05 1 16 .000 89 4.45 6 0.30 10
2 Szoke, Sutton 38 13 1 7.0 0.18 0 0.00 0 6 .000 3 0.08 7 0.18 3
3 Sparks, Victoria 12 3 3 31.0 2.58 29 2.42 11 124 .145 1 0.08 1 0.08 2
4 Whitlock, Reaghan 56 17 2 12.0 0.21 1 0.02 3 9 -.222 11 0.20 11 0.20 17
5 Maluda, Lana 57 18 0 99.0 1.74 93 1.63 50 276 .156 1 0.02 0 0.00 0
7 McDonald, Abby 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 0
8 Baker, Kaliya 3 2 0 1.5 0.50 1 0.33 0 5 .200 0 0.00 0 0.00 0
9 Harvey, Whitlee 27 8 6 68.5 2.54 57 2.11 29 166 .169 6 0.22 9 0.33 9
10 Cote, Hannah 4 1 1 1.5 0.38 1 0.25 4 9 -.333 2 0.50 0 0.00 0  
11 Howell, Taylor-Reese 64 18 12 163.0 2.55 149 2.33 95 462 .117 6 0.09 0 0.00 1
12 Kelley, Helena 74 20 18 39.0 0.53 17 0.23 7 101 .099 417 5.64 20 0.27 14
13 Drier, Emily 52 17 16 180.5 3.47 143 2.75 32 294 .378 9 0.17 8 0.15 12
14 Medina, Ava 37 14 6 68.0 1.84 61 1.65 19 148 .284 2 0.05 1 0.03 5
15 Alexander, Mia Beigh 30 11 1 7.5 0.25 0 0.00 0 2 .000 2 0.07 7 0.23 8
16 Lunt, Natalie 30 9 5 41.0 1.37 40 1.33 27 124 .105 1 0.03 0 0.00 1
17 Smith, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Berube, Acca 51 16 9 39.5 0.77 36 0.71 39 234 -.013 6 0.12 2 0.04 3
21 Sivills, Caroline 74 20 20 239.5 3.24 209 2.82 80 562 .230 12 0.16 3 0.04 3
22 Wood, Brielle 55 17 2 22.0 0.40 16 0.29 7 53 .170 224 4.07 6 0.11 12
24 Williams, Alexis 67 18 17 134.5 2.01 101 1.51 47 247 .219 1 0.01 0 0.00 0
Total 74 20 1,185.0 16.01 958 12.95 455 2885 .174 870 11.76 101 1.36 129
Opponents 74 20 1,107.0 14.96 850 11.49 354 2746 .181 776 10.49 136 1.84 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 74 348 4.70 31 422 .927 0.42 0 0 0 0.00 0 0
1 Thao, Brooke 20 36 1.80 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Szoke, Sutton 38 44 1.16 4 48 .917 0.11 0 0 0 0.00 0 0
3 Sparks, Victoria 12 43 3.58 1 35 .971 0.08 1 0 1.0 0.08 1 0
4 Whitlock, Reaghan 56 83 1.48 10 120 .917 0.18 0 0 0 0.00 0 0
5 Maluda, Lana 57 14 0.25 0 1 1.000 0.00 2 8 10.0 0.18 6 0
7 McDonald, Abby 6 15 2.50 1 16 .938 0.17 0 0 0 0.00 0 0
8 Baker, Kaliya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Harvey, Whitlee 27 66 2.44 9 118 .924 0.33 1 3 4.0 0.15 3 0
10 Cote, Hannah 4 0 0.00 0 9 1.000 0.00 0 1 1.0 0.25 0 0  
11 Howell, Taylor-Reese 64 77 1.20 12 219 .945 0.19 5 18 23.0 0.36 2 0
12 Kelley, Helena 74 200 2.70 0 0 .000 0.00 0 4 4.0 0.05 0 0
13 Drier, Emily 52 32 0.62 0 3 1.000 0.00 10 39 49.0 0.94 2 0
14 Medina, Ava 37 18 0.49 0 6 1.000 0.00 1 10 11.0 0.30 2 0
15 Alexander, Mia Beigh 30 54 1.80 5 84 .940 0.17 0 1 1.0 0.03 0 0
16 Lunt, Natalie 30 12 0.40 12 89 .865 0.40 0 2 2.0 0.07 1 0
17 Smith, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Berube, Acca 51 109 2.14 13 253 .949 0.25 0 3 3.0 0.06 2 0
21 Sivills, Caroline 74 78 1.05 6 45 .867 0.08 5 45 50.0 0.68 4 0
22 Wood, Brielle 55 89 1.62 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Williams, Alexis 67 13 0.19 0 2 1.000 0.00 15 37 52.0 0.78 11 0
Total 74 1331 17.99 136 1473 .908 1.84 40 172 126.0 1.70 34 0
Opponents 74 1260 17.03 101 1445 .930 1.36 58 126 121.0 1.64 41 0

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Christian Brothers W 5 48 23 167 .150 46 9 9 8 90 0 10 2 5 0 62.0
8/28/2026 vs UAH L 5 56 28 158 .177 52 8 7 10 71 0 24 3 12 0 76.0
8/29/2026 at Trevecca Nazarene L 3 24 18 86 .070 23 1 3 13 32 0 2 1 1 0 26.0
9/04/2026 at USCA L 5 54 28 186 .140 47 10 6 11 73 1 10 0 6.0 1 70.0
9/04/2026 vs C-N L 3 29 18 114 .096 27 6 4 7 49 0 8 1 4.0 0 39.0
9/05/2026 vs Lander L 4 41 26 146 .103 41 8 5 11 73 0 13 2 6.5 0 55.5
9/05/2026 at Augusta W 5 53 23 155 .194 51 8 10 11 79 0 24 1 12 0 73.0
9/09/2026 Emmanuel (GA) W 5 66 25 236 .174 60 3 13 4 127 4 4 3 6 0 75.0
9/11/2026 at UNC Pembroke L 4 40 21 145 .131 38 5 4 10 62 0 22 3 11 0 56.0
9/12/2026 at Francis Marion L 3 42 18 125 .192 38 2 2 8 52 1 12 3 7 0 51.0
9/15/2026 Southern Wesleyan W 5 72 33 201 .194 64 8 11 6 94 8 0 4 8 0 88.0
9/19/2026 at Mount Olive W 3 43 13 115 .261 35 9 3 8 50 0 4 0 2 0 54.0
9/23/2026 at Young Harris W 3 43 12 117 .265 41 2 5 8 53 2 8 0 6 0 51.0
9/26/2026 Chowan W 3 47 14 115 .287 42 6 5 5 64 1 8 4 5 0 58.0
9/29/2026 Montevallo L 4 47 22 139 .180 46 5 5 18 64 3 8 7 7 0 59.0
10/02/2026 at North Greenville L 3 33 24 107 .084 31 0 7 8 42 1 12 0 7 0 40.0
10/03/2026 at King (TN) L 4 47 23 133 .180 44 5 7 7 69 2 14 1 9 0 61.0
10/06/2026 Georgia College W 5 69 38 196 .158 63 4 7 3 91 10 2 0 11 0 84.0
10/09/2026 at Erskine W 4 54 24 135 .222 50 6 5 8 63 3 10 0 8 0 68.0
10/10/2026 at Converse L 4 41 29 138 .087 39 5 3 10 56 0 8 1 4 0 50.0
10/13/2026 Young Harris W 3 42 17 110 .227 35 9 4 3 62 2 6 1 5 0 56.0
10/16/2026 Lees-McRae W 4 61 19 141 .298 57 7 7 4 54 2 14 1 9 0 77.0
10/17/2026 Belmont Abbey L 4 44 27 156 .109 40 1 10 6 59 3 16 0 11 0 56.0
10/21/2026 at Emmanuel (GA) L 3 29 22 128 .055 24 3 3 11 56 0 8 0 4 0 36.0
10/23/2026 Ferrum L 5 68 39 210 .138 60 9 11 5 92 1 6 0 4 0 81.0
10/24/2026 Barton W 4 48 28 159 .126 41 7 8 9 62 1 4 2 3 0 58.0
10/27/2026 Augusta L 3 43 20 116 .198 39 2 8 11 52 5 4 5 7 0 52.0
10/30/2026 North Greenville L 3 38 22 134 .119 37 3 4 5 59 2 10 4 7 0 48.0
10/31/2026 Erskine W 3 51 7 101 .436 46 8 11 2 59 4 2 1 5 0 64.0
11/03/2026 at Southern Wesleyan L 4 49 38 179 .061 48 3 6 9 96 3 4 6 5 0 57.0
11/06/2026 at Lees-McRae W 5 56 33 164 .140 53 6 7 6 64 3 26 0 16 2 78.0
11/10/2026 at Converse L 3 34 22 112 .107 34 3 7 5 53 1 4 0 3 1 40.0
Shorter 124 1512 754 4624 .164 1392 171 207 250 2122 63 307 56 216.5 4 1,899.5
Opponents 124 1436 614 4520 .182 1315 250 242 171 2040 94 244 63 216.0 4 1,902.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.19
Assists Per Set 11.23
Service Aces Per Set 1.38
Reception Errors Per Set 2.02
Digs Per Set 17.11
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Christian Brothers L 5 41 33 181 .044 38 8 10 9 84 1 16 4 9 0 58.0
8/28/2026 vs UAH W 5 57 30 169 .160 51 10 11 8 56 2 10 1 7 0 74.0
8/29/2026 Trevecca Nazarene W 3 41 8 84 .393 38 13 9 1 40 0 8 0 4 0 58.0
9/04/2026 USCA W 5 60 28 175 .183 55 11 8 10 93 1 14 1 8.0 1 79.0
9/04/2026 vs C-N W 3 41 11 108 .278 39 7 4 6 62 1 12 4 7.0 1 55.0
9/05/2026 vs Lander W 4 52 20 164 .195 50 11 9 8 73 1 14 4 8 0 71.0
9/05/2026 Augusta L 5 54 25 175 .166 49 11 16 8 73 0 16 1 8 0 73.0
9/09/2026 at Emmanuel (GA) L 5 62 22 221 .181 55 4 9 3 125 5 4 4 7 0 73.0
9/11/2026 UNC Pembroke W 4 57 20 148 .250 57 10 3 5 75 1 10 2 6 0 73.0
9/12/2026 Francis Marion W 3 46 12 119 .286 43 8 3 2 58 0 6 2 3 0 57.0
9/15/2026 at Southern Wesleyan L 5 45 21 170 .141 41 6 7 8 80 10 0 5 10 0 61.0
9/19/2026 Mount Olive L 3 40 16 113 .212 37 8 6 9 51 2 4 1 4 0 52.0
9/23/2026 Young Harris L 3 35 23 127 .094 32 8 7 2 54 2 2 0 3 0 46.0
9/26/2026 at Chowan L 3 41 10 123 .252 38 5 14 6 49 4 2 3 5 0 51.0
9/29/2026 at Montevallo W 4 44 19 137 .182 44 18 7 5 61 5 2 2 6 0 68.0
10/02/2026 North Greenville W 3 34 17 109 .156 33 8 4 0 43 0 14 0 7 0 49.0
10/03/2026 King (TN) W 4 51 20 153 .203 47 7 12 5 57 3 6 0 6 0 64.0
10/06/2026 at Georgia College L 5 61 23 179 .212 54 3 12 4 75 13 2 2 14 0 78.0
10/09/2026 Erskine L 4 44 28 143 .112 43 8 5 6 55 1 16 1 9 0 61.0
10/10/2026 Converse W 4 51 10 134 .306 45 10 8 5 59 1 10 0 6 0 67.0
10/13/2026 at Young Harris L 3 23 14 106 .085 20 3 7 9 45 2 4 0 4 0 30.0
10/16/2026 at Lees-McRae L 4 48 20 124 .226 44 4 8 7 51 1 10 1 6 0 58.0
10/17/2026 at Belmont Abbey W 4 56 26 154 .195 53 6 8 1 73 2 2 0 3 0 65.0
10/21/2026 Emmanuel (GA) W 3 38 15 114 .202 36 11 4 3 66 2 6 0 5 0 54.0
10/23/2026 at Ferrum W 5 43 16 179 .151 36 5 6 9 75 11 0 4 11 0 59.0
10/24/2026 at Barton L 4 42 22 136 .147 28 9 9 7 59 3 10 3 8 0 59.0
10/27/2026 at Augusta W 3 41 19 118 .186 35 11 7 2 49 5 0 2 5 0 57.0
10/30/2026 at North Greenville W 3 42 15 121 .223 38 5 7 3 62 2 12 0 8 0 55.0
10/31/2026 at Erskine L 3 20 13 98 .071 19 2 2 8 41 1 0 2 1 0 23.0
11/03/2026 Southern Wesleyan W 4 32 14 154 .117 31 9 3 3 82 5 8 13 9 0 50.0
11/06/2026 Lees-McRae L 5 54 29 162 .154 54 6 11 6 61 3 14 1 10 2 70.0
11/10/2026 Converse W 3 40 15 122 .205 32 5 6 3 53 4 10 0 9 0 54.0
Opponents 124 1436 614 4520 .182 1315 250 242 171 2040 94 244 63 216.0 4 1,902.0
Shorter 124 1512 754 4624 .164 1392 171 207 250 2122 63 307 56 216.5 4 1,899.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.58
Assists Per Set 10.60
Service Aces Per Set 2.02
Reception Errors Per Set 1.38
Digs Per Set 16.45
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Sivills, Caroline 351
Howell, Taylor-Reese 259
Drier, Emily 199
Williams, Alexis 147
Maluda, Lana 126
Team Leaders: Assists
Player High
Assists
Kelley, Helena 670
Wood, Brielle 362
Thao, Brooke 144
Sutton, Caitlyn 121
Sivills, Caroline 17
Team Leaders: Service Aces
Player High
Service Aces
Sutton, Caitlyn 35
Kelley, Helena 33
Whitlock, Reaghan 15
Berube, Acca 13
Drier, Emily 11
Team Leaders: Digs
Player High
Digs
Sutton, Caitlyn 562
Kelley, Helena 312
Berube, Acca 219
Wood, Brielle 138
Howell, Taylor-Reese 114
Team Leaders: Blocks
Player High
Blocks
Williams, Alexis 92.0
Sivills, Caroline 83.0
Drier, Emily 72.0
Howell, Taylor-Reese 41.0
Medina, Ava 31.0