Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Volleyball Cumulative Statistics

Team (7-7, 5-2)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 658 672
Errors 300 279
Attempts 2066 2077
Percent .173 .189
Kills Per Set 11.8 12.0
Set
Assists 605 623
Assists Per Set 10.8 11.1
Ball Handling Errors 1 2
Serve
Aces 85 120
Errors 87 116
Aces Per Set 1.5 2.1
Receptions
Errors 120 85
Errors Per Set 2.1 1.5
Defense
Digs 969 973
Digs Per Set 17.3 17.4
Blocking
Solo 17 30
Assists 149 118
Errors 27 32
Blocks 91.5 89.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 56 14 0 25.0 0.45 3 0.05 2 22 .045 62 1.11 22 0.39 29
1 Thao, Brooke 30 11 0 12.0 0.40 4 0.13 1 19 .158 120 4.00 8 0.27 8
2 Szoke, Sutton 24 10 1 2.0 0.08 0 0.00 0 4 .000 2 0.08 2 0.08 0
3 Sparks, Victoria 12 3 3 31.0 2.58 29 2.42 11 124 .145 1 0.08 1 0.08 2
4 Whitlock, Reaghan 26 10 0 6.0 0.23 0 0.00 0 0 0 6 0.23 6 0.23 7
5 Maluda, Lana 27 10 0 52.5 1.94 48 1.78 15 123 .268 0 0.00 0 0.00 0
7 McDonald, Abby 19 7 2 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 2
8 Baker, Kaliya 2 1 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0
9 Harvey, Whitlee 13 5 2 12.5 0.96 12 0.92 18 51 -.118 0 0.00 0 0.00 0
10 Cote, Hannah 2 1 0 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0  
11 Howell, Taylor-Reese 53 14 5 117.5 2.22 108 2.04 73 356 .098 4 0.08 0 0.00 0
12 Kelley, Helena 55 14 14 29.5 0.54 10 0.18 4 66 .091 282 5.13 19 0.35 7
13 Drier, Emily 36 11 10 105.0 2.92 84 2.33 19 173 .376 8 0.22 5 0.14 8
14 Medina, Ava 32 10 6 62.5 1.95 50 1.56 16 123 .276 0 0.00 4 0.13 1
15 Alexander, Mia Beigh 31 10 1 3.0 0.10 0 0.00 1 4 -.250 2 0.06 3 0.10 10
16 Lunt, Natalie 14 5 1 17.0 1.21 17 1.21 11 66 .091 0 0.00 0 0.00 0
18 Berube, Acca 52 13 13 83.5 1.61 71 1.37 45 328 .079 5 0.10 8 0.15 1
21 Sivills, Caroline 56 14 14 186.5 3.33 161 2.88 48 423 .267 4 0.07 4 0.07 4
22 Wood, Brielle 29 9 0 4.0 0.14 3 0.10 1 12 .167 109 3.76 1 0.03 8
24 Williams, Alexis 48 12 12 79.5 1.66 56 1.17 32 160 .150 0 0.00 0 0.00 0
Total 56 14 834.5 14.90 658 11.75 300 2066 .173 605 10.80 85 1.52 87
Opponents 56 14 881.0 15.73 672 12.00 279 2077 .189 623 11.13 120 2.14 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 56 250 4.46 24 358 .933 0.43 0 0 0 0.00 0 0
1 Thao, Brooke 30 55 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
2 Szoke, Sutton 24 19 0.79 5 30 .833 0.21 0 0 0 0.00 0 0
3 Sparks, Victoria 12 43 3.58 1 35 .971 0.08 1 0 1.0 0.08 1 0
4 Whitlock, Reaghan 26 18 0.69 7 31 .774 0.27 0 0 0 0.00 0 0
5 Maluda, Lana 27 7 0.26 0 0 .000 0.00 1 7 8.0 0.30 4 0
7 McDonald, Abby 19 34 1.79 10 57 .825 0.53 0 0 0 0.00 0 0
8 Baker, Kaliya 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
9 Harvey, Whitlee 13 9 0.69 2 28 .929 0.15 0 1 1.0 0.08 0 0
10 Cote, Hannah 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0  
11 Howell, Taylor-Reese 53 36 0.68 4 102 .961 0.08 1 17 18.0 0.34 0 0
12 Kelley, Helena 55 155 2.82 0 3 1.000 0.00 0 1 1.0 0.02 1 0
13 Drier, Emily 36 27 0.75 0 3 1.000 0.00 5 22 27.0 0.75 2 0
14 Medina, Ava 32 14 0.44 0 0 .000 0.00 1 15 16.0 0.50 1 0
15 Alexander, Mia Beigh 31 64 2.06 10 110 .909 0.32 0 0 0 0.00 0 0
16 Lunt, Natalie 14 7 0.50 6 28 .786 0.43 0 0 0 0.00 1 0
18 Berube, Acca 52 137 2.63 20 260 .923 0.38 0 9 9.0 0.17 3 0
21 Sivills, Caroline 56 51 0.91 4 25 .840 0.07 3 37 40.0 0.71 7 0
22 Wood, Brielle 29 36 1.24 0 0 .000 0.00 0 0 0 0.00 0 1
24 Williams, Alexis 48 7 0.15 0 2 1.000 0.00 5 37 42.0 0.88 7 0
Total 56 969 17.30 120 1076 .888 2.14 17 149 91.5 1.63 27 1
Opponents 56 973 17.38 85 1072 .921 1.52 30 118 89.0 1.59 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 26 7 0 9.0 0.35 2 0.08 1 15 .067 34 1.31 7 0.27 13
1 Thao, Brooke 14 5 0 6.0 0.43 1 0.07 1 13 .000 65 4.64 5 0.36 7
2 Szoke, Sutton 18 6 1 2.0 0.11 0 0.00 0 4 .000 1 0.06 2 0.11 0
3 Sparks, Victoria 12 3 3 31.0 2.58 29 2.42 11 124 .145 1 0.08 1 0.08 2
4 Whitlock, Reaghan 13 4 0 3.0 0.23 0 0.00 0 0 0 4 0.31 3 0.23 5
5 Maluda, Lana 17 6 0 38.0 2.24 36 2.12 8 82 .341 0 0.00 0 0.00 0
9 Harvey, Whitlee 3 1 0 3.0 1.00 3 1.00 0 8 .375 0 0.00 0 0.00 0
11 Howell, Taylor-Reese 24 7 2 57.0 2.38 52 2.17 30 161 .137 2 0.08 0 0.00 0
12 Kelley, Helena 26 7 7 17.5 0.67 8 0.31 1 36 .194 149 5.73 9 0.35 3
13 Drier, Emily 21 6 6 80.0 3.81 64 3.05 10 118 .458 6 0.29 3 0.14 5
14 Medina, Ava 12 4 3 22.5 1.88 20 1.67 5 42 .357 0 0.00 0 0.00 0
15 Alexander, Mia Beigh 17 5 1 2.0 0.12 0 0.00 0 1 .000 1 0.06 2 0.12 5
16 Lunt, Natalie 9 3 1 10.0 1.11 10 1.11 7 37 .081 0 0.00 0 0.00 0
18 Berube, Acca 23 6 6 25.5 1.11 23 1.00 23 125 .000 3 0.13 1 0.04 0
21 Sivills, Caroline 26 7 7 92.0 3.54 79 3.04 27 218 .239 2 0.08 2 0.08 3
22 Wood, Brielle 13 4 0 1.0 0.08 1 0.08 1 6 .000 50 3.85 0 0.00 0
24 Williams, Alexis 19 5 5 33.5 1.76 25 1.32 11 64 .219 0 0.00 0 0.00 0
Total 26 7 433.0 16.65 353 13.58 136 1054 .206 318 12.23 35 1.35 43
Opponents 26 7 413.0 15.88 326 12.54 124 1021 .198 303 11.65 49 1.88 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 26 124 4.77 13 181 .928 0.50 0 0 0 0.00 0 0
1 Thao, Brooke 14 23 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Szoke, Sutton 18 18 1.00 2 22 .909 0.11 0 0 0 0.00 0 0
3 Sparks, Victoria 12 43 3.58 1 35 .971 0.08 1 0 1.0 0.08 1 0
4 Whitlock, Reaghan 13 11 0.85 1 17 .941 0.08 0 0 0 0.00 0 0
5 Maluda, Lana 17 3 0.18 0 0 .000 0.00 1 2 3.0 0.18 4 0
9 Harvey, Whitlee 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Howell, Taylor-Reese 24 22 0.92 1 56 .982 0.04 1 8 9.0 0.38 0 0
12 Kelley, Helena 26 82 3.15 0 0 .000 0.00 0 1 1.0 0.04 0 0
13 Drier, Emily 21 16 0.76 0 1 1.000 0.00 5 16 21.0 1.00 1 0
14 Medina, Ava 12 4 0.33 0 0 .000 0.00 1 3 4.0 0.33 0 0
15 Alexander, Mia Beigh 17 37 2.18 3 54 .944 0.18 0 0 0 0.00 0 0
16 Lunt, Natalie 9 6 0.67 4 22 .818 0.44 0 0 0 0.00 1 0
18 Berube, Acca 23 53 2.30 6 104 .942 0.26 0 3 3.0 0.13 2 0
21 Sivills, Caroline 26 36 1.38 4 19 .789 0.15 3 16 19.0 0.73 3 0
22 Wood, Brielle 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
24 Williams, Alexis 19 3 0.16 0 0 .000 0.00 4 9 13.0 0.68 5 0
Total 26 502 19.31 49 514 .905 1.88 16 58 45.0 1.73 17 0
Opponents 26 492 18.92 35 524 .933 1.35 24 28 38.0 1.46 17 0

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Christian Brothers W 5 48 23 167 .150 46 9 9 8 90 0 10 2 5 0 62.0
8/28/2026 vs UAH L 5 56 28 158 .177 52 8 7 10 71 0 24 3 12 0 76.0
8/29/2026 at Trevecca Nazarene L 3 24 18 86 .070 23 1 3 13 32 0 2 1 1 0 26.0
9/04/2026 at USCA L 5 54 28 186 .140 47 10 6 11 73 1 10 0 6.0 1 70.0
9/04/2026 vs C-N L 3 29 18 114 .096 27 6 4 7 49 0 8 1 4.0 0 39.0
9/05/2026 vs Lander L 4 41 26 146 .103 41 8 5 11 73 0 13 2 6.5 0 55.5
9/05/2026 at Augusta W 5 53 23 155 .194 51 8 10 11 79 0 24 1 12 0 73.0
9/09/2026 Emmanuel (GA) W 5 66 25 236 .174 60 3 13 4 127 4 4 3 6 0 75.0
9/11/2026 at UNC Pembroke L 4 40 21 145 .131 38 5 4 10 62 0 22 3 11 0 56.0
9/12/2026 at Francis Marion L 3 42 18 125 .192 38 2 2 8 52 1 12 3 7 0 51.0
9/15/2026 Southern Wesleyan W 5 72 33 201 .194 64 8 11 6 94 8 0 4 8 0 88.0
9/19/2026 at Mount Olive W 3 43 13 115 .261 35 9 3 8 50 0 4 0 2 0 54.0
9/23/2026 at Young Harris W 3 43 12 117 .265 41 2 5 8 53 2 8 0 6 0 51.0
9/26/2026 Chowan W 3 47 14 115 .287 42 6 5 5 64 1 8 4 5 0 58.0
Shorter 56 658 300 2066 .173 605 85 87 120 969 17 149 27 91.5 1 834.5
Opponents 56 672 279 2077 .189 623 120 116 85 973 30 118 32 89.0 2 881.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.75
Assists Per Set 10.80
Service Aces Per Set 1.52
Reception Errors Per Set 2.14
Digs Per Set 17.30
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Christian Brothers L 5 41 33 181 .044 38 8 10 9 84 1 16 4 9 0 58.0
8/28/2026 vs UAH W 5 57 30 169 .160 51 10 11 8 56 2 10 1 7 0 74.0
8/29/2026 Trevecca Nazarene W 3 41 8 84 .393 38 13 9 1 40 0 8 0 4 0 58.0
9/04/2026 USCA W 5 60 28 175 .183 55 11 8 10 93 1 14 1 8.0 1 79.0
9/04/2026 vs C-N W 3 41 11 108 .278 39 7 4 6 62 1 12 4 7.0 1 55.0
9/05/2026 vs Lander W 4 52 20 164 .195 50 11 9 8 73 1 14 4 8 0 71.0
9/05/2026 Augusta L 5 54 25 175 .166 49 11 16 8 73 0 16 1 8 0 73.0
9/09/2026 at Emmanuel (GA) L 5 62 22 221 .181 55 4 9 3 125 5 4 4 7 0 73.0
9/11/2026 UNC Pembroke W 4 57 20 148 .250 57 10 3 5 75 1 10 2 6 0 73.0
9/12/2026 Francis Marion W 3 46 12 119 .286 43 8 3 2 58 0 6 2 3 0 57.0
9/15/2026 at Southern Wesleyan L 5 45 21 170 .141 41 6 7 8 80 10 0 5 10 0 61.0
9/19/2026 Mount Olive L 3 40 16 113 .212 37 8 6 9 51 2 4 1 4 0 52.0
9/23/2026 Young Harris L 3 35 23 127 .094 32 8 7 2 54 2 2 0 3 0 46.0
9/26/2026 at Chowan L 3 41 10 123 .252 38 5 14 6 49 4 2 3 5 0 51.0
Opponents 56 672 279 2077 .189 623 120 116 85 973 30 118 32 89.0 2 881.0
Shorter 56 658 300 2066 .173 605 85 87 120 969 17 149 27 91.5 1 834.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.00
Assists Per Set 11.13
Service Aces Per Set 2.14
Reception Errors Per Set 1.52
Digs Per Set 17.38
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.04
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Sivills, Caroline 161
Howell, Taylor-Reese 108
Drier, Emily 84
Berube, Acca 71
Williams, Alexis 56
Team Leaders: Assists
Player High
Assists
Kelley, Helena 282
Thao, Brooke 120
Wood, Brielle 109
Sutton, Caitlyn 62
Drier, Emily 8
Team Leaders: Service Aces
Player High
Service Aces
Sutton, Caitlyn 22
Kelley, Helena 19
Berube, Acca 8
Thao, Brooke 8
Whitlock, Reaghan 6
Team Leaders: Digs
Player High
Digs
Sutton, Caitlyn 250
Kelley, Helena 155
Berube, Acca 137
Alexander, Mia Beigh 64
Thao, Brooke 55
Team Leaders: Blocks
Player High
Blocks
Williams, Alexis 42.0
Sivills, Caroline 40.0
Drier, Emily 27.0
Howell, Taylor-Reese 18.0
Medina, Ava 16.0