Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Volleyball Cumulative Statistics

Team (14-10, 11-5)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 1074 905
Errors 499 435
Attempts 3308 3178
Percent .174 .148
Kills Per Set 12.5 10.5
Set
Assists 993 817
Assists Per Set 11.5 9.5
Ball Handling Errors 2 0
Serve
Aces 136 159
Errors 203 187
Aces Per Set 1.6 1.8
Receptions
Errors 159 135
Errors Per Set 1.8 1.6
Defense
Digs 1550 1415
Digs Per Set 18.0 16.5
Blocking
Solo 36 54
Assists 142 132
Errors 36 47
Blocks 107.0 120.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 85 24 0 14.0 0.16 3 0.04 0 20 .150 40 0.47 11 0.13 25
1 Loyola, Claudia 86 24 1 17.0 0.20 2 0.02 0 47 .043 67 0.78 15 0.17 22
2 Alexander, Mia 24 12 0 6.0 0.25 1 0.04 1 3 .000 3 0.13 5 0.21 8  
3 Sparks, Victoria 86 24 24 281.0 3.27 249 2.90 92 790 .199 32 0.37 23 0.27 28
4 Whitlock, Reaghan 56 17 2 8.0 0.14 0 0.00 2 6 -.333 5 0.09 8 0.14 20
5 Maluda, Lana 3 3 0 4.0 1.33 3 1.00 1 11 .182 0 0.00 0 0.00 0
7 Stewart, Adalyn 50 18 7 65.5 1.31 61 1.22 42 192 .099 4 0.08 2 0.04 19
8 Berube, Acca 68 21 14 123.5 1.82 114 1.68 63 412 .124 6 0.09 5 0.07 1
9 Paul, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Audrey 60 20 18 116.5 1.94 97 1.62 24 222 .329 3 0.05 1 0.02 5
11 Howell, Taylor-Reese 84 24 2 179.5 2.14 162 1.93 84 448 .174 5 0.06 0 0.00 1
12 Kelley, Helena 77 22 20 29.0 0.38 13 0.17 15 107 -.019 358 4.65 16 0.21 15
14 Medina, Ava 77 24 24 175.5 2.28 128 1.66 34 307 .306 6 0.08 24 0.31 15
16 Thao, Brooke 86 24 2 29.0 0.34 7 0.08 6 74 .014 409 4.76 22 0.26 33
17 Klinkhamer, Abigail 4 4 0 3.0 0.75 2 0.50 4 7 -.286 0 0.00 1 0.25 0
19 Lalaian, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Veal, Sofi 3 3 1 6.0 2.00 6 2.00 0 13 .462 0 0.00 0 0.00 0
21 Sivills, Caroline 85 24 22 212.0 2.49 193 2.27 106 538 .162 5 0.06 1 0.01 6
23 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 2  
23 Mcnair, Victoria 6 2 2 1.0 0.17 0 0.00 0 11 .000 36 6.00 1 0.17 3  
24 Williams, Alexis 35 13 5 45.5 1.30 33 0.94 25 99 .081 0 0.00 0 0.00 0
Total 86 24 1,317.0 15.31 1074 12.49 499 3308 .174 993 11.55 136 1.58 203
Opponents 86 24 1,184.0 13.77 905 10.52 435 3178 .148 817 9.50 159 1.85 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 85 188 2.21 16 194 .918 0.19 0 0 0 0.00 0 0
1 Loyola, Claudia 86 264 3.07 7 316 .978 0.08 0 0 0 0.00 0 0
2 Alexander, Mia 24 6 0.25 1 4 .750 0.04 0 0 0 0.00 0 0  
3 Sparks, Victoria 86 266 3.09 26 491 .947 0.30 4 10 14.0 0.16 3 1
4 Whitlock, Reaghan 56 87 1.55 22 193 .886 0.39 0 0 0 0.00 0 0
5 Maluda, Lana 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Stewart, Adalyn 50 60 1.20 9 147 .939 0.18 1 3 4.0 0.08 1 0
8 Berube, Acca 68 87 1.28 17 250 .932 0.25 1 7 8.0 0.12 2 0
9 Paul, Skylar 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brooks, Audrey 60 18 0.30 0 1 1.000 0.00 3 31 34.0 0.57 6 0
11 Howell, Taylor-Reese 84 40 0.48 2 11 .818 0.02 5 25 30.0 0.36 1 0
12 Kelley, Helena 77 191 2.48 0 3 1.000 0.00 0 0 0 0.00 2 1
14 Medina, Ava 77 45 0.58 0 3 1.000 0.00 11 25 36.0 0.47 8 0
16 Thao, Brooke 86 199 2.31 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Klinkhamer, Abigail 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lalaian, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Veal, Sofi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sivills, Caroline 85 65 0.76 1 17 .941 0.01 5 26 31.0 0.36 8 0
23 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mcnair, Victoria 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Williams, Alexis 35 11 0.31 0 0 .000 0.00 6 13 19.0 0.54 5 0
Total 86 1550 18.02 159 1633 .903 1.85 36 142 107.0 1.24 36 2
Opponents 86 1415 16.45 135 1683 .920 1.57 54 132 120.0 1.40 47 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 58 16 0 5.0 0.09 2 0.03 0 14 .143 35 0.60 3 0.05 14
1 Loyola, Claudia 59 16 1 9.0 0.15 0 0.00 0 29 .000 42 0.71 9 0.15 17
2 Alexander, Mia 15 7 0 5.0 0.33 0 0.00 1 1 -1.000 2 0.13 5 0.33 5  
3 Sparks, Victoria 59 16 16 204.5 3.47 181 3.07 62 557 .214 26 0.44 18 0.31 25
4 Whitlock, Reaghan 41 12 2 4.0 0.10 0 0.00 2 5 -.400 4 0.10 4 0.10 14
5 Maluda, Lana 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
7 Stewart, Adalyn 34 13 3 50.0 1.47 46 1.35 33 136 .096 4 0.12 2 0.06 14
8 Berube, Acca 48 15 11 79.0 1.65 72 1.50 47 296 .084 4 0.08 4 0.08 1
9 Paul, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Audrey 43 14 13 79.5 1.85 65 1.51 22 159 .270 3 0.07 0 0.00 4
11 Howell, Taylor-Reese 58 16 0 124.0 2.14 110 1.90 58 307 .169 4 0.07 0 0.00 1
12 Kelley, Helena 50 14 14 20.0 0.40 12 0.24 12 67 .000 227 4.54 8 0.16 12
14 Medina, Ava 52 16 16 124.0 2.38 86 1.65 21 219 .297 2 0.04 21 0.40 10
16 Thao, Brooke 59 16 0 19.0 0.32 3 0.05 5 47 -.043 287 4.86 16 0.27 25
17 Klinkhamer, Abigail 1 1 0 1.0 1.00 0 0.00 3 3 -1.000 0 0.00 1 1.00 0
19 Lalaian, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Veal, Sofi 2 2 0 4.0 2.00 4 2.00 0 8 .500 0 0.00 0 0.00 0
21 Sivills, Caroline 58 16 16 148.5 2.56 134 2.31 72 376 .165 4 0.07 0 0.00 4
23 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 2  
23 Mcnair, Victoria 6 2 2 1.0 0.17 0 0.00 0 11 .000 36 6.00 1 0.17 3  
24 Williams, Alexis 23 8 2 34.5 1.50 25 1.09 17 68 .118 0 0.00 0 0.00 0
Total 59 16 915.0 15.51 742 12.58 355 2308 .168 694 11.76 93 1.58 151
Opponents 59 16 790.0 13.39 599 10.15 314 2200 .130 542 9.19 103 1.75 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 58 138 2.38 11 136 .919 0.19 0 0 0 0.00 0 0
1 Loyola, Claudia 59 170 2.88 4 184 .978 0.07 0 0 0 0.00 0 0
2 Alexander, Mia 15 5 0.33 1 1 .000 0.07 0 0 0 0.00 0 0  
3 Sparks, Victoria 59 196 3.32 22 351 .937 0.37 2 7 9.0 0.15 3 1
4 Whitlock, Reaghan 41 71 1.73 18 152 .882 0.44 0 0 0 0.00 0 0
5 Maluda, Lana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stewart, Adalyn 34 44 1.29 3 90 .967 0.09 1 2 3.0 0.09 1 0
8 Berube, Acca 48 55 1.15 14 183 .923 0.29 1 4 5.0 0.10 1 0
9 Paul, Skylar 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brooks, Audrey 43 12 0.28 0 1 1.000 0.00 2 25 27.0 0.63 5 0
11 Howell, Taylor-Reese 58 28 0.48 1 6 .833 0.02 4 20 24.0 0.41 1 0
12 Kelley, Helena 50 142 2.84 0 2 1.000 0.00 0 0 0 0.00 2 0
14 Medina, Ava 52 34 0.65 0 2 1.000 0.00 9 16 25.0 0.48 7 0
16 Thao, Brooke 59 140 2.37 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Klinkhamer, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lalaian, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Veal, Sofi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sivills, Caroline 58 44 0.76 1 8 .875 0.02 4 21 25.0 0.43 6 0
23 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mcnair, Victoria 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Williams, Alexis 23 5 0.22 0 0 .000 0.00 4 11 15.0 0.65 4 0
Total 59 1105 18.73 103 1119 .908 1.75 27 106 80.0 1.36 30 1
Opponents 59 993 16.83 92 1173 .922 1.56 43 90 88.0 1.49 39 0

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 Clark Atlanta W 3 41 7 87 .391 35 8 7 5 44 0 4 2 2 0 51.0
9/12/2025 at Valdosta St. L 3 31 15 103 .155 26 2 5 10 41 0 0 0 0 0 33.0
9/12/2025 vs Anderson (SC) L 3 35 15 124 .161 30 2 7 4 50 1 6 1 4 0 41.0
9/13/2025 vs Palm Beach Atl. L 3 33 17 116 .138 31 3 7 9 51 1 2 1 2 0 38.0
9/13/2025 vs Georgia College L 4 44 27 165 .103 40 6 5 9 73 1 2 1 2 0 52.0
9/16/2025 at Southern Wesleyan W 4 62 31 164 .189 58 5 10 2 71 1 10 4 6 0 73.0
9/19/2025 Emmanuel (GA) L 3 35 18 137 .124 33 4 10 5 57 1 2 5 2 0 41.0
9/21/2025 Lees-McRae W 4 40 27 131 .099 36 9 11 11 58 2 4 2 4 0 53.0
9/24/2025 Erskine W 4 55 14 145 .283 53 7 17 8 74 2 6 3 5 0 67.0
9/27/2025 Mount Olive W 3 36 20 112 .143 31 2 9 6 46 1 14 3 8 0 46.0
9/30/2025 at Young Harris W 3 45 23 137 .161 42 7 6 6 72 2 4 1 4 0 56.0
10/03/2025 at Barton W 4 53 21 146 .219 51 6 6 10 72 0 4 0 2 0 61.0
10/04/2025 at Chowan W 4 55 21 154 .221 51 7 10 3 77 3 4 4 5 0 67.0
10/07/2025 vs Middle Georgia State University W 4 59 23 141 .255 58 10 11 9 70 3 6 0 6 0 75.0
10/07/2025 at Clark Atlanta W 3 40 20 113 .177 35 6 4 4 58 1 8 0 5 0 51.0
10/09/2025 at Georgia College L 4 49 20 151 .192 44 6 6 6 58 2 8 1 6 1 61.0
10/11/2025 King (TN) W 3 36 13 115 .200 33 6 6 4 64 1 8 2 5 0 47.0
10/14/2025 Young Harris W 4 48 24 142 .169 45 8 13 7 75 3 8 1 7 0 63.0
10/17/2025 at Belmont Abbey W 5 49 24 157 .159 44 7 23 10 64 0 14 1 7 0 63.0
10/18/2025 at Ferrum W 3 46 15 138 .225 46 5 5 3 61 0 10 1 5 0 56.0
10/22/2025 at Erskine L 3 39 20 118 .161 37 3 10 10 65 1 2 0 2 1 44.0
10/24/2025 Francis Marion L 3 40 28 143 .084 37 4 6 4 70 5 2 1 6 0 50.0
10/25/2025 UNC Pembroke L 5 58 28 200 .150 53 8 8 6 98 5 2 2 6 0 72.0
10/29/2025 at Emmanuel (GA) L 4 45 28 169 .101 44 5 1 8 81 0 12 0 6 0 56.0
Shorter 86 1074 499 3308 .174 993 136 203 159 1550 36 142 36 107.0 2 1,317.0
Opponents 86 905 435 3178 .148 817 159 187 135 1415 54 132 47 120.0 0 1,184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.49
Assists Per Set 11.55
Service Aces Per Set 1.58
Reception Errors Per Set 1.85
Digs Per Set 18.02
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.02
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 at Clark Atlanta L 3 24 13 88 .125 23 5 8 8 31 1 2 1 2 0 31.0
9/12/2025 Valdosta St. W 3 37 6 99 .313 28 10 6 2 44 2 0 2 2 0 49.0
9/12/2025 vs Anderson (SC) W 3 43 16 117 .231 42 4 3 2 64 3 2 2 4 0 51.0
9/13/2025 vs Palm Beach Atl. W 3 42 13 111 .261 38 9 5 3 57 2 8 1 6 0 57.0
9/13/2025 vs Georgia College W 4 50 15 156 .224 45 9 5 6 78 3 10 1 8 0 67.0
9/16/2025 Southern Wesleyan L 4 36 25 139 .079 36 2 6 5 57 0 12 10 6 0 44.0
9/19/2025 at Emmanuel (GA) W 3 33 11 130 .169 28 5 6 4 58 4 4 2 6 0 44.0
9/21/2025 at Lees-McRae L 4 34 23 129 .085 28 11 13 9 49 2 14 2 9 0 54.0
9/24/2025 at Erskine L 4 33 25 132 .061 31 8 9 6 55 1 0 6 1 0 42.0
9/27/2025 at Mount Olive L 3 29 26 107 .028 27 6 10 2 43 1 2 5 2 0 37.0
9/30/2025 Young Harris L 3 29 19 129 .078 25 6 3 7 63 2 6 0 5 0 40.0
10/03/2025 Barton L 4 45 16 147 .197 39 10 14 6 66 5 0 0 5 0 60.0
10/04/2025 Chowan L 4 45 23 152 .145 44 3 10 7 69 3 6 2 6 0 54.0
10/07/2025 vs Middle Georgia State University L 4 34 23 135 .081 29 9 6 10 49 0 6 0 3 0 46.0
10/07/2025 Clark Atlanta L 3 22 23 108 -.009 20 4 6 6 41 0 6 0 3 0 29.0
10/09/2025 Georgia College W 4 54 12 164 .256 50 6 8 6 58 0 8 1 4 0 64.0
10/11/2025 at King (TN) L 3 35 16 129 .147 32 4 9 6 60 3 2 3 4 0 43.0
10/14/2025 at Young Harris L 4 29 20 137 .066 23 7 16 8 51 4 2 3 5 0 41.0
10/17/2025 Belmont Abbey L 5 45 24 151 .139 42 10 16 7 65 1 12 2 7 0 62.0
10/18/2025 Ferrum L 3 28 15 124 .105 26 3 4 5 53 1 4 2 3 0 34.0
10/22/2025 Erskine W 3 37 16 125 .168 34 10 9 3 52 0 8 1 4 0 51.0
10/24/2025 at Francis Marion W 3 34 15 128 .148 31 4 4 4 67 4 4 0 6 0 44.0
10/25/2025 at UNC Pembroke W 5 52 20 177 .181 49 6 6 8 97 11 2 1 12 0 70.0
10/29/2025 Emmanuel (GA) W 4 55 20 164 .213 47 8 5 5 88 1 12 0 7 0 70.0
Opponents 86 905 435 3178 .148 817 159 187 135 1415 54 132 47 120.0 0 1,184.0
Shorter 86 1074 499 3308 .174 993 136 203 159 1550 36 142 36 107.0 2 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.52
Assists Per Set 9.50
Service Aces Per Set 1.85
Reception Errors Per Set 1.57
Digs Per Set 16.45
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Sparks, Victoria 249
Sivills, Caroline 193
Howell, Taylor-Reese 162
Medina, Ava 128
Berube, Acca 114
Team Leaders: Assists
Player High
Assists
Thao, Brooke 409
Kelley, Helena 358
Loyola, Claudia 67
Sutton, Caitlyn 40
Mcnair, Victoria 36
Team Leaders: Service Aces
Player High
Service Aces
Medina, Ava 24
Sparks, Victoria 23
Thao, Brooke 22
Kelley, Helena 16
Loyola, Claudia 15
Team Leaders: Digs
Player High
Digs
Sparks, Victoria 266
Loyola, Claudia 264
Thao, Brooke 199
Kelley, Helena 191
Sutton, Caitlyn 188
Team Leaders: Blocks
Player High
Blocks
Medina, Ava 36.0
Brooks, Audrey 34.0
Sivills, Caroline 31.0
Howell, Taylor-Reese 30.0
Williams, Alexis 19.0