Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2021 Volleyball Cumulative Statistics

Team (17-15, 10-6)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 1342 1353
Errors 651 654
Attempts 4045 4052
Percent .171 .173
Kills Per Set 11.4 11.5
Set
Assists 1214 1205
Assists Per Set 10.3 10.2
Ball Handling Errors 40 35
Serve
Aces 199 205
Errors 246 239
Aces Per Set 1.7 1.7
Receptions
Errors 205 199
Errors Per Set 1.7 1.7
Defense
Digs 1709 1709
Digs Per Set 14.5 14.5
Blocking
Solo 81 52
Assists 294 294
Errors 58 40
Blocks 228.0 199.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sprosty, Madison 118 32 0 61.0 0.52 7 0.06 8 71 -.014 141 1.19 54 0.46 79
2 Swierbut, Reilly 74 25 16 23.0 0.31 0 0.00 3 13 -.231 8 0.11 23 0.31 35
3 Smith, Annie 118 32 29 43.5 0.37 19 0.16 6 97 .134 657 5.57 18 0.15 25
4 Glover, Lacee 107 29 29 401.0 3.75 342 3.20 161 1035 .175 22 0.21 42 0.39 30
5 Smith, Jade 38 18 10 52.5 1.38 42 1.11 10 116 .276 3 0.08 1 0.03 0
6 Richardson, Emma 94 29 26 172.0 1.83 163 1.73 81 461 .178 6 0.06 1 0.01 2
7 Terrell, Carrington 107 32 27 251.0 2.35 155 1.45 88 420 .160 11 0.10 16 0.15 22
8 Whitlock, Rebecca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Carthan, Ashlynn 7 4 0 1.0 0.14 1 0.14 2 6 -.167 0 0.00 0 0.00 1
10 Crews, Laura Grace 7 4 0 11.0 1.57 11 1.57 7 37 .108 0 0.00 0 0.00 1
11 Ergle, Victoria 45 21 6 5.0 0.11 0 0.00 2 9 -.222 3 0.07 5 0.11 10
12 Cima, Abigail 32 12 4 21.5 0.67 15 0.47 11 62 .065 3 0.09 5 0.16 5
13 Ware, Madeline 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
14 Childers, Gracie 7 6 1 4.5 0.64 3 0.43 3 12 .000 0 0.00 1 0.14 0
15 Patrick, Katherine 97 31 26 157.5 1.62 110 1.13 53 323 .176 4 0.04 3 0.03 7
17 Watson, Jade 3 2 1 5.0 1.67 5 1.67 8 22 -.136 0 0.00 0 0.00 0  
18 Grant, Jovoreya 3 2 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
19 Crawford, Abigail 14 9 0 21.0 1.50 17 1.21 5 46 .261 0 0.00 0 0.00 1
20 Crocker, Emily 76 24 6 165.5 2.18 154 2.03 80 442 .167 0 0.00 0 0.00 2
21 Cycholl, Taryn 116 32 3 46.5 0.40 21 0.18 9 104 .115 349 3.01 25 0.22 23
22 Raschen, Casey 36 16 2 61.5 1.71 55 1.53 25 179 .168 2 0.06 1 0.03 2
23 Veldhuis, Annie 108 32 6 259.0 2.40 220 2.04 88 585 .226 1 0.01 0 0.00 0
24 Truong, Bethany 31 11 0 4.0 0.13 0 0.00 0 1 .000 3 0.10 4 0.13 1
Total 118 32 1,769.0 14.99 1342 11.37 651 4045 .171 1214 10.29 199 1.69 246
Opponents 118 32 1,757.0 14.89 1353 11.47 654 4052 .173 1205 10.21 205 1.74 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sprosty, Madison 118 486 4.12 45 606 .926 0.38 0 0 0 0.00 0 0
2 Swierbut, Reilly 74 139 1.88 14 301 .953 0.19 0 0 0 0.00 0 0
3 Smith, Annie 118 262 2.22 0 7 1.000 0.00 0 13 13.0 0.11 1 12
4 Glover, Lacee 107 238 2.22 38 554 .931 0.36 3 28 31.0 0.29 1 1
5 Smith, Jade 38 11 0.29 0 1 1.000 0.00 3 13 16.0 0.42 2 1
6 Richardson, Emma 94 62 0.66 3 55 .945 0.03 0 16 16.0 0.17 4 0
7 Terrell, Carrington 107 41 0.38 0 1 1.000 0.00 40 80 120.0 1.12 13 2
8 Whitlock, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carthan, Ashlynn 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Crews, Laura Grace 7 4 0.57 1 9 .889 0.14 0 0 0 0.00 0 0
11 Ergle, Victoria 45 56 1.24 12 178 .933 0.27 0 0 0 0.00 0 0
12 Cima, Abigail 32 52 1.63 15 163 .908 0.47 0 3 3.0 0.09 2 1
13 Ware, Madeline 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Childers, Gracie 7 0 0.00 1 7 .857 0.14 0 1 1.0 0.14 0 0
15 Patrick, Katherine 97 26 0.27 1 3 .667 0.01 19 51 70.0 0.72 18 2
17 Watson, Jade 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Grant, Jovoreya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Crawford, Abigail 14 7 0.50 0 0 .000 0.00 0 8 8.0 0.57 1 0
20 Crocker, Emily 76 40 0.53 23 194 .881 0.30 4 15 19.0 0.25 6 2
21 Cycholl, Taryn 116 209 1.80 3 67 .955 0.03 0 1 1.0 0.01 2 19
22 Raschen, Casey 36 15 0.42 7 66 .894 0.19 2 7 9.0 0.25 1 0
23 Veldhuis, Annie 108 42 0.39 0 2 1.000 0.00 10 58 68.0 0.63 7 0
24 Truong, Bethany 31 17 0.55 0 17 1.000 0.00 0 0 0 0.00 0 0
Total 118 1709 14.48 205 2287 .910 1.74 81 294 228.0 1.93 58 40
Opponents 118 1709 14.48 199 2255 .912 1.69 52 294 199.0 1.69 40 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sprosty, Madison 60 16 0 32.0 0.53 3 0.05 3 34 .000 73 1.22 29 0.48 42
2 Swierbut, Reilly 26 10 8 4.0 0.15 0 0.00 1 6 -.167 1 0.04 4 0.15 13
3 Smith, Annie 60 16 15 29.5 0.49 15 0.25 4 63 .175 361 6.02 9 0.15 14
4 Glover, Lacee 52 14 14 185.5 3.57 153 2.94 67 494 .174 14 0.27 23 0.44 14
5 Smith, Jade 15 8 4 26.0 1.73 21 1.40 3 62 .290 1 0.07 0 0.00 0
6 Richardson, Emma 42 14 13 81.5 1.94 79 1.88 33 202 .228 2 0.05 0 0.00 0
7 Terrell, Carrington 58 16 16 166.0 2.86 103 1.78 52 262 .195 3 0.05 14 0.24 20
9 Carthan, Ashlynn 4 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
10 Crews, Laura Grace 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 Ergle, Victoria 29 12 5 5.0 0.17 0 0.00 2 8 -.250 2 0.07 5 0.17 10
12 Cima, Abigail 26 9 4 17.0 0.65 11 0.42 7 46 .087 3 0.12 5 0.19 5
13 Ware, Madeline 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
14 Childers, Gracie 4 4 1 3.5 0.88 2 0.50 1 5 .200 0 0.00 1 0.25 0
15 Patrick, Katherine 50 15 11 82.0 1.64 63 1.26 23 167 .240 1 0.02 0 0.00 2
18 Grant, Jovoreya 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
19 Crawford, Abigail 6 4 0 9.0 1.50 7 1.17 3 25 .160 0 0.00 0 0.00 1
20 Crocker, Emily 40 12 1 94.5 2.36 86 2.15 51 240 .146 0 0.00 0 0.00 0
21 Cycholl, Taryn 59 16 1 21.5 0.36 9 0.15 5 59 .068 171 2.90 12 0.20 13
22 Raschen, Casey 19 8 0 35.5 1.87 31 1.63 15 87 .184 1 0.05 1 0.05 2
23 Veldhuis, Annie 55 16 3 148.5 2.70 126 2.29 45 318 .255 0 0.00 0 0.00 0
24 Truong, Bethany 18 7 0 2.0 0.11 0 0.00 0 0 0 2 0.11 2 0.11 0
Total 60 16 946.0 15.77 712 11.87 316 2086 .190 636 10.60 105 1.75 137
Opponents 60 16 854.0 14.23 672 11.20 359 2086 .150 590 9.83 96 1.60 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sprosty, Madison 60 264 4.40 14 271 .948 0.23 0 0 0 0.00 0 0
2 Swierbut, Reilly 26 43 1.65 7 111 .937 0.27 0 0 0 0.00 0 0
3 Smith, Annie 60 116 1.93 0 4 1.000 0.00 0 11 11.0 0.18 1 4
4 Glover, Lacee 52 134 2.58 14 251 .944 0.27 2 15 17.0 0.33 0 0
5 Smith, Jade 15 3 0.20 0 0 .000 0.00 1 8 9.0 0.60 1 0
6 Richardson, Emma 42 31 0.74 0 5 1.000 0.00 0 5 5.0 0.12 0 0
7 Terrell, Carrington 58 26 0.45 0 0 .000 0.00 26 46 72.0 1.24 6 2
9 Carthan, Ashlynn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Crews, Laura Grace 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ergle, Victoria 29 47 1.62 5 119 .958 0.17 0 0 0 0.00 0 0
12 Cima, Abigail 26 39 1.50 14 138 .899 0.54 0 2 2.0 0.08 2 1
13 Ware, Madeline 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Childers, Gracie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Patrick, Katherine 50 9 0.18 0 0 .000 0.00 7 24 31.0 0.62 7 1
18 Grant, Jovoreya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Crawford, Abigail 6 4 0.67 0 0 .000 0.00 0 4 4.0 0.67 0 0
20 Crocker, Emily 40 26 0.65 9 92 .902 0.23 3 11 14.0 0.35 4 0
21 Cycholl, Taryn 59 101 1.71 3 50 .940 0.05 0 1 1.0 0.02 1 11
22 Raschen, Casey 19 9 0.47 4 34 .882 0.21 2 3 5.0 0.26 1 0
23 Veldhuis, Annie 55 24 0.44 0 2 1.000 0.00 7 31 38.0 0.69 2 0
24 Truong, Bethany 18 8 0.44 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 60 884 14.73 96 1141 .916 1.60 48 162 129.0 2.15 25 19
Opponents 60 887 14.78 105 1183 .911 1.75 26 120 86.0 1.43 17 20

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Erskine W 4 58 27 164 .189 54 5 11 5 77 1 10 2 6 0 69
9/03/2021 vs Francis Marion W 4 52 25 164 .165 48 6 6 7 81 3 14 2 10 1 68
9/04/2021 vs Mars Hill L 3 37 24 134 .097 32 6 6 3 54 1 6 2 4 0 47
9/04/2021 vs Georgia College W 3 44 25 109 .174 43 10 10 7 49 3 4 1 5 1 59
9/10/2021 at Flagler L 3 20 24 96 -.042 19 2 4 7 33 0 2 1 1.0 1 23.0
9/10/2021 vs West Va. Wesleyan W 3 34 17 90 .189 30 7 7 2 31 0 4 5 2.0 0 43.0
9/11/2021 vs Lindenwood (MO) L 4 33 20 131 .099 28 5 6 8 50 2 10 4 7.0 1 45.0
9/11/2021 vs Embry-Riddle (FL) L 4 44 20 126 .190 42 4 10 6 55 2 8 4 6.0 1 54.0
9/17/2021 vs King (TN) W 4 48 23 138 .181 45 14 9 9 63 0 12 1 6 3 68
9/17/2021 vs Kentucky St. W 3 33 12 87 .241 30 11 4 2 35 0 14 0 7 0 51
9/22/2021 Augusta W 5 62 26 187 .193 47 8 10 5 66 3 14 3 10 0 80
9/24/2021 Christian Brothers W 3 39 9 77 .390 36 7 9 4 41 1 12 0 7 0 53
9/25/2021 Union (TN) W 3 47 16 107 .290 44 7 9 2 56 3 4 0 5 1 59
10/01/2021 Lee W 4 45 16 146 .199 41 6 8 4 56 4 14 5 11 0 62
10/02/2021 at Montevallo W 4 59 24 135 .259 54 12 9 10 45 5 12 0 11 2 82
10/08/2021 at West Ga. W 5 46 29 174 .098 42 2 7 4 89 6 6 2 9 3 57
10/09/2021 at Valdosta State W 3 41 16 121 .207 37 6 9 4 58 5 8 0 9.0 0 56.0
10/12/2021 West Ga. W 4 46 19 171 .158 34 4 11 4 69 3 12 2 9 0 59
10/15/2021 AUM L 4 40 24 150 .107 35 7 10 7 61 2 6 4 5 0 52
10/16/2021 West Florida L 3 21 20 86 .012 20 3 9 3 19 1 12 2 7 0 31
10/22/2021 vs Tampa L 3 31 15 110 .145 30 1 8 4 46 1 8 0 5 0 37
10/23/2021 vs Palm Beach Atl. L 4 30 24 106 .057 29 5 4 15 43 3 14 2 10 5 45
10/23/2021 vs Embry-Riddle L 3 24 19 80 .063 23 2 1 7 27 1 2 2 2.0 1 28.0
10/27/2021 at Augusta L 5 55 22 149 .221 55 8 8 13 70 12 4 4 14 3 77
10/29/2021 at West Ala. W 4 58 19 133 .293 53 11 12 8 53 8 4 0 10.0 0 79.0
10/29/2021 at Mississippi Col. L 5 47 25 131 .168 41 13 6 10 48 1 14 0 8 7 68
11/02/2021 Valdosta St. W 3 30 17 97 .134 26 8 6 7 34 2 14 1 9 1 47
11/05/2021 Alabama Huntsville L 4 52 24 170 .165 43 1 14 6 82 0 12 1 6 0 59
11/07/2021 at Lee L 5 60 26 163 .209 60 10 7 7 75 1 20 4 11 0 81
11/12/2021 at Union (TN) L 3 42 20 115 .191 38 3 3 12 47 3 0 2 3 2 48
11/13/2021 at Christian Brothers W 3 39 12 110 .245 32 5 8 4 51 3 12 2 9 3 53
11/19/2021 vs Mississippi Col. L 3 25 12 88 .148 23 0 5 9 45 1 6 0 4 4 29
Shorter 118 1342 651 4045 .171 1214 199 246 205 1709 81 294 58 228.0 40 1,769.0
Opponents 118 1353 654 4052 .173 1205 205 239 199 1709 52 294 40 199.0 35 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.37
Assists Per Set 10.29
Service Aces Per Set 1.69
Reception Errors Per Set 1.74
Digs Per Set 14.48
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.34
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Erskine L 4 49 19 153 .196 48 5 10 5 67 3 10 0 8 1 62
9/03/2021 vs Francis Marion L 4 50 30 174 .115 45 7 5 6 80 2 12 3 8 1 65
9/04/2021 vs Mars Hill W 3 37 11 116 .224 34 3 3 6 54 4 10 0 9 1 49
9/04/2021 vs Georgia College L 3 20 14 91 .066 18 7 3 10 36 4 4 5 6 2 33
9/10/2021 Flagler W 3 37 8 85 .341 32 7 7 2 44 1 14 0 8.0 1 52.0
9/10/2021 vs West Va. Wesleyan L 3 30 22 89 .090 28 2 11 7 31 0 12 1 6.0 0 38.0
9/11/2021 vs Lindenwood (MO) W 4 52 20 134 .239 48 8 10 5 63 1 12 1 7.0 1 67.0
9/11/2021 vs Embry-Riddle (FL) W 4 56 15 138 .297 49 6 15 4 54 1 16 5 9.0 2 71.0
9/17/2021 vs King (TN) L 4 34 21 124 .105 33 9 10 14 56 0 14 1 7 2 50
9/17/2021 vs Kentucky St. L 3 16 26 83 -.120 15 2 3 11 34 0 6 1 3 0 21
9/22/2021 at Augusta L 5 55 26 182 .159 41 5 7 8 63 2 12 1 8 0 68
9/24/2021 at Christian Brothers L 3 18 20 83 -.024 18 4 7 7 25 0 0 1 0 1 22
9/25/2021 at Union (TN) L 3 25 14 97 .113 22 2 7 7 41 0 8 1 4 0 31
10/01/2021 at Lee L 4 51 35 167 .096 43 4 9 6 63 0 0 1 0 0 55
10/02/2021 Montevallo L 4 47 21 124 .210 46 10 5 12 46 0 20 0 10 1 67
10/08/2021 West Ga. L 5 46 33 174 .075 35 4 9 2 87 5 6 2 8 4 58
10/09/2021 Valdosta State L 3 28 23 114 .044 27 4 4 6 59 1 4 1 3.0 0 35.0
10/12/2021 at West Ga. L 4 45 27 159 .113 34 4 10 4 70 1 6 1 4 1 53
10/15/2021 at AUM W 4 54 26 153 .183 50 7 8 7 77 2 0 1 2 2 63
10/16/2021 at West Florida W 3 43 16 81 .333 40 3 8 3 37 1 10 3 6 0 52
10/22/2021 vs Tampa W 3 46 18 119 .235 44 4 4 1 57 2 10 0 7 0 57
10/23/2021 vs Palm Beach Atl. W 4 45 20 112 .223 43 15 5 5 48 0 20 2 10 0 70
10/23/2021 vs Embry-Riddle W 3 47 5 81 .519 42 7 4 2 30 2 16 1 10.0 0 64.0
10/27/2021 Augusta W 5 63 29 180 .189 55 13 15 8 59 4 2 1 5 3 81
10/29/2021 West Ala. L 4 42 20 132 .167 40 8 5 11 48 5 6 1 8.0 0 58.0
10/29/2021 Mississippi Col. W 5 52 25 131 .206 48 10 4 13 52 3 12 0 9 7 71
11/02/2021 at Valdosta St. L 3 33 20 106 .123 24 7 11 8 33 0 16 0 8 0 48
11/05/2021 at Alabama Huntsville W 4 51 19 161 .199 43 6 12 1 83 0 12 1 6 0 63
11/07/2021 Lee W 5 64 28 180 .200 58 7 6 10 69 3 16 3 11 1 82
11/12/2021 Union (TN) W 3 41 10 110 .282 31 12 6 3 44 5 2 1 6 0 59
11/13/2021 Christian Brothers L 3 32 22 114 .088 31 4 6 5 53 0 2 0 1 3 37
11/19/2021 vs Mississippi Col. W 3 44 11 105 .314 40 9 10 0 46 0 4 1 2 1 55
Opponents 118 1353 654 4052 .173 1205 205 239 199 1709 52 294 40 199.0 35 1,757.0
Shorter 118 1342 651 4045 .171 1214 199 246 205 1709 81 294 58 228.0 40 1,769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.47
Assists Per Set 10.21
Service Aces Per Set 1.74
Reception Errors Per Set 1.69
Digs Per Set 14.48
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.30
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Glover, Lacee 342
Veldhuis, Annie 220
Richardson, Emma 163
Terrell, Carrington 155
Crocker, Emily 154
Team Leaders: Assists
Player High
Assists
Smith, Annie 657
Cycholl, Taryn 349
Sprosty, Madison 141
Glover, Lacee 22
Terrell, Carrington 11
Team Leaders: Service Aces
Player High
Service Aces
Sprosty, Madison 54
Glover, Lacee 42
Cycholl, Taryn 25
Swierbut, Reilly 23
Smith, Annie 18
Team Leaders: Digs
Player High
Digs
Sprosty, Madison 486
Smith, Annie 262
Glover, Lacee 238
Cycholl, Taryn 209
Swierbut, Reilly 139
Team Leaders: Blocks
Player High
Blocks
Terrell, Carrington 120.0
Patrick, Katherine 70.0
Veldhuis, Annie 68.0
Glover, Lacee 31.0
Crocker, Emily 19.0