Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

Shorter (6-2; 4-0 GSC) -VS- West Alabama (3-6; 3-2 GSC)

Box Score

Shorter logo
3
vs
West Alabama logo
0

Shorter (6-2; 4-0 GSC)
-VS-
West Alabama (3-6; 3-2 GSC)

Team Score By Period
Team 1 2 3
Winner Shorter SU 25 25 25
West Alabama UWAVB 21 19 21
Date:
9/19/2014
Time:
7 p.m.
Site:
Livingston, Ala. (Pruitt Hall)
Attendance:
234
Officials
1st Referee: Drew Nelson
2nd Referee: Keith Edwards Sr.
Scorer: Benjamin Maxwell
VIEW
Match History vs West Alabama

Match Details

Game Statistics By Set
Set Shorter West Alabama
K E TA % K E TA %
Set #1 12 4 30 .267 10 9 29 .034
Set #2 12 6 33 .182 10 9 31 .032
Set #3 16 7 44 .205 8 6 39 .051
Total 40 17 107 .215 28 24 99 .040
Team Statistical Comparison
Statistic Team Comparison
SU - UWAVB
Points
49.0
40.0
Kills
40
28
Aces
6
7
Blocks
3
5
Assists
37
25
Digs
54
37

Game Leaders

SU - Leaders
Statistic Leaders
Kills Graham, Anna (10), Baker, Erica (9), Dowd, Elizabeth (6)
Aces Dowd, Elizabeth (2), Frady, Cheyenne (2), Cleveland, Morgan (1)
Blocks Baker, Erica (3), Frady, Cheyenne (1), Meyer, Lauren (1)
Assists Frady, Cheyenne (33), Dowd, Elizabeth (1), Baker, Erica (1)
Digs Dowd, Elizabeth (20), McLemore, Cheyenne (12), Cleveland, Morgan (9)
UWAVB - Leaders
Statistic Leaders
Kills Yanesha Johnson (8), Liz Woodard (5), Elizabeth Culhane (5)
Aces Elizabeth Culhane (2), Yanesha Johnson (2), Sam Burgess (2)
Blocks Elizabeth Culhane (4), Liz Woodard (1), Yanesha Johnson (1)
Assists Callie Murphy (12), Lindsey Ball (6), Sam Burgess (3)
Digs Sadie Beam (9), Lindsey Ball (8), Sam Burgess (7)

Individual Statistics

Shorter (6-2; 4-0 GSC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Dowd, Elizabeth 3 6 5 28 .036 1 0 2 2 2-2 0 0 0 20 0 0 8.0
12 12 Baker, Erica 3 9 4 20 .250 1 0 0 0 0-0 1 2 0 1 0 0 11.0
14 14 Graham, Anna 3 10 3 22 .318 0 0 0 0 0-0 0 0 0 1 0 0 10.0
17 17 Pierce, Dena 3 1 1 6 .000 1 0 0 1 0-1 0 0 0 4 0 0 1.0
21 21 Frady, Cheyenne 3 3 0 5 .600 33 0 2 2 2-2 0 1 0 4 0 0 5.5
22 22 Cleveland, Morgan 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
6 6 Meyer, Lauren 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Jones, Kelsi 3 5 5 28 .000 1 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 McLemore, Cheyenne 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 12 0 3 0.0
16 16 Armstrong, Sarah 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Wilks, Sarah 2 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 40 21 132 .144 37 0 6 7 6-7 1 4 1 54 0 7 49
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Dowd, Elizabeth 3 0 0 0 20 0 0 8.0
12 12 Baker, Erica 3 1 2 0 1 0 0 11.0
14 14 Graham, Anna 3 0 0 0 1 0 0 10.0
17 17 Pierce, Dena 3 0 0 0 4 0 0 1.0
21 21 Frady, Cheyenne 3 0 1 0 4 0 0 5.5
22 22 Cleveland, Morgan 3 0 0 0 9 0 0 1.0
6 6 Meyer, Lauren 3 0 1 0 0 0 0 5.5
9 9 Jones, Kelsi 3 0 0 0 3 0 0 5.0
10 10 McLemore, Cheyenne 3 0 0 0 12 0 3 0.0
16 16 Armstrong, Sarah 3 0 0 0 0 0 0 1.0
5 5 Wilks, Sarah 2 0 0 1 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 4 0.0
Totals 1 4 1 54 0 7 49

West Alabama (3-6; 3-2 GSC)

UWAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Callie Murphy 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Jessica Voyles 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Liz Woodard 3 5 2 13 .231 0 0 0 0 0-0 1 0 0 0 0 0 6.0
12 12 Elizabeth Culhane 3 5 2 11 .273 1 0 2 1 2-1 1 3 0 2 0 0 9.5
15 15 Yanesha Johnson 3 8 4 23 .174 0 0 2 0 2-0 0 1 0 3 0 3 10.5
18 18 Sadie Beam 3 3 2 15 .067 1 0 0 0 0-0 0 1 0 9 0 0 3.5
1 1 Abby Ames 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Lindsey Ball 3 0 0 0 0 6 0 1 1 1-1 0 0 0 8 0 1 1.0
7 7 Sam Burgess 3 1 1 2 .000 3 0 2 1 2-1 0 0 0 7 0 0 3.0
8 8 Briana Sandifer 3 1 5 17 -.235 1 0 0 0 0-0 0 0 3 1 0 0 1.0
5 5 Sydney Lerille 2 2 4 8 -.250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
16 16 Kimberly Hernandez 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 24 99 .040 25 0 7 3 7-3 2 6 4 37 0 7 40
UWAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Callie Murphy 3 0 0 0 3 0 0 0.0
10 10 Jessica Voyles 3 0 0 0 0 0 0 3.0
11 11 Liz Woodard 3 1 0 0 0 0 0 6.0
12 12 Elizabeth Culhane 3 1 3 0 2 0 0 9.5
15 15 Yanesha Johnson 3 0 1 0 3 0 3 10.5
18 18 Sadie Beam 3 0 1 0 9 0 0 3.5
1 1 Abby Ames 3 0 0 0 3 0 1 0.0
6 6 Lindsey Ball 3 0 0 0 8 0 1 1.0
7 7 Sam Burgess 3 0 0 0 7 0 0 3.0
8 8 Briana Sandifer 3 0 0 3 1 0 0 1.0
5 5 Sydney Lerille 2 0 1 1 0 0 0 2.5
16 16 Kimberly Hernandez 2 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 4 37 0 7 40