Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

Shorter (7-2, 5-0 GSC) -VS- Mississippi College (4-8, 0-5 GSC)

Box Score

Shorter logo
3
vs
Mississippi College logo
0

Shorter (7-2, 5-0 GSC)
-VS-
Mississippi College (4-8, 0-5 GSC)

Team Score By Period
Team 1 2 3
Winner Shorter SHO 25 25 25
Mississippi College MC 20 10 17
Date:
9/20/2014
Time:
1:00 pm
Site:
Clinton, Miss. (A.E. Wood Coliseum)
Attendance:
103
Officials
Scorer: David Nichols
VIEW
Match History vs Mississippi College

Match Details

Game Statistics By Set
Set Shorter Mississippi College
K E TA % K E TA %
Set #1 12 2 32 .312 10 4 31 .194
Set #2 7 0 17 .412 4 4 20 .000
Set #3 16 5 39 .282 8 4 26 .154
Total 35 7 88 .318 22 12 77 .130
Team Statistical Comparison
Statistic Team Comparison
SHO - MC
Points
45.5
26.5
Kills
35
22
Aces
5
2
Blocks
5
2
Assists
32
14
Digs
33
33

Game Leaders

SHO - Leaders
Statistic Leaders
Kills Dowd, Elizabeth (13), Graham, Anna (8), Munroe, Madeline (4)
Aces Frady, Cheyenne (2), Cleveland, Morgan (2), Jones, Kelsi (1)
Blocks Graham, Anna (3), Baker, Erica (2), Jones, Kelsi (1)
Assists Frady, Cheyenne (30), Meyer, Lauren (1), Dowd, Elizabeth (1)
Digs McLemore, Cheyenne (14), Pierce, Dena (10), Cleveland, Morgan (5)
MC - Leaders
Statistic Leaders
Kills Krista Zieschang (7), Ashton King (6), Taylor Edwards (4)
Aces Sydney Chandler (1), Taylor Edwards (1)
Blocks Madison Girndt (1), Ashton King (1), Taylor Edwards (1)
Assists Sydney Chandler (9), Meredith Williams (5)
Digs Holly Tupper (10), Taylor Edwards (7), Sydney Chandler (6)

Individual Statistics

Shorter (7-2, 5-0 GSC)

SHO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Meyer, Lauren 3 3 4 13 -.077 1 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Jones, Kelsi 3 4 0 6 .667 0 0 1 1 1-1 1 0 0 0 0 0 6.0
10 10 McLemore, Cheyenne 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 1 0.0
11 11 Dowd, Elizabeth 3 13 1 21 .571 1 0 0 0 0-0 0 1 0 0 0 0 13.5
12 12 Baker, Erica 3 2 1 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Graham, Anna 3 8 1 20 .350 0 0 0 0 0-0 1 2 0 0 0 0 10.0
17 17 Pierce, Dena 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
21 21 Frady, Cheyenne 3 1 0 5 .200 30 0 2 1 2-1 0 1 0 4 0 0 3.5
22 22 Cleveland, Morgan 3 0 0 2 .000 0 0 2 4 2-4 0 1 0 5 0 0 2.5
1 1 Munroe, Madeline 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Pregibon, Victoria 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 7 88 .318 32 0 5 8 5-8 2 7 0 33 0 2 45.5
SHO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Meyer, Lauren 3 0 0 0 0 0 0 3.0
9 9 Jones, Kelsi 3 1 0 0 0 0 0 6.0
10 10 McLemore, Cheyenne 3 0 0 0 14 0 1 0.0
11 11 Dowd, Elizabeth 3 0 1 0 0 0 0 13.5
12 12 Baker, Erica 3 0 2 0 0 0 0 3.0
14 14 Graham, Anna 3 1 2 0 0 0 0 10.0
17 17 Pierce, Dena 3 0 0 0 10 0 0 0.0
21 21 Frady, Cheyenne 3 0 1 0 4 0 0 3.5
22 22 Cleveland, Morgan 3 0 1 0 5 0 0 2.5
1 1 Munroe, Madeline 1 0 0 0 0 0 0 4.0
8 8 Pregibon, Victoria 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 7 0 33 0 2 45.5

Mississippi College (4-8, 0-5 GSC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Madison Girndt 3 2 1 9 .111 0 0 0 1 0-1 1 0 1 2 0 0 3.0
10 10 Meredith Williams 3 0 0 0 0 5 0 0 0 0-0 0 0 0 3 2 0 0.0
11 11 Kayana Mitchell 3 2 4 10 -.200 0 0 0 0 0-0 0 0 2 0 0 0 2.0
12 12 Krista Zieschang 3 7 1 19 .316 0 0 0 1 0-1 0 0 0 3 0 0 7.0
19 19 Ashton King 3 6 2 15 .267 0 0 0 0 0-0 1 0 1 0 0 0 7.0
21 21 Kasie Lennon 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Holly Tupper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 0 0.0
24 24 Sydney Chandler 3 0 0 2 .000 9 0 1 3 1-3 0 0 0 6 1 0 1.0
25 25 Taylor Edwards 3 4 4 15 .000 0 0 1 1 1-1 0 1 0 7 0 0 5.5
17 17 Kelsey Burnis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 22 12 77 .130 14 0 2 6 2-6 2 1 4 33 4 5 26.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Madison Girndt 3 1 0 1 2 0 0 3.0
10 10 Meredith Williams 3 0 0 0 3 2 0 0.0
11 11 Kayana Mitchell 3 0 0 2 0 0 0 2.0
12 12 Krista Zieschang 3 0 0 0 3 0 0 7.0
19 19 Ashton King 3 1 0 1 0 0 0 7.0
21 21 Kasie Lennon 3 0 0 0 0 0 0 1.0
22 22 Holly Tupper 3 0 0 0 10 1 0 0.0
24 24 Sydney Chandler 3 0 0 0 6 1 0 1.0
25 25 Taylor Edwards 3 0 1 0 7 0 0 5.5
17 17 Kelsey Burnis 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 1 4 33 4 5 26.5