Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

Shorter University (2-0) -VS- Flagler (1-1)

Box Score

Shorter University logo
3
vs
Flagler logo
1

Shorter University (2-0)
-VS-
Flagler (1-1)

Team Score By Period
Team 1 2 3 4
Winner Shorter University SU 25 25 22 25
Flagler FLG 23 19 25 21
Date:
9/6/2013
Time:
7 pm
Site:
Savannah, Ga. (Alumni Arena)
Attendance:
35
VIEW
Match History vs Flagler

Match Details

Game Statistics By Set
Set Shorter University Flagler
K E TA % K E TA %
Set #1 17 5 50 .240 13 5 40 .200
Set #2 12 7 45 .111 11 8 44 .068
Set #3 9 7 32 .062 15 4 33 .333
Set #4 15 5 44 .227 10 5 43 .116
Total 53 24 171 .170 49 22 160 .169
Team Statistical Comparison
Statistic Team Comparison
SU - FLG
Points
64.0
69.5
Kills
53
49
Aces
7
7
Blocks
4
13
Assists
53
42
Digs
82
94

Game Leaders

SU - Leaders
Statistic Leaders
Kills Crook, Jasmine (12), Dowd, Elizabeth (11), Campbell, Jennifer (10)
Aces Whitman, Tanequa (2), Frady, Cheyenne (2), Crook, Jasmine (1)
Blocks Baker, Erica (2), Crook, Jasmine (1), Graham, Anna (1)
Assists Pierce, Dena (25), Frady, Cheyenne (25), Crook, Jasmine (1)
Digs Whitman, Tanequa (22), Crook, Jasmine (20), Dowd, Elizabeth (18)
FLG - Leaders
Statistic Leaders
Kills Emilee Taylor (24), Genel Sturgeon (6), Abby Meyers (6)
Aces Caitlyn Kovach (3), Emilee Taylor (2), Mackensie Mosley (1)
Blocks Abby Meyers (9), Genel Sturgeon (6), Emilee Taylor (3)
Assists Mackensie Mosley (20), Amelia Morgan (18), Genel Sturgeon (1)
Digs Caitlyn Kovach (35), Emilee Taylor (17), Mackensie Mosley (9)

Individual Statistics

Shorter University (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Crook, Jasmine 4 12 6 41 .146 1 0 1 4 1-4 0 1 0 20 0 2 13.5
11 11 Dowd, Elizabeth 4 11 5 32 .188 0 0 1 0 1-0 0 0 0 18 0 4 12.0
12 12 Baker, Erica 4 8 0 21 .381 0 0 0 0 0-0 1 1 0 1 0 0 9.5
14 14 Graham, Anna 4 8 5 28 .107 0 0 0 0 0-0 1 0 0 1 0 0 9.0
17 17 Pierce, Dena 4 0 0 0 0 25 0 1 0 1-0 0 0 0 7 0 0 1.0
22 22 Kirk, Kelsey 4 2 3 15 -.067 0 0 0 0 0-0 1 0 0 1 0 0 3.0
1 1 Campbell, Jennifer 4 10 5 29 .172 1 0 0 0 0-0 0 0 0 2 0 0 10.0
13 13 Whitman, Tanequa 4 2 0 5 .400 1 0 2 1 2-1 0 0 0 22 0 0 4.0
21 21 Frady, Cheyenne 4 0 0 0 0 25 0 2 0 2-0 0 0 0 10 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 24 171 .170 53 0 7 5 7-5 3 2 0 82 0 6 64
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Crook, Jasmine 4 0 1 0 20 0 2 13.5
11 11 Dowd, Elizabeth 4 0 0 0 18 0 4 12.0
12 12 Baker, Erica 4 1 1 0 1 0 0 9.5
14 14 Graham, Anna 4 1 0 0 1 0 0 9.0
17 17 Pierce, Dena 4 0 0 0 7 0 0 1.0
22 22 Kirk, Kelsey 4 1 0 0 1 0 0 3.0
1 1 Campbell, Jennifer 4 0 0 0 2 0 0 10.0
13 13 Whitman, Tanequa 4 0 0 0 22 0 0 4.0
21 21 Frady, Cheyenne 4 0 0 0 10 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 0 82 0 6 64

Flagler (1-1)

FLG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Genel Sturgeon 4 6 3 24 .125 1 0 0 2 0-2 0 6 0 8 0 2 9.0
4 4 Megan Hooks 4 5 2 28 .107 1 0 0 1 0-1 0 2 3 2 0 0 6.0
7 7 Abby Meyers 4 6 5 25 .040 0 0 0 0 0-0 0 9 0 5 0 0 10.5
8 8 Emilee Taylor 4 24 8 50 .320 0 0 2 1 2-1 1 2 0 17 0 2 28.0
10 10 Amelia Morgan 4 1 0 4 .250 18 0 0 0 0-0 0 0 0 8 0 0 1.0
1 1 Mackensie Mosley 4 0 0 1 .000 20 0 1 1 1-1 0 0 0 9 2 0 1.0
3 3 Caitlyn Kovach 4 0 0 0 0 1 0 3 5 3-5 0 0 0 35 1 1 3.0
12 12 Ashley Cheewah 4 6 3 12 .250 1 0 0 0 0-0 1 2 2 3 0 0 8.0
13 13 Delanie Hansen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
9 9 Jenea Reddick 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Sophie Meyer 2 0 0 8 .000 0 0 1 0 1-0 0 2 1 5 0 1 2.0
TM TM TEAM 0 0 -
Totals 49 22 160 .169 42 0 7 11 7-11 2 23 6 94 3 7 69.5
FLG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Genel Sturgeon 4 0 6 0 8 0 2 9.0
4 4 Megan Hooks 4 0 2 3 2 0 0 6.0
7 7 Abby Meyers 4 0 9 0 5 0 0 10.5
8 8 Emilee Taylor 4 1 2 0 17 0 2 28.0
10 10 Amelia Morgan 4 0 0 0 8 0 0 1.0
1 1 Mackensie Mosley 4 0 0 0 9 2 0 1.0
3 3 Caitlyn Kovach 4 0 0 0 35 1 1 3.0
12 12 Ashley Cheewah 4 1 2 2 3 0 0 8.0
13 13 Delanie Hansen 4 0 0 0 2 0 1 0.0
9 9 Jenea Reddick 2 0 0 0 0 0 0 1.0
18 18 Sophie Meyer 2 0 2 1 5 0 1 2.0
TM TM TEAM 0
Totals 2 23 6 94 3 7 69.5