Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-10-2, 0-9-2)

Overall Team Statistics
Statistic Shorter Opponents
Shots
Goals 4 34
Goals Per Game 0.31 2.62
Shots 59 301
Shots Per Game 4.5 23.2
Shots Percentage 0.068 0.113
Shots On Goal 34-59 171-301
Shots On Goal Percentage 0.576 0.568
Penalties
Yellow Cards 9 9
Red Cards 1 0
Miscellaneous
Assists 0 27
Saves 137 30
Fouls 57 71
Corner Kicks 29 92
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sheats, Danilyn 7Sheats, Danilyn 13 13 1138 2 0 4 7 0.286 4 0.571 1-0 0 2-2
23 Stallings, Kaylin 23Stallings, Kaylin 11 11 879 1 0 2 5 0.200 2 0.400 0-0 1 0-0
12 Bishop , Gabrielle 12Bishop , Gabrielle 10 10 896 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Bumgardner, Anna 14Bumgardner, Anna 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 do Pinho Cândido Ferreira, Tatiana 16do Pinho Cândido Ferreira, Tatiana 13 2 459 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Eccleston, Karis 25Eccleston, Karis 13 13 1089 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Estavillo , Gianna 4Estavillo , Gianna 13 12 1101 0 0 0 28 0.000 17 0.607 2-0 0 0-0
8 Granados , Nayeli 8Granados , Nayeli 13 13 1141 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Gunter, Mattie 18Gunter, Mattie 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Loveman, Allison 13Loveman, Allison 10 7 637 0 0 0 2 0.000 1 0.500 3-0 0 0-0
3 Morgan, Elizabeth 3Morgan, Elizabeth 13 8 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Owen, Dori 29Owen, Dori 7 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rolen, Brooke 15Rolen, Brooke 12 6 606 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Segura-Cruz, Maritza 22Segura-Cruz, Maritza 12 12 1056 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Valerio Martinez , Andrea 9Valerio Martinez , Andrea 10 9 783 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Watts, Kayla 11Watts, Kayla 13 13 1104 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Welch, Anna Kate 17Welch, Anna Kate 8 0 95 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Yake, Evann 2Yake, Evann 11 11 800 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12821 4 0 8 59 0.068 34 0.576 9-1 1 2-2
Opponent 13 - 12869 34 27 95 301 0.113 171 0.568 9-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Eccleston, Karis 25Eccleston, Karis 13 13 1085:41 31 2.57 129 0.806 1 10 2 2/1 283
17 Welch, Anna Kate 17Welch, Anna Kate 7 0 84:19 3 3.20 8 0.727 0 0 0 0/1 18
Total 13 - 1170:00 34 2.62 137 0.801 1 10 2 3 301
Opponents 13 - 1126:13 4 0.32 30 0.882 10 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sheats, Danilyn 7Sheats, Danilyn 11 11 958 2 0 4 4 0.500 2 0.500 0-0 0 2-2
12 Bishop , Gabrielle 12Bishop , Gabrielle 8 8 716 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bumgardner, Anna 14Bumgardner, Anna 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 do Pinho Cândido Ferreira, Tatiana 16do Pinho Cândido Ferreira, Tatiana 11 2 385 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Eccleston, Karis 25Eccleston, Karis 11 11 930 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Estavillo , Gianna 4Estavillo , Gianna 11 11 954 0 0 0 22 0.000 15 0.682 1-0 0 0-0
8 Granados , Nayeli 8Granados , Nayeli 11 11 961 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Gunter, Mattie 18Gunter, Mattie 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Loveman, Allison 13Loveman, Allison 10 7 637 0 0 0 2 0.000 1 0.500 3-0 0 0-0
3 Morgan, Elizabeth 3Morgan, Elizabeth 11 7 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Owen, Dori 29Owen, Dori 6 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rolen, Brooke 15Rolen, Brooke 10 6 570 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Segura-Cruz, Maritza 22Segura-Cruz, Maritza 10 10 887 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Stallings, Kaylin 23Stallings, Kaylin 9 9 713 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Valerio Martinez , Andrea 9Valerio Martinez , Andrea 8 7 617 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Watts, Kayla 11Watts, Kayla 11 11 924 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Welch, Anna Kate 17Welch, Anna Kate 6 0 74 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Yake, Evann 2Yake, Evann 9 9 660 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10886 2 0 4 47 0.043 28 0.596 9-1 0 2-2
Opponent 11 - 10889 32 25 89 263 0.122 149 0.567 9-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Eccleston, Karis 25Eccleston, Karis 11 11 927:46 29 2.81 113 0.796 0 9 2 2/0 251
17 Welch, Anna Kate 17Welch, Anna Kate 5 0 62:14 3 4.34 4 0.571 0 0 0 0/0 12
Total 11 - 990:00 32 2.91 117 0.785 0 9 2 2 263
Opponents 11 - 990:00 2 0.18 25 0.926 9 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Albany St. (GA) W 2-0 (1-0-0, 0-0-0) 0-0-0 250 Kaylin Stallings (1)
0 (0)
09/10/2025 vs Newberry L 0-2 (1-1-0, 0-0-0) 0-0-0 35
09/13/2025 vs King (TN) L 0-3 (1-2-0, 0-1-0) 0-1-0 300
09/17/2025 at Erskine L 0-2 (1-3-0, 0-2-0) 0-2-0 103
09/20/2025 at Barton L 0-1 (1-4-0, 0-3-0) 0-3-0 150
09/27/2025 at Southern Wesleyan L 0-1 (1-5-0, 0-4-0) 0-4-0 79
10/04/2025 vs Emmanuel (GA) T 0-0 (1-5-1, 0-4-1) 0-4-1 256
10/07/2025 vs Erskine T 0-0 (1-5-2, 0-4-2) 0-4-2 250
10/11/2025 at North Greenville L 1-6 (1-6-2, 0-5-2) 0-5-2 100 Danilyn Sheats (0)
10/15/2025 vs Young Harris L 0-6 (1-7-2, 0-6-2) 0-6-2 250
10/18/2025 at Converse L 0-7 (1-8-2, 0-7-2) 0-7-2 115
10/21/2025 at Emmanuel (GA) L 1-5 (1-9-2, 0-8-2) 0-8-2 50 Danilyn Sheats (1)
10/25/2025 vs Ferrum L 0-1 (1-10-2, 0-9-2) 0-9-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Albany St. (GA) 2-0 2 0 4 7 0.286 3 0.429 2-0 1 0-0 945
09/10/2025 vs Newberry 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/13/2025 vs King (TN) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/17/2025 at Erskine 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/20/2025 at Barton 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/27/2025 at Southern Wesleyan 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/04/2025 vs Emmanuel (GA) 0-0 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/07/2025 vs Erskine 0-0 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
10/11/2025 at North Greenville 1-6 1 0 2 7 0.143 4 0.571 0-0 0 1-1 990
10/15/2025 vs Young Harris 0-6 0 0 0 2 0.000 1 0.500 1-1 0 0-0 986
10/18/2025 at Converse 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/21/2025 at Emmanuel (GA) 1-5 1 0 2 3 0.333 3 1.000 1-0 0 1-1 990
10/25/2025 vs Ferrum 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
Total 4-34 4 0 8 59 0.068 34 0.576 9-1 1 2-2 12821
Opponent - 34 27 95 301 0.113 171 0.568 9-0 10 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Albany St. (GA) 2-0 90:00 0 0.00 10 1.000 1 0 0 1 13
09/10/2025 Newberry 0-2 90:00 2 1.00 10 0.833 0 1 0 0 25
09/13/2025 King (TN) 0-3 90:00 3 1.67 16 0.842 0 1 0 0 28
09/17/2025 Erskine 0-2 90:00 2 1.75 7 0.778 0 1 0 0 17
09/20/2025 Barton 0-1 90:00 1 1.60 12 0.923 0 1 0 0 24
09/27/2025 Southern Wesleyan 0-1 90:00 1 1.50 9 0.900 0 1 0 0 38
10/04/2025 Emmanuel (GA) 0-0 90:00 0 1.29 14 1.000 0 0 1 1 21
10/07/2025 Erskine 0-0 90:00 0 1.13 9 1.000 0 0 1 1 13
10/11/2025 North Greenville 1-6 90:00 6 1.67 8 0.571 0 1 0 0 26
10/15/2025 Young Harris 0-6 90:00 6 2.10 12 0.667 0 1 0 0 25
10/18/2025 Converse 0-7 90:00 7 2.55 9 0.563 0 1 0 0 28
10/21/2025 Emmanuel (GA) 1-5 90:00 5 2.75 8 0.615 0 1 0 0 22
10/25/2025 Ferrum 0-1 90:00 1 2.62 13 0.929 0 1 0 0 21
Totals - 1170 34 2.62 137 0.801 1 10 2 3 301
Opponent - 1126:13 4 0.32 30 0.882 10 1 2 10 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Albany St. (GA) 0-2 0 0 0 13 0.000 10 0.769 1-0 0 0-0 990
09/10/2025 Newberry 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0 990
09/13/2025 King (TN) 3-0 3 4 10 28 0.107 19 0.679 1-0 1 0-0 990
09/17/2025 Erskine 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
09/20/2025 Barton 1-0 1 0 2 24 0.042 13 0.542 0-0 1 0-0 990
09/27/2025 Southern Wesleyan 1-0 1 1 3 38 0.026 10 0.263 2-0 1 0-0 990
10/04/2025 Emmanuel (GA) 0-0 0 0 0 21 0.000 14 0.667 1-0 0 0-0 989
10/07/2025 Erskine 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/11/2025 North Greenville 6-1 6 4 16 26 0.231 14 0.538 0-0 1 0-0 990
10/15/2025 Young Harris 6-0 6 6 18 25 0.240 18 0.720 0-0 1 0-0 990
10/18/2025 Converse 7-0 7 5 19 28 0.250 16 0.571 0-0 1 0-0 990
10/21/2025 Emmanuel (GA) 5-1 5 4 14 22 0.227 13 0.591 1-0 1 0-0 990
10/25/2025 Ferrum 1-0 1 0 2 21 0.048 14 0.667 2-0 1 0-0 990
Total 34-4 34 27 95 301 0.113 171 0.568 9-0 10 0-0 12869
Shorter - 4 0 8 59 0.068 34 0.576 9-1 1 - 12821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Albany St. (GA) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/10/2025 Newberry 2-0 46:13 0 1.32 3 1.000 1 0 0 1 5
09/13/2025 King (TN) 3-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/17/2025 Erskine 2-0 90:00 0 0.57 4 1.000 1 0 0 1 6
09/20/2025 Barton 1-0 90:00 0 0.44 2 1.000 1 0 0 1 5
09/27/2025 Southern Wesleyan 1-0 90:00 0 0.36 2 1.000 1 0 0 1 7
10/04/2025 Emmanuel (GA) 0-0 90:00 0 0.31 1 1.000 0 0 1 1 1
10/07/2025 Erskine 0-0 90:00 0 0.27 6 1.000 0 0 1 1 7
10/11/2025 North Greenville 6-1 90:00 1 0.35 3 0.750 1 0 0 0 7
10/15/2025 Young Harris 6-0 90:00 0 0.32 1 1.000 1 0 0 1 2
10/18/2025 Converse 7-0 90:00 0 0.29 0 0.00 1 0 0 1 2
10/21/2025 Emmanuel (GA) 5-1 90:00 1 0.35 2 0.667 1 0 0 0 3
10/25/2025 Ferrum 1-0 90:00 0 0.32 2 1.000 1 0 0 1 3
Totals - 1126 4 0.32 30 0.882 10 1 2 10 60
Shorter - 1170:00 34 2.62 137 0.801 1 10 2 3 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Albany St. (GA) 2-0 2/0 0/0 7/13 3/10 2/5 2/1 0/0
09/10/2025 vs Newberry 0-2 0/2 0/2 5/25 3/12 2/9 0/0 0/0
09/13/2025 vs King (TN) 0-3 0/3 0/4 4/28 2/19 2/4 0/1 0/0
09/17/2025 at Erskine 0-2 0/2 0/1 6/17 4/9 3/8 1/0 0/0
09/20/2025 at Barton 0-1 0/1 0/0 5/24 2/13 3/9 0/0 0/0
09/27/2025 at Southern Wesleyan 0-1 0/1 0/1 7/38 2/10 2/13 0/2 0/0
10/04/2025 vs Emmanuel (GA) 0-0 0/0 0/0 1/21 1/14 4/6 1/1 0/0
10/07/2025 vs Erskine 0-0 0/0 0/0 7/13 6/9 4/2 1/1 0/0
10/11/2025 at North Greenville 1-6 1/6 0/4 7/26 4/14 1/6 0/0 0/0
10/15/2025 vs Young Harris 0-6 0/6 0/6 2/25 1/18 0/9 1/0 1/0
10/18/2025 at Converse 0-7 0/7 0/5 2/28 0/16 1/13 0/0 0/0
10/21/2025 at Emmanuel (GA) 1-5 1/5 0/4 3/22 3/13 3/5 1/1 0/0
10/25/2025 vs Ferrum 0-1 0/1 0/0 3/21 3/14 2/3 2/2 0/0
Totals 4/34 0/27 59/301 34/171 29/92 9/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Albany St. (GA) (09/04/2025)
GOALS 2 Albany St. (GA) (09/04/2025)
SHOTS 7 Albany St. (GA) (09/04/2025)
Southern Wesleyan (09/27/2025)
Erskine (10/07/2025)
North Greenville (10/11/2025)
SHOTS ON GOAL 6 Erskine (10/07/2025)
SAVES 16 King (TN) (09/13/2025)
FOULS 8 Albany St. (GA) (09/04/2025)
CORNER KICKS 4 Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Converse (10/18/2025)
GOALS 7 Converse (10/18/2025)
ASSISTS 6 Young Harris (10/15/2025)
SHOTS 38 Southern Wesleyan (09/27/2025)
SHOTS ON GOAL 19 King (TN) (09/13/2025)
SAVES 6 Erskine (10/07/2025)
FOULS 10 Newberry (09/10/2025)
CORNER KICKS 13 Southern Wesleyan (09/27/2025)
Converse (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
GOALS 1 North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
SHOTS 1 Emmanuel (GA) (10/04/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
SHOTS ON GOAL 1 Emmanuel (GA) (10/04/2025)
Young Harris (10/15/2025)
SAVES 7 Erskine (09/17/2025)
North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
FOULS 1 Emmanuel (GA) (10/04/2025)
CORNER KICKS 1 North Greenville (10/11/2025)
Converse (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barton (09/20/2025)
Ferrum (10/25/2025)
GOALS 1 Barton (09/20/2025)
Southern Wesleyan (09/27/2025)
Ferrum (10/25/2025)
ASSISTS 1 Erskine (09/17/2025)
Southern Wesleyan (09/27/2025)
SHOTS 13 Albany St. (GA) (09/04/2025)
Erskine (09/17/2025)
Erskine (10/07/2025)
SHOTS ON GOAL 9 Albany St. (GA) (09/04/2025)
Erskine (09/17/2025)
Southern Wesleyan (09/27/2025)
Erskine (10/07/2025)
SAVES 1 Emmanuel (GA) (10/04/2025)
Young Harris (10/15/2025)
FOULS 2 Barton (09/20/2025)
Emmanuel (GA) (10/04/2025)
Young Harris (10/15/2025)
Ferrum (10/25/2025)
CORNER KICKS 2 Erskine (10/07/2025)
Ferrum (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Albany St. (GA) (09/04/2025)
North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
GOALS 1 Albany St. (GA) (09/04/2025)
North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
SHOTS 4 Newberry (09/10/2025)
North Greenville (10/11/2025)
SHOTS ON GOAL 3 North Greenville (10/11/2025)
SAVES 16 King (TN) (09/13/2025)
FOULS 4 Albany St. (GA) (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Albany St. (GA) (09/04/2025)
GOALS 2 Albany St. (GA) (09/04/2025)
SHOTS 7 Albany St. (GA) (09/04/2025)
Southern Wesleyan (09/27/2025)
Erskine (10/07/2025)
North Greenville (10/11/2025)
SHOTS ON GOAL 6 Erskine (10/07/2025)
SAVES 16 King (TN) (09/13/2025)
FOULS 8 Albany St. (GA) (09/04/2025)
CORNER KICKS 4 Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Stallings, Kaylin
Sheats, Danilyn
Sheats, Danilyn
Albany St. (GA) (09/04/2025)
North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
GOALS 1 Stallings, Kaylin
Sheats, Danilyn
Sheats, Danilyn
Albany St. (GA) (09/04/2025)
North Greenville (10/11/2025)
Emmanuel (GA) (10/21/2025)
SHOTS 4 Estavillo, Gianna
Estavillo, Gianna
Newberry (09/10/2025)
North Greenville (10/11/2025)
SHOTS ON GOAL 3 Estavillo, Gianna
North Greenville (10/11/2025)
SAVES 16 Eccleston, Karis
King (TN) (09/13/2025)
FOULS 4 Estavillo, Gianna
Albany St. (GA) (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Sheats, Danilyn 4
Stallings, Kaylin 2
Team 2
Team Leaders: Goals
Player High
Goals
Sheats, Danilyn 2
Stallings, Kaylin 1
Team 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Estavillo , Gianna 28
Sheats, Danilyn 7
Stallings, Kaylin 5
Granados , Nayeli 5
Yake, Evann 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Estavillo , Gianna 17
Sheats, Danilyn 4
Granados , Nayeli 3
Stallings, Kaylin 2
Segura-Cruz, Maritza 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stallings, Kaylin 1