Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-9, 11-4)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 1383 1325
Points Per Game 62.9 60.2
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 505-1222 486-1220
FG: Percentage .413 .398
FG: Per Game 23.0 22.1
3PT: Made-Attempted 105-323 129-456
3PT: Percentage .325 .283
3PT: Per Game 4.8 5.9
FT: Made-Attempted 268-400 224-317
FT: Percentage .670 .707
FT: Per Game 12.2 10.2
Rebounding
Total 714 700
Per Game 32.5 31.8
Margin 0.6 --
Assists
Total 210 284
Per Game 9.5 12.9
Turnovers
Total 389 417
Per Game 17.7 19.0
Margin 1.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 19.9 16.1
Steals
Total 221 184
Per Game 10.0 8.4
Blocks
Total 61 40
Per Game 2.8 1.8
Attendance
Total 855 1662
Per Game 10-86 11-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redus, Amiya 22 21 800 36.4 118 320 .369 27 90 .300 71 105 .676 334 15.2 16 52 68 3.1 38 41 64 50 1
23 Singleton, Chelsy 22 17 645 29.3 102 223 .457 25 57 .439 52 61 .852 281 12.8 31 62 93 4.2 74 69 66 44 8
11 Patterson, Amya 22 21 749 34.0 75 194 .387 29 98 .296 53 62 .855 232 10.5 30 56 86 3.9 43 25 51 23 21
14 Manning , Aijah 22 22 646 29.4 91 186 .489 0 2 .000 36 61 .590 218 9.9 57 106 163 7.4 66 33 58 31 12
03 Benway, Ahtiana 11 3 173 15.7 21 50 .420 13 32 .406 10 14 .714 65 5.9 4 10 14 1.3 10 5 13 3 0
01 Williams , D'Naylah 13 4 200 15.4 26 50 .520 0 0 .000 12 20 .600 64 4.9 12 29 41 3.2 28 2 19 8 0
02 Butler, Amari 22 4 365 16.6 34 111 .306 10 37 .270 19 45 .422 97 4.4 16 36 52 2.4 35 11 32 29 8
00 Williams, Kalyn 16 0 135 8.4 9 14 .643 0 1 .000 4 13 .308 22 1.4 4 5 9 0.6 16 1 11 10 2
32 Kierbow, Jordan 14 4 111 7.9 5 15 .333 1 6 .167 7 8 .875 18 1.3 12 13 25 1.8 9 8 13 3 1
04 Wilson, Rhyan 21 13 435 20.7 12 30 .400 0 0 .000 2 6 .333 26 1.2 40 40 80 3.8 25 9 10 12 6
24 Zackery, Jaliyah 16 0 120 7.5 8 21 .381 0 0 .000 2 4 .500 18 1.1 19 17 36 2.3 4 4 7 8 2
34 Washington, Ashley 5 0 15 3.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 1 2 0.4 2 1 2 0 0
40 Small, Shiloh 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0 0 0
22 Gupton, Ke'Yanna 7 1 20 2.9 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 0 0 0.0 1 0 1 0 0
21 Duncan , Chandler 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.0 0 0 41 0 0  
Total 22 4425 201.1 505 1222 .413 105 323 .325 268 400 .670 1383 62.86 261 453 714 32.5 353 210 389 221 61
Opponents 22 4425 201.1 486 1220 .398 129 456 .283 224 317 .707 1325 60.23 249 451 700 31.8 369 284 417 184 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redus, Amiya 15 14 536 35.7 84 220 .382 17 60 .283 41 70 .586 226 15.1 11 30 41 2.7 26 32 2.1 43 39 0
23 Singleton, Chelsy 15 13 464 30.9 84 176 .477 21 47 .447 37 43 .860 226 15.1 23 47 70 4.7 55 47 3.1 49 31 5
11 Patterson, Amya 15 14 496 33.1 52 129 .403 20 68 .294 39 46 .848 163 10.9 22 34 56 3.7 27 18 1.2 36 19 15
14 Manning , Aijah 15 15 411 27.4 56 123 .455 0 1 .000 24 43 .558 136 9.1 39 65 104 6.9 47 13 0.9 30 18 7
03 Benway, Ahtiana 4 1 63 15.8 11 25 .440 6 17 .353 2 2 1.000 30 7.5 1 1 2 0.5 2 3 0.8 1 1 0
01 Williams , D'Naylah 7 2 106 15.1 15 27 .556 0 0 .000 6 10 .600 36 5.1 8 18 26 3.7 17 0 0.0 6 3 0
02 Butler, Amari 15 3 251 16.7 23 81 .284 8 30 .267 13 34 .382 67 4.5 8 28 36 2.4 24 10 0.7 20 22 5
04 Wilson, Rhyan 15 12 378 25.2 11 28 .393 0 0 .000 1 4 .250 23 1.5 35 36 71 4.7 22 8 0.5 9 10 6
40 Small, Shiloh 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 0 0 0
34 Washington, Ashley 3 0 13 4.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 2 1 0.3 1 0 0
00 Williams, Kalyn 13 0 130 10.0 9 14 .643 0 1 .000 4 13 .308 22 1.7 3 5 8 0.6 16 1 0.1 9 10 2
24 Zackery, Jaliyah 12 0 95 7.9 8 16 .500 0 0 .000 0 0 .000 16 1.3 17 15 32 2.7 3 4 0.3 6 6 1
32 Kierbow, Jordan 8 1 41 5.1 1 5 .200 0 3 .000 0 0 .000 2 0.3 5 5 10 1.3 2 5 0.6 5 0 0
22 Gupton, Ke'Yanna 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 1.8 0 0 0.0 29 0 0  
Total 15 3000 200.0 357 851 .420 72 227 .317 167 265 .630 953 63.53 183 303 486 32.4 244 143 9.5 244 159 41
Opponents 15 3000 200.0 305 789 .387 96 321 .299 152 218 .697 858 57.20 156 311 467 31.1 246 188 12.5 293 106 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Redus, Amiya 22 21 800 118 320 .369 27 90 .300 71 105 .676 334 15.2
23 Singleton, Chelsy 22 17 645 102 223 .457 25 57 .439 52 61 .852 281 12.8
11 Patterson, Amya 22 21 749 75 194 .387 29 98 .296 53 62 .855 232 10.5
14 Manning , Aijah 22 22 646 91 186 .489 0 2 .000 36 61 .590 218 9.9
03 Benway, Ahtiana 11 3 173 21 50 .420 13 32 .406 10 14 .714 65 5.9
02 Butler, Amari 22 4 365 34 111 .306 10 37 .270 19 45 .422 97 4.4
01 Williams , D'Naylah 13 4 200 26 50 .520 0 0 .000 12 20 .600 64 4.9
04 Wilson, Rhyan 21 13 435 12 30 .400 0 0 .000 2 6 .333 26 1.2
32 Kierbow, Jordan 14 4 111 5 15 .333 1 6 .167 7 8 .875 18 1.3
00 Williams, Kalyn 16 0 135 9 14 .643 0 1 .000 4 13 .308 22 1.4
24 Zackery, Jaliyah 16 0 120 8 21 .381 0 0 .000 2 4 .500 18 1.1
22 Gupton, Ke'Yanna 7 1 20 1 1 1.000 0 0 .000 0 1 .000 2 0.3
21 Duncan , Chandler 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Small, Shiloh 3 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.7
34 Washington, Ashley 5 0 15 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 22 4425 505 1222 .413 105 323 .325 268 400 .670 1383 62.86
Opponents 22 4425 486 1220 .398 129 456 .283 224 317 .707 1325 60.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Redus, Amiya 22 36.4 .369 .300 .676 0.7 2.4 3.1 1.9 2.3 0.0 15.2
23 Singleton, Chelsy 22 29.3 .457 .439 .852 1.4 2.8 4.2 3.1 2.0 0.4 12.8
11 Patterson, Amya 22 34.0 .387 .296 .855 1.4 2.5 3.9 1.1 1.0 1.0 10.5
14 Manning , Aijah 22 29.4 .489 .000 .590 2.6 4.8 7.4 1.5 1.4 0.5 9.9
03 Benway, Ahtiana 11 15.7 .420 .406 .714 0.4 0.9 1.3 0.5 0.3 0.0 5.9
02 Butler, Amari 22 16.6 .306 .270 .422 0.7 1.6 2.4 0.5 1.3 0.4 4.4
01 Williams , D'Naylah 13 15.4 .520 .000 .600 0.9 2.2 3.2 0.2 0.6 0.0 4.9
04 Wilson, Rhyan 21 20.7 .400 .000 .333 1.9 1.9 3.8 0.4 0.6 0.3 1.2
32 Kierbow, Jordan 14 7.9 .333 .167 .875 0.9 0.9 1.8 0.6 0.2 0.1 1.3
00 Williams, Kalyn 16 8.4 .643 .000 .308 0.3 0.3 0.6 0.1 0.6 0.1 1.4
24 Zackery, Jaliyah 16 7.5 .381 .000 .500 1.2 1.1 2.3 0.3 0.5 0.1 1.1
22 Gupton, Ke'Yanna 7 2.9 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
21 Duncan , Chandler 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Small, Shiloh 3 2.3 .333 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
34 Washington, Ashley 5 3.0 .500 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.8
Total 22 201.1 .413 .325 .670 11.9 20.6 32.5 9.5 10.0 2.8 62.86
Opponents 22 201.1 .398 .283 .707 11.3 20.5 31.8 12.9 8.4 1.8 60.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clayton State 11/14/25 75-77 L 27-65 .415 5-10 .500 16-20 .800 19 23 42 42.0 21 12 18 3 11 75 75.0
at Flagler 11/15/25 93-88 W 32-55 .582 9-16 .563 20-25 .800 8 26 34 38.0 21 12 17 3 9 93 84.0
at Francis Marion 11/22/25 67-74 L 27-59 .458 6-14 .429 7-12 .583 17 19 36 37.3 15 11 23 0 12 67 78.3
vs Southern Wesleyan 11/25/25 69-50 W 28-59 .475 6-16 .375 7-12 .583 15 23 38 37.5 19 15 19 1 10 69 76.0
at Montevallo 11/29/25 47-67 L 14-56 .250 2-12 .167 17-21 .810 16 17 33 36.6 14 2 15 1 10 47 70.2
at Catawba 12/03/25 62-54 W 19-47 .404 6-16 .375 18-25 .720 9 32 41 37.3 14 6 26 2 8 62 68.8
vs Miles 12/06/25 56-70 L 22-49 .449 4-12 .333 8-10 .800 6 14 20 34.9 12 16 28 5 9 56 67.0
at Emmanuel (GA) 12/16/25 56-46 W 24-55 .436 5-11 .455 3-4 .750 7 21 28 34.0 12 8 21 3 16 56 65.6
vs Georgia College 12/20/25 55-57 L 17-55 .309 5-18 .278 16-24 .667 12 21 33 33.9 17 9 16 6 11 55 64.4
vs Edward Waters 12/31/25 42-54 L 17-44 .386 2-12 .167 6-10 .600 8 17 25 33.0 10 10 25 0 4 42 62.2
vs Chowan 01/03/26 48-57 L 18-53 .340 2-10 .200 10-17 .588 12 8 20 31.8 16 10 13 1 6 48 60.9
at Belmont Abbey 01/07/26 64-60 W 23-56 .411 3-9 .333 15-20 .750 12 25 37 32.3 17 7 19 6 7 64 61.2
at Converse 01/09/26 70-62 W 25-53 .472 3-12 .250 17-22 .773 12 24 36 32.5 14 5 12 3 8 70 61.8
vs Erskine 01/13/26 89-51 W 37-64 .578 7-18 .389 8-19 .421 14 25 39 33.0 15 20 18 3 13 89 63.8
at North Greenville 01/17/26 61-53 W 21-57 .368 6-18 .333 13-22 .591 12 17 29 32.7 18 6 14 4 12 61 63.6
vs Young Harris 01/19/26 56-50 W 18-54 .333 6-17 .353 14-24 .583 13 15 28 32.4 22 9 13 3 13 56 63.1
at Southern Wesleyan 01/21/26 71-62 W 25-54 .463 6-22 .273 15-22 .682 10 21 31 32.4 11 8 17 5 17 71 63.6
vs King (TN) 01/29/26 60-68 L 21-61 .344 4-20 .200 14-26 .538 19 17 36 32.6 24 9 11 4 10 60 63.4
vs Lees-McRae 01/31/26 63-55 W 25-59 .424 5-17 .294 8-12 .667 11 19 30 32.4 14 12 17 4 11 63 63.4
vs Emmanuel (GA) 02/04/26 61-59 W 27-68 .397 4-15 .267 3-6 .500 11 21 32 32.4 15 9 10 0 12 61 63.3
at Ferrum 02/07/26 61-63 L 21-46 .457 5-14 .357 14-21 .667 9 22 31 32.3 19 8 18 0 5 61 63.1
at Young Harris 02/10/26 57-48 W 17-53 .321 4-14 .286 19-26 .731 9 26 35 32.5 13 6 19 4 7 57 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clayton State 11/14/25 77-75 W 32-72 .444 4-15 .267 9-12 .750 20 22 42 42.0 19 18 17 2 12 77 77.0
Flagler 11/15/25 88-93 L 32-64 .500 10-24 .417 14-21 .667 13 16 29 35.5 16 22 20 0 11 88 82.5
Francis Marion 11/22/25 74-67 W 28-64 .438 7-24 .292 11-14 .786 18 15 33 34.7 14 19 18 2 12 74 79.7
Southern Wesleyan 11/25/25 50-69 L 17-48 .354 7-20 .350 9-16 .563 7 14 21 31.3 16 9 22 2 6 50 72.3
Montevallo 11/29/25 67-47 W 29-58 .500 2-17 .118 7-11 .636 13 27 40 33.0 18 12 15 1 9 67 71.2
Catawba 12/03/25 54-62 L 21-71 .296 5-26 .192 7-13 .538 20 20 40 34.2 23 9 16 4 10 54 68.3
Miles 12/06/25 70-56 W 29-66 .439 8-22 .364 4-6 .667 12 15 27 33.1 18 19 22 4 17 70 68.6
Emmanuel (GA) 12/16/25 46-56 L 20-55 .364 3-23 .130 3-4 .750 10 21 31 32.9 6 12 23 4 15 46 65.8
Georgia College 12/20/25 57-55 W 19-60 .317 0-16 .000 19-24 .792 12 28 40 33.7 18 5 18 1 8 57 64.8
Edward Waters 12/31/25 54-42 W 19-40 .475 4-15 .267 12-12 1.000 3 12 15 31.8 11 11 16 2 11 54 63.7
Chowan 01/03/26 57-48 W 22-49 .449 1-8 .125 12-16 .750 15 20 35 32.1 15 14 18 4 7 57 63.1
Belmont Abbey 01/07/26 60-64 L 21-58 .362 8-17 .471 10-20 .500 13 23 36 32.4 15 14 18 3 11 60 62.8
Converse 01/09/26 62-70 L 21-52 .404 10-23 .435 10-14 .714 8 18 26 31.9 17 15 14 0 5 62 62.8
Erskine 01/13/26 51-89 L 18-53 .340 6-22 .273 9-12 .750 9 15 24 31.4 19 9 24 2 10 51 61.9
North Greenville 01/17/26 53-61 L 20-51 .392 5-17 .294 8-14 .571 12 21 33 31.5 19 11 22 2 3 53 61.3
Young Harris 01/19/26 50-56 L 17-51 .333 4-28 .143 12-15 .800 14 27 41 32.1 23 7 22 0 3 50 60.6
Southern Wesleyan 01/21/26 62-71 L 23-56 .411 10-24 .417 6-11 .545 9 19 28 31.8 19 11 20 0 6 62 60.7
King (TN) 01/29/26 68-60 W 19-53 .358 8-26 .308 22-29 .759 14 28 42 32.4 19 13 16 2 6 68 61.1
Lees-McRae 01/31/26 55-63 L 21-48 .438 5-21 .238 8-11 .727 3 18 21 31.8 15 12 21 1 6 55 60.8
Emmanuel (GA) 02/04/26 59-61 L 20-49 .408 6-18 .333 13-14 .929 6 28 34 31.9 8 13 21 2 3 59 60.7
Ferrum 02/07/26 63-61 W 22-46 .478 11-27 .407 8-15 .533 7 21 28 31.7 20 16 16 2 6 63 60.8
Young Harris 02/10/26 48-57 L 16-56 .286 5-23 .217 11-13 .846 11 23 34 31.8 21 13 18 0 7 48 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clayton State 11/14/25 75-77 -2 27-65/32-72 .415/.444 5-10/4-15 .500/.267 16-20/9-12 .800-.750 42/42 0 12/18 18/17 3/2 11/12 21/19
Flagler 11/15/25 93-88 5 32-55/32-64 .582/.500 9-16/10-24 .563/.417 20-25/14-21 .800-.667 34/29 5 12/22 17/20 3/0 9/11 21/16
Francis Marion 11/22/25 67-74 -7 27-59/28-64 .458/.438 6-14/7-24 .429/.292 7-12/11-14 .583-.786 36/33 3 11/19 23/18 0/2 12/12 15/14
Southern Wesleyan 11/25/25 69-50 19 28-59/17-48 .475/.354 6-16/7-20 .375/.350 7-12/9-16 .583-.563 38/21 17 15/9 19/22 1/2 10/6 19/16
Montevallo 11/29/25 47-67 -20 14-56/29-58 .250/.500 2-12/2-17 .167/.118 17-21/7-11 .810-.636 33/40 -7 2/12 15/15 1/1 10/9 14/18
Catawba 12/03/25 62-54 8 19-47/21-71 .404/.296 6-16/5-26 .375/.192 18-25/7-13 .720-.538 41/40 1 6/9 26/16 2/4 8/10 14/23
Miles 12/06/25 56-70 -14 22-49/29-66 .449/.439 4-12/8-22 .333/.364 8-10/4-6 .800-.667 20/27 -7 16/19 28/22 5/4 9/17 12/18
Emmanuel (GA) 12/16/25 56-46 10 24-55/20-55 .436/.364 5-11/3-23 .455/.130 3-4/3-4 .750-.750 28/31 -3 8/12 21/23 3/4 16/15 12/6
Georgia College 12/20/25 55-57 -2 17-55/19-60 .309/.317 5-18/0-16 .278/.000 16-24/19-24 .667-.792 33/40 -7 9/5 16/18 6/1 11/8 17/18
Edward Waters 12/31/25 42-54 -12 17-44/19-40 .386/.475 2-12/4-15 .167/.267 6-10/12-12 .600-1.000 25/15 10 10/11 25/16 0/2 4/11 10/11
Chowan 01/03/26 48-57 -9 18-53/22-49 .340/.449 2-10/1-8 .200/.125 10-17/12-16 .588-.750 20/35 -15 10/14 13/18 1/4 6/7 16/15
Belmont Abbey 01/07/26 64-60 4 23-56/21-58 .411/.362 3-9/8-17 .333/.471 15-20/10-20 .750-.500 37/36 1 7/14 19/18 6/3 7/11 17/15
Converse 01/09/26 70-62 8 25-53/21-52 .472/.404 3-12/10-23 .250/.435 17-22/10-14 .773-.714 36/26 10 5/15 12/14 3/0 8/5 14/17
Erskine 01/13/26 89-51 38 37-64/18-53 .578/.340 7-18/6-22 .389/.273 8-19/9-12 .421-.750 39/24 15 20/9 18/24 3/2 13/10 15/19
North Greenville 01/17/26 61-53 8 21-57/20-51 .368/.392 6-18/5-17 .333/.294 13-22/8-14 .591-.571 29/33 -4 6/11 14/22 4/2 12/3 18/19
Young Harris 01/19/26 56-50 6 18-54/17-51 .333/.333 6-17/4-28 .353/.143 14-24/12-15 .583-.800 28/41 -13 9/7 13/22 3/0 13/3 22/23
Southern Wesleyan 01/21/26 71-62 9 25-54/23-56 .463/.411 6-22/10-24 .273/.417 15-22/6-11 .682-.545 31/28 3 8/11 17/20 5/0 17/6 11/19
King (TN) 01/29/26 60-68 -8 21-61/19-53 .344/.358 4-20/8-26 .200/.308 14-26/22-29 .538-.759 36/42 -6 9/13 11/16 4/2 10/6 24/19
Lees-McRae 01/31/26 63-55 8 25-59/21-48 .424/.438 5-17/5-21 .294/.238 8-12/8-11 .667-.727 30/21 9 12/12 17/21 4/1 11/6 14/15
Emmanuel (GA) 02/04/26 61-59 2 27-68/20-49 .397/.408 4-15/6-18 .267/.333 3-6/13-14 .500-.929 32/34 -2 9/13 10/21 0/2 12/3 15/8
Ferrum 02/07/26 61-63 -2 21-46/22-46 .457/.478 5-14/11-27 .357/.407 14-21/8-15 .667-.533 31/28 3 8/16 18/16 0/2 5/6 19/20
Young Harris 02/10/26 57-48 9 17-53/16-56 .321/.286 4-14/5-23 .286/.217 19-26/11-13 .731-.846 35/34 1 6/13 19/18 4/0 7/7 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Flagler (11/15/25)
FIELD GOALS MADE 37 Erskine (01/13/26)
FIELD GOAL ATTEMPTS 68 Emmanuel (GA) (02/04/26)
3 PT FIELD GOALS MADE 9 Flagler (11/15/25)
3 PT FG ATTEMPTS 22 Southern Wesleyan (01/21/26)
FREE THROWS MADE 20 Flagler (11/15/25)
FREE THROW ATTEMPTS 26 King (TN) (01/29/26); Young Harris (02/10/26)
REBOUNDS 42 Clayton State (11/14/25)
ASSISTS 20 Erskine (01/13/26)
STEALS 17 Southern Wesleyan (01/21/26)
BLOCKED SHOTS 6 Georgia College (12/20/25); Belmont Abbey (01/07/26)
TURNOVERS 28 Miles (12/06/25)
FOULS 24 King (TN) (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Amiya Redus Flagler (11/15/25)
FIELD GOALS MADE 11 Amiya Redus; Redus,Amiya Flagler (11/15/25); North Greenville (01/17/26)
FIELD GOAL ATTEMPTS 24 Redus,Amiya North Greenville (01/17/26)
3 PT FIELD GOALS MADE 6 Amiya Redus Flagler (11/15/25)
3 PT FG ATTEMPTS 10 Redus,Amiya; Amiya Redus; Patterson,Amya Erskine (01/13/26); Flagler (11/15/25); Southern Wesleyan (01/21/26)
FREE THROWS MADE 13 Amiya Redus Flagler (11/15/25)
FREE THROW ATTEMPTS 14 Amiya Redus; Redus,Amiya Flagler (11/15/25); Young Harris (02/10/26)
REBOUNDS 15 Aijah Manning Clayton State (11/14/25)
ASSISTS 9 Singleton,Chelsy Erskine (01/13/26)
STEALS 8 Butler,Amari Southern Wesleyan (01/21/26)
BLOCKED SHOTS 4 Patterson,Amya Belmont Abbey (01/07/26); Young Harris (02/10/26)
TURNOVERS 8 Manning,Aijah; Singleton,Chelsy Miles (12/06/25); Francis Marion (11/22/25)
FOULS 5 Williams,DNaylah; Singleton,Chelsy; Manning,Aijah Chowan (01/03/26); Young Harris (01/19/26); King (TN) (01/29/26); Lees-McRae (01/31/26); Emmanuel (GA) (02/04/26); North Greenville (01/17/26); Ferrum (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Redus, Amiya 22 334 15.2
#23 Singleton, Chelsy 22 281 12.8
#11 Patterson, Amya 22 232 10.5
#14 Manning , Aijah 22 218 9.9
#02 Butler, Amari 22 97 4.4
#03 Benway, Ahtiana 11 65 5.9
#01 Williams , D'Naylah 13 64 4.9
#04 Wilson, Rhyan 21 26 1.2
#00 Williams, Kalyn 16 22 1.4
#32 Kierbow, Jordan 14 18 1.3
#24 Zackery, Jaliyah 16 18 1.1
#34 Washington, Ashley 5 4 0.8
#22 Gupton, Ke'Yanna 7 2 0.3
#40 Small, Shiloh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Redus, Amiya 22 118 320 .369 5.4 14.5
#23 Singleton, Chelsy 22 102 223 .457 4.6 10.1
#14 Manning , Aijah 22 91 186 .489 4.1 8.5
#11 Patterson, Amya 22 75 194 .387 3.4 8.8
#02 Butler, Amari 22 34 111 .306 1.5 5.0
#01 Williams , D'Naylah 13 26 50 .520 2.0 3.8
#03 Benway, Ahtiana 11 21 50 .420 1.9 4.5
#04 Wilson, Rhyan 21 12 30 .400 0.6 1.4
#00 Williams, Kalyn 16 9 14 .643 0.6 0.9
#24 Zackery, Jaliyah 16 8 21 .381 0.5 1.3
#32 Kierbow, Jordan 14 5 15 .333 0.4 1.1
#34 Washington, Ashley 5 2 4 .500 0.4 0.8
#22 Gupton, Ke'Yanna 7 1 1 1.000 0.1 0.1
#40 Small, Shiloh 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Patterson, Amya 22 29 98 .296 1.3 4.5
#12 Redus, Amiya 22 27 90 .300 1.2 4.1
#23 Singleton, Chelsy 22 25 57 .439 1.1 2.6
#03 Benway, Ahtiana 11 13 32 .406 1.2 2.9
#02 Butler, Amari 22 10 37 .270 0.5 1.7
#32 Kierbow, Jordan 14 1 6 .167 0.1 0.4
#14 Manning , Aijah 22 0 2 .000 0.0 0.1
#00 Williams, Kalyn 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Redus, Amiya 22 71 105 .676 3.2 4.8
#11 Patterson, Amya 22 53 62 .855 2.4 2.8
#23 Singleton, Chelsy 22 52 61 .852 2.4 2.8
#14 Manning , Aijah 22 36 61 .590 1.6 2.8
#02 Butler, Amari 22 19 45 .422 0.9 2.0
#01 Williams , D'Naylah 13 12 20 .600 0.9 1.5
#03 Benway, Ahtiana 11 10 14 .714 0.9 1.3
#32 Kierbow, Jordan 14 7 8 .875 0.5 0.6
#00 Williams, Kalyn 16 4 13 .308 0.3 0.8
#04 Wilson, Rhyan 21 2 6 .333 0.1 0.3
#24 Zackery, Jaliyah 16 2 4 .500 0.1 0.3
#22 Gupton, Ke'Yanna 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Manning , Aijah 22 163 7.4 57 2.6 106 4.8
#23 Singleton, Chelsy 22 93 4.2 31 1.4 62 2.8
#11 Patterson, Amya 22 86 3.9 30 1.4 56 2.5
#04 Wilson, Rhyan 21 80 3.8 40 1.9 40 1.9
#12 Redus, Amiya 22 68 3.1 16 0.7 52 2.4
#02 Butler, Amari 22 52 2.4 16 0.7 36 1.6
#TM Team 22 44 2.0 19 0.9 25 1.1
#01 Williams , D'Naylah 13 41 3.2 12 0.9 29 2.2
#24 Zackery, Jaliyah 16 36 2.3 19 1.2 17 1.1
#32 Kierbow, Jordan 14 25 1.8 12 0.9 13 0.9
#03 Benway, Ahtiana 11 14 1.3 4 0.4 10 0.9
#00 Williams, Kalyn 16 9 0.6 4 0.3 5 0.3
#34 Washington, Ashley 5 2 0.4 1 0.2 1 0.2
#40 Small, Shiloh 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Singleton, Chelsy 22 69 3.1
#12 Redus, Amiya 22 41 1.9
#14 Manning , Aijah 22 33 1.5
#11 Patterson, Amya 22 25 1.1
#02 Butler, Amari 22 11 0.5
#04 Wilson, Rhyan 21 9 0.4
#32 Kierbow, Jordan 14 8 0.6
#03 Benway, Ahtiana 11 5 0.5
#24 Zackery, Jaliyah 16 4 0.3
#01 Williams , D'Naylah 13 2 0.2
#40 Small, Shiloh 3 1 0.3
#34 Washington, Ashley 5 1 0.2
#00 Williams, Kalyn 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Patterson, Amya 22 21 1.0
#14 Manning , Aijah 22 12 0.5
#02 Butler, Amari 22 8 0.4
#23 Singleton, Chelsy 22 8 0.4
#04 Wilson, Rhyan 21 6 0.3
#00 Williams, Kalyn 16 2 0.1
#24 Zackery, Jaliyah 16 2 0.1
#32 Kierbow, Jordan 14 1 0.1
#12 Redus, Amiya 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Redus, Amiya 22 50 2.3
#23 Singleton, Chelsy 22 44 2.0
#14 Manning , Aijah 22 31 1.4
#02 Butler, Amari 22 29 1.3
#11 Patterson, Amya 22 23 1.0
#04 Wilson, Rhyan 21 12 0.6
#00 Williams, Kalyn 16 10 0.6
#01 Williams , D'Naylah 13 8 0.6
#24 Zackery, Jaliyah 16 8 0.5
#03 Benway, Ahtiana 11 3 0.3
#32 Kierbow, Jordan 14 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
