Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-9-2, 5-3-1)

Overall Team Statistics
Statistic Shorter Opponents
Shots
Goals 29 31
Goals Per Game 1.53 1.63
Shots 287 278
Shots Per Game 15.1 14.6
Shots Percentage 0.101 0.112
Shots On Goal 131-287 114-278
Shots On Goal Percentage 0.456 0.410
Penalties
Yellow Cards 30 28
Red Cards 1 1
Miscellaneous
Assists 11 19
Saves 83 102
Fouls 201 209
Corner Kicks 113 83
Penalty Kicks: Goals-Attempts 1-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Dennis, Charlie 7Dennis, Charlie 16 15 1362 10 1 21 66 0.152 33 0.500 4-1 2 0-1
14 Lom, Darwin 14Lom, Darwin 18 14 1236 7 1 15 36 0.194 15 0.417 1-0 3 0-0
10 De Barros, Fernando 10De Barros, Fernando 19 12 1030 3 2 8 29 0.103 15 0.517 0-0 0 0-0
17 Cummins, Christopher 17Cummins, Christopher 17 8 928 3 1 7 30 0.100 15 0.500 0-0 0 0-1
20 Rancel, Mauricio 20Rancel, Mauricio 17 17 1307 2 2 6 28 0.071 14 0.500 2-0 0 0-0
6 Addinal, Josh 6Addinal, Josh 19 19 1774 2 0 4 10 0.200 7 0.700 4-0 1 0-0
23 Stutley, Nico 23Stutley, Nico 19 19 1789 1 1 3 21 0.048 5 0.238 1-0 1 0-0
25 Hanlon, Mark 25Hanlon, Mark 17 17 1620 1 0 2 18 0.056 8 0.444 4-0 1 1-1
27 Greenwald, Trevor 27Greenwald, Trevor 10 4 475 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Horn, Ryan 8Horn, Ryan 18 17 1444 0 1 1 10 0.000 3 0.300 1-0 0 0-0
18 Power, Jack 18Power, Jack 17 14 1280 0 1 1 11 0.000 3 0.273 7-0 0 0-0
5 Barreto, Augusto 5Barreto, Augusto 13 0 503 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Burbano, Nicolas 22Burbano, Nicolas 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cavenco, Lucas 9Cavenco, Lucas 14 10 616 0 0 0 7 0.000 2 0.286 2-0 0 0-0
2 Duarte, Jonathan 2Duarte, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ferrigno, Nicolas 24Ferrigno, Nicolas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Alejandro 19Hernandez, Alejandro 10 0 241 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Pazo Tourinho, Thomas 4Pazo Tourinho, Thomas 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sisay, Abel 15Sisay, Abel 9 5 492 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Trevers, Austen 1Trevers, Austen 18 17 1632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tursunboyev, Jasur 29Tursunboyev, Jasur 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Uhlhorn, Jonas 13Uhlhorn, Jonas 19 19 1766 0 0 0 6 0.000 5 0.833 3-0 0 0-0
Total 19 - 19807 29 11 69 287 0.101 131 0.456 30-1 8 1-3
Opponent 19 - 19810 31 19 81 278 0.112 114 0.410 28-1 9 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Ferrigno, Nicolas 24Ferrigno, Nicolas 1 1 90:00 1 1.00 7 0.875 0 1 0 0 22
1 Trevers, Austen 1Trevers, Austen 18 17 1632:33 26 1.43 73 0.737 8 8 2 5 234
29 Tursunboyev, Jasur 29Tursunboyev, Jasur 1 1 77:42 4 4.63 2 0.333 0 0 0 0 15
Total 19 - 1800:15 31 1.55 82 0.726 8 9 2 5 271
Opponents 19 - 1800:15 29 1.45 99 0.773 5 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Dennis, Charlie 7Dennis, Charlie 9 8 779 5 0 10 44 0.114 20 0.455 3-0 2 0-0
14 Lom, Darwin 14Lom, Darwin 9 9 691 4 0 8 18 0.222 7 0.389 1-0 1 0-0
17 Cummins, Christopher 17Cummins, Christopher 7 3 284 1 1 3 12 0.083 6 0.500 0-0 0 0-0
6 Addinal, Josh 6Addinal, Josh 9 9 842 1 0 2 5 0.200 4 0.800 3-0 0 0-0
25 Hanlon, Mark 25Hanlon, Mark 9 9 842 1 0 2 11 0.091 5 0.455 3-0 1 1-1
20 Rancel, Mauricio 20Rancel, Mauricio 7 7 555 1 0 2 14 0.071 7 0.500 1-0 0 0-0
23 Stutley, Nico 23Stutley, Nico 9 9 842 1 0 2 14 0.071 3 0.214 0-0 1 0-0
10 De Barros, Fernando 10De Barros, Fernando 9 5 423 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Horn, Ryan 8Horn, Ryan 9 9 804 0 1 1 7 0.000 3 0.429 1-0 0 0-0
18 Power, Jack 18Power, Jack 8 8 713 0 1 1 7 0.000 2 0.286 4-0 0 0-0
5 Barreto, Augusto 5Barreto, Augusto 9 0 298 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Burbano, Nicolas 22Burbano, Nicolas 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cavenco, Lucas 9Cavenco, Lucas 7 4 265 0 0 0 3 0.000 0 0.000 2-0 0 0-0
27 Greenwald, Trevor 27Greenwald, Trevor 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Alejandro 19Hernandez, Alejandro 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Pazo Tourinho, Thomas 4Pazo Tourinho, Thomas 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sisay, Abel 15Sisay, Abel 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Trevers, Austen 1Trevers, Austen 9 9 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Uhlhorn, Jonas 13Uhlhorn, Jonas 9 9 842 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 9 - 9265 14 4 32 147 0.095 61 0.415 30-1 5 1-1
Opponent 9 - 9268 9 5 23 128 0.070 47 0.367 28-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Trevers, Austen 1Trevers, Austen 9 9 842:13 9 0.96 37 0.804 5 3 1 3 124
Total 9 - 842:13 9 0.96 37 0.804 5 3 1 3 124
Opponents 9 - 842:13 14 1.50 46 0.767 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Trevecca Nazarene Univ W 4-0 (1-0-0) 300 Darwin Lom (1) (Nico Stutley)
Fernando De Barros (1) ((unassisted))
Charlie Dennis (1) ((unassisted))
Charlie Dennis (0) ((unassisted))
9/5/2015 vs Emmanuel (GA) L 2-3 (1-1-0) 35 Mauricio Rancel (1) ((unassisted))
Fernando De Barros (2) (Trevor Greenwald)
9/9/2015 at Anderson T 2-2 (1-1-1) 178 Dennis,Charlie (3)
Cummins,Christopher (1) (Lom,Darwin)
9/12/2015 at Limestone L 1-3 (1-2-1) 201 Cummins,Christopher (0) (Dennis,Charlie)
9/16/2015 at USC Aiken L 1-5 (1-3-1) 208 De Barros,Fernando (0) (Rancel,Mauricio)
9/23/2015 at Clayton State L 0-4 (1-4-1, 0-0-0 GSC) 0-0-0 GSC 46
9/26/2015 vs Florida Southern W 1-0 (2-4-1) 100 Darwin Lom (0)
10/2/2015 at Spring Hill College W 4-1 (3-4-1; 1-0 GSC) 131 Darwin Lom (0)
Charlie Dennis (0)
Christopher Cummins (0)
Darwin Lom (0)
10/4/2015 at West Florida L 0-1 (3-5-1 (1-0)) 203
10/9/2015 vs Alabama Huntsville L 0-1 (3-6-1, 1-2 GSC) 1-2 GSC 75
10/11/2015 vs West Alabama W 3-2 (4-6-1, 2-2 GSC) 2-2 GSC 100 Darwin Lom (0)
Charlie Dennis (0) (Ryan Horn)
Mark Hanlon (0)
10/16/2015 at Mississippi College L 1-3 (4-7-1, 2-3 GSC) 2-3 GSC 112 Charlie Dennis (6)
10/18/2015 at Delta State University W 3-0 (5-7-1, 3-3) 3-3 313 Darwin Lom (6) (Jack Power)
Charlie Dennis (7)
Mauricio Rancel (3) (Fernando De Barros)
10/20/2015 at University of North Georgia L 0-1 (5-8-1) 211
10/23/2015 vs Union (TN) W 1-0 (6-8-1, 4-3 GSC) 4-3 GSC 100 Nico Stutley (0)
10/25/2015 vs Christian Brothers T 0-0 (6-8-2, 4-3-1 GSC) 4-3-1 GSC 100
10/30/2015 at Lee University W 2-1 (7-8-2, 5-3-1 GSC) 5-3-1 GSC 985 Josh Addinal (1) (Christopher Cummins)
Charlie Dennis (8) ((unassisted))
11/3/2015 vs Christian Brothers W 4-3 (8-8-2) 200 Charlie Dennis (0)
Charlie Dennis (0)
Darwin Lom (0) (Fernando De Barros)
Josh Addinal (0) (Mauricio Rancel)
11/6/2015 at West Alabama L 0-1 (8-9-2) 417

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Trevecca Nazarene Univ 4-0 4 1 9 14 0.286 6 0.429 1-1 1 0-1 982
9/5/2015 vs Emmanuel (GA) 2-3 2 1 5 20 0.100 9 0.450 0-0 0 0-0 991
9/9/2015 at Anderson 2-2 2 1 5 26 0.077 12 0.462 1-0 0 0-0 1209
9/12/2015 at Limestone 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
9/16/2015 at USC Aiken 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-1 990
9/23/2015 at Clayton State 0-4 0 0 0 18 0.000 10 0.556 1-0 0 0-0 971
9/26/2015 vs Florida Southern 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 990
10/2/2015 at Spring Hill College 4-1 4 0 8 19 0.211 9 0.474 1-0 1 0-0 991
10/4/2015 at West Florida 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 991
10/9/2015 vs Alabama Huntsville 0-1 0 0 0 18 0.000 8 0.444 3-0 0 0-0 990
10/11/2015 vs West Alabama 3-2 3 1 7 19 0.158 6 0.316 1-0 1 1-1 1066
10/16/2015 at Mississippi College 1-3 1 0 2 19 0.053 8 0.421 2-0 0 0-0 990
10/18/2015 at Delta State University 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0 991
10/20/2015 at University of North Georgia 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1020
10/23/2015 vs Union (TN) 1-0 1 0 2 14 0.071 7 0.500 2-0 1 0-0 990
10/25/2015 vs Christian Brothers 0-0 0 0 0 15 0.000 5 0.333 4-0 0 0-0 1210
10/30/2015 at Lee University 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 1046
11/3/2015 vs Christian Brothers 4-3 4 2 10 16 0.250 10 0.625 3-0 1 0-0 1056
11/6/2015 at West Alabama 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1343
Total 29-31 29 11 69 287 0.101 131 0.456 30-1 8 1-3 19807
Opponent - 31 19 81 278 0.112 114 0.410 28-1 9 - 19810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Trevecca Nazarene Univ 4-0 90:00 0 0.00 5 1.000 1 0 0 1 16
9/5/2015 Emmanuel (GA) 2-3 90:00 3 1.50 1 0.250 0 1 0 0 6
9/9/2015 Anderson 2-2 110:00 2 1.55 9 0.818 0 0 1 0 18
9/12/2015 Limestone 1-3 90:00 3 1.89 10 0.769 0 1 0 0 23
9/16/2015 USC Aiken 1-5 90:00 5 2.49 2 0.286 0 1 0 0 12
9/23/2015 Clayton State 0-4 90:00 4 2.73 2 0.333 0 1 0 0 16
9/26/2015 Florida Southern 1-0 90:00 0 2.35 3 1.000 1 0 0 1 13
10/2/2015 Spring Hill College 4-1 90:00 1 2.19 4 0.800 1 0 0 0 10
10/4/2015 West Florida 0-1 90:00 1 2.06 4 0.800 0 1 0 0 14
10/9/2015 Alabama Huntsville 0-1 90:00 1 1.96 3 0.750 0 1 0 0 10
10/11/2015 West Alabama 3-2 96:44 2 1.95 7 0.778 1 0 0 0 15
10/16/2015 Mississippi College 1-3 90:00 3 2.03 4 0.571 0 1 0 0 20
10/18/2015 Delta State University 3-0 90:00 0 1.88 5 1.000 1 0 0 1 12
10/20/2015 University of North Georgia 0-1 90:00 1 1.82 7 0.875 0 1 0 0 22
10/23/2015 Union (TN) 1-0 90:00 0 1.70 2 1.000 1 0 0 1 13
10/25/2015 Christian Brothers 0-0 110:00 0 1.57 5 1.000 0 0 1 1 18
10/30/2015 Lee University 2-1 95:29 1 1.54 4 0.800 1 0 0 0 12
11/3/2015 Christian Brothers 4-3 96:02 3 1.61 3 0.500 1 0 0 0 11
11/6/2015 West Alabama 0-1 122:00 1 1.55 3 0.750 0 1 0 0 10
Totals - 1799 31 1.55 83 0.728 8 9 2 5 271
Opponent - 1800:15 29 1.45 102 0.779 9 8 2 5 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Trevecca Nazarene Univ 0-4 0 0 0 16 0.000 5 0.313 2-0 0 0-0 991
9/5/2015 Emmanuel (GA) 3-2 3 2 8 7 0.429 4 0.571 0-0 1 1-1 990
9/9/2015 Anderson 2-2 2 0 4 18 0.111 11 0.611 0-0 0 0-0 1212
9/12/2015 Limestone 3-1 3 2 8 23 0.130 13 0.565 0-0 1 0-0 991
9/16/2015 USC Aiken 5-1 5 3 13 13 0.385 7 0.538 0-0 1 1-1 990
9/23/2015 Clayton State 4-0 4 3 11 16 0.250 6 0.375 2-0 1 0-0 987
9/26/2015 Florida Southern 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
10/2/2015 Spring Hill College 1-4 1 2 4 10 0.100 5 0.500 3-0 0 0-0 991
10/4/2015 West Florida 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
10/9/2015 Alabama Huntsville 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
10/11/2015 West Alabama 2-3 2 0 4 16 0.125 9 0.563 5-0 0 1-1 1069
10/16/2015 Mississippi College 3-1 3 2 8 22 0.136 7 0.318 1-0 1 1-1 991
10/18/2015 Delta State University 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 989
10/20/2015 University of North Georgia 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 991
10/23/2015 Union (TN) 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/25/2015 Christian Brothers 0-0 0 0 0 18 0.000 5 0.278 3-0 0 0-0 1212
10/30/2015 Lee University 1-2 1 0 2 13 0.077 5 0.385 4-1 0 0-1 1046
11/3/2015 Christian Brothers 3-4 3 2 8 12 0.250 6 0.500 2-0 0 1-1 1057
11/6/2015 West Alabama 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 1342
Total 31-29 31 19 81 278 0.112 114 0.410 28-1 9 5-6 19810
Shorter - 29 11 69 287 0.101 131 0.456 30-1 8 - 19807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Trevecca Nazarene Univ 0-4 90:00 4 4.00 2 0.333 0 1 0 0 13
9/5/2015 Emmanuel (GA) 3-2 90:00 2 3.00 7 0.778 1 0 0 0 20
9/9/2015 Anderson 2-2 110:00 2 2.48 10 0.833 0 0 1 0 24
9/12/2015 Limestone 3-1 90:00 1 2.13 1 0.500 1 0 0 0 7
9/16/2015 USC Aiken 5-1 90:00 1 1.91 6 0.857 1 0 0 0 9
9/23/2015 Clayton State 4-0 90:00 0 1.61 10 1.000 1 0 0 1 18
9/26/2015 Florida Southern 0-1 90:00 1 1.52 1 0.500 0 1 0 0 9
10/2/2015 Spring Hill College 1-4 90:00 4 1.82 5 0.556 0 1 0 0 19
10/4/2015 West Florida 1-0 90:00 0 1.63 2 1.000 1 0 0 1 13
10/9/2015 Alabama Huntsville 1-0 90:00 0 1.47 8 1.000 1 0 0 1 18
10/11/2015 West Alabama 2-3 96:44 3 1.59 3 0.500 0 1 0 0 18
10/16/2015 Mississippi College 3-1 90:00 1 1.55 7 0.875 1 0 0 0 19
10/18/2015 Delta State University 0-3 90:00 3 1.65 8 0.727 0 1 0 0 18
10/20/2015 University of North Georgia 1-0 90:00 0 1.54 5 1.000 1 0 0 1 9
10/23/2015 Union (TN) 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
10/25/2015 Christian Brothers 0-0 110:00 0 1.39 5 1.000 0 0 1 1 15
10/30/2015 Lee University 1-2 95:29 2 1.42 3 0.600 0 1 0 0 12
11/3/2015 Christian Brothers 3-4 96:02 4 1.56 6 0.600 0 1 0 0 16
11/6/2015 West Alabama 1-0 122:00 0 1.45 7 1.000 1 0 0 1 11
Totals - 1799 29 1.45 102 0.779 9 8 2 6 282
Shorter - 1800:15 31 1.55 83 0.728 8 9 2 5 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Trevecca Nazarene Univ 4-0 4/0 1/0 14/16 6/5 8/4 1/2 1/0
9/5/2015 vs Emmanuel (GA) 2-3 2/3 1/2 20/7 9/4 7/3 0/0 0/0
9/9/2015 at Anderson 2-2 2/2 1/0 26/18 12/11 14/7 1/0 0/0
9/12/2015 at Limestone 1-3 1/3 1/2 7/23 2/13 2/5 1/0 0/0
9/16/2015 at USC Aiken 1-5 1/5 1/3 10/13 7/7 11/9 0/0 0/0
9/23/2015 at Clayton State 0-4 0/4 0/3 18/16 10/6 5/5 1/2 0/0
9/26/2015 vs Florida Southern 1-0 1/0 0/0 9/13 2/3 5/9 2/1 0/0
10/2/2015 at Spring Hill College 4-1 4/1 0/2 19/10 9/5 7/3 1/3 0/0
10/4/2015 at West Florida 0-1 0/1 0/0 13/14 2/5 4/5 4/0 0/0
10/9/2015 vs Alabama Huntsville 0-1 0/1 0/1 18/10 8/4 4/1 3/2 0/0
10/11/2015 vs West Alabama 3-2 3/2 1/0 19/16 6/9 3/5 1/5 0/0
10/16/2015 at Mississippi College 1-3 1/3 0/2 19/22 8/7 3/2 2/1 0/0
10/18/2015 at Delta State University 3-0 3/0 2/0 18/12 11/5 2/6 1/2 0/0
10/20/2015 at University of North Georgia 0-1 0/1 0/1 9/22 5/8 4/6 0/0 0/0
10/23/2015 vs Union (TN) 1-0 1/0 0/0 14/13 7/2 3/2 2/1 0/0
10/25/2015 vs Christian Brothers 0-0 0/0 0/0 15/18 5/5 7/1 4/3 0/0
10/30/2015 at Lee University 2-1 2/1 1/0 12/13 5/5 8/2 2/4 0/1
11/3/2015 vs Christian Brothers 4-3 4/3 2/2 16/12 10/6 7/5 3/2 0/0
11/6/2015 at West Alabama 0-1 0/1 0/1 11/10 7/4 9/3 1/0 0/0
Totals 29/31 11/19 287/278 131/114 113/83 30/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Christian Brothers (11/3/2015)
GOALS 4 Trevecca Nazarene Univ (9/4/2015)
Spring Hill College (10/2/2015)
Christian Brothers (11/3/2015)
ASSISTS 2 Delta State University (10/18/2015)
Christian Brothers (11/3/2015)
SHOTS 26 Anderson (9/9/2015)
SHOTS ON GOAL 12 Anderson (9/9/2015)
SAVES 10 Limestone (9/12/2015)
FOULS 21 Anderson (9/9/2015)
CORNER KICKS 14 Anderson (9/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 USC Aiken (9/16/2015)
GOALS 5 USC Aiken (9/16/2015)
ASSISTS 3 USC Aiken (9/16/2015)
Clayton State (9/23/2015)
SHOTS 23 Limestone (9/12/2015)
SHOTS ON GOAL 13 Limestone (9/12/2015)
SAVES 10 Anderson (9/9/2015)
Clayton State (9/23/2015)
FOULS 19 Lee University (10/30/2015)
CORNER KICKS 9 USC Aiken (9/16/2015)
Florida Southern (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Southern (9/26/2015)
Mississippi College (10/16/2015)
Union (TN) (10/23/2015)
GOALS 1 Limestone (9/12/2015)
USC Aiken (9/16/2015)
Florida Southern (9/26/2015)
Mississippi College (10/16/2015)
Union (TN) (10/23/2015)
ASSISTS 1 Trevecca Nazarene Univ (9/4/2015)
Emmanuel (GA) (9/5/2015)
Anderson (9/9/2015)
Limestone (9/12/2015)
USC Aiken (9/16/2015)
West Alabama (10/11/2015)
Lee University (10/30/2015)
SHOTS 7 Limestone (9/12/2015)
Florida Southern (9/26/2015)
University of North Georgia (10/20/2015)
SHOTS ON GOAL 2 Limestone (9/12/2015)
Florida Southern (9/26/2015)
West Florida (10/4/2015)
University of North Georgia (10/20/2015)
Christian Brothers (10/25/2015)
Lee University (10/30/2015)
SAVES 1 Emmanuel (GA) (9/5/2015)
USC Aiken (9/16/2015)
Clayton State (9/23/2015)
Union (TN) (10/23/2015)
FOULS 5 Trevecca Nazarene Univ (9/4/2015)
Emmanuel (GA) (9/5/2015)
Alabama Huntsville (10/9/2015)
Delta State University (10/18/2015)
CORNER KICKS 2 Limestone (9/12/2015)
West Alabama (10/11/2015)
Mississippi College (10/16/2015)
Delta State University (10/18/2015)
Union (TN) (10/23/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Florida (10/4/2015)
Lee University (10/30/2015)
GOALS 1 Spring Hill College (10/2/2015)
West Florida (10/4/2015)
Alabama Huntsville (10/9/2015)
University of North Georgia (10/20/2015)
Lee University (10/30/2015)
West Alabama (11/6/2015)
ASSISTS 1 Alabama Huntsville (10/9/2015)
University of North Georgia (10/20/2015)
West Alabama (11/6/2015)
SHOTS 7 Emmanuel (GA) (9/5/2015)
Spring Hill College (10/2/2015)
Alabama Huntsville (10/9/2015)
West Alabama (11/6/2015)
SHOTS ON GOAL 2 Florida Southern (9/26/2015)
Union (TN) (10/23/2015)
SAVES 1 Trevecca Nazarene Univ (9/4/2015)
Limestone (9/12/2015)
Florida Southern (9/26/2015)
West Florida (10/4/2015)
FOULS 5 West Florida (10/4/2015)
Mississippi College (10/16/2015)
CORNER KICKS 1 Alabama Huntsville (10/9/2015)
Mississippi College (10/16/2015)
Union (TN) (10/23/2015)
Christian Brothers (10/25/2015)
Lee University (10/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trevecca Nazarene Univ (9/4/2015)
Spring Hill College (10/2/2015)
Christian Brothers (11/3/2015)
GOALS 2 Trevecca Nazarene Univ (9/4/2015)
Spring Hill College (10/2/2015)
Christian Brothers (11/3/2015)
ASSISTS 1 Trevecca Nazarene Univ (9/4/2015)
Emmanuel (GA) (9/5/2015)
Anderson (9/9/2015)
Limestone (9/12/2015)
USC Aiken (9/16/2015)
West Alabama (10/11/2015)
Delta State University (10/18/2015)
Lee University (10/30/2015)
Christian Brothers (11/3/2015)
SHOTS 8 Union (TN) (10/23/2015)
SHOTS ON GOAL 5 Union (TN) (10/23/2015)
Christian Brothers (11/3/2015)
SAVES 10 Limestone (9/12/2015)
FOULS 3 Clayton State (9/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Christian Brothers (11/3/2015)
GOALS 4 Trevecca Nazarene Univ (9/4/2015)
Spring Hill College (10/2/2015)
Christian Brothers (11/3/2015)
ASSISTS 2 Delta State University (10/18/2015)
Christian Brothers (11/3/2015)
SHOTS 26 Anderson (9/9/2015)
SHOTS ON GOAL 12 Anderson (9/9/2015)
SAVES 10 Limestone (9/12/2015)
FOULS 21 Anderson (9/9/2015)
CORNER KICKS 14 Anderson (9/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlie Dennis
Darwin Lom
Charlie Dennis
Trevecca Nazarene Univ (9/4/2015)
Spring Hill College (10/2/2015)
Christian Brothers (11/3/2015)
GOALS 2 Charlie Dennis
Darwin Lom
Charlie Dennis
Trevecca Nazarene Univ (9/4/2015)
Spring Hill College (10/2/2015)
Christian Brothers (11/3/2015)
ASSISTS 1 Nico Stutley
Trevor Greenwald
Lom,Darwin
Dennis,Charlie
Rancel,Mauricio
Ryan Horn
Fernando De Barros
Christopher Cummins
Fernando De Barros
Trevecca Nazarene Univ (9/4/2015)
Emmanuel (GA) (9/5/2015)
Anderson (9/9/2015)
Limestone (9/12/2015)
USC Aiken (9/16/2015)
West Alabama (10/11/2015)
Delta State University (10/18/2015)
Lee University (10/30/2015)
Christian Brothers (11/3/2015)
SHOTS 8 Charlie Dennis
Union (TN) (10/23/2015)
SHOTS ON GOAL 5 Charlie Dennis
Charlie Dennis
Union (TN) (10/23/2015)
Christian Brothers (11/3/2015)
SAVES 10 Trevers,Austen
Limestone (9/12/2015)
FOULS 3 Mark Hanlon
Clayton State (9/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Dennis, Charlie 21
Lom, Darwin 15
De Barros, Fernando 8
Cummins, Christopher 7
Rancel, Mauricio 6
Team Leaders: Goals
Player High
Goals
Dennis, Charlie 10
Lom, Darwin 7
De Barros, Fernando 3
Cummins, Christopher 3
Rancel, Mauricio 2
Team Leaders: Assists
Player High
Assists
De Barros, Fernando 2
Rancel, Mauricio 2
Dennis, Charlie 1
Lom, Darwin 1
Cummins, Christopher 1
Team Leaders: Shots
Player High
Shots
Dennis, Charlie 66
Lom, Darwin 36
Cummins, Christopher 30
De Barros, Fernando 29
Rancel, Mauricio 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dennis, Charlie 33
Lom, Darwin 15
De Barros, Fernando 15
Cummins, Christopher 15
Rancel, Mauricio 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lom, Darwin 3
Dennis, Charlie 2
Addinal, Josh 1
Stutley, Nico 1
Hanlon, Mark 1