Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

COKER (1-0)-VS-Shorter University (0-1)

Box Score

COKER logo
22
vs
Shorter University logo
15

COKER (1-0)
-VS-
Shorter University (0-1)

Team Score By Period
Team F Total
Winner COKER 8 3 6 5 22
Shorter University 1 6 1 7 15
COKER
Andy Campos (6); Shane Wilson (5); Mike Martiello (3); Mike Maresca (2); Timothy Smith (2); John Bretton (1); Josh Smith (1); Patrick Timothee (1); Ryan Maurer (1)
SU-M
Kristiansen, Tyler (4); Schott, Tyler (4); Kristiansen, Matt (3); Currier, Jack (2); King, Andrew (1); Lohrengel, Nathan (1)
Date:
2/8/2014
Start:
12:00pm
Time:
2:10
Attendance:
150
Location:
Shorter University
Stadium:
Ben Brady Field
VIEW
Match History vs COKER

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COKER SU-M
COKER 1st 12:25 Shane Wilson Andy Campos 1 0
COKER 1st 11:56 Shane Wilson Josh Smith 2 0
COKER 1st 10:58 Shane Wilson Andy Campos 3 0
COKER 1st 07:35 Timothy Smith Andy Campos 4 0
COKER 1st 06:51 John Bretton Andy Campos 5 0
COKER 1st 05:15 Mike Martiello Unassisted 6 0
COKER 1st 02:59 Andy Campos Mike Martiello 7 0
SU-M 1st 01:46 Tyler Kristiansen Unassisted 7 1
COKER 1st 00:44 Mike Martiello Josh Smith 8 1
SU-M 2nd 13:06 Tyler Kristiansen Unassisted 8 2
SU-M 2nd 12:42 Tyler Schott Unassisted 8 3
COKER 2nd 10:11 Timothy Smith Unassisted 9 3
SU-M 2nd 08:55 Jack Currier Unassisted 9 4
SU-M 2nd 08:02 Nathan Lohrengel Unassisted 9 5
COKER 2nd 06:50 Andy Campos Unassisted 10 5
SU-M 2nd 05:39 Matt Kristiansen Unassisted 10 6
COKER 2nd 03:28 Andy Campos Unassisted 11 6
SU-M 2nd 02:36 Jack Currier Zachery Dirkse 11 7
SU-M 3rd 13:21 Matt Kristiansen Unassisted 11 8
COKER 3rd 12:12 Ryan Maurer Timothy Smith 12 8
COKER 3rd 10:56 Mike Martiello Unassisted 13 8
COKER 3rd 08:59 Patrick Timothee Unassisted 14 8
COKER 3rd 08:51 Andy Campos Shane Wilson 15 8
COKER 3rd 08:04 Shane Wilson Andy Campos 16 8
COKER 3rd 03:21 Shane Wilson Mike Martiello 17 8
COKER 4th 14:51 Andy Campos Mike Maresca 18 8
COKER 4th 09:01 Josh Smith Unassisted 19 8
SU-M 4th 08:53 Tyler Kristiansen Unassisted 19 9
SU-M 4th 07:55 Matt Kristiansen Unassisted 19 10
SU-M 4th 06:44 Andrew King Zachery Dirkse 19 11
COKER 4th 05:58 Andy Campos Unassisted 20 11
COKER 4th 04:02 Mike Maresca Mike Martiello 21 11
SU-M 4th 03:51 Tyler Schott Unassisted 21 12
COKER 4th 02:38 Mike Maresca Unassisted 22 12
SU-M 4th 02:31 Tyler Schott Unassisted 22 13
SU-M 4th 02:11 Tyler Schott Matt Kristiansen 22 14
SU-M 4th 00:51 Tyler Kristiansen Unassisted 22 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SU-M 1st 07:35 Andrew King 01:00 SLASHING
SU-M 1st 05:09 Michael Williams 01:00 UNNECESSARY ROUGHNESS
COKER 1st 02:17 John Elliott 00:30 HOLDING
SU-M 2nd 10:07 Jack Currier 00:30 FACEOFF VIOLATION
COKER 2nd 09:42 John Bretton 01:00 SLASHING
COKER 2nd 06:01 Austin Holgate 00:30 HOLDING
SU-M 3rd 13:59 Cody Ellis 00:30 HOLDING
SU-M 3rd 07:10 Scott Dangel 01:00 UNNECESSARY ROUGHNESS
COKER 4th 08:53 Austin Holgate 01:00 ILLEGAL BODY CHECK
COKER 4th 07:24 Austin Holgate 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
COKER 15 13 14 13 55
Shorter University 7 9 7 25 48
Shots On Goal
COKER 11 7 10 8 36
Shorter University 2 7 3 11 23
Saves
COKER 1 1 2 4 8
Shorter University 3 4 4 3 14
Turnovers
COKER 2 3 4 4 13
Shorter University 4 6 12 5 27
Clears
COKER 0-0 0-0 0-0 0-0 0-0
Shorter University 0-0 0-0 0-0 0-0 0-0
Ground Balls
COKER 8 4 8 14 34
Shorter University 5 8 3 9 25
Face Offs
COKER 6 5 4 5 20
Shorter University 4 5 4 8 21
Extra Man Opportunities
COKER 0-0 0-0 0-0 0-0 0-0
Shorter University 0-0 0-0 0-0 0-0 0-0

Individual Statistics

COKER 22

COKER 22
Pos # Player G A P SH SOG GB TO CT FO PEN
TM TM 0 0 0 0 36 0 13 0 20-41 -
1 Paxton Caristi 0 0 0 1 0 0 0 0 - -
2 John Bretton 1 0 1 7 0 3 0 0 - 1-01:00
3 Sean Buff 0 0 0 0 0 4 0 0 - -
4 Josh Smith 1 2 3 2 0 0 0 0 - -
6 Patrick Timothee 1 0 1 1 0 0 0 0 - -
7 Andy Campos 6 5 11 12 0 0 0 0 - -
12 Dylan Marks 0 0 0 0 0 2 0 0 - -
13 Ryan Maurer 1 0 1 4 0 2 0 0 - -
14 Mike Maresca 2 1 3 4 0 2 0 0 - -
16 Zack Price 0 0 0 0 0 0 0 0 - -
17 Mike Martiello 3 3 6 8 0 2 0 0 - -
18 Shane Wilson 5 1 6 9 0 1 0 0 - -
19 Austin Holgate 0 0 0 0 0 3 0 0 - 3-02:30
20 Ryan Vento 0 0 0 0 0 2 0 0 - -
21 Mikey Mazzola 0 0 0 0 0 4 0 0 - -
22 Timothy Smith 2 1 3 7 0 2 0 0 - -
24 John Elliott 0 0 0 0 0 0 0 0 - 1-00:30
25 Max Baltzer 0 0 0 0 0 1 0 0 - -
28 Matt Gill 0 0 0 0 0 0 0 0 - -
G 34 Tim Ryan 0 0 0 0 0 0 0 0 - -
38 Anthony Malik 0 0 0 0 0 0 0 0 - -
Totals 22 13 35 55 36 28 13 0 20-41 5-04:00

Shorter University 15

Shorter University 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dirkse, Zachery 0 2 2 7 0 2 0 0 - -
5 King, Andrew 1 0 1 2 0 0 0 0 - 1-01:00
6 Skinner, Joshua 0 0 0 1 0 1 0 0 - -
8 VanKauwenberg, Kyle 0 0 0 3 0 0 0 0 - -
9 Kristiansen, Matt 3 1 4 9 0 2 0 0 - -
10 Santry, Michael 0 0 0 0 0 2 0 0 - -
11 Williams, Michael 0 0 0 0 0 5 0 0 - 1-01:00
12 Currier, Jack 2 0 2 3 0 3 0 0 - 1-00:30
13 Coates, Jordan 0 0 0 1 0 1 0 0 - -
14 Myerson, Michael 0 0 0 0 0 2 0 0 - -
15 Bradford, Tyler 0 0 0 0 0 0 0 0 - -
17 Ellis, Cody 0 0 0 0 0 0 0 0 - 1-00:30
18 Lohrengel, Nathan 1 0 1 1 0 3 0 0 - -
21 Dangel, Scott 0 0 0 2 0 1 0 0 - 1-01:00
G 23 Willers, JR 0 0 0 0 0 0 0 0 - -
24 Butz, Jordan 0 0 0 0 0 2 0 0 - -
26 Lutes, Brandon 0 0 0 0 0 0 0 0 - -
27 Wenzel, Spencer 0 0 0 0 0 0 0 0 - -
29 Kristiansen, Tyler 4 0 4 9 0 1 0 0 - -
31 Morris, Kyle 0 0 0 0 0 0 0 0 - -
34 Jordan, Cole 0 0 0 0 0 0 0 0 - -
36 Schott, Tyler 4 0 4 10 0 0 0 0 - -
TM TEAM 0 0 0 0 23 0 27 0 21-41 -
Totals 15 3 18 48 23 25 27 0 21-41 5-04:00

Goalkeeping Statistics

COKER - Goalkeeping
# Player Minutes GA Saves Dec
34 Tim Ryan 56:09 11 6 W
38 Anthony Malik 3:51 4 2
Totals 15 8
SU-M - Goalkeeping
# Player Minutes GA Saves Dec
23 Willers, JR 60:00 22 14 L
Totals 22 14

Play By Play