Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-10)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 12 275
Assists 7 145
Shots 98 528
Shot Percentage .122 .521
Shots On Goal 43 389
Shots On Goal Percentage .439 .737
Shots Per Game 9.8 52.8
Goal Breakdown
Man-up 1 7
Man-down 1 5
Unassisted 5 130
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-16 7-28
Power Plays: Percentage .063 .250
Miscellaneous
Ground Balls 139 416
Turnovers 199 100
Caused Turnovers 35 104
Faceoffs: W-L 83-204 204-83
Faceoffs: Percentage .289 .711
Clears 61-109 99-105
Clear Percentage .560 .943
Penalties 31 18
Penalty Minutes 24:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Hawthorne, Watson 10-10 5 1 6 39 .128 15 .385 0 1 0 4 24 0 0-1 .000 1-01:00
1 Sandy, Jeremiah 10-6 3 2 5 12 .250 4 .333 0 0 0 12 16 2 16-69 .232 3-02:30
23 Hart, Kyler 10-10 1 3 4 14 .071 6 .429 0 0 0 4 20 1 0-0 .000 2-01:00
2 Jenkins, Seth 10-10 3 0 3 12 .250 6 .500 0 0 1 1 10 2 0-2 .000 0-00:00
5 Faletagaloa, Fe'epo 10-10 0 1 1 0 .000 0 .000 0 0 0 16 5 4 12-71 .169 7-06:00
8 O'Harrow, Noah 8-0 0 0 0 3 .000 2 .667 0 0 0 4 6 0 0-0 .000 0-00:00
14 Atkins, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
7 Eberly , David 9-7 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-1 .000 3-03:00
27 Harris, Thomas 9-3 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 1-01:00
77 Hunt , Elijah 9-9 0 0 0 2 .000 1 .500 0 0 0 21 12 10 1-3 .333 2-01:00
3 Johnson, Reily 10-10 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
18 Long, Grayson 5-1 0 0 0 0 .000 0 .000 0 0 0 3 5 1 2-9 .222 1-01:00
10 Murphy, Landyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Onigbanjo, Isaiah 9-7 0 0 0 5 .000 3 .600 0 0 0 10 19 1 1-6 .167 3-01:30
4 Owens, Jaylen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Paul Paniagua, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Reeves, Ethan 8-8 0 0 0 0 .000 0 .000 0 0 0 6 10 1 0-1 .000 0-00:00
15 Rivera, Caleb 7-6 0 0 0 7 .000 4 .571 0 0 0 37 19 1 50-123 .407 2-01:30
16 Rogers, Micah 6-3 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 2-01:30
24 Smith, Connor 9-0 0 0 0 4 .000 2 .500 0 0 0 5 11 1 0-0 .000 2-01:30
17 Willingham, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 3 22 2 1-1 1.000 0-00:00  
Totals 10 12 7 19 98 .122 43 .439 0 1 1 139 199 35 83-287 .289 31-24:00
Opponents 10 275 145 420 528 .521 389 .737 10 7 5 416 100 104 204-287 .711 18-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reeves, Ethan 7-6 357:56 170 28.50 85 .333 0 7 350
7 Eberly , David 3-2 150:23 72 28.73 17 .191 0 2 117
23 Hart, Kyler 1-1 60:00 33 33.00 13 .283 0 1 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Hawthorne, Watson 5-5 4 1 5 28 .143 12 .429 0 1 0 2 16 0 0-0 .000 0-00:00
1 Sandy, Jeremiah 5-1 2 1 3 9 .222 3 .333 0 0 0 5 8 1 4-13 .308 3-02:30
2 Jenkins, Seth 5-5 2 0 2 8 .250 5 .625 0 0 0 0 7 0 0-0 .000 0-00:00
23 Hart, Kyler 5-5 0 2 2 8 .000 3 .375 0 0 0 0 11 0 0-0 .000 0-00:00
8 O'Harrow, Noah 4-0 0 0 0 3 .000 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
14 Atkins, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
7 Eberly , David 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 3-03:00
5 Faletagaloa, Fe'epo 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 3 6-37 .162 3-02:30
27 Harris, Thomas 4-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00
77 Hunt , Elijah 4-4 0 0 0 0 .000 0 .000 0 0 0 9 9 6 0-0 .000 1-00:30
3 Johnson, Reily 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
18 Long, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1-3 .333 1-01:00
10 Murphy, Landyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Onigbanjo, Isaiah 5-4 0 0 0 5 .000 3 .600 0 0 0 5 16 0 1-5 .200 2-01:00
20 Paul Paniagua, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Reeves, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 0-00:00
15 Rivera, Caleb 5-5 0 0 0 7 .000 4 .571 0 0 0 35 19 1 46-118 .390 2-01:30
16 Rogers, Micah 4-3 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 1-01:00
24 Smith, Connor 5-0 0 0 0 4 .000 2 .500 0 0 0 3 8 1 0-0 .000 2-01:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 14 2 1-1 1.000 0-00:00  
Totals 5 8 4 12 72 .111 34 .472 0 1 0 80 136 24 59-177 .333 19-15:00
Opponents 5 159 93 252 296 .537 223 .753 5 4 1 230 63 77 118-177 .667 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reeves, Ethan 3-2 168:34 91 32.39 43 .321 0 3 182
23 Hart, Kyler 1-1 60:00 33 33.00 13 .283 0 1 62
7 Eberly , David 1-1 48:25 35 43.37 8 .186 0 1 52

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 Tenn. Wesleyan L 2-25 2 2 4 6 .333 3 .500 0 0 0 9 20 6 5-19 0-00:00
2/06/26 William Jewell L 0-23 0 0 0 3 .000 0 .000 0 0 0 10 7 0 2-16 1-00:30
2/14/26 Montreat L 2-24 2 1 3 5 .400 5 1.000 0 0 1 20 16 2 7-22 5-04:30
2/19/26 SCAD Savannah L 0-21 0 0 0 8 .000 1 .125 0 0 0 11 20 3 6-19 2-01:30
2/21/26 Tiffin L 0-23 0 0 0 4 .000 0 .000 0 0 0 9 0 0 4-10 4-02:30
2/23/26 Young Harris L 4-35 4 3 7 18 .222 7 .389 0 0 0 15 20 2 14-23 4-02:30
2/28/26 Mount Olive L 0-25 0 0 0 10 .000 3 .300 0 0 0 9 24 4 9-19 6-05:00
3/04/26 North Greenville L 1-33 1 0 1 13 .077 9 .692 0 0 0 14 15 5 11-26 3-02:30
3/07/26 at Chowan L 2-33 2 0 2 17 .118 8 .471 0 0 0 24 39 9 15-23 4-03:00
3/21/26 at Lees-McRae L 1-33 1 1 2 14 .071 7 .500 0 1 0 18 38 4 10-27 2-02:00
Shorter 12-275 12 7 19 98 .122 43 .439 0 1 1 139 199 35 83-204 31-24:00
Opponents 275-12 275 145 420 528 .521 389 .737 10 7 5 416 100 104 204-83 18-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 Tenn. Wesleyan 2-25 60:00 25 25.00 14 .359 0 1 54
2/06/26 William Jewell 0-23 51:20 23 26.88 4 .148 0 1 34
2/14/26 Montreat 2-24 60:00 24 24.00 21 .467 0 1 64
2/19/26 SCAD Savannah 0-21 60:00 21 21.00 9 .300 0 1 45
2/21/26 Tiffin 0-23 60:00 23 23.00 3 .115 0 1 36
2/23/26 Young Harris 4-35 48:25 35 43.37 8 .186 0 1 52
2/28/26 Mount Olive 0-25 48:34 25 30.89 18 .419 0 1 57
3/04/26 North Greenville 1-33 60:00 33 33.00 10 .233 0 1 61
3/07/26 at Chowan 2-33 60:00 33 33.00 13 .283 0 1 62
3/21/26 at Lees-McRae 1-33 60:00 33 33.00 15 .313 0 1 64
Shorter 12-275 568:19 275 29.03 115 .295 0 10 529
Opponents 275-12 568:19 12 1.27 31 .721 10 0 98

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 at Tenn. Wesleyan W 25-2 25 8 33 53 .472 38 .717 1 1 0 27 9 8 19-5 0-00:00
2/06/26 at William Jewell W 23-0 23 12 35 34 .676 27 .794 1 0 0 36 3 2 16-2 0-00:00
2/14/26 at Montreat W 24-2 24 8 32 64 .375 45 .703 1 0 4 57 6 6 22-7 1-01:00
2/19/26 at SCAD Savannah W 21-0 21 9 30 45 .467 30 .667 1 1 0 40 15 11 19-6 2-01:00
2/21/26 at Tiffin W 23-0 23 15 38 36 .639 26 .722 1 1 0 26 4 0 10-4 2-01:00
2/23/26 at Young Harris W 35-4 35 8 43 52 .673 43 .827 1 0 1 44 9 13 23-14 2-01:30
2/28/26 at Mount Olive W 25-0 25 12 37 57 .439 43 .754 1 1 0 39 12 13 19-9 2-01:00
3/04/26 at North Greenville W 33-1 33 21 54 61 .541 43 .705 1 0 0 41 9 9 26-11 2-01:00
3/07/26 Chowan W 33-2 33 29 62 62 .532 46 .742 1 2 0 43 14 21 23-15 4-03:30
3/21/26 Lees-McRae W 33-1 33 23 56 64 .516 48 .750 1 1 0 63 19 21 27-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 at Tenn. Wesleyan 25-2 60:00 2 2.00 1 .333 1 0 6
2/06/26 at William Jewell 23-0 51:20 0 0.00 0 .000 1 0 3
2/14/26 at Montreat 24-2 60:00 2 2.00 3 .600 1 0 5
2/19/26 at SCAD Savannah 21-0 60:00 0 0.00 1 1.000 1 0 8
2/21/26 at Tiffin 23-0 60:00 0 0.00 0 .000 1 0 4
2/23/26 at Young Harris 35-4 48:25 4 4.96 3 .429 1 0 18
2/28/26 at Mount Olive 25-0 48:34 0 0.00 3 1.000 1 0 10
3/04/26 at North Greenville 33-1 60:00 1 1.00 8 .889 1 0 13
3/07/26 Chowan 33-2 60:00 2 2.00 6 .750 1 0 17
3/21/26 Lees-McRae 33-1 60:00 1 1.00 6 .857 1 0 14
Opponents 275-12 568:19 12 1.27 31 .721 10 0 98
Shorter 12-275 568:19 275 29.03 115 .295 0 10 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 Tenn. Wesleyan L 2-25 2/8 6/53 3/38 9/27 20/9 5/19 7-9/5-5 0-00:00/0-00:00
2/06/26 William Jewell L 0-23 0/12 3/34 0/27 10/36 7/3 2/16 2-4/3-3 1-00:30/0-00:00
2/14/26 Montreat L 2-24 1/8 5/64 5/45 20/57 16/6 7/22 9-14/5-5 5-04:30/1-01:00
2/19/26 SCAD Savannah L 0-21 0/9 8/45 1/30 11/40 20/15 6/19 5-6/11-11 2-01:30/2-01:00
2/21/26 Tiffin L 0-23 0/15 4/36 0/26 9/26 0/4 4/10 0-0/2-3 4-02:30/2-01:00
2/23/26 Young Harris L 4-35 3/8 18/52 7/43 15/44 20/9 14/23 4-4/13-13 4-02:30/2-01:30
2/28/26 Mount Olive L 0-25 0/12 10/57 3/43 9/39 24/12 9/19 4-7/5-5 6-05:00/2-01:00
3/04/26 North Greenville L 1-33 0/21 13/61 9/43 14/41 15/9 11/26 7-7/8-8 3-02:30/2-01:00
3/07/26 at Chowan L 2-33 0/29 17/62 8/46 24/43 39/14 15/23 8-27/23-26 4-03:00/4-03:30
3/21/26 at Lees-McRae L 1-33 1/23 14/64 7/48 18/63 38/19 10/27 15-31/24-26 2-02:00/3-02:30
Shorter 12-275 7/145 98/528 43/389 139/416 199/100 83/204 61-109/99-105 31-24:00/18-12:30
Opponents 275-12 145/7 528/98 389/43 416/139 100/199 204/83 99-105/61-109 18-12:30/31-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Young Harris (2/23/26)
GOALS 4 Young Harris (2/23/26)
ASSISTS 3 Young Harris (2/23/26)
SHOTS 18 Young Harris (2/23/26)
SHOTS ON GOAL 9 North Greenville (3/04/26)
SAVES 21 Montreat (2/14/26)
GROUND BALLS 24 Chowan (3/07/26)
TURNOVERS 39 Chowan (3/07/26)
CAUSED TURNOVERS 9 Chowan (3/07/26)
CLEARS 15 Lees-McRae (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Watson Hawthorne Young Harris (2/23/26)
GOALS 2 Watson Hawthorne Young Harris (2/23/26)
ASSISTS 1 Fe'Epo Faletagaloa; Jeremiah Sandy; Watson Hawthorne; Kyler Hart Tenn. Wesleyan (1/30/26); Montreat (2/14/26); Young Harris (2/23/26); Lees-McRae (3/21/26)
SHOTS 7 Watson Hawthorne Lees-McRae (3/21/26)
SHOTS ON GOAL 4 Watson Hawthorne North Greenville (3/04/26)
SAVES 21 Ethan Reeves Montreat (2/14/26)
GROUND BALLS 11 Caleb Rivera Chowan (3/07/26)
TURNOVERS 7 Caleb Rivera Lees-McRae (3/21/26)
CAUSED TURNOVERS 3 Elijah Hunt North Greenville (3/04/26)