Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-11, 0-6)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 13 300
Assists 8 151
Shots 105 570
Shot Percentage .124 .526
Shots On Goal 47 424
Shots On Goal Percentage .448 .744
Shots Per Game 9.5 51.8
Goal Breakdown
Man-up 1 8
Man-down 1 5
Unassisted 5 149
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-20 8-32
Power Plays: Percentage .050 .250
Miscellaneous
Ground Balls 147 437
Turnovers 207 104
Caused Turnovers 36 111
Faceoffs: W-L 90-221 221-90
Faceoffs: Percentage .289 .711
Clears 64-112 103-110
Clear Percentage .571 .936
Penalties 35 22
Penalty Minutes 26:00 15:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Hawthorne, Watson 11-11 6 1 7 41 .146 16 .390 0 1 0 4 25 0 0-1 .000 1-01:00
1 Sandy, Jeremiah 10-6 3 2 5 13 .231 5 .385 0 0 0 12 16 2 16-69 .232 3-02:30
23 Hart, Kyler 11-10 1 3 4 15 .067 7 .467 0 0 0 5 22 1 0-0 .000 2-01:00
2 Jenkins, Seth 11-11 3 0 3 12 .250 6 .500 0 0 1 1 11 2 0-2 .000 0-00:00
5 Faletagaloa, Fe'epo 11-11 0 1 1 0 .000 0 .000 0 0 0 16 5 4 13-73 .178 7-06:00
18 Long, Grayson 6-1 0 1 1 0 .000 0 .000 0 0 0 3 6 1 2-11 .182 1-01:00
8 O'Harrow, Noah 9-1 0 0 0 3 .000 2 .667 0 0 0 4 6 0 0-0 .000 0-00:00
14 Atkins, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
7 Eberly , David 10-8 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-1 .000 6-04:30
27 Harris, Thomas 9-3 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 1-01:00
77 Hunt , Elijah 10-10 0 0 0 3 .000 1 .333 0 0 0 21 12 10 1-3 .333 2-01:00
3 Johnson, Reily 11-11 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
10 Murphy, Landyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Onigbanjo, Isaiah 10-8 0 0 0 6 .000 3 .500 0 0 0 10 20 1 1-6 .167 3-01:30
4 Owens, Jaylen 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Paul Paniagua, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Reeves, Ethan 9-9 0 0 0 0 .000 0 .000 0 0 0 6 12 1 0-1 .000 0-00:00
15 Rivera, Caleb 8-6 0 0 0 7 .000 4 .571 0 0 0 44 20 2 56-143 .392 2-01:30
16 Rogers, Micah 6-3 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 2-01:30
24 Smith, Connor 9-0 0 0 0 4 .000 2 .500 0 0 0 5 11 1 0-0 .000 2-01:30
17 Willingham, James 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 21 2 1-1 1.000 0-00:00  
Totals 11 13 8 21 105 .124 47 .448 0 1 1 147 207 36 90-311 .289 35-26:00
Opponents 11 300 151 451 570 .526 424 .744 11 8 5 437 104 111 221-311 .711 22-15:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reeves, Ethan 8-7 417:56 195 27.99 95 .328 0 8 392
7 Eberly , David 3-2 150:23 72 28.73 17 .191 0 2 117
23 Hart, Kyler 1-1 60:00 33 33.00 13 .283 0 1 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Hawthorne, Watson 6-6 5 1 6 30 .167 13 .433 0 1 0 2 17 0 0-0 .000 0-00:00
1 Sandy, Jeremiah 5-1 2 1 3 10 .200 4 .400 0 0 0 5 8 1 4-13 .308 3-02:30
2 Jenkins, Seth 6-6 2 0 2 8 .250 5 .625 0 0 0 0 8 0 0-0 .000 0-00:00
23 Hart, Kyler 6-5 0 2 2 9 .000 4 .444 0 0 0 1 13 0 0-0 .000 0-00:00
18 Long, Grayson 3-0 0 1 1 0 .000 0 .000 0 0 0 0 3 1 1-5 .200 1-01:00
8 O'Harrow, Noah 5-1 0 0 0 3 .000 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
14 Atkins, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
7 Eberly , David 5-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 6-04:30
5 Faletagaloa, Fe'epo 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 3 7-39 .179 3-02:30
27 Harris, Thomas 4-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00
77 Hunt , Elijah 5-5 0 0 0 1 .000 0 .000 0 0 0 9 9 6 0-0 .000 1-00:30
3 Johnson, Reily 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
10 Murphy, Landyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Onigbanjo, Isaiah 6-5 0 0 0 6 .000 3 .500 0 0 0 5 17 0 1-5 .200 2-01:00
4 Owens, Jaylen 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Paul Paniagua, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Reeves, Ethan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 8 1 0-0 .000 0-00:00
15 Rivera, Caleb 6-5 0 0 0 7 .000 4 .571 0 0 0 42 20 2 52-138 .377 2-01:30
16 Rogers, Micah 4-3 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 1-01:00
24 Smith, Connor 5-0 0 0 0 4 .000 2 .500 0 0 0 3 8 1 0-0 .000 2-01:30
17 Willingham, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 13 2 1-1 1.000 0-00:00  
Totals 6 9 5 14 79 .114 38 .481 0 1 0 88 144 25 66-201 .328 23-17:00
Opponents 6 184 99 283 338 .544 258 .763 6 5 1 251 67 84 135-201 .672 17-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reeves, Ethan 4-3 228:34 116 30.45 53 .314 0 4 224
23 Hart, Kyler 1-1 60:00 33 33.00 13 .283 0 1 62
7 Eberly , David 1-1 48:25 35 43.37 8 .186 0 1 52

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 Tenn. Wesleyan L 2-25 2 2 4 6 .333 3 .500 0 0 0 9 20 6 5-19 0-00:00
2/06/26 William Jewell L 0-23 0 0 0 3 .000 0 .000 0 0 0 10 7 0 2-16 1-00:30
2/14/26 Montreat L 2-24 2 1 3 5 .400 5 1.000 0 0 1 20 16 2 7-22 5-04:30
2/19/26 SCAD Savannah L 0-21 0 0 0 8 .000 1 .125 0 0 0 11 20 3 6-19 2-01:30
2/21/26 Tiffin L 0-23 0 0 0 4 .000 0 .000 0 0 0 9 0 0 4-10 4-02:30
2/23/26 Young Harris L 4-35 4 3 7 18 .222 7 .389 0 0 0 15 20 2 14-23 4-02:30
2/28/26 Mount Olive L 0-25 0 0 0 10 .000 3 .300 0 0 0 9 24 4 9-19 6-05:00
3/04/26 North Greenville L 1-33 1 0 1 13 .077 9 .692 0 0 0 14 15 5 11-26 3-02:30
3/07/26 at Chowan L 2-33 2 0 2 17 .118 8 .471 0 0 0 24 39 9 15-23 4-03:00
3/21/26 at Lees-McRae L 1-33 1 1 2 15 .067 8 .533 0 1 0 18 37 4 10-27 2-02:00
4/03/26 Barton L 1-25 1 1 2 6 .167 3 .500 0 0 0 8 9 1 7-17 4-02:00
Shorter 13-300 13 8 21 105 .124 47 .448 0 1 1 147 207 36 90-221 35-26:00
Opponents 300-13 300 151 451 570 .526 424 .744 11 8 5 437 104 111 221-90 22-15:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 Tenn. Wesleyan 2-25 60:00 25 25.00 14 .359 0 1 54
2/06/26 William Jewell 0-23 51:20 23 26.88 4 .148 0 1 34
2/14/26 Montreat 2-24 60:00 24 24.00 21 .467 0 1 64
2/19/26 SCAD Savannah 0-21 60:00 21 21.00 9 .300 0 1 45
2/21/26 Tiffin 0-23 60:00 23 23.00 3 .115 0 1 36
2/23/26 Young Harris 4-35 48:25 35 43.37 8 .186 0 1 52
2/28/26 Mount Olive 0-25 48:34 25 30.89 18 .419 0 1 57
3/04/26 North Greenville 1-33 60:00 33 33.00 10 .233 0 1 61
3/07/26 at Chowan 2-33 60:00 33 33.00 13 .283 0 1 62
3/21/26 at Lees-McRae 1-33 60:00 33 33.00 15 .313 0 1 64
4/03/26 Barton 1-25 60:00 25 25.00 10 .286 0 1 42
Shorter 13-300 628:19 300 28.65 125 .294 0 11 571
Opponents 300-13 628:19 13 1.24 34 .723 11 0 105

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 at Tenn. Wesleyan W 25-2 25 8 33 53 .472 38 .717 1 1 0 27 9 8 19-5 0-00:00
2/06/26 at William Jewell W 23-0 23 12 35 34 .676 27 .794 1 0 0 36 3 2 16-2 0-00:00
2/14/26 at Montreat W 24-2 24 8 32 64 .375 45 .703 1 0 4 57 6 6 22-7 1-01:00
2/19/26 at SCAD Savannah W 21-0 21 9 30 45 .467 30 .667 1 1 0 40 15 11 19-6 2-01:00
2/21/26 at Tiffin W 23-0 23 15 38 36 .639 26 .722 1 1 0 26 4 0 10-4 2-01:00
2/23/26 at Young Harris W 35-4 35 8 43 52 .673 43 .827 1 0 1 44 9 13 23-14 2-01:30
2/28/26 at Mount Olive W 25-0 25 12 37 57 .439 43 .754 1 1 0 39 12 13 19-9 2-01:00
3/04/26 at North Greenville W 33-1 33 21 54 61 .541 43 .705 1 0 0 41 9 9 26-11 2-01:00
3/07/26 Chowan W 33-2 33 29 62 62 .532 46 .742 1 2 0 43 14 21 23-15 4-03:30
3/21/26 Lees-McRae W 33-1 33 23 56 64 .516 48 .750 1 1 0 63 19 21 27-10 3-02:30
4/03/26 at Barton W 25-1 25 6 31 42 .595 35 .833 1 1 0 21 4 7 17-7 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 at Tenn. Wesleyan 25-2 60:00 2 2.00 1 .333 1 0 6
2/06/26 at William Jewell 23-0 51:20 0 0.00 0 .000 1 0 3
2/14/26 at Montreat 24-2 60:00 2 2.00 3 .600 1 0 5
2/19/26 at SCAD Savannah 21-0 60:00 0 0.00 1 1.000 1 0 8
2/21/26 at Tiffin 23-0 60:00 0 0.00 0 .000 1 0 4
2/23/26 at Young Harris 35-4 48:25 4 4.96 3 .429 1 0 18
2/28/26 at Mount Olive 25-0 48:34 0 0.00 3 1.000 1 0 10
3/04/26 at North Greenville 33-1 60:00 1 1.00 8 .889 1 0 13
3/07/26 Chowan 33-2 60:00 2 2.00 6 .750 1 0 17
3/21/26 Lees-McRae 33-1 60:00 1 1.00 7 .875 1 0 15
4/03/26 at Barton 25-1 60:00 1 1.00 2 .667 1 0 6
Opponents 300-13 628:19 13 1.24 34 .723 11 0 105
Shorter 13-300 628:19 300 28.65 125 .294 0 11 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 Tenn. Wesleyan L 2-25 2/8 6/53 3/38 9/27 20/9 5/19 7-9/5-5 0-00:00/0-00:00
2/06/26 William Jewell L 0-23 0/12 3/34 0/27 10/36 7/3 2/16 2-4/3-3 1-00:30/0-00:00
2/14/26 Montreat L 2-24 1/8 5/64 5/45 20/57 16/6 7/22 9-14/5-5 5-04:30/1-01:00
2/19/26 SCAD Savannah L 0-21 0/9 8/45 1/30 11/40 20/15 6/19 5-6/11-11 2-01:30/2-01:00
2/21/26 Tiffin L 0-23 0/15 4/36 0/26 9/26 0/4 4/10 0-0/2-3 4-02:30/2-01:00
2/23/26 Young Harris L 4-35 3/8 18/52 7/43 15/44 20/9 14/23 4-4/13-13 4-02:30/2-01:30
2/28/26 Mount Olive L 0-25 0/12 10/57 3/43 9/39 24/12 9/19 4-7/5-5 6-05:00/2-01:00
3/04/26 North Greenville L 1-33 0/21 13/61 9/43 14/41 15/9 11/26 7-7/8-8 3-02:30/2-01:00
3/07/26 at Chowan L 2-33 0/29 17/62 8/46 24/43 39/14 15/23 8-27/23-26 4-03:00/4-03:30
3/21/26 at Lees-McRae L 1-33 1/23 15/64 8/48 18/63 37/19 10/27 15-31/24-26 2-02:00/3-02:30
4/03/26 Barton L 1-25 1/6 6/42 3/35 8/21 9/4 7/17 3-3/4-5 4-02:00/4-02:30
Shorter 13-300 8/151 105/570 47/424 147/437 207/104 90/221 64-112/103-110 35-26:00/22-15:00
Opponents 300-13 151/8 570/105 424/47 437/147 104/207 221/90 103-110/64-112 22-15:00/35-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Young Harris (2/23/26)
GOALS 4 Young Harris (2/23/26)
ASSISTS 3 Young Harris (2/23/26)
SHOTS 18 Young Harris (2/23/26)
SHOTS ON GOAL 9 North Greenville (3/04/26)
SAVES 21 Montreat (2/14/26)
GROUND BALLS 24 Chowan (3/07/26)
TURNOVERS 39 Chowan (3/07/26)
CAUSED TURNOVERS 9 Chowan (3/07/26)
CLEARS 15 Lees-McRae (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Watson Hawthorne Young Harris (2/23/26)
GOALS 2 Watson Hawthorne Young Harris (2/23/26)
ASSISTS 1 Fe'Epo Faletagaloa; Jeremiah Sandy; Watson Hawthorne; Grayson Long; Kyler Hart Tenn. Wesleyan (1/30/26); Montreat (2/14/26); Young Harris (2/23/26); Barton (4/03/26); Lees-McRae (3/21/26)
SHOTS 7 Watson Hawthorne Lees-McRae (3/21/26)
SHOTS ON GOAL 4 Watson Hawthorne North Greenville (3/04/26)
SAVES 21 Ethan Reeves Montreat (2/14/26)
GROUND BALLS 11 Caleb Rivera Chowan (3/07/26)
TURNOVERS 7 Caleb Rivera Lees-McRae (3/21/26)
CAUSED TURNOVERS 3 Elijah Hunt North Greenville (3/04/26)