Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-13)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 2519 2565
Points Per Game 86.9 88.4
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 890-1822 918-1869
FG: Percentage .488 .491
FG: Per Game 30.7 31.7
3PT: Made-Attempted 220-607 254-635
3PT: Percentage .362 .400
3PT: Per Game 7.6 8.8
FT: Made-Attempted 519-711 475-663
FT: Percentage .730 .716
FT: Per Game 17.9 16.4
Rebounding
Total 957 1139
Per Game 33.0 39.3
Margin -6.3 --
Assists
Total 360 434
Per Game 12.4 15.0
Turnovers
Total 330 397
Per Game 11.4 13.7
Margin 2.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.6 14.7
Steals
Total 209 148
Per Game 7.2 5.1
Blocks
Total 55 66
Per Game 1.9 2.3
Attendance
Total 3727 10065
Per Game 13-287 14-719

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Taylor, Phil 29 29 1122 38.7 211 448 .471 64 157 .408 242 297 .815 728 25.1 32 130 162 5.6 69 133 77 40 1
11 McDade, Trevor 29 24 884 30.5 172 296 .581 21 67 .313 49 80 .613 414 14.3 31 145 176 6.1 103 37 54 76 7
01 Daniels, Chris 29 29 797 27.5 154 287 .537 1 1 1.000 62 98 .633 371 12.8 50 171 221 7.6 91 54 64 29 22
25 Bennett, Alijah 29 29 894 30.8 127 276 .460 34 100 .340 36 45 .800 324 11.2 17 62 79 2.7 46 47 41 17 2
00 Potter, Amonte 27 10 791 29.3 109 219 .498 27 98 .276 52 83 .627 297 11.0 24 36 60 2.2 44 39 34 21 3
15 Birchfield, Cole 29 7 646 22.3 67 161 .416 51 121 .421 54 62 .871 239 8.2 4 58 62 2.1 62 27 35 17 3
10 Catanzano, Matt 26 1 274 10.5 29 75 .387 20 59 .339 10 13 .769 88 3.4 7 30 37 1.4 58 8 6 6 2
32 Jernigan, Joshua 2 0 5 2.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
33 Bobbitt, Joseph 24 16 398 16.6 17 50 .340 0 2 .000 9 25 .360 43 1.8 24 28 52 2.2 60 13 8 3 12
22 Guillaume, Cedric 13 0 59 4.5 2 7 .286 0 0 .000 5 8 .625 9 0.7 2 6 8 0.6 15 0 4 0 2
34 Ford, Kevin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 0 0 1
21 Kirkland, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 48 89 3.3 0 0 7 0 0  
Total 29 5875 202.6 890 1822 .488 220 607 .362 519 711 .730 2519 86.86 233 714 947 32.7 548 360 330 209 55
Opponents 29 5875 202.6 918 1869 .491 254 635 .400 475 663 .716 2565 88.45 330 809 1139 39.3 596 434 397 148 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Taylor, Phil 22 22 840 38.2 151 327 .462 45 116 .388 173 202 .856 520 23.6 23 97 120 5.5 54 94 4.3 59 27 1
11 McDade, Trevor 22 22 718 32.6 141 246 .573 17 54 .315 42 65 .646 341 15.5 25 119 144 6.5 80 26 1.2 37 59 5
01 Daniels, Chris 22 22 606 27.5 129 230 .561 1 1 1.000 49 80 .613 308 14.0 41 132 173 7.9 65 39 1.8 45 20 14
00 Potter, Amonte 22 9 679 30.9 98 193 .508 27 87 .310 46 77 .597 269 12.2 21 31 52 2.4 34 31 1.4 27 19 1
25 Bennett, Alijah 22 22 660 30.0 83 194 .428 20 68 .294 27 32 .844 213 9.7 14 48 62 2.8 36 32 1.5 31 10 2
15 Birchfield, Cole 22 2 454 20.6 38 108 .352 32 86 .372 41 47 .872 149 6.8 1 43 44 2.0 46 16 0.7 22 13 3
10 Catanzano, Matt 21 1 193 9.2 20 45 .444 13 35 .371 9 10 .900 62 3.0 5 16 21 1.0 43 3 0.1 5 5 1
32 Jernigan, Joshua 2 0 5 2.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Bobbitt, Joseph 17 10 250 14.7 8 26 .308 0 2 .000 3 12 .250 19 1.1 10 15 25 1.5 37 7 0.4 4 3 10
34 Ford, Kevin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 2.0 0 0 1
22 Guillaume, Cedric 10 0 40 4.0 0 4 .000 0 0 .000 1 2 .500 1 0.1 1 5 6 0.6 9 0 0.0 2 0 2
21 Kirkland, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 3.3 0 0 0.0 6 0 0  
Total 22 4450 202.3 670 1376 .487 157 451 .348 391 527 .742 1888 85.82 173 548 721 32.8 404 250 11.4 238 156 40
Opponents 22 4450 202.3 709 1413 .502 205 498 .412 337 469 .719 1960 89.09 229 607 836 38.0 429 318 14.5 281 110 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Taylor, Phil 29 29 1122 211 448 .471 64 157 .408 242 297 .815 728 25.1
11 McDade, Trevor 29 24 884 172 296 .581 21 67 .313 49 80 .613 414 14.3
01 Daniels, Chris 29 29 797 154 287 .537 1 1 1.000 62 98 .633 371 12.8
25 Bennett, Alijah 29 29 894 127 276 .460 34 100 .340 36 45 .800 324 11.2
00 Potter, Amonte 27 10 791 109 219 .498 27 98 .276 52 83 .627 297 11.0
15 Birchfield, Cole 29 7 646 67 161 .416 51 121 .421 54 62 .871 239 8.2
10 Catanzano, Matt 26 1 274 29 75 .387 20 59 .339 10 13 .769 88 3.4
32 Jernigan, Joshua 2 0 5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
33 Bobbitt, Joseph 24 16 398 17 50 .340 0 2 .000 9 25 .360 43 1.8
34 Ford, Kevin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Guillaume, Cedric 13 0 59 2 7 .286 0 0 .000 5 8 .625 9 0.7
21 Kirkland, Jalen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5875 890 1822 .488 220 607 .362 519 711 .730 2519 86.86
Opponents 29 5875 918 1869 .491 254 635 .400 475 663 .716 2565 88.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Taylor, Phil 29 38.7 .471 .408 .815 1.1 4.5 5.6 4.6 1.4 0.0 25.1
11 McDade, Trevor 29 30.5 .581 .313 .613 1.1 5.0 6.1 1.3 2.6 0.2 14.3
01 Daniels, Chris 29 27.5 .537 1.000 .633 1.7 5.9 7.6 1.9 1.0 0.8 12.8
25 Bennett, Alijah 29 30.8 .460 .340 .800 0.6 2.1 2.7 1.6 0.6 0.1 11.2
00 Potter, Amonte 27 29.3 .498 .276 .627 0.9 1.3 2.2 1.4 0.8 0.1 11.0
15 Birchfield, Cole 29 22.3 .416 .421 .871 0.1 2.0 2.1 0.9 0.6 0.1 8.2
10 Catanzano, Matt 26 10.5 .387 .339 .769 0.3 1.2 1.4 0.3 0.2 0.1 3.4
32 Jernigan, Joshua 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Bobbitt, Joseph 24 16.6 .340 .000 .360 1.0 1.2 2.2 0.5 0.1 0.5 1.8
34 Ford, Kevin 1 3.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 1.0 0.0
22 Guillaume, Cedric 13 4.5 .286 .000 .625 0.2 0.5 0.6 0.0 0.0 0.2 0.7
21 Kirkland, Jalen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.6 .488 .362 .730 8.0 24.6 32.7 12.4 7.2 1.9 86.86
Opponents 29 202.6 .491 .400 .716 11.4 27.9 39.3 15.0 5.1 2.3 88.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spring Hill College 11/13/15 89-74 W 28-51 .549 10-16 .625 23-35 .657 5 23 28 28.0 12 13 8 0 7 89 89.0
at LeMoyne-Owen 11/14/15 106-96 W (OT) 36-73 .493 12-34 .353 22-30 .733 11 27 38 33.0 20 17 14 1 8 106 97.5
vs Trevecca Nazarene Univ 11/20/15 66-61 W 25-62 .403 7-18 .389 9-14 .643 10 27 37 34.3 18 21 11 3 5 66 87.0
vs Stillman College 11/21/15 100-93 W 37-68 .544 9-20 .450 17-22 .773 9 23 32 33.8 24 26 18 3 9 100 90.3
at North Georgia 11/24/15 82-102 L 28-67 .418 6-19 .316 20-30 .667 9 18 27 32.4 26 6 10 3 12 82 88.6
at Union (TN) 12/03/15 86-89 L 32-76 .421 7-22 .318 15-22 .682 13 27 40 33.7 26 9 10 3 6 86 88.2
at Christian Brothers 12/05/15 75-80 L 24-60 .400 7-20 .350 20-27 .741 10 20 30 33.1 17 7 11 0 15 75 86.3
vs Valdosta State 12/12/15 77-97 L 30-63 .476 5-22 .227 12-19 .632 9 16 25 32.1 17 10 12 1 10 77 85.1
vs West Florida 12/14/15 88-68 W 32-57 .561 10-28 .357 14-20 .700 8 26 34 32.3 15 13 16 0 14 88 85.4
at Alabama Huntsville 12/17/15 97-100 L 36-65 .554 9-30 .300 16-21 .762 12 19 31 32.2 21 23 8 1 7 97 86.6
at North Alabama 12/19/15 78-80 L 30-64 .469 4-18 .222 14-18 .778 6 29 35 32.5 19 10 19 2 10 78 85.8
vs Carver Bible 12/29/15 106-93 W 34-64 .531 11-24 .458 27-37 .730 10 32 42 33.3 18 12 14 4 3 106 87.5
at West Alabama 01/02/16 68-87 L 25-63 .397 5-19 .263 13-15 .867 7 23 30 33.0 17 13 14 2 5 68 86.0
at West Georgia 01/04/16 90-108 L 38-69 .551 4-16 .250 10-17 .588 12 20 32 32.9 17 11 19 3 6 90 86.3
vs Mississippi College 01/09/16 87-80 W 34-59 .576 11-22 .500 8-16 .500 5 17 22 32.2 18 15 6 4 5 87 86.3
vs Delta State University 01/11/16 83-80 W 29-64 .453 10-24 .417 15-18 .833 6 29 35 32.4 21 11 7 1 7 83 86.1
at Lee University 01/16/16 83-98 L 23-53 .434 7-19 .368 30-39 .769 4 20 24 31.9 18 13 16 1 5 83 85.9
vs Christian Brothers 01/21/16 98-91 W 32-48 .667 10-14 .714 24-32 .750 1 22 23 31.4 11 7 6 1 9 98 86.6
vs Union (TN) 01/23/16 96-109 L 37-69 .536 7-20 .350 15-24 .625 7 19 26 31.1 21 9 7 1 9 96 87.1
at Valdosta State 01/28/16 105-97 W 33-58 .569 5-19 .263 34-43 .791 5 31 36 31.4 21 10 6 2 8 105 88.0
at West Florida 01/30/16 94-92 W (2 OT) 33-69 .478 5-15 .333 23-28 .821 11 34 45 32.0 23 8 16 3 6 94 88.3
vs North Alabama 02/04/16 85-86 L 31-68 .456 5-18 .278 18-23 .783 8 34 42 32.5 17 7 8 4 4 85 88.1
vs Alabama Huntsville 02/06/16 78-96 L 26-64 .406 11-29 .379 15-21 .714 7 28 35 32.6 14 10 9 1 8 78 87.7
vs West Georgia 02/11/16 87-98 L 34-70 .486 2-9 .222 17-22 .773 7 32 39 32.8 19 6 12 3 5 87 87.7
vs West Alabama 02/13/16 94-81 W 29-56 .518 6-15 .400 30-37 .811 10 30 40 33.1 24 15 8 2 4 94 87.9
at Delta State University 02/18/16 71-86 L 23-54 .426 9-27 .333 16-28 .571 10 17 27 32.9 20 8 10 4 4 71 87.3
at Mississippi College 02/20/16 89-84 W 35-65 .538 13-25 .520 6-8 .750 8 24 32 32.9 15 23 11 0 5 89 87.3
vs Lee University 02/25/16 79-73 W 24-62 .387 5-20 .250 26-29 .897 7 31 38 33.0 13 12 7 1 4 79 87.0
at Alabama Huntsville 03/01/16 82-86 L 32-61 .525 8-25 .320 10-16 .625 9 23 32 33.0 26 15 17 1 9 82 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill College 11/13/15 74-89 L 30-65 .462 8-19 .421 6-12 .500 15 27 42 42.0 28 15 20 3 2 74 74.0
LeMoyne-Owen 11/14/15 96-106 L (OT) 34-70 .486 8-18 .444 20-31 .645 14 32 46 44.0 26 17 20 3 4 96 85.0
Trevecca Nazarene Univ 11/20/15 61-66 L 24-72 .333 5-21 .238 8-12 .667 23 31 54 47.3 21 20 17 0 5 61 77.0
Stillman College 11/21/15 93-100 L 31-61 .508 6-13 .462 25-39 .641 15 26 41 45.8 23 25 19 3 10 93 81.0
North Georgia 11/24/15 102-82 W 30-55 .545 14-24 .583 28-36 .778 11 35 46 45.8 25 19 21 3 2 102 85.2
Union (TN) 12/03/15 89-86 W 30-66 .455 8-24 .333 21-36 .583 16 31 47 46.0 17 12 12 2 5 89 85.8
Christian Brothers 12/05/15 80-75 W 29-59 .492 10-22 .455 12-16 .750 12 30 42 45.4 22 19 20 3 7 80 85.0
Valdosta State 12/12/15 97-77 W 37-62 .597 7-18 .389 16-24 .667 14 30 44 45.3 18 14 14 0 6 97 86.5
West Florida 12/14/15 68-88 L 25-54 .463 6-21 .286 12-17 .706 4 20 24 42.9 18 9 19 0 8 68 84.4
Alabama Huntsville 12/17/15 100-97 W 34-57 .596 17-31 .548 15-20 .750 9 21 30 41.6 18 25 11 2 3 100 86.0
North Alabama 12/19/15 80-78 W 32-65 .492 5-21 .238 11-16 .688 8 30 38 41.3 18 13 21 2 7 80 85.5
Carver Bible 12/29/15 93-106 L 33-78 .423 6-26 .231 21-29 .724 15 27 42 41.3 25 7 5 4 7 93 86.1
West Alabama 01/02/16 87-68 W 31-57 .544 8-18 .444 17-23 .739 5 33 38 41.1 17 15 12 8 5 87 86.2
West Georgia 01/04/16 108-90 W 39-71 .549 15-28 .536 15-27 .556 17 23 40 41.0 15 24 16 5 13 108 87.7
Mississippi College 01/09/16 80-87 L 27-52 .519 11-20 .550 15-21 .714 10 26 36 40.7 19 15 13 1 6 80 87.2
Delta State University 01/11/16 80-83 L 26-63 .413 8-26 .308 20-25 .800 12 31 43 40.8 16 10 13 3 1 80 86.8
Lee University 01/16/16 98-83 W 39-66 .591 6-14 .429 14-23 .609 10 29 39 40.7 25 20 17 5 8 98 87.4
Christian Brothers 01/21/16 91-98 L 38-73 .521 10-27 .370 5-6 .833 14 19 33 40.3 20 13 11 0 1 91 87.6
Union (TN) 01/23/16 109-96 W 36-56 .643 10-20 .500 27-31 .871 4 30 34 39.9 19 13 11 1 3 109 88.7
Valdosta State 01/28/16 97-105 L 35-68 .515 6-23 .261 21-30 .700 8 27 35 39.7 28 10 9 1 4 97 89.2
West Florida 01/30/16 92-94 L (2 OT) 34-77 .442 7-24 .292 17-20 .850 11 26 37 39.6 24 19 10 5 4 92 89.3
North Alabama 02/04/16 86-85 W 30-68 .441 11-25 .440 15-20 .750 8 32 40 39.6 22 12 7 0 3 86 89.1
Alabama Huntsville 02/06/16 96-78 W 36-64 .563 16-33 .485 8-13 .615 4 35 39 39.6 17 16 13 0 7 96 89.4
West Georgia 02/11/16 98-87 W 33-79 .418 13-25 .520 19-27 .704 19 31 50 40.0 16 11 10 3 6 98 89.8
West Alabama 02/13/16 81-94 L 26-65 .400 9-23 .391 20-26 .769 13 22 35 39.8 23 11 8 2 5 81 89.4
Delta State University 02/18/16 86-71 W 35-62 .565 8-19 .421 8-11 .727 11 25 36 39.7 22 13 13 3 3 86 89.3
Mississippi College 02/20/16 84-89 L 30-61 .492 7-19 .368 17-23 .739 9 22 31 39.3 14 20 11 0 4 84 89.1
Lee University 02/25/16 73-79 L 27-68 .397 7-17 .412 12-14 .857 11 34 45 39.5 21 4 10 2 1 73 88.5
Alabama Huntsville 03/01/16 86-82 W 27-55 .491 2-16 .125 30-35 .857 8 24 32 39.3 19 13 14 2 8 86 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill College 11/13/15 89-74 15 28-51/30-65 .549/.462 10-16/8-19 .625/.421 23-35/6-12 .657-.500 28/42 -14 13/15 8/20 0/3 7/2 12/28
LeMoyne-Owen 11/14/15 106-96 10 36-73/34-70 .493/.486 12-34/8-18 .353/.444 22-30/20-31 .733-.645 38/46 -8 17/17 14/20 1/3 8/4 20/26
Trevecca Nazarene Univ 11/20/15 66-61 5 25-62/24-72 .403/.333 7-18/5-21 .389/.238 9-14/8-12 .643-.667 37/54 -17 21/20 11/17 3/0 5/5 18/21
Stillman College 11/21/15 100-93 7 37-68/31-61 .544/.508 9-20/6-13 .450/.462 17-22/25-39 .773-.641 32/41 -9 26/25 18/19 3/3 9/10 24/23
North Georgia 11/24/15 82-102 -20 28-67/30-55 .418/.545 6-19/14-24 .316/.583 20-30/28-36 .667-.778 27/46 -19 6/19 10/21 3/3 12/2 26/25
Union (TN) 12/03/15 86-89 -3 32-76/30-66 .421/.455 7-22/8-24 .318/.333 15-22/21-36 .682-.583 40/47 -7 9/12 10/12 3/2 6/5 26/17
Christian Brothers 12/05/15 75-80 -5 24-60/29-59 .400/.492 7-20/10-22 .350/.455 20-27/12-16 .741-.750 30/42 -12 7/19 11/20 0/3 15/7 17/22
Valdosta State 12/12/15 77-97 -20 30-63/37-62 .476/.597 5-22/7-18 .227/.389 12-19/16-24 .632-.667 25/44 -19 10/14 12/14 1/0 10/6 17/18
West Florida 12/14/15 88-68 20 32-57/25-54 .561/.463 10-28/6-21 .357/.286 14-20/12-17 .700-.706 34/24 10 13/9 16/19 0/0 14/8 15/18
Alabama Huntsville 12/17/15 97-100 -3 36-65/34-57 .554/.596 9-30/17-31 .300/.548 16-21/15-20 .762-.750 31/30 1 23/25 8/11 1/2 7/3 21/18
North Alabama 12/19/15 78-80 -2 30-64/32-65 .469/.492 4-18/5-21 .222/.238 14-18/11-16 .778-.688 35/38 -3 10/13 19/21 2/2 10/7 19/18
Carver Bible 12/29/15 106-93 13 34-64/33-78 .531/.423 11-24/6-26 .458/.231 27-37/21-29 .730-.724 42/42 0 12/7 14/5 4/4 3/7 18/25
West Alabama 01/02/16 68-87 -19 25-63/31-57 .397/.544 5-19/8-18 .263/.444 13-15/17-23 .867-.739 30/38 -8 13/15 14/12 2/8 5/5 17/17
West Georgia 01/04/16 90-108 -18 38-69/39-71 .551/.549 4-16/15-28 .250/.536 10-17/15-27 .588-.556 32/40 -8 11/24 19/16 3/5 6/13 17/15
Mississippi College 01/09/16 87-80 7 34-59/27-52 .576/.519 11-22/11-20 .500/.550 8-16/15-21 .500-.714 22/36 -14 15/15 6/13 4/1 5/6 18/19
Delta State University 01/11/16 83-80 3 29-64/26-63 .453/.413 10-24/8-26 .417/.308 15-18/20-25 .833-.800 35/43 -8 11/10 7/13 1/3 7/1 21/16
Lee University 01/16/16 83-98 -15 23-53/39-66 .434/.591 7-19/6-14 .368/.429 30-39/14-23 .769-.609 24/39 -15 13/20 16/17 1/5 5/8 18/25
Christian Brothers 01/21/16 98-91 7 32-48/38-73 .667/.521 10-14/10-27 .714/.370 24-32/5-6 .750-.833 23/33 -10 7/13 6/11 1/0 9/1 11/20
Union (TN) 01/23/16 96-109 -13 37-69/36-56 .536/.643 7-20/10-20 .350/.500 15-24/27-31 .625-.871 26/34 -8 9/13 7/11 1/1 9/3 21/19
Valdosta State 01/28/16 105-97 8 33-58/35-68 .569/.515 5-19/6-23 .263/.261 34-43/21-30 .791-.700 36/35 1 10/10 6/9 2/1 8/4 21/28
West Florida 01/30/16 94-92 2 33-69/34-77 .478/.442 5-15/7-24 .333/.292 23-28/17-20 .821-.850 45/37 8 8/19 16/10 3/5 6/4 23/24
North Alabama 02/04/16 85-86 -1 31-68/30-68 .456/.441 5-18/11-25 .278/.440 18-23/15-20 .783-.750 42/40 2 7/12 8/7 4/0 4/3 17/22
Alabama Huntsville 02/06/16 78-96 -18 26-64/36-64 .406/.563 11-29/16-33 .379/.485 15-21/8-13 .714-.615 35/39 -4 10/16 9/13 1/0 8/7 14/17
West Georgia 02/11/16 87-98 -11 34-70/33-79 .486/.418 2-9/13-25 .222/.520 17-22/19-27 .773-.704 39/50 -11 6/11 12/10 3/3 5/6 19/16
West Alabama 02/13/16 94-81 13 29-56/26-65 .518/.400 6-15/9-23 .400/.391 30-37/20-26 .811-.769 40/35 5 15/11 8/8 2/2 4/5 24/23
Delta State University 02/18/16 71-86 -15 23-54/35-62 .426/.565 9-27/8-19 .333/.421 16-28/8-11 .571-.727 27/36 -9 8/13 10/13 4/3 4/3 20/22
Mississippi College 02/20/16 89-84 5 35-65/30-61 .538/.492 13-25/7-19 .520/.368 6-8/17-23 .750-.739 32/31 1 23/20 11/11 0/0 5/4 15/14
Lee University 02/25/16 79-73 6 24-62/27-68 .387/.397 5-20/7-17 .250/.412 26-29/12-14 .897-.857 38/45 -7 12/4 7/10 1/2 4/1 13/21
Alabama Huntsville 03/01/16 82-86 -4 32-61/27-55 .525/.491 8-25/2-16 .320/.125 10-16/30-35 .625-.857 32/32 0 15/13 17/14 1/2 9/8 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Carver Bible (12/29/15); LeMoyne-Owen (11/14/15)
FIELD GOALS MADE 38 West Georgia (01/04/16)
FIELD GOAL ATTEMPTS 76 Union (TN) (12/03/15)
3 PT FIELD GOALS MADE 13 Mississippi College (02/20/16)
3 PT FG ATTEMPTS 34 LeMoyne-Owen (11/14/15)
FREE THROWS MADE 34 Valdosta State (01/28/16)
FREE THROW ATTEMPTS 43 Valdosta State (01/28/16)
REBOUNDS 45 West Florida (01/30/16)
ASSISTS 26 Stillman College (11/21/15)
STEALS 15 Christian Brothers (12/05/15)
BLOCKED SHOTS 4 Carver Bible (12/29/15); Mississippi College (01/09/16); North Alabama (02/04/16); Delta State University (02/18/16)
TURNOVERS 19 North Alabama (12/19/15); West Georgia (01/04/16)
FOULS 26 North Georgia (11/24/15); Union (TN) (12/03/15); Alabama Huntsville (03/01/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Taylor, Phil North Georgia (11/24/15)
FIELD GOALS MADE 17 Chris Daniels West Georgia (01/04/16)
FIELD GOAL ATTEMPTS 26 Taylor, Phil North Georgia (11/24/15)
3 PT FIELD GOALS MADE 5 Cole Birchfield; Phil Taylor Carver Bible (12/29/15); Delta State University (01/11/16); Christian Brothers (01/21/16)
3 PT FG ATTEMPTS 11 Phil Taylor LeMoyne-Owen (11/14/15)
FREE THROWS MADE 18 Phil Taylor West Alabama (02/13/16)
FREE THROW ATTEMPTS 21 Taylor, Phil; Phil Taylor North Georgia (11/24/15); Lee University (01/16/16)
REBOUNDS 12 Trevor McDade; Chris Daniels North Alabama (02/04/16); Alabama Huntsville (12/17/15)
ASSISTS 13 Phil Taylor Mississippi College (02/20/16)
STEALS 11 Trevor McDade Christian Brothers (12/05/15)
BLOCKED SHOTS 3 Chris Daniels; Joseph Bobbitt North Alabama (02/04/16); West Georgia (02/11/16)
TURNOVERS 8 Chris Daniels West Georgia (01/04/16)
FOULS 5 Chris Daniels; Cole Birchfield; Joseph Bobbitt; Trevor McDade; Daniels,Chris Stillman College (11/21/15); Valdosta State (12/12/15); Mississippi College (01/09/16); Delta State University (01/11/16); Union (TN) (01/23/16); North Alabama (02/04/16); LeMoyne-Owen (11/14/15); North Georgia (11/24/15); Union (TN) (12/03/15); West Alabama (01/02/16); West Georgia (01/04/16); Lee University (01/16/16); West Florida (01/30/16); Alabama Huntsville (03/01/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Taylor, Phil 29 728 25.1
#11 McDade, Trevor 29 414 14.3
#01 Daniels, Chris 29 371 12.8
#25 Bennett, Alijah 29 324 11.2
#00 Potter, Amonte 27 297 11.0
#15 Birchfield, Cole 29 239 8.2
#10 Catanzano, Matt 26 88 3.4
#33 Bobbitt, Joseph 24 43 1.8
#22 Guillaume, Cedric 13 9 0.7
#32 Jernigan, Joshua 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Taylor, Phil 29 211 448 .471 7.3 15.4
#11 McDade, Trevor 29 172 296 .581 5.9 10.2
#01 Daniels, Chris 29 154 287 .537 5.3 9.9
#25 Bennett, Alijah 29 127 276 .460 4.4 9.5
#00 Potter, Amonte 27 109 219 .498 4.0 8.1
#15 Birchfield, Cole 29 67 161 .416 2.3 5.6
#10 Catanzano, Matt 26 29 75 .387 1.1 2.9
#33 Bobbitt, Joseph 24 17 50 .340 0.7 2.1
#22 Guillaume, Cedric 13 2 7 .286 0.2 0.5
#32 Jernigan, Joshua 2 2 2 1.000 1.0 1.0
#34 Ford, Kevin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Taylor, Phil 29 64 157 .408 2.2 5.4
#15 Birchfield, Cole 29 51 121 .421 1.8 4.2
#25 Bennett, Alijah 29 34 100 .340 1.2 3.4
#00 Potter, Amonte 27 27 98 .276 1.0 3.6
#11 McDade, Trevor 29 21 67 .313 0.7 2.3
#10 Catanzano, Matt 26 20 59 .339 0.8 2.3
#32 Jernigan, Joshua 2 2 2 1.000 1.0 1.0
#01 Daniels, Chris 29 1 1 1.000 0.0 0.0
#33 Bobbitt, Joseph 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Taylor, Phil 29 242 297 .815 8.3 10.2
#01 Daniels, Chris 29 62 98 .633 2.1 3.4
#15 Birchfield, Cole 29 54 62 .871 1.9 2.1
#00 Potter, Amonte 27 52 83 .627 1.9 3.1
#11 McDade, Trevor 29 49 80 .613 1.7 2.8
#25 Bennett, Alijah 29 36 45 .800 1.2 1.6
#10 Catanzano, Matt 26 10 13 .769 0.4 0.5
#33 Bobbitt, Joseph 24 9 25 .360 0.4 1.0
#22 Guillaume, Cedric 13 5 8 .625 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Daniels, Chris 29 221 7.6 50 1.7 171 5.9
#11 McDade, Trevor 29 176 6.1 31 1.1 145 5.0
#03 Taylor, Phil 29 162 5.6 32 1.1 130 4.5
#TM Team 27 89 3.3 41 1.5 48 1.8
#25 Bennett, Alijah 29 79 2.7 17 0.6 62 2.1
#15 Birchfield, Cole 29 62 2.1 4 0.1 58 2.0
#00 Potter, Amonte 27 60 2.2 24 0.9 36 1.3
#33 Bobbitt, Joseph 24 52 2.2 24 1.0 28 1.2
#10 Catanzano, Matt 26 37 1.4 7 0.3 30 1.2
#22 Guillaume, Cedric 13 8 0.6 2 0.2 6 0.5
#34 Ford, Kevin 1 1 1.0 1 1.0 0 0.0

Assists

