Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 1-3)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 767 800
Points Per Game 85.2 88.9
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 266-531 287-599
FG: Percentage .501 .479
FG: Per Game 29.6 31.9
3PT: Made-Attempted 76-190 87-235
3PT: Percentage .400 .370
3PT: Per Game 8.4 9.7
FT: Made-Attempted 159-231 139-195
FT: Percentage .688 .713
FT: Per Game 17.7 15.4
Rebounding
Total 279 318
Per Game 31.0 35.3
Margin -4.3 --
Assists
Total 160 155
Per Game 17.8 17.2
Turnovers
Total 112 102
Per Game 12.4 11.3
Margin -1.1 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 15.1 15.4
Steals
Total 48 67
Per Game 5.3 7.4
Blocks
Total 12 26
Per Game 1.3 2.9
Attendance
Total 350 1070
Per Game 3-117 4-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shangase, Donovan 9 9 341 37.9 60 125 .480 23 51 .451 47 56 .839 190 21.1 5 18 23 2.6 18 52 20 14 1
13 Bibbs, Chris 9 9 308 34.2 59 97 .608 17 33 .515 34 50 .680 169 18.8 4 59 63 7.0 29 35 24 13 4
22 Davis, Ja'Myas 9 9 335 37.2 45 97 .464 17 43 .395 31 51 .608 138 15.3 5 42 47 5.2 17 33 34 5 0
32 Holmquist, Axel 9 9 227 25.2 38 72 .528 0 1 .000 10 22 .455 86 9.6 16 30 46 5.1 31 11 12 2 2
01 Bush, Jalien 9 9 256 28.4 27 62 .435 6 28 .214 11 13 .846 71 7.9 7 24 31 3.4 30 19 5 6 3
15 Hulsey, Cole 1 0 7 7.0 2 3 .667 1 2 .500 2 2 1.000 7 7.0 0 1 1 1.0 0 0 0 1 0
05 Johnson, Michael 6 0 68 11.3 14 24 .583 0 0 .000 6 12 .500 34 5.7 15 16 31 5.2 12 2 5 2 2
00 Compere, David 8 0 167 20.9 13 30 .433 9 21 .429 8 12 .667 43 5.4 4 11 15 1.9 11 4 3 4 0
11 Smith, Redick 5 0 52 10.4 3 9 .333 3 9 .333 8 9 .889 17 3.4 2 2 4 0.8 1 3 1 1 0
21 Nematbakhsh, Aidan 8 0 57 7.1 5 11 .455 0 1 .000 1 2 .500 11 1.4 2 5 7 0.9 4 0 2 0 0
24 Rich, Cal 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 1 1 0 0
03 Noll III, David 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 1.1 0 0 5 0 0  
Total 9 1825 202.8 266 531 .501 76 190 .400 159 231 .688 767 85.22 67 212 279 31.0 153 160 112 48 12
Opponents 9 1825 202.8 287 599 .479 87 235 .370 139 195 .713 800 88.89 101 217 318 35.3 174 155 102 67 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bibbs, Chris 4 4 154 38.5 29 52 .558 9 18 .500 13 22 .591 80 20.0 3 30 33 8.3 14 21 5.3 13 6 0
02 Shangase, Donovan 4 4 153 38.3 27 54 .500 9 21 .429 16 17 .941 79 19.8 4 6 10 2.5 9 32 8.0 5 8 0
22 Davis, Ja'Myas 4 4 145 36.3 19 39 .487 9 21 .429 10 19 .526 57 14.3 1 11 12 3.0 5 17 4.3 12 1 0
32 Holmquist, Axel 4 4 99 24.8 20 34 .588 0 0 .000 5 10 .500 45 11.3 10 13 23 5.8 14 2 0.5 5 0 0
01 Bush, Jalien 4 4 106 26.5 12 27 .444 3 14 .214 4 5 .800 31 7.8 1 11 12 3.0 14 10 2.5 2 2 2
05 Johnson, Michael 4 0 51 12.8 12 20 .600 0 0 .000 5 7 .714 29 7.3 11 11 22 5.5 8 1 0.3 5 1 2
00 Compere, David 3 0 54 18.0 5 8 .625 4 7 .571 1 2 .500 15 5.0 1 5 6 2.0 5 1 0.3 2 0 0
21 Nematbakhsh, Aidan 3 0 18 6.0 4 6 .667 0 1 .000 0 0 .000 8 2.7 0 2 2 0.7 2 0 0.0 0 0 0
11 Smith, Redick 2 0 20 10.0 0 4 .000 0 4 .000 2 3 .667 2 1.0 1 0 1 0.5 0 0 0.0 1 0 0
24 Rich, Cal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.3 0 0 0.0 2 0 0  
Total 4 800 200.0 128 244 .525 34 86 .395 56 85 .659 346 86.50 35 91 126 31.5 71 84 21.0 47 18 4
Opponents 4 800 200.0 132 257 .514 34 92 .370 64 93 .688 362 90.50 39 89 128 32.0 72 73 18.3 42 27 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shangase, Donovan 9 9 341 60 125 .480 23 51 .451 47 56 .839 190 21.1
13 Bibbs, Chris 9 9 308 59 97 .608 17 33 .515 34 50 .680 169 18.8
22 Davis, Ja'Myas 9 9 335 45 97 .464 17 43 .395 31 51 .608 138 15.3
32 Holmquist, Axel 9 9 227 38 72 .528 0 1 .000 10 22 .455 86 9.6
01 Bush, Jalien 9 9 256 27 62 .435 6 28 .214 11 13 .846 71 7.9
15 Hulsey, Cole 1 0 7 2 3 .667 1 2 .500 2 2 1.000 7 7.0
00 Compere, David 8 0 167 13 30 .433 9 21 .429 8 12 .667 43 5.4
05 Johnson, Michael 6 0 68 14 24 .583 0 0 .000 6 12 .500 34 5.7
11 Smith, Redick 5 0 52 3 9 .333 3 9 .333 8 9 .889 17 3.4
21 Nematbakhsh, Aidan 8 0 57 5 11 .455 0 1 .000 1 2 .500 11 1.4
03 Noll III, David 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Rich, Cal 2 0 4 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 9 1825 266 531 .501 76 190 .400 159 231 .688 767 85.22
Opponents 9 1825 287 599 .479 87 235 .370 139 195 .713 800 88.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shangase, Donovan 9 37.9 .480 .451 .839 0.6 2.0 2.6 5.8 1.6 0.1 21.1
13 Bibbs, Chris 9 34.2 .608 .515 .680 0.4 6.6 7.0 3.9 1.4 0.4 18.8
22 Davis, Ja'Myas 9 37.2 .464 .395 .608 0.6 4.7 5.2 3.7 0.6 0.0 15.3
32 Holmquist, Axel 9 25.2 .528 .000 .455 1.8 3.3 5.1 1.2 0.2 0.2 9.6
01 Bush, Jalien 9 28.4 .435 .214 .846 0.8 2.7 3.4 2.1 0.7 0.3 7.9
15 Hulsey, Cole 1 7.0 .667 .500 1.000 0.0 1.0 1.0 0.0 1.0 0.0 7.0
00 Compere, David 8 20.9 .433 .429 .667 0.5 1.4 1.9 0.5 0.5 0.0 5.4
05 Johnson, Michael 6 11.3 .583 .000 .500 2.5 2.7 5.2 0.3 0.3 0.3 5.7
11 Smith, Redick 5 10.4 .333 .333 .889 0.4 0.4 0.8 0.6 0.2 0.0 3.4
21 Nematbakhsh, Aidan 8 7.1 .455 .000 .500 0.3 0.6 0.9 0.0 0.0 0.0 1.4
03 Noll III, David 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rich, Cal 2 2.0 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 0.5
Total 9 202.8 .501 .400 .688 7.4 23.6 31.0 17.8 5.3 1.3 85.22
Opponents 9 202.8 .479 .370 .713 11.2 24.1 35.3 17.2 7.4 2.9 88.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia College 11/14/25 70-99 L 20-61 .328 6-24 .250 24-36 .667 8 20 28 28.0 15 10 10 0 6 70 70.0
at Middle Georgia State University 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 29.5 24 14 17 4 10 91 80.5
vs AUM 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 29.7 15 15 12 1 4 78 79.7
at Francis Marion 11/22/25 86-98 L 33-68 .485 11-27 .407 9-19 .474 13 19 32 30.3 19 22 10 3 5 86 81.3
vs Southern Wesleyan 11/25/25 90-84 W 33-63 .524 9-23 .391 15-19 .789 5 29 34 31.0 16 24 10 1 4 90 83.0
at AUM 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 31.8 14 15 17 1 3 84 83.2
vs Point U. 12/09/25 98-84 W 35-56 .625 11-18 .611 17-29 .586 1 27 28 31.3 14 22 9 2 7 98 85.3
at Barton 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 31.6 18 20 18 0 3 87 85.5
at Emmanuel (GA) 12/16/25 83-87 L 31-59 .525 5-20 .250 16-24 .667 6 20 26 31.0 18 18 9 0 6 83 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/14/25 99-70 W 36-70 .514 12-29 .414 15-19 .789 12 36 48 48.0 23 24 11 1 4 99 99.0
Middle Georgia State University 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 43.5 25 15 17 5 10 93 96.0
AUM 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 39.7 16 12 9 3 10 76 89.3
Francis Marion 11/22/25 98-86 W 35-63 .556 9-21 .429 19-25 .760 10 27 37 39.0 19 20 14 4 6 98 91.5
Southern Wesleyan 11/25/25 84-90 L 33-74 .446 7-21 .333 11-18 .611 12 22 34 38.0 16 16 9 2 6 84 90.0
AUM 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 38.2 17 15 8 5 10 86 89.3
Point U. 12/09/25 84-98 L 29-62 .468 14-29 .483 12-15 .800 7 25 32 37.3 21 16 15 0 6 84 88.6
Barton 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.8 20 14 8 2 10 93 89.1
Emmanuel (GA) 12/16/25 87-83 W 30-59 .508 10-30 .333 17-24 .708 8 24 32 35.3 17 23 11 4 5 87 88.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/14/25 70-99 -29 20-61/36-70 .328/.514 6-24/12-29 .250/.414 24-36/15-19 .667-.789 28/48 -20 10/24 10/11 0/1 6/4 15/23
Middle Georgia State University 11/15/25 91-93 -2 28-61/29-71 .459/.408 9-23/10-30 .391/.333 26-34/25-33 .765-.758 31/39 -8 14/15 17/17 4/5 10/10 24/25
AUM 11/18/25 78-76 2 26-52/27-62 .500/.435 6-19/9-24 .316/.375 20-26/13-21 .769-.619 30/32 -2 15/12 12/9 1/3 4/10 15/16
Francis Marion 11/22/25 86-98 -12 33-68/35-63 .485/.556 11-27/9-21 .407/.429 9-19/19-25 .474-.760 32/37 -5 22/20 10/14 3/4 5/6 19/19
Southern Wesleyan 11/25/25 90-84 6 33-63/33-74 .524/.446 9-23/7-21 .391/.333 15-19/11-18 .789-.611 34/34 0 24/16 10/9 1/2 4/6 16/16
AUM 12/02/25 84-86 -2 29-57/34-77 .509/.442 10-20/8-31 .500/.258 16-21/10-14 .762-.714 36/39 -3 15/15 17/8 1/5 3/10 14/17
Point U. 12/09/25 98-84 14 35-56/29-62 .625/.468 11-18/14-29 .611/.483 17-29/12-15 .586-.800 28/32 -4 22/16 9/15 2/0 7/6 14/21
Barton 12/13/25 87-93 -6 31-54/34-61 .574/.557 9-16/8-20 .563/.400 16-23/17-26 .696-.654 34/25 9 20/14 18/8 0/2 3/10 18/20
Emmanuel (GA) 12/16/25 83-87 -4 31-59/30-59 .525/.508 5-20/10-30 .250/.333 16-24/17-24 .667-.708 26/32 -6 18/23 9/11 0/4 6/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Point U. (12/09/25)
FIELD GOALS MADE 35 Point U. (12/09/25)
FIELD GOAL ATTEMPTS 68 Francis Marion (11/22/25)
3 PT FIELD GOALS MADE 11 Point U. (12/09/25); Francis Marion (11/22/25)
3 PT FG ATTEMPTS 27 Francis Marion (11/22/25)
FREE THROWS MADE 26 Middle Georgia State University (11/15/25)
FREE THROW ATTEMPTS 36 Georgia College (11/14/25)
REBOUNDS 36 AUM (12/02/25)
ASSISTS 24 Southern Wesleyan (11/25/25)
STEALS 10 Middle Georgia State University (11/15/25)
BLOCKED SHOTS 4 Middle Georgia State University (11/15/25)
TURNOVERS 18 Barton (12/13/25)
FOULS 24 Middle Georgia State University (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOALS MADE 13 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOAL ATTEMPTS 18 Bibbs,Chris Francis Marion (11/22/25)
3 PT FIELD GOALS MADE 5 Davis,Ja'Myas; Bibbs,Chris Southern Wesleyan (11/25/25); Middle Georgia State University (11/15/25)
3 PT FG ATTEMPTS 9 Shangase,Donovan Middle Georgia State University (11/15/25)
FREE THROWS MADE 9 Shangase,Donovan; Bibbs,Chris AUM (11/18/25); Middle Georgia State University (11/15/25)
FREE THROW ATTEMPTS 12 Bibbs,Chris Middle Georgia State University (11/15/25)
REBOUNDS 11 Johnson,Michael Barton (12/13/25)
ASSISTS 9 Bibbs,Chris; Shangase,Donovan Southern Wesleyan (11/25/25); Francis Marion (11/22/25); Emmanuel (GA) (12/16/25)
STEALS 3 Shangase,Donovan; Bibbs,Chris Southern Wesleyan (11/25/25); Middle Georgia State University (11/15/25); Emmanuel (GA) (12/16/25)
BLOCKED SHOTS 2 Bush,Jalien Francis Marion (11/22/25)
TURNOVERS 10 Davis,Ja'Myas AUM (12/02/25)
FOULS 5 Bibbs,Chris; Holmquist,Axel; Bush,Jalien Georgia College (11/14/25); Southern Wesleyan (11/25/25); Middle Georgia State University (11/15/25); Barton (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shangase, Donovan 9 190 21.1
#13 Bibbs, Chris 9 169 18.8
#22 Davis, Ja'Myas 9 138 15.3
#32 Holmquist, Axel 9 86 9.6
#01 Bush, Jalien 9 71 7.9
#00 Compere, David 8 43 5.4
#05 Johnson, Michael 6 34 5.7
#11 Smith, Redick 5 17 3.4
#21 Nematbakhsh, Aidan 8 11 1.4
#15 Hulsey, Cole 1 7 7.0
#24 Rich, Cal 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shangase, Donovan 9 60 125 .480 6.7 13.9
#13 Bibbs, Chris 9 59 97 .608 6.6 10.8
#22 Davis, Ja'Myas 9 45 97 .464 5.0 10.8
#32 Holmquist, Axel 9 38 72 .528 4.2 8.0
#01 Bush, Jalien 9 27 62 .435 3.0 6.9
#05 Johnson, Michael 6 14 24 .583 2.3 4.0
#00 Compere, David 8 13 30 .433 1.6 3.8
#21 Nematbakhsh, Aidan 8 5 11 .455 0.6 1.4
#11 Smith, Redick 5 3 9 .333 0.6 1.8
#15 Hulsey, Cole 1 2 3 .667 2.0 3.0
#24 Rich, Cal 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shangase, Donovan 9 23 51 .451 2.6 5.7
#13 Bibbs, Chris 9 17 33 .515 1.9 3.7
#22 Davis, Ja'Myas 9 17 43 .395 1.9 4.8
#00 Compere, David 8 9 21 .429 1.1 2.6
#01 Bush, Jalien 9 6 28 .214 0.7 3.1
#11 Smith, Redick 5 3 9 .333 0.6 1.8
#15 Hulsey, Cole 1 1 2 .500 1.0 2.0
#32 Holmquist, Axel 9 0 1 .000 0.0 0.1
#21 Nematbakhsh, Aidan 8 0 1 .000 0.0 0.1
#24 Rich, Cal 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shangase, Donovan 9 47 56 .839 5.2 6.2
#13 Bibbs, Chris 9 34 50 .680 3.8 5.6
#22 Davis, Ja'Myas 9 31 51 .608 3.4 5.7
#01 Bush, Jalien 9 11 13 .846 1.2 1.4
#32 Holmquist, Axel 9 10 22 .455 1.1 2.4
#00 Compere, David 8 8 12 .667 1.0 1.5
#11 Smith, Redick 5 8 9 .889 1.6 1.8
#05 Johnson, Michael 6 6 12 .500 1.0 2.0
#15 Hulsey, Cole 1 2 2 1.000 2.0 2.0
#21 Nematbakhsh, Aidan 8 1 2 .500 0.1 0.3
#24 Rich, Cal 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bibbs, Chris 9 63 7.0 4 0.4 59 6.6
#22 Davis, Ja'Myas 9 47 5.2 5 0.6 42 4.7
#32 Holmquist, Axel 9 46 5.1 16 1.8 30 3.3
#01 Bush, Jalien 9 31 3.4 7 0.8 24 2.7
#05 Johnson, Michael 6 31 5.2 15 2.5 16 2.7
#02 Shangase, Donovan 9 23 2.6 5 0.6 18 2.0
#00 Compere, David 8 15 1.9 4 0.5 11 1.4
#TM Team 9 10 1.1 6 0.7 4 0.4
#21 Nematbakhsh, Aidan 8 7 0.9 2 0.3 5 0.6
#11 Smith, Redick 5 4 0.8 2 0.4 2 0.4
#15 Hulsey, Cole 1 1 1.0 0 0.0 1 1.0
#24 Rich, Cal 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shangase, Donovan 9 52 5.8
#13 Bibbs, Chris 9 35 3.9
#22 Davis, Ja'Myas 9 33 3.7
#01 Bush, Jalien 9 19 2.1
#32 Holmquist, Axel 9 11 1.2
#00 Compere, David 8 4 0.5
#11 Smith, Redick 5 3 0.6
#05 Johnson, Michael 6 2 0.3
#24 Rich, Cal 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bibbs, Chris 9 4 0.4
#01 Bush, Jalien 9 3 0.3
#32 Holmquist, Axel 9 2 0.2
#05 Johnson, Michael 6 2 0.3
#02 Shangase, Donovan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Shangase, Donovan 9 14 1.6
#13 Bibbs, Chris 9 13 1.4
#01 Bush, Jalien 9 6 0.7
#22 Davis, Ja'Myas 9 5 0.6
#00 Compere, David 8 4 0.5
#32 Holmquist, Axel 9 2 0.2
#05 Johnson, Michael 6 2 0.3
#15 Hulsey, Cole 1 1 1.0
#11 Smith, Redick 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Davis, Ja'Myas 9 34 3.8
#13 Bibbs, Chris 9 24 2.7
#02 Shangase, Donovan 9 20 2.2
#32 Holmquist, Axel 9 12 1.3
#01 Bush, Jalien 9 5 0.6
#05 Johnson, Michael 6 5 0.8
#TM Team 9 5 0.6
#00 Compere, David 8 3 0.4
#21 Nematbakhsh, Aidan 8 2 0.3
#24 Rich, Cal 2 1 0.5
#11 Smith, Redick 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Holmquist, Axel 9 31 3.4
#01 Bush, Jalien 9 30 3.3
#13 Bibbs, Chris 9 29 3.2
#02 Shangase, Donovan 9 18 2.0
#22 Davis, Ja'Myas 9 17 1.9
#05 Johnson, Michael 6 12 2.0
#00 Compere, David 8 11 1.4
#21 Nematbakhsh, Aidan 8 4 0.5
#11 Smith, Redick 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Shangase, Donovan 9 341 37.9
#22 Davis, Ja'Myas 9 335 37.2
#13 Bibbs, Chris 9 308 34.2
#01 Bush, Jalien 9 256 28.4
#32 Holmquist, Axel 9 227 25.2
#00 Compere, David 8 167 20.9
#05 Johnson, Michael 6 68 11.3
#21 Nematbakhsh, Aidan 8 57 7.1
#11 Smith, Redick 5 52 10.4
#15 Hulsey, Cole 1 7 7.0
#24 Rich, Cal 2 4 2.0
#03 Noll III, David 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bush, Jalien 9 19 5 3.80
#11 Smith, Redick 5 3 1 3.00
#02 Shangase, Donovan 9 52 20 2.60
#13 Bibbs, Chris 9 35 24 1.46
#00 Compere, David 8 4 3 1.33
#24 Rich, Cal 2 1 1 1.00