Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 5-9)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 1688 1761
Points Per Game 80.4 83.9
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 592-1231 643-1380
FG: Percentage .481 .466
FG: Per Game 28.2 30.6
3PT: Made-Attempted 165-468 190-530
3PT: Percentage .353 .358
3PT: Per Game 7.9 9.0
FT: Made-Attempted 339-483 285-394
FT: Percentage .702 .723
FT: Per Game 16.1 13.6
Rebounding
Total 671 745
Per Game 32.0 35.5
Margin -3.5 --
Assists
Total 325 316
Per Game 15.5 15.0
Turnovers
Total 257 231
Per Game 12.2 11.0
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 13.3 14.5
Steals
Total 106 146
Per Game 5.0 7.0
Blocks
Total 41 56
Per Game 2.0 2.7
Attendance
Total 1630 1905
Per Game 10-163 9-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shangase, Donovan 21 21 800 38.1 128 288 .444 49 126 .389 100 119 .840 405 19.3 10 48 58 2.8 41 113 61 28 2
13 Bibbs, Chris 20 20 695 34.8 133 238 .559 32 82 .390 87 115 .757 385 19.3 16 120 136 6.8 63 72 43 22 9
22 Davis, Ja'Myas 21 21 785 37.4 96 234 .410 36 115 .313 72 116 .621 300 14.3 19 90 109 5.2 45 63 71 6 4
01 Bush, Jalien 21 21 656 31.2 74 158 .468 26 80 .325 25 31 .806 199 9.5 18 76 94 4.5 55 39 17 32 9
32 Holmquist, Axel 21 21 556 26.5 86 157 .548 0 1 .000 19 46 .413 191 9.1 51 77 128 6.1 71 21 27 6 7
00 Compere, David 20 0 320 16.0 26 62 .419 14 39 .359 11 18 .611 77 3.9 7 20 27 1.4 18 7 7 4 1
05 Johnson, Michael 16 0 152 9.5 28 43 .651 0 0 .000 7 15 .467 63 3.9 27 32 59 3.7 30 3 13 2 7
11 Smith, Redick 12 0 132 11.0 13 28 .464 7 17 .412 11 12 .917 44 3.7 4 7 11 0.9 8 5 2 4 0
15 Hulsey, Cole 3 0 18 6.0 2 5 .400 1 4 .250 2 2 1.000 7 2.3 0 3 3 1.0 1 0 1 1 0
21 Nematbakhsh, Aidan 16 1 118 7.4 6 15 .400 0 2 .000 4 7 .571 16 1.0 3 10 13 0.8 9 1 4 1 2
24 Rich, Cal 4 0 13 3.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 2 3 0.8 1 1 1 0 0
03 Noll III, David 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 1.4 0 0 10 0 0  
Total 21 4250 202.4 592 1231 .481 165 468 .353 339 483 .702 1688 80.38 170 501 671 32.0 343 325 257 106 41
Opponents 21 4250 202.4 643 1380 .466 190 530 .358 285 394 .723 1761 83.86 237 508 745 35.5 379 316 231 146 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bibbs, Chris 14 14 511 36.5 97 186 .522 24 66 .364 65 86 .756 283 20.2 15 89 104 7.4 43 58 4.1 30 15 4
02 Shangase, Donovan 15 15 568 37.9 89 206 .432 33 91 .363 65 75 .867 276 18.4 9 31 40 2.7 30 86 5.7 40 20 1
22 Davis, Ja'Myas 15 15 553 36.9 64 161 .398 27 88 .307 51 83 .614 206 13.7 13 54 67 4.5 29 44 2.9 42 2 4
01 Bush, Jalien 15 15 469 31.3 51 114 .447 20 62 .323 18 23 .783 140 9.3 10 61 71 4.7 36 28 1.9 14 28 7
32 Holmquist, Axel 15 15 393 26.2 63 110 .573 0 0 .000 14 32 .438 140 9.3 43 57 100 6.7 50 9 0.6 19 3 5
05 Johnson, Michael 14 0 135 9.6 26 39 .667 0 0 .000 6 10 .600 58 4.1 23 27 50 3.6 26 2 0.1 13 1 7
11 Smith, Redick 8 0 100 12.5 10 23 .435 4 12 .333 5 6 .833 29 3.6 3 5 8 1.0 7 2 0.3 2 3 0
00 Compere, David 14 0 183 13.1 14 34 .412 8 22 .364 2 4 .500 38 2.7 4 11 15 1.1 12 3 0.2 6 0 1
21 Nematbakhsh, Aidan 10 1 66 6.6 4 9 .444 0 2 .000 3 5 .600 11 1.1 1 7 8 0.8 6 1 0.1 1 1 2
15 Hulsey, Cole 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
03 Noll III, David 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Rich, Cal 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.7 0 0 0.0 7 0 0  
Total 15 3000 200.0 418 886 .472 116 346 .335 229 324 .707 1181 78.73 132 360 492 32.8 242 233 15.5 175 73 31
Opponents 15 3000 200.0 453 972 .466 132 368 .359 194 273 .711 1232 82.13 169 363 532 35.5 265 220 14.7 162 96 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shangase, Donovan 21 21 800 128 288 .444 49 126 .389 100 119 .840 405 19.3
13 Bibbs, Chris 20 20 695 133 238 .559 32 82 .390 87 115 .757 385 19.3
22 Davis, Ja'Myas 21 21 785 96 234 .410 36 115 .313 72 116 .621 300 14.3
01 Bush, Jalien 21 21 656 74 158 .468 26 80 .325 25 31 .806 199 9.5
32 Holmquist, Axel 21 21 556 86 157 .548 0 1 .000 19 46 .413 191 9.1
00 Compere, David 20 0 320 26 62 .419 14 39 .359 11 18 .611 77 3.9
05 Johnson, Michael 16 0 152 28 43 .651 0 0 .000 7 15 .467 63 3.9
11 Smith, Redick 12 0 132 13 28 .464 7 17 .412 11 12 .917 44 3.7
15 Hulsey, Cole 3 0 18 2 5 .400 1 4 .250 2 2 1.000 7 2.3
21 Nematbakhsh, Aidan 16 1 118 6 15 .400 0 2 .000 4 7 .571 16 1.0
03 Noll III, David 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Rich, Cal 4 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 21 4250 592 1231 .481 165 468 .353 339 483 .702 1688 80.38
Opponents 21 4250 643 1380 .466 190 530 .358 285 394 .723 1761 83.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shangase, Donovan 21 38.1 .444 .389 .840 0.5 2.3 2.8 5.4 1.3 0.1 19.3
13 Bibbs, Chris 20 34.8 .559 .390 .757 0.8 6.0 6.8 3.6 1.1 0.5 19.3
22 Davis, Ja'Myas 21 37.4 .410 .313 .621 0.9 4.3 5.2 3.0 0.3 0.2 14.3
01 Bush, Jalien 21 31.2 .468 .325 .806 0.9 3.6 4.5 1.9 1.5 0.4 9.5
32 Holmquist, Axel 21 26.5 .548 .000 .413 2.4 3.7 6.1 1.0 0.3 0.3 9.1
00 Compere, David 20 16.0 .419 .359 .611 0.4 1.0 1.4 0.4 0.2 0.1 3.9
05 Johnson, Michael 16 9.5 .651 .000 .467 1.7 2.0 3.7 0.2 0.1 0.4 3.9
11 Smith, Redick 12 11.0 .464 .412 .917 0.3 0.6 0.9 0.4 0.3 0.0 3.7
15 Hulsey, Cole 3 6.0 .400 .250 1.000 0.0 1.0 1.0 0.0 0.3 0.0 2.3
21 Nematbakhsh, Aidan 16 7.4 .400 .000 .571 0.2 0.6 0.8 0.1 0.1 0.1 1.0
03 Noll III, David 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rich, Cal 4 3.3 .000 .000 .500 0.3 0.5 0.8 0.3 0.0 0.0 0.3
Total 21 202.4 .481 .353 .702 8.1 23.9 32.0 15.5 5.0 2.0 80.38
Opponents 21 202.4 .466 .358 .723 11.3 24.2 35.5 15.0 7.0 2.7 83.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia College 11/14/25 70-99 L 20-61 .328 6-24 .250 24-36 .667 8 20 28 28.0 15 10 10 0 6 70 70.0
at Middle Georgia State University 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 29.5 24 14 17 4 10 91 80.5
vs AUM 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 29.7 15 15 12 1 4 78 79.7
at Francis Marion 11/22/25 86-98 L 33-68 .485 11-27 .407 9-19 .474 13 19 32 30.3 19 22 10 3 5 86 81.3
vs Southern Wesleyan 11/25/25 90-84 W 33-63 .524 9-23 .391 15-19 .789 5 29 34 31.0 16 24 10 1 4 90 83.0
at AUM 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 31.8 14 15 17 1 3 84 83.2
vs Point U. 12/09/25 98-84 W 35-56 .625 11-18 .611 17-29 .586 1 27 28 31.3 14 22 9 2 7 98 85.3
at Barton 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 31.6 18 20 18 0 3 87 85.5
at Emmanuel (GA) 12/16/25 83-87 L 31-59 .525 5-20 .250 16-24 .667 6 20 26 31.0 18 18 9 0 6 83 85.2
vs Albany St. (GA) 12/31/25 86-91 L (OT) 36-58 .621 7-18 .389 7-13 .538 6 20 26 30.5 19 16 17 2 3 86 85.3
vs Chowan 01/03/26 85-84 W 29-64 .453 6-25 .240 21-30 .700 12 27 39 31.3 12 11 7 2 5 85 85.3
at Belmont Abbey 01/07/26 80-69 W 28-52 .538 8-20 .400 16-24 .667 5 21 26 30.8 13 14 10 3 8 80 84.8
at Converse 01/09/26 69-77 L 25-63 .397 5-17 .294 14-24 .583 15 26 41 31.6 16 15 13 1 9 69 83.6
vs Erskine 01/13/26 66-49 W 22-60 .367 10-33 .303 12-16 .750 10 33 43 32.4 14 14 15 6 5 66 82.4
at North Greenville 01/17/26 63-68 L 26-59 .441 5-24 .208 6-12 .500 5 23 28 32.1 16 14 12 4 5 63 81.1
vs Young Harris 01/19/26 91-84 W 30-51 .588 14-24 .583 17-20 .850 4 24 28 31.9 20 20 14 4 3 91 81.7
at Southern Wesleyan 01/21/26 77-86 L 26-64 .406 7-28 .250 18-21 .857 8 21 29 31.7 15 12 4 2 2 77 81.4
vs King (TN) 01/29/26 86-90 L 32-70 .457 9-30 .300 13-15 .867 13 26 39 32.1 17 16 12 0 4 86 81.7
vs Lees-McRae 01/31/26 68-80 L 21-52 .404 5-19 .263 21-26 .808 9 25 34 32.2 18 9 13 1 4 68 80.9
vs Emmanuel (GA) 02/04/26 71-84 L 23-51 .451 8-19 .421 17-24 .708 7 24 31 32.2 15 14 16 2 3 71 80.5
at Ferrum 02/07/26 79-99 L 28-56 .500 5-21 .238 18-27 .667 9 19 28 32.0 15 10 12 2 7 79 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/14/25 99-70 W 36-70 .514 12-29 .414 15-19 .789 12 36 48 48.0 23 24 11 1 4 99 99.0
Middle Georgia State University 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 43.5 25 15 17 5 10 93 96.0
AUM 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 39.7 16 12 9 3 10 76 89.3
Francis Marion 11/22/25 98-86 W 35-63 .556 9-21 .429 19-25 .760 10 27 37 39.0 19 20 14 4 6 98 91.5
Southern Wesleyan 11/25/25 84-90 L 33-74 .446 7-21 .333 11-18 .611 12 22 34 38.0 16 16 9 2 6 84 90.0
AUM 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 38.2 17 15 8 5 10 86 89.3
Point U. 12/09/25 84-98 L 29-62 .468 14-29 .483 12-15 .800 7 25 32 37.3 21 16 15 0 6 84 88.6
Barton 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.8 20 14 8 2 10 93 89.1
Emmanuel (GA) 12/16/25 87-83 W 30-59 .508 10-30 .333 17-24 .708 8 24 32 35.3 17 23 11 4 5 87 88.9
Albany St. (GA) 12/31/25 91-86 W (OT) 35-66 .530 5-19 .263 16-19 .842 6 17 23 34.1 12 14 9 0 10 91 89.1
Chowan 01/03/26 84-85 L 32-75 .427 8-28 .286 12-13 .923 16 27 43 34.9 19 13 11 4 5 84 88.6
Belmont Abbey 01/07/26 69-80 L 27-56 .482 9-28 .321 6-7 .857 6 25 31 34.6 19 16 14 3 7 69 87.0
Converse 01/09/26 77-69 W 24-61 .393 10-27 .370 19-22 .864 12 29 41 35.1 16 14 13 5 3 77 86.2
Erskine 01/13/26 49-66 L 19-62 .306 3-30 .100 8-14 .571 10 26 36 35.1 13 7 13 1 9 49 83.6
North Greenville 01/17/26 68-63 W 25-67 .373 6-16 .375 12-16 .750 15 25 40 35.5 14 10 11 4 7 68 82.5
Young Harris 01/19/26 84-91 L 32-68 .471 8-22 .364 12-19 .632 13 17 30 35.1 20 6 10 4 8 84 82.6
Southern Wesleyan 01/21/26 86-77 W 35-70 .500 6-24 .250 10-15 .667 16 27 43 35.6 16 11 6 5 1 86 82.8
King (TN) 01/29/26 90-86 W 33-74 .446 12-19 .632 12-22 .545 19 26 45 36.1 18 13 9 0 6 90 83.2
Lees-McRae 01/31/26 80-68 W 29-62 .468 8-24 .333 14-20 .700 10 24 34 36.0 21 19 10 2 6 80 83.1
Emmanuel (GA) 02/04/26 84-71 W 29-57 .509 13-28 .464 13-17 .765 3 24 27 35.6 20 16 10 0 8 84 83.1
Ferrum 02/07/26 99-79 W 36-63 .571 15-30 .500 12-15 .800 10 24 34 35.5 17 22 13 2 9 99 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/14/25 70-99 -29 20-61/36-70 .328/.514 6-24/12-29 .250/.414 24-36/15-19 .667-.789 28/48 -20 10/24 10/11 0/1 6/4 15/23
Middle Georgia State University 11/15/25 91-93 -2 28-61/29-71 .459/.408 9-23/10-30 .391/.333 26-34/25-33 .765-.758 31/39 -8 14/15 17/17 4/5 10/10 24/25
AUM 11/18/25 78-76 2 26-52/27-62 .500/.435 6-19/9-24 .316/.375 20-26/13-21 .769-.619 30/32 -2 15/12 12/9 1/3 4/10 15/16
Francis Marion 11/22/25 86-98 -12 33-68/35-63 .485/.556 11-27/9-21 .407/.429 9-19/19-25 .474-.760 32/37 -5 22/20 10/14 3/4 5/6 19/19
Southern Wesleyan 11/25/25 90-84 6 33-63/33-74 .524/.446 9-23/7-21 .391/.333 15-19/11-18 .789-.611 34/34 0 24/16 10/9 1/2 4/6 16/16
AUM 12/02/25 84-86 -2 29-57/34-77 .509/.442 10-20/8-31 .500/.258 16-21/10-14 .762-.714 36/39 -3 15/15 17/8 1/5 3/10 14/17
Point U. 12/09/25 98-84 14 35-56/29-62 .625/.468 11-18/14-29 .611/.483 17-29/12-15 .586-.800 28/32 -4 22/16 9/15 2/0 7/6 14/21
Barton 12/13/25 87-93 -6 31-54/34-61 .574/.557 9-16/8-20 .563/.400 16-23/17-26 .696-.654 34/25 9 20/14 18/8 0/2 3/10 18/20
Emmanuel (GA) 12/16/25 83-87 -4 31-59/30-59 .525/.508 5-20/10-30 .250/.333 16-24/17-24 .667-.708 26/32 -6 18/23 9/11 0/4 6/5 18/17
Albany St. (GA) 12/31/25 86-91 -5 36-58/35-66 .621/.530 7-18/5-19 .389/.263 7-13/16-19 .538-.842 26/23 3 16/14 17/9 2/0 3/10 19/12
Chowan 01/03/26 85-84 1 29-64/32-75 .453/.427 6-25/8-28 .240/.286 21-30/12-13 .700-.923 39/43 -4 11/13 7/11 2/4 5/5 12/19
Belmont Abbey 01/07/26 80-69 11 28-52/27-56 .538/.482 8-20/9-28 .400/.321 16-24/6-7 .667-.857 26/31 -5 14/16 10/14 3/3 8/7 13/19
Converse 01/09/26 69-77 -8 25-63/24-61 .397/.393 5-17/10-27 .294/.370 14-24/19-22 .583-.864 41/41 0 15/14 13/13 1/5 9/3 16/16
Erskine 01/13/26 66-49 17 22-60/19-62 .367/.306 10-33/3-30 .303/.100 12-16/8-14 .750-.571 43/36 7 14/7 15/13 6/1 5/9 14/13
North Greenville 01/17/26 63-68 -5 26-59/25-67 .441/.373 5-24/6-16 .208/.375 6-12/12-16 .500-.750 28/40 -12 14/10 12/11 4/4 5/7 16/14
Young Harris 01/19/26 91-84 7 30-51/32-68 .588/.471 14-24/8-22 .583/.364 17-20/12-19 .850-.632 28/30 -2 20/6 14/10 4/4 3/8 20/20
Southern Wesleyan 01/21/26 77-86 -9 26-64/35-70 .406/.500 7-28/6-24 .250/.250 18-21/10-15 .857-.667 29/43 -14 12/11 4/6 2/5 2/1 15/16
King (TN) 01/29/26 86-90 -4 32-70/33-74 .457/.446 9-30/12-19 .300/.632 13-15/12-22 .867-.545 39/45 -6 16/13 12/9 0/0 4/6 17/18
Lees-McRae 01/31/26 68-80 -12 21-52/29-62 .404/.468 5-19/8-24 .263/.333 21-26/14-20 .808-.700 34/34 0 9/19 13/10 1/2 4/6 18/21
Emmanuel (GA) 02/04/26 71-84 -13 23-51/29-57 .451/.509 8-19/13-28 .421/.464 17-24/13-17 .708-.765 31/27 4 14/16 16/10 2/0 3/8 15/20
Ferrum 02/07/26 79-99 -20 28-56/36-63 .500/.571 5-21/15-30 .238/.500 18-27/12-15 .667-.800 28/34 -6 10/22 12/13 2/2 7/9 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Point U. (12/09/25)
FIELD GOALS MADE 36 Albany St. (GA) (12/31/25)
FIELD GOAL ATTEMPTS 70 King (TN) (01/29/26)
3 PT FIELD GOALS MADE 14 Young Harris (01/19/26)
3 PT FG ATTEMPTS 33 Erskine (01/13/26)
FREE THROWS MADE 26 Middle Georgia State University (11/15/25)
FREE THROW ATTEMPTS 36 Georgia College (11/14/25)
REBOUNDS 43 Erskine (01/13/26)
ASSISTS 24 Southern Wesleyan (11/25/25)
STEALS 10 Middle Georgia State University (11/15/25)
BLOCKED SHOTS 6 Erskine (01/13/26)
TURNOVERS 18 Barton (12/13/25)
FOULS 24 Middle Georgia State University (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOALS MADE 13 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOAL ATTEMPTS 21 Shangase,Donovan Chowan (01/03/26)
3 PT FIELD GOALS MADE 5 Davis,Ja'Myas; Shangase,Donovan; Bibbs,Chris Southern Wesleyan (11/25/25); Emmanuel (GA) (02/04/26); Middle Georgia State University (11/15/25)
3 PT FG ATTEMPTS 10 Shangase,Donovan Chowan (01/03/26)
FREE THROWS MADE 11 Shangase,Donovan Lees-McRae (01/31/26)
FREE THROW ATTEMPTS 14 Bibbs,Chris Chowan (01/03/26)
REBOUNDS 15 Davis,Ja'Myas King (TN) (01/29/26)
ASSISTS 9 Bibbs,Chris; Shangase,Donovan Southern Wesleyan (11/25/25); Young Harris (01/19/26); Francis Marion (11/22/25); Emmanuel (GA) (12/16/25)
STEALS 5 Bush,Jalien Converse (01/09/26)
BLOCKED SHOTS 3 Bush,Jalien Erskine (01/13/26)
TURNOVERS 10 Davis,Ja'Myas AUM (12/02/25)
FOULS 5 Bibbs,Chris; Holmquist,Axel; Bush,Jalien Georgia College (11/14/25); Southern Wesleyan (11/25/25); Albany St. (GA) (12/31/25); King (TN) (01/29/26); Middle Georgia State University (11/15/25); Barton (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shangase, Donovan 21 405 19.3
#13 Bibbs, Chris 20 385 19.3
#22 Davis, Ja'Myas 21 300 14.3
#01 Bush, Jalien 21 199 9.5
#32 Holmquist, Axel 21 191 9.1
#00 Compere, David 20 77 3.9
#05 Johnson, Michael 16 63 3.9
#11 Smith, Redick 12 44 3.7
#21 Nematbakhsh, Aidan 16 16 1.0
#15 Hulsey, Cole 3 7 2.3
#24 Rich, Cal 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bibbs, Chris 20 133 238 .559 6.7 11.9
#02 Shangase, Donovan 21 128 288 .444 6.1 13.7
#22 Davis, Ja'Myas 21 96 234 .410 4.6 11.1
#32 Holmquist, Axel 21 86 157 .548 4.1 7.5
#01 Bush, Jalien 21 74 158 .468 3.5 7.5
#05 Johnson, Michael 16 28 43 .651 1.8 2.7
#00 Compere, David 20 26 62 .419 1.3 3.1
#11 Smith, Redick 12 13 28 .464 1.1 2.3
#21 Nematbakhsh, Aidan 16 6 15 .400 0.4 0.9
#15 Hulsey, Cole 3 2 5 .400 0.7 1.7
#03 Noll III, David 2 0 1 .000 0.0 0.5
#24 Rich, Cal 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shangase, Donovan 21 49 126 .389 2.3 6.0
#22 Davis, Ja'Myas 21 36 115 .313 1.7 5.5
#13 Bibbs, Chris 20 32 82 .390 1.6 4.1
#01 Bush, Jalien 21 26 80 .325 1.2 3.8
#00 Compere, David 20 14 39 .359 0.7 2.0
#11 Smith, Redick 12 7 17 .412 0.6 1.4
#15 Hulsey, Cole 3 1 4 .250 0.3 1.3
#32 Holmquist, Axel 21 0 1 .000 0.0 0.0
#21 Nematbakhsh, Aidan 16 0 2 .000 0.0 0.1
#03 Noll III, David 2 0 1 .000 0.0 0.5
#24 Rich, Cal 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shangase, Donovan 21 100 119 .840 4.8 5.7
#13 Bibbs, Chris 20 87 115 .757 4.4 5.8
#22 Davis, Ja'Myas 21 72 116 .621 3.4 5.5
#01 Bush, Jalien 21 25 31 .806 1.2 1.5
#32 Holmquist, Axel 21 19 46 .413 0.9 2.2
#00 Compere, David 20 11 18 .611 0.6 0.9
#11 Smith, Redick 12 11 12 .917 0.9 1.0
#05 Johnson, Michael 16 7 15 .467 0.4 0.9
#21 Nematbakhsh, Aidan 16 4 7 .571 0.3 0.4
#15 Hulsey, Cole 3 2 2 1.000 0.7 0.7
#24 Rich, Cal 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bibbs, Chris 20 136 6.8 16 0.8 120 6.0
#32 Holmquist, Axel 21 128 6.1 51 2.4 77 3.7
#22 Davis, Ja'Myas 21 109 5.2 19 0.9 90 4.3
#01 Bush, Jalien 21 94 4.5 18 0.9 76 3.6
#05 Johnson, Michael 16 59 3.7 27 1.7 32 2.0
#02 Shangase, Donovan 21 58 2.8 10 0.5 48 2.3
#TM Team 21 30 1.4 14 0.7 16 0.8
#00 Compere, David 20 27 1.4 7 0.4 20 1.0
#21 Nematbakhsh, Aidan 16 13 0.8 3 0.2 10 0.6
#11 Smith, Redick 12 11 0.9 4 0.3 7 0.6
#15 Hulsey, Cole 3 3 1.0 0 0.0 3 1.0
#24 Rich, Cal 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shangase, Donovan 21 113 5.4
#13 Bibbs, Chris 20 72 3.6
#22 Davis, Ja'Myas 21 63 3.0
#01 Bush, Jalien 21 39 1.9
#32 Holmquist, Axel 21 21 1.0
#00 Compere, David 20 7 0.4
#11 Smith, Redick 12 5 0.4
#05 Johnson, Michael 16 3 0.2
#21 Nematbakhsh, Aidan 16 1 0.1
#24 Rich, Cal 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bibbs, Chris 20 9 0.5
#01 Bush, Jalien 21 9 0.4
#32 Holmquist, Axel 21 7 0.3
#05 Johnson, Michael 16 7 0.4
#22 Davis, Ja'Myas 21 4 0.2
#21 Nematbakhsh, Aidan 16 2 0.1
#02 Shangase, Donovan 21 2 0.1
#00 Compere, David 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bush, Jalien 21 32 1.5
#02 Shangase, Donovan 21 28 1.3
#13 Bibbs, Chris 20 22 1.1
#22 Davis, Ja'Myas 21 6 0.3
#32 Holmquist, Axel 21 6 0.3
#00 Compere, David 20 4 0.2
#11 Smith, Redick 12 4 0.3
#05 Johnson, Michael 16 2 0.1
#15 Hulsey, Cole 3 1 0.3
#21 Nematbakhsh, Aidan 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Davis, Ja'Myas 21 71 3.4
#02 Shangase, Donovan 21 61 2.9
#13 Bibbs, Chris 20 43 2.2
#32 Holmquist, Axel 21 27 1.3
#01 Bush, Jalien 21 17 0.8
#05 Johnson, Michael 16 13 0.8
#TM Team 21 10 0.5
#00 Compere, David 20 7 0.4
#21 Nematbakhsh, Aidan 16 4 0.3
#11 Smith, Redick 12 2 0.2
#15 Hulsey, Cole 3 1 0.3
#24 Rich, Cal 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Holmquist, Axel 21 71 3.4
#13 Bibbs, Chris 20 63 3.2
#01 Bush, Jalien 21 55 2.6
#22 Davis, Ja'Myas 21 45 2.1
#02 Shangase, Donovan 21 41 2.0
#05 Johnson, Michael 16 30 1.9
#00 Compere, David 20 18 0.9
#21 Nematbakhsh, Aidan 16 9 0.6
#11 Smith, Redick 12 8 0.7
#15 Hulsey, Cole 3 1 0.3
#03 Noll III, David 2 1 0.5
#24 Rich, Cal 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Shangase, Donovan 21 800 38.1
#22 Davis, Ja'Myas 21 785 37.4
#13 Bibbs, Chris 20 695 34.8
#01 Bush, Jalien 21 656 31.2
#32 Holmquist, Axel 21 556 26.5
#00 Compere, David 20 320 16.0
#05 Johnson, Michael 16 152 9.5
#11 Smith, Redick 12 132 11.0
#21 Nematbakhsh, Aidan 16 118 7.4
#15 Hulsey, Cole 3 18 6.0
#24 Rich, Cal 4 13 3.3
#03 Noll III, David 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bush, Jalien 21 39 17 2.29
#11 Smith, Redick 12 5 2 2.50
#13 Bibbs, Chris 20 72 43 1.67
#00 Compere, David 20 7 7 1.00
#24 Rich, Cal 4 1 1 1.00
#02 Shangase, Donovan 21 113 61 1.85