Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2024 Football Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic SHORTER Opponents
Scoring
24.40 30.80
244 308
First Downs
79 74
75 104
14 17
168 195
Rushing
1708 1747
317 257
379 320
3.7 4.7
139.1 149.0
13 23
1391 1490
Passing
255-150-4 285-186-5
7.16 8.44
182.50 240.60
15 16
1825 2406
Total Offense
634 605
5.1 6.4
321.6 389.6
3216 3896
30 41
Returns
18.53 25.96
40-741 23-597
5.43 18.40
14-76 10-184
3.60 17.25
5-18 4-69
Kicking
37.68 35.95
33.60 34.10
50-1884 41-1474
13-18 7-14
0-1 0-0
Penalties
55.50 68.50
67-555 70-685
Time Of Possession
31:22 27:38
05:13:36 04:36:24
Miscellaneous
42-137 (30.66 %) 44-121 (36.36 %)
12-21 (57.14 %) 8-20 (40.00 %)
7-3 13-8
18-94 32-209
23-27 31-34
5 -15
25-32 33-44
17-32 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Alia, Charles 10 107 480 18 462 4.3 5 27 46.20
12 Brown, Josh 10 80 492 133 359 4.5 4 51 35.90
21 Mann, Carlos 8 74 334 30 304 4.1 1 30 38.00
2 McCrary Jr., Lanear 5 43 175 6 169 3.9 3 16 33.80
2 McCrary Jr., Lanear 2 26 121 4 117 4.5 3 16 58.50
2 McCrary Jr., Lanear 2 31 113 5 108 3.5 1 16 54.00
23 Smith, Azaria 1 15 79 6 73 4.9 0 22 73.00
16 Richardson, Jeremy 9 10 51 0 51 5.1 0 11 5.67
16 Richardson, Jeremy 8 10 51 0 51 5.1 0 11 6.38
Smith, Ariza 1 6 21 0 21 3.5 0 6 21.00  
22 Brown, Brent 5 7 17 0 17 2.4 0 8 3.40
1 Dirden, Trevon 8 1 8 0 8 8.0 0 8 1.00
3 Bates, Cobie 9 2 7 1 6 3.0 0 7 0.67
0 Mosteller, Bo 10 2 3 0 3 1.5 0 3 0.30
33 Niblett, Skyler 4 0 0 0 0 0.0 0 0 0.00
30 Waldrep, Andrew 7 1 0 0 0 0.0 0 0 0.00
5 Marshall, Jaylin 10 1 0 1 -1 -1.0 0 0 -0.10
10 Walls, Jeb 3 2 7 8 -1 -0.5 0 7 -0.33
Team 10 1 0 9 -9 -9.0 0 0 -0.90  
17 Walters, Wyatt 9 3 5 15 -10 -3.3 0 5 -1.11
7 Cook, Harold 6 24 29 90 -61 -2.5 0 8 -10.17
Total 10 446 1993 326 1667 3.7 17 51 166.70
Opponents 10 320 1747 257 1490 4.7 23 63 149.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Brown, Josh 10 126.66 94 166 2 56.63 % 1078 9 58 107.80
7 Cook, Harold 6 159.78 42 63 1 66.67 % 565 4 71 94.17
10 Walls, Jeb 3 109.36 11 23 1 47.83 % 153 1 42 51.00
3 Barbee III, Hugh 10 217.60 1 1 0 100.00 % 14 0 14 1.40
17 Walters, Wyatt 9 530.80 1 1 0 100.00 % 12 1 12 1.33
22 Gresham, CJ 2 125.20 1 1 0 100.00 % 3 0 3 1.50
Total 10 135.22 150 255 4 58.82 % 1825 15 71 182.50
Opponents 10 151.19 186 285 5 65.26 % 2406 16 65 240.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Marshall, Jaylin 10 33 459 13.91 3 58 45.90
3 Bates, Cobie 9 27 320 11.85 1 55 35.56
1 Dirden, Trevon 8 16 296 18.50 2 71 37.00
Mobley, Cadrece 10 23 272 11.83 3 36 27.20  
0 Mosteller, Bo 10 21 183 8.71 1 38 18.30
15 Jackson, Collin 10 7 120 17.14 2 28 12.00
8 Vandiver Jr, Terrence 6 2 51 25.50 0 42 8.50
8 Vandiver Jr, Terrence 3 1 42 42.00 0 42 14.00
11 Holmes, TJ 9 3 31 10.33 2 15 3.44
21 Mann, Carlos 8 7 29 4.14 0 21 3.63
33 Niblett, Skyler 4 3 19 6.33 0 11 4.75
M. schiefer, Jr 3 1 12 12.00 1 12 4.00  
23 Smith, Azaria 1 1 9 9.00 0 9 9.00
16 Richardson, Jeremy 9 1 8 8.00 0 8 0.89
16 Richardson, Jeremy 8 1 8 8.00 0 8 1.00
16 Alia, Charles 10 2 7 3.50 0 4 0.70
2 McCrary Jr., Lanear 2 1 5 5.00 0 5 2.50
2 McCrary Jr., Lanear 5 1 5 5.00 0 5 1.00
Niblet, Sky 1 1 2 2.00 0 2 2.00  
58 Wright, Jacorey 10 1 2 2.00 0 2 0.20
88 Dunn, J'Arthur 5 0 0 0.00 0 0 0.00
12 Henry, Jahseim 10 0 0 0.00 0 0 0.00
Total 10 153 1880 12.29 15 71 188.00
Opponents 10 186 2406 12.94 16 65 240.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Lane, Devonn 9 34 18 52.0 5.5-15 2.0-6 0 0 0 1 0 0 0
1 Thomas, Trey 10 34 8 42.0 3.0-15 0-0 1 8 0 0 1 0 0
11 McCord, Trent 9 27 13 40.0 1.5-5 0.5-3 1 1 0 0 0 0 0
3 Barbee III, Hugh 10 26 13 39.0 1.0-3 0-0 2 1 0 0 0 0 0
3 Barbee III, Hugh 9 25 12 37.0 1.0-3 0-0 2 1 0 0 0 0 0
6 Butts, Kobe 10 24 12 36.0 5.5-14 0.5-3 0 0 2 0 0 0 0
16 Richardson, Jeremy 9 27 8 35.0 2.0-2 0-0 0 0 0 0 0 0 0
16 Richardson, Jeremy 8 26 8 34.0 2.0-2 0-0 0 0 0 0 0 0 0
4 Walker, DJ 9 17 11 28.0 0-0 0-0 1 2 0 0 0 0 0
0 Jackson, Maddox 5 20 7 27.0 3.0-8 0-0 0 1 0 1 1 1 0
99 Bethea, Tony 10 15 11 26.0 8.0-31 3.5-17 0 0 3 0 2 0 0
92 Bonds, KB 9 11 13 24.0 1.5-1 0.5-0 0 1 0 1 0 0 0
12 Henry, Jahseim 10 13 10 23.0 6.5-23 4.0-19 0 2 5 1 0 0 0
5 Benson, Christian 9 11 6 17.0 6.5-29 2.5-17 0 0 1 1 1 0 0
7 Gibson, Diedric 8 13 4 17.0 1.0-4 0-0 0 0 0 0 0 1 0
21 Lewis, Tobias 9 9 8 17.0 0-0 0-0 0 3 0 0 0 0 0
30 Waldrep, Andrew 7 16 0 16.0 2.0-7 0-0 0 0 0 0 0 0 0
15 Gilmore Jr. , Bryan 7 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
2 Howard, AJ 7 8 5 13.0 1.0-3 0-0 0 3 0 0 0 0 0
98 Spurrier, Nakobi 7 5 8 13.0 2.5-7 2.0-5 0 0 0 1 0 1 0
32 Richardson, JT 4 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Crossfield, Logan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Earle, Cody 9 4 1 5.0 2.0-15 1.0-12 0 0 0 0 0 1 0
24 Matos, Mikey 6 4 1 5.0 2.0-34 1.0-8 0 0 0 0 1 0 0
9 Willis, Ja'Than 1 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Crossfield, Logan 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Schiefer Jr., Max 2 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Marshall, Jaylin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Simpson, Tyler 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Alia, Charles 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5D Benso, Christian 1 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
18 Davis, Johnny 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Holmes, TJ 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hughes, John 3 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
33 Kruse, Trey 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Niblett, Skyler 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Agnew, Elijah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Bailey , Brock 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Barnes , Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Blake, Isaiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Copeland, Dayshaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Fineran, McClain 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Flowers, Dimitri 5 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
18 Hawkins, CJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hill, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lyle, Solomon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mann, Carlos 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Moore, Jackson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Moore, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Muwwakkil, Haneef 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Muwwakkil, Haneef 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Peter, Tom 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pittman, Sharnard 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pittman, Sharnard 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Schifer, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Self, Buddy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Blake, Bishop 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
15 Jackson, Collin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCrary Jr., Lanear 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mobley, Cadrece 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Mosteller, Bo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Peden, Caleb 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 429 202 631.0 61.0-234 18.0-94 7 26 11 8 6 4 0
Opponents 10 386 260 646.0 81.0-323 32.0-209 4 31 18 3 4 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Walters, Wyatt 48 1795 37.40 65 1 11 13 4 1
Team 1 44 44.00 44 0 0 0 0 0  
Walters, Wyat 1 45 45.00 45 0 0 0 0 0  
Total 50 1884 37.68 65 1 11 13 4 1
Opponents 41 1474 35.95 61 0 11 7 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Simpson, Tyler 13-18 72.22 % 0-0 3-5 5-6 2-4 3-3 52 2
Total 13-18 72.22 % 0-0 3-5 5-6 2-4 3-3 52 2
Opponents 7-14 50.00 % 0-0 3-4 3-6 1-4 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Simpson, Tyler 49 2949 60.2 27 1
46 Fineran, McClain 3 167 55.7 1 0
Total 52 3116 59.9 28 1
Opponents 55 3122 56.8 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bates, Cobie 5 25 5.00 0 16
1 Thomas, Trey 5 20 4.00 0 11
44 Earle, Cody 1 13 13.00 1 0
1 Dirden, Trevon 2 10 5.00 0 11
2 Howard, AJ 1 8 8.00 0 8
Total 14 76 5.43 1 16
Opponents 10 184 18.40 0 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Holmes, TJ 20 405 20.25 0 46
2 Howard, AJ 9 226 25.11 0 40
8 Vandiver Jr, Terrence 3 30 10.00 0 23
8 Vandiver Jr, Terrence 2 29 14.50 0 23
35 Rachel, Jourdan 2 25 12.50 0 15
11 McCord, Trent 2 18 9.00 0 10
1 Thomas, Trey 1 18 18.00 0 18
1 Dirden, Trevon 1 15 15.00 0 15
24 Flowers, Dimitri 1 4 4.00 0 4
99 Bethea, Tony 1 0 0.00 0 0
Total 42 770 18.33 0 46
Opponents 23 597 25.96 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Simpson, Tyler 0 13 0 20-24 0-1 0 0-0 0 59
16 Alia, Charles 5 0 0 0-0 0-0 1 0-0 0 32
12 Brown, Josh 4 0 0 0-0 0-1 0 1-1 0 24
5 Marshall, Jaylin 3 0 0 0-0 0-0 0 0-0 0 18
2 McCrary Jr., Lanear 3 0 0 0-0 0-0 0 0-0 0 18
2 McCrary Jr., Lanear 3 0 0 0-0 0-0 0 0-0 0 18
Mobley, Cadrece 3 0 0 0-0 0-0 0 0-0 0 18  
1 Dirden, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
11 Holmes, TJ 2 0 0 0-0 0-0 0 0-0 0 12
15 Jackson, Collin 2 0 0 0-0 0-0 0 0-0 0 12
3 Bates, Cobie 1 0 0 0-0 0-0 0 0-0 0 6
44 Earle, Cody 1 0 0 0-0 0-0 0 0-0 0 6
2 McCrary Jr., Lanear 1 0 0 0-0 0-0 0 0-0 0 6
10 Lane, Devonn 1 0 0 0-0 0-0 0 0-0 0 6
M. schiefer, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
21 Mann, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
0 Mosteller, Bo 1 0 0 0-0 0-0 0 0-0 0 6
46 Fineran, McClain 0 0 0 2-2 0-0 0 0-0 0 2
94 Avelar, Andy 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 13 0 23-27 0-2 1 1-2 0 268
Opponents 41 7 0 31-34 2-3 2 2-3 1 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2024 vs Mississippi College W 29-5 1-0 2:41 1378
9/21/2024 at Warner (FL) W 47-25 3-0 , 0-0 2:53 0
10/5/2024 vs Valdosta State L 6-59 2-1 2:59 1052
10/12/2024 at Chowan L 27-31 2-2 , 0-0 02:34 627
10/19/2024 at West Georgia L 13-41 2-3 , 0-0 03:30 5327
10/26/2024 at West Florida L 16-35 2-4 , 0-0 03:24 3779
11/2/2024 vs Virginia-Lynchburg W 55-0 3-4 2:30 1102
11/9/2024 vs West Alabama L 6-31 3-5 2:28 1340
11/14/2024 at Kentucky St. L 28-44 3-6 , 0-0 02:42 0
11/22/2024 at North Greenville L 17-37 3-7 , 0-0 03:06 1042
15647

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2024 Mississippi College 40 145 2 16 17 196 1 53 196 1 53 2 36 0 21 2 29 1 16
9/21/2024 Warner (FL) 42 212 2 20 15 223 3 71 223 3 71 2 42 0 34 1 2 0 2
10/5/2024 Valdosta State 37 32 0 10 12 163 0 55 163 0 55 7 125 0 25 0 0 0 0
10/12/2024 Chowan 38 146 3 23 17 208 1 36 208 1 36 4 70 0 32 1 11 0 11
10/19/2024 West Georgia 44 105 0 30 9 105 1 24 105 1 24 3 69 0 46 2 1 0 2
10/26/2024 West Florida 28 77 2 51 18 207 0 58 207 0 58 5 66 0 26 1 7 0 7
11/2/2024 Virginia-Lynchburg 38 210 1 18 15 248 6 42 248 6 42 1 23 0 23 3 9 0 11
11/9/2024 West Alabama 38 103 1 27 16 139 0 38 139 0 38 3 41 0 18 1 -3 0 0
11/14/2024 Kentucky St. 34 187 1 21 9 108 2 38 108 2 38 7 141 0 39 1 8 0 8
11/22/2024 North Greenville 40 174 1 22 22 228 1 21 228 1 21 6 128 0 40 2 12 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2024 Mississippi College 49 10 59 8.0 28 4.0 19 1 1 0 2 13 2 4 1 0
9/21/2024 Warner (FL) 38 22 60 4.0 25 2.0 11 2 2 0 0 0 0 2 0 0
10/5/2024 Valdosta State 41 8 49 1.0 3 0 0 0 0 0 0 0 0 4 0 0
10/12/2024 Chowan 38 22 60 9.0 24 1.0 0 1 1 0 0 0 1 0 2 0
10/19/2024 West Georgia 44 6 50 2.0 4 1.0 3 0 0 0 1 5 0 3 0 0
10/26/2024 West Florida 42 12 54 10.0 26 1.0 7 0 1 0 1 0 4 4 0 0
11/2/2024 Virginia-Lynchburg 17 18 35 7.0 46 5.0 42 1 1 0 1 0 1 2 1 0
11/9/2024 West Alabama 36 22 58 6.0 19 0 0 0 0 0 0 0 0 3 0 0
11/14/2024 Kentucky St. 34 26 60 4.0 34 1.0 4 1 1 45 0 0 1 1 0 0
11/22/2024 North Greenville 28 32 60 7.0 20 3.0 8 0 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2024 Mississippi College 5 173 34.600 43 0 0 1 0 3 1-1 27 0 6 375 62.50 4 0
9/21/2024 Warner (FL) 1 45 45.000 45 0 0 0 0 0 4-4 52 0 10 519 51.90 6 0
10/5/2024 Valdosta State 8 302 40.450 46 1 1 2 0 1 2-2 37 0 3 198 66.00 1 0
10/12/2024 Chowan 4 161 40.200 56 0 0 1 1 1 0-2 0 0 5 325 65.00 5 0
10/19/2024 West Georgia 8 305 38.100 52 0 0 2 1 0 2-2 34 0 4 260 65.00 2 0
10/26/2024 West Florida 6 213 35.500 49 0 0 0 0 0 1-2 36 1 4 255 63.75 3 0
11/2/2024 Virginia-Lynchburg 1 33 33.000 33 0 0 1 0 0 2-3 52 1 10 611 61.10 6 0
11/9/2024 West Alabama 8 296 37.000 57 0 0 2 1 3 0-1 0 0 2 128 64.00 0 0
11/14/2024 Kentucky St. 5 180 36.000 42 0 0 2 0 3 0-0 0 0 4 259 64.75 0 0
11/22/2024 North Greenville 4 176 44.000 65 0 0 0 1 2 1-1 25 0 4 186 46.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2024 Shorter 26 68 0 25 31 170 0 24 170 0 24 2 59 0 39 0 0 0 0
9/21/2024 Shorter University 31 115 2 19 19 261 1 61 261 1 61 4 118 0 55 0 0 0 0
10/5/2024 Shorter 31 146 5 34 22 411 2 39 411 2 39 2 55 0 33 1 13 0 13
10/12/2024 Shorter 37 183 2 30 17 218 2 39 218 2 39 0 0 0 0 0 0 0 0
10/19/2024 Shorter 29 159 5 33 21 321 1 58 321 1 58 2 56 0 31 4 102 0 69
10/26/2024 Shorter 34 104 2 20 20 271 3 43 271 3 43 1 25 0 25 3 71 0 52
11/2/2024 Shorter 20 33 0 30 11 56 0 17 56 0 17 4 41 0 19 0 0 0 0
11/9/2024 Shorter 35 172 0 21 16 246 4 57 246 4 57 2 46 0 23 1 -2 0 0
11/14/2024 Shorter 47 359 4 63 9 121 1 36 121 1 36 4 168 0 64 0 0 0 0
11/22/2024 Shorter 30 151 3 37 20 331 2 65 331 2 65 2 29 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2024 Shorter 41 20 61 6.0 15 2.0 10 0 0 0 0 0 1 2 2 0
9/21/2024 Shorter University 41 22 63 8.0 19 2.0 5 0 0 0 0 0 0 2 0 0
10/5/2024 Shorter 42 26 68 11.0 39 7.0 35 1 1 26 1 0 0 0 1 0
10/12/2024 Shorter 31 40 71 6.0 24 2.0 14 1 1 0 0 0 0 2 1 0
10/19/2024 Shorter 43 22 65 14.0 77 6.0 54 0 0 0 0 0 4 2 0 0
10/26/2024 Shorter 41 12 53 11.0 24 3.0 9 1 0 0 1 0 7 6 1 0
11/2/2024 Shorter 35 20 55 3.0 6 0 0 0 0 0 0 0 0 2 1 0
11/9/2024 Shorter 39 32 71 9.0 59 5.0 49 0 0 0 0 0 0 4 0 0
11/14/2024 Shorter 36 14 50 5.0 18 3.0 11 1 1 0 1 48 0 2 0 0
11/22/2024 Shorter 37 52 89 8.0 42 2.0 22 0 0 0 1 21 6 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2024 Shorter 5 151 18.900 39 1 0 2 0 0 1-2 25 0 2 115 57.50 0 0
9/21/2024 Shorter University 4 154 38.500 47 0 0 1 0 1 1-1 25 0 3 91 30.33 0 1
10/5/2024 Shorter 2 80 40.000 53 0 0 0 1 1 1-2 43 0 10 621 62.10 3 0
10/12/2024 Shorter 5 153 24.750 38 1 0 3 0 0 1-2 22 1 5 281 56.20 1 0
10/19/2024 Shorter 3 135 45.000 61 0 0 1 1 1 0-2 0 0 7 432 61.71 1 1
10/26/2024 Shorter 3 148 49.300 61 0 0 1 1 1 0-0 0 0 6 355 59.17 1 0
11/2/2024 Shorter 8 274 34.200 51 0 0 0 1 0 0-1 0 1 1 55 55.00 0 0
11/9/2024 Shorter 6 190 31.700 39 0 0 3 0 1 1-1 31 0 6 381 63.50 3 0
11/14/2024 Shorter 2 56 28.000 37 0 0 0 0 0 1-1 30 0 8 397 49.63 0 1
11/22/2024 Shorter 3 133 44.300 49 0 0 0 0 2 1-2 37 0 7 394 56.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi College 29-5 18/15 10/3 7/9 1/3 40-145 / 26-68 17-24-0 / 31-49-2 196/170 64-341 / 75-238 78/59 0/3
Warner (FL) 47-25 22/21 13/9 7/9 2/3 42-212 / 31-115 15-18-0 / 19-27-0 223/261 60-435 / 58-376 44/118 0/2
Valdosta State 6-59 9/28 2/7 5/19 2/2 37-32 / 31-146 12-21-1 / 22-34-0 163/411 58-195 / 65-557 125/94 2/0
Chowan 27-31 17/20 9/11 8/9 0/0 38-146 / 37-183 17-26-0 / 17-21-0 208/218 64-354 / 58-401 81/0 1/1
West Georgia 13-41 13/21 7/6 3/14 3/1 44-105 / 29-159 9-20-0 / 21-31-1 105/321 64-210 / 60-480 75/158 0/1
West Florida 16-35 12/23 1/5 9/12 2/6 28-77 / 34-104 18-36-1 / 20-33-1 207/271 64-284 / 67-375 73/96 1/2
Virginia-Lynchburg 55-0 23/6 11/3 11/3 1/0 38-210 / 20-33 15-23-0 / 11-22-1 248/56 61-458 / 42-89 32/41 0/2
West Alabama 6-31 15/20 6/9 7/11 2/0 38-103 / 35-172 16-27-0 / 16-26-0 139/246 65-242 / 61-418 38/44 0/0
Kentucky St. 28-44 16/19 11/13 5/6 0/0 34-187 / 47-359 9-17-1 / 9-16-0 108/121 51-295 / 63-480 194/216 2/1
North Greenville 17-37 23/22 9/8 13/12 1/2 40-174 / 30-151 22-43-1 / 20-26-0 228/331 83-402 / 56-482 140/50 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi College 3-12 / 3-18 1-2 / 3-6 34:20 / 25:40 8:40 3.63 / 2.62 8.17 / 3.47 5.33 / 3.17 5-34.6 / 5-30.2 10-70 / 5-52
Warner (FL) 6-12 / 3-11 1-1 / 1-2 34:04 / 25:56 8:08 5.05 / 3.71 12.39 / 9.67 7.25 / 6.48 1-45.0 / 4-38.5 6-55 / 5-51
Valdosta State 3-15 / 5-10 1-1 / 1-1 31:29 / 28:31 2:58 0.86 / 4.71 7.76 / 12.09 3.36 / 8.57 8-37.8 / 2-40.0 9-105 / 7-94
Chowan 3-12 / 4-12 3-3 / 2-2 27:02 / 32:58 -5:56 3.84 / 4.95 8.00 / 10.38 5.53 / 6.91 4-40.2 / 5-30.6 2-7 / 4-30
West Georgia 5-17 / 5-11 1-2 / 1-1 36:26 / 23:34 12:52 2.39 / 5.48 5.25 / 10.35 3.28 / 8.00 8-38.1 / 3-45 8-52 / 12-124
West Florida 3-16 / 5-12 1-3 / 0-4 29:43 / 30:17 -0:34 2.75 / 3.06 5.75 / 8.21 4.44 / 5.60 6-35.5 / 3-49.3 12-96 / 10-95
Virginia-Lynchburg 5-10 / 2-12 1-1 / 0-1 30:44 / 19:16 11:28 5.53 / 1.65 10.78 / 2.55 7.51 / 2.12 1-33.0 / 8-34.2 8-80 / 9-97
West Alabama 5-16 / 8-15 0-1 / 0-0 31:50 / 28:10 3:40 2.71 / 4.91 5.15 / 9.46 3.72 / 6.85 8-37.0 / 6-31.7 1-10 / 6-58
Kentucky St. 3-9 / 6-12 0-1 / 0-3 26:13 / 33:47 -7:34 5.50 / 7.64 6.35 / 7.56 5.78 / 7.62 5-36 / 2-28 2-10 / 3-20
North Greenville 6-18 / 3-8 3-6 / 0-0 31:45 / 28:15 3:30 4.35 / 5.03 5.30 / 12.73 4.84 / 8.61 4-44 / 3-44.3 9-70 / 9-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2024 Mississippi College W 29-5 3 3 16 2 2 0 1 0 0 0 0 0 0
9/21/2024 Warner (FL) W 47-25 5 5 18 4 2 2 1 0 0 0 0 0 0
10/5/2024 Valdosta State L 6-59 2 2 6 0 0 0 2 0 0 0 0 0 0
10/12/2024 Chowan L 27-31 4 3 20 3 3 0 0 0 0 0 0 0 1
10/19/2024 West Georgia L 13-41 3 3 13 1 0 1 2 0 0 0 0 0 0
10/26/2024 West Florida L 16-35 3 2 9 1 1 0 1 1 0 0 0 0 0
11/2/2024 Virginia-Lynchburg W 55-0 2 2 14 2 1 1 0 0 0 0 0 0 0
11/9/2024 West Alabama L 6-31 3 1 6 1 1 0 0 1 1 0 0 0 0
11/14/2024 Kentucky St. L 28-44 2 1 7 1 1 0 0 0 1 0 0 0 0
11/22/2024 North Greenville L 17-37 5 3 17 2 1 1 1 0 1 0 0 0 1
TOTALS 32 25 126 17 12 5 8 2 3 0 0 0 2

