Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2023 Football Cumulative Statistics

Team Stats (3-8, 1-7)

Overall Team Statistics
Statistic SHORTER UNIVERSITY Opponents
Scoring
20.91 34.09
230 375
First Downs
96 102
76 96
18 19
190 217
Rushing
2126 2446
252 257
420 366
4.5 6.0
170.4 199.0
23 23
1874 2189
Passing
298-189-9 338-206-7
5.61 7.27
151.91 223.36
4 27
1671 2457
Total Offense
718 704
4.9 6.6
322.3 422.4
3545 4646
31 51
Returns
16.48 27.92
50-824 24-670
14.33 7.75
9-129 16-124
24.29 9.67
7-170 9-87
Kicking
37.45 38.00
34.97 33.98
66-2472 47-1786
5-8 7-11
0-2 0-0
Penalties
55.00 66.82
68-605 83-735
Time Of Possession
31:47 28:10
05:49:40 05:09:48
Miscellaneous
56-156 (35.90 %) 50-130 (38.46 %)
11-22 (50.00 %) 10-19 (52.63 %)
6-5 12-7
21-146 20-137
27-29 46-49
0 0
24-29 34-44
19-29 31-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Durant, Justus 10 148 827 35 792 5.4 11 65 79.20
26 McCrary Jr., Lanear 6 60 355 9 346 5.8 3 37 57.67
1 Dollard, Jaiden 9 77 347 37 310 4.0 3 59 34.44
12 Brown, Josh 11 82 375 152 223 2.7 3 20 20.27
4 Holland, Noah 4 27 138 13 125 4.6 2 64 31.25
22 Brown, Brent 4 11 35 2 33 3.0 0 14 8.25
26 McCrary Jr., Lanear 1 9 30 7 23 2.6 0 19 23.00
49 Walters, Wyatt 11 1 15 0 15 15.0 0 15 1.36
1 Thomas, Trey 10 5 15 1 14 2.8 0 6 1.40
7 Cook, Harold 2 5 11 3 8 1.6 1 7 4.00
2 Lewis, Devon 9 1 6 0 6 6.0 0 6 0.67
29 Chirombo, Anthony 1 1 2 0 2 2.0 0 2 2.00
5 Marshall, Jaylin 11 1 0 0 0 0.0 0 0 0.00
Team 9 1 0 0 0 0.0 0 0 0.00  
Total 11 429 2156 259 1897 4.4 23 65 172.45
Opponents 11 366 2446 257 2189 6.0 23 74 199.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Brown, Josh 11 107.08 169 268 9 63.06 % 1501 3 58 136.45
7 Cook, Harold 2 134.21 20 28 0 71.43 % 170 1 38 85.00
8 Reynolds, Justin 5 0.00 0 1 0 0.00 % 0 0 0 0.00
49 Walters, Wyatt 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 108.91 189 298 9 63.42 % 1671 4 58 151.91
Opponents 11 144.23 206 338 7 60.95 % 2457 27 81 223.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Dirden, Trevon 10 30 329 10.97 1 37 32.90
3 McGill, Brandon 11 30 309 10.30 1 58 28.09
87 Dietl III, John 10 18 212 11.78 1 38 21.20
5 Marshall, Jaylin 11 19 202 10.63 0 38 18.36
0 Mosteller, Bo 10 21 156 7.43 0 18 15.60
2 Lewis, Devon 9 10 105 10.50 1 26 11.67
19 Durant, Justus 10 22 88 4.00 0 18 8.80
1 Dollard, Jaiden 9 15 74 4.93 0 18 8.22
26 McCrary Jr., Lanear 6 12 68 5.67 0 16 11.33
88 Dodson, Caden 8 3 50 16.67 0 28 6.25
20 Holmes, TJ 5 2 25 12.50 0 19 5.00
45 Jackson, Collin 9 1 25 25.00 0 25 2.78
10 Morrow, Amarey 9 2 12 6.00 0 7 1.33
Mobley, Cedrece 1 1 7 7.00 0 7 7.00  
26 McCrary Jr., Lanear 1 2 6 3.00 0 4 6.00
T. vandiver, Jr 4 1 4 4.00 0 4 1.00  
4 Holland, Noah 4 1 1 1.00 0 1 0.25
12 Brown, Josh 11 1 0 0.00 0 0 0.00
1 Thomas, Trey 10 0 0 0.00 0 0 0.00
Total 11 191 1673 8.76 4 58 152.09
Opponents 11 206 2457 11.93 27 81 223.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Harris, Marc 10 46 37 83.0 6.0-20 1.5-9 1 1 4 1 1 0 0
10 Lane, Devonn 8 24 30 54.0 1.0-2 0-0 0 2 0 0 1 0 0
2 Edmond, Artellious 11 34 14 48.0 0-0 0-0 0 5 0 0 1 0 0
3 Adams, Milton 11 32 15 47.0 4.0-13 0-0 0 2 1 0 0 0 0
12 Henry, Jahseim 11 19 17 36.0 6.5-28 3.0-17 0 0 2 0 0 1 0
19 Lewis, Tobias 11 24 11 35.0 0-0 0-0 0 6 0 0 0 0 0
24 Hodson, Hunter 8 21 11 32.0 3.5-6 0-0 0 2 0 1 0 0 0
99 Bethea, Tony 11 14 17 31.0 3.5-21 3.5-21 0 0 2 1 0 0 0
0 Guyton Jr., Bruce 11 14 10 24.0 6.0-41 3.0-15 0 1 1 0 0 1 0
1 Thomas, Trey 10 14 10 24.0 0-0 0-0 2 10 1 0 0 0 0
20 Rogers, Jalen 8 13 10 23.0 1.0-1 0-0 0 2 0 0 0 0 0
14 Warren, Noah 11 11 11 22.0 0-0 0-0 1 3 0 0 0 0 0
6 Lowe, Jonovan 11 13 7 20.0 0-0 0-0 1 3 0 0 0 0 0
4 Richardson, Ryan 11 11 9 20.0 5.0-24 4.5-23 0 0 1 3 0 0 0
17 Barbee III, Hugh 9 15 3 18.0 2.0-3 1.0-2 0 0 0 0 0 0 0
28 Butts, Kobe 11 7 10 17.0 0.5-1 0-0 0 1 0 0 0 0 0
8 Jackson, Maddox 8 8 7 15.0 1.5-3 0-0 0 0 0 0 0 0 0
9 Willis, Ja'Than 10 9 5 14.0 3.5-13 0-0 0 0 0 0 1 0 0
34 Benson, Christian 11 7 4 11.0 1.5-27 1.0-26 0 0 1 1 0 0 0
98 Spurrier, Nakobi 10 8 3 11.0 5.0-27 2.0-21 0 0 0 0 0 0 0
92 Bonds, KB 9 2 6 8.0 0.5-3 0.5-3 0 0 0 0 0 0 0
35 Walker, DJ 6 6 0 6.0 1.0-9 1.0-9 0 0 0 0 1 0 0
5 Alexandre, Josue 10 3 2 5.0 1.0-1 0-0 0 1 0 0 0 0 0
34 Benson, Chris 6 2 2 4.0 1.5-27 1.0-26 0 0 1 0 0 0 0  
15 Gilmore Jr. , Bryan 4 3 1 4.0 1.0-1 0-0 1 0 0 0 0 0 0
5 Marshall, Jaylin 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Moore, Jackson 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Dollard, Jaiden 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Hughes, John 5 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Dirden, Trevon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Kruse, Trey 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Mills, Andre 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Simpson, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Persean 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
29 Williams Jr., Jerome 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Blake, Isaiah 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Crossfield, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Durant, Justus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Earle, Cody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Futch, Malachi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Garrison, Amir 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Holmes, TJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Howard, AJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Morrow, Amarey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mosteller, Bo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Muwwakkil, Haneef 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Onigbanjo, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Singleton, Demetri 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Taylor, Grant 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Waldrep, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Walters, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Blocker, Mekhi 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
12 Brown, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Cook, Harold 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dietl III, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 McCrary Jr., Lanear 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 393 263 656.0 59.5-280 22.0-172 7 39 14 7 7 2 0
Opponents 11 408 370 778.0 62.0-254 20.0-137 9 32 26 5 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Walters, Wyatt 61 2295 37.62 52 2 13 16 3 0
91 Simpson, Tyler 3 123 41.00 46 0 0 1 0 0
96 Sullivan, Bryson 2 54 27.00 30 0 2 0 0 0
Total 66 2472 37.45 52 2 15 17 3 0
Opponents 47 1786 38.00 54 3 6 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Simpson, Tyler 5-8 62.50 % 0-1 2-3 1-1 2-3 0-0 45 0
Total 5-8 62.50 % 0-1 2-3 1-1 2-3 0-0 45 0
Opponents 7-11 63.64 % 0-0 2-3 1-1 4-6 0-1 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Simpson, Tyler 42 2446 58.2 14 2
Total 42 2446 58.2 14 2
Opponents 67 3828 57.1 15 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Thomas, Trey 2 89 44.50 1 88
3 McGill, Brandon 6 40 6.67 0 21
1 Dollard, Jaiden 1 0 0 0 0
Total 9 129 14.33 1 88
Opponents 16 124 7.75 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dollard, Jaiden 10 202 20.20 0 52
5 Marshall, Jaylin 13 178 13.69 0 32
1 Thomas, Trey 7 147 21.00 0 25
20 Rogers, Jalen 3 70 23.33 0 31
26 McCrary Jr., Lanear 4 67 16.75 0 20
84 Vandiver Jr, Terrence 2 40 20.00 0 22
20 Holmes, TJ 1 24 24.00 0 24
6 Lowe, Jonovan 1 23 23.00 0 23
89 Anderson, Taevon 1 20 20.00 0 20
35 Walker, DJ 1 12 12.00 0 12
4 Holland, Noah 1 11 11.00 0 11
8 Jackson, Maddox 2 11 5.50 0 11
3 McGill, Brandon 1 10 10.00 0 10
Smith, Ryan 2 9 4.50 0 9  
13 Dirden, Trevon 1 0 0.00 0 0
Total 50 824 16.48 0 52
Opponents 24 670 27.92 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Durant, Justus 11 0 0 0-0 0-0 0 0-0 0 66
91 Simpson, Tyler 0 5 0 24-26 0-0 0 0-0 0 39
12 Brown, Josh 3 0 0 0-0 0-0 0 0-0 0 18
1 Dollard, Jaiden 3 0 0 0-0 0-0 0 0-0 0 18
26 McCrary Jr., Lanear 3 0 0 0-0 0-0 0 0-0 0 18
1 Thomas, Trey 2 0 0 0-0 0-0 0 0-0 1 14
4 Holland, Noah 2 0 0 0-0 0-0 0 0-0 0 12
99 Bethea, Tony 1 0 0 0-0 0-0 0 0-0 0 6
7 Cook, Harold 1 0 0 0-0 0-0 0 0-0 0 6
87 Dietl III, John 1 0 0 0-0 0-0 0 0-0 0 6
13 Dirden, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
15 Gilmore Jr. , Bryan 1 0 0 0-0 0-0 0 0-0 0 6
2 Lewis, Devon 1 0 0 0-0 0-0 0 0-0 0 6
3 McGill, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
96 Sullivan, Bryson 0 0 0 3-3 0-0 0 0-0 0 3
Total 31 5 0 27-29 0-0 0 0-0 1 230
Opponents 51 7 0 46-49 0-1 1 1-1 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Samford L 14-69 0-1 , 0-0 03:23 5932
9/9/2023 vs Erskine College W 28-7 1-1 2:30 1209
9/16/2023 vs CHOWAN W 57-20 2-1 , 1-0 3:25 736
09/23/2023 at Delta St. L 20-56 2-2 , 1-1 03:11 3157
9/30/2023 vs Mississippi College L 14-30 2-3 , 1-2 2:52 134
10/07/2023 at West Florida L 3-42 2-4 , 1-3 03:26 4504
10/14/2023 vs Clark Atlanta W 19-13 3-4 , 1-3 3:02 1420
10/21/2023 at Valdosta St. L 14-42 3-5 , 1-4 02:44 4010
10/26/2023 vs West Georgia L 35-41 3-6 , 1-5 3:10 1126
11/04/2023 at North Greenville L 17-27 3-7 , 1-6 03:05 2117
11/11/2023 vs West Alabama L 9-28 3-8 , 1-7 2:45 972
25317

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Samford 27 27 1 9 23 189 1 38 189 1 38 10 197 0 25 0 0 0 0
9/9/2023 Erskine College 43 175 3 20 15 197 1 58 197 1 58 2 51 0 27 1 0 0 0
9/16/2023 CHOWAN 37 184 4 64 9 106 1 37 106 1 37 3 74 0 52 1 88 1 88
09/23/2023 Delta St. 42 218 3 18 21 155 0 25 159 0 25 5 98 0 25 0 0 0 0
9/30/2023 Mississippi College 32 177 2 48 21 219 0 26 219 0 26 5 85 0 20 0 0 0 0
10/07/2023 West Florida 20 55 0 25 25 195 0 28 195 0 28 6 -29 0 32 1 6 0 6
10/14/2023 Clark Atlanta 45 251 2 37 9 89 0 33 89 0 33 2 42 0 24 3 24 0 21
10/21/2023 Valdosta St. 37 183 2 31 16 158 0 31 158 0 31 3 51 0 20 1 1 0 1
10/26/2023 West Georgia 44 164 3 20 22 130 1 25 130 1 25 7 101 0 20 1 7 0 7
11/04/2023 North Greenville 45 310 2 65 14 89 0 23 89 0 23 3 60 0 22 1 3 0 3
11/11/2023 West Alabama 48 130 1 19 14 140 0 38 140 0 38 4 94 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Samford 36 26 62 4.0 34 1.0 7 0 0 0 0 0 0 2 0 0
9/9/2023 Erskine College 35 28 63 9.0 37 3.0 24 1 0 0 0 0 1 4 0 0
9/16/2023 CHOWAN 39 18 57 10.0 66 4.0 51 1 1 0 3 98 6 5 1 0
09/23/2023 Delta St. 34 20 54 0 0 0 0 0 0 0 0 0 0 3 0 0
9/30/2023 Mississippi College 41 32 73 3.0 3 0 0 0 0 0 0 0 1 3 0 0
10/07/2023 West Florida 45 14 59 4.0 8 1.0 2 0 0 0 1 20 0 8 0 0
10/14/2023 Clark Atlanta 38 17 55 11.0 40 5.0 29 1 1 0 1 9 2 3 1 0
10/21/2023 Valdosta St. 35 34 69 2.0 7 1.0 6 0 0 0 0 0 2 4 0 0
10/26/2023 West Georgia 30 32 62 4.0 15 1.0 3 3 2 33 2 43 0 2 0 0
11/04/2023 North Greenville 30 26 56 7.0 26 4.0 17 1 1 0 0 0 1 4 0 0
11/11/2023 West Alabama 28 14 42 4.0 17 1.0 7 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Samford 9 328 36.400 48 0 0 4 0 0 0-0 0 0 3 192 64.00 0 0
9/9/2023 Erskine College 3 125 41.700 45 0 0 0 0 1 0-0 0 5 310 62.00 4 0
9/16/2023 CHOWAN 8 301 37.600 49 0 0 1 0 4 0-0 0 8 488 61.00 2 0
09/23/2023 Delta St. 6 221 36.800 48 0 0 2 0 1 0-1 0 0 3 180 60.00 0 0
9/30/2023 Mississippi College 6 202 32.000 47 0 0 3 0 1 0-0 0 2 105 52.50 0 0
10/07/2023 West Florida 9 284 31.600 51 0 0 1 1 4 1-1 45 0 2 71 35.50 0 1
10/14/2023 Clark Atlanta 6 270 45.000 52 0 2 0 1 3 2-2 34 0 4 254 63.50 3 0
10/21/2023 Valdosta St. 4 171 44.500 48 0 0 0 0 1 0-1 0 0 3 178 59.33 1 0
10/26/2023 West Georgia 7 281 40.100 46 0 0 3 0 1 0-0 0 5 315 63.00 3 1
11/04/2023 North Greenville 2 93 46.500 51 0 0 0 1 0 1-2 40 0 4 213 53.25 1 0
11/11/2023 West Alabama 6 196 32.700 43 0 0 1 0 1 1-1 28 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Shorter 34 122 5 20 33 438 5 46 438 5 46 3 99 0 59 2 47 0 33
9/9/2023 Shorter University 38 116 1 31 13 108 0 22 108 0 22 1 13 0 13 1 8 0 8
9/16/2023 Shorter University 27 55 1 26 20 279 2 81 279 2 81 6 118 0 26 1 2 0 2
09/23/2023 Shorter 31 316 3 60 21 256 5 59 256 5 59 3 146 0 74 1 9 0 9
9/30/2023 Shorter University 42 225 1 34 19 204 2 51 204 2 51 2 39 0 23 1 0 0 0
10/07/2023 Shorter 36 299 3 48 19 257 3 49 257 3 49 0 0 0 0 3 32 0 30
10/14/2023 Shorter University 38 160 1 55 8 116 0 34 116 0 34 1 14 0 14 2 6 0 10
10/21/2023 Shorter 27 170 3 43 30 279 3 40 279 3 40 2 51 0 26 2 11 0 10
10/26/2023 Shorter University 35 317 3 65 17 206 3 58 206 3 58 1 28 0 28 1 8 0 8
11/04/2023 Shorter 31 251 1 74 13 183 1 54 183 1 54 2 100 1 95 0 0 0 0
11/11/2023 Shorter University 27 158 1 44 13 131 3 40 131 3 40 3 62 0 37 2 1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Shorter 35 26 61 9.0 24 2.0 3 0 0 0 0 0 2 3 0 0
9/9/2023 Shorter University 30 44 74 5.0 11 0 0 0 0 0 0 0 1 1 0 0
9/16/2023 Shorter University 31 22 53 6.0 31 2.0 20 1 2 0 2 0 3 1 1 0
09/23/2023 Shorter 35 54 89 2.0 12 1.0 11 0 0 0 1 31 0 4 0 0
9/30/2023 Shorter University 33 36 69 5.0 18 3.0 14 0 0 0 0 0 2 0 0 0
10/07/2023 Shorter 37 18 55 9.0 30 2.0 11 0 0 0 2 9 3 8 0 0
10/14/2023 Shorter University 41 20 61 6.0 28 2.0 16 1 2 31 1 3 4 2 0 0
10/21/2023 Shorter 33 36 69 1.0 10 1.0 10 0 0 0 0 0 0 2 0 0
10/26/2023 Shorter University 53 30 83 6.0 24 2.0 10 1 0 0 1 24 3 1 0 0
11/04/2023 Shorter 34 52 86 6.0 22 1.0 7 0 0 0 1 20 4 3 0 0
11/11/2023 Shorter University 46 32 78 7.0 44 4.0 35 1 1 0 1 0 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Shorter 3 108 36.000 40 0 1 1 0 0 0-0 0 0 11 686 62.36 1 0
9/9/2023 Shorter University 5 182 36.400 43 0 0 1 0 1 0-0 0 2 124 62.00 0 0
9/16/2023 Shorter University 10 380 38.000 51 0 0 2 2 0 0-0 0 4 136 34.00 0 0
09/23/2023 Shorter 4 148 37.000 48 0 0 1 0 2 0-1 0 0 8 511 63.88 3 0
9/30/2023 Shorter University 2 79 39.500 42 0 0 0 0 2 3-3 43 0 7 440 62.86 2 0
10/07/2023 Shorter 3 111 37.000 40 0 0 0 0 0 0-1 0 0 7 251 35.86 1 0
10/14/2023 Shorter University 6 211 35.200 45 0 0 0 0 0 2-3 46 1 3 181 60.33 1 0
10/21/2023 Shorter 2 85 42.500 49 0 0 0 0 1 0-0 0 0 7 418 59.71 3 0
10/26/2023 Shorter University 4 177 44.200 50 0 2 0 1 1 0-0 0 7 407 58.14 0 0
11/04/2023 Shorter 2 74 37.000 49 0 0 0 0 0 2-3 27 0 6 380 63.33 3 0
11/11/2023 Shorter University 6 231 38.500 54 0 0 1 1 3 0-0 0 5 294 58.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Samford 14-69 12/33 2/13 8/18 2/2 27-27 / 34-122 23-32-0 / 33-43-0 189/438 59-216 / 77-560 197/146 0/0
Erskine College 28-7 19/15 11/6 8/6 0/3 43-175 / 38-116 15-18-0 / 13-23-0 197/108 61-372 / 61-224 51/21 0/0
CHOWAN 57-20 10/13 6/4 4/9 0/0 37-184 / 27-55 9-22-2 / 20-50-3 106/279 59-290 / 77-334 260/120 4/4
Delta St. 20-56 25/21 13/13 6/7 6/1 42-218 / 31-316 21-33-1 / 21-28-0 159/256 75-377 / 59-572 98/186 1/0
Mississippi College 14-30 18/20 7/9 10/8 1/3 32-177 / 42-225 21-32-0 / 19-26-0 219/204 64-396 / 68-429 85/39 0/0
West Florida 3-42 13/26 1/14 9/10 3/2 20-55 / 36-299 25-40-2 / 19-33-1 195/257 60-250 / 69-556 -3/41 2/1
Clark Atlanta 19-13 14/13 10/5 4/4 0/4 45-251 / 38-160 9-19-1 / 8-20-1 89/116 64-340 / 58-276 75/54 3/2
Valdosta St. 14-42 20/27 11/11 8/15 1/1 37-183 / 27-170 16-18-0 / 30-45-0 158/279 55-341 / 72-449 52/62 0/0
West Georgia 35-41 20/22 12/11 7/10 1/1 44-164 / 35-317 22-34-1 / 17-26-2 130/206 78-294 / 61-523 184/60 1/4
North Greenville 17-27 21/16 14/9 6/6 1/1 45-310 / 31-251 14-21-1 / 13-20-0 89/183 66-399 / 51-434 63/120 1/1
West Alabama 9-28 18/11 9/7 6/3 3/1 48-130 / 27-158 14-29-1 / 13-24-0 140/131 77-270 / 51-289 94/63 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Samford 5-16 / 4-8 0-2 / 1-1 32:10 / 27:50 4:20 1.00 / 3.59 5.91 / 10.19 3.66 / 7.27 9-36.4 / 3-36 8-70 / 3-35
Erskine College 5-11 / 6-15 2-3 / 1-4 29:55 / 30:05 -0:10 4.07 / 3.05 10.94 / 4.70 6.10 / 3.67 3-41.7 / 5-36.4 7-60 / 5-27
CHOWAN 4-14 / 5-18 0-0 / 1-3 28:15 / 31:45 -3:30 4.97 / 2.04 4.82 / 5.58 4.92 / 4.34 8-37.6 / 10-38.0 4-30 / 10-62
Delta St. 8-16 / 7-13 0-1 / 1-1 36:45 / 22:53 13:52 5.19 / 10.19 4.82 / 9.14 5.03 / 9.69 6-36.8 / 4-37 4-35 / 12-138
Mississippi College 5-14 / 6-14 1-3 / 1-2 29:41 / 30:19 -0:38 5.53 / 5.36 6.84 / 7.85 6.19 / 6.31 6-33.7 / 2-39.5 8-78 / 7-60
West Florida 3-15 / 4-11 1-1 / 1-2 25:48 / 34:12 -8:24 2.75 / 8.31 4.88 / 7.79 4.17 / 8.06 9-31.6 / 3-37 6-55 / 9-82
Clark Atlanta 3-14 / 2-12 0-1 / 0-1 30:14 / 29:46 0:28 5.58 / 4.21 4.68 / 5.80 5.31 / 4.76 6-45.0 / 6-35.2 14-137 / 6-45
Valdosta St. 3-9 / 7-11 1-1 / 2-2 29:58 / 30:02 -0:04 4.95 / 6.30 8.78 / 6.20 6.20 / 6.24 4-42.8 / 2-42.5 6-39 / 3-25
West Georgia 7-17 / 3-8 2-3 / 1-1 35:53 / 24:07 11:46 3.73 / 9.06 3.82 / 7.92 3.77 / 8.57 7-40.1 / 4-44.2 3-18 / 15-127
North Greenville 8-13 / 3-9 1-2 / 0-1 34:01 / 25:49 8:12 6.89 / 8.10 4.24 / 9.15 6.05 / 8.51 2-46.5 / 2-37 3-19 / 7-75
West Alabama 5-17 / 3-11 3-5 / 1-1 37:00 / 23:00 14:00 2.71 / 5.85 4.83 / 5.46 3.51 / 5.67 6-32.7 / 6-38.5 5-64 / 6-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Samford L 14-69 1 1 7 1 1 0 0 0 0 0 0 0 0
9/9/2023 Erskine College W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/16/2023 CHOWAN W 57-20 3 3 21 3 2 1 0 0 0 0 0 0 0
09/23/2023 Delta St. L 20-56 3 3 20 3 3 0 0 0 0 0 0 0 0
9/30/2023 Mississippi College L 14-30 2 1 7 1 1 0 0 0 1 0 0 0 0
10/07/2023 West Florida L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 Clark Atlanta W 19-13 3 3 13 1 1 0 2 0 0 0 0 0 0
10/21/2023 Valdosta St. L 14-42 2 1 7 1 1 0 0 1 0 0 0 0 0
10/26/2023 West Georgia L 35-41 4 4 28 4 3 1 0 0 0 0 0 0 0
11/04/2023 North Greenville L 17-27 3 2 10 1 1 0 1 1 0 0 0 0 0
11/11/2023 West Alabama L 9-28 4 2 9 1 1 0 1 0 1 1 0 0 0
TOTALS 29 24 146 19 17 2 5 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Samford W 69-14 9 8 56 8 5 3 0 0 0 0 0 0 0
9/9/2023 Erskine College L 7-28 2 0 0 0 0 0 0 0 2 0 0 0 0
9/16/2023 CHOWAN L 20-57 4 2 12 2 1 1 0 0 2 0 0 0 0
09/23/2023 Delta St. W 56-20 3 2 13 2 0 2 0 1 0 0 0 0 0
9/30/2023 Mississippi College W 30-14 2 1 7 1 0 1 0 0 1 0 0 0 0
