Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2022 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic SHORTER UNIVERSITY Opponents
Scoring
24.82 33.00
273 363
First Downs
87 126
104 89
19 11
210 226
Rushing
1840 2742
261 241
397 401
4.0 6.2
143.5 227.4
13 33
1579 2501
Passing
336-187-3 332-190-8
7.54 6.31
230.36 190.36
24 10
2534 2094
Total Offense
733 733
5.6 6.3
373.9 417.7
4113 4595
37 46
Returns
20.42 22.24
50-1021 38-845
5.80 11.29
15-87 28-316
11.13 35.67
8-89 3-107
Kicking
37.55 35.61
31.41 32.27
58-2178 44-1567
5-14 13-16
1-2 0-0
Penalties
46.64 59.27
66-513 71-652
Time Of Possession
30:57 29:03
05:40:24 05:19:36
Miscellaneous
59-155 (38.06 %) 63-146 (43.15 %)
9-22 (40.91 %) 7-19 (36.84 %)
4-2 13-2
8-47 26-180
30-34 46-46
19 0
26-35 42-46
23-35 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Durant, Justus 11 110 593 16 577 5.2 2 78 52.45
0 Brown, Devin 11 96 490 18 472 4.9 2 60 42.91
4 Holland, Noah 7 37 195 2 193 5.2 2 38 27.57
6 Dennis, Aeneas 10 49 239 59 180 3.7 2 22 18.00
11 Dollard, Jaiden 11 43 154 3 151 3.5 4 26 13.73
10 Owens, Tyrell 8 23 92 11 81 3.5 0 17 10.13
17 Pope, Nicholas 10 1 17 10 7 7.0 0 0 0.70
J williams jr 1 1 1 0 1 1.0 0 1 1.00  
84 Morlock, Kyle 11 1 0 5 -5 -5.0 0 0 -0.45
Team 10 4 0 7 -7 -1.8 0 0 -0.70  
7 Cook, Harold 8 32 59 130 -71 -2.2 1 9 -8.88
Total 11 397 1840 261 1579 4.0 13 78 143.55
Opponents 11 401 2742 241 2501 6.2 33 80 227.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Dennis, Aeneas 10 142.04 110 203 3 54.19 % 1566 16 79 156.60
7 Cook, Harold 8 139.93 77 132 0 58.33 % 968 8 81 121.00
17 Pope, Nicholas 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 140.79 187 336 3 55.65 % 2534 24 81 230.36
Opponents 11 115.33 190 332 8 57.23 % 2094 10 63 190.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Morlock, Kyle 11 30 446 14.87 6 48 40.55
1 Anderson, Dorian 7 22 432 19.64 6 79 61.71
Dickerson, John 10 21 391 18.62 2 81 39.10  
87 Dietl III, John 10 25 318 12.72 3 53 31.80
0 Brown, Devin 11 14 291 20.79 3 69 26.45
Iv, J dickerson 8 14 277 19.79 2 81 34.63  
14 Morrow, Amarey 11 14 173 12.36 1 34 15.73
11 Dollard, Jaiden 11 16 122 7.63 0 21 11.09
19 Durant, Justus 11 14 61 4.36 1 28 5.55
20 Marshall, Jaylin 3 6 58 9.67 0 24 19.33
4 Holland, Noah 7 5 41 8.20 0 20 5.86
13 Dirden, Trevon 8 7 38 5.43 2 10 4.75
16 McGill, Brandon 7 2 36 18.00 0 32 5.14
2 Lewis, Devon 4 1 28 28.00 0 28 7.00
10 Owens, Tyrell 8 1 27 27.00 0 27 3.38
8 Mosteller, Bo 3 2 25 12.50 0 17 8.33
82 Forman, Dylan 8 2 19 9.50 0 14 2.38
Anderson, Doria 2 3 17 5.67 0 9 8.50  
18 Crossfield, Logan 1 1 14 14.00 0 14 14.00
Mitchell, Zequan 3 1 -3 -3.00 0 0 -1.00  
Total 11 201 2811 13.99 26 81 255.55
Opponents 11 190 2094 11.02 10 63 190.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Edmond, Artellious 10 38 9 47.0 3.0-8 0-0 2 2 0 0 2 0 0
11 Edmond, Artellious 10 38 9 47.0 3.0-8 0-0 2 2 0 0 2 0 0
3 Moss, DeAndre 10 29 18 47.0 5.0-11 0-0 1 1 0 0 0 0 0
10 Lane, Devonn 8 24 18 42.0 0-0 0-0 1 4 1 0 0 0 0
1 Thomas, Trey 11 34 7 41.0 2.0-7 0-0 2 5 0 0 0 0 0
25 Rice, Bryan 10 25 14 39.0 9.0-25 3.0-15 0 0 5 0 1 0 0
2 Lynch, Cedric 9 37 1 38.0 0-0 0-0 1 3 0 0 0 0 0
1L Lane, Devon 3 16 14 30.0 2.0-3 0-0 0 3 2 0 0 0 0  
34 Reynolds, Kolby 5 18 12 30.0 0-0 0-0 0 3 0 0 0 0 0
12 Ezeokonkwo, Justice 8 18 11 29.0 2.0-3 0-0 0 2 0 0 0 0 0
8 Bordeaux, Bryan 11 20 6 26.0 2.0-5 0-0 0 2 0 0 0 0 0
47 Willis, Jathan 11 14 10 24.0 2.0-11 0-0 0 1 1 0 0 1 0  
0 Guyton Jr., Bruce 10 10 13 23.0 5.5-26 1.0-9 0 1 2 1 1 0 0
30 Harris, Marc 9 10 9 19.0 2.5-6 1.0-2 0 0 0 0 0 0 0
99 Bethea, Tony 10 8 10 18.0 1.5-3 0-0 0 0 1 0 0 0 0
TM Team 10 8 10 18.0 0-0 0-0 0 0 2 0 0 1 1  
34 Reynolds, Kolbey 2 14 2 16.0 0-0 0-0 0 0 0 1 0 0 0  
5 Alexandre, Josue 7 8 7 15.0 2.0-6 0-0 0 0 4 0 1 0 0
44 Brown, Zachary 9 11 4 15.0 1.5-7 1.0-5 0 1 0 0 0 0 0
15 Geros, Gavin 6 5 7 12.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Adams, Milton 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
1X Edmond, Artelli 1 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
82 Forman, Dylan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Gibson, Diedric 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Hill, Gabe 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Sims, Demoe 4 4 4 8.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Vandiver, Terrance 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
9D Vandiver, Terrence 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
1J Ezekonkwo, J 2 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
91 Richardson, Ryan 7 2 4 6.0 1.0-4 0-0 0 1 0 0 0 0 0
22 Poe, Reece 7 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
55 Berhane, Hanock 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Durham, Calvin 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Harmon, Cooper 6 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Morrow, Amarey 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Moss, Owen 1 3 1 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
49 Moss, Qwen 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Warren, Noah 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Massengale, Philip 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6D Massengale, Phi 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Reynolds, Kolbe 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Alexander, Josue 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Durant, Justus 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Lowe, Jonovan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Owens, Tyrell 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 C durham jr 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1A Anderson, Doria 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Bardenwerper, Brett 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Brown, Devin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Campbell, Price 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Dietl III, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
11 Dollard, Jaiden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kruse, Trey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Devon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Zequan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Moore, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Moore, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Rogers, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Speights, Kaleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Persean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ware, Da'Shawn 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
3 Warren, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 Wynn, T'ijae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Anderson, Dorian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Bardenwer, Brett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Dirden, Trevon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Holland, Noah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Morlock, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pope, Nicholas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 490 233 723.0 49.0-152 8.0-47 10 32 18 2 8 3 1
Opponents 11 415 322 737.0 66.0-279 26.0-180 3 41 25 1 3 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Pope, Nicholas 50 1963 39.26 55 2 6 15 6 1
45 Bardenwerper, Brett 5 201 40.20 49 0 0 1 0 1
Team 2 1 0.50 1 0 0 0 0 0  
Bardenwer, Brett 1 13 13.00 13 0 0 0 0 0  
Total 58 2178 37.55 55 2 6 16 6 2
Opponents 44 1567 35.61 55 3 9 9 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Pope, Nicholas 2-6 33.33 % 0-0 1-2 1-2 0-2 0-0 37 0
Bardenwer, Brett 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 43 0  
45 Bardenwerper, Brett 2-7 28.57 % 0-0 1-2 0-1 1-2 0-2 41 1
Total 5-14 35.71 % 0-0 2-4 1-3 2-5 0-2 43 1
Opponents 13-16 81.25 % 0-0 8-9 3-3 2-4 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bardenwer, Brett 1 63 63.0 0 0  
45 Bardenwerper, Brett 19 1093 57.5 2 3
39 Speights, Kaleb 32 1672 52.3 4 1
Total 52 2828 54.4 6 4
Opponents 70 4187 59.8 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 McGill, Brandon 10 63 6.30 0 14
Team 1 12 12.00 0 0  
Mitchell, Zeyqu 2 8 4.00 0 8  
2 Lewis, Devon 1 4 4.00 0 4
2 Lynch, Cedric 1 0 0 0 0
Total 15 87 5.80 0 14
Opponents 28 316 11.29 1 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Brown, Devin 29 609 21.00 0 42
11 Dollard, Jaiden 11 228 20.73 0 39
19 Durant, Justus 8 160 20.00 0 40
14 Morrow, Amarey 1 24 24.00 0 24
7 Gibson, Diedric 1 0 0.00 0 0
Total 50 1021 20.42 0 42
Opponents 38 845 22.24 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Anderson, Dorian 6 0 0 0-0 0-0 0 0-0 0 36
84 Morlock, Kyle 6 0 0 0-0 0-0 0 0-0 0 36
0 Brown, Devin 5 0 0 0-0 0-0 0 0-0 0 30
11 Dollard, Jaiden 4 0 0 0-0 0-0 0 0-0 0 24
17 Pope, Nicholas 0 2 0 18-19 0-0 0 0-0 0 24
19 Durant, Justus 3 0 0 0-0 0-0 1 0-0 0 20
45 Bardenwerper, Brett 0 2 0 12-15 0-0 0 0-0 0 18
87 Dietl III, John 3 0 0 0-0 0-0 0 0-0 0 18
Dickerson, John 2 0 0 0-0 0-0 1 0-0 0 14  
Iv, J dickerson 2 0 0 0-0 0-0 1 0-0 0 14  
6 Dennis, Aeneas 2 0 0 0-0 0-0 0 1-1 0 12
13 Dirden, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
4 Holland, Noah 2 0 0 0-0 0-0 0 0-0 0 12
7 Cook, Harold 1 0 0 0-0 0-0 0 1-1 0 6
14 Morrow, Amarey 1 0 0 0-0 0-0 0 0-0 0 6
Bardenwer, Brett 0 1 0 0-0 0-0 0 0-0 0 3  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 5 1 30-34 0-1 3 2-2 0 287
Opponents 46 13 1 46-46 0-0 0 0-0 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Brevard W 45-6 1-0 , 0-0 02:46 1372
9/10/2022 vs Catawba College W 34-21 2-0 3:00 1750
9/17/2022 vs Albany State L 20-42 2-1 3:05 1325
9/24/2022 vs Valdosta State L 30-34 2-2 , 0-1 3:00 1107
10/1/2022 at West Ala. L 14-37 2-3 , 0-2 3:00 3127
10/08/2022 at Mississippi College L 21-35 2-4 , 0-3 02:35 3847
10/15/2022 vs UWF L 26-50 2-5 , 0-4 3:22 1426
10/20/2022 vs Delta State L 10-45 2-6 , 0-5 2:53 785
10/29/2022 at West Georgia L 14-49 2-7 , 0-6 2:49 1974
11/5/2022 vs North Greenville W 31-14 3-7 , 1-6 3:03 1187
11/12/2022 at Valdosta State L 28-30 3-8 3:19 2288
20188

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Brevard 46 260 1 38 22 301 5 48 301 5 48 3 72 0 40 2 16 0 11
9/10/2022 Catawba College 51 265 2 22 13 196 3 34 196 3 34 2 24 0 24 4 25 0 14
9/17/2022 Albany State 33 113 0 22 17 288 3 81 288 3 81 4 77 0 23 0 0 0 0
9/24/2022 Valdosta State 48 235 3 26 15 231 1 58 231 1 58 4 74 0 25 2 11 0 8
10/1/2022 West Ala. 29 94 1 44 16 121 1 34 121 1 34 7 144 0 32 2 8 0 8
10/08/2022 Mississippi College 24 103 0 16 14 258 3 43 258 3 43 5 108 0 25 1 4 0 4
10/15/2022 UWF 24 46 0 9 19 289 3 69 289 3 69 6 104 0 21 0 0 0 0
10/20/2022 Delta State 30 110 0 23 20 218 1 53 218 1 53 8 179 0 41 1 3 0 3
10/29/2022 West Georgia 30 2 1 10 23 247 1 48 247 1 48 7 163 0 39 0 0 0 0
11/5/2022 North Greenville 46 217 3 78 14 200 1 27 200 1 27 2 42 0 42 2 8 0 8
11/12/2022 Valdosta State 36 134 2 15 14 185 2 71 185 2 71 2 34 0 25 1 12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Brevard 42 4 46 7.0 22 1.0 9 0 0 0 1 0 1 3 0 0
9/10/2022 Catawba College 36 10 46 6.0 13 1.0 2 0 0 0 2 24 1 4 1 1
9/17/2022 Albany State 32 42 74 3.0 8 0 0 0 0 0 1 38 3 1 0 0
9/24/2022 Valdosta State 28 23 51 4.0 16 1.0 9 0 0 0 1 0 2 4 0 0
10/1/2022 West Ala. 51 8 59 4.0 10 1.0 6 0 0 0 1 11 3 2 0 0
10/08/2022 Mississippi College 66 8 74 4.0 14 1.0 5 3 1 0 0 0 0 0 0 0
10/15/2022 UWF 32 18 50 5.0 20 0 0 1 0 0 0 0 0 1 0 0
10/20/2022 Delta State 45 28 73 4.0 7 1.0 2 1 0 0 0 0 0 2 0 0
10/29/2022 West Georgia 39 26 65 1.0 1 0 0 0 0 0 0 0 3 5 0 0
11/5/2022 North Greenville 34 22 56 7.0 28 2.0 14 1 1 0 2 16 2 5 1 0
11/12/2022 Valdosta State 38 32 70 1.0 5 0 0 0 0 0 0 0 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Brevard 1 13 13.000 13 0 0 0 0 0 1-3 43 0 8 490 61.25 1 1
9/10/2022 Catawba College 3 93 31.000 34 0 0 1 0 1 0-1 0 0 6 290 48.33 0 0
9/17/2022 Albany State 5 192 38.400 46 0 0 1 0 1 0-0 0 4 180 45.00 1 0
9/24/2022 Valdosta State 2 65 32.500 35 0 0 0 0 0 1-2 41 1 6 249 41.50 1 0
10/1/2022 West Ala. 11 405 20.700 55 1 0 0 2 4 0-2 0 0 3 181 60.33 0 0
10/08/2022 Mississippi College 3 135 45.000 53 0 0 1 1 1 0-1 0 0 4 258 64.50 1 0
10/15/2022 UWF 5 215 43.000 48 0 1 0 0 0 1-1 24 0 5 251 50.20 0 1
10/20/2022 Delta State 7 265 37.900 50 0 0 1 1 5 1-1 37 0 3 181 60.33 0 0
10/29/2022 West Georgia 7 274 39.100 45 0 0 2 0 2 0-1 0 0 3 177 59.00 0 0
11/5/2022 North Greenville 6 201 20.100 49 1 0 0 0 1 1-2 22 0 5 275 55.00 1 2
11/12/2022 Valdosta State 8 320 40.000 53 0 1 0 2 1 0-0 0 5 296 59.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Shorter 23 68 0 14 18 108 0 13 108 0 13 6 87 0 21 0 0 0 0
9/10/2022 Shorter University 25 58 1 30 17 140 1 19 140 1 19 6 149 1 88 1 13 0 13
9/17/2022 Shorter University 42 271 4 43 12 246 2 44 246 2 44 3 81 0 48 4 44 0 41
9/24/2022 Shorter University 28 176 4 48 17 237 0 63 237 0 63 2 13 0 11 0 0 0 0
10/1/2022 Shorter 49 338 4 80 11 80 0 25 80 0 25 3 122 0 88 6 20 0 8
10/08/2022 Shorter 67 527 5 58 4 59 0 31 59 0 31 3 79 0 29 2 17 0 10
10/15/2022 Shorter University 30 222 4 40 20 219 1 37 219 1 37 4 113 0 49 3 65 1 58
10/20/2022 Shorter University 35 241 4 57 30 293 1 46 293 1 46 3 68 0 41 2 23 0 16
10/29/2022 Shorter 37 237 4 34 24 280 3 39 280 3 39 3 76 0 38 3 47 0 31
11/5/2022 Shorter University 26 114 1 72 23 242 1 32 242 1 32 1 17 0 17 2 3 0 2
11/12/2022 Shorter 39 249 2 66 14 190 1 34 190 1 34 4 40 0 24 5 84 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Shorter 36 54 90 4.0 23 2.0 18 1 0 0 0 0 0 1 0 0
9/10/2022 Shorter University 41 40 81 2.0 2 0 0 0 0 0 0 0 4 4 1 0
9/17/2022 Shorter University 42 16 58 9.0 27 1.0 1 1 0 0 1 42 1 5 1 0
9/24/2022 Shorter University 40 46 86 1.0 1 0 0 0 0 0 1 65 1 3 2 0
10/1/2022 Shorter 44 10 54 7.0 40 6.0 39 0 0 0 0 0 7 7 1 0
10/08/2022 Shorter 36 4 40 4.0 14 1.0 8 0 0 0 0 0 0 3 0 0
10/15/2022 Shorter University 32 24 56 5.0 13 0 0 0 0 0 0 0 3 2 0 1
10/20/2022 Shorter University 44 18 62 7.0 40 4.0 30 1 1 71 1 0 0 4 0 0
10/29/2022 Shorter 33 42 75 15.0 74 7.0 53 0 0 0 0 0 4 2 0 0
11/5/2022 Shorter University 35 40 75 8.0 28 3.0 17 0 0 0 0 0 0 3 1 0
11/12/2022 Shorter 32 28 60 4.0 17 2.0 14 0 0 0 0 0 5 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Shorter 9 323 35.900 44 0 0 3 0 1 2-2 48 0 3 166 55.33 0 0
9/10/2022 Shorter University 6 165 16.500 42 1 0 0 0 0 0-0 0 5 279 55.80 3 0
9/17/2022 Shorter University 1 28 28.000 28 0 0 0 0 1 0-1 0 0 7 449 64.14 3 0
9/24/2022 Shorter University 4 115 28.800 51 0 0 0 1 2 2-2 26 0 6 327 54.50 1 1
10/1/2022 Shorter 5 177 31.100 41 0 0 2 0 0 3-4 47 0 8 501 62.63 1 0
10/08/2022 Shorter 1 39 39.000 39 0 0 0 0 0 0-0 0 0 6 360 60.00 1 0
10/15/2022 Shorter University 2 77 38.500 39 0 0 2 0 2 2-2 27 0 9 563 62.56 3 0
10/20/2022 Shorter University 2 74 37.000 42 0 0 1 0 0 1-1 24 0 8 490 61.25 0 0
10/29/2022 Shorter 3 127 42.300 46 0 2 1 0 0 0-0 0 8 451 56.38 0 0
11/5/2022 Shorter University 6 285 47.500 55 0 1 0 2 2 0-1 0 1 3 162 54.00 1 0
11/12/2022 Shorter 5 157 19.600 55 1 0 0 1 1 3-3 36 0 7 439 62.71 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brevard 6-45 31/10 14/4 15/6 2/0 46-260 / 23-68 22-29-0 / 18-31-1 301/108 75-561 / 54-176 88/87 1/1
Catawba College 34-21 25/15 13/4 10/9 2/2 51-265 / 25-58 13-27-0 / 17-34-2 196/140 78-461 / 59-198 73/162 0/2
Albany State 42-20 17/24 6/14 9/9 2/1 33-113 / 42-271 17-31-1 / 12-24-1 288/246 64-401 / 66-517 115/167 1/1
Valdosta State 34-30 25/18 13/10 10/8 2/0 48-235 / 28-176 15-28-1 / 17-30-1 231/237 76-466 / 58-413 85/78 1/1
West Ala. 14-37 11/20 5/14 4/3 2/3 29-94 / 49-338 16-38-0 / 11-28-1 121/80 67-215 / 77-418 163/142 0/1
Mississippi College 21-35 16/31 5/28 11/2 0/1 24-103 / 67-527 14-23-0 / 4-5-0 258/59 47-361 / 72-586 112/96 0/1
UWF 50-26 16/23 4/12 9/11 3/0 24-46 / 30-222 19-32-0 / 20-31-0 289/219 56-335 / 61-441 104/178 0/0
Delta State 45-10 18/23 9/10 7/13 2/0 30-110 / 35-241 20-38-1 / 30-40-0 218/293 68-328 / 75-534 182/162 2/0
West Georgia 14-49 14/24 4/12 10/10 0/2 30-2 / 37-237 23-30-0 / 24-37-0 247/280 60-249 / 74-517 163/123 0/0
North Greenville 31-14 17/18 6/5 11/12 0/1 46-217 / 26-114 14-26-0 / 23-43-2 200/242 72-417 / 69-356 66/20 0/3
Valdosta State 28-30 20/20 8/13 8/6 4/1 36-134 / 39-249 14-34-0 / 14-29-0 185/190 70-319 / 68-439 46/124 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brevard 7-12 / 2-14 1-1 / 1-1 32:35 / 27:25 5:10 5.65 / 2.96 10.38 / 3.48 7.48 / 3.26 1-13 / 9-35.9 4-15 / 8-70
Catawba College 7-14 / 5-14 1-3 / 1-2 37:31 / 22:29 15:2 5.20 / 2.32 7.26 / 4.12 5.91 / 3.36 3-31.0 / 6-27.5 8-75 / 5-55
Albany State 7-14 / 8-13 1-2 / 1-3 27:51 / 32:09 4:18 3.42 / 6.45 9.29 / 10.25 6.27 / 7.83 5-38.4 / 1-28.0 10-64 / 12-89
Valdosta State 8-16 / 3-9 1-3 / 0-0 37:03 / 22:57 14:6 4.90 / 6.29 8.25 / 7.90 6.13 / 7.12 2-32.5 / 4-28.8 4-39 / 5-55
West Ala. 2-18 / 7-19 1-3 / 0-2 29:52 / 30:08 0:16 3.24 / 6.90 3.18 / 2.86 3.21 / 5.43 11-36.8 / 5-35.4 7-47 / 5-47
Mississippi College 3-8 / 6-9 0-1 / 1-2 20:28 / 39:32 19:4 4.29 / 7.87 11.22 / 11.80 7.68 / 8.14 3-45 / 1-39 4-25 / 5-50
UWF 6-13 / 5-10 0-0 / 1-1 28:12 / 31:48 3:36 1.92 / 7.40 9.03 / 7.06 5.98 / 7.23 5-43.0 / 2-38.5 8-65 / 7-60
Delta State 4-15 / 8-13 1-2 / 0-2 33:01 / 26:59 6:2 3.67 / 6.89 5.74 / 7.33 4.82 / 7.12 7-37.9 / 2-37.0 6-58 / 6-51
West Georgia 4-14 / 7-13 0-2 / 1-3 30:54 / 29:06 1:48 0.07 / 6.41 8.23 / 7.57 4.15 / 6.99 7-39.1 / 3-42.3 4-43 / 5-35
North Greenville 6-16 / 7-17 1-2 / 0-1 32:44 / 27:16 5:28 4.72 / 4.38 7.69 / 5.63 5.79 / 5.16 6-33.5 / 6-47.5 5-33 / 5-44
Valdosta State 5-15 / 5-15 2-3 / 1-2 30:13 / 29:47 0:26 3.72 / 6.38 5.44 / 6.55 4.56 / 6.46 8-40.0 / 5-31.4 6-49 / 8-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Brevard W 45-6 5 4 28 4 1 3 0 1 0 0 0 0 0
9/10/2022 Catawba College W 34-21 4 3 20 3 2 1 0 0 1 0 0 0 0
9/17/2022 Albany State L 20-42 1 1 7 1 0 1 0 0 0 0 0 0 0
9/24/2022 Valdosta State L 30-34 4 2 13 2 2 0 0 1 1 0 0 0 0
10/1/2022 West Ala. L 14-37 2 1 7 1 1 0 0 1 0 0 0 0 0
10/08/2022 Mississippi College L 21-35 2 1 7 1 0 1 0 0 1 0 0 0 0
10/15/2022 UWF L 26-50 3 3 18 2 0 2 1 0 0 0 0 0 0
10/20/2022 Delta State L 10-45 3 2 10 1 0 1 1 0 1 0 0 0 0
10/29/2022 West Georgia L 14-49 2 1 7 1 1 0 0 1 0 0 0 0 0
11/5/2022 North Greenville W 31-14 5 4 24 3 2 1 1 0 1 0 0 0 0
11/12/2022 Valdosta State L 28-30 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 35 26 169 23 11 12 3 4 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
