Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2014 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic SHORTER Opponents
Scoring
18.82 33.09
207 364
First Downs
130 110
32 119
16 22
178 251
Rushing
2790 2334
312 258
527 444
4.7 4.7
225.3 188.7
14 22
2478 2076
Passing
118-46-4 320-209-15
6.69 8.58
71.82 249.64
7 25
790 2746
Total Offense
645 764
5.1 6.3
297.1 438.4
3268 4822
25 49
Returns
15.33 19.83
54-828 41-813
0.67 6.63
6-4 16-106
18.93 7.75
15-284 4-31
Kicking
33.82 39.82
30.44 38.73
55-1860 22-876
12-16 8-13
0-0 0-0
Penalties
56.55 78.36
69-622 88-862
Time Of Possession
31:20 28:40
05:44:44 05:15:16
Miscellaneous
38-130 (29.23 %) 71-136 (52.21 %)
10-18 (55.56 %) 15-22 (68.18 %)
21-13 26-17
20-119 22-141
21-25 46-48
18 18
20-28 39-49
10-28 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Dodson, Eric 11 162 904 222 682 4.2 6 48 62.00
23 McCoy, B.J. 11 149 580 10 570 3.8 3 23 51.82
15 Wilson, Kirk 10 39 433 8 425 10.9 3 74 42.50
14 Bryant, Aaron 9 33 228 15 213 6.5 2 67 23.67
37 Coles, Aki 11 38 191 5 186 4.9 0 30 16.91
22 Griffin, Frank 10 34 174 20 154 4.5 0 20 15.40
4 Helvie, Devin 11 26 123 6 117 4.5 0 14 10.64
Carswel, Ulysses 10 27 113 0 113 4.2 0 17 11.30  
28 Fowler, Sean 9 7 43 0 43 6.1 0 20 4.78
17 James, Devante 5 2 1 3 -2 -1.0 0 1 -0.40
2 Turner, Darius 11 3 0 11 -11 -3.7 0 0 -1.00
Team 8 7 0 12 -12 -1.7 0 0 -1.50  
Total 11 527 2790 312 2478 4.7 14 74 225.27
Opponents 11 444 2334 258 2076 4.7 22 76 188.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Dodson, Eric 11 111.81 46 114 4 40.35 % 790 7 65 71.82
14 Bryant, Aaron 9 0.00 0 1 0 0.00 % 0 0 0 0.00
17 James, Devante 5 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 11 108.02 46 118 4 38.98 % 790 7 65 71.82
Opponents 11 153.80 209 320 15 65.31 % 2746 25 62 249.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Turner, Darius 11 11 204 18.55 3 65 18.55
10 Lawhorn, Trey 9 7 134 19.14 0 40 14.89
80 Clark, Bruce 11 7 116 16.57 2 30 10.55
15 Wilson, Kirk 10 4 84 21.00 1 52 8.40
14 Bryant, Aaron 9 4 60 15.00 0 31 6.67
9 Dukes, Kendarius 10 2 53 26.50 0 41 5.30
4 Helvie, Devin 11 3 44 14.67 0 24 4.00
85 Goodrich, Elijah 10 1 32 32.00 0 32 3.20
23 McCoy, B.J. 11 2 25 12.50 0 13 2.27
28 Fowler, Sean 9 1 20 20.00 1 20 2.22
37 Coles, Aki 11 1 9 9.00 0 9 0.82
81 Simpson, Cody 11 1 8 8.00 0 8 0.73
Carswel, Ulysses 10 1 7 7.00 0 7 0.70  
22 Griffin, Frank 10 1 -6 -6.00 0 0 -0.60
Total 11 46 790 17.17 7 65 71.82
Opponents 11 209 2746 13.14 25 62 249.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Shaw, Jordan 11 53 36 89.0 0.5-0 0-0 8 0 0 0 2 0 0
29 Jones, Jevaris 10 47 22 69.0 6.5-22 3.0-8 1 2 2 4 4 0 0
34 Butts, Zach 8 34 25 59.0 5.5-14 0.5-3 0 0 0 0 1 0 0
25 Brown, Reggie 11 34 18 52.0 1.0-1 0-0 0 2 0 1 0 0 0
21 Bryant, Santavious 11 33 18 51.0 4.0-13 1.0-7 1 4 0 2 0 0 0
8 Horton, Trevaris 11 30 18 48.0 11.0-53 7.0-41 0 0 1 1 2 0 0
44 Stephens, Howard 11 24 22 46.0 5.5-25 2.5-18 0 1 2 0 1 0 0
32 Wilson, Luke 11 20 18 38.0 2.5-15 2.5-15 1 0 0 1 0 0 0
93 Carswell, Greg 11 22 12 34.0 3.0-9 1.0-5 0 0 1 1 0 0 0
26 Clay, Wesley 10 24 10 34.0 1.0-5 0-0 1 3 1 1 1 2 0
48 Gooden, Romaine 11 14 15 29.0 2.0-7 0-0 0 0 1 0 0 0 0
12 Dorcin, Willy 11 23 5 28.0 1.0-3 0-0 2 4 0 1 1 0 0
20 Jackson, Rodney 11 12 10 22.0 0-0 0-0 0 1 0 0 1 0 0
39 Dennis, Ramar 11 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
38 Rhymes, Gerald 11 10 11 21.0 1.5-5 0-0 0 0 0 0 1 0 0
33 Teare-Ketter, Andrew 10 8 12 20.0 1.0-3 0-0 0 0 0 1 1 0 0
30 Knight, Kevin 11 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0
13 Jarrad, John 5 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0  
51 Brown, Jeremiah 10 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
92 Fields, Pat 11 3 9 12.0 1.0-2 0.5-1 0 1 1 1 0 0 0
13 Jarrard, John 5 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Lewis, Noah 11 7 5 12.0 2.0-8 0.5-6 0 0 1 0 0 0 0
27 Burge, Ben 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Hart, Freddie 10 4 6 10.0 1.0-1 0-0 0 1 0 0 0 0 0
6 Wiley, Justin 11 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
24 Kimble, Josh 8 5 3 8.0 1.0-8 0-0 0 1 0 1 0 0 0
29 Jones, Jevarius 1 2 2 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
23 McCoy, B.J. 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Simpson, Cody 11 2 2 4.0 0.5-3 0-0 0 0 0 1 0 0 0
5 Hart, Eric 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Liner, Mason 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Turner, Michael 7 1 2 3.0 0.5-6 0.5-6 0 0 0 0 0 0 0  
37 Coles, Aki 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Carswel, Ulysses 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Clark, Bruce 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dukes, Kendarius 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Fowler, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Griffin, Frank 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Helvie, Devin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mitchell, Morris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Peterson, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bryant, Aaron 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
86 Langford, Kenny 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 472 340 812.0 53.0-212 20.0-119 15 21 10 17 15 3 0
Opponents 11 434 323 757.0 75.0-280 23.0-141 4 17 10 13 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Mize, Aaron 54 1851 34.28 65 4 6 12 3 1
Team 1 9 9.00 9 0 0 0 0 0  
Total 55 1860 33.82 65 4 6 12 3 1
Opponents 22 876 39.82 56 1 6 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Postell, Troy 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
86 Langford, Kenny 12-15 80.00 % 0-0 5-5 5-7 2-3 0-0 42 1
Total 12-16 75.00 % 0-0 5-5 5-8 2-3 0-0 42 1
Opponents 8-13 61.54 % 0-0 1-1 4-7 2-4 1-1 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Postell, Troy 12 693 57.8 0 0
86 Langford, Kenny 36 1724 47.9 2 2
Total 48 2417 50.4 2 2
Opponents 67 3849 57.4 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Dukes, Kendarius 4 2 0.50 0 1
12 Dorcin, Willy 1 1 1.00 0 1
11 Shaw, Jordan 1 1 1.00 0 1
Total 6 4 0.67 0 1
Opponents 16 106 6.63 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Helvie, Devin 14 230 16.43 0 27
15 Wilson, Kirk 12 218 18.17 0 32
28 Fowler, Sean 11 146 13.27 0 33
26 Clay, Wesley 6 117 19.50 0 24
12 Dorcin, Willy 4 70 17.50 0 25
14 Bryant, Aaron 4 35 8.75 0 13
46 Miller, Austin 1 18 18.00 0 0
45 Livingston, Forest 1 0 0.00 0 0
32 Wilson, Luke 1 -6 -6.00 0 0
Total 54 828 15.33 0 33
Opponents 41 813 19.83 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Langford, Kenny 0 12 0 13-14 0-0 0 0-0 0 49
1 Dodson, Eric 6 0 0 0-0 0-0 0 0-0 0 36
15 Wilson, Kirk 4 0 0 0-0 0-0 0 0-0 0 24
23 McCoy, B.J. 3 0 0 0-0 0-0 0 0-0 0 18
2 Turner, Darius 3 0 0 0-0 0-0 0 0-0 0 18
14 Bryant, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
80 Clark, Bruce 2 0 0 0-0 0-0 0 0-0 0 12
16 Postell, Troy 0 0 0 8-10 0-0 0 0-0 0 8
26 Clay, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
28 Fowler, Sean 1 0 0 0-0 0-0 0 0-0 0 6
8 Horton, Trevaris 1 0 0 0-0 0-0 0 0-0 0 6
11 Shaw, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
81 Simpson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 12 0 21-25 0-0 0 0-0 0 207
Opponents 49 8 0 46-48 0-0 0 0-0 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 vs Paine College W 28-24 1-0 2:54 3500
9/13/2014 at Mars Hill W 27-20 2-0 2:50 1998
9/20/2014 vs. West Texas A&M L 19-27 2-1 2:30 0
10/2/2014 vs Mississippi College W 27-14 3-1 , 1-0 2:23 2375
10/9/2014 at Delta State L 20-35 3-2 , 1-1 3:00 6112
10/16/2014 vs West Alabama L 10-55 3-3 , 1-2 2:27 1830
10/25/2014 at Valdosta State L 6-37 3-4 , 1-3 2:45 5124
11/1/2014 vs Florida Tech L 30-34 3-5 , 1-4 2:50 2250
11/8/2014 at North Alabama L 7-45 3-6 , 1-5 2:47 9632
11/15/2014 vs West Georgia L 17-31 3-7 , 1-6 2:31 3150
11/22/2014 vs. North Greenville L 16-42 3-8 2:42 1175
37146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Paine College 51 266 2 55 6 68 1 20 68 1 20 2 32 0 18 0 0 0 0
9/13/2014 Mars Hill 41 147 0 20 4 91 3 29 91 3 29 3 21 0 14 0 0 0 0
9/20/2014 West Texas A&M 54 224 2 27 3 12 0 7 12 0 7 5 98 0 26 1 0 0 0
10/2/2014 Mississippi College 63 365 3 67 3 51 0 31 51 0 31 3 61 0 25 1 1 0 1
10/9/2014 Delta State 57 237 1 70 5 178 1 65 178 1 65 6 67 0 19 0 0 0 0
10/16/2014 West Alabama 27 132 1 74 2 52 0 40 52 0 40 9 211 0 32 0 0 0 0
10/25/2014 Valdosta State 45 230 0 43 4 78 0 32 78 0 32 3 54 0 21 0 0 0 0
11/1/2014 Florida Tech 57 333 3 48 7 98 1 27 98 1 27 4 60 0 22 0 0 0 0
11/8/2014 North Alabama 41 121 0 23 0 0 0 0 0 0 0 6 118 0 33 1 1 0 1
11/15/2014 West Georgia 41 141 0 22 4 79 1 32 79 1 32 6 61 0 21 1 1 0 1
11/22/2014 North Greenville 50 282 2 23 8 83 0 18 83 0 18 7 45 0 20 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Paine College 34 26 60 8.0 43 4.0 22 0 0 0 3 85 3 2 0 0
9/13/2014 Mars Hill 61 24 85 10.0 36 4.0 22 1 2 10 5 140 3 5 0 0
9/20/2014 West Texas A&M 39 26 65 5.0 10 0 0 1 1 0 2 -1 0 1 0 0
10/2/2014 Mississippi College 24 24 48 2.0 2 1.0 1 0 2 0 1 50 0 1 1 0
10/9/2014 Delta State 59 26 85 3.0 13 1.0 3 5 2 0 2 0 0 4 0 0
10/16/2014 West Alabama 51 40 91 3.0 7 0 0 0 0 0 0 0 0 0 2 0
10/25/2014 Valdosta State 41 28 69 5.0 20 1.0 9 0 0 0 0 0 1 1 0 0
11/1/2014 Florida Tech 34 42 76 4.0 17 2.0 12 0 1 11 0 0 0 0 0 0
11/8/2014 North Alabama 38 64 102 6.0 29 4.0 26 2 4 30 1 10 0 1 0 0
11/15/2014 West Georgia 56 12 68 5.0 25 2.0 15 3 3 40 0 0 2 3 0 0
11/22/2014 North Greenville 35 28 63 2.0 10 1.0 9 3 2 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Paine College 6 168 28.000 46 0 0 0 0 1 0-1 0 0 5 295 59.00 0 0
9/13/2014 Mars Hill 8 305 38.100 65 0 2 2 1 3 0-0 0 5 291 58.20 0 0
9/20/2014 West Texas A&M 3 105 35.000 38 0 0 1 0 0 2-2 37 0 5 250 50.00 0 0
10/2/2014 Mississippi College 2 50 25.000 25 0 0 0 0 2 2-3 32 0 6 250 41.67 0 1
10/9/2014 Delta State 5 190 38.000 49 0 0 0 0 1 2-3 32 0 5 249 49.80 0 0
10/16/2014 West Alabama 6 228 38.000 52 0 0 0 1 1 1-1 28 0 3 171 57.00 0 0
10/25/2014 Valdosta State 4 120 30.000 51 0 0 0 1 2 2-3 42 1 3 102 34.00 0 0
11/1/2014 Florida Tech 2 58 29.000 41 0 0 1 0 0 1-1 27 0 6 313 52.17 1 0
11/8/2014 North Alabama 10 341 34.100 41 0 2 2 0 2 0-0 0 2 112 56.00 0 0
11/15/2014 West Georgia 4 150 37.500 43 0 0 0 0 0 1-1 41 0 4 179 44.75 1 1
11/22/2014 North Greenville 5 145 21.500 38 1 0 0 0 0 1-1 36 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Shorter 24 57 0 18 22 210 3 31 210 3 31 5 91 0 26 2 5 0 4
9/13/2014 Shorter 39 102 1 11 26 374 2 44 374 2 44 5 125 0 40 1 4 0 4
9/20/2014 Shorter 35 129 1 25 15 180 1 54 180 1 54 5 143 1 93 2 14 0 10
10/2/2014 Shorter 33 164 1 42 4 95 1 62 95 1 62 5 67 0 22 0 0 0 0
10/9/2014 Shorter University 34 192 3 40 25 321 2 39 321 2 39 5 94 0 37 4 32 0 21
10/16/2014 Shorter University 58 366 4 57 21 245 4 42 245 4 42 3 47 0 30 3 13 0 10
10/25/2014 Shorter 43 247 0 27 18 199 4 54 199 4 54 1 14 0 14 0 0 0 0
11/1/2014 Shorter 40 165 1 18 18 285 4 42 285 4 42 5 92 0 22 0 0 0 0
11/8/2014 Shorter 51 275 4 76 25 345 2 40 345 2 40 2 44 0 24 1 3 0 3
11/15/2014 Shorter University 54 235 4 25 16 225 0 44 225 0 44 1 16 0 16 2 20 0 13
11/22/2014 Shorter University 33 144 3 14 19 267 2 53 267 2 53 4 80 0 25 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Shorter 35 20 55 3.0 5 0 0 0 2 0 0 0 0 1 0 0
9/13/2014 Shorter 45 42 87 5.0 9 0 0 1 0 0 0 0 1 1 0 0
9/20/2014 Shorter 36 46 82 7.0 31 4.0 25 0 2 0 1 17 1 0 1 0
10/2/2014 Shorter 50 26 76 6.0 9 1.0 2 0 1 0 0 0 0 4 0 0
10/9/2014 Shorter University 61 25 86 16.0 76 5.0 32 1 0 0 1 0 2 2 0 0
10/16/2014 Shorter University 29 6 35 8.0 30 1.0 10 2 3 0 0 0 0 1 0 0
10/25/2014 Shorter 30 36 66 5.0 15 3.0 12 1 2 0 0 0 1 1 1 0
11/1/2014 Shorter 49 26 75 5.0 31 1.0 18 1 0 0 1 14 0 0 0 0
11/8/2014 Shorter 25 46 71 8.0 30 2.0 14 0 1 0 0 0 0 2 0 0
11/15/2014 Shorter University 32 30 62 8.0 30 4.0 18 1 1 0 0 0 0 1 0 0
11/22/2014 Shorter University 42 20 62 4.0 14 2.0 10 0 1 0 1 0 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Shorter 4 163 40.800 45 0 0 2 0 3 1-1 31 0 5 302 60.40 2 1
9/13/2014 Shorter 2 61 30.500 36 0 0 0 0 1 0-0 0 4 186 46.50 1 0
9/20/2014 Shorter 1 44 44.000 44 0 0 0 0 1 2-3 38 0 6 352 58.67 0 1
10/2/2014 Shorter 2 84 42.000 44 0 0 1 0 0 0-1 0 1 3 179 59.67 0 0
10/9/2014 Shorter University 3 101 33.700 41 0 0 2 0 1 0-0 0 6 337 56.17 0 0
10/16/2014 Shorter University 1 41 41.000 41 0 0 0 0 0 0-3 0 1 9 506 56.22 0 0
10/25/2014 Shorter 2 109 54.500 56 0 1 0 2 1 3-3 42 0 8 512 64.00 5 0
11/1/2014 Shorter 3 104 34.700 49 0 0 1 0 1 0-0 0 5 254 50.80 0 0
11/8/2014 Shorter 1 35 35.000 35 0 0 0 0 1 1-1 51 0 8 509 63.63 2 0
11/15/2014 Shorter University 1 36 36.000 36 0 0 0 0 0 1-1 34 0 6 334 55.67 0 0
11/22/2014 Shorter University 2 98 49.000 51 0 0 0 1 1 0-0 0 7 378 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Paine College 28-24 19/19 11/1 5/10 3/8 51-266 / 24-57 6-10-0 / 22-36-3 68/210 61-334 / 60-267 117/96 2/3
Mars Hill 27-20 11/27 6/8 4/17 1/2 41-147 / 39-102 4-10-0 / 26-48-5 91/374 51-238 / 87-476 171/129 0/7
West Texas A&M 19-27 16/16 15/4 0/11 1/1 54-224 / 35-129 3-7-1 / 15-24-2 12/180 61-236 / 59-309 97/174 3/3
Mississippi College 27-14 23/9 19/6 3/2 1/1 63-365 / 33-164 3-8-0 / 4-9-1 51/95 71-416 / 42-259 112/67 1/3
Delta State 20-35 21/26 15/10 4/16 2/0 57-237 / 34-192 5-11-1 / 25-37-2 178/321 68-415 / 71-513 67/126 1/4
West Alabama 10-55 6/32 5/20 1/11 0/1 27-132 / 58-366 2-6-0 / 21-26-0 52/245 33-184 / 84-611 211/60 3/0
Valdosta State 6-37 18/22 13/15 2/6 3/1 45-230 / 43-247 4-13-0 / 18-26-0 78/199 58-308 / 69-446 54/14 2/0
Florida Tech 30-34 22/22 16/8 4/11 2/3 57-333 / 40-165 7-12-1 / 18-31-0 98/285 69-431 / 71-450 71/106 1/1
North Alabama 7-45 7/30 6/15 0/13 1/2 41-121 / 51-275 0-7-0 / 25-31-1 0/345 48-121 / 82-620 159/47 1/5
West Georgia 17-31 13/26 9/15 3/10 1/1 41-141 / 54-235 4-9-0 / 16-24-0 79/225 50-220 / 78-460 102/36 1/3
North Greenville 16-42 22/22 15/8 6/12 1/2 50-282 / 33-144 8-25-1 / 19-28-1 83/267 75-365 / 61-411 46/95 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Paine College 3-10 / 3-10 1-1 / 1-2 32:54 / 27:06 5:48 5.22 / 2.38 6.80 / 5.83 5.48 / 4.45 6-28.0 / 4-40.8 18-200 / 14-133
Mars Hill 3-12 / 8-18 0-0 / 2-3 27:54 / 32:06 -4:12 3.59 / 2.62 9.10 / 7.79 4.67 / 5.47 8-38.1 / 2-30.5 8-61 / 5-34
West Texas A&M 2-12 / 6-13 3-4 / 1-2 33:39 / 26:21 7:18 4.15 / 3.69 1.71 / 7.50 3.87 / 5.24 3-35.0 / 1-44.0 1-5 / 8-68
Mississippi College 4-13 / 2-9 4-4 / 2-3 38:15 / 21:45 16:30 5.79 / 4.97 6.38 / 10.56 5.86 / 6.17 2-25.0 / 2-42.0 4-45 / 6-37
Delta State 5-14 / 4-10 0-1 / 2-2 37:26 / 22:34 14:52 4.16 / 5.65 16.18 / 8.68 6.10 / 7.23 5-38.0 / 3-33.7 4-20 / 6-59
West Alabama 1-8 / 11-15 0-0 / 2-2 19:26 / 40:34 -21:08 4.89 / 6.31 8.67 / 9.42 5.58 / 7.27 6-38.0 / 1-41.0 6-50 / 7-50
Valdosta State 1-9 / 6-12 0-1 / 0-1 32:12 / 27:48 4:24 5.11 / 5.74 6.00 / 7.65 5.31 / 6.46 4-30.0 / 2-54.5 5-50 / 9-86
Florida Tech 7-13 / 6-13 1-2 / 2-3 35:05 / 24:55 10:10 5.84 / 4.13 8.17 / 9.19 6.25 / 6.34 2-29.0 / 3-34.7 8-82 / 11-132
North Alabama 1-12 / 7-12 0-1 / 1-2 25:52 / 34:08 -8:16 2.95 / 5.39 0.00 / 11.13 2.52 / 7.56 10-34.1 / 1-35.0 7-65 / 12-153
West Georgia 4-12 / 12-15 1-2 / 1-1 27:40 / 32:20 -4:40 3.44 / 4.35 8.78 / 9.38 4.40 / 5.90 4-37.5 / 1-36.0 1-8 / 4-50
North Greenville 7-15 / 6-9 0-2 / 1-1 34:21 / 25:39 8:42 5.64 / 4.36 3.32 / 9.54 4.87 / 6.74 5-29.0 / 2-49.0 7-36 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Paine College W 28-24 3 2 14 2 1 1 0 1 0 0 0 0 0
9/13/2014 Mars Hill W 27-20 1 1 6 1 0 1 0 0 0 0 0 0 0
9/20/2014 West Texas A&M L 19-27 4 4 19 2 2 0 2 0 0 0 0 0 0
10/2/2014 Mississippi College W 27-14 4 3 13 1 1 0 2 0 0 0 1 0 0
10/9/2014 Delta State L 20-35 3 2 6 0 0 0 2 1 0 0 0 0 0
10/16/2014 West Alabama L 10-55 2 1 3 0 0 0 1 0 0 0 1 0 0
10/25/2014 Valdosta State L 6-37 2 1 3 0 0 0 1 1 0 0 0 0 0
11/1/2014 Florida Tech L 30-34 4 3 17 2 2 0 1 0 1 0 0 0 0
11/8/2014 North Alabama L 7-45 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2014 West Georgia L 17-31 1 0 0 0 0 0 0 0 0 0 1 0 0
11/22/2014 North Greenville L 16-42 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 28 20 97 10 8 2 10 3 2 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Paine College L 24-28 3 3 17 2 0 2 1 0 0 0 0 0 0
9/13/2014 Mars Hill L 20-27 4 2 13 2 1 1 0 0 0 1 1 0 0
9/20/2014 West Texas A&M W 27-19 4 3 13 1 1 0 2 1 0 0 0 0 0
10/2/2014 Mississippi College L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/9/2014 Delta State W 35-20 5 3 21 3 2 1 0 0 0 0 1 1 0
10/16/2014 West Alabama W 55-10 7 7 48 7 3 4 0 0 0 0 0 0 0
10/25/2014 Valdosta State W 37-6 5 4 24 3 0 3 1 0 1 0 0 0 0
11/1/2014 Florida Tech W 34-30 3 3 21 3 1 2 0 0 0 0 0 0 0
11/8/2014 North Alabama W 45-7 4 4 28 4 3 1 0 0 0 0 0 0 0
11/15/2014 West Georgia W 31-17 7 5 31 4 4 0 1 0 0 0 1 1 0
11/22/2014 North Greenville W 42-16 6 4 28 4 3 1 0 0 0 0 2 0 0
TOTALS 49 39 251 34 19 15 5 1 1 1 5 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Eric Dodson vs Delta State (10/9/2014)
Yards Rushing 116 Aki Coles vs Florida Tech (11/1/2014)
TD Rushes 2 Eric Dodson vs Florida Tech (11/1/2014)
Long Rush 74 Kirk Wilson vs West Alabama (10/16/2014)
Pass Attempts 25 Eric Dodson vs North Greenville (11/22/2014)
Pass Completions 8 Eric Dodson vs North Greenville (11/22/2014)
Yards Passing 178 Eric Dodson vs Delta State (10/9/2014)
TD Passes 3 Eric Dodson vs Mars Hill (9/13/2014)
Longest Pass 65 Eric Dodson vs Delta State (10/9/2014)
Receptions 3 Darius Turner vs Delta State (10/9/2014)
3 Darius Turner vs North Greenville (11/22/2014)
Yards Receiving 85 Darius Turner vs Delta State (10/9/2014)
TD Receptions 1 Sean Fowler vs Paine College (9/4/2014)
1 Bruce Clark vs Florida Tech (11/1/2014)
1 Darius Turner vs West Georgia (11/15/2014)
1 Darius Turner vs Mars Hill (9/13/2014)
1 Kirk Wilson vs Mars Hill (9/13/2014)
1 Bruce Clark vs Mars Hill (9/13/2014)
1 Darius Turner vs Delta State (10/9/2014)
Longest Reception 65 Darius Turner vs Delta State (10/9/2014)
Field Goals 2 Kenny Langford vs Mississippi College (10/2/2014)
2 Kenny Langford vs West Texas A&M (9/20/2014)
2 Kenny Langford vs Delta State (10/9/2014)
2 Kenny Langford vs Valdosta State (10/25/2014)
Longest Field Goal 42 Kenny Langford vs Valdosta State (10/25/2014)
