Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jones, Kobe .376 1.059 50-49 194 46 73 16 0 11 50 122 .629 19 0 24 4 .430 1 0 16-21
4 Schroeder IV, Thomas .320 .845 49-49 169 44 54 11 1 2 28 73 .432 21 10 23 1 .413 6 3 18-22
8 Leon, Norman .319 .956 50-50 166 37 53 19 1 4 31 86 .518 30 8 17 1 .438 4 1 30-32
27 Barnes, Justin .303 .743 48-41 142 29 43 7 0 0 22 50 .352 20 3 24 2 .391 4 2 5-11
1 Pajer, Jacob .284 .828 45-44 155 33 44 8 0 4 32 64 .413 31 5 27 4 .415 2 2 25-27
44 Millians, Gavin .256 .861 41-40 129 16 33 7 1 6 34 60 .465 29 1 27 4 .396 0 0 2-2
21 Stockton, Logan .222 .661 49-48 144 26 32 5 0 2 23 43 .299 34 2 20 6 .362 8 1 7-8
3 Krause, Kody .206 .745 50-50 141 35 29 5 1 5 20 51 .362 36 5 42 1 .383 1 6 16-19
6 Godfrey, Cole .227 .696 17-6 22 7 5 0 0 0 4 5 .227 7 3 6 0 .469 0 1 0-0
9 Harkins, Isaac .222 .666 26-13 45 10 10 2 0 1 6 15 .333 6 2 16 1 .333 1 2 1-1
34 McWillie, Tyler .214 .938 31-17 56 14 12 1 0 5 12 28 .500 21 2 11 3 .438 1 0 2-3
19 McCants, Demetrius .200 .400 6-0 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 1-1
5 Woods, Jakob .168 .560 37-36 107 17 18 3 0 2 11 27 .252 14 9 29 1 .308 3 2 3-4
2 Gresham, Chase .167 .536 13-0 12 1 2 1 0 0 1 3 .250 1 1 7 0 .286 0 0 0-1
7 Sauger, Julian .136 .503 7-6 22 1 3 1 0 0 4 4 .182 6 0 4 0 .321 0 0 0-0
14 Perkins, Collin .091 .557 11-2 11 1 1 1 0 0 4 2 .182 3 2 4 0 .375 0 0 1-1
30 Baillio, David .000 .300 10-0 7 1 0 0 0 0 0 0 .000 2 1 3 0 .300 0 0 0-0
28 Mitchell, Braelin .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .270 .808 50-50 1531 319 413 87 4 42 283 634 .414 281 54 289 28 .394 31 20 127-153
Opponents .269 .809 50-50 1553 287 418 73 2 59 269 672 .433 212 67 281 21 .376 22 25 45-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Folds, Tanner 2.36 1.02 11-5 20-14 6 4-0 2 91.1 67 35 24 26 59 14 0 9 326 .206 5 7 1 2 8
40 Nanney, Trevor 3.28 1.35 2-3 23-0 0 0-0 2 35.2 26 15 13 22 18 6 0 1 122 .213 3 7 0 4 2
15 Martin, Coy 4.25 1.58 2-1 23-0 0 0-0 1 29.2 26 15 14 21 30 4 0 5 107 .243 1 6 0 1 2
25 Cumberland, Trevor 4.87 1.33 1-1 7-5 0 0-0 0 20.1 14 12 11 13 18 2 0 2 73 .192 1 2 0 0 0
33 Hawthorne, Ethan 4.91 1.51 2-2 18-5 0 0-0 2 40.1 46 25 22 15 39 7 1 2 154 .299 1 3 1 3 2
22 Cook, Carson 4.96 1.44 2-0 15-5 0 0-0 1 32.2 37 23 18 10 14 6 1 6 136 .272 1 3 0 0 2
17 Saunders, Braden 5.40 2.10 0-0 5-0 0 0-0 0 3.1 4 3 2 3 1 1 0 1 13 .308 1 1 0 0 2
66 Burgin, Davis 6.23 2.77 0-1 9-2 0 0-0 0 8.2 7 11 6 17 11 1 0 0 32 .219 4 8 1 0 0
11 Maynard, Landon 6.58 1.50 1-3 20-1 0 0-0 0 26.0 29 21 19 10 21 4 0 5 98 .296 2 5 0 1 3
35 Holloway, Peyton 6.75 1.98 1-0 11-1 0 0-0 0 14.2 21 12 11 8 6 2 0 4 61 .344 2 1 0 1 1
20 McGinnis, Caleb 7.00 2.11 0-0 11-0 0 0-0 0 9.0 12 9 7 7 5 2 0 1 37 .324 2 5 0 1 0
12 Darling, Sam 8.00 1.78 0-0 12-1 0 0-0 0 9.0 10 8 8 6 7 1 0 2 34 .294 1 2 0 0 0
24 McDaniel, Cole 8.28 1.68 1-4 10-7 0 0-0 1 25.0 29 24 23 13 20 4 0 7 98 .296 0 7 0 4 1
37 Laramie, T.J. 8.38 1.66 2-1 14-4 0 0-0 0 19.1 18 19 18 14 10 4 0 3 69 .261 2 4 0 1 2
23 Simpson, Jesse 8.68 2.14 2-0 13-3 0 0-0 0 18.2 30 21 18 10 7 4 0 5 84 .357 2 4 0 1 0
14 Perkins, Collin 9.00 4.00 0-0 2-0 0 0-0 0 1.0 4 1 1 0 0 1 0 0 8 .500 0 0 0 0 0
26 Queen, Luke 10.57 1.83 0-1 14-0 0 0-0 0 7.2 12 10 9 2 5 3 0 3 36 .333 0 0 1 0 0
34 McWillie, Tyler 10.97 2.25 1-0 7-1 0 0-0 0 10.2 17 13 13 7 5 5 0 3 45 .378 3 2 0 2 0
52 Berggren, Aiden 17.18 3.82 0-0 9-0 0 0-0 0 3.2 7 7 7 7 5 2 0 0 17 .412 1 0 0 1 0
29 Davis, Chad 99.00 .00 0-0 2-1 0 0-0 0 0.0 2 3 3 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.47 1.55 28-22 245-50 6 5 9 406.2 418 287 247 212 281 73 2 59 1553 .269 32 67 4 22 25
Opponents 6.24 1.71 22-28 186-49 4 2 6 405.1 413 319 281 281 289 87 4 42 1531 .270 43 54 11 31 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sauger, Julian 61 55 6 0 1.000 1 4 4 0 0
15 Martin, Coy 7 1 6 0 1.000 0 2 2 0 0
44 Millians, Gavin 4 3 1 0 1.000 0 0 0 0 0
11 Maynard, Landon 3 1 2 0 1.000 0 0 3 0 0
14 Perkins, Collin 3 1 2 0 1.000 0 0 0 0 0
23 Simpson, Jesse 2 0 2 0 1.000 0 5 1 0 0
30 Baillio, David 2 2 0 0 1.000 0 0 0 0 0
12 Darling, Sam 1 1 0 0 1.000 0 1 2 0 0
17 Saunders, Braden 1 0 1 0 1.000 0 1 0 0 0
19 McCants, Demetrius 1 1 0 0 1.000 0 0 0 0 0
24 McDaniel, Cole 1 0 1 0 1.000 0 3 3 0 0
26 Queen, Luke 1 0 1 0 1.000 1 1 0 0 0
52 Berggren, Aiden 1 0 1 0 1.000 0 0 0 0 0
34 McWillie, Tyler 120 103 16 1 .992 11 1 0 0 0
1 Pajer, Jacob 108 102 5 1 .991 0 0 0 0 0
27 Barnes, Justin 237 221 13 3 .987 16 0 0 0 0
21 Stockton, Logan 278 235 39 4 .986 6 31 19 8 0
3 Krause, Kody 142 132 7 3 .979 2 0 0 0 0
6 Godfrey, Cole 46 40 5 1 .978 0 10 4 8 0
10 Jones, Kobe 84 80 1 3 .964 0 0 0 0 0
8 Leon, Norman 243 103 129 11 .955 24 0 0 0 0
4 Schroeder IV, Thomas 208 68 125 15 .928 19 0 0 0 0
5 Woods, Jakob 95 41 45 9 .905 5 0 0 0 0
22 Cook, Carson 8 2 5 1 .875 0 5 1 0 0
33 Hawthorne, Ethan 7 0 6 1 .857 1 8 6 0 0
35 Holloway, Peyton 7 2 4 1 .857 0 6 1 0 0
40 Nanney, Trevor 6 1 4 1 .833 0 1 4 0 0
9 Harkins, Isaac 35 8 21 6 .829 4 0 0 0 0
2 Gresham, Chase 11 6 3 2 .818 0 0 0 0 0
13 Folds, Tanner 21 5 12 4 .810 0 6 4 0 0
37 Laramie, T.J. 5 3 1 1 .800 0 0 2 0 0
25 Cumberland, Trevor 5 2 1 2 .600 0 1 1 0 0
28 Mitchell, Braelin 2 1 0 1 .500 0 0 0 0 0
66 Burgin, Davis 2 0 1 1 .500 1 2 1 0 0
20 McGinnis, Caleb 1 0 0 1 .000 0 0 0 0 0
29 Davis, Chad 0 0 0 0 .000 0 2 0 0 0
Totals 1759 1220 466 73 .958 34 90 58 16 0
Opponents 1691 1214 411 66 .961 39 254 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Jones, Kobe .410 1.127 29-28 105 23 43 8 0 6 29 69 .657 12 0 13 2 .470 0 0 5-8
6 Godfrey, Cole .375 .958 8-2 8 3 3 0 0 0 1 3 .375 3 1 4 0 .583 0 1 0-0
4 Schroeder IV, Thomas .371 .888 29-29 105 21 39 7 0 1 17 49 .467 7 5 12 0 .421 4 1 9-11
8 Leon, Norman .284 .814 29-29 95 17 27 10 0 1 16 40 .421 15 4 8 1 .393 3 0 12-14
27 Barnes, Justin .282 .675 28-25 85 16 24 3 0 0 9 27 .318 10 1 11 0 .357 2 2 3-8
1 Pajer, Jacob .266 .717 28-28 94 15 25 4 0 1 13 32 .340 16 2 16 3 .377 2 1 11-13
9 Harkins, Isaac .231 .651 17-11 39 6 9 1 0 1 4 13 .333 3 2 12 1 .318 0 1 1-1
34 McWillie, Tyler .222 1.071 17-11 36 9 8 1 0 5 9 24 .667 10 1 5 3 .404 0 0 0-0
21 Stockton, Logan .215 .618 29-28 79 14 17 2 0 1 8 22 .278 15 2 14 2 .340 4 1 4-4
3 Krause, Kody .212 .755 29-29 85 16 18 2 0 5 13 35 .412 15 2 22 1 .343 0 1 4-6
44 Millians, Gavin .208 .580 22-22 72 4 15 3 0 1 10 21 .292 8 0 13 3 .288 0 0 0-0
2 Gresham, Chase .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-1
5 Woods, Jakob .191 .541 18-17 47 8 9 1 0 0 6 10 .213 6 5 11 1 .328 3 1 3-4
14 Perkins, Collin .000 .200 7-2 8 1 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 1-1
30 Baillio, David .000 .286 6-0 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
28 Mitchell, Braelin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
19 McCants, Demetrius .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .274 .772 29-29 869 154 238 42 0 22 135 346 .398 124 26 151 17 .374 18 9 54-72
Opponents .265 .800 29-29 896 168 237 37 1 37 165 387 .432 118 37 133 13 .368 13 12 25-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Holloway, Peyton 2.08 1.22 0-0 3-0 0 0-0 0 4.1 3 1 1 2 0 0 0 1 16 .188 1 0 0 0 0
13 Folds, Tanner 2.58 .98 7-4 13-10 4 2-0 1 66.1 48 27 19 17 38 9 0 7 236 .203 1 5 1 2 4
22 Cook, Carson 3.38 1.37 1-0 8-3 0 0-0 0 21.1 23 12 8 6 9 3 0 3 88 .261 1 2 0 0 2
40 Nanney, Trevor 3.60 1.52 1-3 14-0 0 0-0 2 25.0 21 12 10 17 7 6 0 1 89 .236 2 5 0 2 2
66 Burgin, Davis 4.15 2.20 0-0 3-0 0 0-0 0 4.1 1 2 2 8 4 0 0 0 13 .077 1 1 0 0 0
15 Martin, Coy 4.26 1.42 2-1 12-0 0 0-0 1 19.0 16 9 9 11 15 4 0 3 69 .232 0 3 0 0 1
25 Cumberland, Trevor 5.17 1.32 1-1 4-4 0 0-0 0 15.2 9 10 9 11 11 0 0 2 57 .158 0 0 0 0 0
33 Hawthorne, Ethan 5.40 1.69 2-0 10-3 0 0-0 1 23.1 28 14 14 11 22 2 1 2 91 .308 0 1 1 2 1
12 Darling, Sam 6.35 1.92 0-0 7-0 0 0-0 0 5.2 7 4 4 3 4 1 0 1 23 .304 1 0 0 0 0
24 McDaniel, Cole 10.57 1.85 0-3 7-5 0 0-0 0 15.1 19 18 18 9 11 2 0 6 61 .311 0 7 0 3 0
11 Maynard, Landon 10.97 2.06 0-0 9-1 0 0-0 0 10.2 17 13 13 4 3 2 0 3 43 .395 1 3 0 1 1
37 Laramie, T.J. 11.88 1.60 0-0 7-2 0 0-0 0 8.1 4 12 11 9 4 0 0 1 26 .154 1 4 0 1 1
14 Perkins, Collin 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
26 Queen, Luke 16.20 2.90 0-1 6-0 0 0-0 0 3.1 9 6 6 0 1 2 0 2 19 .474 0 0 0 0 0
20 McGinnis, Caleb 16.87 2.73 0-0 2-0 0 0-0 0 2.2 4 5 5 2 0 0 0 1 10 .400 0 2 0 1 0
23 Simpson, Jesse 17.55 3.55 1-0 6-1 0 0-0 0 6.2 17 13 13 5 2 2 0 3 35 .486 1 4 0 1 0
34 McWillie, Tyler 27.00 3.50 1-0 2-0 0 0-0 0 2.0 7 6 6 0 2 2 0 1 14 .500 1 0 0 0 0
17 Saunders, Braden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 1 0 0 0 0
52 Berggren, Aiden 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.83 1.52 16-13 117-29 4 2 5 234.2 237 168 152 118 133 37 1 37 896 .265 12 37 2 13 12
Opponents 5.23 1.56 13-16 93-28 4 1 3 232.1 238 154 135 124 151 42 0 22 869 .274 23 26 5 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Godfrey, Cole 11 10 1 0 1.000 0 3 1 1 0
15 Martin, Coy 6 1 5 0 1.000 0 2 1 0 0
33 Hawthorne, Ethan 4 0 4 0 1.000 0 5 4 0 0
35 Holloway, Peyton 4 2 2 0 1.000 0 2 0 0 0
44 Millians, Gavin 4 3 1 0 1.000 0 0 0 0 0
14 Perkins, Collin 3 1 2 0 1.000 0 0 0 0 0
2 Gresham, Chase 2 2 0 0 1.000 0 0 0 0 0
11 Maynard, Landon 1 1 0 0 1.000 0 0 2 0 0
12 Darling, Sam 1 1 0 0 1.000 0 0 0 0 0
24 McDaniel, Cole 1 0 1 0 1.000 0 2 3 0 0
30 Baillio, David 1 1 0 0 1.000 0 0 0 0 0
34 McWillie, Tyler 89 74 14 1 .989 11 1 0 0 0
21 Stockton, Logan 162 136 24 2 .988 3 22 13 7 0
3 Krause, Kody 84 81 2 1 .988 0 0 0 0 0
1 Pajer, Jacob 76 71 4 1 .987 0 0 0 0 0
27 Barnes, Justin 151 138 10 3 .980 8 0 0 0 0
10 Jones, Kobe 47 45 0 2 .957 0 0 0 0 0
8 Leon, Norman 149 58 84 7 .953 19 0 0 0 0
4 Schroeder IV, Thomas 123 44 72 7 .943 13 0 0 0 0
13 Folds, Tanner 11 2 8 1 .909 0 3 3 0 0
5 Woods, Jakob 51 23 21 7 .863 4 0 0 0 0
9 Harkins, Isaac 25 4 17 4 .840 4 0 0 0 0
22 Cook, Carson 6 1 4 1 .833 0 3 1 0 0
40 Nanney, Trevor 5 1 3 1 .800 0 1 2 0 0
37 Laramie, T.J. 4 2 1 1 .750 0 0 1 0 0
25 Cumberland, Trevor 3 2 0 1 .667 0 0 0 0 0
66 Burgin, Davis 2 0 1 1 .500 1 1 0 0 0
17 Saunders, Braden 0 0 0 0 .000 0 0 0 0 0
19 McCants, Demetrius 0 0 0 0 .000 0 0 0 0 0
20 McGinnis, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Simpson, Jesse 0 0 0 0 .000 0 4 0 0 0
26 Queen, Luke 0 0 0 0 .000 0 1 0 0 0
28 Mitchell, Braelin 0 0 0 0 .000 0 0 0 0 0
52 Berggren, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1026 704 281 41 .960 63 50 31 8 0
Opponents 975 695 248 32 .967 68 108 32 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 Morehouse W 10-0 32 10 9 7 2 0 0 10 0 5 0 1 0 0 1 9 27 4 0 .281
2/3/2023 at Miles W 16-2 41 16 15 15 9 1 0 6 0 2 0 1 1 2 0 4 27 8 2 .366
2/4/2023 at Miles L 6-7 37 6 6 4 2 1 0 12 1 4 0 0 1 0 0 6 29 14 0 .162
2/4/2023 at Miles W 4-0 23 4 6 4 1 1 0 6 0 1 0 1 2 1 0 8 18 3 2 .261
2/10/2023 at Tusculum L 3-11 35 3 9 3 3 0 1 3 0 4 0 1 0 0 0 8 24 10 2 .257
2/10/2023 at Tusculum L 4-8 29 4 6 4 1 0 2 2 0 1 0 0 1 0 0 5 18 6 4 .207
2/11/2023 at Tusculum L 5-6 35 5 9 5 1 1 0 6 0 3 1 1 0 0 0 9 24 6 1 .257
2/14/2023 Carson-Newman W 4-1 24 4 4 3 2 0 0 5 0 2 1 2 1 2 0 8 27 14 0 .167
2/17/2023 Union (Tenn.) L 4-5 30 4 5 3 1 0 0 5 0 0 1 0 0 1 0 3 27 8 2 .167
2/18/2023 Union (Tenn.) W 11-1 28 11 13 11 5 0 1 6 0 1 1 3 0 0 2 3 21 4 4 .464
2/18/2023 Union (Tenn.) W 5-0 22 5 8 5 3 0 1 4 0 2 1 2 0 0 1 2 21 5 1 .364
2/21/2023 at Ga. Southwestern L 0-5 29 0 2 0 1 0 0 4 0 2 0 0 1 0 2 7 24 9 2 .069
2/24/2023 at Mississippi College W 6-4 35 6 13 4 3 0 0 7 0 2 3 1 0 0 0 12 27 13 0 .371
2/25/2023 at Mississippi College W 1-0 26 1 6 1 0 0 1 4 0 2 0 0 0 0 0 5 21 7 3 .231
2/25/2023 at Mississippi College L 6-14 38 6 12 5 2 0 1 4 0 0 0 0 0 1 0 5 24 13 0 .316
2/28/2023 Morehouse W 14-2 20 14 7 13 2 0 0 13 0 9 0 5 0 4 0 3 21 7 2 .350
3/4/2023 Valdosta St. L 4-6 36 4 9 4 3 0 1 3 0 2 1 0 0 1 0 3 30 14 1 .250
3/5/2023 Valdosta St. W 4-3 33 4 6 4 2 0 0 4 1 2 0 0 0 0 0 6 30 14 2 .182
3/5/2023 Valdosta St. L 0-8 24 0 3 0 0 0 0 5 0 1 0 1 0 0 0 4 21 9 2 .125
3/10/2023 at Montevallo L 4-17 25 4 6 3 0 0 1 7 0 0 0 3 0 0 3 5 18 9 0 .240
3/11/2023 at Montevallo L 4-10 31 4 7 4 0 0 0 11 1 3 1 1 0 1 1 6 24 10 0 .226
3/11/2023 at Montevallo W 4-3 22 4 3 4 1 0 0 4 0 0 0 0 1 1 1 4 21 12 2 .136
3/18/2023 Alabama Huntsville L 1-2 31 1 4 1 1 0 0 2 0 1 0 0 0 0 0 4 27 10 2 .129
3/19/2023 Alabama Huntsville W 7-6 32 7 10 6 1 0 1 0 0 1 1 1 2 0 0 9 27 12 1 .313
3/19/2023 Alabama Huntsville W 5-4 23 5 8 5 0 0 1 2 0 2 0 1 0 1 1 1 21 13 2 .348
3/21/2023 Clark Atlanta W 7-4 30 7 10 6 0 0 0 8 1 5 1 1 1 1 1 1 27 13 1 .333
3/24/2023 West Fla. L 2-9 31 2 5 2 0 0 1 0 0 1 0 1 0 0 1 3 27 4 0 .161
3/24/2023 West Fla. L 1-7 26 1 6 1 0 0 0 1 0 2 0 0 1 0 0 7 21 12 1 .231
3/25/2023 West Fla. L 8-13 34 8 12 8 3 0 3 6 0 1 0 2 1 1 2 5 27 10 2 .353
3/28/2023 Ga. Southwestern W 10-4 33 10 10 8 0 0 2 4 0 3 1 0 0 0 0 5 27 7 1 .303
3/31/2023 at West Ala. L 3-4 35 3 10 3 2 0 1 2 0 5 2 0 0 0 0 3 25 14 0 .286
3/31/2023 at West Ala. W 6-4 28 6 6 6 1 0 1 6 1 2 0 0 0 1 0 3 21 9 4 .214
4/1/2023 at West Ala. W 9-6 32 9 8 5 0 0 2 6 0 4 1 1 1 0 0 10 27 8 2 .250
4/4/2023 at Carson-Newman W 14-10 38 14 12 12 2 0 2 13 0 3 0 0 1 0 0 10 27 13 3 .316
4/8/2023 at Delta State W 6-1 27 6 11 6 3 0 0 2 0 0 1 0 0 3 1 3 21 11 0 .407
4/8/2023 at Delta State W 7-6 34 7 10 5 0 0 2 3 0 3 1 1 0 0 1 6 27 11 1 .294
4/14/2023 West Ga. L 5-12 34 5 9 5 2 0 0 6 0 2 1 0 0 1 0 11 27 6 1 .265
4/15/2023 West Ga. W 12-11 31 12 11 10 1 0 0 8 0 3 1 0 0 3 0 6 28 11 3 .355
4/15/2023 West Ga. W 13-1 31 13 13 11 4 0 1 5 0 3 0 1 1 0 0 3 21 3 0 .419
4/18/2023 at Columbus State L 5-10 32 5 8 3 2 0 1 3 0 1 1 2 0 1 1 4 24 7 2 .250
4/21/2023 at Mars Hill W 9-1 35 9 9 9 2 0 4 8 0 1 0 1 0 1 1 11 27 5 0 .257
4/21/2023 at Mars Hill W 10-8 30 10 9 9 1 0 5 6 0 4 0 1 0 0 0 11 21 7 2 .300
4/22/2023 at Mars Hill L 11-12 35 11 9 11 2 0 1 9 0 7 0 4 0 0 0 5 25 18 2 .257
4/25/2023 Clark Atlanta W 18-8 30 18 12 19 4 0 0 19 0 5 0 4 0 1 0 5 21 3 2 .400
4/28/2023 at Lee University W 8-2 34 8 11 8 4 0 2 4 0 5 0 4 1 2 1 12 27 10 0 .324
4/29/2023 at Lee University L 1-3 28 1 2 0 0 0 0 3 0 1 1 1 1 0 0 4 24 9 3 .071
4/29/2023 at Lee University W 7-6 28 7 11 5 0 0 1 4 0 3 1 2 0 1 2 3 21 10 2 .393
5/5/2023 vs Alabama Huntsville W 3-0 29 3 7 3 2 0 1 6 0 3 1 1 2 0 2 6 27 15 1 .241
5/6/2023 vs Lee University L 6-11 32 6 8 5 4 0 1 6 0 6 2 2 0 0 1 8 27 9 3 .250
5/7/2023 vs Delta State L 6-9 33 6 8 5 2 0 0 8 0 2 0 0 0 0 2 5 24 7 0 .242
Total 319-287 1531 319 413 283 87 4 42 281 5 127 26 54 20 31 28 289 1220 466 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 Morehouse W 10-0 9.0 8 0 0 3 13 0 0 0 2 0 0 0 1 0 0 0.00
2/3/2023 at Miles W 16-2 9.0 4 2 1 2 9 1 0 0 0 0 1 0 2 0 0 1.00
2/4/2023 at Miles L 6-7 9.2 9 7 6 3 13 2 1 0 1 0 4 1 2 1 0 5.59
2/4/2023 at Miles W 4-0 6.0 2 0 0 5 5 0 0 0 0 0 0 0 3 1 0 0.00
2/10/2023 at Tusculum L 3-11 8.0 16 11 8 6 9 2 0 2 1 0 0 1 3 2 0 9.00
2/10/2023 at Tusculum L 4-8 6.0 11 8 5 1 8 3 0 1 2 0 0 0 3 3 0 7.50
2/11/2023 at Tusculum L 5-6 8.0 6 6 3 7 5 1 0 1 0 0 1 0 3 4 0 3.38
2/14/2023 Carson-Newman W 4-1 9.0 5 1 1 5 5 0 0 0 0 0 0 0 4 4 0 1.00
2/17/2023 Union (Tenn.) L 4-5 9.0 6 5 5 8 3 0 0 0 1 0 1 0 4 5 0 5.00
2/18/2023 Union (Tenn.) W 11-1 7.0 1 1 1 3 7 0 0 1 0 0 0 0 5 5 0 1.29
2/18/2023 Union (Tenn.) W 5-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 6 5 0 0.00
2/21/2023 at Ga. Southwestern L 0-5 8.0 6 5 4 5 5 2 0 0 1 0 4 0 6 6 0 4.50
2/24/2023 at Mississippi College W 6-4 9.0 8 4 4 8 6 1 0 1 0 0 1 0 7 6 1 4.00
2/25/2023 at Mississippi College W 1-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 8 6 0 0.00
2/25/2023 at Mississippi College L 6-14 8.0 10 14 14 5 3 0 0 4 0 0 4 0 8 7 0 15.75
2/28/2023 Morehouse W 14-2 7.0 7 2 2 1 7 2 0 1 0 0 4 0 9 7 0 2.57
3/4/2023 Valdosta St. L 4-6 10.0 11 6 5 1 6 2 0 4 0 0 1 0 9 8 0 4.50
3/5/2023 Valdosta St. W 4-3 10.0 6 3 2 5 5 0 0 1 0 0 2 0 10 8 0 1.80
3/5/2023 Valdosta St. L 0-8 7.0 9 8 4 2 1 1 0 3 0 0 1 0 10 9 0 5.14
3/10/2023 at Montevallo L 4-17 6.0 16 17 17 4 6 1 0 3 0 1 3 0 10 10 0 25.50
3/11/2023 at Montevallo L 4-10 8.0 9 10 10 11 3 2 0 2 1 0 2 0 10 11 0 11.25
3/11/2023 at Montevallo W 4-3 7.0 6 3 3 3 5 1 0 1 0 0 1 0 11 11 0 3.86
3/18/2023 Alabama Huntsville L 1-2 9.0 7 2 2 4 2 1 0 1 0 0 1 0 11 12 0 2.00
3/19/2023 Alabama Huntsville W 7-6 9.0 8 6 6 10 8 2 0 1 2 0 2 0 12 12 0 6.00
3/19/2023 Alabama Huntsville W 5-4 7.0 6 4 3 1 5 1 0 0 0 0 1 0 13 12 0 3.86
3/21/2023 Clark Atlanta W 7-4 9.0 7 4 4 8 9 0 0 0 2 1 2 0 14 12 0 4.00
3/24/2023 West Fla. L 2-9 9.0 14 9 9 5 5 2 0 1 2 0 4 2 14 13 0 9.00
3/24/2023 West Fla. L 1-7 7.0 9 7 6 3 4 1 0 2 0 0 1 0 14 14 0 7.71
3/25/2023 West Fla. L 8-13 9.0 14 13 12 9 3 2 0 1 1 0 0 0 14 15 0 12.00
3/28/2023 Ga. Southwestern W 10-4 9.0 6 4 1 2 7 4 0 1 2 0 1 0 15 15 0 1.00
3/31/2023 at West Ala. L 3-4 8.1 11 4 4 2 2 3 0 1 0 0 1 0 15 16 0 4.32
3/31/2023 at West Ala. W 6-4 7.0 7 4 3 1 4 0 0 1 1 0 0 0 16 16 0 3.86
4/1/2023 at West Ala. W 9-6 9.0 9 6 5 3 4 2 0 3 0 0 3 0 17 16 0 5.00
4/4/2023 at Carson-Newman W 14-10 9.0 12 10 8 7 6 1 0 1 3 0 2 0 18 16 1 8.00
4/8/2023 at Delta State W 6-1 7.0 4 1 1 3 2 0 0 1 0 0 0 0 19 16 0 1.29
4/8/2023 at Delta State W 7-6 9.0 12 6 6 3 4 2 0 0 0 0 0 0 20 16 0 6.00
4/14/2023 West Ga. L 5-12 9.0 12 12 11 5 7 5 0 1 1 0 2 0 20 17 0 11.00
4/15/2023 West Ga. W 12-11 9.1 14 11 10 6 5 4 0 2 0 0 3 0 21 17 0 9.64
4/15/2023 West Ga. W 13-1 7.0 3 1 1 2 3 0 0 1 0 1 1 0 22 17 0 1.29
4/18/2023 at Columbus State L 5-10 8.0 9 10 9 6 4 2 0 2 2 0 1 0 22 18 0 10.13
4/21/2023 at Mars Hill W 9-1 9.0 4 1 1 1 10 2 0 1 0 0 1 0 23 18 0 1.00
4/21/2023 at Mars Hill W 10-8 7.0 10 8 8 3 8 1 0 4 0 0 2 0 24 18 1 10.29
