Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cobb, Drake 27 Cobb, Drake .402 1.244 26-26 92 25 37 7 0 8 25 68 .739 15 4 19 2 .505 0 0 4-5
23 Henriquez, Wilmer 23 Henriquez, Wilmer .395 1.344 26-26 86 24 34 7 1 10 33 73 .849 17 1 14 0 .495 1 0 2-3
29 Tamucci, Griffin 29 Tamucci, Griffin .302 .849 20-13 43 12 13 2 0 0 8 15 .349 13 5 12 0 .500 1 0 3-3
3 Barron, Michael 3 Barron, Michael .300 1.091 25-23 70 20 21 5 0 5 13 41 .586 17 12 27 0 .505 0 2 5-6
20 Shipman, Micah 20 Shipman, Micah .298 .894 26-26 94 20 28 10 2 2 20 48 .511 9 4 20 2 .383 0 1 8-9
19 McKenna, Brooks 19 McKenna, Brooks .245 .679 26-26 94 20 23 3 1 1 17 31 .330 11 4 26 1 .349 0 1 2-2
6 Tattershall, Josh 6 Tattershall, Josh .243 .932 24-23 70 22 17 1 0 6 18 36 .514 16 5 24 0 .418 0 0 4-6
2 Sims, Isaiah 2 Sims, Isaiah .237 .797 25-25 76 20 18 4 1 2 14 30 .395 14 9 19 0 .402 3 0 4-6
7 Newberry, Reece 7 Newberry, Reece .167 .545 20-13 54 9 9 5 0 0 6 14 .259 8 1 16 1 .286 0 0 0-1
8 Vigoa, Jonathan 8 Vigoa, Jonathan .149 .653 20-12 47 10 7 1 0 2 7 14 .298 13 2 19 0 .355 0 1 3-3
18 Zawacki, Tyler 18 Zawacki, Tyler .390 1.165 11-11 41 11 16 4 0 3 11 29 .707 6 0 4 0 .458 1 0 4-5
4 Rowe, Griffin 4 Rowe, Griffin .286 .873 5-5 14 2 4 2 0 0 2 6 .429 3 1 1 1 .444 0 0 5-5
1 Fincher, Will 1 Fincher, Will .231 1.027 4-4 13 5 3 0 1 1 5 8 .615 3 1 4 0 .412 0 0 2-2
9 Adams, Cameron 9 Adams, Cameron .182 .630 9-1 11 7 2 1 0 0 0 3 .273 2 1 3 0 .357 0 0 0-1
30 Jordan, Jake 30 Jordan, Jake .091 .258 5-1 11 0 1 0 0 0 2 1 .091 1 0 3 0 .167 0 0 2-2
Totals .286 .934 26-26 816 207 233 52 6 40 181 417 .511 148 50 211 7 .423 6 5 48-59
Opponents .326 .955 26-26 875 239 285 61 8 30 219 452 .517 153 29 151 6 .438 8 2 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Schachtner, Colby 31Schachtner, Colby 5.12 1.52 1-0 11-0 0 0-0 2 31.2 38 21 18 10 18 6 2 2 126 .302 5 1 0 1 2
13 Folds, Tanner 13Folds, Tanner 6.75 2.00 2-3 9-6 0 0-0 1 36.0 39 38 27 33 34 8 0 5 151 .258 5 3 0 1 0
35 Wells, Curtis 35Wells, Curtis 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 0 2 1 1 0 0 5 .400 0 0 0 0 0
34 Baweja, Brodie 34Baweja, Brodie 6.30 2.40 1-0 8-0 0 0-0 0 10.0 12 11 7 12 6 1 1 1 42 .286 0 2 0 0 0
28 Bryson, Logan 28Bryson, Logan 8.41 2.07 2-2 12-2 0 0-0 1 20.1 23 20 19 19 20 5 1 3 83 .277 4 3 0 1 0
26 Wilkins, J.D. 26Wilkins, J.D. 8.84 2.07 1-3 5-5 0 0-0 0 18.1 28 21 18 10 15 6 0 3 83 .337 2 3 1 1 0
6 Tattershall, Josh 6Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
24 Parsons, Grady 24Parsons, Grady 9.43 2.10 1-3 11-3 0 0-0 1 21.0 32 23 22 12 13 10 1 2 91 .352 3 2 0 2 0
25 Goss, Grayson 25Goss, Grayson 9.95 2.05 2-1 9-2 0 0-0 0 12.2 19 15 14 7 5 3 1 2 54 .352 3 2 2 0 0
14 Pavlich, Christopher 14Pavlich, Christopher 11.57 1.50 0-0 4-0 0 0-0 0 4.2 5 6 6 2 3 1 0 2 19 .263 1 1 0 0 0
15 Joiner , Evan 15Joiner , Evan 12.10 2.38 0-0 10-0 0 0-0 0 9.2 18 14 13 5 3 5 1 1 45 .400 1 1 1 1 0
10 O'Neal, Jay 10O'Neal, Jay 12.32 2.74 1-3 6-5 0 0-0 0 19.0 32 28 26 20 16 7 0 1 83 .386 4 4 1 0 0
40 Pirkle, Harrison 40Pirkle, Harrison 14.09 2.74 0-0 8-1 0 0-0 0 7.2 17 14 12 4 7 3 1 3 39 .436 0 1 0 1 0
17 Smith, Zach 17Smith, Zach 19.29 4.29 0-0 2-0 0 0-0 0 2.1 5 5 5 5 1 1 0 1 11 .455 0 1 0 0 0
33 Reeves, Bennett 33Reeves, Bennett 21.21 2.79 0-0 5-0 0 0-0 0 4.2 9 11 11 4 4 1 0 3 21 .429 0 0 0 0 0
22 Corntassel, Dakota 22Corntassel, Dakota 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 6 5 3 1 1 0 1 11 .364 1 2 0 0 0
37 Rascoll, Bryant 37Rascoll, Bryant 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 0 3 0 0 0
Totals 9.18 2.15 11-15 107-25 0 2 5 204.0 285 239 208 153 151 61 8 30 875 .326 29 29 5 8 2
Opponents 8.37 1.87 15-11 99-26 3 0 6 204.1 233 207 190 148 211 52 6 40 816 .286 31 50 1 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 8 Vigoa, Jonathan 65 55 10 0 1.000 1 13 3 1 0
18 Zawacki, Tyler 18 Zawacki, Tyler 28 27 1 0 1.000 0 0 0 0 0
29 Tamucci, Griffin 29 Tamucci, Griffin 25 24 1 0 1.000 0 0 0 0 0
4 Rowe, Griffin 4 Rowe, Griffin 8 8 0 0 1.000 0 0 0 0 0
9 Adams, Cameron 9 Adams, Cameron 7 3 4 0 1.000 0 0 0 0 0
1 Fincher, Will 1 Fincher, Will 5 5 0 0 1.000 0 0 0 0 0
28 Bryson, Logan 28 Bryson, Logan 4 2 2 0 1.000 0 2 3 0 0
34 Baweja, Brodie 34 Baweja, Brodie 3 1 2 0 1.000 0 2 0 0 0
25 Goss, Grayson 25 Goss, Grayson 2 1 1 0 1.000 0 2 1 0 0
24 Parsons, Grady 24 Parsons, Grady 1 1 0 0 1.000 0 3 2 0 0
40 Pirkle, Harrison 40 Pirkle, Harrison 1 0 1 0 1.000 0 2 0 0 0
3 Barron, Michael 3 Barron, Michael 59 57 1 1 .983 0 0 0 0 0
27 Cobb, Drake 27 Cobb, Drake 173 157 12 4 .977 10 0 0 0 0
6 Tattershall, Josh 6 Tattershall, Josh 107 93 10 4 .963 0 25 6 6 0
7 Newberry, Reece 7 Newberry, Reece 27 25 1 1 .963 0 2 0 1 0
19 McKenna, Brooks 19 McKenna, Brooks 108 38 65 5 .954 8 0 0 0 0
20 Shipman, Micah 20 Shipman, Micah 42 40 0 2 .952 0 0 0 0 0
2 Sims, Isaiah 2 Sims, Isaiah 101 46 49 6 .941 12 0 0 0 0
23 Henriquez, Wilmer 23 Henriquez, Wilmer 60 19 35 6 .900 4 0 0 0 0
30 Jordan, Jake 30 Jordan, Jake 8 6 1 1 .875 0 0 0 0 0
31 Schachtner, Colby 31 Schachtner, Colby 12 2 8 2 .833 0 3 1 0 0
13 Folds, Tanner 13 Folds, Tanner 10 1 6 3 .700 0 9 0 0 0
10 O'Neal, Jay 10 O'Neal, Jay 3 1 1 1 .667 0 4 2 0 0
26 Wilkins, J.D. 26 Wilkins, J.D. 3 0 1 2 .333 0 5 0 0 0
14 Pavlich, Christopher 14 Pavlich, Christopher 0 0 0 0 .000 0 0 0 0 0
15 Joiner , Evan 15 Joiner , Evan 0 0 0 0 .000 0 3 1 0 0
17 Smith, Zach 17 Smith, Zach 0 0 0 0 .000 0 1 0 0 0
22 Corntassel, Dakota 22 Corntassel, Dakota 0 0 0 0 .000 0 0 0 0 0
33 Reeves, Bennett 33 Reeves, Bennett 0 0 0 0 .000 0 3 1 0 0
35 Wells, Curtis 35 Wells, Curtis 0 0 0 0 .000 0 0 0 0 0
37 Rascoll, Bryant 37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
Totals 862 612 212 38 .956 12 80 20 8 0
Opponents 824 613 184 27 .967 14 96 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Henriquez, Wilmer 23Henriquez, Wilmer .390 1.225 18-18 59 11 23 6 0 5 18 44 .746 11 0 10 0 .479 1 0 2-3
27 Cobb, Drake 27Cobb, Drake .368 .993 18-18 68 10 25 5 0 3 14 39 .574 6 0 17 2 .419 0 0 2-3
1 Fincher, Will 1Fincher, Will .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
20 Shipman, Micah 20Shipman, Micah .309 .902 18-18 68 11 21 8 2 1 8 36 .529 5 2 14 1 .373 0 1 5-6
29 Tamucci, Griffin 29Tamucci, Griffin .282 .748 14-11 39 9 11 1 0 0 4 12 .308 7 4 12 0 .440 0 0 1-1
3 Barron, Michael 3Barron, Michael .278 1.007 18-18 54 9 15 3 0 4 11 30 .556 8 9 22 0 .451 0 2 3-3
6 Tattershall, Josh 6Tattershall, Josh .229 .686 17-16 48 9 11 1 0 1 5 15 .313 9 2 17 0 .373 0 0 1-2
18 Zawacki, Tyler 18Zawacki, Tyler .222 .578 5-5 18 1 4 1 0 0 0 5 .278 2 0 2 0 .300 0 0 1-2
2 Sims, Isaiah 2Sims, Isaiah .218 .604 17-17 55 7 12 2 1 0 5 16 .291 5 4 13 0 .313 3 0 2-4
19 McKenna, Brooks 19McKenna, Brooks .188 .497 18-18 64 9 12 2 0 0 6 14 .219 5 3 22 1 .278 0 1 1-1
7 Newberry, Reece 7Newberry, Reece .156 .468 15-10 45 6 7 4 0 0 4 11 .244 4 0 16 1 .224 0 0 0-0
30 Jordan, Jake 30Jordan, Jake .143 .393 3-1 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 2-2
4 Rowe, Griffin 4Rowe, Griffin .125 .472 2-2 8 1 1 1 0 0 0 2 .250 0 1 1 1 .222 0 0 1-1
8 Vigoa, Jonathan 8Vigoa, Jonathan .111 .450 14-9 36 6 4 0 0 1 3 7 .194 6 1 15 0 .256 0 1 2-2
9 Adams, Cameron 9Adams, Cameron .111 .384 6-1 9 2 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-1
Totals .256 .765 18-18 581 92 149 34 3 15 80 234 .403 72 26 168 6 .362 4 5 23-31
Opponents .360 1.045 18-18 656 210 236 51 7 25 192 376 .573 119 26 107 5 .472 7 2 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wells, Curtis 35Wells, Curtis 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 0 2 1 1 0 0 5 .400 0 0 0 0 0
31 Schachtner, Colby 31Schachtner, Colby 5.64 1.63 1-0 7-0 0 0-0 1 22.1 31 16 14 5 12 6 2 1 93 .333 3 1 0 1 2
34 Baweja, Brodie 34Baweja, Brodie 6.14 2.39 0-0 5-0 0 0-0 0 7.1 10 9 5 7 5 1 1 0 32 .313 0 2 0 0 0
13 Folds, Tanner 13Folds, Tanner 7.67 2.16 1-3 7-5 0 0-0 0 29.1 34 34 25 29 28 7 0 5 124 .274 5 2 0 1 0
6 Tattershall, Josh 6Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
24 Parsons, Grady 24Parsons, Grady 10.64 2.36 0-3 7-1 0 0-0 0 11.0 18 14 13 8 8 7 1 1 50 .360 2 1 0 1 0
26 Wilkins, J.D. 26Wilkins, J.D. 10.67 2.41 0-3 4-4 0 0-0 0 14.1 26 20 17 8 8 5 0 3 68 .382 2 3 1 1 0
28 Bryson, Logan 28Bryson, Logan 11.20 2.73 1-2 8-0 0 0-0 0 13.2 19 18 17 17 13 4 1 3 58 .328 3 3 0 1 0
14 Pavlich, Christopher 14Pavlich, Christopher 11.57 1.67 0-0 4-0 0 0-0 0 4.2 5 6 6 2 3 1 0 2 19 .263 1 1 0 0 0
10 O'Neal, Jay 10O'Neal, Jay 12.94 2.69 0-3 5-4 0 0-0 0 16.0 28 25 23 15 12 6 0 0 70 .400 4 4 1 0 0
15 Joiner , Evan 15Joiner , Evan 15.26 2.92 0-0 8-0 0 0-0 0 7.2 16 13 13 5 2 4 1 1 36 .444 1 1 1 1 0
40 Pirkle, Harrison 40Pirkle, Harrison 19.06 3.65 0-0 6-1 0 0-0 0 5.2 15 14 12 4 5 2 1 3 31 .484 0 1 0 1 0
25 Goss, Grayson 25Goss, Grayson 23.14 4.05 0-1 5-1 0 0-0 0 4.2 12 13 12 5 2 2 0 1 26 .462 1 2 2 0 0
33 Reeves, Bennett 33Reeves, Bennett 27.00 3.75 0-0 4-0 0 0-0 0 3.2 9 11 11 3 4 1 0 3 19 .474 0 0 0 0 0
37 Rascoll, Bryant 37Rascoll, Bryant 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 0 3 0 0 0
22 Corntassel, Dakota 22Corntassel, Dakota 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 6 5 2 0 1 0 1 8 .500 1 1 0 0 0
17 Smith, Zach 17Smith, Zach 67.50 35.00 0-0 1-0 0 0-0 0 0.2 5 5 5 2 0 1 0 1 6 .833 0 1 0 0 0
Totals 11.28 2.43 3-15 77-17 0 0 1 146.0 236 210 183 119 107 51 7 25 656 .360 23 26 5 7 2
Opponents 4.97 1.45 15-3 66-18 3 0 6 152.0 149 92 84 72 168 34 3 15 581 .256 17 26 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 8 Vigoa, Jonathan 43 37 6 0 1.000 1 10 0 1 0
29 Tamucci, Griffin 29 Tamucci, Griffin 20 19 1 0 1.000 0 0 0 0 0
18 Zawacki, Tyler 18 Zawacki, Tyler 13 13 0 0 1.000 0 0 0 0 0
4 Rowe, Griffin 4 Rowe, Griffin 7 7 0 0 1.000 0 0 0 0 0
9 Adams, Cameron 9 Adams, Cameron 4 1 3 0 1.000 0 0 0 0 0
28 Bryson, Logan 28 Bryson, Logan 3 1 2 0 1.000 0 2 2 0 0
34 Baweja, Brodie 34 Baweja, Brodie 2 1 1 0 1.000 0 1 0 0 0
27 Cobb, Drake 27 Cobb, Drake 119 110 7 2 .983 6 0 0 0 0
3 Barron, Michael 3 Barron, Michael 45 43 1 1 .978 0 0 0 0 0
6 Tattershall, Josh 6 Tattershall, Josh 89 77 8 4 .955 0 23 4 4 0
20 Shipman, Micah 20 Shipman, Micah 37 35 0 2 .946 0 0 0 0 0
19 McKenna, Brooks 19 McKenna, Brooks 85 30 50 5 .941 5 0 0 0 0
7 Newberry, Reece 7 Newberry, Reece 15 13 1 1 .933 0 0 0 0 0
2 Sims, Isaiah 2 Sims, Isaiah 71 32 34 5 .930 8 0 0 0 0
23 Henriquez, Wilmer 23 Henriquez, Wilmer 36 12 21 3 .917 3 0 0 0 0
30 Jordan, Jake 30 Jordan, Jake 7 5 1 1 .857 0 0 0 0 0
31 Schachtner, Colby 31 Schachtner, Colby 8 0 6 2 .750 0 3 0 0 0
13 Folds, Tanner 13 Folds, Tanner 7 1 4 2 .714 0 7 0 0 0
10 O'Neal, Jay 10 O'Neal, Jay 2 1 0 1 .500 0 4 2 0 0
26 Wilkins, J.D. 26 Wilkins, J.D. 2 0 1 1 .500 0 4 0 0 0
1 Fincher, Will 1 Fincher, Will 0 0 0 0 .000 0 0 0 0 0
14 Pavlich, Christopher 14 Pavlich, Christopher 0 0 0 0 .000 0 0 0 0 0
15 Joiner , Evan 15 Joiner , Evan 0 0 0 0 .000 0 2 1 0 0
17 Smith, Zach 17 Smith, Zach 0 0 0 0 .000 0 0 0 0 0
22 Corntassel, Dakota 22 Corntassel, Dakota 0 0 0 0 .000 0 0 0 0 0
24 Parsons, Grady 24 Parsons, Grady 0 0 0 0 .000 0 2 0 0 0
25 Goss, Grayson 25 Goss, Grayson 0 0 0 0 .000 0 2 0 0 0
33 Reeves, Bennett 33 Reeves, Bennett 0 0 0 0 .000 0 3 1 0 0
35 Wells, Curtis 35 Wells, Curtis 0 0 0 0 .000 0 0 0 0 0
37 Rascoll, Bryant 37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
40 Pirkle, Harrison 40 Pirkle, Harrison 0 0 0 0 .000 0 2 0 0 0
Totals 615 438 147 30 .951 23 66 10 5 0
Opponents 612 456 137 19 .969 33 46 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Kentucky St. W 14-4 26 14 7 11 1 0 3 11 0 3 0 1 0 0 0 2 21 7 3 .269
2/6/2026 Kentucky St. W 27-0 29 27 18 26 5 2 4 12 0 2 0 3 0 1 0 2 15 4 0 .621
2/7/2026 Kentucky St. W 11-8 28 11 10 10 3 0 3 5 0 3 0 3 0 0 0 3 21 11 1 .357
2/7/2026 Kentucky St. W 26-1 23 26 12 22 3 1 2 15 0 2 0 7 0 0 0 2 15 3 1 .522
2/10/2026 at Middle Georgia State W 8-4 37 8 12 5 0 0 5 6 0 4 1 1 0 0 1 11 27 9 0 .324
2/13/2026 Belmont Abbey L 3-31 31 3 5 3 2 0 0 7 0 0 1 2 0 0 0 13 27 9 3 .161
2/13/2026 Belmont Abbey L 2-11 24 2 5 1 0 0 1 3 0 1 0 2 0 0 0 4 21 3 4 .208
2/14/2026 Belmont Abbey L 5-24 32 5 5 5 1 0 0 6 0 1 0 1 0 0 0 10 27 9 3 .156
2/17/2026 at Augusta W 10-7 37 10 11 10 2 0 2 8 0 5 1 5 0 0 0 12 27 9 0 .297
2/20/2026 at Francis Marion L 6-10 36 6 10 6 1 1 1 1 0 0 1 1 0 0 0 9 24 6 3 .278
2/20/2026 at Francis Marion L 2-7 27 2 9 1 2 1 0 1 0 0 1 0 0 0 1 8 18 6 2 .333
2/21/2026 at Francis Marion L 5-6 33 5 6 3 1 0 0 1 0 0 0 1 1 0 0 12 24 10 0 .182
2/24/2026 Augusta W 3-0 27 3 4 3 1 0 2 9 0 2 1 2 0 0 0 6 27 11 1 .148
2/27/2026 at Young Harris L 4-8 33 4 6 4 2 0 0 4 0 0 0 1 0 0 1 12 24 6 1 .182
2/28/2026 at Young Harris L 2-25 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 9 18 8 2 .250
2/28/2026 at Young Harris L 5-15 35 5 10 5 0 0 1 4 0 1 1 1 0 0 1 7 24 10 0 .286
3/3/2026 Morehouse W 16-5 28 16 10 14 3 0 4 10 0 4 0 2 0 1 0 5 21 11 2 .357
3/6/2026 King (Tenn.) W 10-9 31 10 12 10 3 0 5 8 0 7 1 1 2 2 0 7 27 11 1 .387
3/7/2026 King (Tenn.) L 8-10 24 8 9 7 2 0 2 8 0 3 0 2 0 2 0 5 21 3 0 .375
3/7/2026 King (Tenn.) W 9-3 34 9 10 5 3 0 1 8 0 3 0 2 0 0 0 16 27 7 0 .294
3/13/2026 Emmanuel (Ga.) L 4-7 51 4 12 4 2 1 0 4 0 1 0 0 0 0 0 15 39 18 2 .235
3/14/2026 Emmanuel (Ga.) L 2-8 25 2 4 2 0 0 1 1 0 0 0 1 0 0 0 12 21 8 0 .160
3/14/2026 Emmanuel (Ga.) L 5-6 35 5 11 5 4 0 2 5 0 1 0 1 0 0 0 10 27 12 2 .314
3/20/2026 at Ferrum L 8-18 36 8 11 7 2 0 0 4 0 1 1 7 0 0 1 6 24 6 4 .306
3/21/2026 at Ferrum L 2-6 28 2 5 2 3 0 0 1 0 0 1 0 1 0 0 5 18 8 2 .179
3/21/2026 at Ferrum W 10-6 38 10 12 8 5 0 1 4 0 4 1 3 1 0 2 8 27 7 1 .316
Total 207-239 816 207 233 181 52 6 40 148 0 48 11 50 5 6 7 211 612 212 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Kentucky St. W 14-4 7.0 3 4 2 5 4 1 0 0 0 0 2 0 1 0 0 2.57
2/6/2026 Kentucky St. W 27-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 Kentucky St. W 11-8 7.0 10 8 7 8 5 2 0 2 0 0 0 0 3 0 0 9.00
2/7/2026 Kentucky St. W 26-1 5.0 3 1 1 2 8 1 0 0 0 0 0 0 4 0 0 1.80
2/10/2026 at Middle Georgia State W 8-4 9.0 9 4 4 3 5 2 0 0 2 0 0 0 5 0 0 4.00
2/13/2026 Belmont Abbey L 3-31 9.0 25 31 28 9 8 3 0 7 1 0 5 0 5 1 0 28.00
2/13/2026 Belmont Abbey L 2-11 7.0 14 11 9 10 6 1 0 0 2 0 3 0 5 2 0 11.57
2/14/2026 Belmont Abbey L 5-24 9.0 25 24 20 6 6 7 0 2 3 0 1 1 5 3 0 20.00
2/17/2026 at Augusta W 10-7 9.0 12 7 7 4 7 1 0 2 2 0 1 0 6 3 0 7.00
2/20/2026 at Francis Marion L 6-10 8.0 14 10 9 2 5 3 1 1 1 1 0 1 6 4 0 10.13
2/20/2026 at Francis Marion L 2-7 6.0 7 7 6 10 5 2 0 1 2 0 1 1 6 5 0 9.00
2/21/2026 at Francis Marion L 5-6 8.0 11 6 6 5 5 2 0 0 3 2 2 1 6 6 0 6.75
2/24/2026 Augusta W 3-0 9.0 5 0 0 3 6 0 1 0 1 0 0 0 7 6 0 0.00
2/27/2026 at Young Harris L 4-8 8.0 9 8 6 4 7 2 0 3 0 0 0 0 7 7 0 6.75
2/28/2026 at Young Harris L 2-25 6.0 18 25 21 10 1 3 2 1 1 0 1 0 7 8 0 31.50
2/28/2026 at Young Harris L 5-15 8.0 19 15 15 5 0 7 0 3 3 0 1 0 7 9 0 16.88
3/3/2026 Morehouse W 16-5 7.0 7 5 4 6 5 3 0 1 1 0 0 0 8 9 0 5.14
3/6/2026 King (Tenn.) W 10-9 9.0 11 9 4 6 6 2 0 1 1 0 1 0 9 9 0 4.00
3/7/2026 King (Tenn.) L 8-10 7.0 10 10 10 7 9 3 0 3 1 0 2 1 9 10 0 12.86
3/7/2026 King (Tenn.) W 9-3 9.0 9 3 3 2 10 2 0 0 0 0 2 0 10 10 0 3.00
3/13/2026 Emmanuel (Ga.) L 4-7 13.0 10 7 7 11 9 2 0 0 2 2 1 1 10 11 0 4.85
3/14/2026 Emmanuel (Ga.) L 2-8 7.0 10 8 8 4 3 3 1 0 1 0 2 0 10 12 0 10.29
3/14/2026 Emmanuel (Ga.) L 5-6 9.0 6 6 4 7 7 2 0 0 1 0 2 0 10 13 0 4.00
3/20/2026 at Ferrum L 8-18 8.0 19 18 16 10 9 4 0 3 0 0 2 0 10 14 0 18.00
3/21/2026 at Ferrum L 2-6 6.0 12 6 5 1 4 0 2 0 1 0 0 0 10 15 0 7.50
3/21/2026 at Ferrum W 10-6 9.0 7 6 6 10 7 3 1 0 0 0 0 0 11 15 0 6.00
Total 207-239 204.0 285 239 208 153 151 61 8 30 29 5 29 6 11 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Emmanuel (Ga.) (3/13/2026)
RUNS SCORED 27 Kentucky St. (2/6/2026)
HITS 18 Kentucky St. (2/6/2026)
RBIS 26 Kentucky St. (2/6/2026)
DOUBLES 5 Kentucky St. (2/6/2026); Ferrum (3/21/2026)
TRIPLES 2 Kentucky St. (2/6/2026)
HOME RUNS 5 King (Tenn.) (3/6/2026); Middle Georgia State (2/10/2026)
WALKS 15 Kentucky St. (2/7/2026)
STRIKEOUTS 16 King (Tenn.) (3/7/2026)
SAC HITS 2 King (Tenn.) (3/6/2026)
SAC FLIES 2 King (Tenn.) (3/6/2026); King (Tenn.) (3/7/2026)
STOLEN BASES 7 King (Tenn.) (3/6/2026)
HIT BY PITCH 7 Kentucky St. (2/7/2026); Ferrum (3/20/2026)
CAUGHT STEALING 1 Belmont Abbey (2/13/2026); Augusta (2/24/2026); King (Tenn.) (3/6/2026); Middle Georgia State (2/10/2026); Augusta (2/17/2026)
HIT INTO DP 2 Belmont Abbey (2/13/2026); Ferrum (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Emmanuel (Ga.) (3/13/2026)
RUNS ALLOWED 31 Belmont Abbey (2/13/2026)
EARNED RUNS 28 Belmont Abbey (2/13/2026)
WALKS ALLOWED 11 Emmanuel (Ga.) (3/13/2026)
STRIKEOUTS 10 King (Tenn.) (3/7/2026)
HITS ALLOWED 25 Belmont Abbey (2/13/2026); Belmont Abbey (2/14/2026)
DOUBLES ALLOWED 7 Belmont Abbey (2/14/2026); Young Harris (2/28/2026)
TRIPLES ALLOWED 2 Young Harris (2/28/2026); Ferrum (3/21/2026)
HOME RUNS ALLOWED 7 Belmont Abbey (2/13/2026)
WILD PITCHES 3 Belmont Abbey (2/14/2026); Francis Marion (2/21/2026); Young Harris (2/28/2026)
HIT BATTERS 5 Belmont Abbey (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Emmanuel (Ga.) (3/13/2026)
ASSISTS 18 Emmanuel (Ga.) (3/13/2026)
ERRORS 4 Belmont Abbey (2/13/2026); Ferrum (3/20/2026)
PASSED BALLS 3 Belmont Abbey (2/13/2026)
DPS TURNED 2 Augusta (2/17/2026); Francis Marion (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Micah Shipman Emmanuel (Ga.) (3/13/2026)
RUNS SCORED 4 W. Fincher; J. Tattersha Kentucky St. (2/6/2026); Kentucky St. (2/7/2026)
HITS 4 T. Zawacki Augusta (2/17/2026)
RBIS 7 M. Shipman Kentucky St. (2/7/2026)
DOUBLES 2 T. Zawacki; M. Shipman; Drake Cobb; Reece Newberry Kentucky St. (2/6/2026); Kentucky St. (2/7/2026); Emmanuel (Ga.) (3/14/2026); Ferrum (3/21/2026)
TRIPLES 1 W. Fincher; W. Henriquez; Micah Shipman; M. Shipman; I. Sims Kentucky St. (2/6/2026); Kentucky St. (2/7/2026); Emmanuel (Ga.) (3/13/2026); Francis Marion (2/20/2026); Francis Marion (2/20/2026)
HOME RUNS 2 W. Henriquez; J. Tattersha; Wilmer Henriquez; T. Zawacki Kentucky St. (2/6/2026); Kentucky St. (2/7/2026); King (Tenn.) (3/6/2026); Middle Georgia State (2/10/2026)
