Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cobb, Drake .380 1.234 39-39 129 40 49 10 0 11 36 92 .713 30 9 29 2 .521 1 0 4-5
23 Henriquez, Wilmer .335 1.116 44-44 155 41 52 10 1 14 42 106 .684 24 3 28 2 .432 1 0 4-5
29 Tamucci, Griffin .321 .846 39-32 112 22 36 7 0 0 17 43 .384 20 11 23 2 .462 2 0 3-3
20 Shipman, Micah .303 .883 45-45 175 32 53 14 2 6 39 89 .509 14 6 40 2 .374 0 1 12-13
7 Newberry, Reece .287 .896 39-31 122 26 35 7 0 7 31 63 .516 16 3 22 1 .380 1 0 0-1
3 Barron, Michael .281 1.015 41-39 114 27 32 6 0 8 26 62 .544 26 16 46 0 .471 1 2 5-6
2 Sims, Isaiah .280 .796 38-38 125 30 35 6 1 2 20 49 .392 18 10 26 1 .404 3 0 6-10
6 Tattershall, Josh .248 .889 36-33 101 30 25 1 0 7 21 47 .465 23 8 38 0 .424 0 0 5-7
19 McKenna, Brooks .228 .658 45-45 158 30 36 5 1 2 22 49 .310 24 5 40 2 .348 0 1 2-3
18 Zawacki, Tyler .390 1.165 11-11 41 11 16 4 0 3 11 29 .707 6 0 4 0 .458 1 0 4-5
4 Rowe, Griffin .320 1.069 10-8 25 5 8 4 0 1 6 15 .600 3 4 3 1 .469 0 0 5-5
1 Fincher, Will .231 1.027 4-4 13 5 3 0 1 1 5 8 .615 3 1 4 0 .412 0 0 2-2
9 Adams, Cameron .161 .429 26-13 56 10 9 1 0 0 3 10 .179 5 2 16 1 .250 1 0 1-2
8 Vigoa, Jonathan .121 .543 29-18 66 11 8 2 0 2 9 16 .242 15 2 26 0 .301 0 1 3-4
30 Jordan, Jake .120 .334 16-6 25 3 3 0 0 0 3 3 .120 3 0 12 0 .214 0 1 2-2
35 Wells, Curtis .000 .000 8-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Folds, Tanner .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Parsons, Grady .000 .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bowen, Canaan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .885 45-45 1425 323 400 77 6 64 291 681 .478 231 80 359 14 .407 11 6 58-73
Opponents .325 .937 45-45 1512 405 492 104 13 47 367 763 .505 239 60 249 9 .432 20 9 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Schachtner, Colby 5.48 1.74 2-2 21-3 0 0-0 5 46.0 63 39 28 17 28 13 2 6 196 .321 7 4 0 2 2
28 Bryson, Logan 6.44 1.53 3-6 17-7 1 0-0 1 50.1 48 42 36 29 49 12 2 7 195 .246 6 6 0 2 3
35 Wells, Curtis 5.68 2.37 0-0 6-1 0 0-0 0 6.1 5 5 4 10 7 1 1 0 22 .227 1 0 0 1 0
34 Baweja, Brodie 6.54 1.83 3-2 18-3 0 0-0 0 31.2 38 30 23 20 13 7 1 2 129 .295 3 5 1 4 2
14 Pavlich, Christopher 7.00 1.61 0-0 11-1 0 0-0 0 18.0 17 17 14 12 13 4 1 3 70 .243 1 2 1 0 0
15 Joiner , Evan 7.96 2.12 1-1 21-2 0 0-0 0 26.0 41 28 23 14 11 12 2 2 116 .353 2 7 1 4 0
33 Reeves, Bennett 8.00 2.06 0-0 14-1 0 0-0 0 18.0 29 22 16 8 13 4 0 5 80 .363 0 2 0 1 1
13 Folds, Tanner 8.29 2.13 2-4 10-6 0 0-0 1 38.0 45 46 35 36 37 8 0 6 163 .276 5 5 0 1 0
26 Wilkins, J.D. 8.84 2.07 1-3 5-5 0 0-0 0 18.1 28 21 18 10 15 6 0 3 83 .337 2 3 1 1 0
25 Goss, Grayson 8.88 2.30 3-4 18-5 0 0-0 0 24.1 43 31 24 13 12 4 1 2 114 .377 7 2 2 0 0
6 Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
24 Parsons, Grady 10.23 2.23 1-3 13-3 0 0-0 1 22.0 34 26 25 15 13 10 1 2 96 .354 3 3 0 2 0
10 O'Neal, Jay 12.32 2.74 1-3 6-5 0 0-0 0 19.0 32 28 26 20 16 7 0 1 83 .386 4 4 1 0 0
40 Pirkle, Harrison 13.50 2.70 0-0 14-1 0 0-0 0 16.2 32 27 25 13 14 8 2 4 80 .400 1 3 0 1 0
22 Corntassel, Dakota 15.75 3.75 0-0 6-0 0 0-0 0 4.0 10 12 7 5 2 1 0 2 23 .435 1 2 0 0 0
17 Smith, Zach 16.88 3.19 0-0 5-0 0 0-0 0 5.1 9 10 10 8 2 2 0 1 23 .391 1 5 0 0 0
52 Gilbrook, Nick 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 0 1 0 0 8 .500 0 2 1 0 1
8 Vigoa, Jonathan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 0 0 0 1 4 .250 1 1 0 0 0
37 Rascoll, Bryant 32.40 4.50 0-0 4-0 0 0-0 0 3.1 11 12 12 4 1 2 0 0 19 .579 1 4 0 1 0
Totals 8.57 2.08 17-28 194-44 1 2 8 352.0 492 405 335 239 249 104 13 47 1512 .325 46 60 8 20 9
Opponents 7.41 1.77 28-17 175-45 6 1 8 357.0 400 323 294 231 359 77 6 64 1425 .281 46 80 1 11 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 84 68 16 0 1.000 2 15 4 1 0
18 Zawacki, Tyler 28 27 1 0 1.000 0 0 0 0 0
4 Rowe, Griffin 8 8 0 0 1.000 0 0 0 0 0
1 Fincher, Will 5 5 0 0 1.000 0 0 0 0 0
35 Wells, Curtis 4 2 2 0 1.000 0 0 1 0 0
33 Reeves, Bennett 2 0 2 0 1.000 0 5 2 0 0
40 Pirkle, Harrison 2 0 2 0 1.000 0 2 0 0 0
22 Corntassel, Dakota 1 0 1 0 1.000 0 0 0 0 0
24 Parsons, Grady 1 1 0 0 1.000 0 3 2 0 0
52 Gilbrook, Nick 1 0 1 0 1.000 0 0 0 0 0
3 Barron, Michael 111 109 1 1 .991 1 0 0 0 0
7 Newberry, Reece 116 106 8 2 .983 0 9 4 1 0
27 Cobb, Drake 215 193 17 5 .977 11 0 0 0 0
6 Tattershall, Josh 162 142 16 4 .975 0 33 9 11 0
19 McKenna, Brooks 185 74 104 7 .962 17 0 0 0 0
29 Tamucci, Griffin 59 55 1 3 .949 0 0 0 0 0
20 Shipman, Micah 96 89 1 6 .938 0 0 0 0 0
30 Jordan, Jake 45 38 4 3 .933 4 0 0 0 0
2 Sims, Isaiah 139 67 59 13 .906 14 0 0 0 0
9 Adams, Cameron 63 26 30 7 .889 7 0 0 0 0
23 Henriquez, Wilmer 91 30 47 14 .846 5 0 0 0 0
15 Joiner , Evan 6 2 3 1 .833 2 3 1 0 0
34 Baweja, Brodie 6 2 3 1 .833 0 4 1 0 0
31 Schachtner, Colby 16 3 10 3 .813 0 5 2 0 0
28 Bryson, Logan 14 3 8 3 .786 0 7 5 0 0
13 Folds, Tanner 12 3 6 3 .750 1 9 0 0 0
14 Pavlich, Christopher 4 0 3 1 .750 0 4 0 0 0
25 Goss, Grayson 4 1 2 1 .750 0 4 2 0 0
10 O'Neal, Jay 3 1 1 1 .667 0 4 2 0 0
26 Wilkins, J.D. 3 0 1 2 .333 0 5 0 0 0
17 Smith, Zach 0 0 0 0 .000 0 1 1 0 0
37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
5 Bowen, Canaan 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1055 350 81 .945 24 114 36 13 0
Opponents 1439 1071 320 48 .967 26 116 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Cobb, Drake .360 1.086 29-29 100 23 36 7 0 6 25 61 .610 18 5 24 2 .476 1 0 2-3
1 Fincher, Will .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
23 Henriquez, Wilmer .327 1.045 32-32 113 26 37 7 0 9 27 71 .628 16 2 22 0 .417 1 0 4-5
29 Tamucci, Griffin .313 .792 29-26 96 18 30 5 0 0 12 35 .365 11 9 22 1 .427 1 0 1-1
7 Newberry, Reece .287 .873 30-25 101 19 29 6 0 6 26 53 .525 8 2 22 1 .348 1 0 0-0
20 Shipman, Micah .280 .757 33-33 132 17 37 11 2 1 17 55 .417 9 3 32 1 .340 0 1 8-9
3 Barron, Michael .270 .987 30-30 89 15 24 4 0 7 22 49 .551 15 12 39 0 .436 1 2 3-3
4 Rowe, Griffin .263 .970 7-5 19 4 5 3 0 1 4 11 .579 0 4 3 1 .391 0 0 1-1
2 Sims, Isaiah .245 .630 27-27 94 16 23 4 1 0 9 29 .309 7 5 20 1 .321 3 0 4-6
6 Tattershall, Josh .232 .737 26-23 69 15 16 1 0 2 7 23 .333 16 4 26 0 .404 0 0 1-2
18 Zawacki, Tyler .222 .578 5-5 18 1 4 1 0 0 0 5 .278 2 0 2 0 .300 0 0 1-2
19 McKenna, Brooks .202 .575 33-33 114 17 23 3 0 1 11 29 .254 16 4 31 1 .321 0 1 1-2
9 Adams, Cameron .150 .389 19-10 40 4 6 0 0 0 2 6 .150 4 1 13 0 .239 1 0 1-2
8 Vigoa, Jonathan .091 .383 20-14 55 7 5 1 0 1 5 9 .164 8 1 22 0 .219 0 1 2-3
30 Jordan, Jake .059 .259 11-5 17 2 1 0 0 0 2 1 .059 3 0 11 0 .200 0 1 2-2
13 Folds, Tanner .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Parsons, Grady .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Wells, Curtis .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bowen, Canaan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .781 33-33 1063 185 277 53 3 34 169 438 .412 135 52 291 8 .369 9 6 31-41
Opponents .339 .972 33-33 1149 331 389 83 11 37 297 605 .527 187 46 185 6 .445 16 6 48-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Gilbrook, Nick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
14 Pavlich, Christopher 5.06 1.31 0-0 9-1 0 0-0 0 16.0 13 12 9 8 11 3 1 2 60 .217 1 2 1 0 0
34 Baweja, Brodie 5.25 1.58 1-1 12-3 0 0-0 0 24.0 24 21 14 14 9 3 1 0 93 .258 2 5 1 4 1
31 Schachtner, Colby 6.67 1.95 2-1 14-1 0 0-0 3 29.2 48 28 22 9 17 12 2 4 132 .364 4 2 0 1 2
35 Wells, Curtis 6.75 2.55 0-0 5-1 0 0-0 0 5.1 4 5 4 9 5 1 1 0 18 .222 1 0 0 1 0
28 Bryson, Logan 7.01 1.64 2-6 13-5 1 0-0 0 43.2 44 40 34 27 42 11 2 7 170 .259 5 6 0 2 3
33 Reeves, Bennett 8.53 2.30 0-0 9-1 0 0-0 0 12.2 23 16 12 5 12 3 0 4 61 .377 0 0 0 0 0
6 Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
15 Joiner , Evan 9.47 2.16 1-1 15-1 0 0-0 0 19.0 29 21 20 12 6 10 1 2 82 .354 2 5 1 3 0
13 Folds, Tanner 9.48 2.32 1-4 8-5 0 0-0 0 31.1 40 42 33 32 31 7 0 6 136 .294 5 4 0 1 0
26 Wilkins, J.D. 10.67 2.41 0-3 4-4 0 0-0 0 14.1 26 20 17 8 8 5 0 3 68 .382 2 3 1 1 0
25 Goss, Grayson 10.67 2.77 1-3 12-3 0 0-0 0 14.1 30 24 17 9 8 3 0 1 75 .400 5 2 2 0 0
24 Parsons, Grady 12.00 2.58 0-3 9-1 0 0-0 0 12.0 20 17 16 11 8 7 1 1 55 .364 2 2 0 1 0
10 O'Neal, Jay 12.94 2.69 0-3 5-4 0 0-0 0 16.0 28 25 23 15 12 6 0 0 70 .400 4 4 1 0 0
40 Pirkle, Harrison 16.88 3.21 0-0 11-1 0 0-0 0 13.1 29 27 25 13 11 6 2 4 67 .433 1 2 0 1 0
17 Smith, Zach 23.62 5.00 0-0 3-0 0 0-0 0 2.2 6 7 7 5 1 1 0 1 13 .462 0 3 0 0 0
22 Corntassel, Dakota 31.50 7.00 0-0 4-0 0 0-0 0 2.0 10 12 7 4 0 1 0 2 17 .588 1 1 0 0 0
37 Rascoll, Bryant 32.40 4.84 0-0 4-0 0 0-0 0 3.1 11 12 12 4 1 2 0 0 19 .579 1 4 0 1 0
Totals 9.39 2.20 8-25 139-32 1 0 3 262.2 389 331 274 187 185 83 11 37 1149 .339 36 46 7 16 6
Opponents 5.55 1.51 25-8 124-33 6 1 7 272.2 277 185 168 135 291 53 3 34 1063 .261 29 52 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 59 49 10 0 1.000 2 12 1 1 0
18 Zawacki, Tyler 13 13 0 0 1.000 0 0 0 0 0
4 Rowe, Griffin 7 7 0 0 1.000 0 0 0 0 0
35 Wells, Curtis 3 1 2 0 1.000 0 0 1 0 0
15 Joiner , Evan 1 0 1 0 1.000 0 2 1 0 0
22 Corntassel, Dakota 1 0 1 0 1.000 0 0 0 0 0
25 Goss, Grayson 1 0 1 0 1.000 0 4 0 0 0
33 Reeves, Bennett 1 0 1 0 1.000 0 4 2 0 0
40 Pirkle, Harrison 1 0 1 0 1.000 0 2 0 0 0
3 Barron, Michael 83 81 1 1 .988 1 0 0 0 0
27 Cobb, Drake 156 141 12 3 .981 7 0 0 0 0
7 Newberry, Reece 87 78 7 2 .977 0 5 4 0 0
6 Tattershall, Josh 125 110 11 4 .968 0 31 5 7 0
19 McKenna, Brooks 147 63 77 7 .952 11 0 0 0 0
20 Shipman, Micah 82 77 1 4 .951 0 0 0 0 0
29 Tamucci, Griffin 51 47 1 3 .941 0 0 0 0 0
30 Jordan, Jake 31 26 3 2 .935 3 0 0 0 0
2 Sims, Isaiah 105 51 44 10 .905 10 0 0 0 0
9 Adams, Cameron 38 13 21 4 .895 6 0 0 0 0
23 Henriquez, Wilmer 62 21 31 10 .839 4 0 0 0 0
34 Baweja, Brodie 5 2 2 1 .800 0 3 1 0 0
13 Folds, Tanner 9 3 4 2 .778 1 7 0 0 0
28 Bryson, Logan 13 2 8 3 .769 0 7 4 0 0
14 Pavlich, Christopher 4 0 3 1 .750 0 3 0 0 0
31 Schachtner, Colby 11 1 7 3 .727 0 5 1 0 0
10 O'Neal, Jay 2 1 0 1 .500 0 4 2 0 0
26 Wilkins, J.D. 2 0 1 1 .500 0 4 0 0 0
1 Fincher, Will 0 0 0 0 .000 0 0 0 0 0
17 Smith, Zach 0 0 0 0 .000 0 0 0 0 0
24 Parsons, Grady 0 0 0 0 .000 0 2 0 0 0
37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
5 Bowen, Canaan 0 0 0 0 .000 0 0 0 0 0
52 Gilbrook, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1100 787 251 62 .944 45 96 22 8 0
Opponents 1094 818 244 32 .971 49 62 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Kentucky St. W 14-4 26 14 7 11 1 0 3 11 0 3 0 1 0 0 0 2 21 7 3 .269
2/6/2026 Kentucky St. W 27-0 29 27 18 26 5 2 4 12 0 2 0 3 0 1 0 2 15 4 0 .621
2/7/2026 Kentucky St. W 11-8 28 11 10 10 3 0 3 5 0 3 0 3 0 0 0 3 21 11 1 .357
2/7/2026 Kentucky St. W 26-1 23 26 12 22 3 1 2 15 0 2 0 7 0 0 0 2 15 3 1 .522
2/10/2026 at Middle Georgia State W 8-4 37 8 12 5 0 0 5 6 0 4 1 1 0 0 1 11 27 9 0 .324
2/13/2026 Belmont Abbey L 3-31 31 3 5 3 2 0 0 7 0 0 1 2 0 0 0 13 27 9 3 .161
2/13/2026 Belmont Abbey L 2-11 24 2 5 1 0 0 1 3 0 1 0 2 0 0 0 4 21 3 4 .208
2/14/2026 Belmont Abbey L 5-24 32 5 5 5 1 0 0 6 0 1 0 1 0 0 0 10 27 9 3 .156
2/17/2026 at Augusta W 10-7 37 10 11 10 2 0 2 8 0 5 1 5 0 0 0 12 27 9 0 .297
2/20/2026 at Francis Marion L 6-10 36 6 10 6 1 1 1 1 0 0 1 1 0 0 0 9 24 6 3 .278
2/20/2026 at Francis Marion L 2-7 27 2 9 1 2 1 0 1 0 0 1 0 0 0 1 8 18 6 2 .333
2/21/2026 at Francis Marion L 5-6 33 5 6 3 1 0 0 1 0 0 0 1 1 0 0 12 24 10 0 .182
2/24/2026 Augusta W 3-0 27 3 4 3 1 0 2 9 0 2 1 2 0 0 0 6 27 11 1 .148
2/27/2026 at Young Harris L 4-8 33 4 6 4 2 0 0 4 0 0 0 1 0 0 1 12 24 6 1 .182
2/28/2026 at Young Harris L 2-25 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 9 18 8 2 .250
2/28/2026 at Young Harris L 5-15 35 5 10 5 0 0 1 4 0 1 1 1 0 0 1 7 24 10 0 .286
3/3/2026 Morehouse W 16-5 28 16 10 14 3 0 4 10 0 4 0 2 0 1 0 5 21 11 2 .357
3/6/2026 King (Tenn.) W 10-9 31 10 12 10 3 0 5 8 0 7 1 1 2 2 0 7 27 11 1 .387
3/7/2026 King (Tenn.) L 8-10 24 8 9 7 2 0 2 8 0 3 0 2 0 2 0 5 21 3 0 .375
3/7/2026 King (Tenn.) W 9-3 34 9 10 5 3 0 1 8 0 3 0 2 0 0 0 16 27 7 0 .294
3/13/2026 Emmanuel (Ga.) L 4-7 51 4 12 4 2 1 0 4 0 1 0 0 0 0 0 15 39 18 2 .235
3/14/2026 Emmanuel (Ga.) L 2-8 25 2 4 2 0 0 1 1 0 0 0 1 0 0 0 12 21 8 0 .160
3/14/2026 Emmanuel (Ga.) L 5-6 35 5 11 5 4 0 2 5 0 1 0 1 0 0 0 10 27 12 2 .314
3/20/2026 at Ferrum L 8-18 36 8 11 7 2 0 0 4 0 1 1 7 0 0 1 6 24 6 4 .306
3/21/2026 at Ferrum L 2-6 28 2 5 2 3 0 0 1 0 0 1 0 1 0 0 5 18 8 2 .179
3/21/2026 at Ferrum W 10-6 38 10 12 8 5 0 1 4 0 4 1 3 1 0 2 8 27 7 1 .316
3/24/2026 Carson-Newman L 1-12 22 1 3 1 1 0 0 7 0 0 1 1 0 0 0 5 21 10 4 .136
3/27/2026 at UNC Pembroke L 3-14 35 3 10 1 3 0 0 0 0 1 2 0 0 0 0 15 24 8 5 .286
3/28/2026 at UNC Pembroke L 0-4 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 8 0 .000
3/28/2026 at UNC Pembroke L 3-13 36 3 8 3 1 0 0 2 0 0 0 1 0 0 0 13 24 8 3 .222
3/31/2026 at Montevallo L 6-10 39 6 13 5 1 0 1 6 0 1 0 0 0 0 1 5 24 9 0 .333
4/3/2026 Erskine L 2-5 30 2 7 2 0 0 1 5 0 0 0 0 1 1 0 10 27 3 1 .233
4/4/2026 Erskine W 8-7 35 8 12 8 0 0 3 2 0 0 0 0 0 0 0 8 24 7 1 .343
4/4/2026 Erskine L 1-7 33 1 6 1 1 0 0 2 0 1 0 0 0 0 0 6 27 8 0 .182
4/10/2026 Chowan W 18-13 45 18 20 18 6 0 3 7 0 1 0 6 0 0 0 5 26 9 5 .444
4/11/2026 Chowan L 7-13 23 7 6 6 2 0 0 6 0 0 0 6 0 2 0 3 21 8 2 .261
4/11/2026 Chowan W 19-5 39 19 15 19 1 0 3 15 0 0 0 3 0 0 0 4 27 9 2 .385
4/14/2026 Middle Georgia State W 7-4 35 7 11 7 2 0 3 2 0 1 1 1 0 0 0 10 27 9 4 .314
4/17/2026 at Mount Olive L 6-12 35 6 9 6 1 0 2 3 0 0 0 4 0 0 1 5 24 6 4 .257
4/18/2026 at Mount Olive L 1-3 25 1 4 1 0 0 0 3 0 0 0 1 0 1 0 9 18 3 2 .160
4/18/2026 at Mount Olive L 7-12 36 7 8 6 1 0 1 6 0 2 0 1 0 0 0 11 24 4 0 .222
4/21/2026 at Carson-Newman L 9-19 31 9 12 8 2 0 1 5 0 0 0 2 0 0 4 5 22 6 3 .387
4/24/2026 at Southern Wesleyan W 5-4 35 5 9 5 2 0 2 2 0 0 0 4 0 1 0 12 27 11 4 .257
4/25/2026 at Southern Wesleyan W 11-6 32 11 10 11 1 0 3 8 0 3 0 0 0 0 1 6 21 9 1 .313
4/25/2026 at Southern Wesleyan L 2-3 21 2 4 2 0 0 1 2 0 0 0 0 0 0 0 6 17 3 2 .190
Total 323-405 1425 323 400 291 77 6 64 231 0 58 15 80 6 11 14 359 1055 350 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Kentucky St. W 14-4 7.0 3 4 2 5 4 1 0 0 0 0 2 0 1 0 0 2.57
2/6/2026 Kentucky St. W 27-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 Kentucky St. W 11-8 7.0 10 8 7 8 5 2 0 2 0 0 0 0 3 0 0 9.00
2/7/2026 Kentucky St. W 26-1 5.0 3 1 1 2 8 1 0 0 0 0 0 0 4 0 0 1.80
2/10/2026 at Middle Georgia State W 8-4 9.0 9 4 4 3 5 2 0 0 2 0 0 0 5 0 0 4.00
2/13/2026 Belmont Abbey L 3-31 9.0 25 31 28 9 8 3 0 7 1 0 5 0 5 1 0 28.00
2/13/2026 Belmont Abbey L 2-11 7.0 14 11 9 10 6 1 0 0 2 0 3 0 5 2 0 11.57
2/14/2026 Belmont Abbey L 5-24 9.0 25 24 20 6 6 7 0 2 3 0 1 1 5 3 0 20.00
2/17/2026 at Augusta W 10-7 9.0 12 7 7 4 7 1 0 2 2 0 1 0 6 3 0 7.00
2/20/2026 at Francis Marion L 6-10 8.0 14 10 9 2 5 3 1 1 1 1 0 1 6 4 0 10.13
2/20/2026 at Francis Marion L 2-7 6.0 7 7 6 10 5 2 0 1 2 0 1 1 6 5 0 9.00
2/21/2026 at Francis Marion L 5-6 8.0 11 6 6 5 5 2 0 0 3 2 2 1 6 6 0 6.75
2/24/2026 Augusta W 3-0 9.0 5 0 0 3 6 0 1 0 1 0 0 0 7 6 0 0.00
2/27/2026 at Young Harris L 4-8 8.0 9 8 6 4 7 2 0 3 0 0 0 0 7 7 0 6.75
2/28/2026 at Young Harris L 2-25 6.0 18 25 21 10 1 3 2 1 1 0 1 0 7 8 0 31.50
2/28/2026 at Young Harris L 5-15 8.0 19 15 15 5 0 7 0 3 3 0 1 0 7 9 0 16.88
3/3/2026 Morehouse W 16-5 7.0 7 5 4 6 5 3 0 1 1 0 0 0 8 9 0 5.14
3/6/2026 King (Tenn.) W 10-9 9.0 11 9 4 6 6 2 0 1 1 0 1 0 9 9 0 4.00
3/7/2026 King (Tenn.) L 8-10 7.0 10 10 10 7 9 3 0 3 1 0 2 1 9 10 0 12.86
3/7/2026 King (Tenn.) W 9-3 9.0 9 3 3 2 10 2 0 0 0 0 2 0 10 10 0 3.00
3/13/2026 Emmanuel (Ga.) L 4-7 13.0 10 7 7 11 9 2 0 0 2 2 1 1 10 11 0 4.85
3/14/2026 Emmanuel (Ga.) L 2-8 7.0 10 8 8 4 3 3 1 0 1 0 2 0 10 12 0 10.29
3/14/2026 Emmanuel (Ga.) L 5-6 9.0 6 6 4 7 7 2 0 0 1 0 2 0 10 13 0 4.00
3/20/2026 at Ferrum L 8-18 8.0 19 18 16 10 9 4 0 3 0 0 2 0 10 14 0 18.00
3/21/2026 at Ferrum L 2-6 6.0 12 6 5 1 4 0 2 0 1 0 0 0 10 15 0 7.50
3/21/2026 at Ferrum W 10-6 9.0 7 6 6 10 7 3 1 0 0 0 0 0 11 15 0 6.00
3/24/2026 Carson-Newman L 1-12 7.0 13 12 10 4 4 2 0 0 2 0 2 0 11 16 0 12.86
3/27/2026 at UNC Pembroke L 3-14 8.0 10 14 11 9 6 1 0 2 0 0 2 0 11 17 0 12.38
3/28/2026 at UNC Pembroke L 0-4 6.0 7 4 4 2 4 3 0 0 0 0 0 0 11 18 0 6.00
3/28/2026 at UNC Pembroke L 3-13 8.0 14 13 8 3 5 2 1 0 4 0 1 0 11 19 0 9.00
3/31/2026 at Montevallo L 6-10 8.0 13 10 10 3 5 5 0 3 1 0 3 1 11 20 0 11.25
4/3/2026 Erskine L 2-5 9.0 7 5 5 3 12 2 0 2 0 0 0 0 11 21 0 5.00
4/4/2026 Erskine W 8-7 8.0 8 7 3 9 7 4 0 1 1 0 0 0 12 21 0 3.38
4/4/2026 Erskine L 1-7 9.0 14 7 7 4 4 3 0 1 1 0 0 0 12 22 0 7.00
4/10/2026 Chowan W 18-13 9.0 15 13 11 8 4 2 0 1 1 0 1 1 13 22 0 11.00
4/11/2026 Chowan L 7-13 7.0 12 13 7 7 5 2 0 1 1 0 1 0 13 23 0 9.00
4/11/2026 Chowan W 19-5 9.0 13 5 4 2 7 3 0 0 2 0 1 0 14 23 0 4.00
4/14/2026 Middle Georgia State W 7-4 9.0 11 4 3 2 7 1 1 1 1 0 2 0 15 23 0 3.00
4/17/2026 at Mount Olive L 6-12 8.0 10 12 7 5 10 1 0 3 2 0 2 0 15 24 0 7.88
4/18/2026 at Mount Olive L 1-3 6.0 4 3 2 3 1 1 0 0 0 1 2 1 15 25 0 3.00
4/18/2026 at Mount Olive L 7-12 8.0 11 12 12 8 2 3 1 0 0 0 5 1 15 26 0 13.50
4/21/2026 at Carson-Newman L 9-19 7.1 17 19 13 9 4 3 0 1 0 1 4 0 15 27 0 15.95
4/24/2026 at Southern Wesleyan W 5-4 9.0 9 4 3 0 7 2 1 0 0 0 2 0 16 27 0 3.00
4/25/2026 at Southern Wesleyan W 11-6 7.0 11 6 6 4 0 2 0 1 0 0 2 0 17 27 0 7.71
4/25/2026 at Southern Wesleyan L 2-3 5.2 8 3 1 1 4 1 1 0 1 1 1 0 17 28 0 1.59
Total 323-405 352.0 492 405 335 239 249 104 13 47 46 8 60 10 17 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
