Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tilly, Cameron .336 1.000 40-39 134 24 45 12 0 7 37 78 .582 16 5 20 4 .418 3 0 3-5
8 Leon, Norman .329 .805 45-43 146 43 48 8 1 0 16 58 .397 16 5 15 2 .408 2 3 15-22
11 Mason, Cory .327 1.005 51-51 156 36 51 11 0 7 31 83 .532 43 2 37 1 .473 2 0 9-13
6 Weaver, Lyndon .324 1.035 51-51 176 35 57 16 2 10 48 107 .608 30 4 48 2 .427 3 0 15-21
1 Pajer, Jacob .299 .853 51-51 187 48 56 12 1 6 39 88 .471 16 11 32 1 .382 3 0 20-21
3 Krause, Kody .293 .884 44-44 123 29 36 10 2 1 17 53 .431 28 9 34 0 .453 1 2 12-13
27 Barnes, Justin .243 .770 40-29 107 16 26 6 3 2 25 44 .411 17 3 22 2 .359 1 1 4-5
21 Stockton, Logan .350 .934 29-20 80 16 28 4 0 4 15 44 .550 4 1 17 4 .384 1 1 3-3
5 Woods, Jakob .309 .779 23-23 68 18 21 2 0 1 12 26 .382 9 1 12 1 .397 0 3 1-2
2 Christian , Matt .267 .924 26-26 90 20 24 5 1 8 17 55 .611 3 3 18 0 .313 0 2 5-5
18 Ferreiro, Andres .259 .825 27-17 58 13 15 2 0 3 15 26 .448 10 1 14 0 .377 0 1 2-2
13 Jones, Kobe .244 .698 24-7 45 6 11 3 0 1 5 17 .378 3 2 14 0 .320 0 0 1-2
9 Harkins, Isaac .213 .640 26-25 75 9 16 1 0 2 9 23 .307 11 3 27 1 .333 1 4 3-3
19 Frayer, Donavan .208 .673 25-10 48 13 10 1 0 1 5 14 .292 8 6 5 0 .381 1 3 8-9
4 Hayes, Joshua .188 .754 7-3 16 1 3 1 0 1 2 7 .438 2 1 7 0 .316 0 0 0-0
17 McWillie, Tyler .180 .612 34-27 61 7 11 3 0 3 11 23 .377 4 1 20 2 .235 2 0 0-0
7 Wittman, Peter .000 .100 10-0 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 1-1
Totals .290 .864 51-51 1579 335 458 97 10 57 304 746 .472 221 58 346 20 .392 20 20 102-127
Opponents .254 .748 51-51 1581 304 402 67 7 38 275 597 .378 235 64 406 16 .370 13 24 48-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Pintaro, Jonathan 3.47 1.15 10-3 20-14 7 1-0 2 96.0 70 41 37 40 136 15 1 6 352 .199 2 9 0 1 3
21 Stockton, Logan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
12 Darling, Sam 3.00 1.67 0-0 11-0 0 0-0 0 12.0 8 5 4 12 11 1 0 0 41 .195 4 0 0 2 0
35 Holloway, Peyton 3.38 1.00 0-0 10-1 0 0-0 0 16.0 10 7 6 6 13 1 0 2 54 .185 2 3 0 1 1
26 Queen, Luke 3.45 1.34 1-0 13-0 0 0-0 1 15.2 14 10 6 7 12 3 0 2 61 .230 0 4 0 1 0
20 McGinnis, Caleb 4.22 1.59 1-0 12-1 0 0-0 0 10.2 12 7 5 5 9 2 0 1 44 .273 2 4 0 0 2
22 Cook, Carson 4.78 1.49 5-4 18-5 0 0-0 0 49.0 57 34 26 16 29 12 1 5 194 .294 2 3 2 3 6
33 Hawthorne, Ethan 5.17 1.34 1-1 19-2 0 0-0 1 31.1 28 19 18 14 33 2 0 5 119 .235 3 4 0 1 2
30 Colyer, James 5.19 1.27 2-0 19-1 0 0-0 4 26.0 19 19 15 14 25 3 0 1 94 .202 2 7 1 0 2
15 Davis, Chad 5.73 1.91 0-1 6-3 0 0-0 0 11.0 13 7 7 8 10 2 0 1 42 .310 2 1 0 0 0
32 Nanney, Trevor 5.76 1.48 3-2 18-1 0 0-0 0 25.0 22 20 16 15 26 1 1 0 100 .220 3 6 1 0 3
17 McWillie, Tyler 6.95 1.76 2-3 20-14 0 0-0 0 45.1 42 38 35 38 42 5 1 3 175 .240 5 11 0 1 1
29 Jinks, Kenny 7.13 2.13 2-3 14-4 0 0-0 0 24.0 35 23 19 16 20 8 0 2 104 .337 4 2 0 1 1
14 Asselin, Andrew 7.30 2.19 1-2 15-0 0 0-0 0 12.1 18 21 10 9 14 2 0 2 56 .321 2 5 2 0 2
25 Laramie, T.J. 10.12 2.63 0-0 10-3 0 0-0 0 10.2 14 13 12 14 10 2 0 1 43 .326 4 0 0 1 0
28 Calvert, Ryan 11.88 2.52 0-0 8-0 0 0-0 0 8.1 14 12 11 7 6 4 1 1 39 .359 2 1 0 1 0
23 Simpson, Jesse 18.82 3.00 1-3 11-2 0 0-0 0 11.0 21 24 23 12 8 3 2 4 53 .396 5 3 0 0 1
40 Courtwright, Zach 27.00 4.50 0-0 2-0 0 0-0 0 1.1 5 4 4 1 1 1 0 2 9 .556 1 1 0 0 0
Totals 5.63 1.57 29-22 227-51 7 3 8 406.0 402 304 254 235 406 67 7 38 1581 .254 45 64 6 13 24
Opponents 6.67 1.71 22-29 171-51 3 6 5 398.1 458 335 295 221 346 97 10 57 1579 .290 26 58 4 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tilly, Cameron 223 209 14 0 1.000 0 27 11 9 0
17 McWillie, Tyler 6 3 3 0 1.000 1 4 4 0 0
33 Hawthorne, Ethan 4 1 3 0 1.000 0 5 0 0 0
12 Darling, Sam 3 1 2 0 1.000 0 0 3 0 0
29 Jinks, Kenny 3 0 3 0 1.000 0 4 0 0 0
20 McGinnis, Caleb 2 0 2 0 1.000 0 1 1 0 0
23 Simpson, Jesse 2 0 2 0 1.000 0 2 1 0 0
15 Davis, Chad 1 1 0 0 1.000 0 0 1 0 0
35 Holloway, Peyton 1 0 1 0 1.000 0 1 4 0 0
40 Courtwright, Zach 1 0 1 0 1.000 0 0 0 0 0
11 Mason, Cory 332 312 17 3 .991 19 0 0 0 0
21 Stockton, Logan 137 125 9 3 .978 0 15 5 6 0
3 Krause, Kody 90 85 3 2 .978 1 0 0 0 0
1 Pajer, Jacob 96 93 0 3 .969 0 0 0 0 0
18 Ferreiro, Andres 114 94 16 4 .965 0 6 3 6 0
27 Barnes, Justin 61 44 13 4 .934 1 0 0 0 0
13 Jones, Kobe 15 14 0 1 .933 0 0 0 0 0
8 Leon, Norman 160 52 96 12 .925 12 0 0 0 0
6 Weaver, Lyndon 133 71 52 10 .925 4 0 0 0 0
2 Christian , Matt 76 36 34 6 .921 5 0 0 0 0
9 Harkins, Isaac 88 35 46 7 .920 7 0 0 0 0
5 Woods, Jakob 78 21 48 9 .885 6 0 0 0 0
19 Frayer, Donavan 8 7 0 1 .875 0 0 0 0 0
32 Nanney, Trevor 8 2 5 1 .875 0 3 0 0 0
24 Pintaro, Jonathan 13 2 9 2 .846 1 8 2 0 0
26 Queen, Luke 5 2 2 1 .800 0 0 1 0 0
30 Colyer, James 5 2 2 1 .800 0 5 0 0 0
22 Cook, Carson 13 4 6 3 .769 0 11 3 0 0
4 Hayes, Joshua 9 1 5 3 .667 0 0 0 0 0
14 Asselin, Andrew 3 1 1 1 .667 0 3 0 0 0
25 Laramie, T.J. 4 0 2 2 .500 0 1 1 0 0
28 Calvert, Ryan 0 0 0 0 .000 0 0 1 0 0
7 Wittman, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 1694 1218 397 79 .953 21 96 41 21 0
Opponents 1646 1194 397 55 .967 27 204 44 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Mason, Cory .363 1.100 29-29 91 23 33 7 0 5 18 55 .604 24 1 20 1 .496 1 0 3-4
10 Tilly, Cameron .363 1.049 23-23 80 13 29 6 0 5 23 50 .625 7 3 14 2 .424 2 0 1-3
5 Woods, Jakob .360 .905 9-9 25 7 9 1 0 1 5 13 .520 1 0 7 0 .385 0 3 0-0
6 Weaver, Lyndon .340 1.042 29-29 100 22 34 9 1 5 25 60 .600 17 2 28 1 .442 1 0 8-12
13 Jones, Kobe .333 .873 12-4 18 3 6 2 0 0 4 8 .444 2 1 7 0 .429 0 0 0-0
21 Stockton, Logan .324 .874 12-10 37 5 12 2 0 2 5 20 .541 0 1 7 2 .333 1 0 0-0
8 Leon, Norman .304 .708 24-22 79 16 24 5 0 0 6 29 .367 4 1 9 2 .341 1 3 2-7
3 Krause, Kody .290 .864 24-24 69 10 20 6 0 1 8 29 .420 17 3 21 0 .444 1 2 4-5
2 Christian , Matt .288 .916 15-15 52 9 15 3 0 4 10 30 .577 2 2 11 0 .339 0 1 4-4
1 Pajer, Jacob .287 .820 29-29 108 29 31 6 0 4 19 49 .454 9 5 22 1 .366 1 0 12-13
4 Hayes, Joshua .286 1.089 3-1 7 1 2 0 0 1 1 5 .714 0 1 4 0 .375 0 0 0-0
19 Frayer, Donavan .267 .795 15-7 30 8 8 1 0 1 4 12 .400 3 4 4 0 .395 1 2 4-5
9 Harkins, Isaac .250 .692 19-18 56 5 14 1 0 2 8 21 .375 6 0 18 1 .317 1 4 3-3
27 Barnes, Justin .243 .703 25-19 70 11 17 2 3 0 11 25 .357 10 1 15 2 .346 0 1 2-3
18 Ferreiro, Andres .237 .762 15-11 38 9 9 1 0 2 9 16 .421 5 1 10 0 .341 0 0 2-2
17 McWillie, Tyler .133 .423 17-16 30 1 4 1 0 1 3 8 .267 0 1 13 2 .156 1 0 0-0
7 Wittman, Peter .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .299 .869 29-29 892 172 267 53 4 34 159 430 .482 108 27 211 14 .387 11 16 45-61
Opponents .271 .785 29-29 919 180 249 39 5 24 163 370 .403 122 46 223 6 .382 4 13 33-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Calvert, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
35 Holloway, Peyton 2.45 .70 0-0 4-0 0 0-0 0 7.1 4 3 2 1 2 0 0 1 24 .167 1 2 0 1 1
15 Davis, Chad 3.18 1.73 0-0 2-2 0 0-0 0 5.2 7 2 2 2 3 1 0 0 21 .333 0 1 0 0 0
24 Pintaro, Jonathan 3.58 1.15 7-3 10-10 7 1-0 0 65.1 51 28 26 24 96 10 1 5 245 .208 0 7 0 1 2
29 Jinks, Kenny 3.65 1.90 0-0 6-2 0 0-0 0 12.1 13 9 5 10 7 3 0 0 49 .265 1 0 0 1 0
12 Darling, Sam 4.76 2.31 0-0 5-0 0 0-0 0 5.2 5 4 3 7 3 0 0 0 21 .238 4 0 0 0 0
26 Queen, Luke 5.00 1.33 0-0 8-0 0 0-0 1 9.0 9 6 5 3 7 2 0 2 36 .250 0 3 0 0 0
22 Cook, Carson 5.28 1.66 2-3 11-5 0 0-0 0 30.2 42 25 18 8 18 10 1 3 129 .326 2 2 0 0 5
33 Hawthorne, Ethan 6.62 1.69 1-1 10-1 0 0-0 0 17.2 19 13 13 10 19 1 0 4 71 .268 3 3 0 1 1
17 McWillie, Tyler 6.82 1.86 1-3 10-9 0 0-0 0 30.1 32 25 23 24 27 4 1 2 120 .267 3 9 0 0 1
30 Colyer, James 6.91 1.63 1-0 11-0 0 0-0 2 14.1 15 13 11 8 12 2 0 1 56 .268 2 5 0 0 1
32 Nanney, Trevor 7.98 2.04 2-2 11-0 0 0-0 0 14.2 17 17 13 12 16 1 0 0 64 .266 1 4 1 0 1
20 McGinnis, Caleb 9.00 2.67 0-0 4-0 0 0-0 0 3.0 7 5 3 1 1 1 0 0 18 .389 0 4 0 0 0
14 Asselin, Andrew 11.12 3.46 1-1 7-0 0 0-0 0 5.2 14 15 7 4 5 2 0 2 31 .452 1 4 2 0 1
25 Laramie, T.J. 11.57 2.86 0-0 2-0 0 0-0 0 2.1 3 4 3 3 2 1 0 1 9 .333 1 0 0 0 0
23 Simpson, Jesse 18.90 3.87 0-1 4-0 0 0-0 0 3.1 8 7 7 4 4 0 2 1 18 .444 1 1 0 0 0
40 Courtwright, Zach 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 0 2 5 .600 1 1 0 0 0
Totals 5.71 1.63 15-14 107-29 7 1 3 228.2 249 180 145 122 223 39 5 24 919 .271 21 46 3 4 13
Opponents 6.22 1.65 14-15 82-29 2 3 4 227.0 267 172 157 108 211 53 4 34 892 .299 10 27 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mason, Cory 195 182 13 0 1.000 6 0 0 0 0
10 Tilly, Cameron 138 130 8 0 1.000 0 19 7 7 0
13 Jones, Kobe 4 4 0 0 1.000 0 0 0 0 0
12 Darling, Sam 3 1 2 0 1.000 0 0 2 0 0
26 Queen, Luke 3 1 2 0 1.000 0 0 1 0 0
33 Hawthorne, Ethan 3 1 2 0 1.000 0 5 0 0 0
17 McWillie, Tyler 2 1 1 0 1.000 0 4 4 0 0
29 Jinks, Kenny 2 0 2 0 1.000 0 2 0 0 0
15 Davis, Chad 1 1 0 0 1.000 0 0 1 0 0
23 Simpson, Jesse 1 0 1 0 1.000 0 1 0 0 0
35 Holloway, Peyton 1 0 1 0 1.000 0 1 3 0 0
40 Courtwright, Zach 1 0 1 0 1.000 0 0 0 0 0
21 Stockton, Logan 71 64 6 1 .986 0 9 4 4 0
27 Barnes, Justin 45 34 10 1 .978 0 0 0 0 0
3 Krause, Kody 54 49 3 2 .963 1 0 0 0 0
6 Weaver, Lyndon 76 40 32 4 .947 1 0 0 0 0
8 Leon, Norman 85 26 54 5 .941 5 0 0 0 0
1 Pajer, Jacob 50 47 0 3 .940 0 0 0 0 0
9 Harkins, Isaac 59 26 29 4 .932 4 0 0 0 0
18 Ferreiro, Andres 56 40 12 4 .929 0 5 2 4 0
5 Woods, Jakob 32 8 20 4 .875 1 0 0 0 0
24 Pintaro, Jonathan 8 2 5 1 .875 0 7 2 0 0
2 Christian , Matt 45 23 16 6 .867 2 0 0 0 0
30 Colyer, James 4 1 2 1 .750 0 1 0 0 0
32 Nanney, Trevor 4 1 2 1 .750 0 2 0 0 0
22 Cook, Carson 11 4 4 3 .727 0 8 0 0 0
4 Hayes, Joshua 3 0 2 1 .667 0 0 0 0 0
14 Asselin, Andrew 1 0 0 1 .000 0 1 0 0 0
19 Frayer, Donavan 0 0 0 0 .000 0 0 0 0 0
20 McGinnis, Caleb 0 0 0 0 .000 0 1 0 0 0
25 Laramie, T.J. 0 0 0 0 .000 0 0 1 0 0
28 Calvert, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Wittman, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 958 686 230 42 .956 20 66 27 15 0
Opponents 911 681 209 21 .977 42 90 30 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 Emmanuel (Ga.) L 3-5 32 3 7 3 3 0 1 2 0 1 0 0 0 0 0 7 27 6 3 .219
2/5/2022 Miles W 16-3 30 16 14 14 5 1 0 9 0 5 0 2 0 2 0 2 21 6 1 .467
2/5/2022 Miles W 10-6 28 10 9 9 1 0 3 5 0 8 0 3 0 0 0 7 21 5 2 .321
2/8/2022 Morehouse W 9-3 31 9 7 7 2 0 1 11 0 4 0 2 1 1 0 6 27 10 1 .226
2/11/2022 Albany St. (Ga.) W 14-0 27 14 7 14 3 0 1 9 0 1 0 3 0 0 0 1 21 6 3 .259
2/12/2022 Albany St. (Ga.) L 6-8 40 6 8 5 2 0 0 3 1 3 1 2 0 0 0 9 30 16 2 .200
2/12/2022 Albany St. (Ga.) W 8-4 22 8 6 6 1 0 2 8 0 9 0 0 0 0 0 1 15 5 2 .273
2/13/2022 at West Georgia W 4-3 31 4 6 2 2 0 0 4 0 1 2 0 2 1 1 10 30 10 2 .194
2/15/2022 at Georgia College L 0-13 30 0 5 0 0 0 0 3 0 1 0 1 0 0 1 8 24 6 1 .167
2/19/2022 Delta St. W 12-7 37 12 14 12 2 2 1 8 0 1 0 2 1 1 0 8 27 8 2 .378
2/19/2022 Delta St. W 12-2 27 12 10 11 4 0 3 8 0 2 2 0 0 0 0 6 21 7 0 .370
2/20/2022 Delta St. W 12-5 35 12 12 12 0 0 2 5 1 2 0 1 1 0 0 4 27 12 2 .343
2/22/2022 Clark Atlanta W 12-1 34 12 10 12 4 1 3 13 0 10 0 2 0 0 0 7 24 12 4 .294
2/25/2022 at West Florida W 4-1 38 4 7 4 0 0 2 2 0 2 1 3 0 0 1 16 33 5 2 .184
2/26/2022 at West Florida L 4-13 31 4 7 4 1 0 2 3 0 0 0 1 1 0 1 6 24 10 4 .226
2/26/2022 at West Florida L 2-4 25 2 7 2 1 0 1 2 0 2 0 0 0 0 2 6 18 4 1 .280
3/1/2022 Georgia College L 9-13 40 9 17 9 2 1 2 3 0 0 3 1 0 0 0 11 27 8 1 .425
3/4/2022 West Ala. W 8-3 33 8 10 8 1 0 2 1 1 3 0 2 1 0 0 4 27 7 2 .303
3/4/2022 West Ala. W 7-1 26 7 10 3 2 0 0 8 0 4 0 1 0 0 1 6 21 10 0 .385
3/5/2022 West Ala. L 2-6 33 2 7 2 2 0 0 2 0 3 0 0 1 0 0 11 27 11 0 .212
3/13/2022 at West Georgia W 6-3 25 6 5 6 1 0 1 4 0 4 1 0 0 1 0 9 21 5 1 .200
3/19/2022 at Valdosta State L 0-2 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .192
3/20/2022 at Valdosta State L 8-11 34 8 9 7 0 0 1 6 0 1 1 0 1 0 1 6 24 11 2 .265
3/20/2022 at Valdosta State L 2-6 25 2 6 2 0 0 0 4 0 0 0 1 1 0 2 6 18 5 3 .240
3/22/2022 Carson-Newman W 6-4 34 6 12 6 3 0 1 2 0 0 0 2 1 0 0 4 27 7 3 .353
3/26/2022 Montevallo L 7-12 42 7 15 6 3 0 2 3 0 0 1 1 0 0 0 14 27 8 1 .357
3/26/2022 Montevallo W 8-1 31 8 13 8 3 1 5 1 0 0 0 1 0 0 0 6 21 5 0 .419
3/27/2022 Montevallo L 9-22 32 9 11 9 1 0 1 2 0 0 0 3 0 0 0 7 21 9 1 .344
3/29/2022 Ga. Southwestern W 3-2 29 3 6 2 0 1 0 7 0 3 1 0 0 0 0 12 27 9 1 .207
4/1/2022 Lee L 4-7 31 4 6 2 0 0 1 2 0 0 2 0 1 0 0 8 27 5 1 .194
4/2/2022 Lee L 1-7 31 1 6 1 1 0 0 5 0 1 0 1 0 0 0 7 27 7 7 .194
4/2/2022 Lee L 0-10 25 0 6 0 2 0 0 1 0 0 0 1 0 0 0 4 21 7 2 .240
4/6/2022 at Carson Newman W 4-2 36 4 8 3 3 0 1 2 0 0 0 0 0 0 0 11 27 8 1 .222
4/9/2022 at Christian Brothers W 19-8 36 19 18 19 4 0 5 4 0 3 1 2 0 2 0 8 21 8 0 .500
4/9/2022 at Christian Brothers W 3-1 26 3 9 3 2 0 0 1 0 2 1 0 0 2 0 4 21 4 0 .346
4/10/2022 at Christian Brothers W 12-8 35 12 11 10 4 1 0 8 0 7 1 4 2 1 0 8 27 13 2 .314
4/19/2022 Columbus St. L 4-8 34 4 8 3 0 0 0 4 1 4 0 3 0 0 1 9 27 6 3 .235
4/22/2022 Alabama Huntsville L 3-6 35 3 11 3 4 0 0 2 0 2 1 0 0 1 1 9 27 8 2 .314
4/23/2022 Alabama Huntsville W 9-4 35 9 14 9 5 0 1 4 0 5 1 2 1 0 1 10 27 9 0 .400
4/23/2022 Alabama Huntsville W 9-7 27 9 12 9 6 0 1 5 0 0 0 0 1 2 0 4 21 11 1 .444
4/26/2022 Clark Atlanta W 16-0 28 16 10 13 2 0 4 6 0 5 0 5 0 2 0 3 21 4 0 .357
4/27/2022 at Ga. Southwestern L 0-10 23 0 2 0 1 0 0 5 0 0 0 0 0 0 0 3 19 3 1 .087
4/29/2022 at Auburn Montgomery L 3-12 27 3 9 3 0 0 2 6 0 0 0 1 1 0 1 6 20 8 1 .333
4/29/2022 at Auburn Montgomery W 2-0 25 2 6 2 0 0 1 3 0 0 0 0 1 0 2 2 21 5 0 .240
4/30/2022 at Auburn Montgomery L 0-8 28 0 5 0 2 0 0 2 0 0 1 0 0 0 0 7 21 12 3 .179
5/6/2022 at Delta State L 0-13 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 7 18 4 3 .130
5/7/2022 vs Auburn-Montgomery W 8-2 36 8 13 6 1 1 2 2 0 0 1 0 0 1 0 6 27 7 1 .361
5/8/2022 vs Valdosta State W 11-4 38 11 15 10 4 0 1 3 0 0 1 1 0 1 2 5 27 11 1 .395
5/9/2022 vs Lee University W 11-1 29 11 8 10 3 0 0 8 0 3 0 1 1 0 1 5 21 4 0 .276
5/10/2022 vs Alabama Huntsville W 5-3 29 5 8 5 1 0 1 4 0 0 2 1 0 1 1 4 27 13 1 .276
5/10/2022 vs Lee University L 8-19 34 8 8 8 2 1 0 4 0 0 0 1 1 1 0 7 27 11 2 .235
Total 335-304 1579 335 458 304 97 10 57 221 4 102 25 58 20 20 20 346 1218 397 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 Emmanuel (Ga.) L 3-5 9.0 9 5 5 4 11 1 0 0 0 2 1 0 0 1 0 5.00
2/5/2022 Miles W 16-3 7.0 3 3 3 8 10 2 0 0 1 0 1 0 1 1 0 3.86
2/5/2022 Miles W 10-6 7.0 6 6 5 4 10 2 0 1 0 1 1 0 2 1 0 6.43
2/8/2022 Morehouse W 9-3 9.0 4 3 3 8 12 0 0 0 0 0 0 0 3 1 0 3.00
2/11/2022 Albany St. (Ga.) W 14-0 7.0 1 0 0 5 10 1 0 0 0 0 2 0 4 1 0 0.00
2/12/2022 Albany St. (Ga.) L 6-8 10.0 9 8 5 6 6 0 1 0 0 0 2 0 4 2 0 4.50
2/12/2022 Albany St. (Ga.) W 8-4 5.0 6 4 3 2 5 0 0 0 1 0 1 0 5 2 0 5.40
2/13/2022 at West Georgia W 4-3 10.0 8 3 2 4 14 1 0 0 0 0 1 0 6 2 1 1.80
2/15/2022 at Georgia College L 0-13 8.0 11 13 13 9 6 1 1 1 3 0 1 0 6 3 0 14.63
2/19/2022 Delta St. W 12-7 9.0 9 7 7 6 7 0 0 2 0 0 4 0 7 3 0 7.00
2/19/2022 Delta St. W 12-2 7.0 4 2 2 5 7 2 0 1 0 0 0 0 8 3 0 2.57
2/20/2022 Delta St. W 12-5 9.0 4 5 1 1 3 1 0 1 1 0 0 0 9 3 0 1.00
2/22/2022 Clark Atlanta W 12-1 8.0 5 1 1 3 7 0 0 0 2 0 0 0 10 3 0 1.13
2/25/2022 at West Florida W 4-1 11.0 5 1 1 4 16 0 0 0 2 0 2 0 11 3 1 0.82
2/26/2022 at West Florida L 4-13 8.0 12 13 1 6 4 3 0 0 5 0 2 0 11 4 0 1.13
2/26/2022 at West Florida L 2-4 6.0 6 4 4 4 8 1 0 0 0 0 1 0 11 5 0 6.00
3/1/2022 Georgia College L 9-13 9.0 16 13 13 8 9 4 0 2 3 0 0 1 11 6 0 13.00
3/4/2022 West Ala. W 8-3 9.0 12 3 3 3 5 1 0 0 1 0 1 0 12 6 0 3.00
3/4/2022 West Ala. W 7-1 7.0 4 1 1 4 7 1 0 0 0 0 0 0 13 6 0 1.29
3/5/2022 West Ala. L 2-6 9.0 12 6 6 3 9 1 0 1 1 0 2 0 13 7 0 6.00
3/13/2022 at West Georgia W 6-3 7.0 7 3 3 3 14 1 0 0 0 0 2 0 14 7 0 3.86
3/19/2022 at Valdosta State L 0-2 6.0 10 2 2 1 4 0 0 1 0 0 1 0 14 8 0 3.00
3/20/2022 at Valdosta State L 8-11 8.0 10 11 9 7 9 2 1 0 2 0 4 1 14 9 0 10.13
3/20/2022 at Valdosta State L 2-6 6.0 6 6 5 3 5 1 0 1 0 0 3 0 14 10 0 7.50
3/22/2022 Carson-Newman W 6-4 9.0 7 4 3 2 10 0 0 2 0 0 1 0 15 10 0 3.00
3/26/2022 Montevallo L 7-12 9.0 10 12 11 11 7 1 0 2 0 0 2 0 15 11 0 11.00
3/26/2022 Montevallo W 8-1 7.0 4 1 1 0 10 1 1 0 0 0 0 0 16 11 0 1.29
3/27/2022 Montevallo L 9-22 7.0 20 22 20 8 6 5 1 4 0 2 4 1 16 12 0 25.71
3/29/2022 Ga. Southwestern W 3-2 9.0 1 2 2 3 14 0 0 1 0 0 1 0 17 12 0 2.00
4/1/2022 Lee L 4-7 9.0 9 7 7 2 11 1 0 2 0 0 1 0 17 13 0 7.00
4/2/2022 Lee L 1-7 9.0 10 7 3 2 5 0 0 1 0 0 2 0 17 14 0 3.00
4/2/2022 Lee L 0-10 7.0 9 10 9 5 4 2 0 3 2 0 2 0 17 15 0 11.57
4/6/2022 at Carson Newman W 4-2 9.0 5 2 1 5 9 0 0 0 2 0 1 0 18 15 1 1.00
4/9/2022 at Christian Brothers W 19-8 7.0 10 8 8 5 5 1 1 1 0 0 1 0 19 15 0 10.29
4/9/2022 at Christian Brothers W 3-1 7.0 4 1 1 2 17 1 0 1 0 0 0 0 20 15 0 1.29
4/10/2022 at Christian Brothers W 12-8 9.0 9 8 7 10 8 3 0 0 3 1 0 1 21 15 1 7.00
4/19/2022 Columbus St. L 4-8 9.0 9 8 7 7 7 3 0 1 2 0 0 0 21 16 0 7.00
4/22/2022 Alabama Huntsville L 3-6 9.0 8 6 4 5 8 1 0 1 0 0 4 1 21 17 0 4.00
4/23/2022 Alabama Huntsville W 9-4 9.0 10 4 4 3 9 2 1 0 1 0 1 0 22 17 0 4.00
4/23/2022 Alabama Huntsville W 9-7 7.0 11 7 6 0 7 2 0 1 0 0 2 0 23 17 0 7.71
4/26/2022 Clark Atlanta W 16-0 7.0 0 0 0 2 13 0 0 0 0 0 0 0 24 17 0 0.00
4/27/2022 at Ga. Southwestern L 0-10 6.1 7 10 10 5 7 2 0 1 4 0 2 0 24 18 0 14.21
4/29/2022 at Auburn Montgomery L 3-12 6.2 13 12 11 9 2 2 0 0 1 0 2 0 24 19 0 14.85
4/29/2022 at Auburn Montgomery W 2-0 7.0 4 0 0 1 12 0 0 0 0 0 0 0 25 19 0 0.00
4/30/2022 at Auburn Montgomery L 0-8 7.0 9 8 6 5 0 2 0 1 2 0 2 0 25 20 0 7.71
5/6/2022 at Delta State L 0-13 6.0 8 13 9 7 8 1 0 1 1 0 1 1 25 21 0 13.50
5/7/2022 vs Auburn-Montgomery W 8-2 9.0 6 2 0 6 5 1 0 0 1 0 0 0 26 21 0 0.00
5/8/2022 vs Valdosta State W 11-4 9.0 5 4 4 5 5 1 0 1 2 0 1 0 27 21 0 4.00
5/9/2022 vs Lee University W 11-1 7.0 6 1 1 2 8 2 0 1 1 0 0 0 28 21 0 1.29
5/10/2022 vs Alabama Huntsville W 5-3 9.0 8 3 3 3 3 0 0 1 0 0 1 0 29 21 1 3.00
