Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

Series History by Team

Back to Main Page
 
School Record Last Meeting Result
Allen 0-1 9/17/2005 L 24-20
Ave Maria 1-0 10/13/2012 W 37-7
Belhaven 4-3 10/15/2011 W 30-14
Bethel (Tenn.) 2-4 11/12/2011 L 31-20
Brevard 2-0 9/1/2007 W 24-21
Campbell 1-0 8/30/2012 W 31-20
Campbellsville 3-1 10/1/2009 L 42-28
Carson-Newman 0-2 9/12/2015 L 20-7
Charleston Southern 0-2 9/7/2013 L 23-15
Chattanooga 0-1 9/1/2016 L 66-0
Chowan 1-0 9/15/2012 W 28-17
Clark Atlanta 1-1 10/6/2016 L 27-23
Cumberland (Tenn.) 4-1 10/8/2011 L 21-17
Cumberlands (Ky.) 1-4 10/22/2011 L 35-10
Delta State 1-5 9/22/2017 L 54-20
Edward Waters 1-0 10/29/2011 W 44-21
Faulkner 4-0 10/1/2011 W 52-24
Florida Tech 0-5 9/16/2017 L 31-6
Gardner-Webb 0-1 10/7/2017 L 42-14
Georgetown (Ky.) 1-3 9/2/2011 L 21-14
Georgia State 0-1 9/2/2010 L 41-7
Kennesaw State 0-1 9/19/2015 L 18-10
Kentucky Christian 1-0 10/17/2009 W 45-10
LaGrange 4-0 9/12/2009 W 42-19
Lambuth 3-2 10/8/2009 L 28-23
Lenoir-Rhyne 0-1 8/29/2009 L 21-14
Mars Hill 1-3 9/2/2017 L 40-14
Mississippi College 2-2 11/4/2017 L 30-29
North Alabama 0-6 10/11/2017 L 48-0
North Greenville 1-1 11/22/2014 L 42-16
Newberry 0-1 10/8/2012 L 17-14
Paine 1-0 9/4/2014 W 28-24
Pikeville 4-2 9/17/2011 W 29-21
Point 2-0 11/14/2013 W 24-10
Stillman 0-1 9/8/2007 L 27-24
Southeast Missouri State 1-0 9/26/2015 W 26-21
Tusculum 0-1 9/9/2017 L 39-12
Union College (Ky.) 4-2 11/5/2011 W 42-16
Virginia-Wise 0-2 10/14/2006 L 36-21
Valdosta State 0-6 11/11/2017 L 52-0
Webber International 3-1 9/10/2011 W 42-10
West Alabama 0-6 9/29/2017 L 62-0
West Florida 0-2 10/21/2017 L 42-29
West Georgia 1-5 10/27/2017 L 42-6
West Texas A&M 0-1 9/20/2014 L 27-19
West Virginia Tech 1-0 10/6/2007 W 16-6
Western Carolina 0-1 8/28/2008 L 35-0


Back to Main Page