Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2, 0-1)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 235 239
Points Per Game 78.3 79.7
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 86-179 92-200
FG: Percentage .480 .460
FG: Per Game 28.7 30.7
3PT: Made-Attempted 20-40 21-63
3PT: Percentage .500 .333
3PT: Per Game 6.7 7.0
FT: Made-Attempted 43-57 34-47
FT: Percentage .754 .723
FT: Per Game 14.3 11.3
Rebounding
Total 112 104
Per Game 37.3 34.7
Margin 2.7 --
Assists
Total 35 59
Per Game 11.7 19.7
Turnovers
Total 58 55
Per Game 19.3 18.3
Margin -1.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 18.3 22.0
Steals
Total 32 35
Per Game 10.7 11.7
Blocks
Total 6 4
Per Game 2.0 1.3
Attendance
Total 0 383
Per Game 0-0 2-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redus, Amiya 3 3 117 39.0 19 49 .388 8 14 .571 17 19 .895 63 21.0 3 15 18 6.0 9 5 10 7 0
11 Patterson, Amya 3 3 115 38.3 17 33 .515 4 9 .444 7 8 .875 45 15.0 10 5 15 5.0 9 4 9 2 1
14 Manning , Aijah 3 3 104 34.7 20 31 .645 0 1 .000 2 5 .400 42 14.0 12 22 34 11.3 10 9 11 7 1
23 Singleton, Chelsy 3 3 101 33.7 14 29 .483 2 4 .500 10 11 .909 40 13.3 4 6 10 3.3 9 14 12 11 2
03 Benway, Ahtiana 3 0 52 17.3 9 17 .529 6 12 .500 2 2 1.000 26 8.7 0 2 2 0.7 5 1 1 0 0
01 Williams , D'Naylah 3 3 61 20.3 6 13 .462 0 0 .000 4 8 .500 16 5.3 3 7 10 3.3 9 1 7 5 0
02 Butler, Amari 3 0 18 6.0 1 6 .167 0 0 .000 1 4 .250 3 1.0 2 2 4 1.3 4 0 3 0 1
21 Duncan , Chandler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Gupton, Ke'Yanna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Kierbow, Jordan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 5.0 0 0 2 0 0  
34 Washington, Ashley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Wilson, Rhyan 3 0 17 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
24 Zackery, Jaliyah 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 1 0 1
Total 3 600 200.0 86 179 .480 20 40 .500 43 57 .754 235 78.33 44 68 112 37.3 57 35 58 32 6
Opponents 3 600 200.0 92 200 .460 21 63 .333 34 47 .723 239 79.67 51 53 104 34.7 49 59 55 35 4

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benway, Ahtiana 1 0 27 27.0 7 12 .583 4 8 .500 0 0 .000 18 18.0 0 1 1 1.0 0 1 1.0 0 0 0
12 Redus, Amiya 1 1 40 40.0 6 18 .333 1 3 .333 3 3 1.000 16 16.0 2 4 6 6.0 3 4 4.0 2 1 0
14 Manning , Aijah 1 1 27 27.0 5 7 .714 0 0 .000 1 2 .500 11 11.0 4 5 9 9.0 4 1 1.0 3 2 0
23 Singleton, Chelsy 1 1 37 37.0 4 9 .444 0 1 .000 2 3 .667 10 10.0 2 1 3 3.0 3 3 3.0 8 5 0
11 Patterson, Amya 1 1 40 40.0 4 9 .444 1 2 .500 0 0 .000 9 9.0 3 0 3 3.0 1 2 2.0 5 2 0
01 Williams , D'Naylah 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 0 0.0 2 2 0
02 Butler, Amari 1 0 4 4.0 0 0 .000 0 0 .000 1 4 .250 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0.0 2 0 0  
04 Wilson, Rhyan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Zackery, Jaliyah 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0.0 1 0 0
Total 1 200 200.0 27 59 .458 6 14 .429 7 12 .583 67 67.00 17 19 36 36.0 15 11 11.0 23 12 0
Opponents 1 200 200.0 28 64 .438 7 24 .292 11 14 .786 74 74.00 18 15 33 33.0 14 19 19.0 18 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Redus, Amiya 3 3 117 19 49 .388 8 14 .571 17 19 .895 63 21.0
11 Patterson, Amya 3 3 115 17 33 .515 4 9 .444 7 8 .875 45 15.0
14 Manning , Aijah 3 3 104 20 31 .645 0 1 .000 2 5 .400 42 14.0
23 Singleton, Chelsy 3 3 101 14 29 .483 2 4 .500 10 11 .909 40 13.3
03 Benway, Ahtiana 3 0 52 9 17 .529 6 12 .500 2 2 1.000 26 8.7
01 Williams , D'Naylah 3 3 61 6 13 .462 0 0 .000 4 8 .500 16 5.3
02 Butler, Amari 3 0 18 1 6 .167 0 0 .000 1 4 .250 3 1.0
22 Gupton, Ke'Yanna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Kierbow, Jordan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Washington, Ashley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Wilson, Rhyan 3 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Zackery, Jaliyah 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 86 179 .480 20 40 .500 43 57 .754 235 78.33
Opponents 3 600 92 200 .460 21 63 .333 34 47 .723 239 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Redus, Amiya 3 39.0 .388 .571 .895 1.0 5.0 6.0 1.7 2.3 0.0 21.0
11 Patterson, Amya 3 38.3 .515 .444 .875 3.3 1.7 5.0 1.3 0.7 0.3 15.0
14 Manning , Aijah 3 34.7 .645 .000 .400 4.0 7.3 11.3 3.0 2.3 0.3 14.0
23 Singleton, Chelsy 3 33.7 .483 .500 .909 1.3 2.0 3.3 4.7 3.7 0.7 13.3
03 Benway, Ahtiana 3 17.3 .529 .500 1.000 0.0 0.7 0.7 0.3 0.0 0.0 8.7
01 Williams , D'Naylah 3 20.3 .462 .000 .500 1.0 2.3 3.3 0.3 1.7 0.0 5.3
02 Butler, Amari 3 6.0 .167 .000 .250 0.7 0.7 1.3 0.0 0.0 0.3 1.0
22 Gupton, Ke'Yanna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Kierbow, Jordan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Washington, Ashley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Wilson, Rhyan 3 5.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
24 Zackery, Jaliyah 2 4.0 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.5 0.0
Total 3 200.0 .480 .500 .754 14.7 22.7 37.3 11.7 10.7 2.0 78.33
Opponents 3 200.0 .460 .333 .723 17.0 17.7 34.7 19.7 11.7 1.3 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clayton State 11/14/25 75-77 L 27-65 .415 5-10 .500 16-20 .800 19 23 42 42.0 21 12 18 3 11 75 75.0
at Flagler 11/15/25 93-88 W 32-55 .582 9-16 .563 20-25 .800 8 26 34 38.0 21 12 17 3 9 93 84.0
at Francis Marion 11/22/25 67-74 L 27-59 .458 6-14 .429 7-12 .583 17 19 36 37.3 15 11 23 0 12 67 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clayton State 11/14/25 77-75 W 32-72 .444 4-15 .267 9-12 .750 20 22 42 42.0 19 18 17 2 12 77 77.0
Flagler 11/15/25 88-93 L 32-64 .500 10-24 .417 14-21 .667 13 16 29 35.5 16 22 20 0 11 88 82.5
Francis Marion 11/22/25 74-67 W 28-64 .438 7-24 .292 11-14 .786 18 15 33 34.7 14 19 18 2 12 74 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clayton State 11/14/25 75-77 -2 27-65/32-72 .415/.444 5-10/4-15 .500/.267 16-20/9-12 .800-.750 42/42 0 12/18 18/17 3/2 11/12 21/19
Flagler 11/15/25 93-88 5 32-55/32-64 .582/.500 9-16/10-24 .563/.417 20-25/14-21 .800-.667 34/29 5 12/22 17/20 3/0 9/11 21/16
Francis Marion 11/22/25 67-74 -7 27-59/28-64 .458/.438 6-14/7-24 .429/.292 7-12/11-14 .583-.786 36/33 3 11/19 23/18 0/2 12/12 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Flagler (11/15/25)
FIELD GOALS MADE 32 Flagler (11/15/25)
FIELD GOAL ATTEMPTS 65 Clayton State (11/14/25)
3 PT FIELD GOALS MADE 9 Flagler (11/15/25)
3 PT FG ATTEMPTS 16 Flagler (11/15/25)
FREE THROWS MADE 20 Flagler (11/15/25)
FREE THROW ATTEMPTS 25 Flagler (11/15/25)
REBOUNDS 42 Clayton State (11/14/25)
ASSISTS 12 Clayton State (11/14/25); Flagler (11/15/25)
STEALS 12 Francis Marion (11/22/25)
BLOCKED SHOTS 3 Clayton State (11/14/25); Flagler (11/15/25)
TURNOVERS 23 Francis Marion (11/22/25)
FOULS 21 Clayton State (11/14/25); Flagler (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Amiya Redus Flagler (11/15/25)
FIELD GOALS MADE 11 Amiya Redus Flagler (11/15/25)
FIELD GOAL ATTEMPTS 20 Amiya Redus Flagler (11/15/25)
3 PT FIELD GOALS MADE 6 Amiya Redus Flagler (11/15/25)
3 PT FG ATTEMPTS 10 Amiya Redus Flagler (11/15/25)
FREE THROWS MADE 13 Amiya Redus Flagler (11/15/25)
FREE THROW ATTEMPTS 14 Amiya Redus Flagler (11/15/25)
REBOUNDS 15 Aijah Manning Clayton State (11/14/25)
ASSISTS 7 Chelsy Singleton Clayton State (11/14/25)
STEALS 5 Chelsy Singleton; Singleton,Chelsy Clayton State (11/14/25); Francis Marion (11/22/25)
BLOCKED SHOTS 1 Amari Butler; Chelsy Singleton Clayton State (11/14/25); Flagler (11/15/25)
TURNOVERS 8 Singleton,Chelsy Francis Marion (11/22/25)
FOULS 4 DNaylah Williams; Chelsy Singleton; Manning,Aijah Clayton State (11/14/25); Flagler (11/15/25); Francis Marion (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Redus, Amiya 3 63 21.0
#11 Patterson, Amya 3 45 15.0
#14 Manning , Aijah 3 42 14.0
#23 Singleton, Chelsy 3 40 13.3
#03 Benway, Ahtiana 3 26 8.7
#01 Williams , D'Naylah 3 16 5.3
#02 Butler, Amari 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Manning , Aijah 3 20 31 .645 6.7 10.3
#12 Redus, Amiya 3 19 49 .388 6.3 16.3
#11 Patterson, Amya 3 17 33 .515 5.7 11.0
#23 Singleton, Chelsy 3 14 29 .483 4.7 9.7
#03 Benway, Ahtiana 3 9 17 .529 3.0 5.7
#01 Williams , D'Naylah 3 6 13 .462 2.0 4.3
#02 Butler, Amari 3 1 6 .167 0.3 2.0
#24 Zackery, Jaliyah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Redus, Amiya 3 8 14 .571 2.7 4.7
#03 Benway, Ahtiana 3 6 12 .500 2.0 4.0
#11 Patterson, Amya 3 4 9 .444 1.3 3.0
#23 Singleton, Chelsy 3 2 4 .500 0.7 1.3
#14 Manning , Aijah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Redus, Amiya 3 17 19 .895 5.7 6.3
#23 Singleton, Chelsy 3 10 11 .909 3.3 3.7
#11 Patterson, Amya 3 7 8 .875 2.3 2.7
#01 Williams , D'Naylah 3 4 8 .500 1.3 2.7
#03 Benway, Ahtiana 3 2 2 1.000 0.7 0.7
#14 Manning , Aijah 3 2 5 .400 0.7 1.7
#02 Butler, Amari 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Manning , Aijah 3 34 11.3 12 4.0 22 7.3
#12 Redus, Amiya 3 18 6.0 3 1.0 15 5.0
#11 Patterson, Amya 3 15 5.0 10 3.3 5 1.7
#TM Team 3 15 5.0 9 3.0 6 2.0
#23 Singleton, Chelsy 3 10 3.3 4 1.3 6 2.0
#01 Williams , D'Naylah 3 10 3.3 3 1.0 7 2.3
#02 Butler, Amari 3 4 1.3 2 0.7 2 0.7
#24 Zackery, Jaliyah 2 4 2.0 1 0.5 3 1.5
#03 Benway, Ahtiana 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Singleton, Chelsy 3 14 4.7
#14 Manning , Aijah 3 9 3.0
#12 Redus, Amiya 3 5 1.7
#11 Patterson, Amya 3 4 1.3
#03 Benway, Ahtiana 3 1 0.3
#01 Williams , D'Naylah 3 1 0.3
#04 Wilson, Rhyan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Singleton, Chelsy 3 2 0.7
#02 Butler, Amari 3 1 0.3
#14 Manning , Aijah 3 1 0.3
#11 Patterson, Amya 3 1 0.3
#24 Zackery, Jaliyah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Singleton, Chelsy 3 11 3.7
#14 Manning , Aijah 3 7 2.3
#12 Redus, Amiya 3 7 2.3
#01 Williams , D'Naylah 3 5 1.7
#11 Patterson, Amya 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Singleton, Chelsy 3 12 4.0
#14 Manning , Aijah 3 11 3.7
#12 Redus, Amiya 3 10 3.3
#11 Patterson, Amya 3 9 3.0
#01 Williams , D'Naylah 3 7 2.3
#02 Butler, Amari 3 3 1.0
#TM Team 3 2 0.7
#03 Benway, Ahtiana 3 1 0.3
#21 Duncan , Chandler 1 1 1.0
#32 Kierbow, Jordan 2 1 0.5
#24 Zackery, Jaliyah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Manning , Aijah 3 10 3.3
#11 Patterson, Amya 3 9 3.0
#12 Redus, Amiya 3 9 3.0
#23 Singleton, Chelsy 3 9 3.0
#01 Williams , D'Naylah 3 9 3.0
#03 Benway, Ahtiana 3 5 1.7
#02 Butler, Amari 3 4 1.3
#04 Wilson, Rhyan 3 1 0.3
#24 Zackery, Jaliyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Redus, Amiya 3 117 39.0
#11 Patterson, Amya 3 115 38.3
#14 Manning , Aijah 3 104 34.7
#23 Singleton, Chelsy 3 101 33.7
#01 Williams , D'Naylah 3 61 20.3
#03 Benway, Ahtiana 3 52 17.3
#02 Butler, Amari 3 18 6.0
#04 Wilson, Rhyan 3 17 5.7
#24 Zackery, Jaliyah 2 8 4.0
#32 Kierbow, Jordan 2 5 2.5
#22 Gupton, Ke'Yanna 1 1 1.0
#34 Washington, Ashley 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Benway, Ahtiana 3 1 1 1.00
#23 Singleton, Chelsy 3 14 12 1.17