Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Avendano, Michael 1 Avendano, Michael .383 .998 42-42 141 18 54 11 0 3 27 74 .525 21 3 21 3 .473 0 1 6-10
4 Gerstner, Bailey 4 Gerstner, Bailey .374 .932 41-38 147 34 55 11 0 2 23 72 .490 17 4 13 0 .442 4 0 5-7
27 Perez, Victor 27 Perez, Victor .327 .824 43-42 156 25 51 8 1 3 28 70 .449 10 2 17 1 .375 0 1 3-5
6 Brannigan, Kaleeq 6 Brannigan, Kaleeq .279 .813 41-39 122 23 34 3 1 5 22 54 .443 17 3 29 0 .370 4 1 5-7
21 Santos, Samyr 21 Santos, Samyr .269 .924 42-42 145 27 39 13 0 8 30 76 .524 31 2 31 1 .400 2 0 7-10
7 Butterworth , Nathaniel 7 Butterworth , Nathaniel .248 .720 40-38 137 20 34 10 0 3 18 53 .387 14 4 37 3 .333 1 1 1-4
2 Christian , Matt 2 Christian , Matt .230 .824 43-43 135 26 31 9 1 8 25 66 .489 21 1 36 0 .335 1 3 7-7
12 Reardon, Aaron 12 Reardon, Aaron .196 .528 38-34 97 16 19 0 0 1 5 22 .227 14 1 38 0 .301 1 7 4-6
8 Acevedo, Luis 8 Acevedo, Luis .189 .515 41-39 132 15 25 4 0 1 18 32 .242 17 0 20 1 .273 5 3 6-7
11 Jacobs, Grant 11 Jacobs, Grant .750 1.550 6-3 4 2 3 0 0 0 2 3 .750 0 1 1 0 .800 0 0 1-1
40 Pintaro, Jonathan 40 Pintaro, Jonathan .667 2.133 18-6 3 0 2 0 1 0 0 4 1.333 2 0 0 0 .800 0 0 0-0
3 Warren, Tim 3 Warren, Tim .375 1.000 8-2 8 2 3 1 0 0 0 4 .500 1 1 3 0 .500 0 0 0-0
20 Cardona, Justin 20 Cardona, Justin .364 1.045 6-3 11 2 4 0 1 0 2 6 .545 2 1 4 0 .500 0 0 2-2
19 Nunez, Ivan 19 Nunez, Ivan .239 .583 34-7 46 14 11 2 0 0 5 13 .283 3 1 10 1 .300 0 1 12-13
18 Ferreiro, Andres 18 Ferreiro, Andres .200 .478 10-3 15 3 3 0 0 0 3 3 .200 2 0 3 1 .278 1 0 0-0
23 Gonzalez, Jason 23 Gonzalez, Jason .182 .582 20-2 11 1 2 0 0 0 2 2 .182 4 0 1 0 .400 0 0 0-0
17 Meyers, Joshua 17 Meyers, Joshua .139 .401 16-10 36 8 5 0 0 0 3 5 .139 3 3 10 0 .262 0 2 1-2
5 Evans, John Reed 5 Evans, John Reed .125 .347 7-1 8 2 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 1-1
35 35 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
10 Berry, Jaydon 10 Berry, Jaydon .000 .000 15-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
13 Liang, Jerry 13 Liang, Jerry .000 1.000 7-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
14 Santana, Victor 14 Santana, Victor .000 .000 14-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .780 43-43 1360 239 376 72 5 34 213 560 .412 181 27 279 11 .368 19 21 61-82
Opponents .255 .726 43-43 1345 227 343 69 7 20 201 486 .361 170 70 313 11 .365 12 21 31-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Woodley, Banks 24Woodley, Banks 2.79 1.03 3-4 13-10 3 0-0 2 67.2 57 28 21 13 69 8 2 4 254 .224 2 4 1 2 3
14 Santana, Victor 14Santana, Victor 3.36 1.29 6-1 13-10 1 0-0 0 72.1 56 34 27 37 48 7 0 3 255 .220 9 12 0 3 4
40 Pintaro, Jonathan 40Pintaro, Jonathan 4.53 1.62 3-4 17-5 0 0-0 0 47.2 41 26 24 36 39 11 0 2 172 .238 9 14 0 0 4
10 Berry, Jaydon 10Berry, Jaydon 5.65 1.74 1-6 14-6 0 0-0 0 43.0 57 38 27 18 32 11 0 4 178 .320 3 8 1 1 6
27 Perez, Victor 27Perez, Victor 0.00 .69 1-0 1-0 0 0-0 0 4.1 2 1 0 1 3 2 0 0 15 .133 0 1 0 0 0
45 Shaw, Corey 45Shaw, Corey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
29 Ludden, Kevin 29Ludden, Kevin 4.08 1.33 2-1 17-0 0 0-0 3 28.2 24 14 13 14 35 10 0 0 104 .231 3 4 0 2 3
28 Jinks, Kenny 28Jinks, Kenny 4.20 1.67 2-0 9-1 0 0-0 0 15.0 18 12 7 7 16 1 1 0 60 .300 0 2 1 1 0
11 Jacobs, Grant 11Jacobs, Grant 4.63 1.29 2-1 5-2 0 0-0 0 11.2 12 6 6 3 9 3 0 1 44 .273 2 5 0 0 0
26 Cates, Tyler 26Cates, Tyler 5.14 1.43 0-0 10-1 0 0-0 1 7.0 7 5 4 3 5 3 0 0 27 .259 1 1 0 1 0
23 Gonzalez, Jason 23Gonzalez, Jason 5.40 1.50 1-1 11-1 0 0-0 1 13.1 15 9 8 5 18 2 1 1 54 .278 1 4 0 1 0
37 Pollock, Rhys 37Pollock, Rhys 6.75 1.42 1-0 8-3 0 0-0 0 12.0 13 11 9 4 10 2 0 3 50 .260 1 2 0 0 1
13 Liang, Jerry 13Liang, Jerry 7.50 2.00 1-0 6-1 0 0-0 0 6.0 9 5 5 3 1 2 0 0 26 .346 1 1 0 1 0
22 Rios, GianCarlos 22Rios, GianCarlos 9.82 2.32 0-1 8-1 0 0-0 0 7.1 12 12 8 5 8 2 2 1 36 .333 2 0 0 0 0
34 Escandar, Raphael 34Escandar, Raphael 11.25 1.75 0-0 4-0 0 0-0 0 4.0 5 5 5 2 3 1 0 0 18 .278 2 5 0 0 0
15 Urban, Trey 15Urban, Trey 12.79 2.68 0-1 12-2 0 0-0 0 12.2 15 21 18 19 17 4 1 1 51 .294 7 7 0 0 0
Totals 4.64 1.45 23-20 149-43 4 1 7 353.1 343 227 182 170 313 69 7 20 1345 .255 43 70 3 12 21
Opponents 5.30 1.58 20-23 144-43 5 1 4 353.0 376 239 208 181 279 72 5 34 1360 .276 37 27 10 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Nunez, Ivan 19 Nunez, Ivan 34 30 4 0 1.000 1 0 0 0 0
17 Meyers, Joshua 17 Meyers, Joshua 24 24 0 0 1.000 0 0 0 0 0
40 Pintaro, Jonathan 40 Pintaro, Jonathan 19 7 12 0 1.000 0 6 1 0 0
20 Cardona, Justin 20 Cardona, Justin 16 12 4 0 1.000 0 0 0 0 0
1 Avendano, Michael 1 Avendano, Michael 11 9 2 0 1.000 0 0 0 0 0
24 Woodley, Banks 24 Woodley, Banks 11 2 9 0 1.000 0 5 5 0 0
11 Jacobs, Grant 11 Jacobs, Grant 7 4 3 0 1.000 1 1 0 0 0
23 Gonzalez, Jason 23 Gonzalez, Jason 6 2 4 0 1.000 1 2 1 0 0
28 Jinks, Kenny 28 Jinks, Kenny 3 1 2 0 1.000 0 0 1 0 0
13 Liang, Jerry 13 Liang, Jerry 2 0 2 0 1.000 0 0 1 0 0
37 Pollock, Rhys 37 Pollock, Rhys 2 0 2 0 1.000 0 0 0 0 0
5 Evans, John Reed 5 Evans, John Reed 2 2 0 0 1.000 0 0 0 0 0
15 Urban, Trey 15 Urban, Trey 1 1 0 0 1.000 0 0 1 0 0
26 Cates, Tyler 26 Cates, Tyler 1 1 0 0 1.000 0 3 0 0 0
12 Reardon, Aaron 12 Reardon, Aaron 62 58 3 1 .984 0 0 0 0 0
7 Butterworth , Nathaniel 7 Butterworth , Nathaniel 319 282 31 6 .981 8 20 12 12 0
27 Perez, Victor 27 Perez, Victor 297 271 20 6 .980 22 0 0 0 0
4 Gerstner, Bailey 4 Gerstner, Bailey 49 44 4 1 .980 1 0 0 0 0
18 Ferreiro, Andres 18 Ferreiro, Andres 35 32 2 1 .971 0 4 0 1 0
8 Acevedo, Luis 8 Acevedo, Luis 186 83 97 6 .968 26 0 0 0 0
14 Santana, Victor 14 Santana, Victor 23 2 20 1 .957 1 3 3 0 0
6 Brannigan, Kaleeq 6 Brannigan, Kaleeq 51 42 6 3 .941 0 0 0 0 0
21 Santos, Samyr 21 Santos, Samyr 164 80 71 13 .921 5 7 3 7 0
2 Christian , Matt 2 Christian , Matt 199 63 113 23 .884 25 0 0 0 0
10 Berry, Jaydon 10 Berry, Jaydon 17 3 11 3 .824 0 9 3 0 0
3 Warren, Tim 3 Warren, Tim 8 4 2 2 .750 0 0 0 0 0
29 Ludden, Kevin 29 Ludden, Kevin 4 0 3 1 .750 0 1 0 0 0
34 Escandar, Raphael 34 Escandar, Raphael 1 0 0 1 .000 0 1 0 0 0
22 Rios, GianCarlos 22 Rios, GianCarlos 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
45 Shaw, Corey 45 Shaw, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1554 1059 427 68 .956 34 62 31 20 0
Opponents 1468 1059 360 49 .967 28 122 41 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Cardona, Justin 20Cardona, Justin .500 1.071 4-2 6 0 3 0 0 0 0 3 .500 1 0 2 0 .571 0 0 0-0
1 Avendano, Michael 1Avendano, Michael .354 .916 25-25 82 11 29 5 0 1 9 37 .451 15 2 14 0 .465 0 1 4-5
3 Warren, Tim 3Warren, Tim .333 .666 4-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Perez, Victor 27Perez, Victor .319 .813 25-25 94 13 30 4 1 2 18 42 .447 5 2 7 1 .366 0 0 2-3
6 Brannigan, Kaleeq 6Brannigan, Kaleeq .313 .878 25-24 80 11 25 3 0 4 13 40 .500 8 1 19 0 .378 1 0 2-4
4 Gerstner, Bailey 4Gerstner, Bailey .309 .735 25-24 97 18 30 3 0 1 12 36 .371 7 2 5 0 .364 1 0 1-1
21 Santos, Samyr 21Santos, Samyr .267 .902 25-25 86 16 23 6 0 5 17 44 .512 17 1 15 0 .390 1 0 4-5
23 Gonzalez, Jason 23Gonzalez, Jason .250 .650 10-1 8 0 2 0 0 0 2 2 .250 2 0 0 0 .400 0 0 0-0
7 Butterworth , Nathaniel 7Butterworth , Nathaniel .247 .713 25-24 89 11 22 5 0 3 10 36 .404 5 3 19 1 .309 0 0 0-1
2 Christian , Matt 2Christian , Matt .244 .877 25-25 78 14 19 4 1 6 16 43 .551 9 1 18 0 .326 1 1 4-4
19 Nunez, Ivan 19Nunez, Ivan .207 .474 21-5 29 5 6 1 0 0 3 7 .241 1 0 6 1 .233 0 1 4-4
12 Reardon, Aaron 12Reardon, Aaron .200 .517 22-19 55 7 11 0 0 1 4 14 .255 5 0 23 0 .262 1 5 0-1
17 Meyers, Joshua 17Meyers, Joshua .200 .400 6-3 15 4 3 0 0 0 1 3 .200 0 0 3 0 .200 0 0 1-1
18 Ferreiro, Andres 18Ferreiro, Andres .200 .533 5-1 5 3 1 0 0 0 0 1 .200 1 0 2 1 .333 0 0 0-0
8 Acevedo, Luis 8Acevedo, Luis .184 .511 23-21 76 10 14 2 0 1 10 19 .250 9 0 11 0 .261 3 0 3-3
5 Evans, John Reed 5Evans, John Reed .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
14 Santana, Victor 14Santana, Victor .000 .000 9-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .756 25-25 804 124 219 33 2 24 115 328 .408 86 12 145 4 .348 8 8 25-32
Opponents .256 .728 25-25 773 144 198 43 5 9 131 278 .360 100 42 175 6 .368 9 16 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Shaw, Corey 45Shaw, Corey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Woodley, Banks 24Woodley, Banks 2.94 1.04 3-3 10-8 2 0-0 2 52.0 44 23 17 10 57 7 2 3 199 .221 1 3 1 2 1
28 Jinks, Kenny 28Jinks, Kenny 3.24 1.48 1-0 6-0 0 0-0 0 8.1 8 6 3 4 6 1 0 0 32 .250 0 2 1 1 0
14 Santana, Victor 14Santana, Victor 4.33 1.25 4-1 8-8 0 0-0 0 52.0 42 31 25 23 32 7 0 3 188 .223 9 11 0 3 3
26 Cates, Tyler 26Cates, Tyler 4.50 1.00 0-0 6-1 0 0-0 0 4.0 3 2 2 1 3 2 0 0 14 .214 0 0 0 1 0
29 Ludden, Kevin 29Ludden, Kevin 5.14 1.52 1-1 12-0 0 0-0 3 21.0 20 13 12 12 23 8 0 0 78 .256 2 4 0 1 3
22 Rios, GianCarlos 22Rios, GianCarlos 5.40 2.58 0-0 5-0 0 0-0 0 3.1 4 6 2 4 4 0 1 0 16 .250 0 0 0 0 0
40 Pintaro, Jonathan 40Pintaro, Jonathan 5.74 1.74 1-3 10-5 0 0-0 0 31.1 30 21 20 24 25 8 0 1 116 .259 6 10 0 0 3
34 Escandar, Raphael 34Escandar, Raphael 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 1 0 0 0 7 .286 1 1 0 0 0
10 Berry, Jaydon 10Berry, Jaydon 8.27 2.30 0-6 7-2 0 0-0 0 16.1 29 24 15 8 10 5 0 1 74 .392 1 4 1 1 6
37 Pollock, Rhys 37Pollock, Rhys 10.12 1.36 0-0 2-1 0 0-0 0 2.2 2 3 3 1 2 0 0 1 10 .200 1 1 0 0 0
15 Urban, Trey 15Urban, Trey 12.71 2.69 0-0 7-0 0 0-0 0 5.2 7 8 8 7 10 3 1 0 23 .304 3 4 0 0 0
13 Liang, Jerry 13Liang, Jerry 13.50 5.45 0-0 3-0 0 0-0 0 1.1 4 2 2 2 0 1 0 0 8 .500 0 0 0 0 0
23 Gonzalez, Jason 23Gonzalez, Jason 27.00 5.45 1-0 4-0 0 0-0 0 1.1 3 4 4 3 2 1 1 0 7 .429 0 2 0 0 0
Totals 5.10 1.48 11-14 83-25 2 1 5 201.1 198 144 114 100 175 43 5 9 773 .256 24 42 3 9 16
Opponents 4.81 1.50 14-11 68-25 2 1 4 204.0 219 124 109 86 145 33 2 24 804 .272 19 12 6 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Reardon, Aaron 12 Reardon, Aaron 35 35 0 0 1.000 0 0 0 0 0
19 Nunez, Ivan 19 Nunez, Ivan 24 23 1 0 1.000 1 0 0 0 0
18 Ferreiro, Andres 18 Ferreiro, Andres 11 11 0 0 1.000 0 2 0 0 0
1 Avendano, Michael 1 Avendano, Michael 9 8 1 0 1.000 0 0 0 0 0
40 Pintaro, Jonathan 40 Pintaro, Jonathan 8 0 8 0 1.000 0 6 0 0 0
20 Cardona, Justin 20 Cardona, Justin 7 3 4 0 1.000 0 0 0 0 0
24 Woodley, Banks 24 Woodley, Banks 7 2 5 0 1.000 0 3 3 0 0
17 Meyers, Joshua 17 Meyers, Joshua 6 6 0 0 1.000 0 0 0 0 0
23 Gonzalez, Jason 23 Gonzalez, Jason 6 2 4 0 1.000 1 0 0 0 0
13 Liang, Jerry 13 Liang, Jerry 1 0 1 0 1.000 0 0 0 0 0
27 Perez, Victor 27 Perez, Victor 180 167 10 3 .983 14 0 0 0 0
7 Butterworth , Nathaniel 7 Butterworth , Nathaniel 189 165 20 4 .979 6 10 6 7 0
4 Gerstner, Bailey 4 Gerstner, Bailey 31 26 4 1 .968 0 0 0 0 0
8 Acevedo, Luis 8 Acevedo, Luis 98 49 45 4 .959 17 0 0 0 0
6 Brannigan, Kaleeq 6 Brannigan, Kaleeq 30 27 1 2 .933 0 0 0 0 0
14 Santana, Victor 14 Santana, Victor 14 1 12 1 .929 0 2 1 0 0
21 Santos, Samyr 21 Santos, Samyr 97 46 43 8 .918 3 6 1 2 0
2 Christian , Matt 2 Christian , Matt 123 33 76 14 .886 16 0 0 0 0
29 Ludden, Kevin 29 Ludden, Kevin 3 0 2 1 .667 0 1 0 0 0
10 Berry, Jaydon 10 Berry, Jaydon 8 0 5 3 .625 0 5 2 0 0
3 Warren, Tim 3 Warren, Tim 1 0 0 1 .000 0 0 0 0 0
15 Urban, Trey 15 Urban, Trey 0 0 0 0 .000 0 0 1 0 0
22 Rios, GianCarlos 22 Rios, GianCarlos 0 0 0 0 .000 0 0 0 0 0
26 Cates, Tyler 26 Cates, Tyler 0 0 0 0 .000 0 1 0 0 0
28 Jinks, Kenny 28 Jinks, Kenny 0 0 0 0 .000 0 0 0 0 0
34 Escandar, Raphael 34 Escandar, Raphael 0 0 0 0 .000 0 0 0 0 0
37 Pollock, Rhys 37 Pollock, Rhys 0 0 0 0 .000 0 0 0 0 0
45 Shaw, Corey 45 Shaw, Corey 0 0 0 0 .000 0 0 0 0 0
5 Evans, John Reed 5 Evans, John Reed 0 0 0 0 .000 0 0 0 0 0
Totals 888 604 242 42 .953 58 36 14 9 0
Opponents 849 612 209 28 .967 37 50 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Eckerd W 6-2 36 6 9 6 0 0 1 6 2 1 2 2 0 0 2 13 33 9 0 .250
2/2/2019 at Eckerd W 4-3 31 4 8 3 2 0 0 7 0 1 2 0 0 1 1 9 27 11 3 .258
2/3/2019 at Eckerd L 4-13 28 4 6 4 1 0 0 6 0 0 0 2 0 1 3 4 24 8 2 .214
2/5/2019 at Ga. Southwestern W 7-4 34 7 9 5 3 0 0 6 0 2 2 0 0 0 0 15 27 4 2 .265
2/8/2019 Young Harris W 8-3 28 8 9 6 2 0 0 8 0 2 2 1 0 2 0 4 27 14 1 .321
2/9/2019 Young Harris L 1-2 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 4 21 8 1 .167
2/9/2019 Young Harris W 9-5 30 9 8 8 2 0 1 9 0 2 2 2 1 0 0 6 26 10 2 .267
2/15/2019 at West Georgia W 19-7 47 19 20 16 1 0 3 6 0 0 0 1 0 2 0 2 27 17 0 .426
2/16/2019 at West Georgia L 3-5 35 3 10 3 2 0 1 2 0 0 0 0 0 0 0 5 24 10 0 .286
2/16/2019 at West Georgia L 1-8 23 1 2 1 1 0 1 1 0 1 0 0 0 0 0 6 18 10 4 .087
2/24/2019 at UAH W 7-5 39 7 14 7 4 0 0 4 0 1 1 0 0 0 0 4 27 7 2 .359
2/25/2019 at UAH L 2-3 40 2 7 1 1 0 0 5 0 2 1 0 0 0 0 8 31 14 1 .175
2/25/2019 at UAH L 1-3 23 1 4 1 0 0 0 2 0 0 0 1 0 0 2 6 18 6 2 .174
3/2/2019 Delta St. L 3-13 32 3 9 3 0 1 1 2 0 0 0 1 0 0 0 4 24 11 1 .281
3/2/2019 Delta St. W 2-1 28 2 6 2 1 0 0 5 0 1 0 1 0 0 0 9 24 13 1 .214
3/6/2019 Morehouse W 11-1 27 11 11 11 5 0 1 3 0 0 0 0 0 0 0 2 18 10 0 .407
3/6/2019 Morehouse W 7-2 26 7 11 6 4 0 0 4 0 5 0 0 3 0 0 1 21 6 3 .423
3/10/2019 Christian Bros. W 6-0 32 6 10 5 2 0 2 2 0 1 0 0 0 1 0 2 27 10 1 .313
3/10/2019 Christian Bros. W 10-3 28 10 11 10 2 0 1 4 0 0 0 1 0 0 0 4 21 7 2 .393
3/11/2019 Christian Brothers L 5-7 27 5 7 4 3 0 0 5 0 2 0 0 2 0 0 8 21 9 1 .259
3/12/2019 at Emmanuel (Ga.) L 6-7 33 6 6 5 2 0 2 6 1 0 0 1 0 0 0 13 24 13 1 .182
3/16/2019 at West Alabama W 8-5 34 8 11 8 4 0 1 8 0 1 0 0 2 1 0 5 27 12 2 .324
3/17/2019 at West Alabama L 3-4 31 3 6 3 2 0 0 3 0 0 0 1 1 1 0 10 26 12 1 .194
3/17/2019 at West Alabama W 8-4 37 8 13 8 4 0 2 0 0 0 1 2 0 2 0 5 27 10 1 .351
3/19/2019 at Lincoln Memorial L 2-9 35 2 9 2 2 0 1 2 0 1 0 0 0 0 1 8 24 4 2 .257
3/23/2019 Union (Tenn.) W 4-3 32 4 9 4 1 0 2 0 0 0 0 0 1 0 0 1 27 13 1 .281
3/23/2019 Union University W 7-6 29 7 10 7 0 0 2 6 0 1 0 0 0 0 0 3 21 6 3 .345
3/24/2019 Union (Tenn.) L 5-10 35 5 9 4 1 0 3 2 0 2 1 1 0 0 0 7 27 6 2 .257
3/26/2019 Emmanuel (Ga.) L 3-7 34 3 8 3 1 0 1 1 0 3 1 0 1 0 0 9 27 10 0 .235
3/30/2019 at West Florida L 4-9 37 4 7 3 0 0 0 2 0 0 0 0 0 0 1 1 24 9 3 .189
3/30/2019 at West Florida W 3-1 25 3 4 3 0 0 0 5 0 4 0 0 0 0 0 6 21 7 1 .160
3/31/2019 at West Florida L 4-11 37 4 10 4 3 0 0 7 0 1 1 1 0 0 0 10 24 9 5 .270
4/2/2019 at Carson-Newman W 8-4 35 8 13 8 3 0 1 2 0 0 1 2 1 3 0 8 27 15 0 .371
4/5/2019 Auburn Montgomery L 6-12 39 6 13 6 0 1 3 6 0 3 1 0 1 0 0 9 30 9 2 .333
4/6/2019 Auburn Montgomery W 6-5 32 6 9 5 1 0 1 6 0 5 0 0 1 0 0 11 27 12 1 .281
4/6/2019 Auburn Montgomery L 3-9 27 3 6 3 0 0 0 1 0 0 0 1 0 1 0 8 21 7 3 .222
4/12/2019 at Mississippi College L 4-7 34 4 9 4 0 0 1 1 0 0 1 1 0 0 0 8 24 10 2 .265
4/12/2019 at Mississippi College L 0-3 21 0 3 0 0 0 0 1 0 0 0 0 0 0 1 3 16 6 0 .143
4/16/2019 Clark Atlanta W 13-6 32 13 10 10 4 0 0 12 1 2 1 2 0 3 0 6 27 15 3 .313
4/27/2019 Miles W 7-1 36 7 14 7 5 1 0 2 0 4 1 0 0 0 0 5 27 15 3 .389
4/27/2019 Miles W 8-6 21 8 7 5 0 0 1 9 0 8 0 1 1 0 0 5 21 8 0 .333
5/3/2019 vs West Florida L 3-4 30 3 4 3 0 0 1 8 0 2 0 0 2 1 0 11 27 15 1 .133
5/4/2019 vs Shorter University W 8-4 36 8 11 5 2 2 0 4 0 3 0 2 3 0 0 11 27 10 2 .306
Total 239-227 1360 239 376 213 72 5 34 181 4 61 21 27 21 19 11 279 1059 427 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Eckerd W 6-2 11.0 6 2 2 6 7 0 0 0 0 0 1 0 1 0 0 1.64
2/2/2019 at Eckerd W 4-3 9.0 4 3 2 3 7 0 0 1 2 0 0 0 2 0 0 2.00
2/3/2019 at Eckerd L 4-13 8.0 14 13 12 3 8 2 2 1 6 0 4 0 2 1 0 13.50
2/5/2019 at Ga. Southwestern W 7-4 9.0 9 4 4 1 11 3 0 1 1 0 4 0 3 1 0 4.00
2/8/2019 Young Harris W 8-3 9.0 7 3 3 6 9 1 0 0 0 0 1 0 4 1 0 3.00
2/9/2019 Young Harris L 1-2 7.0 7 2 2 1 5 1 0 0 0 0 1 0 4 2 0 2.57
2/9/2019 Young Harris W 9-5 9.0 9 5 4 2 7 4 0 1 1 0 3 0 5 2 0 4.00
2/15/2019 at West Georgia W 19-7 9.0 10 7 7 3 5 3 1 0 4 0 0 0 6 2 0 7.00
2/16/2019 at West Georgia L 3-5 8.0 6 5 5 2 12 1 0 1 1 0 1 0 6 3 0 5.63
2/16/2019 at West Georgia L 1-8 6.0 10 8 6 2 6 2 0 1 1 0 0 1 6 4 0 9.00
2/24/2019 at UAH W 7-5 9.0 7 5 4 6 16 1 0 1 3 0 6 0 7 4 1 4.00
2/25/2019 at UAH L 2-3 10.1 7 3 3 7 14 3 0 0 0 0 3 0 7 5 0 2.61
2/25/2019 at UAH L 1-3 6.0 5 3 1 2 3 1 0 0 1 0 2 1 7 6 0 1.50
3/2/2019 Delta St. L 3-13 8.0 11 13 9 5 4 1 0 1 0 0 4 0 7 7 0 10.13
3/2/2019 Delta St. W 2-1 8.0 3 1 0 2 6 0 0 0 0 0 1 0 8 7 0 0.00
3/6/2019 Morehouse W 11-1 6.0 5 1 1 2 5 0 0 0 0 0 1 1 9 7 0 1.50
3/6/2019 Morehouse W 7-2 7.0 5 2 0 2 8 1 0 0 1 0 2 0 10 7 0 0.00
3/10/2019 Christian Bros. W 6-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 11 7 0 0.00
3/10/2019 Christian Bros. W 10-3 7.0 3 3 3 3 6 0 0 1 0 0 1 0 12 7 0 3.86
3/11/2019 Christian Brothers L 5-7 7.0 11 7 6 5 5 1 0 0 0 0 0 0 12 8 0 7.71
3/12/2019 at Emmanuel (Ga.) L 6-7 8.0 13 7 5 4 5 3 0 0 2 0 1 1 12 9 0 5.63
3/16/2019 at West Alabama W 8-5 9.0 3 5 4 6 7 1 0 0 3 0 2 0 13 9 1 4.00
3/17/2019 at West Alabama L 3-4 8.2 7 4 4 4 8 2 0 1 1 1 1 1 13 10 0 4.15
3/17/2019 at West Alabama W 8-4 9.0 6 4 4 4 8 2 0 0 0 0 2 0 14 10 0 4.00
3/19/2019 at Lincoln Memorial L 2-9 8.0 11 9 7 9 6 2 0 0 0 0 2 0 14 11 0 7.88
3/23/2019 Union (Tenn.) W 4-3 9.0 8 3 1 4 9 0 0 1 0 0 3 0 15 11 0 1.00
3/23/2019 Union University W 7-6 7.0 8 6 3 1 9 1 1 0 0 0 0 0 16 11 0 3.86
3/24/2019 Union (Tenn.) L 5-10 9.0 14 10 10 4 9 4 0 0 1 0 3 0 16 12 0 10.00
3/26/2019 Emmanuel (Ga.) L 3-7 9.0 11 7 7 3 12 2 0 2 1 0 0 0 16 13 0 7.00
3/30/2019 at West Florida L 4-9 8.0 9 9 6 5 2 3 0 0 2 0 1 0 16 14 0 6.75
3/30/2019 at West Florida W 3-1 7.0 4 1 1 10 6 1 0 0 1 0 0 0 17 14 1 1.29
3/31/2019 at West Florida L 4-11 8.0 10 11 6 4 6 2 1 0 0 1 3 0 17 15 0 6.75
4/2/2019 at Carson-Newman W 8-4 9.0 13 4 4 2 6 1 0 2 3 0 4 0 18 15 0 4.00
4/5/2019 Auburn Montgomery L 6-12 10.0 11 12 11 9 10 6 0 0 1 0 2 0 18 16 0 9.90
4/6/2019 Auburn Montgomery W 6-5 9.0 9 5 5 3 6 3 1 0 1 0 1 0 19 16 0 5.00
