Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

Shorter University (12-33) -vs- Toccoa Falls College (30-14)

Shorter University logo 3
vs
9 Toccoa Falls College logo
12-33
30-14
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SU Shorter University 0 0 0 0 0 1 2 3 9 0
Winner TFC Toccoa Falls College 2 2 1 0 1 3 X 9 11 0
W:
Justin Key (0-0)
L:
Machado, Justin (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Shorter University 3
Position Player AB R H RBI BB SO LOB
cf     cf Riner, Dylan 4 0 1 1 0 0 0
2b     2b Evans, Dustin 4 1 2 0 0 0 0
3b     3b Ikerd, Chad 3 0 2 0 1 0 2
pr     pr Jennings, Darrius 0 0 0 0 0 0 0
ss     ss Santos, Zach 3 0 0 0 1 0 1
rf     rf Redetzky, Ian 3 0 0 0 1 1 2
1b     1b Mathews, Bryan 2 0 2 1 0 0 0
c     c Forrest, Jacob 3 0 0 0 0 0 3
dh     dh Trenary, Tyler 3 1 1 0 0 1 0
lf     lf Gillis, Charlie 2 1 1 1 1 0 0
p     p Machado, Justin 0 0 0 0 0 0 0
p     p Champion, Christian 0 0 0 0 0 0 0
p     p Felder, Chadd 0 0 0 0 0 0 0
p     p Orr, Brodie 0 0 0 0 0 0 0
p     p Whitaker, Zachary 0 0 0 0 0 0 0
Totals 27 3 9 3 4 2 8
Toccoa Falls College 9
Position Player AB R H RBI BB SO LOB
dh     dh Justin Key 4 2 3 3 0 0 0
pr     pr Eric Lusk 0 0 0 0 0 0 0
2b     2b Josh Ward 3 0 1 1 0 1 3
1b     1b Ronnie Stewart 4 3 3 3 0 0 0
ss     ss Jordan Couillard 3 0 0 0 0 0 1
cf     cf Will Patrick 3 0 0 0 0 0 0
rf     rf J Hill 3 1 1 0 0 0 0
rf     rf Matt Alligood 0 0 0 0 0 0 0
c     c Russ Pritchett 2 1 1 1 0 1 0
lf     lf AJ Mussler 2 2 1 1 1 0 0
pr     pr Jimmy Walker 0 0 0 0 0 0 0
3b     3b Tyler Sellars 3 0 1 0 0 0 0
p     p Zach Murdock 0 0 0 0 0 0 0
p     p Brady McMichael 0 0 0 0 0 0 0
Totals 27 9 11 9 1 2 4
Batting
3B:
Justin Key (1)
HR:
Justin Key (1); Ronnie Stewart (3); Russ Pritchett (1)
SF:
Josh Ward (1)
Baserunning
SB:
J Hill (1)

Team Individual Pitching Statistics

Shorter University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Machado, Justin (L, 0-0) 1.0 2 2 2 0 0 0 0 0 0 4 5 0 0 --
Champion, Christian 1.0 3 2 2 0 1 0 0 0 0 6 6 0 0 --
Felder, Chadd 2.0 2 1 1 0 1 0 0 2 0 7 9 0 0 --
Orr, Brodie 1.0 1 1 1 0 0 0 0 0 0 4 4 0 0 --
Whitaker, Zachary 1.0 3 3 3 1 0 0 0 0 0 6 7 0 0 --
Totals 11 9 9 1 2 0 0 2 0 27 31 0 0
Toccoa Falls College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Justin Key (W, 0-0) 5.0 4 0 0 2 1 0 0 0 0 17 19 0 0 --
Zach Murdock 1.0 2 1 1 1 0 0 0 0 0 4 6 0 0 --
Brady McMichael 0.2 3 2 2 1 0 0 0 0 0 5 6 0 0 --
J Hill 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 9 3 3 4 2 0 0 0 0 27 32 0 0

Composite Stats

Shorter University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Riner, Dylan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b     2b Evans, Dustin 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Ikerd, Chad 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
pr     pr Jennings, Darrius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Santos, Zach 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
rf     rf Redetzky, Ian 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b     1b Mathews, Bryan 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
c     c Forrest, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dh     dh Trenary, Tyler 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Gillis, Charlie 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Machado, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Champion, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Felder, Chadd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Orr, Brodie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whitaker, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 9 3 0 0 0 4 0 0 0 0 0 2 0 0 18 7
Toccoa Falls College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Justin Key 4 2 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1
pr     pr Eric Lusk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Josh Ward 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 2
1b     1b Ronnie Stewart 4 3 3 3 0 0 3 0 0 0 0 0 0 0 0 0 8 0
ss     ss Jordan Couillard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf Will Patrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf J Hill 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
rf     rf Matt Alligood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Russ Pritchett 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 2 0
lf     lf AJ Mussler 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
pr     pr Jimmy Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Tyler Sellars 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
p     p Zach Murdock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Brady McMichael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 11 9 0 1 5 1 1 0 0 0 1 2 0 0 21 8