Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

Shorter (5-1)-VS-Reinhardt (0-7)

Box Score

Shorter logo
4
vs
Reinhardt logo
12

Shorter (5-1)
-VS-
Reinhardt (0-7)

Team Score By Period
Team F Total
Shorter 2 0 2 0 4
Winner Reinhardt 4 5 0 3 12
SU-M
Malinowski, Nate (2); Zumbado, Austin (1); Rogers, Chase (1)
RU-M
Cole Hennings (5); Artie Lewis (3); Kevon James (1); Connor Mills (1); Jeff Mathis (1); Bennett Jarrett (1)
Date:
3/14/2017
Start:
6:00pm
Time:
1:45
Location:
Waleska, Ga.
Stadium:
VIEW
Match History vs Reinhardt

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU-M RU-M
SU-M 1st 11:40 Nate Malinowski Unassisted 1 0
SU-M 1st 11:17 Austin Zumbado Matt McHugh 2 0
RU-M 1st 07:43 Cole Hennings Jeff Mathis 2 1
RU-M 1st 02:26 Kevon James Unassisted 2 2
RU-M 1st 01:39 Cole Hennings Bennett Jarrett 2 3
RU-M 1st 01:28 Artie Lewis Grant Sufferling 2 4
RU-M 2nd 12:44 Artie Lewis Cole Hennings 2 5
RU-M 2nd 07:31 Bennett Jarrett Jeff Mathis 2 6
RU-M 2nd 06:07 Cole Hennings (UP) Jeff Mathis 2 7
RU-M 2nd 05:10 Artie Lewis Unassisted 2 8
RU-M 2nd 00:00 Cole Hennings Unassisted 2 9
SU-M 3rd 02:18 Nate Malinowski (UP) Austin Zumbado 3 9
SU-M 3rd 01:26 Chase Rogers Nate Malinowski 4 9
RU-M 4th 07:11 Connor Mills Unassisted 4 10
RU-M 4th 04:01 Cole Hennings Bennett Jarrett 4 11
RU-M 4th 01:07 Jeff Mathis Artie Lewis 4 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SU-M 1st 00:17 William Millwood 00:30 PUSHING
RU-M 2nd 11:08 Trey Whittemore 01:00 SLASHING
SU-M 2nd 06:33 Morgan DeNoers 01:00 ILLEGAL BODY CHECK
SU-M 2nd 03:02 William Millwood 01:00 CROSS-CHECK
RU-M 3rd 08:11 Jacob Samuels 00:30 PUSHING
RU-M 3rd 03:14 Brent Johnson 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Shorter 8 1 8 4 21
Reinhardt 11 11 2 11 35
Shots On Goal
Shorter 8 0 5 1 14
Reinhardt 6 8 1 7 22
Saves
Shorter 2 3 1 4 10
Reinhardt 6 0 3 1 10
Turnovers
Shorter 4 4 4 4 16
Reinhardt 2 2 3 3 10
Clears
Shorter 3-3 3-3 3-3 3-3 12-12
Reinhardt 4-4 3-3 2-2 3-3 12-12
Ground Balls
Shorter 8 4 4 6 22
Reinhardt 7 8 4 9 28
Face Offs
Shorter 3 1 1 2 7
Reinhardt 4 3 2 2 11
Extra Man Opportunities
Shorter 0-0 0-1 1-2 0-0 1-3
Reinhardt 0-1 1-2 0-0 0-0 1-3

Individual Statistics

Shorter 4

Shorter 4
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Halili, Chadd 0 0 0 0 0 1 3 2 - -
1 Millwood, William 0 0 0 0 0 0 2 0 - 2-01:30
2 Craig, Khalil 0 0 0 0 0 0 0 0 - -
3 Desta, Negash 0 0 0 0 0 0 0 0 0-2 -
4 Woodard, Chris 0 0 0 2 1 2 0 2 - -
5 McHugh, Matt 0 1 1 2 1 1 2 0 - -
6 Bridges, Tristin 0 0 0 0 0 1 1 1 - -
7 Henderson, Jacob 0 0 0 1 1 0 1 0 - -
8 Morgan, Jaelin 0 0 0 0 0 0 0 1 - -
15 Masley, Jeremy 0 0 0 0 0 0 0 0 - -
16 Mathews, Jake 0 0 0 0 0 1 0 0 6-14 -
19 Buchanan, Samuel 0 0 0 0 0 0 0 0 - -
21 Malinowski, Nate 2 1 3 5 3 2 0 0 - -
22 Zumbado, Austin 1 1 2 9 6 5 1 0 - -
28 Paul, Jon 0 0 0 1 1 1 3 0 - -
31 DeNoers, Morgan 0 0 0 0 0 4 0 4 - 1-01:00
33 Rogers, Chase 1 0 1 1 1 2 0 0 1-2 -
38 Robinson, Garry 0 0 0 0 0 2 3 0 - -
Totals 4 3 7 21 14 22 16 10 7-18 3-02:30

Reinhardt 12

Reinhardt 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chad Huffman 0 0 0 3 2 0 0 0 - -
3 Grant Sufferling 0 1 1 0 0 2 0 0 11-18 -
5 Kevon James 1 0 1 3 2 0 0 1 - -
6 Zach Pinson 0 0 0 0 0 1 0 0 - -
7 Matthew Hobbs 0 0 0 0 0 1 0 0 - -
9 Artie Lewis 3 1 4 6 4 2 0 0 - -
10 Connor Mills 1 0 1 4 2 3 0 0 - -
11 Trey Whittemore 0 0 0 0 0 0 0 0 - 1-01:00
12 Cole Hennings 5 1 6 7 5 1 0 0 - -
13 Kevin Barry 0 0 0 0 0 3 0 0 - -
14 Jaylin McCray 0 0 0 0 0 5 0 0 - -
17 Jacob Sammons 0 0 0 0 0 1 0 0 - -
21 Jeff Mathis 1 3 4 4 2 1 0 0 - -
22 Bennett Jarrett 1 2 3 7 4 0 0 0 - -
23 Austin Ambrose 0 0 0 0 0 3 0 0 - -
26 Brent Johnson 0 0 0 1 1 4 0 0 - 1-01:00
28 Miles Hollis 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 10 0 - -
Totals 12 8 20 35 22 28 10 1 11-18 2-02:00

Goalkeeping Statistics

SU-M - Goalkeeping
# Player Minutes GA Saves Dec
38 Robinson, Garry 60:00 12 10 L
Totals 12 10
RU-M - Goalkeeping
# Player Minutes GA Saves Dec
23 Austin Ambrose 60:00 4 10 W
Totals 4 10

Play By Play