Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (5-11, 2-7)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 126 247
Assists 37 126
Shots 310 500
Shot Percentage .406 .494
Shots On Goal 112 190
Shots On Goal Percentage .768 .786
Shots Per Game 19.4 31.3
Goal Breakdown
Free Position 29 46
Woman-up 3 19
Woman-down 7 5
Unassisted 89 121
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 29-80 46-109
Free Position: % .363 .422
Miscellaneous
Ground Balls 297 310
Turnovers 350 303
Caused Turnovers 126 150
Draw Controls 178 214
Clears 213-316 258-317
Clear Percentage .674 .814

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Puckett, McKinley Puckett, McKinley 16-16 45 5 50 105 .429 84 .800 1 6 21 38 51 23 34 14 0-9-0
10 Robinson, Amani Robinson, Amani 16-16 27 7 34 72 .375 53 .736 1 12 31 37 45 8 10 6 0-2-1
22 Perry, Allie Perry, Allie 15-13 14 10 24 34 .412 28 .824 1 2 6 37 33 19 60 6 0-2-0
15 Geiger, Aubrey Geiger, Aubrey 10-6 10 8 18 26 .385 20 .769 0 1 3 6 11 1 3 3 0-1-0
20 Mount, Alexis Mount, Alexis 15-15 13 2 15 26 .500 19 .731 0 4 8 25 34 7 56 8 1-1-0
4 Skiles, Bailey Skiles, Bailey 16-16 8 4 12 16 .500 13 .813 0 2 2 13 32 4 1 5 0-3-1
24 Hansen, Maria Hansen, Maria 16-16 6 1 7 23 .261 17 .739 2 2 7 22 41 17 3 10 0-6-0
23 Hilliard, Jessie Hilliard, Jessie 16-13 2 0 2 3 .667 3 1.000 0 0 0 16 14 3 1 1 0-1-0
7 Ferqueron, Tayler Ferqueron, Tayler 16-15 1 0 1 3 .333 1 .333 0 0 1 36 22 21 6 11 0-3-0
6 Bloedow, Cat Bloedow, Cat 16-16 0 0 0 1 .000 0 .000 0 0 1 18 15 8 0 3 0-2-0
2 Bryl, Kelly Bryl, Kelly 16-11 0 0 0 0 .000 0 .000 0 0 0 2 9 4 2 0 0-1-0
17 Cannon, Jordan Cannon, Jordan 16-16 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0 3 0-0-0
16 Hernandez, Jenny Hernandez, Jenny 13-7 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0 0 0-2-2
18 Jones, Sydney Jones, Sydney 15-9 0 0 0 1 .000 0 .000 0 0 0 20 17 2 0 0 0-0-0
11 Reid, Peyton Reid, Peyton 14-7 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0 0 0-0-0
TM Team Team 16-2 0 0 0 0 .000 0 .000 0 0 0 0 8 1 2 120 0-0-0  
Totals 16 126 37 163 310 .406 238 .768 5 29 80 297 350 126 178 190 1-33-4
Opponents 16 247 126 373 500 .494 393 .786 9 46 109 310 303 150 214 139 0-16-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
18 Jones, Sydney Jones, Sydney 16-9 593:58 140 14.14 93 .399 3 4 298
11 Reid, Peyton Reid, Peyton 13-8 354:42 107 18.10 48 .310 2 5 201

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Puckett, McKinley Puckett, McKinley 7-7 14 2 16 32 .438 26 .813 1 2 8 17 21 9 11 3 0-4-0
10 Robinson, Amani Robinson, Amani 7-7 9 2 11 25 .360 17 .680 0 3 12 23 19 3 6 2 0-1-0
22 Perry, Allie Perry, Allie 6-5 4 3 7 9 .444 8 .889 0 1 1 8 17 4 24 0 0-0-0
15 Geiger, Aubrey Geiger, Aubrey 4-2 4 2 6 10 .400 9 .900 0 0 1 2 6 0 2 1 0-1-0
20 Mount, Alexis Mount, Alexis 6-6 5 0 5 9 .556 7 .778 0 2 2 11 13 2 19 3 0-1-0
4 Skiles, Bailey Skiles, Bailey 7-7 3 2 5 5 .600 4 .800 0 1 1 4 13 1 1 1 0-0-1
7 Ferqueron, Tayler Ferqueron, Tayler 7-7 1 0 1 3 .333 1 .333 0 0 1 16 17 8 5 4 0-0-0
24 Hansen, Maria Hansen, Maria 7-7 1 0 1 6 .167 5 .833 1 1 2 8 22 6 3 3 0-3-0
23 Hilliard, Jessie Hilliard, Jessie 7-6 1 0 1 1 1.000 1 1.000 0 0 0 5 7 1 1 0 0-1-0
6 Bloedow, Cat Bloedow, Cat 7-7 0 0 0 1 .000 0 .000 0 0 1 11 9 1 0 1 0-0-0
2 Bryl, Kelly Bryl, Kelly 7-6 0 0 0 0 .000 0 .000 0 0 0 1 6 2 2 0 0-1-0
17 Cannon, Jordan Cannon, Jordan 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 1 0-0-0
16 Hernandez, Jenny Hernandez, Jenny 4-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
18 Jones, Sydney Jones, Sydney 7-4 0 0 0 0 .000 0 .000 0 0 0 14 11 1 0 0 0-0-0
11 Reid, Peyton Reid, Peyton 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 2 49 0-0-0  
Totals 7 42 11 53 101 .416 78 .772 2 10 29 131 173 42 76 68 0-12-1
Opponents 7 114 58 172 249 .458 188 .755 3 20 57 139 109 73 94 40 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Jones, Sydney Jones, Sydney 7-4 320:58 69 12.90 56 .448 2 0 168
11 Reid, Peyton Reid, Peyton 5-3 105:48 45 25.52 16 .262 0 3 81

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/19 at Tusculum W 16-12 16 9 25 35 .457 28 .800 1 2 7 1 1 26 20 11 18
2/09/19 Palm Beach Atl. L 7-17 7 1 8 23 .304 17 .739 0 2 9 0 1 23 7 4 14
2/13/19 Alabama Huntsville L 3-17 3 0 3 7 .429 5 .714 0 0 3 0 3 25 20 3 8
2/16/19 at Reinhardt (Ga.) L 5-17 5 1 6 8 .625 5 .625 0 0 0 0 0 16 21 2 2
2/22/19 at Young Harris L 1-19 1 0 1 7 .143 3 .429 0 0 4 0 0 13 33 3 13
3/02/19 Lee W 16-13 16 5 21 30 .533 27 .900 1 4 8 0 0 20 21 6 16
3/05/19 Ashland L 10-13 10 5 15 17 .588 14 .824 0 2 5 0 0 24 19 16 4
3/10/19 Ursuline (Ohio) W 15-14 15 4 19 31 .484 21 .677 1 8 11 0 0 16 16 10 12
3/13/19 at Newberry W 17-12 17 4 21 28 .607 25 .893 1 2 0 0 0 23 24 12 20
3/23/19 Young Harris L 4-18 4 1 5 11 .364 6 .545 0 2 5 1 0 9 25 7 11
3/30/19 at Montevallo L 4-16 4 0 4 15 .267 11 .733 0 1 4 0 0 21 25 10 7
4/07/19 Montevallo L 6-17 6 0 6 27 .222 17 .630 0 1 9 1 2 0 15 7 12
4/10/19 at Lee University W 11-10 11 5 16 19 .579 17 .895 1 1 2 0 0 20 24 8 12
4/16/19 at Life (Ga.) L 5-10 5 2 7 24 .208 20 .833 0 1 6 0 0 25 38 16 9
4/20/19 at UAH L 3-21 3 0 3 12 .250 9 .750 0 2 3 0 0 23 25 5 9
4/26/19 at Young Harris L 3-21 3 0 3 16 .188 13 .813 0 1 4 0 0 13 17 6 11
Shorter 126-247 126 37 163 310 .406 238 .768 5 29 80 3 7 297 350 126 178
Opponents 247-126 247 126 373 500 .494 393 .786 9 46 109 19 5 310 303 150 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/19 at Tusculum 16-12 60:00 12 12.00 4 .250 1 0 21
2/09/19 Palm Beach Atl. 7-17 58:50 17 17.34 6 .261 0 1 26
2/13/19 Alabama Huntsville 3-17 60:00 17 17.00 16 .485 0 1 44
2/16/19 at Reinhardt (Ga.) 5-17 60:00 17 17.00 12 .414 0 1 36
2/22/19 at Young Harris 1-19 60:00 19 19.00 4 .174 0 1 34
3/02/19 Lee 16-13 60:00 13 13.00 10 .435 1 0 30
3/05/19 Ashland 10-13 60:00 13 13.00 11 .458 0 1 29
3/10/19 Ursuline (Ohio) 15-14 43:04 14 19.50 7 .333 1 0 26
3/13/19 at Newberry 17-12 60:00 12 12.00 8 .400 1 0 27
3/23/19 Young Harris 4-18 60:00 18 18.00 13 .419 0 1 37
3/30/19 at Montevallo 4-16 60:00 16 16.00 8 .333 0 1 31
4/07/19 Montevallo 6-17 60:00 17 17.00 6 .261 0 1 26
4/10/19 at Lee University 11-10 66:46 10 8.99 11 .524 1 0 31
4/16/19 at Life (Ga.) 5-10 60:00 10 10.00 10 .500 0 1 26
4/20/19 at UAH 3-21 60:00 21 21.00 10 .323 0 1 42
4/26/19 at Young Harris 3-21 60:00 21 21.00 6 .222 0 1 33
Shorter 126-247 948:40 247 15.62 142 .365 5 11 499
Opponents 247-126 948:40 126 7.97 108 .462 11 5 308

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/19 Tusculum L 12-16 12 7 19 21 .571 16 .762 0 4 6 2 1 18 27 10 12
2/09/19 at Palm Beach Atl. W 17-7 17 3 20 27 .630 23 .852 1 8 14 1 0 23 9 5 12
2/13/19 at Alabama Huntsville W 17-3 17 5 22 44 .386 33 .750 1 6 13 8 0 33 5 6 12
2/16/19 Reinhardt (Ga.) W 17-5 17 10 27 36 .472 29 .806 1 0 2 1 0 30 14 9 15
2/22/19 Young Harris W 19-1 19 11 30 34 .559 23 .676 1 4 7 0 0 29 20 12 9
3/02/19 at Lee L 13-16 13 5 18 30 .433 25 .833 0 3 13 0 0 10 19 5 15
3/05/19 at Ashland W 13-10 13 4 17 29 .448 25 .862 1 3 5 0 0 15 25 8 19
3/10/19 at Ursuline (Ohio) L 14-15 14 5 19 26 .538 22 .846 0 2 6 0 0 9 25 5 18
3/13/19 Newberry L 12-17 12 8 20 27 .444 20 .741 0 1 0 2 0 26 21 13 11
3/23/19 at Young Harris W 18-4 18 11 29 37 .486 31 .838 0 2 9 0 1 5 12 15 13
3/30/19 Montevallo W 16-4 16 12 28 31 .516 24 .774 0 3 6 0 0 18 19 11 15
4/07/19 at Montevallo W 17-6 17 13 30 26 .654 23 .885 1 3 6 2 2 2 18 6 10
4/10/19 Lee University L 10-11 10 5 15 31 .323 21 .677 0 1 5 0 1 19 21 8 13
4/16/19 Life (Ga.) W 10-5 10 5 15 26 .385 20 .769 1 1 3 1 0 31 37 15 8
4/20/19 UAH W 21-3 21 9 30 42 .500 31 .738 1 1 4 1 0 25 13 16 17
4/26/19 Young Harris W 21-3 21 13 34 33 .636 27 .818 1 4 10 1 0 17 18 6 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/19 Tusculum 12-16 60:00 16 16.00 12 .429 0 1 35
2/09/19 at Palm Beach Atl. 17-7 58:50 7 7.14 10 .588 1 0 21
2/13/19 at Alabama Huntsville 17-3 60:00 3 3.00 2 .400 1 0 7
2/16/19 Reinhardt (Ga.) 17-5 60:00 5 5.00 0 .000 1 0 8
2/22/19 Young Harris 19-1 60:00 1 1.00 2 .667 1 0 7
3/02/19 at Lee 13-16 60:00 16 16.00 8 .333 0 1 30
3/05/19 at Ashland 13-10 60:00 10 10.00 4 .286 1 0 17
3/10/19 at Ursuline (Ohio) 14-15 43:04 15 20.90 5 .250 0 1 31
3/13/19 Newberry 12-17 60:00 17 17.00 8 .320 0 1 28
3/23/19 at Young Harris 18-4 60:00 4 4.00 2 .333 1 0 11
3/30/19 Montevallo 16-4 60:00 4 4.00 7 .636 1 0 15
4/07/19 at Montevallo 17-6 60:00 6 6.00 11 .647 1 0 27
4/10/19 Lee University 10-11 66:46 11 9.89 6 .353 0 1 19
4/16/19 Life (Ga.) 10-5 60:00 5 5.00 15 .750 1 0 24
4/20/19 UAH 21-3 60:00 3 3.00 6 .667 1 0 12
4/26/19 Young Harris 21-3 60:00 3 3.00 10 .769 1 0 16
Opponents 247-126 948:40 126 7.97 108 .462 11 5 308
Shorter 126-247 948:40 247 15.62 142 .365 5 11 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/19 at Tusculum W 16-12 9/7 35/21 28/16 26/18 20/27 18/12 16-23/16-21
2/09/19 Palm Beach Atl. L 7-17 1/3 23/27 17/23 23/23 7/9 14/12 5-5/15-17
2/13/19 Alabama Huntsville L 3-17 0/5 7/44 5/33 25/33 20/5 8/12 8-12/16-17
2/16/19 at Reinhardt (Ga.) L 5-17 1/10 8/36 5/29 16/30 21/14 2/15 7-10/7-10
2/22/19 at Young Harris L 1-19 0/11 7/34 3/23 13/29 33/20 13/9 7-24/11-13
3/02/19 Lee W 16-13 5/5 30/30 27/25 20/10 21/19 16/15 15-19/15-22
3/05/19 Ashland L 10-13 5/4 17/29 14/25 24/15 19/25 4/19 22-28/14-18
3/10/19 Ursuline (Ohio) W 15-14 4/5 31/26 21/22 16/9 16/25 12/18 20-24/16-22
3/13/19 at Newberry W 17-12 4/8 28/27 25/20 23/26 24/21 20/11 11-14/16-19
3/23/19 Young Harris L 4-18 1/11 11/37 6/31 9/5 25/12 11/13 15-21/26-27
3/30/19 at Montevallo L 4-16 0/12 15/31 11/24 21/18 25/19 7/15 11-19/11-17
4/07/19 Montevallo L 6-17 0/13 27/26 17/23 0/2 15/18 12/10 23-27/26-29
4/10/19 at Lee University W 11-10 5/5 19/31 17/21 20/19 24/21 12/13 14-24/17-21
4/16/19 at Life (Ga.) L 5-10 2/5 24/26 20/20 25/31 38/37 9/8 20-27/23-32
4/20/19 at UAH L 3-21 0/9 12/42 9/31 23/25 25/13 9/17 11-22/16-19
4/26/19 at Young Harris L 3-21 0/13 16/33 13/27 13/17 17/18 11/15 8-17/13-13
Shorter 126-247 37/126 310/500 238/393 297/310 350/303 178/214 213-316/258-317
Opponents 247-126 126/37 500/310 393/238 310/297 303/350 214/178 258-317/213-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Tusculum (2/06/19)
GOALS 17 Newberry (3/13/19)
ASSISTS 9 Tusculum (2/06/19)
SHOTS 35 Tusculum (2/06/19)
SHOTS ON GOAL 28 Tusculum (2/06/19)
SAVES 16 Alabama Huntsville (2/13/19)
GROUND BALLS 26 Tusculum (2/06/19)
TURNOVERS 38 Life (Ga.) (4/16/19)
CAUSED TURNOVERS 16 Ashland (3/05/19); Life (Ga.) (4/16/19)
CLEARS 23 Montevallo (4/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mckinley Puckett Lee University (4/10/19)
GOALS 8 MCKINLEY PUCKETT; Mckinley Puckett Newberry (3/13/19); Lee University (4/10/19)
ASSISTS 4 Aubrey Geiger Tusculum (2/06/19)
SHOTS 12 MCKINLEY PUCKETT; Mckinley Puckett Newberry (3/13/19); Lee University (4/10/19)
SHOTS ON GOAL 11 MCKINLEY PUCKETT Newberry (3/13/19)
SAVES 11 Sydney Jones Lee University (4/10/19)
GROUND BALLS 7 AMANI ROBINSON; Allie Perry Alabama Huntsville (2/13/19); Tusculum (2/06/19)
TURNOVERS 12 Puckett, McKinley Life (Ga.) (4/16/19)
CAUSED TURNOVERS 6 TAYLER FERQUERON Ashland (3/05/19)