Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 101 181
Assists 36 56
Shots 241 346
Shot Percentage .419 .523
Shots On Goal 186 283
Shots On Goal Percentage .772 .818
Shots Per Game 20.1 28.8
Goal Breakdown
Free Position 20 39
Woman-up 3 5
Woman-down 0 4
Unassisted 65 125
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 20-62 39-72
Free Position: % .323 .542
Miscellaneous
Ground Balls 290 311
Turnovers 305 279
Caused Turnovers 140 137
Draw Controls 128 175
Clears 98-171 137-161
Clear Percentage .573 .851

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Beverly, Shelby Beverly, Shelby 8-8 22 5 27 46 .478 37 .804 2 4 14 35 24 18 17 2 0-1-0
18 Wiggins, Mia Wiggins, Mia 12-12 19 6 25 58 .328 44 .759 0 4 14 30 30 10 22 4 0-2-0
9 Marshall, Crystal Marshall, Crystal 8-8 19 3 22 33 .576 27 .818 1 2 4 14 24 5 14 1 0-0-0
17 Chambers, Kari Chambers, Kari 12-12 10 7 17 32 .313 24 .750 0 2 9 30 35 15 19 9 0-1-0
3 Wynn, Erin Wynn, Erin 12-12 12 4 16 23 .522 18 .783 0 4 5 14 27 4 3 2 0-0-0
24 Nuqui, Ashley Nuqui, Ashley 12-10 6 2 8 15 .400 11 .733 0 1 3 5 17 4 0 0 0-2-0
7 Spero, Devin Spero, Devin 12-12 5 3 8 13 .385 8 .615 0 0 3 20 26 6 5 1 0-0-0
16 Abbey, Alex Abbey, Alex 12-11 4 4 8 8 .500 8 1.000 0 1 4 32 23 18 25 5 0-3-0
22 Fevella, Bethany Fevella, Bethany 10-8 4 1 5 8 .500 6 .750 0 2 4 16 14 8 11 6 0-3-0
15 Persichetti, Lauren Persichetti, Lauren 12-11 0 1 1 3 .000 2 .667 0 0 2 24 4 8 2 6 0-1-0
27 Curlee, Sarah Curlee, Sarah 12-12 0 0 0 1 .000 0 .000 0 0 0 28 13 21 3 2 0-0-0
34 Fleeger, Alex Fleeger, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 1 0 0-0-0
2 Fusan, Emily Fusan, Emily 12-8 0 0 0 1 .000 1 1.000 0 0 0 11 16 12 6 5 0-3-0
36 Kube, Nicole Kube, Nicole 12-12 0 0 0 0 .000 0 .000 0 0 0 12 6 4 0 0 0-0-0
1 Mitchner, Catherine Mitchner, Catherine 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0 0 0-0-0
19 Rutherford, Clarissa Rutherford, Clarissa 12-4 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0 2 0-0-0
23 Stoltz, Sammy Stoltz, Sammy 8-4 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 2 0-1-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0 54 0-0-0  
Totals 12 101 36 137 241 .419 186 .772 3 20 62 290 305 140 128 101 0-17-0
Opponents 12 181 56 237 346 .523 283 .818 9 39 72 311 279 137 175 86 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Mitchner, Catherine Mitchner, Catherine 6-0 138:11 33 14.33 22 .400 0 0 70
36 Kube, Nicole Kube, Nicole 12-12 599:49 148 14.80 80 .351 3 8 280

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/15 Catawba L 13-14 13 8 21 30 .433 23 .767 0 2 9 0 0 25 26 11 14
3/03/15 Mount Olive L 1-15 1 1 2 13 .077 11 .846 0 0 6 0 0 18 17 8 6
3/10/15 Tusculum College L 7-12 7 2 9 20 .350 14 .700 0 1 5 0 0 22 23 12 11
3/11/15 Ursuline W 14-13 14 7 21 30 .467 23 .767 1 3 5 1 0 27 23 15 11
3/14/15 Reinhardt W 15-5 15 3 18 28 .536 22 .786 1 1 3 0 0 31 20 18 11
3/18/15 Shepherd L 9-19 9 2 11 17 .529 14 .824 0 1 4 0 0 25 27 14 13
3/21/15 at Tampa L 6-21 6 2 8 16 .375 13 .813 0 1 5 0 0 22 26 15 10
3/24/15 at Erskine W 16-14 16 6 22 34 .471 29 .853 1 5 9 2 0 32 22 10 16
4/07/15 Tennessee Wesleyan L 14-16 14 3 17 30 .467 23 .767 0 6 11 0 0 34 32 14 15
4/11/15 at Florida Southern L 1-20 1 1 2 2 .500 2 1.000 0 0 0 0 0 17 37 11 8
4/12/15 at Saint Leo L 0-18 0 0 0 4 .000 1 .250 0 0 1 0 0 11 29 5 5
4/18/15 at Young Harris L 5-14 5 1 6 17 .294 11 .647 0 0 4 0 0 26 23 7 8
Shorter 101-181 101 36 137 241 .419 186 .772 3 20 62 3 0 290 305 140 128
Opponents 181-101 181 56 237 346 .523 283 .818 9 39 72 5 4 311 279 137 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 Catawba 13-14 70:00 14 12.00 8 .364 0 1 27
3/03/15 Mount Olive 1-15 60:00 15 15.00 7 .318 0 1 29
3/10/15 Tusculum College 7-12 60:00 12 12.00 11 .478 0 1 27
3/11/15 Ursuline 14-13 60:00 13 13.00 8 .381 1 0 22
3/14/15 Reinhardt 15-5 60:00 5 5.00 5 .500 1 0 16
3/18/15 Shepherd 9-19 60:00 19 19.00 9 .321 0 1 33
3/21/15 at Tampa 6-21 60:00 21 21.00 11 .344 0 1 38
3/24/15 at Erskine 16-14 68:00 14 12.35 7 .333 1 0 28
4/07/15 Tennessee Wesleyan 14-16 60:00 16 16.00 7 .304 0 1 29
4/11/15 at Florida Southern 1-20 60:00 20 20.00 11 .355 0 1 35
4/12/15 at Saint Leo 0-18 60:00 18 18.00 11 .379 0 1 36
4/18/15 at Young Harris 5-14 60:00 14 14.00 7 .333 0 1 30
Shorter 101-181 738:00 181 14.72 102 .360 3 9 350
Opponents 181-101 738:00 101 8.21 85 .457 9 3 241

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/15 at Catawba W 14-13 14 5 19 26 .538 22 .846 1 4 6 1 0 21 23 9 15
3/03/15 at Mount Olive W 15-1 15 1 16 29 .517 22 .759 1 6 10 0 0 20 17 8 12
3/10/15 at Tusculum College W 12-7 12 2 14 27 .444 23 .852 1 2 3 0 0 23 20 11 9
3/11/15 at Ursuline L 13-14 13 1 14 21 .619 21 1.000 0 1 4 0 0 22 28 4 17
3/14/15 at Reinhardt L 5-15 5 0 5 16 .313 10 .625 0 0 3 0 0 30 31 9 10
3/18/15 at Shepherd W 19-9 19 2 21 31 .613 28 .903 1 4 5 0 3 27 23 12 17
3/21/15 Tampa W 21-6 21 11 32 38 .553 32 .842 1 4 4 0 0 22 22 15 18
3/24/15 Erskine L 14-16 14 5 19 28 .500 21 .750 0 5 12 1 0 29 26 4 18
4/07/15 at Tennessee Wesleyan W 16-14 16 1 17 29 .552 23 .793 1 1 7 1 0 28 26 17 16
4/11/15 Florida Southern W 20-1 20 16 36 35 .571 31 .886 1 1 2 0 0 36 23 25 15
4/12/15 Saint Leo W 18-0 18 4 22 36 .500 29 .806 1 9 12 1 1 24 15 13 15
4/18/15 Young Harris W 14-5 14 8 22 30 .467 21 .700 1 2 4 1 0 29 25 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 at Catawba 14-13 70:00 13 11.14 10 .435 1 0 30
3/03/15 at Mount Olive 15-1 60:00 1 1.00 10 .909 1 0 13
3/10/15 at Tusculum College 12-7 60:00 7 7.00 7 .500 1 0 20
3/11/15 at Ursuline 13-14 60:00 14 14.00 9 .391 0 1 30
3/14/15 at Reinhardt 5-15 60:00 15 15.00 7 .318 0 1 28
3/18/15 at Shepherd 19-9 60:00 9 9.00 5 .357 1 0 17
3/21/15 Tampa 21-6 60:00 6 6.00 7 .538 1 0 16
3/24/15 Erskine 14-16 68:00 16 14.12 13 .448 0 1 34
4/07/15 at Tennessee Wesleyan 16-14 60:00 14 14.00 9 .391 1 0 30
4/11/15 Florida Southern 20-1 60:00 1 1.00 1 .500 1 0 2
4/12/15 Saint Leo 18-0 60:00 0 0.00 1 1.000 1 0 4
4/18/15 Young Harris 14-5 60:00 5 5.00 6 .545 1 0 17
Opponents 181-101 738:00 101 8.21 85 .457 9 3 241
Shorter 101-181 738:00 181 14.72 102 .360 3 9 350

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/15 Catawba L 13-14 8/5 30/26 23/22 25/21 26/23 14/15 3-5/8-9
3/03/15 Mount Olive L 1-15 1/1 13/29 11/22 18/20 17/17 6/12 8-9/15-16
3/10/15 Tusculum College L 7-12 2/2 20/27 14/23 22/23 23/20 11/9 2-3/6-7
3/11/15 Ursuline W 14-13 7/1 30/21 23/21 27/22 23/28 11/17 6-8/7-8
3/14/15 Reinhardt W 15-5 3/0 28/16 22/10 31/30 20/31 11/10 10-10/12-15
3/18/15 Shepherd L 9-19 2/2 17/31 14/28 25/27 27/23 13/17 5-6/8-9
3/21/15 at Tampa L 6-21 2/11 16/38 13/32 22/22 26/22 10/18 15-26/17-20
3/24/15 at Erskine W 16-14 6/5 34/28 29/21 32/29 22/26 16/18 10-18/11-18
4/07/15 Tennessee Wesleyan L 14-16 3/1 30/29 23/23 34/28 32/26 15/16 7-8/10-12
4/11/15 at Florida Southern L 1-20 1/16 2/35 2/31 17/36 37/23 8/15 3-31/7-7
4/12/15 at Saint Leo L 0-18 0/4 4/36 1/29 11/24 29/15 5/15 12-21/14-15
4/18/15 at Young Harris L 5-14 1/8 17/30 11/21 26/29 23/25 8/13 17-26/22-25
Shorter 101-181 36/56 241/346 186/283 290/311 305/279 128/175 98-171/137-161
Opponents 181-101 56/36 346/241 283/186 311/290 279/305 175/128 137-161/98-171

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Erskine (3/24/15)
GOALS 16 Erskine (3/24/15)
ASSISTS 8 Catawba (2/14/15)
SHOTS 34 Erskine (3/24/15)
SHOTS ON GOAL 29 Erskine (3/24/15)
SAVES 11 Tusculum College (3/10/15); Tampa (3/21/15); Florida Southern (4/11/15); Saint Leo (4/12/15)
GROUND BALLS 34 Tennessee Wesleyan (4/07/15)
TURNOVERS 37 Florida Southern (4/11/15)
CAUSED TURNOVERS 18 Reinhardt (3/14/15)
CLEARS 17 Young Harris (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Erin Wynn Tennessee Wesleyan (4/07/15)
GOALS 7 Erin Wynn Tennessee Wesleyan (4/07/15)
ASSISTS 3 Alex Abbey Erskine (3/24/15)
SHOTS 11 Mia Wiggins Tennessee Wesleyan (4/07/15)
SHOTS ON GOAL 9 Mia Wiggins Tennessee Wesleyan (4/07/15)
SAVES 11 Nicole Kube Tusculum College (3/10/15); Tampa (3/21/15)
GROUND BALLS 8 Shelby Beverly Reinhardt (3/14/15); Shepherd (3/18/15)
TURNOVERS 7 Kari Chambers Florida Southern (4/11/15)
CAUSED TURNOVERS 5 Emily Fusan; Shelby Beverly Tennessee Wesleyan (4/07/15); Tampa (3/21/15)