Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (10-6, 4-4)

Overall Team Statistics
Statistic Shorter University Opponents
Scoring
Goals 251 151
Assists 132 52
Shots 465 370
Shot Percentage .540 .408
Shots On Goal 392 299
Shots On Goal Percentage .843 .808
Shots Per Game 29.1 23.1
Goal Breakdown
Free Position 44 43
Woman-up 48 5
Woman-down 5 6
Unassisted 119 99
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 44-89 43-117
Free Position: % .494 .368
Miscellaneous
Ground Balls 388 331
Turnovers 356 347
Caused Turnovers 204 180
Draw Controls 233 190
Clears 222-250 205-246
Clear Percentage .888 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Marshall, Crystal Marshall, Crystal 16-16 47 26 73 86 .547 65 .756 1 11 19 32 48 8 10 4 0-1-0
14 Beverly, Shelby Beverly, Shelby 15-15 43 24 67 87 .494 77 .885 2 9 16 29 36 12 29 4 0-3-0
6 LeBlanc, Morgan LeBlanc, Morgan 16-16 43 21 64 80 .538 67 .838 3 4 16 19 24 13 2 3 0-1-0
3 Pridemore, Hannah Pridemore, Hannah 15-15 41 17 58 65 .631 57 .877 0 7 15 70 33 53 68 11 0-2-0
17 Perrone, Morgan Perrone, Morgan 16-16 29 20 49 54 .537 46 .852 2 2 3 26 28 7 6 3 0-0-0
8 Puckett, McKinley Puckett, McKinley 14-12 17 2 19 29 .586 26 .897 0 2 4 26 13 13 28 8 0-6-0
22 Perry, Allie Perry, Allie 16-16 11 6 17 24 .458 17 .708 2 3 5 27 27 15 18 2 0-1-0
15 Geiger, Aubrey Geiger, Aubrey 11-0 7 2 9 10 .700 10 1.000 0 3 5 2 3 1 0 0 0-0-0
10 Kongpachith, Tiffany Kongpachith, Tiffany 16-3 6 3 9 14 .429 13 .929 0 1 1 27 15 9 6 4 0-0-0
5 Dulaney, Anna Kate Dulaney, Anna Kate 16-6 3 5 8 7 .429 6 .857 0 1 2 21 6 11 6 4 0-0-0
4 Skiles, Bailey Skiles, Bailey 10-0 2 3 5 3 .667 3 1.000 0 0 0 0 8 0 1 0 0-0-0
16 Abbey, Alex Abbey, Alex 16-16 2 2 4 3 .667 3 1.000 0 1 1 31 10 28 25 9 0-3-0
19 Rutherford, Clarissa Rutherford, Clarissa 15-15 0 1 1 1 .000 0 .000 0 0 1 11 7 9 5 2 0-1-0
2 Bryl, Kelly Bryl, Kelly 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 1 0-0-0
7 Ferqueron, Tayler Ferqueron, Tayler 16-14 0 0 0 1 .000 1 1.000 0 0 0 26 19 11 6 12 0-1-0
12 La Vangie, Maggie La Vangie, Maggie 16-16 0 0 0 1 .000 0 .000 0 0 1 24 10 11 12 1 0-4-0
13 Martinez, Lily Martinez, Lily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Mitchner, Catherine Mitchner, Catherine 16-16 0 0 0 0 .000 0 .000 0 0 0 15 7 2 0 0 0-0-0
23 Pittman, Taylor Pittman, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Reid, Peyton Reid, Peyton 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 1 .000 0 0 0 0 59 0 10 73 0-0-0  
Totals 16 251 132 383 465 .540 392 .843 10 44 89 388 356 204 233 141 0-23-0
Opponents 16 151 52 203 370 .408 299 .808 6 43 117 331 347 180 190 89 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Reid, Peyton Reid, Peyton 6-0 61:53 7 6.79 5 .417 0 0 14
1 Mitchner, Catherine Mitchner, Catherine 16-10 899:07 144 9.61 143 .498 10 6 356

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Marshall, Crystal Marshall, Crystal 8-8 21 12 33 39 .538 29 .744 1 3 7 14 23 4 5 0 0-0-0
14 Beverly, Shelby Beverly, Shelby 7-7 20 11 31 45 .444 39 .867 0 2 5 12 23 7 17 4 0-0-0
3 Pridemore, Hannah Pridemore, Hannah 8-8 20 9 29 33 .606 30 .909 0 4 7 33 17 21 40 6 0-1-0
17 Perrone, Morgan Perrone, Morgan 8-8 17 12 29 27 .630 26 .963 2 1 1 9 12 2 2 1 0-0-0
6 LeBlanc, Morgan LeBlanc, Morgan 8-8 16 10 26 32 .500 26 .813 1 0 3 5 9 5 0 0 0-0-0
22 Perry, Allie Perry, Allie 8-8 7 3 10 10 .700 8 .800 0 1 1 16 10 5 5 0 0-0-0
8 Puckett, McKinley Puckett, McKinley 8-6 9 0 9 13 .692 12 .923 0 0 1 14 7 6 15 1 0-3-0
10 Kongpachith, Tiffany Kongpachith, Tiffany 8-1 4 2 6 10 .400 9 .900 0 0 0 10 7 3 2 2 0-0-0
5 Dulaney, Anna Kate Dulaney, Anna Kate 8-2 1 4 5 2 .500 2 1.000 0 0 0 14 4 8 1 2 0-0-0
15 Geiger, Aubrey Geiger, Aubrey 6-0 2 0 2 2 1.000 2 1.000 0 1 1 1 2 1 0 0 0-0-0
16 Abbey, Alex Abbey, Alex 8-8 1 1 2 2 .500 2 1.000 0 0 0 22 5 10 15 3 0-2-0
4 Skiles, Bailey Skiles, Bailey 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 5 0 1 0 0-0-0
2 Bryl, Kelly Bryl, Kelly 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 1 0-0-0
7 Ferqueron, Tayler Ferqueron, Tayler 8-8 0 0 0 1 .000 1 1.000 0 0 0 14 14 7 2 2 0-0-0
12 La Vangie, Maggie La Vangie, Maggie 8-8 0 0 0 1 .000 0 .000 0 0 1 11 6 4 4 0 0-0-0
1 Mitchner, Catherine Mitchner, Catherine 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 0 0-0-0
23 Pittman, Taylor Pittman, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Reid, Peyton Reid, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Rutherford, Clarissa Rutherford, Clarissa 8-8 0 0 0 1 .000 0 .000 0 0 1 4 5 5 2 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 2 35 0-0-0  
Totals 8 118 65 183 219 .539 187 .854 4 12 28 190 181 89 114 57 0-6-0
Opponents 8 79 38 117 193 .409 155 .803 4 20 50 183 157 94 95 33 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Reid, Peyton Reid, Peyton 3-0 40:46 4 5.89 4 .500 0 0 9
1 Mitchner, Catherine Mitchner, Catherine 8-5 440:14 75 10.22 72 .490 4 4 184

Game-By-Game

Shorter University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/17 Point University W 19-1 19 8 27 38 .500 33 .868 1 7 10 0 1 43 17 18 14
2/11/17 Lincoln Memorial W 12-6 12 9 21 23 .522 16 .696 1 2 6 1 0 24 25 14 13
2/15/17 UAH L 11-12 11 8 19 29 .379 24 .828 0 1 5 0 0 28 29 24 12
2/18/17 Montevallo W 18-10 18 12 30 32 .563 30 .938 1 2 3 0 0 20 26 18 18
2/25/17 Young Harris L 13-14 13 6 19 27 .481 21 .778 0 3 5 3 0 20 30 14 16
3/06/17 vs Saint Vincent W 22-6 22 11 33 31 .710 29 .935 1 3 5 0 0 22 15 3 18
3/08/17 vs Moravian College W 17-14 17 5 22 29 .586 24 .828 1 4 9 0 3 22 31 12 16
3/11/17 North Greenville L 12-13 12 6 18 23 .522 19 .826 0 5 7 0 0 15 26 15 12
3/14/17 at LEE W 22-0 22 12 34 28 .786 26 .929 1 1 1 22 0 28 13 3 14
3/18/17 Reinhardt W 18-5 18 11 29 31 .581 27 .871 1 3 4 18 0 26 23 23 16
3/25/17 Ave Maria University W 19-7 19 10 29 45 .422 37 .822 1 6 16 1 0 32 19 19 18
4/08/17 at UAH L 9-13 9 6 15 22 .409 17 .773 0 1 3 1 0 14 19 6 11
4/09/17 at Univ. of Montevallo W 14-8 14 4 18 26 .538 22 .846 1 3 6 0 0 29 28 8 13
4/14/17 Lee University W 17-2 17 10 27 29 .586 25 .862 1 0 3 0 0 22 13 15 16
4/15/17 at Young Harris L 14-20 14 7 21 26 .538 22 .846 0 1 2 1 0 29 23 1 14
4/21/17 vs UAH L 14-20 14 7 21 26 .538 20 .769 0 2 4 1 1 14 19 11 12
Shorter University 251-151 251 132 383 465 .540 392 .843 10 44 89 48 5 388 356 204 233
Opponents 151-251 151 52 203 370 .408 299 .808 6 43 117 5 6 331 347 180 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/17 Point University 19-1 60:00 1 1.00 3 .750 1 0 7
2/11/17 Lincoln Memorial 12-6 60:00 6 6.00 9 .600 1 0 18
2/15/17 UAH 11-12 60:00 12 12.00 10 .455 0 1 26
2/18/17 Montevallo 18-10 60:00 10 10.00 10 .500 1 0 23
2/25/17 Young Harris 13-14 61:01 14 13.77 18 .563 0 1 37
3/06/17 vs Saint Vincent 22-6 60:00 6 6.00 9 .600 1 0 20
3/08/17 vs Moravian College 17-14 60:00 14 14.00 16 .533 1 0 38
3/11/17 North Greenville 12-13 60:00 13 13.00 12 .480 0 1 28
3/14/17 at LEE 22-0 60:00 0 0.00 3 1.000 1 0 5
3/18/17 Reinhardt 18-5 60:00 5 5.00 2 .286 1 0 7
3/25/17 Ave Maria University 19-7 60:00 7 7.00 10 .588 1 0 19
4/08/17 at UAH 9-13 60:00 13 13.00 11 .458 0 1 29
4/09/17 at Univ. of Montevallo 14-8 60:00 8 8.00 10 .556 1 0 26
4/14/17 Lee University 17-2 60:00 2 2.00 3 .600 1 0 7
4/15/17 at Young Harris 14-20 59:59 20 20.01 11 .355 0 1 40
4/21/17 vs UAH 14-20 60:00 20 20.00 11 .355 0 1 40
Shorter University 251-151 961:00 151 9.43 148 .495 10 6 370
Opponents 151-251 961:00 251 15.67 141 .360 6 10 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/17 at Point University L 1-19 1 1 2 7 .143 4 .571 0 0 2 0 0 15 27 10 8
2/11/17 at Lincoln Memorial L 6-12 6 0 6 18 .333 15 .833 0 4 13 0 0 20 21 13 6
2/15/17 at UAH W 12-11 12 2 14 26 .462 22 .846 1 4 11 0 0 25 26 19 13
2/18/17 at Montevallo L 10-18 10 7 17 23 .435 20 .870 0 3 4 0 0 24 22 22 12
2/25/17 at Young Harris W 14-13 14 6 20 37 .378 32 .865 1 5 11 0 0 19 17 25 13
3/06/17 vs Saint Vincent L 6-22 6 0 6 20 .300 15 .750 0 1 8 0 0 19 22 3 8
3/08/17 vs Moravian College L 14-17 14 2 16 38 .368 30 .789 0 7 18 0 1 30 26 12 17
3/11/17 at North Greenville W 13-12 13 4 17 28 .464 25 .893 1 3 7 0 0 14 21 20 15
3/14/17 LEE L 0-22 0 0 0 5 .000 3 .600 0 0 1 0 0 17 21 1 9
3/18/17 at Reinhardt L 5-18 5 1 6 7 .714 7 1.000 0 1 2 0 5 16 33 12 9
3/25/17 at Ave Maria University L 7-19 7 1 8 19 .368 17 .895 0 3 7 2 0 14 26 7 8
4/08/17 UAH W 13-9 13 7 20 29 .448 24 .828 1 2 5 0 0 22 13 10 12
4/09/17 Univ. of Montevallo L 8-14 8 2 10 26 .308 18 .692 0 3 10 0 0 34 24 4 11
4/14/17 at Lee University L 2-17 2 0 2 7 .286 5 .714 0 1 5 0 0 10 17 8 4
4/15/17 Young Harris W 20-14 20 14 34 40 .500 31 .775 1 2 3 1 0 32 17 5 21
4/21/17 vs UAH W 20-14 20 5 25 40 .500 31 .775 1 4 10 2 0 20 14 9 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/17 at Point University 1-19 60:00 19 19.00 14 .424 0 1 38
2/11/17 at Lincoln Memorial 6-12 60:00 12 12.00 4 .250 0 1 23
2/15/17 at UAH 12-11 60:00 11 11.00 13 .542 1 0 29
2/18/17 at Montevallo 10-18 60:00 18 18.00 12 .400 0 1 32
2/25/17 at Young Harris 14-13 61:01 13 12.78 8 .381 1 0 27
3/06/17 vs Saint Vincent 6-22 60:00 22 22.00 7 .241 0 1 31
3/08/17 vs Moravian College 14-17 60:00 17 17.00 7 .292 0 1 29
3/11/17 at North Greenville 13-12 60:00 12 12.00 7 .368 1 0 23
3/14/17 LEE 0-22 60:00 22 22.00 4 .154 0 1 28
3/18/17 at Reinhardt 5-18 60:00 18 18.00 9 .333 0 1 31
3/25/17 at Ave Maria University 7-19 60:00 19 19.00 18 .486 0 1 46
4/08/17 UAH 13-9 60:00 9 9.00 8 .471 1 0 22
4/09/17 Univ. of Montevallo 8-14 60:00 14 14.00 8 .364 0 1 26
4/14/17 at Lee University 2-17 60:00 17 17.00 8 .320 0 1 29
4/15/17 Young Harris 20-14 59:59 14 14.00 8 .364 1 0 26
4/21/17 vs UAH 20-14 60:00 14 14.00 6 .300 1 0 26
Opponents 151-251 961:00 251 15.67 141 .360 6 10 466
Shorter University 251-151 961:00 151 9.43 148 .495 10 6 370

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/17 Point University W 19-1 8/1 38/7 33/4 43/15 17/27 14/8 8-8/4-7
2/11/17 Lincoln Memorial W 12-6 9/0 23/18 16/15 24/20 25/21 13/6 13-13/12-17
2/15/17 UAH L 11-12 8/2 29/26 24/22 28/25 29/26 12/13 15-17/11-13
2/18/17 Montevallo W 18-10 12/7 32/23 30/20 20/24 26/22 18/12 14-14/15-17
2/25/17 Young Harris L 13-14 6/6 27/37 21/32 20/19 30/17 16/13 13-16/17-18
3/06/17 vs Saint Vincent W 22-6 11/0 31/20 29/15 22/19 15/22 18/8 16-19/12-18
3/08/17 vs Moravian College W 17-14 5/2 29/38 24/30 22/30 31/26 16/17 22-24/18-18
3/11/17 North Greenville L 12-13 6/4 23/28 19/25 15/14 26/21 12/15 14-17/15-17
3/14/17 at LEE W 22-0 12/0 28/5 26/3 28/17 13/21 14/9 11-11/6-11
3/18/17 Reinhardt W 18-5 11/1 31/7 27/7 26/16 23/33 16/9 10-12/10-13
3/25/17 Ave Maria University W 19-7 10/1 45/19 37/17 32/14 19/26 18/8 15-17/11-16
4/08/17 at UAH L 9-13 6/7 22/29 17/24 14/22 19/13 11/12 13-16/17-19
4/09/17 at Univ. of Montevallo W 14-8 4/2 26/26 22/18 29/34 28/24 13/11 14-16/17-17
4/14/17 Lee University W 17-2 10/0 29/7 25/5 22/10 13/17 16/4 13-13/9-12
4/15/17 at Young Harris L 14-20 7/14 26/40 22/31 29/32 23/17 14/21 16-19/13-15
4/21/17 vs UAH L 14-20 7/5 26/40 20/31 14/20 19/14 12/24 15-18/18-18
Shorter University 251-151 132/52 465/370 392/299 388/331 356/347 233/190 222-250/205-246
Opponents 151-251 52/132 370/465 299/392 331/388 347/356 190/233 205-246/222-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 LEE (3/14/17)
GOALS 22 Saint Vincent (3/06/17); LEE (3/14/17)
ASSISTS 12 Montevallo (2/18/17); LEE (3/14/17)
SHOTS 45 Ave Maria University (3/25/17)
SHOTS ON GOAL 37 Ave Maria University (3/25/17)
SAVES 18 Young Harris (2/25/17)
GROUND BALLS 43 Point University (2/08/17)
TURNOVERS 31 Moravian College (3/08/17)
CAUSED TURNOVERS 24 UAH (2/15/17)
CLEARS 22 Moravian College (3/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Shelby Beverly Ave Maria University (3/25/17)
GOALS 7 Shelby Beverly Ave Maria University (3/25/17)
ASSISTS 4 Shelby Beverly; Crystal Marshall; Morgan LeBlanc Lincoln Memorial (2/11/17); Saint Vincent (3/06/17); LEE (3/14/17); Young Harris (4/15/17)
SHOTS 12 Shelby Beverly UAH (2/15/17)
SHOTS ON GOAL 12 Shelby Beverly UAH (2/15/17)
SAVES 18 Catherine Mitchner Young Harris (2/25/17)
GROUND BALLS 9 Hannah Pridemore Young Harris (4/15/17)
TURNOVERS 9 TEAM Young Harris (2/25/17); Ave Maria University (3/25/17)
CAUSED TURNOVERS 7 Hannah Pridemore UAH (2/15/17); Reinhardt (3/18/17); Ave Maria University (3/25/17)