Skip To Main Content

Shorter University Athletics

2014 Volleyball Cumulative Statistics - Shorter University Athletics

2014 Volleyball Cumulative Statistics

Team (21-6, 18-2)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 1276 999
Errors 540 578
Attempts 3693 3484
Percent .199 .121
Kills Per Set 13.3 10.4
Set
Assists 1191 947
Assists Per Set 12.4 9.9
Ball Handling Errors 43 27
Serve
Aces 145 91
Errors 233 170
Aces Per Set 1.5 .9
Receptions
Errors 91 146
Errors Per Set .9 1.5
Defense
Digs 1682 1612
Digs Per Set 17.5 16.8
Blocking
Solo 58 48
Assists 229 243
Errors 12 24
Blocks 172.5 169.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munroe, Madeline 16 13 1 16.0 1.00 15 0.94 7 42 .190 0 0.00 0 0.00 2
2 Crook, Jasmine 85 24 24 313.5 3.69 267 3.14 128 782 .178 10 0.12 18 0.21 51
4 Estep, Tiffani 29 15 2 45.0 1.55 40 1.38 18 115 .191 1 0.03 0 0.00 1
5 Wilks, Sarah 6 5 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 0
6 Meyer, Lauren 74 22 7 116.0 1.57 103 1.39 51 343 .152 3 0.04 0 0.00 0
7 Wilkerson, Taylor 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pregibon, Victoria 12 12 0 1.0 0.08 1 0.08 5 14 -.286 0 0.00 0 0.00 0
9 Jones, Kelsi 84 27 20 116.0 1.38 87 1.04 52 323 .108 9 0.11 6 0.07 13
10 McLemore, Cheyenne 96 27 0 23.0 0.24 3 0.03 3 20 .000 52 0.54 20 0.21 36
11 Dowd, Elizabeth 96 27 26 278.0 2.90 244 2.54 101 773 .185 13 0.14 21 0.22 29
12 Baker, Erica 96 27 19 282.5 2.94 241 2.51 85 543 .287 7 0.07 0 0.00 1
14 Graham, Anna 95 27 26 281.5 2.96 240 2.53 65 571 .306 5 0.05 0 0.00 0
16 Armstrong, Sarah 68 23 0 12.0 0.18 0 0.00 1 3 -.333 0 0.00 12 0.18 21
17 Pierce, Dena 96 27 25 33.0 0.34 8 0.08 5 43 .070 484 5.04 25 0.26 39
21 Frady, Cheyenne 96 27 3 43.0 0.45 4 0.04 3 20 .050 605 6.30 37 0.39 30
22 Cleveland, Morgan 33 20 3 25.0 0.76 17 0.52 13 82 .049 2 0.06 6 0.18 10
23 McClellan, Alicia 9 7 0 6.0 0.67 4 0.44 2 15 .133 0 0.00 0 0.00 0
Total 96 27 1,593.5 16.60 1276 13.29 540 3693 .199 1191 12.41 145 1.51 233
Opponents 96 27 1,259.5 13.12 999 10.41 578 3484 .121 947 9.86 91 0.95 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munroe, Madeline 16 8 0.50 0 0 .000 0.00 0 2 2.0 0.13 1 0
2 Crook, Jasmine 85 289 3.40 29 32 .094 0.34 15 27 42.0 0.49 2 5
4 Estep, Tiffani 29 3 0.10 0 0 .000 0.00 2 6 8.0 0.28 0 1
5 Wilks, Sarah 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
6 Meyer, Lauren 74 10 0.14 0 0 .000 0.00 4 18 22.0 0.30 1 1
7 Wilkerson, Taylor 4 1 0.25 2 0 .000 0.50 0 0 0 0.00 0 0
8 Pregibon, Victoria 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jones, Kelsi 84 46 0.55 0 0 .000 0.00 5 36 41.0 0.49 0 3
10 McLemore, Cheyenne 96 394 4.10 21 24 .125 0.22 0 0 0 0.00 0 6
11 Dowd, Elizabeth 96 380 3.96 15 32 .531 0.16 3 20 23.0 0.24 1 3
12 Baker, Erica 96 33 0.34 1 0 .000 0.01 14 55 69.0 0.72 2 6
14 Graham, Anna 95 35 0.37 0 1 1.000 0.00 14 55 69.0 0.73 2 2
16 Armstrong, Sarah 68 28 0.41 1 0 .000 0.01 0 0 0 0.00 0 0
17 Pierce, Dena 96 250 2.60 2 0 .000 0.02 0 0 0 0.00 0 11
21 Frady, Cheyenne 96 174 1.81 0 1 1.000 0.00 0 4 4.0 0.04 1 4
22 Cleveland, Morgan 33 28 0.85 7 0 .000 0.21 0 4 4.0 0.12 1 1
23 McClellan, Alicia 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 0 0
Total 96 1682 17.52 91 91 .000 0.95 58 229 172.5 1.80 12 43
Opponents 96 1612 16.79 146 86 -.698 1.52 48 243 169.5 1.77 24 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Munroe, Madeline 8 7 0 11.0 1.38 11 1.38 3 27 .296 0 0.00 0 0.00 1
2 Crook, Jasmine 62 18 18 230.0 3.71 194 3.13 96 582 .168 8 0.13 14 0.23 34
4 Estep, Tiffani 18 10 1 29.5 1.64 26 1.44 11 74 .203 1 0.06 0 0.00 0
5 Wilks, Sarah 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
6 Meyer, Lauren 56 17 4 96.0 1.71 86 1.54 40 273 .168 3 0.05 0 0.00 0
7 Wilkerson, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pregibon, Victoria 8 8 0 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
9 Jones, Kelsi 63 20 15 90.5 1.44 69 1.10 41 251 .112 6 0.10 3 0.05 6
10 McLemore, Cheyenne 69 20 0 12.0 0.17 1 0.01 1 14 .000 34 0.49 11 0.16 26
11 Dowd, Elizabeth 69 20 19 200.0 2.90 176 2.55 76 553 .181 7 0.10 14 0.20 22
12 Baker, Erica 69 20 16 210.5 3.05 177 2.57 66 403 .275 4 0.06 0 0.00 1
14 Graham, Anna 68 20 19 208.5 3.07 178 2.62 47 431 .304 5 0.07 0 0.00 0
16 Armstrong, Sarah 52 17 0 12.0 0.23 0 0.00 1 2 -.500 0 0.00 12 0.23 17
17 Pierce, Dena 69 20 18 26.0 0.38 6 0.09 3 35 .086 354 5.13 20 0.29 25
21 Frady, Cheyenne 69 20 2 32.0 0.46 4 0.06 2 17 .118 445 6.45 26 0.38 19
22 Cleveland, Morgan 23 14 2 17.5 0.76 10 0.43 4 43 .140 0 0.00 6 0.26 7
23 McClellan, Alicia 5 4 0 3.0 0.60 2 0.40 1 4 .250 0 0.00 0 0.00 0
Total 69 20 1,180.5 17.11 942 13.65 396 2722 .201 867 12.57 106 1.54 158
Opponents 69 20 900.5 13.05 716 10.38 444 2539 .107 676 9.80 60 0.87 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munroe, Madeline 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 1 0
2 Crook, Jasmine 62 208 3.35 21 32 .344 0.34 11 22 33.0 0.53 1 2
4 Estep, Tiffani 18 2 0.11 0 0 .000 0.00 2 3 5.0 0.28 0 1
5 Wilks, Sarah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
6 Meyer, Lauren 56 8 0.14 0 0 .000 0.00 3 14 17.0 0.30 1 0
7 Wilkerson, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pregibon, Victoria 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jones, Kelsi 63 30 0.48 0 0 .000 0.00 3 31 34.0 0.54 0 0
10 McLemore, Cheyenne 69 284 4.12 16 24 .333 0.23 0 0 0 0.00 0 5
11 Dowd, Elizabeth 69 285 4.13 9 32 .719 0.13 3 14 17.0 0.25 0 2
12 Baker, Erica 69 22 0.32 1 0 .000 0.01 13 41 54.0 0.78 2 2
14 Graham, Anna 68 29 0.43 0 1 1.000 0.00 8 45 53.0 0.78 2 2
16 Armstrong, Sarah 52 21 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pierce, Dena 69 173 2.51 2 0 .000 0.03 0 0 0 0.00 0 7
21 Frady, Cheyenne 69 121 1.75 0 1 1.000 0.00 0 4 4.0 0.06 0 3
22 Cleveland, Morgan 23 21 0.91 1 0 .000 0.04 0 3 3.0 0.13 0 1
23 McClellan, Alicia 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
Total 69 1213 17.58 60 91 .341 0.87 44 177 132.5 1.92 8 25
Opponents 69 1180 17.10 107 86 -.244 1.55 43 163 124.5 1.80 21 24

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Erskine W 4 52 20 138 .232 49 11 11 4 65 1 8 0 5.0 5 68.0
9/05/2014 vs Francis Marion Univ L 5 51 27 165 .145 51 8 17 7 82 2 6 0 5.0 10 64.0
9/06/2014 vs univ of Mount olive W 3 42 13 84 .345 40 9 13 4 44 1 10 1 6.0 1 57.0
9/06/2014 vs Lander University L 3 45 29 159 .101 45 4 8 3 88 1 4 0 3.0 2 52.0
9/09/2014 at West Georgia W 3 39 12 94 .287 37 4 4 0 51 2 8 0 6.0 2 49.0
9/11/2014 at North Alabama W 4 61 30 191 .162 55 7 13 5 73 0 14 1 7.0 4 75.0
9/12/2014 Valdosta State W 4 47 21 155 .168 45 3 10 1 72 4 4 0 6.0 3 56.0
9/19/2014 at West Alabama W 3 40 21 132 .144 37 6 7 7 54 1 4 1 3.0 0 49.0
9/20/2014 at Mississippi College W 3 35 7 88 .318 32 5 8 2 33 2 7 0 5.5 0 45.5
9/23/2014 Alabama Huntsville W 4 59 36 171 .135 57 6 11 2 82 4 10 0 9.0 1 74.0
9/26/2014 West Florida W 4 54 24 154 .195 45 4 4 1 60 0 18 0 9.0 0 67.0
10/03/2014 at Union W 3 38 23 111 .135 35 5 7 4 55 1 6 2 4.0 0 47.0
10/04/2014 at Christian Brothers W 4 64 22 172 .244 62 8 12 8 80 3 8 0 7.0 6 79.0
10/07/2014 West Georgia W 3 35 16 107 .178 32 8 7 0 50 2 6 0 5.0 0 48.0
10/09/2014 North Alabama W 3 34 12 114 .193 34 3 9 3 58 2 16 0 10.0 1 47.0
10/11/2014 at Valdosta State L 4 46 27 164 .116 43 7 11 3 63 6 16 0 14.0 5 67.0
10/14/2014 at Lee University W 4 60 19 164 .250 52 6 10 6 71 1 16 0 9.0 0 75.0
10/17/2014 Bryan W 4 50 18 149 .215 48 1 8 4 62 6 8 0 10.0 0 61.0
10/24/2014 West Alabama W 3 46 12 104 .327 44 5 7 1 44 1 4 0 3.0 0 54.0
10/25/2014 Mississippi College W 3 42 16 113 .230 37 3 7 1 60 1 0 0 1.0 0 46.0
10/28/2014 at UAH W 4 61 21 148 .270 57 9 5 3 66 2 12 3 8.0 0 78.0
10/31/2014 Lee W 3 45 16 135 .215 37 2 6 2 62 5 6 0 8.0 0 55.0
11/04/2014 at West Florida L 4 52 28 150 .160 48 6 3 4 58 2 10 1 7.0 3 65.0
11/06/2014 Christian Brothers W 3 48 17 139 .223 43 4 9 2 59 1 4 0 3.0 0 55.0
11/06/2014 Union W 3 36 16 116 .172 35 5 8 5 62 4 8 0 8.0 0 49.0
11/15/2014 North Alabama L 5 65 12 159 .333 63 4 11 4 65 3 8 0 7.0 0 76.0
11/20/2014 vs FSC L 3 29 25 117 .034 28 2 7 5 63 0 8 3 4.0 0 35.0
Shorter 96 1276 540 3693 .199 1191 145 233 91 1682 58 229 12 172.5 43 1,593.5
Opponents 96 999 578 3484 .121 947 91 170 146 1612 48 243 24 169.5 27 1,259.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.29
Assists Per Set 12.41
Service Aces Per Set 1.51
Reception Errors Per Set 0.95
Digs Per Set 17.52
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.45
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Erskine L 4 48 19 141 .206 46 4 14 11 52 0 14 0 7.0 0 59.0
9/05/2014 vs Francis Marion Univ W 5 36 25 150 .073 34 7 14 8 74 1 16 0 9.0 0 52.0
9/06/2014 vs univ of Mount olive L 3 11 18 80 -.088 10 4 5 9 26 0 14 1 7.0 0 22.0
9/06/2014 vs Lander University W 3 33 9 135 .178 32 3 5 4 78 0 14 0 7.0 2 43.0
9/09/2014 West Georgia L 3 26 24 106 .019 23 0 6 4 39 5 0 1 5.0 1 31.0
9/11/2014 North Alabama L 4 44 21 148 .155 42 5 8 7 81 3 12 6 9.0 5 58.0
9/12/2014 at Valdosta State L 4 47 30 155 .110 46 1 4 3 81 5 8 0 9.0 2 57.0
9/19/2014 West Alabama L 3 28 24 99 .040 25 7 3 7 37 2 6 4 5.0 0 40.0
9/20/2014 Mississippi College L 3 22 12 77 .130 14 2 6 5 33 2 1 4 2.5 4 26.5
9/23/2014 at Alabama Huntsville L 4 24 18 134 .045 24 2 6 6 65 1 12 0 7.0 3 33.0
9/26/2014 at West Florida L 4 50 27 153 .150 48 1 5 4 66 2 8 0 6.0 1 57.0
10/03/2014 Union L 3 25 22 115 .026 24 4 7 5 44 3 19 0 12.5 0 41.5
10/04/2014 Christian Brothers L 4 46 19 154 .175 43 8 7 8 70 1 14 2 8.0 3 62.0
10/07/2014 at West Georgia L 3 19 28 103 -.087 19 0 1 8 47 1 8 0 5.0 0 24.0
10/09/2014 at North Alabama L 3 32 31 127 .008 32 3 4 3 66 0 4 0 2.0 1 37.0
10/11/2014 Valdosta State W 4 41 32 146 .062 39 3 3 7 76 4 6 1 7.0 1 51.0
10/14/2014 Lee University L 4 43 19 152 .158 41 6 9 6 70 4 6 0 7.0 0 56.0
10/17/2014 at Bryan L 4 52 35 168 .101 49 4 7 1 69 0 10 0 5.0 1 61.0
10/24/2014 at West Alabama L 3 36 19 102 .167 33 1 3 5 43 1 4 0 3.0 0 40.0
10/25/2014 at Mississippi College L 3 23 17 105 .057 23 1 5 3 52 1 4 0 3.0 0 27.0
10/28/2014 UAH L 4 46 18 146 .192 43 3 7 9 58 2 8 2 6.0 1 55.0
10/31/2014 at Lee L 3 34 19 124 .121 31 2 6 2 65 1 6 0 4.0 0 40.0
11/04/2014 West Florida W 4 61 18 143 .301 59 4 8 6 61 1 23 1 12.5 2 77.5
11/06/2014 at Christian Brothers L 3 40 20 126 .159 38 2 5 4 66 2 8 0 6.0 0 48.0
11/06/2014 at Union L 3 29 26 124 .024 29 5 10 5 60 2 6 0 5.0 0 39.0
11/15/2014 at North Alabama W 5 65 18 157 .299 64 4 7 4 76 0 2 0 1.0 0 70.0
11/20/2014 vs FSC W 3 38 10 114 .246 36 5 5 2 57 4 10 2 9.0 0 52.0
Opponents 96 999 578 3484 .121 947 91 170 146 1612 48 243 24 169.5 27 1,259.5
Shorter 96 1276 540 3693 .199 1191 145 233 91 1682 58 229 12 172.5 43 1,593.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.41
Assists Per Set 9.86
Service Aces Per Set 0.95
Reception Errors Per Set 1.52
Digs Per Set 16.79
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.28
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Crook, Jasmine 267
Dowd, Elizabeth 244
Baker, Erica 241
Graham, Anna 240
Meyer, Lauren 103
Team Leaders: Assists
Player High
Assists
Frady, Cheyenne 605
Pierce, Dena 484
McLemore, Cheyenne 52
Dowd, Elizabeth 13
Crook, Jasmine 10
Team Leaders: Service Aces
Player High
Service Aces
Frady, Cheyenne 37
Pierce, Dena 25
Dowd, Elizabeth 21
McLemore, Cheyenne 20
Crook, Jasmine 18
Team Leaders: Digs
Player High
Digs
McLemore, Cheyenne 394
Dowd, Elizabeth 380
Crook, Jasmine 289
Pierce, Dena 250
Frady, Cheyenne 174
Team Leaders: Blocks
Player High
Blocks
Baker, Erica 69.0
Graham, Anna 69.0
Crook, Jasmine 42.0
Jones, Kelsi 41.0
Dowd, Elizabeth 23.0

Copyright © 2026 Shorter University Athletics