Skip To Main Content

Shorter University Athletics

2018 Women's Lacrosse Cumulative Statistics - Shorter University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (0-10, 0-8)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 65 211
Assists 16 89
Shots 178 361
Shot Percentage .365 .584
Shots On Goal 131 294
Shots On Goal Percentage .736 .814
Shots Per Game 17.8 36.1
Goal Breakdown
Free Position 14 39
Woman-up 1 6
Woman-down 0 0
Unassisted 49 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-44 39-75
Free Position: % .318 .520
Miscellaneous
Ground Balls 169 210
Turnovers 189 158
Caused Turnovers 66 93
Draw Controls 106 181
Clears 100-145 119-135
Clear Percentage .690 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Geiger, Aubrey Geiger, Aubrey 9-9 22 4 26 43 .512 36 .837 0 2 8 11 10 0 1 0 0-1-0
8 Puckett, McKinley Puckett, McKinley 10-10 17 2 19 46 .370 34 .739 0 6 17 18 20 16 27 5 1-4-1
22 Perry, Allie Perry, Allie 10-10 9 4 13 26 .346 17 .654 0 4 6 24 31 6 27 8 0-1-0
10 Kongpachith, Tiffany Kongpachith, Tiffany 10-10 7 3 10 21 .333 15 .714 0 0 1 4 10 1 2 1 0-0-0
24 Hansen, Maria Hansen, Maria 10-10 4 0 4 15 .267 9 .600 0 0 3 22 29 9 15 1 0-0-0
4 Skiles, Bailey Skiles, Bailey 8-8 2 1 3 10 .200 7 .700 0 1 4 7 7 0 0 0 0-0-0
6 Dulaney, Anna Kate Dulaney, Anna Kate 10-10 2 0 2 6 .333 6 1.000 0 0 0 12 13 6 3 2 0-0-0
7 Ferqueron, Tayler Ferqueron, Tayler 10-10 1 1 2 7 .143 5 .714 0 1 4 35 16 19 25 0 0-1-0
23 Hilliard, Jessie Hilliard, Jessie 10-9 1 1 2 3 .333 1 .333 0 0 1 6 10 2 0 0 0-0-0
17 Cannon, Jordan Cannon, Jordan 9-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
33 Fain, Tinsley Fain, Tinsley 10-10 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-0
9 Moore, Alexa Moore, Alexa 10-10 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 3 0-0-0
11 Reid, Peyton Reid, Peyton 10-10 0 0 0 1 .000 1 1.000 0 0 0 17 13 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 22 1 6 24 0-0-0  
Totals 10 65 16 81 178 .365 131 .736 0 14 44 169 189 66 106 46 1-7-1
Opponents 10 211 89 300 361 .584 294 .814 10 39 75 210 158 93 181 55 0-8-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reid, Peyton Reid, Peyton 10-6 600:00 211 21.10 83 .282 0 10 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Geiger, Aubrey Geiger, Aubrey 8-8 18 4 22 35 .514 29 .829 0 2 8 10 7 0 1 0 0-1-0
8 Puckett, McKinley Puckett, McKinley 8-8 14 1 15 34 .412 27 .794 0 6 12 14 15 13 24 0 1-4-1
10 Kongpachith, Tiffany Kongpachith, Tiffany 8-8 5 1 6 15 .333 11 .733 0 0 1 3 7 0 2 0 0-0-0
22 Perry, Allie Perry, Allie 8-8 3 3 6 18 .167 11 .611 0 0 2 22 25 3 26 0 0-0-0
24 Hansen, Maria Hansen, Maria 8-8 4 0 4 12 .333 8 .667 0 0 1 15 20 8 11 0 0-0-0
6 Dulaney, Anna Kate Dulaney, Anna Kate 8-8 2 0 2 6 .333 6 1.000 0 0 0 11 13 6 3 0 0-0-0
4 Skiles, Bailey Skiles, Bailey 6-6 2 0 2 7 .286 5 .714 0 1 3 5 5 0 0 0 0-0-0
23 Hilliard, Jessie Hilliard, Jessie 8-7 0 1 1 2 .000 0 .000 0 0 1 5 9 2 0 0 0-0-0
17 Cannon, Jordan Cannon, Jordan 7-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
33 Fain, Tinsley Fain, Tinsley 8-8 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Ferqueron, Tayler Ferqueron, Tayler 8-8 0 0 0 4 .000 3 .750 0 0 2 25 14 12 14 0 0-0-0
9 Moore, Alexa Moore, Alexa 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 0 0-0-0
11 Reid, Peyton Reid, Peyton 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 9 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 20 1 6 24 0-0-0  
Totals 8 48 10 58 134 .358 101 .754 0 9 30 135 151 49 87 24 1-5-1
Opponents 8 170 72 242 297 .572 242 .815 8 32 61 180 121 77 141 36 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reid, Peyton Reid, Peyton 8-4 480:00 170 21.25 72 .298 0 8 297

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 Young Harris L 2-19 2 0 2 4 .500 4 1.000 0 1 2 0 0 10 16 7 3
2/24/18 at Palm Beach Atl. L 11-20 11 2 13 30 .367 21 .700 0 4 10 1 0 15 17 3 10
2/28/18 Alabama Huntsville L 6-23 6 2 8 19 .316 15 .789 0 2 6 0 0 14 15 8 15
3/17/18 LEE L 11-20 11 2 13 20 .550 17 .850 0 4 7 0 0 23 29 11 17
3/18/18 Montevallo L 13-25 13 5 18 28 .464 22 .786 0 0 5 0 0 17 20 7 17
3/31/18 at Young Harris L 2-21 2 0 2 16 .125 8 .500 0 0 1 0 0 18 24 3 7
4/03/18 at Lincoln Memorial L 6-21 6 4 10 14 .429 9 .643 0 1 4 0 0 19 21 14 9
4/07/18 at Univ. of Montevallo L 7-18 7 0 7 26 .269 19 .731 0 1 5 0 0 16 15 2 12
4/13/18 at LEE L 2-19 2 0 2 13 .154 9 .692 0 1 4 0 0 30 19 8 3
4/18/18 at Alabama Huntsville L 5-25 5 1 6 8 .625 7 .875 0 0 0 0 0 7 13 3 13
Shorter 65-211 65 16 81 178 .365 131 .736 0 14 44 1 0 169 189 66 106
Opponents 211-65 211 89 300 361 .584 294 .814 10 39 75 6 0 210 158 93 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 Young Harris 2-19 60:00 19 19.00 6 .240 0 1 32
2/24/18 at Palm Beach Atl. 11-20 60:00 20 20.00 8 .286 0 1 38
2/28/18 Alabama Huntsville 6-23 60:00 23 23.00 12 .343 0 1 41
3/17/18 LEE 11-20 60:00 20 20.00 13 .394 0 1 40
3/18/18 Montevallo 13-25 60:00 25 25.00 17 .405 0 1 46
3/31/18 at Young Harris 2-21 60:00 21 21.00 6 .222 0 1 33
4/03/18 at Lincoln Memorial 6-21 60:00 21 21.00 3 .125 0 1 26
4/07/18 at Univ. of Montevallo 7-18 60:00 18 18.00 3 .143 0 1 30
4/13/18 at LEE 2-19 60:00 19 19.00 5 .208 0 1 34
4/18/18 at Alabama Huntsville 5-25 60:00 25 25.00 10 .286 0 1 41
Shorter 65-211 600:00 211 21.10 83 .282 0 10 361
Opponents 211-65 600:00 65 6.50 66 .504 10 0 178

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at Young Harris W 19-2 19 9 28 32 .594 25 .781 1 4 8 0 0 18 14 11 19
2/24/18 Palm Beach Atl. W 20-11 20 9 29 38 .526 28 .737 1 4 10 0 0 15 18 3 22
2/28/18 at Alabama Huntsville W 23-6 23 6 29 41 .561 35 .854 1 6 10 3 0 17 14 9 16
3/17/18 at LEE W 20-11 20 10 30 40 .500 33 .825 1 5 13 0 0 23 19 19 16
3/18/18 at Montevallo W 25-13 25 9 34 46 .543 42 .913 1 2 4 0 0 30 11 12 21
3/31/18 Young Harris W 21-2 21 9 30 33 .636 27 .818 1 2 5 0 0 24 22 11 16
4/03/18 Lincoln Memorial W 21-6 21 8 29 26 .808 24 .923 1 3 4 1 0 15 19 13 18
4/07/18 Univ. of Montevallo W 18-7 18 11 29 30 .600 21 .700 1 3 5 0 0 18 18 3 15
4/13/18 LEE W 19-2 19 9 28 34 .559 24 .706 1 3 7 2 0 35 19 4 19
4/18/18 Alabama Huntsville W 25-5 25 9 34 41 .610 35 .854 1 7 9 0 0 15 4 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at Young Harris 19-2 60:00 2 2.00 2 .500 1 0 4
2/24/18 Palm Beach Atl. 20-11 60:00 11 11.00 10 .476 1 0 30
2/28/18 at Alabama Huntsville 23-6 60:00 6 6.00 9 .600 1 0 19
3/17/18 at LEE 20-11 60:00 11 11.00 6 .353 1 0 20
3/18/18 at Montevallo 25-13 60:00 13 13.00 9 .409 1 0 28
3/31/18 Young Harris 21-2 60:00 2 2.00 6 .750 1 0 16
4/03/18 Lincoln Memorial 21-6 60:00 6 6.00 3 .333 1 0 14
4/07/18 Univ. of Montevallo 18-7 60:00 7 7.00 12 .632 1 0 26
4/13/18 LEE 19-2 60:00 2 2.00 7 .778 1 0 13
4/18/18 Alabama Huntsville 25-5 60:00 5 5.00 2 .286 1 0 8
Opponents 211-65 600:00 65 6.50 66 .504 10 0 178
Shorter 65-211 600:00 211 21.10 83 .282 0 10 361

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 Young Harris L 2-19 0/9 4/32 4/25 10/18 16/14 3/19 4-5/5-6
2/24/18 at Palm Beach Atl. L 11-20 2/9 30/38 21/28 15/15 17/18 10/22 18-24/16-18
2/28/18 Alabama Huntsville L 6-23 2/6 19/41 15/35 14/17 15/14 15/16 8-13/13-15
3/17/18 LEE L 11-20 2/10 20/40 17/33 23/23 29/19 17/16 12-14/16-16
3/18/18 Montevallo L 13-25 5/9 28/46 22/42 17/30 20/11 17/21 13-15/13-14
3/31/18 at Young Harris L 2-21 0/9 16/33 8/27 18/24 24/22 7/16 7-21/14-18
4/03/18 at Lincoln Memorial L 6-21 4/8 14/26 9/24 19/15 21/19 9/18 10-18/13-15
4/07/18 at Univ. of Montevallo L 7-18 0/11 26/30 19/21 16/18 15/18 12/15 13-16/14-16
4/13/18 at LEE L 2-19 0/9 13/34 9/24 30/35 19/19 3/19 10-14/7-9
4/18/18 at Alabama Huntsville L 5-25 1/9 8/41 7/35 7/15 13/4 13/19 5-5/8-8
Shorter 65-211 16/89 178/361 131/294 169/210 189/158 106/181 100-145/119-135
Opponents 211-65 89/16 361/178 294/131 210/169 158/189 181/106 119-135/100-145

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Montevallo (3/18/18)
GOALS 13 Montevallo (3/18/18)
ASSISTS 5 Montevallo (3/18/18)
SHOTS 30 Palm Beach Atl. (2/24/18)
SHOTS ON GOAL 22 Montevallo (3/18/18)
SAVES 17 Montevallo (3/18/18)
GROUND BALLS 30 LEE (4/13/18)
TURNOVERS 29 LEE (3/17/18)
CAUSED TURNOVERS 14 Lincoln Memorial (4/03/18)
CLEARS 18 Palm Beach Atl. (2/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aubrey Geiger Montevallo (3/18/18)
GOALS 6 Aubrey Geiger Montevallo (3/18/18)
ASSISTS 2 Aubrey Geiger; Tiffany Kongpachith Montevallo (3/18/18); Lincoln Memorial (4/03/18)
SHOTS 10 Aubrey Geiger Montevallo (3/18/18)
SHOTS ON GOAL 10 Aubrey Geiger Montevallo (3/18/18)
SAVES 17 Peyton Reid Montevallo (3/18/18)
GROUND BALLS 9 Tayler Ferqueron LEE (4/13/18)
TURNOVERS 7 TEAM LEE (3/17/18)
CAUSED TURNOVERS 7 Tayler Ferqueron Lincoln Memorial (4/03/18)

Copyright © 2025 Shorter University Athletics