Skip To Main Content

Shorter University Athletics

2014 Softball Cumulative Statistics - Shorter University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bynum, Ericka .410 1.141 49-46 156 28 64 13 0 11 61 110 .705 6 1 18 1 .436 0 2 1-1
1 Morris, Felicia .384 1.003 52-52 164 39 63 10 3 5 36 94 .573 11 3 14 0 .430 1 11 7-8
32 Castaneda, Jackie .363 1.076 52-50 135 47 49 11 0 5 23 75 .556 21 23 16 1 .520 0 8 8-11
12 Cooper, Kayla .336 1.080 52-52 152 48 51 11 3 9 28 95 .625 15 20 18 0 .455 2 5 30-32
15 Johnson, Kendall .333 .784 50-50 147 25 49 6 0 3 18 64 .435 1 3 13 0 .349 1 9 20-22
9 Christensen, Megan .322 .886 46-40 121 12 39 6 0 5 25 60 .496 12 2 12 1 .390 1 3 0-0
10 Rowland, Paige .315 .975 50-50 146 21 46 10 0 9 28 83 .568 16 8 23 0 .407 2 3 1-1
21 Meacham, Maggie .293 .736 50-50 147 26 43 6 2 3 19 62 .422 4 1 24 0 .314 1 9 7-7
11 Ayers, Gracie .243 .660 40-29 70 6 17 2 0 2 8 25 .357 4 2 17 0 .303 0 6 2-2
13 Etheridge, Tori .333 .976 46-6 21 20 7 1 1 0 3 10 .476 7 0 6 0 .500 0 0 6-6
14 Willingham, Tori .333 .844 7-1 9 2 3 1 0 0 1 4 .444 1 0 3 1 .400 0 0 0-0
5 Corn, Sarah .250 .588 37-28 84 5 21 6 0 0 5 27 .321 0 2 7 0 .267 0 2 0-0
22 Champion, Ciera .250 .650 22-0 4 5 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-1
16 Carter, Kameron .243 .722 27-11 37 7 9 3 0 1 2 15 .405 2 2 5 1 .317 0 1 1-2
3 Echols, Janell .100 .200 18-3 20 2 2 0 0 0 1 2 .100 0 0 3 1 .100 0 0 1-1
7 Ezell, Christina .000 .000 36-27 8 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
18 Clark, Kalei .000 .000 21-10 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .906 52-52 1423 293 464 86 9 53 261 727 .511 101 67 181 6 .395 9 59 84-94
Opponents .201 .563 52-52 1277 107 257 45 8 15 98 363 .284 118 21 345 5 .279 4 27 36-47

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Ezell, Christina 1.84 .95 22-6 35-27 23 10-0 3 190.2 116 46 39 65 250 23 3 9 675 .172 2 14 0 2 12
24 Bray, Maddie 2.25 1.14 8-0 17-15 8 4-1 0 80.0 62 24 20 29 45 11 1 0 295 .210 1 5 0 0 5
18 Clark, Kalei 2.90 1.28 12-4 19-10 4 2-1 1 80.2 79 37 26 24 50 11 4 6 307 .257 1 2 0 2 10
Totals 2.18 1.07 42-10 71-52 35 17 4 351.1 257 107 85 118 345 45 8 15 1277 .201 4 21 0 4 27
Opponents 6.58 1.67 10-42 91-52 21 1 2 339.1 464 293 248 101 181 86 9 53 1423 .326 27 67 1 9 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Corn, Sarah 284 266 18 0 1.000 2 26 5 1 0
32 Castaneda, Jackie 40 34 6 0 1.000 0 0 0 0 0
24 Bray, Maddie 30 0 30 0 1.000 2 7 2 0 0
3 Echols, Janell 4 3 1 0 1.000 0 0 0 0 0
14 Willingham, Tori 3 2 1 0 1.000 0 0 0 0 0
10 Rowland, Paige 245 223 19 3 .988 3 10 5 5 1
1 Morris, Felicia 165 99 63 3 .982 7 0 0 0 0
12 Cooper, Kayla 50 47 2 1 .980 1 0 0 0 0
7 Ezell, Christina 46 10 35 1 .978 0 24 6 0 0
17 Bynum, Ericka 226 187 33 6 .973 7 0 0 0 0
11 Ayers, Gracie 83 32 48 3 .964 2 0 0 0 0
21 Meacham, Maggie 49 43 3 3 .939 0 0 0 0 0
16 Carter, Kameron 45 33 9 3 .933 1 0 0 0 0
15 Johnson, Kendall 176 66 97 13 .926 5 0 0 0 0
18 Clark, Kalei 22 5 15 2 .909 1 5 3 0 0
13 Etheridge, Tori 13 2 9 2 .846 0 0 0 0 0
22 Champion, Ciera 0 0 0 0 .000 0 0 0 0 0
9 Christensen, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1481 1052 389 40 .973 14 72 21 6 1
Opponents 1479 1018 395 66 .955 11 164 19 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Bynum, Ericka .432 1.121 27-25 88 16 38 8 0 4 34 58 .659 4 1 9 0 .462 0 1 1-1
32 Castaneda, Jackie .403 1.155 27-27 77 26 31 7 0 3 13 47 .610 11 13 6 1 .545 0 3 3-4
10 Rowland, Paige .365 1.129 26-26 74 10 27 7 0 5 13 49 .662 11 4 9 0 .467 1 3 1-1
12 Cooper, Kayla .349 1.095 27-27 83 24 29 7 3 4 12 54 .651 6 9 10 0 .444 1 2 11-11
1 Morris, Felicia .341 .926 27-27 82 19 28 6 0 3 16 43 .524 7 2 12 0 .402 1 7 2-2
21 Meacham, Maggie .308 .736 25-25 78 13 24 3 0 2 13 33 .423 1 0 18 0 .313 1 5 3-3
13 Etheridge, Tori .300 .800 22-3 10 11 3 0 0 0 2 3 .300 4 0 3 0 .500 0 0 4-4
15 Johnson, Kendall .270 .667 25-25 74 11 20 2 0 2 9 28 .378 1 1 5 0 .289 0 4 6-7
5 Corn, Sarah .244 .588 20-16 45 1 11 3 0 0 2 14 .311 0 2 2 0 .277 0 1 0-0
11 Ayers, Gracie .243 .657 21-17 37 3 9 0 0 1 4 12 .324 4 1 8 0 .333 0 4 2-2
9 Christensen, Megan .231 .775 22-17 52 6 12 2 0 3 11 23 .442 6 2 3 1 .333 0 2 0-0
3 Echols, Janell .125 .250 8-2 8 0 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 0-0
16 Carter, Kameron .105 .295 14-6 19 3 2 0 0 0 1 2 .105 0 2 4 0 .190 0 1 1-1
7 Ezell, Christina .000 .000 17-15 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
14 Willingham, Tori .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Champion, Ciera .000 .000 14-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .894 27-27 734 147 235 45 3 27 131 367 .500 56 37 91 3 .394 5 33 34-36
Opponents .208 .590 27-27 679 60 141 25 5 9 53 203 .299 65 16 178 5 .291 3 10 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Ezell, Christina 2.06 1.00 11-3 17-15 12 4-0 1 100.1 66 30 23 34 132 14 3 5 362 .182 2 11 0 2 7
24 Bray, Maddie 2.60 1.33 5-0 10-8 5 2-1 0 45.0 40 14 13 20 26 7 1 0 168 .238 1 4 0 0 1
18 Clark, Kalei 2.72 1.17 6-2 9-4 2 1-1 1 39.2 35 16 12 11 20 4 1 4 149 .235 0 1 0 1 2
Totals 2.34 1.11 22-5 36-27 19 8 2 185.0 141 60 48 65 178 25 5 9 679 .208 3 16 0 3 10
Opponents 6.19 1.65 5-22 46-27 12 0 1 176.0 235 147 121 56 91 45 3 27 734 .320 16 37 0 5 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Corn, Sarah 146 138 8 0 1.000 1 16 1 0 0
10 Rowland, Paige 124 113 11 0 1.000 3 6 3 4 0
32 Castaneda, Jackie 22 19 3 0 1.000 0 0 0 0 0
12 Cooper, Kayla 20 20 0 0 1.000 0 0 0 0 0
24 Bray, Maddie 17 0 17 0 1.000 2 6 2 0 0
3 Echols, Janell 1 1 0 0 1.000 0 0 0 0 0
17 Bynum, Ericka 117 105 11 1 .991 5 0 0 0 0
1 Morris, Felicia 94 52 41 1 .989 4 0 0 0 0
15 Johnson, Kendall 99 40 55 4 .960 4 0 0 0 0
16 Carter, Kameron 19 13 5 1 .947 1 0 0 0 0
11 Ayers, Gracie 55 23 29 3 .945 1 0 0 0 0
7 Ezell, Christina 18 3 14 1 .944 0 15 1 0 0
21 Meacham, Maggie 26 22 2 2 .923 0 0 0 0 0
18 Clark, Kalei 10 2 7 1 .900 1 1 1 0 0
13 Etheridge, Tori 7 2 3 2 .714 0 0 0 0 0
14 Willingham, Tori 0 0 0 0 .000 0 0 0 0 0
22 Champion, Ciera 0 0 0 0 .000 0 0 0 0 0
9 Christensen, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 775 553 206 16 .979 22 44 8 4 0
Opponents 776 528 216 32 .959 13 68 3 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 vs Southern Arkansas L 1-3 25 1 3 1 1 0 0 3 0 4 0 0 1 0 0 4 21 4 0 .120
2/1/2014 vs Southern Arkansas L 4-5 26 4 6 3 0 0 1 2 0 0 1 0 1 1 0 4 18 2 0 .231
2/2/2014 at Thomas University W 4-1 25 4 7 3 1 0 2 0 0 2 2 2 1 0 0 2 21 12 0 .280
2/2/2014 at Thomas University W 4-3 29 4 7 4 2 0 1 2 0 1 0 1 2 0 0 4 24 10 1 .241
2/7/2014 vs Saint Leo L 5-9 33 5 13 2 2 0 0 2 0 5 0 1 0 0 0 1 21 11 2 .394
2/7/2014 vs Florida Southern W 7-4 22 7 7 7 2 0 2 4 0 2 1 1 0 2 0 1 21 6 0 .318
2/8/2014 vs Florida Tech L 0-2 22 0 3 0 0 0 0 2 0 0 1 0 1 0 0 5 18 4 2 .136
2/8/2014 vs Lynn W 10-1 28 10 13 10 2 1 0 1 0 1 0 2 2 0 0 0 18 4 3 .464
2/9/2014 vs Tampa L 2-3 27 2 1 1 0 0 1 2 0 1 0 2 2 0 0 14 25 9 0 .037
2/15/2014 at Valdosta State W 8-6 31 8 11 6 0 0 2 1 0 1 0 0 2 0 0 3 21 8 2 .355
2/15/2014 at Valdosta State W 3-1 25 3 5 3 2 0 1 0 0 0 0 2 2 0 0 5 21 11 0 .200
2/16/2014 at Valdosta State L 2-10 22 2 6 2 0 0 2 0 0 0 0 1 1 0 0 5 16 6 2 .273
2/22/2014 Christian Brothers W 6-1 26 6 10 6 2 0 1 0 0 1 0 0 1 1 0 2 21 3 1 .385
2/22/2014 Christian Brothers W 9-0 21 9 8 9 2 0 2 5 0 3 1 0 1 0 1 1 18 7 1 .381
2/23/2014 Christian Brothers W 4-3 23 4 9 3 3 0 0 1 0 1 0 0 4 1 0 1 21 5 1 .391
3/1/2014 at Union University W 8-0 33 8 14 6 3 1 0 2 0 0 0 1 0 0 0 6 21 4 1 .424
3/1/2014 at Union University W 10-1 26 10 8 8 2 0 0 4 0 3 0 4 1 0 0 5 15 9 1 .308
3/5/2014 at Tusculum W 4-3 26 4 9 3 3 0 0 0 0 0 0 1 1 1 0 2 21 9 1 .346
3/5/2014 at Tusculum W 4-3 29 4 11 4 2 0 0 1 0 1 0 1 2 0 1 2 21 3 1 .379
3/6/2014 at King University W 11-3 37 11 15 11 4 1 0 2 0 2 0 0 2 0 0 7 21 11 1 .405
3/6/2014 at King University W 11-0 28 11 14 9 4 1 0 6 0 0 0 1 1 0 1 2 15 8 1 .500
3/8/2014 UAH L 1-2 36 1 7 0 1 0 0 2 0 0 0 0 6 0 0 4 33 16 0 .194
3/8/2014 Alabama Huntsville W 2-0 22 2 4 2 1 0 0 0 0 0 0 1 1 0 0 2 21 5 0 .182
3/9/2014 Alabama Huntsville L 4-5 33 4 15 4 2 1 0 3 0 0 0 0 2 0 0 2 21 4 1 .455
3/12/2014 Young Harris W 3-2 25 3 8 3 0 0 0 3 0 0 1 0 2 0 0 2 21 12 1 .320
3/12/2014 Young Harris W 3-0 23 3 7 3 0 0 2 0 0 0 0 1 2 0 0 6 21 6 0 .304
3/15/2014 at West Georgia L 1-2 27 1 6 1 2 0 1 1 0 1 0 3 1 0 0 5 20 1 2 .222
3/15/2014 at West Georgia W 8-2 29 8 10 8 2 0 3 5 0 0 0 0 1 0 2 4 21 14 0 .345
3/22/2014 Lee University W 7-1 26 7 8 7 1 0 0 4 0 2 0 2 0 0 0 5 21 11 0 .308
3/22/2014 Lee University W 7-5 25 7 9 6 2 0 1 3 0 1 0 2 0 1 0 5 19 8 0 .360
3/23/2014 Lee University W 8-0 20 8 6 6 1 1 1 3 0 1 0 3 2 0 0 3 15 10 1 .300
3/27/2014 at Lander W 4-0 30 4 7 4 1 0 2 0 0 4 0 2 0 0 0 5 21 3 1 .233
3/27/2014 at Lander W 12-1 26 12 11 12 4 0 0 4 0 2 0 4 0 0 0 2 15 8 0 .423
4/5/2014 at West Alabama W 6-3 32 6 8 6 1 0 4 2 0 2 1 6 0 0 0 10 24 7 1 .250
4/5/2014 at West Alabama W 4-3 31 4 10 4 0 0 4 1 0 2 0 2 0 0 0 4 21 9 1 .323
4/12/2014 at West Florida W 6-4 30 6 10 6 3 0 0 4 0 3 0 1 0 0 0 0 21 2 0 .333
4/12/2014 at West Florida W 7-0 30 7 12 7 3 0 0 2 0 4 0 0 2 1 0 3 21 12 0 .400
4/13/2014 at West Florida W 3-2 26 3 6 3 0 0 0 4 0 2 0 2 2 0 0 0 21 16 0 .231
4/16/2014 at Young Harris W 8-0 36 8 14 5 2 1 1 1 0 2 0 1 0 0 0 3 21 5 1 .389
4/16/2014 at Young Harris W 8-0 32 8 13 8 1 0 3 1 0 4 0 0 2 0 0 3 21 8 1 .406
4/18/2014 Delta State W 9-1 26 9 11 8 3 0 0 3 0 2 0 1 0 0 0 4 15 3 0 .423
4/18/2014 Delta State W 7-0 27 7 9 4 3 0 1 5 0 3 0 1 1 0 0 3 21 12 0 .333
4/19/2014 Delta State W 7-0 29 7 11 7 2 0 2 0 0 1 0 0 1 0 0 1 21 4 0 .379
4/26/2014 North Alabama W 1-0 23 1 4 1 0 0 1 1 0 0 0 0 0 0 0 5 21 8 0 .174
4/26/2014 North Alabama L 5-7 30 5 11 4 3 0 0 0 0 0 0 3 1 1 0 1 21 8 0 .367
4/27/2014 North Alabama W 4-1 25 4 7 4 1 0 1 0 0 1 0 2 1 0 0 2 21 3 1 .280
5/6/2014 North Greenville W 1-0 24 1 6 1 1 0 1 0 0 4 0 2 0 0 0 4 21 5 2 .250
5/7/2014 North Greenville W 6-3 26 6 10 6 0 1 1 2 0 6 1 3 1 0 0 9 21 9 1 .385
5/16/2014 vs Cedarville W 8-0 23 8 9 6 1 0 2 3 0 3 0 1 1 0 0 1 15 3 1 .391
5/16/2014 vs Grace W 14-0 29 14 15 12 2 1 4 2 0 5 0 3 1 0 0 2 15 11 0 .517
5/17/2014 vs Oklahoma Christian W 10-0 23 10 10 10 3 0 3 2 0 0 0 0 0 0 0 4 15 8 1 .435
5/17/2014 vs Oklahoma Christian W 2-1 35 2 10 2 3 0 0 0 0 1 1 1 1 0 1 1 27 12 3 .286
Total 293-107 1423 293 464 261 86 9 53 101 0 84 10 67 59 9 6 181 1052 389 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 vs Southern Arkansas L 1-3 7.0 4 3 3 4 12 1 0 2 0 0 0 0 0 1 0 3.86
2/1/2014 vs Southern Arkansas L 4-5 6.0 6 5 5 3 7 1 1 0 0 0 0 0 0 2 0 7.50
2/2/2014 at Thomas University W 4-1 7.0 6 1 1 3 6 0 0 0 0 0 1 0 1 2 0 1.29
2/2/2014 at Thomas University W 4-3 8.0 10 3 2 1 3 4 0 1 0 0 0 0 2 2 0 2.25
2/7/2014 vs Saint Leo L 5-9 7.0 17 9 8 1 6 1 2 1 0 0 0 0 2 3 0 10.29
2/7/2014 vs Florida Southern W 7-4 7.0 6 4 4 5 14 1 0 0 0 0 0 0 3 3 0 5.14
2/8/2014 vs Florida Tech L 0-2 6.0 4 2 2 3 2 1 0 0 0 0 0 0 3 4 0 3.00
2/8/2014 vs Lynn W 10-1 6.0 4 1 0 2 4 0 0 0 0 0 1 0 4 4 0 0.00
2/9/2014 vs Tampa L 2-3 8.1 8 3 1 1 6 1 0 1 0 0 0 0 4 5 0 1.08
2/15/2014 at Valdosta State W 8-6 7.0 9 6 3 2 1 1 0 2 0 0 1 0 5 5 0 3.86
2/15/2014 at Valdosta State W 3-1 7.0 3 1 1 3 5 1 0 0 1 0 1 0 6 5 0 1.29
2/16/2014 at Valdosta State L 2-10 5.1 11 10 9 2 2 4 1 2 0 0 0 0 6 6 0 15.19
2/22/2014 Christian Brothers W 6-1 7.0 3 1 0 2 12 1 0 0 0 0 1 0 7 6 0 0.00
2/22/2014 Christian Brothers W 9-0 6.0 4 0 0 1 1 0 0 0 0 0 0 0 8 6 0 0.00
2/23/2014 Christian Brothers W 4-3 7.0 6 3 2 1 7 1 0 0 0 0 1 0 9 6 0 2.57
3/1/2014 at Union University W 8-0 7.0 3 0 0 2 12 2 0 0 0 0 0 0 10 6 0 0.00
3/1/2014 at Union University W 10-1 5.0 4 1 1 3 3 1 0 0 0 0 0 0 11 6 0 1.80
3/5/2014 at Tusculum W 4-3 7.0 7 3 2 6 4 1 0 0 0 0 0 0 12 6 0 2.57
3/5/2014 at Tusculum W 4-3 7.0 7 3 1 1 14 2 0 0 0 0 0 0 13 6 0 1.29
3/6/2014 at King University W 11-3 7.0 7 3 3 2 6 2 0 1 0 0 0 0 14 6 0 3.86
3/6/2014 at King University W 11-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 15 6 0 0.00
3/8/2014 UAH L 1-2 11.0 10 2 0 2 2 1 0 0 1 0 2 0 15 7 0 0.00
3/8/2014 Alabama Huntsville W 2-0 7.0 4 0 0 0 9 1 0 0 0 0 0 0 16 7 0 0.00
3/9/2014 Alabama Huntsville L 4-5 7.0 7 5 3 4 9 1 2 0 0 0 0 0 16 8 0 3.86
3/12/2014 Young Harris W 3-2 7.0 5 2 2 0 3 1 0 0 0 0 0 0 17 8 0 2.57
3/12/2014 Young Harris W 3-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 18 8 0 0.00
3/15/2014 at West Georgia L 1-2 6.2 4 2 2 4 12 0 0 1 0 0 0 0 18 9 0 2.70
3/15/2014 at West Georgia W 8-2 7.0 5 2 2 5 3 2 0 0 0 0 0 0 19 9 0 2.57
3/22/2014 Lee University W 7-1 7.0 8 1 1 4 2 0 0 0 0 0 0 0 20 9 0 1.29
3/22/2014 Lee University W 7-5 7.0 6 5 5 5 10 1 1 1 0 0 3 0 21 9 0 6.43
3/23/2014 Lee University W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 22 9 0 0.00
3/27/2014 at Lander W 4-0 7.0 2 0 0 2 12 0 0 0 0 0 1 0 23 9 0 0.00
3/27/2014 at Lander W 12-1 5.0 4 1 1 0 1 0 0 0 0 0 0 0 24 9 0 1.80
4/5/2014 at West Alabama W 6-3 8.0 7 3 1 4 9 2 0 0 1 0 2 0 25 9 0 1.13
4/5/2014 at West Alabama W 4-3 7.0 8 3 3 2 7 1 0 0 0 0 0 0 26 9 0 3.86
4/12/2014 at West Florida W 6-4 7.0 9 4 4 4 11 0 0 0 0 0 1 0 27 9 0 5.14
4/12/2014 at West Florida W 7-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 28 9 0 0.00
4/13/2014 at West Florida W 3-2 7.0 4 2 2 2 4 1 1 0 0 0 1 0 29 9 0 2.57
4/16/2014 at Young Harris W 8-0 7.0 1 0 0 3 12 0 0 0 0 0 0 0 30 9 0 0.00
4/16/2014 at Young Harris W 8-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 31 9 0 0.00
4/18/2014 Delta State W 9-1 5.0 1 1 1 1 7 0 0 1 0 0 1 0 32 9 0 1.80
4/18/2014 Delta State W 7-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 33 9 0 0.00
4/19/2014 Delta State W 7-0 7.0 5 0 0 2 6 1 0 0 0 0 1 0 34 9 0 0.00
4/26/2014 North Alabama W 1-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 35 9 0 0.00
4/26/2014 North Alabama L 5-7 7.0 9 7 7 4 6 3 0 1 0 0 0 0 35 10 0 9.00
4/27/2014 North Alabama W 4-1 7.0 3 1 1 0 12 0 0 1 0 0 0 0 36 10 0 1.29
5/6/2014 North Greenville W 1-0 7.0 1 0 0 0 7 0 0 0 0 0 1 0 37 10 0 0.00
5/7/2014 North Greenville W 6-3 7.0 8 3 2 3 5 2 0 0 1 0 0 0 38 10 0 2.57
5/16/2014 vs Cedarville W 8-0 5.0 1 0 0 3 9 0 0 0 0 0 0 0 39 10 0 0.00
5/16/2014 vs Grace W 14-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 40 10 0 0.00
5/17/2014 vs Oklahoma Christian W 10-0 5.0 0 0 0 2 7 0 0 0 0 0 0 0 41 10 0 0.00
5/17/2014 vs Oklahoma Christian W 2-1 9.0 2 1 0 2 10 2 0 0 0 0 1 0 42 10 0 0.00
Total 293-107 351.1 257 107 85 118 345 45 8 15 4 0 21 0 42 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 King University (3/6/2014)
RUNS SCORED 14 Grace (5/16/2014)
HITS 15 Alabama Huntsville (3/9/2014); King University (3/6/2014); Grace (5/16/2014)
RBIS 12 Lander (3/27/2014); Grace (5/16/2014)
DOUBLES 4 King University (3/6/2014); King University (3/6/2014); Lander (3/27/2014)
TRIPLES 1 Alabama Huntsville (3/9/2014); Lee University (3/23/2014); North Greenville (5/7/2014); Lynn (2/8/2014); Union University (3/1/2014)
HOME RUNS 4 West Alabama (4/5/2014); West Alabama (4/5/2014); Grace (5/16/2014)
WALKS 6 King University (3/6/2014)
STRIKEOUTS 14 Tampa (2/9/2014)
SAC HITS 6 UAH (3/8/2014)
SAC FLIES 2 Florida Southern (2/7/2014)
STOLEN BASES 6 North Greenville (5/7/2014)
HIT BY PITCH 6 West Alabama (4/5/2014)
CAUGHT STEALING 2 Thomas University (2/2/2014)
HIT INTO DP 2 West Georgia (3/15/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UAH (3/8/2014)
RUNS ALLOWED 10 Valdosta State (2/16/2014)
EARNED RUNS 9 Valdosta State (2/16/2014)
WALKS ALLOWED 6 Tusculum (3/5/2014)
STRIKEOUTS 14 Florida Southern (2/7/2014); Tusculum (3/5/2014)
HITS ALLOWED 17 Saint Leo (2/7/2014)
DOUBLES ALLOWED 4 Thomas University (2/2/2014); Valdosta State (2/16/2014)
TRIPLES ALLOWED 2 Saint Leo (2/7/2014); Alabama Huntsville (3/9/2014)
HOME RUNS ALLOWED 2 Southern Arkansas (2/1/2014); Valdosta State (2/15/2014); Valdosta State (2/16/2014)
WILD PITCHES 1 UAH (3/8/2014); North Greenville (5/7/2014); Valdosta State (2/15/2014); West Alabama (4/5/2014)
HIT BATTERS 3 Lee University (3/22/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UAH (3/8/2014)
ASSISTS 16 UAH (3/8/2014); West Florida (4/13/2014)
ERRORS 3 Oklahoma Christian (5/17/2014); Lynn (2/8/2014)
PASSED BALLS 2 UAH (3/8/2014); North Greenville (5/7/2014)
DPS TURNED 2 West Florida (4/12/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maggie Meachum (2); Cooper; Paige Rowland; Bynum; Kayla Cooper Alabama Huntsville (3/9/2014); Oklahoma Christian (5/17/2014); King University (3/6/2014); West Alabama (4/5/2014); Young Harris (4/16/2014)
RUNS SCORED 4 Jackie Castaneda Delta State (4/18/2014)
HITS 4 Jackie Castaneda Delta State (4/18/2014)
RBIS 6 Ericka Bynum Young Harris (4/16/2014)
DOUBLES 2 Jackie Castaneda; Paige Rowland; Maggie Meachum; Felicia Morris; Bynum Delta State (4/18/2014); Delta State (4/19/2014); Tusculum (3/5/2014); Tusculum (3/5/2014); West Florida (4/12/2014)
TRIPLES 1 Kayla Cooper (3); Felicia Morris (3); Maggie Meachum (2); Etheridge Union University (3/1/2014); King University (3/6/2014); Young Harris (4/16/2014); Grace (5/16/2014)
HOME RUNS 2 Ericka Bynum Young Harris (4/16/2014)
WALKS 3 Tori Etheridge King University (3/6/2014)
STRIKEOUTS 3 Christensen; Bynum Tampa (2/9/2014); West Alabama (4/5/2014)
SAC HITS 2 Morris West Florida (4/13/2014)
SAC FLIES 1 Kendall Johnson; Felicia Morris; Cooper (2); Christina Ezell; Paige Rowland (2) Florida Southern (2/7/2014); Christian Brothers (2/22/2014); Southern Arkansas (2/1/2014); Lee University (3/22/2014); Tusculum (3/5/2014)
STOLEN BASES 3 Cooper Grace (5/16/2014)
HIT BY PITCH 3 Castaneda West Alabama (4/5/2014)
CAUGHT STEALING 1 Kayla Cooper; Jackie Castaneda (2); Ciera Champion; Johnson (2); Morris Florida Southern (2/7/2014); North Greenville (5/7/2014); Young Harris (3/12/2014); West Alabama (4/5/2014); Southern Arkansas (2/1/2014)
HIT INTO DP 1 Megan Christensen (2); Maggie Meachum; Ericka Bynum; Jackie Castaneda (2); Bynum Delta State (4/19/2014); Young Harris (3/12/2014); Delta State (4/18/2014); West Georgia (3/15/2014); Oklahoma Christian (5/17/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ezell (4); Christina Ezell (15); Maddie Bray (3); Bray (3); Kalei Kimbrell (2) West Florida (4/12/2014); Young Harris (4/16/2014); West Georgia (3/15/2014); West Florida (4/13/2014); Young Harris (4/16/2014)
RUNS ALLOWED 8 Kalei Kimbrell Saint Leo (2/7/2014)
EARNED RUNS 7 Kalei Kimbrell Saint Leo (2/7/2014)
WALKS ALLOWED 5 Christina Ezell (2); Maddie Bray Lee University (3/22/2014); West Georgia (3/15/2014)
STRIKEOUTS 14 Christina Ezell Florida Southern (2/7/2014)
HITS ALLOWED 12 Kalei Kimbrell Saint Leo (2/7/2014)
DOUBLES ALLOWED 4 Kalei Kimbrell; Christina Ezell Thomas University (2/2/2014); Valdosta State (2/16/2014)
TRIPLES ALLOWED 2 Kalei Kimbrell; Christina Ezell Saint Leo (2/7/2014); Alabama Huntsville (3/9/2014)
HOME RUNS ALLOWED 2 Ezell; Kimbrell Southern Arkansas (2/1/2014); Valdosta State (2/15/2014)
WILD PITCHES 1 Maddie Bray; Kalei Kimbrell; Ezell (2) UAH (3/8/2014); North Greenville (5/7/2014); West Alabama (4/5/2014)
HIT BATTERS 3 Christina Ezell Lee University (3/22/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Sarah Corn Florida Southern (2/7/2014)
ASSISTS 7 Johnson West Florida (4/13/2014)
ERRORS 2 Johnson; Meachum Oklahoma Christian (5/17/2014); Valdosta State (2/15/2014)
PASSED BALLS 2 Paige Rowland UAH (3/8/2014)
