Skip To Main Content

Shorter University Athletics

2016 Men's Soccer Cumulative Statistics - Shorter University Athletics

2016 Men's Soccer Cumulative Statistics

Team (7-6-2, 6-1-2)

Overall Team Statistics
Statistic Shorter Opponents
Shots
Goals 21 23
Goals Per Game 1.40 1.53
Shots 235 211
Shots Per Game 15.7 14.1
Shots Percentage 0.089 0.109
Shots On Goal 102-235 112-211
Shots On Goal Percentage 0.434 0.531
Penalties
Yellow Cards 41 32
Red Cards 3 3
Miscellaneous
Assists 12 14
Saves 89 81
Fouls 223 202
Corner Kicks 82 57
Penalty Kicks: Goals-Attempts 2-3 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lom, Darwin 14Lom, Darwin 14 14 1245 10 2 22 61 0.164 28 0.459 2-0 2 2-3
10 Rancel, Mauricio 10Rancel, Mauricio 15 15 1322 4 2 10 42 0.095 19 0.452 1-0 3 0-0
9 Etsio, Jordan 9Etsio, Jordan 14 14 1117 3 0 6 20 0.150 9 0.450 3-1 1 0-0
7 Santarsiero, Antonio 7Santarsiero, Antonio 14 14 1258 2 2 6 33 0.061 19 0.576 5-0 1 0-0
5 Middlecamp, Phillip 5Middlecamp, Phillip 13 13 1204 1 3 5 15 0.067 2 0.133 5-0 0 0-0
12 King, Jeremy 12King, Jeremy 15 13 1014 1 0 2 12 0.083 5 0.417 2-0 0 0-0
3 Coomer, Richard 3Coomer, Richard 11 11 897 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Cordiano, Federico 2Cordiano, Federico 10 6 672 0 1 1 5 0.000 3 0.600 2-1 0 0-0
26 Macias, Justen 26Macias, Justen 14 3 681 0 1 1 11 0.000 3 0.273 1-0 0 0-0
22 Camarota, Stefano 22Camarota, Stefano 8 8 640 0 0 0 6 0.000 4 0.667 3-0 0 0-0  
22 Cammarota, Stefano 22Cammarota, Stefano 4 4 392 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Carpenter, Sean 24Carpenter, Sean 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cruz, Orlin 4Cruz, Orlin 2 1 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gilley, Daniel 20Gilley, Daniel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guijosa, Felix 6Guijosa, Felix 11 7 722 0 0 0 10 0.000 6 0.600 0-0 0 0-0
13 Hall, Tracey 13Hall, Tracey 10 6 689 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Kulaba, Shimei 19Kulaba, Shimei 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Laycock, Ollie 8Laycock, Ollie 11 7 638 0 0 0 3 0.000 0 0.000 4-0 0 0-0  
TM Mathis, Kahleel TMMathis, Kahleel 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Power, Jack 11Power, Jack 13 13 1177 0 0 0 9 0.000 1 0.111 4-1 0 0-0
1 Trevers, Austen 1Trevers, Austen 15 15 1392 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Wishard, Jared 17Wishard, Jared 6 1 193 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 15349 21 12 54 235 0.089 102 0.434 41-3 7 2-3
Opponent 15 - 15314 23 14 60 211 0.109 112 0.531 32-3 6 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Carpenter, Sean 24Carpenter, Sean 1 0 08:51 0 0.00 0 0 0 0 0 0 1
1 Trevers, Austen 1Trevers, Austen 15 15 1391:57 23 1.49 89 0.795 6 5 1 2 188
Total 15 - 1400:48 23 1.48 89 0.795 6 5 1 3 189
Opponents 15 - 1355:51 20 1.33 80 0.800 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lom, Darwin 14Lom, Darwin 9 9 819 7 0 14 40 0.175 19 0.475 1-0 2 1-2
10 Rancel, Mauricio 10Rancel, Mauricio 9 9 796 3 2 8 24 0.125 13 0.542 0-0 2 0-0
9 Etsio, Jordan 9Etsio, Jordan 8 8 619 2 0 4 14 0.143 8 0.571 2-1 1 0-0
7 Santarsiero, Antonio 7Santarsiero, Antonio 8 8 755 1 1 3 17 0.059 10 0.588 2-0 1 0-0
5 Middlecamp, Phillip 5Middlecamp, Phillip 9 9 861 0 2 2 9 0.000 1 0.111 5-0 0 0-0
3 Coomer, Richard 3Coomer, Richard 6 6 555 0 1 1 3 0.000 1 0.333 1-0 0 0-0
2 Cordiano, Federico 2Cordiano, Federico 6 4 452 0 1 1 4 0.000 2 0.500 2-1 0 0-0
22 Camarota, Stefano 22Camarota, Stefano 6 6 487 0 0 0 5 0.000 3 0.600 3-0 0 0-0  
22 Cammarota, Stefano 22Cammarota, Stefano 3 3 302 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Carpenter, Sean 24Carpenter, Sean 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gilley, Daniel 20Gilley, Daniel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guijosa, Felix 6Guijosa, Felix 8 6 608 0 0 0 8 0.000 4 0.500 0-0 0 0-0
13 Hall, Tracey 13Hall, Tracey 4 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 King, Jeremy 12King, Jeremy 9 7 612 0 0 0 9 0.000 3 0.333 1-0 0 0-0
19 Kulaba, Shimei 19Kulaba, Shimei 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Laycock, Ollie 8Laycock, Ollie 5 4 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Macias, Justen 26Macias, Justen 9 2 423 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Power, Jack 11Power, Jack 8 8 746 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Trevers, Austen 1Trevers, Austen 9 9 852 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Wishard, Jared 17Wishard, Jared 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9408 13 7 33 143 0.091 67 0.469 41-3 6 1-2
Opponent 9 - 9409 9 5 23 115 0.078 56 0.487 32-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Carpenter, Sean 24Carpenter, Sean 1 0 08:51 0 0.00 0 0 0 0 0 0 1
1 Trevers, Austen 1Trevers, Austen 9 9 851:57 9 0.95 47 0.839 5 1 1 2 113
Total 9 - 860:48 9 0.94 47 0.839 5 1 1 3 114
Opponents 9 - 860:48 13 1.36 54 0.806 0 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2016 vs Anderson (SC) L 0-1 (0-1) 45
9/10/2016 at Univ. of Montevallo L 0-2 (0-2) 325
9/12/2016 vs University of North Georgia L 4-6 (0-3) 45 Darwin Lom (0) ((unassisted))
Antonio Santarsiero (0) (Justen Macias)
Jordan Etsio (1) (Darwin Lom)
Darwin Lom (22)
9/15/2016 vs South Carolina-Aiken W 2-1 (13) 70 Phillip Middlecamp (1) ((unassisted))
Mauricio Rancel (1) (Antonio Santarsiero)
9/27/2016 at Trevecca Nazarene Univ L 2-3 (1-4) 89 Darwin Lom (0) (Phillip Middlecamp)
Jeremy King (0) (Darwin Lom)
9/30/2016 at Union (TN) W 2-0 (2-4, 1-0 GSC) 1-0 GSC 476 Darwin Lom (0) (Phillip Middlecamp)
Jordan Etsio (0) ((unassisted))
10/2/2016 at Christian Brothers W 2-1 (3-4-0, 2-0-0 GSC) 2-0-0 GSC 225 Darwin Lom (5)
Mauricio Rancel (2)
10/7/2016 vs West Florida T 1-1 (3-4-1 (2-0-1 GSC)) 120 Mauricio Rancel (0) ((unassisted))
10/9/2016 vs Spring Hill College W 3-2 (4-4-1 (3-0-1 GSC)) 120 Darwin Lom (0)
Darwin Lom (0) (Antonio Santarsiero)
Darwin Lom (0) ((unassisted))
10/14/2016 at Alabama Huntsville L 1-4 (4-5-1, 3-1-1) 3-1-1 374 Darwin Lom (9) (Mauricio Rancel)
10/16/2016 at West Alabama W 1-0 (5-5-1, 4-1-1) 4-1-1 228 Jordan Etsio (0) (Phillip Middlecamp)
10/21/2016 vs Delta State University W 1-0 (6-5-1 (5-1-1 GSC)) 130 Mauricio Rancel (0) (Richard Coomer)
10/23/2016 vs Mississippi College T 0-0 (6-5-2 (5-1-2 GSC)) 70
10/28/2016 vs Lee University W 2-1 (7-5-2 (6-1-2 GSC)) 115 Darwin Lom (10) (Federico Cordiano)
Antonio Santarsiero (2) (Mauricio Rancel)
11/4/2016 vs West Florida L 0-1 (7-6-2) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2016 vs Anderson (SC) 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
9/10/2016 at Univ. of Montevallo 0-2 0 0 0 15 0.000 2 0.133 5-1 0 0-0 990
9/12/2016 vs University of North Georgia 4-6 4 2 10 15 0.267 8 0.533 3-0 0 1-1 990
9/15/2016 vs South Carolina-Aiken 2-1 2 1 5 17 0.118 7 0.412 3-0 1 0-0 990
9/27/2016 at Trevecca Nazarene Univ 2-3 2 2 6 9 0.222 6 0.667 2-0 0 0-0 990
9/30/2016 at Union (TN) 2-0 2 1 5 22 0.091 9 0.409 2-0 1 0-0 991
10/2/2016 at Christian Brothers 2-1 2 0 4 8 0.250 3 0.375 2-0 1 0-0 990
10/7/2016 vs West Florida 1-1 1 0 2 20 0.050 10 0.500 6-0 0 0-0 1210
10/9/2016 vs Spring Hill College 3-2 3 1 7 31 0.097 18 0.581 1-1 1 1-2 933
10/14/2016 at Alabama Huntsville 1-4 1 1 3 5 0.200 2 0.400 4-1 0 0-0 984
10/16/2016 at West Alabama 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 980
10/21/2016 vs Delta State University 1-0 1 1 3 21 0.048 10 0.476 3-0 1 0-0 1120
10/23/2016 vs Mississippi College 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
10/28/2016 vs Lee University 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
11/4/2016 vs West Florida 0-1 0 0 0 16 0.000 4 0.250 5-0 0 0-0 991
Total 21-23 21 12 54 235 0.089 102 0.434 41-3 7 2-3 15349
Opponent - 23 14 60 211 0.109 112 0.531 32-3 6 - 15314

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Anderson (SC) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
9/10/2016 Univ. of Montevallo 0-2 90:00 2 1.50 7 0.778 0 1 0 0 0
9/12/2016 University of North Georgia 4-6 90:00 6 3.00 12 0.667 0 1 0 0 27
9/15/2016 South Carolina-Aiken 2-1 90:00 1 2.50 4 0.800 1 0 0 0 9
9/27/2016 Trevecca Nazarene Univ 2-3 90:00 3 2.60 9 0.750 0 1 0 0 17
9/30/2016 Union (TN) 2-0 90:00 0 2.17 3 1.000 1 0 0 1 6
10/2/2016 Christian Brothers 2-1 90:00 1 2.00 3 0.750 1 0 0 0 13
10/7/2016 West Florida 1-1 110:00 1 1.82 5 0.833 0 0 1 0 12
10/9/2016 Spring Hill College 3-2 90:00 2 1.84 3 0.600 1 0 0 0 8
10/14/2016 Alabama Huntsville 1-4 90:00 4 2.05 3 0.429 0 1 0 0 18
10/16/2016 West Alabama 1-0 89:12 0 1.87 10 1.000 1 0 0 1 15
10/21/2016 Delta State University 1-0 101:36 0 1.70 11 1.000 1 0 0 1 18
10/23/2016 Mississippi College 0-0 110:00 0 1.55 4 1.000 0 0 1 1 11
10/28/2016 Lee University 2-1 90:00 1 1.51 5 0.833 1 0 0 0 13
11/4/2016 West Florida 0-1 90:00 1 1.48 6 0.857 0 1 0 0 14
Totals - 1400 23 1.48 89 0.795 7 6 2 4 189
Opponent - 1411:38 21 1.34 81 0.794 6 7 2 2 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2016 Anderson (SC) 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
9/10/2016 Univ. of Montevallo 2-0 2 1 5 18 0.111 9 0.500 5-0 1 0-1 965
9/12/2016 University of North Georgia 6-4 6 4 16 28 0.214 18 0.643 2-0 1 1-1 991
9/15/2016 South Carolina-Aiken 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-1 979
9/27/2016 Trevecca Nazarene Univ 3-2 3 2 8 18 0.167 12 0.667 0-0 1 0-1 990
9/30/2016 Union (TN) 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/2/2016 Christian Brothers 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
10/7/2016 West Florida 1-1 1 0 2 12 0.083 6 0.500 4-0 0 0-0 1211
10/9/2016 Spring Hill College 2-3 2 1 5 9 0.222 5 0.556 2-2 0 1-1 932
10/14/2016 Alabama Huntsville 4-1 4 4 12 18 0.222 7 0.389 2-1 1 0-0 984
10/16/2016 West Alabama 0-1 0 0 0 15 0.000 10 0.667 3-0 0 0-0 981
10/21/2016 Delta State University 0-1 0 0 0 18 0.000 11 0.611 1-0 0 0-0 1121
10/23/2016 Mississippi College 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1210
10/28/2016 Lee University 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
11/4/2016 West Florida 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
Total 23-21 23 14 60 211 0.109 112 0.531 32-3 6 2-5 15314
Shorter - 21 12 54 235 0.089 102 0.434 41-3 7 - 15349

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Anderson (SC) 1-0 90:00 0 0.00 8 1.000 1 0 0 1 20
9/10/2016 Univ. of Montevallo 2-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/12/2016 University of North Georgia 6-4 90:00 4 1.33 4 0.500 1 0 0 0 14
9/15/2016 South Carolina-Aiken 1-2 100:50 2 1.46 5 0.714 0 1 0 0 17
9/27/2016 Trevecca Nazarene Univ 3-2 90:00 2 1.56 4 0.667 1 0 0 0 9
9/30/2016 Union (TN) 0-2 90:00 2 1.63 7 0.778 0 1 0 0 22
10/2/2016 Christian Brothers 1-2 90:00 2 1.69 1 0.333 0 1 0 0 8
10/7/2016 West Florida 1-1 110:00 1 1.56 9 0.900 0 0 1 0 20
10/9/2016 Spring Hill College 2-3 90:00 3 1.71 15 0.833 0 1 0 0 29
10/14/2016 Alabama Huntsville 4-1 90:00 1 1.64 1 0.500 1 0 0 0 5
10/16/2016 West Alabama 0-1 89:12 1 1.59 3 0.750 0 1 0 0 9
10/21/2016 Delta State University 0-1 101:36 1 1.52 9 0.900 0 1 0 0 21
10/23/2016 Mississippi College 0-0 110:00 0 1.39 6 1.000 0 0 1 1 14
10/28/2016 Lee University 1-2 90:00 2 1.43 3 0.600 0 1 0 0 13
11/4/2016 West Florida 1-0 90:00 0 1.34 4 1.000 1 0 0 1 16
Totals - 1410 21 1.34 81 0.794 6 7 2 4 217
Shorter - 1400:48 23 1.48 89 0.795 7 6 2 3 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2016 vs Anderson (SC) 0-1 0/1 0/1 20/8 8/5 1/2 1/1 0/0
9/10/2016 at Univ. of Montevallo 0-2 0/2 0/1 15/18 2/9 6/4 5/5 1/0
9/12/2016 vs University of North Georgia 4-6 4/6 2/4 15/28 8/18 5/4 3/2 0/0
9/15/2016 vs South Carolina-Aiken 2-1 2/1 1/0 17/10 7/5 6/2 3/2 0/0
9/27/2016 at Trevecca Nazarene Univ 2-3 2/3 2/2 9/18 6/12 7/3 2/0 0/0
9/30/2016 at Union (TN) 2-0 2/0 1/0 22/6 9/3 6/3 2/3 0/0
10/2/2016 at Christian Brothers 2-1 2/1 0/0 8/13 3/4 8/5 2/2 0/0
10/7/2016 vs West Florida 1-1 1/1 0/0 20/12 10/6 8/3 6/4 0/0
10/9/2016 vs Spring Hill College 3-2 3/2 1/1 31/9 18/5 11/4 1/2 1/2
10/14/2016 at Alabama Huntsville 1-4 1/4 1/4 5/18 2/7 4/5 4/2 1/1
10/16/2016 at West Alabama 1-0 1/0 1/0 9/15 4/10 3/6 1/3 0/0
10/21/2016 vs Delta State University 1-0 1/0 1/0 21/18 10/11 4/7 3/1 0/0
10/23/2016 vs Mississippi College 0-0 0/0 0/0 14/11 6/4 3/3 1/2 0/0
10/28/2016 vs Lee University 2-1 2/1 2/0 13/13 5/6 4/3 2/1 0/0
11/4/2016 vs West Florida 0-1 0/1 0/1 16/14 4/7 6/3 5/2 0/0
Totals 21/23 12/14 235/211 102/112 82/57 41/32 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 University of North Georgia (9/12/2016)
GOALS 4 University of North Georgia (9/12/2016)
ASSISTS 2 University of North Georgia (9/12/2016)
Trevecca Nazarene Univ (9/27/2016)
Lee University (10/28/2016)
SHOTS 31 Spring Hill College (10/9/2016)
SHOTS ON GOAL 18 Spring Hill College (10/9/2016)
SAVES 12 University of North Georgia (9/12/2016)
FOULS 20 Christian Brothers (10/2/2016)
CORNER KICKS 11 Spring Hill College (10/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 University of North Georgia (9/12/2016)
GOALS 6 University of North Georgia (9/12/2016)
ASSISTS 4 University of North Georgia (9/12/2016)
Alabama Huntsville (10/14/2016)
SHOTS 28 University of North Georgia (9/12/2016)
SHOTS ON GOAL 18 University of North Georgia (9/12/2016)
SAVES 15 Spring Hill College (10/9/2016)
FOULS 18 Christian Brothers (10/2/2016)
Lee University (10/28/2016)
CORNER KICKS 7 Delta State University (10/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (10/7/2016)
GOALS 1 West Florida (10/7/2016)
Alabama Huntsville (10/14/2016)
West Alabama (10/16/2016)
Delta State University (10/21/2016)
ASSISTS 1 South Carolina-Aiken (9/15/2016)
Union (TN) (9/30/2016)
Spring Hill College (10/9/2016)
Alabama Huntsville (10/14/2016)
West Alabama (10/16/2016)
Delta State University (10/21/2016)
SHOTS 5 Christian Brothers (10/2/2016)
Alabama Huntsville (10/14/2016)
SHOTS ON GOAL 2 Univ. of Montevallo (9/10/2016)
Christian Brothers (10/2/2016)
Alabama Huntsville (10/14/2016)
SAVES 3 Anderson (SC) (9/7/2016)
South Carolina-Aiken (9/15/2016)
Union (TN) (9/30/2016)
Christian Brothers (10/2/2016)
Spring Hill College (10/9/2016)
Alabama Huntsville (10/14/2016)
Mississippi College (10/23/2016)
FOULS 8 Univ. of Montevallo (9/10/2016)
Trevecca Nazarene Univ (9/27/2016)
West Alabama (10/16/2016)
West Florida (11/4/2016)
CORNER KICKS 1 Anderson (SC) (9/7/2016)
West Alabama (10/16/2016)
Mississippi College (10/23/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Carolina-Aiken (9/15/2016)
Christian Brothers (10/2/2016)
West Florida (10/7/2016)
Lee University (10/28/2016)
GOALS 1 Anderson (SC) (9/7/2016)
South Carolina-Aiken (9/15/2016)
Christian Brothers (10/2/2016)
West Florida (10/7/2016)
Lee University (10/28/2016)
West Florida (11/4/2016)
ASSISTS 1 Anderson (SC) (9/7/2016)
Univ. of Montevallo (9/10/2016)
Spring Hill College (10/9/2016)
West Florida (11/4/2016)
SHOTS 6 Anderson (SC) (9/7/2016)
Union (TN) (9/30/2016)
SHOTS ON GOAL 3 Union (TN) (9/30/2016)
Christian Brothers (10/2/2016)
Mississippi College (10/23/2016)
SAVES 1 Univ. of Montevallo (9/10/2016)
Christian Brothers (10/2/2016)
Alabama Huntsville (10/14/2016)
FOULS 9 West Florida (10/7/2016)
Alabama Huntsville (10/14/2016)
CORNER KICKS 2 Anderson (SC) (9/7/2016)
South Carolina-Aiken (9/15/2016)
Trevecca Nazarene Univ (9/27/2016)
Union (TN) (9/30/2016)
West Florida (10/7/2016)
Mississippi College (10/23/2016)
Lee University (10/28/2016)
West Florida (11/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Spring Hill College (10/9/2016)
GOALS 3 Spring Hill College (10/9/2016)
ASSISTS 1 University of North Georgia (9/12/2016)
South Carolina-Aiken (9/15/2016)
Trevecca Nazarene Univ (9/27/2016)
Union (TN) (9/30/2016)
Spring Hill College (10/9/2016)
Alabama Huntsville (10/14/2016)
West Alabama (10/16/2016)
Delta State University (10/21/2016)
Lee University (10/28/2016)
SHOTS 12 Spring Hill College (10/9/2016)
SHOTS ON GOAL 5 Spring Hill College (10/9/2016)
SAVES 12 University of North Georgia (9/12/2016)
FOULS 11 Univ. of Montevallo (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 University of North Georgia (9/12/2016)
GOALS 4 University of North Georgia (9/12/2016)
ASSISTS 2 University of North Georgia (9/12/2016)
Trevecca Nazarene Univ (9/27/2016)
Lee University (10/28/2016)
SHOTS 31 Spring Hill College (10/9/2016)
SHOTS ON GOAL 18 Spring Hill College (10/9/2016)
SAVES 12 University of North Georgia (9/12/2016)
FOULS 20 Christian Brothers (10/2/2016)
CORNER KICKS 11 Spring Hill College (10/9/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Darwin Lom
Spring Hill College (10/9/2016)
GOALS 3 Darwin Lom
Spring Hill College (10/9/2016)
ASSISTS 1 Darwin Lom
Antonio Santarsiero
Phillip Middlecamp
Phillip Middlecamp
Antonio Santarsiero
Mauricio Rancel
Phillip Middlecamp
Richard Coomer
Federico Cordiano
University of North Georgia (9/12/2016)
South Carolina-Aiken (9/15/2016)
Trevecca Nazarene Univ (9/27/2016)
Union (TN) (9/30/2016)
Spring Hill College (10/9/2016)
Alabama Huntsville (10/14/2016)
West Alabama (10/16/2016)
Delta State University (10/21/2016)
Lee University (10/28/2016)
SHOTS 12 Darwin Lom
Spring Hill College (10/9/2016)
SHOTS ON GOAL 5 Darwin Lom
Spring Hill College (10/9/2016)
SAVES 12 Austen Trevers
University of North Georgia (9/12/2016)
FOULS 11 Mathis,Kahleel
Univ. of Montevallo (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Lom, Darwin 22
Rancel, Mauricio 10
Etsio, Jordan 6
Santarsiero, Antonio 6
Middlecamp, Phillip 5
Team Leaders: Goals
Player High
Goals
Lom, Darwin 10
Rancel, Mauricio 4
Etsio, Jordan 3
Santarsiero, Antonio 2
Middlecamp, Phillip 1
Team Leaders: Assists
Player High
Assists
Middlecamp, Phillip 3
Lom, Darwin 2
Rancel, Mauricio 2
Santarsiero, Antonio 2
Coomer, Richard 1
Team Leaders: Shots
Player High
Shots
Lom, Darwin 61
Rancel, Mauricio 42
Santarsiero, Antonio 33
Etsio, Jordan 20
Middlecamp, Phillip 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lom, Darwin 28
Rancel, Mauricio 19
Santarsiero, Antonio 19
Etsio, Jordan 9
Guijosa, Felix 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rancel, Mauricio 3
Lom, Darwin 2
Etsio, Jordan 1
Santarsiero, Antonio 1

Copyright © 2025 Shorter University Athletics