Skip To Main Content

Shorter University Athletics

2014-15 Men's Basketball Cumulative Statistics - Shorter University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 2489 2349
Points Per Game 85.8 81.0
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 938-1889 832-1836
FG: Percentage .497 .453
FG: Per Game 32.3 28.7
3PT: Made-Attempted 192-529 203-598
3PT: Percentage .363 .339
3PT: Per Game 6.6 7.0
FT: Made-Attempted 421-645 482-672
FT: Percentage .653 .717
FT: Per Game 14.5 16.6
Rebounding
Total 1085 1115
Per Game 37.4 38.4
Margin -1.0 --
Assists
Total 538 381
Per Game 18.6 13.1
Turnovers
Total 356 410
Per Game 12.3 14.1
Margin 1.9 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.2 13.6
Steals
Total 231 193
Per Game 8.0 6.7
Blocks
Total 90 57
Per Game 3.1 2.0
Attendance
Total 7903 10756
Per Game 17-465 12-896

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ware, Dedric 29 29 1083 37.3 196 440 .445 66 172 .384 92 109 .844 550 19.0 15 78 93 3.2 58 184 81 42 2
24 Jacks, Jordan 29 28 920 31.7 196 343 .571 4 16 .250 70 136 .515 466 16.1 63 199 262 9.0 72 52 60 38 18
02 Fleming, Kordario 25 17 703 28.1 106 192 .552 0 0 .000 73 109 .670 285 11.4 40 74 114 4.6 71 47 33 19 22
03 Jones, Travis 23 23 724 31.5 73 134 .545 9 35 .257 35 60 .583 190 8.3 26 72 98 4.3 37 92 38 32 1
04 Alderman, Tyler 29 22 507 17.5 92 182 .505 8 22 .364 20 43 .465 212 7.3 43 58 101 3.5 59 27 21 12 24
01 Daniels, Chris 29 13 511 17.6 81 151 .536 0 0 .000 40 73 .548 202 7.0 33 87 120 4.1 73 42 50 27 16
11 McDade, Trevor 28 6 483 17.3 71 133 .534 20 51 .392 23 29 .793 185 6.6 16 75 91 3.3 74 41 21 36 0
32 Birchfield, Cole 15 4 192 12.8 22 47 .468 16 38 .421 16 19 .842 76 5.1 2 17 19 1.3 17 13 6 7 0
05 Rowan, Brock 27 1 233 8.6 39 100 .390 36 85 .424 22 25 .880 136 5.0 4 13 17 0.6 19 10 4 8 1
10 Catanzano, Matt 26 0 267 10.3 40 116 .345 30 99 .303 17 21 .810 127 4.9 17 27 44 1.7 43 13 17 5 3
22 Williams, Gerald 7 0 71 10.1 9 17 .529 1 6 .167 2 3 .667 21 3.0 0 7 7 1.0 8 7 5 1 0
33 Bobbitt, Joseph 18 2 119 6.6 9 25 .360 0 0 .000 10 16 .625 28 1.6 6 6 12 0.7 29 3 3 1 3
20 Selland, Blake 7 0 23 3.3 3 6 .500 2 4 .500 0 0 .000 8 1.1 0 4 4 0.6 2 1 2 1 0
14 Davis, Jay 11 0 38 3.5 1 3 .333 0 1 .000 1 2 .500 3 0.3 2 3 5 0.5 3 6 2 2 0
33 Bobbitt, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
Total 29 5875 202.6 938 1889 .497 192 529 .363 421 645 .653 2489 85.83 271 725 996 34.3 567 538 343 231 90
Opponents 29 5876 202.6 832 1836 .453 203 598 .339 482 672 .717 2349 81.00 321 794 1115 38.4 534 381 410 193 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ware, Dedric 21 21 798 38.0 146 339 .431 48 130 .369 61 73 .836 401 19.1 10 54 64 3.0 41 137 6.5 61 32 1
24 Jacks, Jordan 21 20 661 31.5 143 250 .572 3 12 .250 51 91 .560 340 16.2 47 147 194 9.2 52 32 1.5 50 22 9
02 Fleming, Kordario 17 9 451 26.5 66 125 .528 0 0 .000 35 53 .660 167 9.8 22 56 78 4.6 55 36 2.1 24 13 15
03 Jones, Travis 16 16 526 32.9 52 94 .553 5 21 .238 19 34 .559 128 8.0 16 57 73 4.6 25 69 4.3 28 23 1
04 Alderman, Tyler 21 18 379 18.0 72 144 .500 6 19 .316 15 31 .484 165 7.9 34 44 78 3.7 45 21 1.0 15 9 19
11 McDade, Trevor 21 5 413 19.7 63 114 .553 17 42 .405 21 26 .808 164 7.8 13 60 73 3.5 61 31 1.5 18 33 0
01 Daniels, Chris 21 12 338 16.1 50 102 .490 0 0 .000 26 46 .565 126 6.0 23 55 78 3.7 54 25 1.2 37 18 11
32 Birchfield, Cole 12 3 167 13.9 17 39 .436 12 31 .387 15 18 .833 61 5.1 2 15 17 1.4 14 11 0.9 6 7 0
10 Catanzano, Matt 19 0 206 10.8 31 87 .356 23 73 .315 12 15 .800 97 5.1 12 20 32 1.7 34 12 0.6 12 5 2
05 Rowan, Brock 19 1 171 9.0 27 70 .386 24 59 .407 12 13 .923 90 4.7 3 11 14 0.7 12 7 0.4 2 7 1
33 Bobbitt, Joseph 13 0 94 7.2 8 19 .421 0 0 .000 9 14 .643 25 1.9 4 6 10 0.8 24 3 0.2 3 1 3
20 Selland, Blake 5 0 17 3.4 3 4 .750 2 2 1.000 0 0 .000 8 1.6 0 3 3 0.6 0 1 0.2 1 0 0
14 Davis, Jay 9 0 29 3.2 0 1 .000 0 1 .000 1 2 .500 1 0.1 2 0 2 0.2 3 4 0.4 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 21 4250 202.4 678 1388 .488 140 390 .359 277 416 .666 1773 84.43 189 531 720 34.3 420 389 18.5 259 171 62
Opponents 21 4251 202.4 598 1324 .452 139 423 .329 356 499 .713 1691 80.52 226 590 816 38.9 366 275 13.1 318 142 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Ware, Dedric 29 29 1083 196 440 .445 66 172 .384 92 109 .844 550 19.0
24 Jacks, Jordan 29 28 920 196 343 .571 4 16 .250 70 136 .515 466 16.1
02 Fleming, Kordario 25 17 703 106 192 .552 0 0 .000 73 109 .670 285 11.4
03 Jones, Travis 23 23 724 73 134 .545 9 35 .257 35 60 .583 190 8.3
04 Alderman, Tyler 29 22 507 92 182 .505 8 22 .364 20 43 .465 212 7.3
01 Daniels, Chris 29 13 511 81 151 .536 0 0 .000 40 73 .548 202 7.0
11 McDade, Trevor 28 6 483 71 133 .534 20 51 .392 23 29 .793 185 6.6
32 Birchfield, Cole 15 4 192 22 47 .468 16 38 .421 16 19 .842 76 5.1
05 Rowan, Brock 27 1 233 39 100 .390 36 85 .424 22 25 .880 136 5.0
10 Catanzano, Matt 26 0 267 40 116 .345 30 99 .303 17 21 .810 127 4.9
22 Williams, Gerald 7 0 71 9 17 .529 1 6 .167 2 3 .667 21 3.0
33 Bobbitt, Joseph 18 2 119 9 25 .360 0 0 .000 10 16 .625 28 1.6
20 Selland, Blake 7 0 23 3 6 .500 2 4 .500 0 0 .000 8 1.1
33 Bobbitt, Joseph 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Davis, Jay 11 0 38 1 3 .333 0 1 .000 1 2 .500 3 0.3
Total 29 5875 938 1889 .497 192 529 .363 421 645 .653 2489 85.83
Opponents 29 5876 832 1836 .453 203 598 .339 482 672 .717 2349 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Ware, Dedric 29 37.3 .445 .384 .844 0.5 2.7 3.2 6.3 1.4 0.1 19.0
24 Jacks, Jordan 29 31.7 .571 .250 .515 2.2 6.9 9.0 1.8 1.3 0.6 16.1
02 Fleming, Kordario 25 28.1 .552 .000 .670 1.6 3.0 4.6 1.9 0.8 0.9 11.4
03 Jones, Travis 23 31.5 .545 .257 .583 1.1 3.1 4.3 4.0 1.4 0.0 8.3
04 Alderman, Tyler 29 17.5 .505 .364 .465 1.5 2.0 3.5 0.9 0.4 0.8 7.3
01 Daniels, Chris 29 17.6 .536 .000 .548 1.1 3.0 4.1 1.4 0.9 0.6 7.0
11 McDade, Trevor 28 17.3 .534 .392 .793 0.6 2.7 3.3 1.5 1.3 0.0 6.6
32 Birchfield, Cole 15 12.8 .468 .421 .842 0.1 1.1 1.3 0.9 0.5 0.0 5.1
05 Rowan, Brock 27 8.6 .390 .424 .880 0.1 0.5 0.6 0.4 0.3 0.0 5.0
10 Catanzano, Matt 26 10.3 .345 .303 .810 0.7 1.0 1.7 0.5 0.2 0.1 4.9
22 Williams, Gerald 7 10.1 .529 .167 .667 0.0 1.0 1.0 1.0 0.1 0.0 3.0
33 Bobbitt, Joseph 18 6.6 .360 .000 .625 0.3 0.3 0.7 0.2 0.1 0.2 1.6
20 Selland, Blake 7 3.3 .500 .500 .000 0.0 0.6 0.6 0.1 0.1 0.0 1.1
33 Bobbitt, Joseph 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Davis, Jay 11 3.5 .333 .000 .500 0.2 0.3 0.5 0.5 0.2 0.0 0.3
Total 29 202.6 .497 .363 .653 9.3 25.0 34.3 18.6 8.0 3.1 85.83
Opponents 29 202.6 .453 .339 .717 11.1 27.4 38.4 13.1 6.7 2.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill College 11/14/14 83-67 W 31-63 .492 5-18 .278 16-25 .640 8 22 30 30.0 14 16 7 2 10 83 83.0
vs LeMoyne-Owen 11/15/14 85-81 W 26-49 .531 8-16 .500 25-35 .714 4 24 28 29.0 22 15 15 4 7 85 84.0
vs Clark Atlanta 11/17/14 103-87 W 37-67 .552 5-16 .313 24-35 .686 12 33 45 34.3 26 24 10 4 5 103 90.3
at Southern Indiana 11/20/14 86-91 L (OT) 34-71 .479 4-13 .308 14-26 .538 19 26 45 37.0 15 13 16 4 11 86 89.3
vs University of North Georgia 11/24/14 99-93 W 36-62 .581 5-15 .333 22-43 .512 15 28 43 38.2 18 22 15 1 8 99 91.2
vs Point University 11/29/14 99-71 W 35-68 .515 15-35 .429 14-19 .737 13 30 43 39.0 17 30 8 1 9 99 92.5
vs Union (TN) 12/04/14 85-91 L 30-62 .484 6-16 .375 19-27 .704 9 21 30 37.7 20 14 7 3 6 85 91.4
vs Christian Brothers 12/06/14 61-74 L 26-62 .419 6-24 .250 3-6 .500 9 21 30 36.8 21 14 15 2 8 61 87.6
at West Florida 12/11/14 81-68 W 33-73 .452 6-13 .462 9-16 .563 16 26 42 37.3 17 13 11 6 13 81 86.9
at Valdosta State 12/15/14 98-94 W (OT) 35-68 .515 6-11 .545 22-37 .595 12 30 42 37.8 23 19 16 6 5 98 88.0
vs Alabama Huntsville 12/18/14 85-70 W 36-65 .554 8-22 .364 5-9 .556 7 27 34 37.5 14 23 8 1 7 85 87.7
vs North Alabama 12/20/14 83-87 L 35-69 .507 9-26 .346 4-6 .667 12 18 30 36.8 18 27 11 0 7 83 87.3
vs West Alabama 01/03/15 78-69 W 32-58 .552 7-13 .538 7-17 .412 8 31 39 37.0 21 19 20 3 6 78 86.6
vs West Georgia 01/05/15 109-92 W 40-69 .580 5-12 .417 24-33 .727 11 39 50 37.9 19 27 11 4 7 109 88.2
at Mississippi College 01/10/15 90-85 W 39-72 .542 7-16 .438 5-8 .625 13 27 40 38.1 20 28 17 1 9 90 88.3
at Delta State University 01/12/15 74-79 L 28-63 .444 6-17 .353 12-22 .545 12 23 35 37.9 26 13 11 3 5 74 87.4
vs Lee University 01/15/15 79-76 W 29-61 .475 3-12 .250 18-22 .818 7 25 32 37.5 16 15 15 6 11 79 86.9
at Christian Brothers 01/22/15 96-65 W 37-64 .578 10-21 .476 12-17 .706 7 24 31 37.2 20 25 7 3 10 96 87.4
at Union (TN) 01/24/15 84-63 W 36-69 .522 5-15 .333 7-14 .500 8 31 39 37.3 11 13 9 3 13 84 87.3
vs Valdosta State 01/29/15 99-87 W 33-63 .524 6-20 .300 27-38 .711 12 39 51 38.0 17 20 15 5 8 99 87.9
vs West Florida 01/31/15 110-78 W 42-67 .627 12-21 .571 14-18 .778 5 28 33 37.7 18 24 14 0 12 110 88.9
at North Alabama 02/05/15 65-89 L 23-71 .324 7-28 .250 12-18 .667 14 27 41 37.9 25 12 14 5 8 65 87.8
at Alabama Huntsville 02/07/15 58-70 L 21-67 .313 2-19 .105 14-21 .667 14 33 47 38.3 18 16 11 1 5 58 86.5
at West Georgia 02/12/15 87-99 L 32-70 .457 11-25 .440 12-13 .923 8 30 38 38.3 24 19 15 5 7 87 86.5
at West Alabama 02/14/15 64-81 L 20-51 .392 4-16 .250 20-27 .741 9 23 32 38.0 22 6 15 2 8 64 85.6
vs Delta State University 02/19/15 79-76 W 29-63 .460 6-20 .300 15-25 .600 11 18 29 37.7 25 17 14 1 8 79 85.4
vs Mississippi College 02/21/15 101-91 W 35-62 .565 10-21 .476 21-29 .724 4 30 34 37.5 24 22 13 4 8 101 86.0
at Lee University 02/28/15 92-98 L (OT) 37-81 .457 4-18 .222 14-20 .700 14 24 38 37.5 23 17 8 1 6 92 86.2
vs Union (TN) 03/03/15 76-77 L 31-59 .525 4-10 .400 10-19 .526 10 24 34 37.4 15 15 8 9 4 76 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill College 11/14/14 67-83 L 27-56 .482 6-19 .316 7-11 .636 7 29 36 36.0 21 14 12 0 3 67 67.0
LeMoyne-Owen 11/15/14 81-85 L 29-58 .500 4-16 .250 19-25 .760 8 23 31 33.5 25 9 15 1 10 81 74.0
Clark Atlanta 11/17/14 87-103 L 28-62 .452 9-22 .409 22-40 .550 12 25 37 34.7 25 8 9 0 5 87 78.3
Southern Indiana 11/20/14 91-86 W (OT) 34-79 .430 9-23 .391 14-16 .875 21 25 46 37.5 20 19 14 4 5 91 81.5
University of North Georgia 11/24/14 93-99 L 35-69 .507 7-18 .389 16-23 .696 10 28 38 37.6 29 15 13 2 10 93 83.8
Point University 11/29/14 71-99 L 23-61 .377 8-24 .333 17-19 .895 8 22 30 36.3 16 11 11 1 7 71 81.7
Union (TN) 12/04/14 91-85 W 30-64 .469 7-23 .304 24-27 .889 14 27 41 37.0 18 16 8 3 6 91 83.0
Christian Brothers 12/06/14 74-61 W 26-50 .520 3-11 .273 19-28 .679 9 29 38 37.1 9 9 17 1 8 74 81.9
West Florida 12/11/14 68-81 L 27-61 .443 5-16 .313 9-15 .600 11 27 38 37.2 20 11 19 3 3 68 80.3
Valdosta State 12/15/14 94-98 L (OT) 33-73 .452 5-20 .250 23-30 .767 14 30 44 37.9 26 10 18 4 7 94 81.7
Alabama Huntsville 12/18/14 70-85 L 27-56 .482 7-20 .350 9-12 .750 5 25 30 37.2 11 13 13 1 5 70 80.6
North Alabama 12/20/14 87-83 W 31-55 .564 7-13 .538 18-22 .818 10 24 34 36.9 10 18 16 1 4 87 81.2
West Alabama 01/03/15 69-78 L 24-62 .387 5-14 .357 16-23 .696 11 24 35 36.8 20 6 14 6 12 69 80.2
West Georgia 01/05/15 92-109 L 36-75 .480 8-25 .320 12-19 .632 4 22 26 36.0 23 13 9 2 7 92 81.1
Mississippi College 01/10/15 85-90 L 31-68 .456 4-14 .286 19-24 .792 14 22 36 36.0 14 16 14 0 7 85 81.3
Delta State University 01/12/15 79-74 W 24-49 .490 7-16 .438 24-34 .706 5 32 37 36.1 20 13 12 0 6 79 81.2
Lee University 01/15/15 76-79 L 28-63 .444 7-19 .368 13-20 .650 13 29 42 36.4 17 11 21 0 10 76 80.9
Christian Brothers 01/22/15 65-96 L 24-65 .369 3-23 .130 14-23 .609 20 22 42 36.7 13 11 15 4 2 65 80.0
Union (TN) 01/24/15 63-84 L 23-69 .333 6-30 .200 11-12 .917 15 29 44 37.1 9 5 16 4 5 63 79.1
Valdosta State 01/29/15 87-99 L 31-78 .397 9-27 .333 16-24 .667 13 23 36 37.1 23 14 9 1 9 87 79.5
West Florida 01/31/15 78-110 L 29-66 .439 5-18 .278 15-18 .833 10 23 33 36.9 16 13 22 2 8 78 79.4
North Alabama 02/05/15 89-65 W 29-59 .492 8-27 .296 23-31 .742 8 40 48 37.4 17 17 18 4 11 89 79.9
Alabama Huntsville 02/07/15 70-58 W 24-67 .358 8-28 .286 14-17 .824 11 37 48 37.8 16 20 9 5 5 70 79.4
West Georgia 02/12/15 99-87 W 33-70 .471 12-24 .500 21-27 .778 11 31 42 38.0 13 23 12 0 9 99 80.3
West Alabama 02/14/15 81-64 W 26-55 .473 9-21 .429 20-28 .714 11 30 41 38.1 20 13 15 3 7 81 80.3
Delta State University 02/19/15 76-79 L 24-48 .500 5-16 .313 23-32 .719 8 31 39 38.2 23 10 21 0 5 76 80.1
Mississippi College 02/21/15 91-101 L 31-68 .456 8-18 .444 21-31 .677 12 27 39 38.2 25 11 15 2 6 91 80.5
Lee University 02/28/15 98-92 W (OT) 37-67 .552 8-23 .348 16-29 .552 11 33 44 38.4 21 18 13 3 6 98 81.1
Union (TN) 03/03/15 77-76 W 28-63 .444 14-30 .467 7-12 .583 15 25 40 38.4 14 14 10 0 5 77 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill College 11/14/14 83-67 16 31-63/27-56 .492/.482 5-18/6-19 .278/.316 16-25/7-11 .640-.636 30/36 -6 16/14 7/12 2/0 10/3 14/21
LeMoyne-Owen 11/15/14 85-81 4 26-49/29-58 .531/.500 8-16/4-16 .500/.250 25-35/19-25 .714-.760 28/31 -3 15/9 15/15 4/1 7/10 22/25
Clark Atlanta 11/17/14 103-87 16 37-67/28-62 .552/.452 5-16/9-22 .313/.409 24-35/22-40 .686-.550 45/37 8 24/8 10/9 4/0 5/5 26/25
Southern Indiana 11/20/14 86-91 -5 34-71/34-79 .479/.430 4-13/9-23 .308/.391 14-26/14-16 .538-.875 45/46 -1 13/19 16/14 4/4 11/5 15/20
University of North Georgia 11/24/14 99-93 6 36-62/35-69 .581/.507 5-15/7-18 .333/.389 22-43/16-23 .512-.696 43/38 5 22/15 15/13 1/2 8/10 18/29
Point University 11/29/14 99-71 28 35-68/23-61 .515/.377 15-35/8-24 .429/.333 14-19/17-19 .737-.895 43/30 13 30/11 8/11 1/1 9/7 17/16
Union (TN) 12/04/14 85-91 -6 30-62/30-64 .484/.469 6-16/7-23 .375/.304 19-27/24-27 .704-.889 30/41 -11 14/16 7/8 3/3 6/6 20/18
Christian Brothers 12/06/14 61-74 -13 26-62/26-50 .419/.520 6-24/3-11 .250/.273 3-6/19-28 .500-.679 30/38 -8 14/9 15/17 2/1 8/8 21/9
West Florida 12/11/14 81-68 13 33-73/27-61 .452/.443 6-13/5-16 .462/.313 9-16/9-15 .563-.600 42/38 4 13/11 11/19 6/3 13/3 17/20
Valdosta State 12/15/14 98-94 4 35-68/33-73 .515/.452 6-11/5-20 .545/.250 22-37/23-30 .595-.767 42/44 -2 19/10 16/18 6/4 5/7 23/26
Alabama Huntsville 12/18/14 85-70 15 36-65/27-56 .554/.482 8-22/7-20 .364/.350 5-9/9-12 .556-.750 34/30 4 23/13 8/13 1/1 7/5 14/11
North Alabama 12/20/14 83-87 -4 35-69/31-55 .507/.564 9-26/7-13 .346/.538 4-6/18-22 .667-.818 30/34 -4 27/18 11/16 0/1 7/4 18/10
West Alabama 01/03/15 78-69 9 32-58/24-62 .552/.387 7-13/5-14 .538/.357 7-17/16-23 .412-.696 39/35 4 19/6 20/14 3/6 6/12 21/20
West Georgia 01/05/15 109-92 17 40-69/36-75 .580/.480 5-12/8-25 .417/.320 24-33/12-19 .727-.632 50/26 24 27/13 11/9 4/2 7/7 19/23
Mississippi College 01/10/15 90-85 5 39-72/31-68 .542/.456 7-16/4-14 .438/.286 5-8/19-24 .625-.792 40/36 4 28/16 17/14 1/0 9/7 20/14
Delta State University 01/12/15 74-79 -5 28-63/24-49 .444/.490 6-17/7-16 .353/.438 12-22/24-34 .545-.706 35/37 -2 13/13 11/12 3/0 5/6 26/20
Lee University 01/15/15 79-76 3 29-61/28-63 .475/.444 3-12/7-19 .250/.368 18-22/13-20 .818-.650 32/42 -10 15/11 15/21 6/0 11/10 16/17
Christian Brothers 01/22/15 96-65 31 37-64/24-65 .578/.369 10-21/3-23 .476/.130 12-17/14-23 .706-.609 31/42 -11 25/11 7/15 3/4 10/2 20/13
Union (TN) 01/24/15 84-63 21 36-69/23-69 .522/.333 5-15/6-30 .333/.200 7-14/11-12 .500-.917 39/44 -5 13/5 9/16 3/4 13/5 11/9
Valdosta State 01/29/15 99-87 12 33-63/31-78 .524/.397 6-20/9-27 .300/.333 27-38/16-24 .711-.667 51/36 15 20/14 15/9 5/1 8/9 17/23
West Florida 01/31/15 110-78 32 42-67/29-66 .627/.439 12-21/5-18 .571/.278 14-18/15-18 .778-.833 33/33 0 24/13 14/22 0/2 12/8 18/16
North Alabama 02/05/15 65-89 -24 23-71/29-59 .324/.492 7-28/8-27 .250/.296 12-18/23-31 .667-.742 41/48 -7 12/17 14/18 5/4 8/11 25/17
Alabama Huntsville 02/07/15 58-70 -12 21-67/24-67 .313/.358 2-19/8-28 .105/.286 14-21/14-17 .667-.824 47/48 -1 16/20 11/9 1/5 5/5 18/16
West Georgia 02/12/15 87-99 -12 32-70/33-70 .457/.471 11-25/12-24 .440/.500 12-13/21-27 .923-.778 38/42 -4 19/23 15/12 5/0 7/9 24/13
West Alabama 02/14/15 64-81 -17 20-51/26-55 .392/.473 4-16/9-21 .250/.429 20-27/20-28 .741-.714 32/41 -9 6/13 15/15 2/3 8/7 22/20
Delta State University 02/19/15 79-76 3 29-63/24-48 .460/.500 6-20/5-16 .300/.313 15-25/23-32 .600-.719 29/39 -10 17/10 14/21 1/0 8/5 25/23
Mississippi College 02/21/15 101-91 10 35-62/31-68 .565/.456 10-21/8-18 .476/.444 21-29/21-31 .724-.677 34/39 -5 22/11 13/15 4/2 8/6 24/25
Lee University 02/28/15 92-98 -6 37-81/37-67 .457/.552 4-18/8-23 .222/.348 14-20/16-29 .700-.552 38/44 -6 17/18 8/13 1/3 6/6 23/21
Union (TN) 03/03/15 76-77 -1 31-59/28-63 .525/.444 4-10/14-30 .400/.467 10-19/7-12 .526-.583 34/40 -6 15/14 8/10 9/0 4/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 West Florida (01/31/15)
FIELD GOALS MADE 42 West Florida (01/31/15)
FIELD GOAL ATTEMPTS 81 Lee University (02/28/15)
3 PT FIELD GOALS MADE 15 Point University (11/29/14)
3 PT FG ATTEMPTS 35 Point University (11/29/14)
FREE THROWS MADE 27 Valdosta State (01/29/15)
FREE THROW ATTEMPTS 43 University of North Georgia (11/24/14)
REBOUNDS 51 Valdosta State (01/29/15)
ASSISTS 30 Point University (11/29/14)
STEALS 13 West Florida (12/11/14); Union (TN) (01/24/15)
BLOCKED SHOTS 9 Union (TN) (03/03/15)
TURNOVERS 20 West Alabama (01/03/15)
FOULS 26 Clark Atlanta (11/17/14); Delta State University (01/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brock Rowan Point University (11/29/14)
FIELD GOALS MADE 13 Tyler Alderman West Georgia (01/05/15)
FIELD GOAL ATTEMPTS 27 Dedric Ware Lee University (02/28/15)
3 PT FIELD GOALS MADE 9 Brock Rowan Point University (11/29/14)
3 PT FG ATTEMPTS 15 Brock Rowan Point University (11/29/14)
FREE THROWS MADE 10 Dedric Ware Valdosta State (01/29/15)
FREE THROW ATTEMPTS 12 Kordario Fleming University of North Georgia (11/24/14)
REBOUNDS 16 Jordan Jacks Union (TN) (01/24/15)
ASSISTS 12 Dedric Ware University of North Georgia (11/24/14); West Georgia (01/05/15)
STEALS 6 Trevor McDade West Florida (12/11/14)
BLOCKED SHOTS 5 Kordario Fleming Valdosta State (01/29/15)
TURNOVERS 8 Dedric Ware Mississippi College (02/21/15)
FOULS 5 Tyler Alderman; Chris Daniels; Trevor McDade; Kordario Fleming University of North Georgia (11/24/14); Union (TN) (12/04/14); Christian Brothers (12/06/14); West Georgia (01/05/15); Delta State University (02/19/15); Mississippi College (02/21/15); Southern Indiana (11/20/14); Valdosta State (12/15/14); North Alabama (02/05/15); Lee University (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ware, Dedric 29 550 19.0
#24 Jacks, Jordan 29 466 16.1
#02 Fleming, Kordario 25 285 11.4
#04 Alderman, Tyler 29 212 7.3
#01 Daniels, Chris 29 202 7.0
#03 Jones, Travis 23 190 8.3
#11 McDade, Trevor 28 185 6.6
#05 Rowan, Brock 27 136 5.0
#10 Catanzano, Matt 26 127 4.9
#32 Birchfield, Cole 15 76 5.1
#33 Bobbitt, Joseph 18 28 1.6
#22 Williams, Gerald 7 21 3.0
#20 Selland, Blake 7 8 1.1
#14 Davis, Jay 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jacks, Jordan 29 196 343 .571 6.8 11.8
#12 Ware, Dedric 29 196 440 .445 6.8 15.2
#02 Fleming, Kordario 25 106 192 .552 4.2 7.7
#04 Alderman, Tyler 29 92 182 .505 3.2 6.3
#01 Daniels, Chris 29 81 151 .536 2.8 5.2
#03 Jones, Travis 23 73 134 .545 3.2 5.8
#11 McDade, Trevor 28 71 133 .534 2.5 4.8
#10 Catanzano, Matt 26 40 116 .345 1.5 4.5
#05 Rowan, Brock 27 39 100 .390 1.4 3.7
#32 Birchfield, Cole 15 22 47 .468 1.5 3.1
#33 Bobbitt, Joseph 18 9 25 .360 0.5 1.4
#22 Williams, Gerald 7 9 17 .529 1.3 2.4
#20 Selland, Blake 7 3 6 .500 0.4 0.9
#14 Davis, Jay 11 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Ware, Dedric 29 66 172 .384 2.3 5.9
#05 Rowan, Brock 27 36 85 .424 1.3 3.1
#10 Catanzano, Matt 26 30 99 .303 1.2 3.8
#11 McDade, Trevor 28 20 51 .392 0.7 1.8
#32 Birchfield, Cole 15 16 38 .421 1.1 2.5
#03 Jones, Travis 23 9 35 .257 0.4 1.5
#04 Alderman, Tyler 29 8 22 .364 0.3 0.8
#24 Jacks, Jordan 29 4 16 .250 0.1 0.6
#20 Selland, Blake 7 2 4 .500 0.3 0.6
#22 Williams, Gerald 7 1 6 .167 0.1 0.9
#14 Davis, Jay 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Ware, Dedric 29 92 109 .844 3.2 3.8
#02 Fleming, Kordario 25 73 109 .670 2.9 4.4
#24 Jacks, Jordan 29 70 136 .515 2.4 4.7
