Skip To Main Content

Shorter University Athletics

2018 Football Cumulative Statistics - Shorter University Athletics

2018 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic SHORTER UNIVERSITY Opponents
Scoring
13.27 50.55
146 556
First Downs
47 118
99 130
28 13
174 261
Rushing
1102 2467
348 190
341 438
2.2 5.2
68.5 207.0
6 31
754 2277
Passing
381-211-19 342-222-4
5.30 9.44
183.73 293.55
14 37
2021 3229
Total Offense
722 780
3.8 7.1
252.3 500.5
2775 5506
20 74
Returns
16.57 30.37
42-696 27-820
1.00 14.63
5-5 30-439
1.00 23.95
4-4 19-455
Kicking
38.40 40.10
32.26 38.55
78-2995 29-1163
2-4 13-17
1-1 0-0
Penalties
45.82 86.82
60-504 95-955
Time Of Possession
29:40 30:20
05:26:15 05:33:45
Miscellaneous
49-160 (30.63 %) 83-147 (56.46 %)
9-21 (42.86 %) 10-13 (76.92 %)
18-7 18-10
10-59 17-115
16-18 69-74
0 73
17-24 55-61
16-24 43-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Ford, Weldrin 8 66 249 24 225 3.4 0 33 28.13
7 Watson, Coey 10 77 269 82 187 2.4 2 31 18.70
3 Lanier, Tupac 11 52 185 39 146 2.8 2 56 13.27
14 Bryant, Aaron 6 37 122 15 107 2.9 1 16 17.83
Duncan, Josh 11 22 61 2 59 2.7 0 13 5.36  
Carr, Kanez 1 9 43 0 43 4.8 0 18 43.00  
Ford, Weldron 2 8 34 1 33 4.1 0 9 16.50  
22 Carr, Kartez 9 33 63 39 24 0.7 1 11 2.67
Brynt, Aaron 1 4 21 0 21 5.3 0 9 21.00  
Dennis, Olico 1 8 22 6 16 2.0 0 8 16.00  
88 Gilbert, Elijah 10 1 0 7 -7 -7.0 0 0 -0.70
2 Winton, Caleb 2 1 0 8 -8 -8.0 0 0 -4.00
Team 3 3 0 41 -41 -13.7 0 0 -13.67  
4 Pullum, Tyler 10 20 33 84 -51 -2.6 0 12 -5.10
Total 11 341 1102 348 754 2.2 6 56 68.55
Opponents 11 438 2467 190 2277 5.2 31 72 207.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Pullum, Tyler 10 102.75 188 335 18 56.12 % 1856 11 50 185.60
7 Watson, Coey 10 79.79 19 42 1 45.24 % 118 2 21 11.80
2 Winton, Caleb 2 437.20 2 2 0 100.00 % 41 1 28 20.50
Carr, Kanez 1 142.00 1 1 0 100.00 % 5 0 5 5.00  
14 Bryant, Aaron 6 108.40 1 1 0 100.00 % 1 0 1 0.17
Total 11 102.09 211 381 19 55.38 % 2021 14 50 183.73
Opponents 11 177.58 222 342 4 64.91 % 3229 37 75 293.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Gilbert, Elijah 10 43 388 9.02 6 44 38.80
18 Ross, Joseph 10 31 363 11.71 2 44 36.30
15 Sutton, Maurice 7 23 356 15.48 0 30 50.86
22 Carr, Kartez 9 20 148 7.40 0 28 16.44
1 Hayes, Lewis 8 17 136 8.00 1 17 17.00
81 Teague, Keith 9 12 118 9.83 1 23 13.11
Sutton, Juan 4 7 93 13.29 1 21 23.25  
49 Floyd, Tanner 11 6 87 14.50 1 50 7.91
14 Bryant, Aaron 6 4 60 15.00 0 24 10.00
3 Lanier, Tupac 11 10 49 4.90 0 21 4.45
Gilbert, Eli 1 4 40 10.00 0 19 40.00  
Carr, Kanez 1 6 38 6.33 1 24 38.00  
24 Ford, Weldrin 8 8 34 4.25 0 16 4.25
85 Warren, Andrew 3 4 34 8.50 0 18 11.33
Ross, Joe 1 4 25 6.25 0 7 25.00  
Joiner, Andy 6 3 16 5.33 0 8 2.67  
Jones, Isaiah 4 1 15 15.00 0 15 3.75  
Teaguye, Keith 1 2 7 3.50 0 5 7.00  
Ford, Weldron 2 1 5 5.00 0 5 2.50  
4 Pullum, Tyler 10 1 5 5.00 0 5 0.50
11 Bailey, Barnett 2 1 4 4.00 1 4 2.00
Duncan, Josh 11 1 4 4.00 0 4 0.36  
Sr, Juan sutton 2 1 4 4.00 0 4 2.00  
7 Watson, Coey 10 1 1 1.00 0 1 0.10
11 Blash, Randall 11 1 -5 -5.00 0 0 -0.45
Total 11 212 2025 9.55 14 50 184.09
Opponents 11 222 3229 14.55 37 75 293.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Reddish, Nehemiah 8 34 36 70.0 0-0 0-0 0 3 0 0 0 0 0
21 Reddish, Nemo 7 29 32 61.0 0-0 0-0 0 3 0 0 0 0 0  
5 Newbill, Makenzy 10 23 26 49.0 1.5-3 0-0 0 0 1 1 0 0 0
9 Brown, Jeremiah 11 21 20 41.0 1.5-4 0-0 0 3 0 1 1 0 0
10 Poole, Hunter 11 25 16 41.0 2.5-12 0-0 0 3 0 1 1 0 0
26 Snelling, Terrance 8 19 15 34.0 5.5-18 1.0-6 0 1 0 0 0 0 0
32 Kirk, Bradley 10 22 11 33.0 1.0-1 0-0 1 1 0 0 1 0 0
16 Manns, Ethan 11 20 13 33.0 0-0 0-0 0 0 1 0 1 0 0
26 Snelling, Terr 7 18 15 33.0 4.5-13 1.0-6 0 1 0 0 0 0 0  
29 Fabian, Khaleel 9 17 12 29.0 0-0 0-0 0 2 0 0 0 0 0
3D Duncan, Josh 11 19 7 26.0 0-0 0-0 2 4 0 1 0 0 0  
6 Cody, Marcus 11 11 13 24.0 1.0-1 0-0 0 0 1 1 1 0 0
27 Fleming, Jerry 6 12 12 24.0 1.0-1 0-0 0 0 1 0 0 0 0
56 Guyton, Bruce 10 9 15 24.0 3.0-9 0.5-2 0 1 0 0 1 0 0
40 Waldon, Dj 7 12 12 24.0 1.5-2 0-0 0 0 0 1 0 0 0  
11 Blash, Randall 11 14 8 22.0 3.0-11 1.5-9 0 0 2 0 0 0 0
21 Reddis, Nehemiah 3 10 12 22.0 0-0 0-0 0 1 0 1 0 0 0  
36 Wallace, Devin 6 12 9 21.0 0.5-1 0-0 0 2 0 1 0 0 0
7A Brewer, Jeff 9 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0  
24 Bailey, Kaleb 9 9 5 14.0 0-0 0-0 0 0 0 0 1 0 0
47 Cole, Kevin 9 11 3 14.0 1.0-8 1.0-8 0 0 0 0 1 0 0
27 Flemming, Dante 4 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
42 Hughey, Xavier 10 6 8 14.0 2.0-11 2.0-11 0 0 0 1 0 0 0
23 Kent, Terrance 4 11 2 13.0 1.0-1 0-0 0 0 0 0 0 0 0  
38 Silvar, Brent 10 6 6 12.0 0-0 0-0 0 0 1 0 0 0 0
54 Langfo, Le'chauz 6 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0  
43 Still, Cason 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
3 Lanier, Tupac 11 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
26 Snelli, Terrance 3 6 4 10.0 3.0-8 0-0 0 0 1 0 0 0 0  
24 Ford, Weldron 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
90 Furman, Shy'Rik 5 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Parham, Sydney 9 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
28 West, Demetrious 4 5 3 8.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Butler, Austin 4 3 3 6.0 0.5-3 0-0 0 0 0 0 0 0 0
90 Furman, Shyrick 2 4 2 6.0 2.0-9 1.0-7 0 0 0 0 0 0 0  
23 Kent, Keshun 2 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
92 Reid, Fabian 5 4 2 6.0 1.0-3 0-0 0 1 0 0 0 0 0
51 Hagin, Joseph 6 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Langford, Lc 5 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0  
39 Zachary, Kevin 5 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Bailey, Dennis 7 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
79 Knight, Bryant 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Sutton, Maurice 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Walden, Dj 3 2 2 4.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
24 Ford, Weldrin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Furman, Shyrik 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Hagin, Joe 1 3 0 3.0 2.0-6 1.0-4 0 0 0 0 0 0 0  
79 K, Bryant "shug" 4 1 2 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
50 Lester, DJ 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Shirley, Cameron 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Tucker, Jordan 2 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
45 Bardenwerper, Brett 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Fisher, Harrison 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Hightower, Noah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Newbill, Makensy 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Pullum, Tyler 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Reeve, Chrisitan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Agee, Uras 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Carr, Kartez 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Floyd, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Frazie, Courtney 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Hamm, Dalton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hayes, Lewis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Isaiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Kilpatri, Taegan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Murphy, Easton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Nitowski, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ross, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sr, Juan sutton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Sutton, Juan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Walden, Dejon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 West, Demetrius 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
2 Winton, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Watson, Coey 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 478 407 885.0 45.5-146 11.0-65 4 35 10 10 8 0 1
Opponents 11 392 319 711.0 87.0-318 17.0-115 19 52 20 7 4 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Hayes, Lewis 44 1872 42.55 62 2 3 7 8 0
45 Bardenwerper, Brett 31 1074 34.65 62 0 9 3 1 1
4 Pullum, Tyler 2 49 24.50 25 0 0 2 0 0
Tm 1 0 0.00 0 0 0 0 0 0  
Total 78 2995 38.40 62 2 12 12 9 1
Opponents 29 1163 40.10 72 2 12 16 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Bardenwerper, Brett 2-3 66.67 % 0-0 0-0 1-1 1-2 0-0 42 1
0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 2-4 50.00 % 0-0 0-0 1-2 1-2 0-0 42 1
Opponents 13-17 76.47 % 0-0 7-7 4-4 2-6 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Bardenwerper, Brett 18 987 54.8 2 1
1 Hayes, Lewis 15 805 53.7 0 1
Bardenwer, Brett 1 40 40.0 0 0  
Total 34 1832 53.9 2 2
Opponents 99 5625 56.8 32 9

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Gilbert, Elijah 4 5 1.25 0 4
20 Shirley, Cameron 1 0 0 0 0
Total 5 5 1.00 0 4
Opponents 30 439 14.63 3 84
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Ross, Joseph 28 550 19.64 0 70
22 Carr, Kartez 7 90 12.86 0 23
6 Cody, Marcus 2 25 12.50 0 20
88 Gilbert, Elijah 2 18 9.00 0 12
3 Lanier, Tupac 2 13 6.50 0 13
Joiner, Andy 1 0 0.00 0 0  
Total 42 696 16.57 0 70
Opponents 27 820 30.37 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Gilbert, Elijah 6 0 0 0-0 0-0 0 0-0 0 36
45 Bardenwerper, Brett 0 2 0 14-16 0-0 0 0-0 0 20
18 Ross, Joseph 2 0 0 0-0 0-0 1 0-0 0 14
3 Lanier, Tupac 2 0 0 0-0 0-0 0 0-0 0 12
7 Watson, Coey 2 0 0 0-0 0-0 0 0-1 0 12
11 Bailey, Barnett 1 0 0 0-0 0-0 0 0-0 0 6
14 Bryant, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Carr, Kanez 1 0 0 0-0 0-0 0 0-0 0 6  
22 Carr, Kartez 1 0 0 0-0 0-0 0 0-0 0 6
49 Floyd, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
1 Hayes, Lewis 1 0 0 0-0 0-0 0 0-0 0 6
Sutton, Juan 1 0 0 0-0 0-0 0 0-0 0 6  
81 Teague, Keith 1 0 0 0-0 0-0 0 0-0 0 6
Bardenwer, Brett 0 0 0 2-2 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 2 1 16-18 0-0 1 1-2 0 146
Opponents 74 13 2 69-74 0-0 0 0-0 0 556

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Samford L 9-66 0-1 3:09 5252
9/8/2018 vs Tusculum University L 14-61 0-2 2:55 2782
9/15/2018 at West Florida L 7-51 0-3 , 0-1 2:59 5479
9/22/2018 at Valdosta State L 0-52 0-4 , 0-2 3:08 5103
9/29/2018 vs West Georgia L 27-58 0-5 , 0-3 3:03 1345
10/6/2018 vs West Alabama L 17-48 0-6 , 0-4 2:56 1384
10/13/2018 at North Greenville L 7-41 0-7 , 0-5 2:30 3102
10/20/2018 vs Mississippi College L 24-37 0-8 , 0-6 2:52 1225
10/25/2018 at Delta State L 20-46 0-9 , 0-7 3:11 3333
11/3/2018 at North Alabama L 14-41 0-10 2:40 6289
11/10/2018 vs Florida Tech L 7-55 0-11 , 0-8 2:37 1575
36869

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Samford 35 90 0 13 20 159 1 19 159 1 19 6 78 0 23 0 0 0 0
9/8/2018 Tusculum University 26 62 0 16 15 190 2 50 190 2 50 3 38 0 20 0 0 0 0
9/15/2018 West Florida 33 67 0 20 11 63 1 21 63 1 21 0 0 0 0 0 0 0 0
9/22/2018 Valdosta State 36 82 0 16 20 141 0 15 141 0 15 2 12 0 12 0 0 0 0
9/29/2018 West Georgia 44 150 2 31 17 183 2 24 183 2 24 2 16 0 14 0 0 0 0
10/6/2018 West Alabama 25 49 0 29 26 268 2 24 268 2 24 0 0 0 0 0 0 0 0
10/13/2018 North Greenville 19 -6 0 10 27 226 1 27 226 1 27 7 107 0 35 0 0 0 0
10/20/2018 Mississippi College 33 101 1 18 29 282 2 44 282 2 44 4 105 0 46 2 1 0 1
10/25/2018 Delta State 32 22 0 33 21 264 3 44 264 3 44 6 119 0 44 2 4 0 4
11/3/2018 North Alabama 32 137 2 56 12 145 0 44 145 0 44 6 155 0 70 1 0 0 0
11/10/2018 Florida Tech 26 0 1 14 13 100 0 23 100 0 23 6 66 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Samford 40 36 76 4.0 13 1.0 7 1 1 0 0 0 1 3 0 1
9/8/2018 Tusculum University 39 32 71 2.0 12 2.0 12 1 1 0 0 0 0 4 0 0
9/15/2018 West Florida 41 34 75 2.0 4 0 0 1 1 0 0 0 0 3 0 0
9/22/2018 Valdosta State 37 24 61 3.0 7 0 0 1 1 0 1 0 3 6 0 0
9/29/2018 West Georgia 39 20 59 4.0 17 2.0 14 0 0 0 0 0 0 1 0 0
10/6/2018 West Alabama 42 34 76 3.0 3 0 0 0 1 0 0 0 0 4 0 0
10/13/2018 North Greenville 46 28 74 6.0 16 1.0 7 1 1 0 2 0 1 3 0 0
10/20/2018 Mississippi College 33 26 59 4.0 16 0 0 1 3 0 0 0 1 0 0 0
10/25/2018 Delta State 39 30 69 6.0 23 3.0 13 2 1 0 0 0 4 1 0 0
11/3/2018 North Alabama 34 50 84 3.0 4 0 0 0 0 0 0 0 0 4 0 0
11/10/2018 Florida Tech 34 42 76 3.0 13 1.0 6 0 0 0 1 4 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Samford 7 310 44.300 52 0 1 0 1 1 0-0 0 2 93 46.50 0 0
9/8/2018 Tusculum University 6 235 31.500 52 0 0 0 1 1 0-1 0 1 4 214 53.50 0 0
9/15/2018 West Florida 9 417 46.300 62 0 1 1 4 1 0-0 0 2 95 47.50 0 0
9/22/2018 Valdosta State 11 494 44.900 60 0 0 1 2 2 0-1 0 1 1 62 62.00 0 0
9/29/2018 West Georgia 7 268 38.300 49 0 0 1 0 1 0-0 0 4 207 51.75 0 1
10/6/2018 West Alabama 5 168 33.600 45 0 0 0 0 1 1-1 31 0 4 229 57.25 0 0
10/13/2018 North Greenville 8 246 20.600 45 1 0 2 0 1 0-0 0 2 94 47.00 0 0
10/20/2018 Mississippi College 2 71 35.500 47 0 0 0 0 1 1-1 42 0 5 275 55.00 1 0
10/25/2018 Delta State 9 329 36.600 62 0 0 3 1 2 0-0 0 5 298 59.60 0 0
11/3/2018 North Alabama 4 153 38.200 49 0 0 2 0 1 0-0 0 3 157 52.33 0 1
11/10/2018 Florida Tech 10 304 30.400 41 0 0 2 0 0 0-0 0 2 108 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Shorter 36 200 3 21 30 356 6 34 356 6 34 1 22 0 22 3 50 0 38
9/8/2018 Shorter University 47 203 4 28 17 307 4 43 307 4 43 3 77 0 30 4 68 0 30
9/15/2018 Shorter 41 195 4 32 29 373 3 33 373 3 33 1 21 0 21 3 36 0 16
9/22/2018 Shorter 32 278 3 47 18 305 3 52 305 3 52 1 25 0 25 7 67 0 18
9/29/2018 Shorter University 37 265 4 72 17 274 3 57 274 3 57 3 101 0 46 4 148 1 84
10/6/2018 Shorter University 37 176 3 25 25 329 3 57 329 3 57 4 122 0 59 3 29 0 26
10/13/2018 Shorter 41 154 2 21 23 378 3 75 378 3 75 2 46 0 34 2 16 1 3
10/20/2018 Shorter University 44 272 3 50 3 88 1 51 88 1 51 4 92 0 29 1 -13 0 0
10/25/2018 Shorter University 36 73 1 13 23 322 3 74 322 3 74 5 153 0 73 1 35 1 35
11/3/2018 Shorter 41 220 2 33 19 251 3 27 251 3 27 2 91 0 60 1 2 0 2
11/10/2018 Shorter University 46 241 2 24 18 246 5 47 246 5 47 1 70 0 70 1 1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Shorter 48 18 66 7.0 21 1.0 7 1 1 0 3 58 1 4 0 0
9/8/2018 Shorter University 32 18 50 9.0 30 2.0 12 0 1 0 1 33 0 4 1 1
9/15/2018 Shorter 18 46 64 8.0 39 2.0 15 1 1 0 1 10 2 1 0 0
9/22/2018 Shorter 36 40 76 15.0 31 4.0 13 0 0 0 1 75 8 7 1 0
9/29/2018 Shorter University 38 40 78 6.0 12 0 0 0 0 0 1 0 0 6 0 0
10/6/2018 Shorter University 38 16 54 6.0 22 1.0 9 1 2 12 0 0 0 6 0 0
10/13/2018 Shorter 29 46 75 10.0 39 2.0 12 0 0 0 3 13 2 4 1 0
10/20/2018 Shorter University 47 24 71 5.0 22 1.0 12 0 1 0 3 127 0 6 0 0
10/25/2018 Shorter University 38 31 69 9.0 45 3.0 26 0 0 0 3 86 4 7 0 1
11/3/2018 Shorter 35 26 61 4.0 15 1.0 9 1 1 0 3 53 0 4 0 0
11/10/2018 Shorter University 33 14 47 8.0 42 0 0 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Shorter 1 41 41.000 41 0 0 1 0 0 1-1 32 0 12 690 57.50 2 2
9/8/2018 Shorter University 2 95 47.500 53 0 1 1 1 1 1-1 28 0 10 582 58.20 7 0
9/15/2018 Shorter 3 133 44.300 47 0 0 2 0 3 1-1 36 0 9 584 64.89 8 0
9/22/2018 Shorter 5 179 35.800 48 0 0 2 0 3 1-1 38 0 9 453 50.33 2 0
9/29/2018 Shorter University 1 44 44.000 44 0 0 1 0 0 1-1 42 0 10 556 55.60 4 1
10/6/2018 Shorter University 2 72 36.000 37 0 0 1 0 1 2-3 29 0 9 508 56.44 5 1
10/13/2018 Shorter 2 107 53.500 72 0 0 0 1 2 0-0 0 7 344 49.14 0 0
10/20/2018 Shorter University 2 86 43.000 44 0 0 0 0 1 1-1 43 0 7 403 57.57 1 1
10/25/2018 Shorter University 6 249 41.500 51 0 1 2 1 4 1-2 29 0 8 459 57.38 0 2
11/3/2018 Shorter 3 100 33.300 35 0 0 2 0 0 2-4 34 0 8 499 62.38 1 1
11/10/2018 Shorter University 2 57 28.500 30 0 0 0 0 1 2-2 24 0 10 547 54.70 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Samford 9-66 18/28 4/11 9/16 5/1 35-90 / 36-200 20-35-3 / 30-42-0 159/356 70-249 / 78-556 78/130 4/1
Tusculum University 61-14 13/26 3/10 7/15 3/1 26-62 / 47-203 15-25-1 / 17-34-0 190/307 51-252 / 81-510 38/178 2/1
West Florida 7-51 10/29 6/11 3/16 1/2 33-67 / 41-195 11-21-1 / 29-43-0 63/373 54-130 / 84-568 0/67 2/1
Valdosta State 0-52 16/23 4/11 10/12 2/0 36-82 / 32-278 20-44-1 / 18-39-1 141/305 80-223 / 71-583 12/167 1/2
West Georgia 58-27 22/23 8/12 9/10 5/1 44-150 / 37-265 17-34-1 / 17-21-0 183/274 78-333 / 58-539 16/249 1/0
West Alabama 48-17 21/25 2/10 16/14 3/1 25-49 / 37-176 26-43-0 / 25-37-0 268/329 68-317 / 74-505 0/163 2/1
North Greenville 7-41 12/23 1/7 11/13 0/3 19--6 / 41-154 27-39-3 / 23-32-2 226/378 58-220 / 73-532 107/75 3/3
Mississippi College 37-24 24/19 8/13 13/3 3/3 33-101 / 44-272 29-44-3 / 3-9-0 282/88 77-383 / 53-360 106/206 4/3
Delta State 20-46 18/17 3/5 14/11 1/1 32-22 / 36-73 21-43-3 / 23-33-0 264/322 75-286 / 69-395 123/274 3/1
North Alabama 14-41 12/24 4/13 5/11 3/0 32-137 / 41-220 12-25-3 / 19-28-0 145/251 57-282 / 69-471 155/146 4/0
Florida Tech 55-7 8/24 4/15 2/9 2/0 26-0 / 46-241 13-28-0 / 18-24-1 100/246 54-100 / 70-487 70/71 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Samford 2-13 / 8-12 1-2 / 2-2 30:41 / 29:19 1:22 2.57 / 5.56 4.54 / 8.48 3.56 / 7.13 7-44.3 / 1-41.0 7-50 / 9-85
Tusculum University 5-13 / 11-17 1-1 / 3-3 23:55 / 36:05 12:10 2.38 / 4.32 7.60 / 9.03 4.94 / 6.30 6-39.2 / 2-47.5 7-74 / 6-85
West Florida 3-12 / 13-18 0-0 / 0-0 26:54 / 33:06 6:12 2.03 / 4.76 3.00 / 8.67 2.41 / 6.76 9-46.3 / 3-44.3 5-44 / 6-58
Valdosta State 4-19 / 9-16 0-2 / 0-1 33:02 / 26:58 6:4 2.28 / 8.69 3.20 / 7.82 2.79 / 8.21 11-44.9 / 5-35.8 5-30 / 8-72
West Georgia 9-18 / 2-6 1-1 / 0-1 35:36 / 24:24 11:12 3.41 / 7.16 5.38 / 13.05 4.27 / 9.29 7-38.3 / 1-44.0 5-55 / 14-144
West Alabama 6-15 / 10-15 0-2 / 0-0 30:42 / 29:18 1:24 1.96 / 4.76 6.23 / 8.89 4.66 / 6.82 5-33.6 / 2-36.0 3-35 / 7-84
North Greenville 5-14 / 10-15 1-1 / 2-2 27:49 / 32:11 4:22 -0.32 / 3.76 5.79 / 11.81 3.79 / 7.29 8-30.8 / 2-53.5 8-58 / 8-75
Mississippi College 6-14 / 6-10 2-4 / 0-0 33:38 / 26:22 7:16 3.06 / 6.18 6.41 / 9.78 4.97 / 6.79 2-35.5 / 2-43.0 6-51 / 9-80
Delta State 5-17 / 4-13 1-3 / 0-1 31:13 / 28:47 2:26 0.69 / 2.03 6.14 / 9.76 3.81 / 5.72 9-36.6 / 6-41.5 3-30 / 8-82
North Alabama 2-11 / 3-12 1-3 / 2-2 26:56 / 33:04 6:8 4.28 / 5.37 5.80 / 8.96 4.95 / 6.83 4-38.2 / 3-33.3 4-25 / 11-100
Florida Tech 2-14 / 7-13 1-2 / 1-1 25:49 / 34:11 8:22 0.00 / 5.24 3.57 / 10.25 1.85 / 6.96 10-30.4 / 2-28.5 7-52 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Samford L 9-66 2 1 7 1 0 1 0 0 0 1 0 0 0
9/8/2018 Tusculum University L 14-61 3 2 14 2 0 2 0 1 0 0 0 0 0
9/15/2018 West Florida L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Valdosta State L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
