Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 8-13)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 2162 2259
Points Per Game 80.1 83.7
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 760-1560 828-1752
FG: Percentage .487 .473
FG: Per Game 28.1 30.7
3PT: Made-Attempted 216-610 243-670
3PT: Percentage .354 .363
3PT: Per Game 8.0 9.0
FT: Made-Attempted 426-606 360-496
FT: Percentage .703 .726
FT: Per Game 15.8 13.3
Rebounding
Total 831 953
Per Game 30.8 35.3
Margin -4.5 --
Assists
Total 411 399
Per Game 15.2 14.8
Turnovers
Total 324 294
Per Game 12.0 10.9
Margin -1.1 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 13.4 14.7
Steals
Total 139 183
Per Game 5.1 6.8
Blocks
Total 54 71
Per Game 2.0 2.6
Attendance
Total 2005 2637
Per Game 13-154 11-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shangase, Donovan 27 27 1041 38.6 169 376 .449 67 176 .381 124 148 .838 529 19.6 13 61 74 2.7 57 140 82 32 3
13 Bibbs, Chris 26 26 917 35.3 174 312 .558 38 106 .358 110 152 .724 496 19.1 22 152 174 6.7 78 86 56 30 14
22 Davis, Ja'Myas 27 27 1019 37.7 124 302 .411 44 146 .301 92 141 .652 384 14.2 26 116 142 5.3 55 73 82 8 6
01 Bush, Jalien 27 27 848 31.4 91 193 .472 36 101 .356 31 38 .816 249 9.2 18 98 116 4.3 75 55 23 42 12
32 Holmquist, Axel 25 25 672 26.9 102 181 .564 0 1 .000 25 62 .403 229 9.2 59 94 153 6.1 84 28 33 9 7
00 Compere, David 25 1 424 17.0 40 86 .465 21 52 .404 14 21 .667 115 4.6 8 27 35 1.4 26 16 12 7 2
05 Johnson, Michael 20 0 172 8.6 30 46 .652 0 0 .000 9 17 .529 69 3.5 28 34 62 3.1 35 3 15 3 8
11 Smith, Redick 17 1 187 11.0 14 31 .452 8 19 .421 11 12 .917 47 2.8 5 9 14 0.8 14 6 3 5 0
15 Hulsey, Cole 6 0 34 5.7 4 7 .571 2 5 .400 4 4 1.000 14 2.3 0 4 4 0.7 2 0 1 1 0
21 Nematbakhsh, Aidan 20 1 141 7.1 12 23 .522 0 2 .000 5 9 .556 29 1.5 5 11 16 0.8 12 3 5 2 2
24 Rich, Cal 5 0 15 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 2 3 0.6 1 1 1 0 0
03 Noll III, David 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 1.4 0 0 11 0 0  
Total 27 5475 202.8 760 1560 .487 216 610 .354 426 606 .703 2162 80.07 202 629 831 30.8 440 411 324 139 54
Opponents 27 5475 202.8 828 1752 .473 243 670 .363 360 496 .726 2259 83.67 302 651 953 35.3 483 399 294 183 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bibbs, Chris 19 19 710 37.4 132 249 .530 30 86 .349 87 120 .725 381 20.1 20 117 137 7.2 54 72 3.8 41 23 9
02 Shangase, Donovan 20 20 771 38.6 125 279 .448 49 131 .374 83 97 .856 382 19.1 12 41 53 2.7 43 106 5.3 59 22 2
22 Davis, Ja'Myas 20 20 749 37.5 91 221 .412 35 114 .307 69 105 .657 286 14.3 20 76 96 4.8 38 54 2.7 50 4 6
01 Bush, Jalien 20 20 629 31.5 66 140 .471 28 77 .364 22 28 .786 182 9.1 10 76 86 4.3 52 42 2.1 20 37 9
32 Holmquist, Axel 18 18 489 27.2 78 130 .600 0 0 .000 19 44 .432 175 9.7 49 73 122 6.8 61 14 0.8 25 6 5
00 Compere, David 18 1 274 15.2 26 54 .481 14 32 .438 5 7 .714 71 3.9 5 17 22 1.2 17 12 0.7 11 3 2
05 Johnson, Michael 17 0 148 8.7 28 42 .667 0 0 .000 6 10 .600 62 3.6 23 28 51 3.0 31 2 0.1 14 2 8
11 Smith, Redick 12 1 147 12.3 11 26 .423 5 14 .357 5 6 .833 32 2.7 4 7 11 0.9 13 2 0.2 2 4 0
21 Nematbakhsh, Aidan 13 1 76 5.8 5 12 .417 0 2 .000 3 5 .600 13 1.0 2 8 10 0.8 8 3 0.2 1 2 2
15 Hulsey, Cole 4 0 21 5.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 1 0 0
03 Noll III, David 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Rich, Cal 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 1.7 0 0 0.0 8 0 0  
Total 20 4025 201.3 563 1158 .486 162 460 .352 299 422 .709 1587 79.35 159 466 625 31.3 321 307 15.4 232 103 43
Opponents 20 4025 201.3 606 1281 .473 173 478 .362 252 353 .714 1637 81.85 225 473 698 34.9 348 285 14.3 217 129 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shangase, Donovan 27 27 1041 169 376 .449 67 176 .381 124 148 .838 529 19.6
13 Bibbs, Chris 26 26 917 174 312 .558 38 106 .358 110 152 .724 496 19.1
22 Davis, Ja'Myas 27 27 1019 124 302 .411 44 146 .301 92 141 .652 384 14.2
01 Bush, Jalien 27 27 848 91 193 .472 36 101 .356 31 38 .816 249 9.2
32 Holmquist, Axel 25 25 672 102 181 .564 0 1 .000 25 62 .403 229 9.2
00 Compere, David 25 1 424 40 86 .465 21 52 .404 14 21 .667 115 4.6
05 Johnson, Michael 20 0 172 30 46 .652 0 0 .000 9 17 .529 69 3.5
11 Smith, Redick 17 1 187 14 31 .452 8 19 .421 11 12 .917 47 2.8
15 Hulsey, Cole 6 0 34 4 7 .571 2 5 .400 4 4 1.000 14 2.3
21 Nematbakhsh, Aidan 20 1 141 12 23 .522 0 2 .000 5 9 .556 29 1.5
03 Noll III, David 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Rich, Cal 5 0 15 0 2 .000 0 1 .000 1 2 .500 1 0.2
Total 27 5475 760 1560 .487 216 610 .354 426 606 .703 2162 80.07
Opponents 27 5475 828 1752 .473 243 670 .363 360 496 .726 2259 83.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shangase, Donovan 27 38.6 .449 .381 .838 0.5 2.3 2.7 5.2 1.2 0.1 19.6
13 Bibbs, Chris 26 35.3 .558 .358 .724 0.8 5.8 6.7 3.3 1.2 0.5 19.1
22 Davis, Ja'Myas 27 37.7 .411 .301 .652 1.0 4.3 5.3 2.7 0.3 0.2 14.2
01 Bush, Jalien 27 31.4 .472 .356 .816 0.7 3.6 4.3 2.0 1.6 0.4 9.2
32 Holmquist, Axel 25 26.9 .564 .000 .403 2.4 3.8 6.1 1.1 0.4 0.3 9.2
00 Compere, David 25 17.0 .465 .404 .667 0.3 1.1 1.4 0.6 0.3 0.1 4.6
05 Johnson, Michael 20 8.6 .652 .000 .529 1.4 1.7 3.1 0.2 0.2 0.4 3.5
11 Smith, Redick 17 11.0 .452 .421 .917 0.3 0.5 0.8 0.4 0.3 0.0 2.8
15 Hulsey, Cole 6 5.7 .571 .400 1.000 0.0 0.7 0.7 0.0 0.2 0.0 2.3
21 Nematbakhsh, Aidan 20 7.1 .522 .000 .556 0.3 0.6 0.8 0.2 0.1 0.1 1.5
03 Noll III, David 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rich, Cal 5 3.0 .000 .000 .500 0.2 0.4 0.6 0.2 0.0 0.0 0.2
Total 27 202.8 .487 .354 .703 7.5 23.3 30.8 15.2 5.1 2.0 80.07
Opponents 27 202.8 .473 .363 .726 11.2 24.1 35.3 14.8 6.8 2.6 83.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia College 11/14/25 70-99 L 20-61 .328 6-24 .250 24-36 .667 8 20 28 28.0 15 10 10 0 6 70 70.0
at Middle Georgia State University 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 29.5 24 14 17 4 10 91 80.5
vs AUM 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 29.7 15 15 12 1 4 78 79.7
at Francis Marion 11/22/25 86-98 L 33-68 .485 11-27 .407 9-19 .474 13 19 32 30.3 19 22 10 3 5 86 81.3
vs Southern Wesleyan 11/25/25 90-84 W 33-63 .524 9-23 .391 15-19 .789 5 29 34 31.0 16 24 10 1 4 90 83.0
at AUM 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 31.8 14 15 17 1 3 84 83.2
vs Point U. 12/09/25 98-84 W 35-56 .625 11-18 .611 17-29 .586 1 27 28 31.3 14 22 9 2 7 98 85.3
at Barton 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 31.6 18 20 18 0 3 87 85.5
at Emmanuel (GA) 12/16/25 83-87 L 31-59 .525 5-20 .250 16-24 .667 6 20 26 31.0 18 18 9 0 6 83 85.2
vs Albany St. (GA) 12/31/25 86-91 L (OT) 36-58 .621 7-18 .389 7-13 .538 6 20 26 30.5 19 16 17 2 3 86 85.3
vs Chowan 01/03/26 85-84 W 29-64 .453 6-25 .240 21-30 .700 12 27 39 31.3 12 11 7 2 5 85 85.3
at Belmont Abbey 01/07/26 80-69 W 28-52 .538 8-20 .400 16-24 .667 5 21 26 30.8 13 14 10 3 8 80 84.8
at Converse 01/09/26 69-77 L 25-63 .397 5-17 .294 14-24 .583 15 26 41 31.6 16 15 13 1 9 69 83.6
vs Erskine 01/13/26 66-49 W 22-60 .367 10-33 .303 12-16 .750 10 33 43 32.4 14 14 15 6 5 66 82.4
at North Greenville 01/17/26 63-68 L 26-59 .441 5-24 .208 6-12 .500 5 23 28 32.1 16 14 12 4 5 63 81.1
vs Young Harris 01/19/26 91-84 W 30-51 .588 14-24 .583 17-20 .850 4 24 28 31.9 20 20 14 4 3 91 81.7
at Southern Wesleyan 01/21/26 77-86 L 26-64 .406 7-28 .250 18-21 .857 8 21 29 31.7 15 12 4 2 2 77 81.4
vs King (TN) 01/29/26 86-90 L 32-70 .457 9-30 .300 13-15 .867 13 26 39 32.1 17 16 12 0 4 86 81.7
vs Lees-McRae 01/31/26 68-80 L 21-52 .404 5-19 .263 21-26 .808 9 25 34 32.2 18 9 13 1 4 68 80.9
vs Emmanuel (GA) 02/04/26 71-84 L 23-51 .451 8-19 .421 17-24 .708 7 24 31 32.2 15 14 16 2 3 71 80.5
at Ferrum 02/07/26 79-99 L 28-56 .500 5-21 .238 18-27 .667 9 19 28 32.0 15 10 12 2 7 79 80.4
at Young Harris 02/10/26 80-90 L 28-56 .500 10-23 .435 14-16 .875 7 16 23 31.5 14 19 13 1 4 80 80.4
vs Mount Olive 02/14/26 91-86 W 33-55 .600 13-24 .542 12-17 .706 3 25 28 31.4 13 18 9 2 4 91 80.8
vs Converse 02/18/26 96-86 W 34-55 .618 10-19 .526 18-18 1.000 5 17 22 31.0 13 11 6 4 5 96 81.5
vs UNC Pembroke 02/21/26 67-79 L 26-53 .491 4-25 .160 11-17 .647 1 20 21 30.6 23 12 17 4 9 67 80.9
at Erskine 02/25/26 72-64 W (OT) 24-53 .453 9-23 .391 15-30 .500 11 28 39 30.9 16 14 12 1 8 72 80.5
at Barton 03/01/26 68-93 L 23-57 .404 5-28 .179 17-25 .680 5 22 27 30.8 18 12 10 1 3 68 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/14/25 99-70 W 36-70 .514 12-29 .414 15-19 .789 12 36 48 48.0 23 24 11 1 4 99 99.0
Middle Georgia State University 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 43.5 25 15 17 5 10 93 96.0
AUM 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 39.7 16 12 9 3 10 76 89.3
Francis Marion 11/22/25 98-86 W 35-63 .556 9-21 .429 19-25 .760 10 27 37 39.0 19 20 14 4 6 98 91.5
Southern Wesleyan 11/25/25 84-90 L 33-74 .446 7-21 .333 11-18 .611 12 22 34 38.0 16 16 9 2 6 84 90.0
AUM 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 38.2 17 15 8 5 10 86 89.3
Point U. 12/09/25 84-98 L 29-62 .468 14-29 .483 12-15 .800 7 25 32 37.3 21 16 15 0 6 84 88.6
Barton 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.8 20 14 8 2 10 93 89.1
Emmanuel (GA) 12/16/25 87-83 W 30-59 .508 10-30 .333 17-24 .708 8 24 32 35.3 17 23 11 4 5 87 88.9
Albany St. (GA) 12/31/25 91-86 W (OT) 35-66 .530 5-19 .263 16-19 .842 6 17 23 34.1 12 14 9 0 10 91 89.1
Chowan 01/03/26 84-85 L 32-75 .427 8-28 .286 12-13 .923 16 27 43 34.9 19 13 11 4 5 84 88.6
Belmont Abbey 01/07/26 69-80 L 27-56 .482 9-28 .321 6-7 .857 6 25 31 34.6 19 16 14 3 7 69 87.0
Converse 01/09/26 77-69 W 24-61 .393 10-27 .370 19-22 .864 12 29 41 35.1 16 14 13 5 3 77 86.2
Erskine 01/13/26 49-66 L 19-62 .306 3-30 .100 8-14 .571 10 26 36 35.1 13 7 13 1 9 49 83.6
North Greenville 01/17/26 68-63 W 25-67 .373 6-16 .375 12-16 .750 15 25 40 35.5 14 10 11 4 7 68 82.5
Young Harris 01/19/26 84-91 L 32-68 .471 8-22 .364 12-19 .632 13 17 30 35.1 20 6 10 4 8 84 82.6
Southern Wesleyan 01/21/26 86-77 W 35-70 .500 6-24 .250 10-15 .667 16 27 43 35.6 16 11 6 5 1 86 82.8
King (TN) 01/29/26 90-86 W 33-74 .446 12-19 .632 12-22 .545 19 26 45 36.1 18 13 9 0 6 90 83.2
Lees-McRae 01/31/26 80-68 W 29-62 .468 8-24 .333 14-20 .700 10 24 34 36.0 21 19 10 2 6 80 83.1
Emmanuel (GA) 02/04/26 84-71 W 29-57 .509 13-28 .464 13-17 .765 3 24 27 35.6 20 16 10 0 8 84 83.1
Ferrum 02/07/26 99-79 W 36-63 .571 15-30 .500 12-15 .800 10 24 34 35.5 17 22 13 2 9 99 83.9
Young Harris 02/10/26 90-80 W 37-61 .607 5-11 .455 11-17 .647 6 19 25 35.0 14 25 6 7 9 90 84.1
Mount Olive 02/14/26 86-91 L 33-72 .458 12-29 .414 8-12 .667 16 21 37 35.1 14 11 8 1 5 86 84.2
Converse 02/18/26 86-96 L 32-59 .542 13-25 .520 9-10 .900 9 15 24 34.6 17 16 10 0 3 86 84.3
UNC Pembroke 02/21/26 79-67 W 28-61 .459 6-19 .316 17-23 .739 18 30 48 35.2 16 7 20 1 10 79 84.1
Erskine 02/25/26 64-72 L (OT) 23-56 .411 5-26 .192 13-18 .722 7 25 32 35.0 22 6 11 4 6 64 83.3
Barton 03/01/26 93-68 W 32-63 .508 12-30 .400 17-22 .773 9 33 42 35.3 21 18 8 2 4 93 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/14/25 70-99 -29 20-61/36-70 .328/.514 6-24/12-29 .250/.414 24-36/15-19 .667-.789 28/48 -20 10/24 10/11 0/1 6/4 15/23
Middle Georgia State University 11/15/25 91-93 -2 28-61/29-71 .459/.408 9-23/10-30 .391/.333 26-34/25-33 .765-.758 31/39 -8 14/15 17/17 4/5 10/10 24/25
AUM 11/18/25 78-76 2 26-52/27-62 .500/.435 6-19/9-24 .316/.375 20-26/13-21 .769-.619 30/32 -2 15/12 12/9 1/3 4/10 15/16
Francis Marion 11/22/25 86-98 -12 33-68/35-63 .485/.556 11-27/9-21 .407/.429 9-19/19-25 .474-.760 32/37 -5 22/20 10/14 3/4 5/6 19/19
Southern Wesleyan 11/25/25 90-84 6 33-63/33-74 .524/.446 9-23/7-21 .391/.333 15-19/11-18 .789-.611 34/34 0 24/16 10/9 1/2 4/6 16/16
AUM 12/02/25 84-86 -2 29-57/34-77 .509/.442 10-20/8-31 .500/.258 16-21/10-14 .762-.714 36/39 -3 15/15 17/8 1/5 3/10 14/17
Point U. 12/09/25 98-84 14 35-56/29-62 .625/.468 11-18/14-29 .611/.483 17-29/12-15 .586-.800 28/32 -4 22/16 9/15 2/0 7/6 14/21
Barton 12/13/25 87-93 -6 31-54/34-61 .574/.557 9-16/8-20 .563/.400 16-23/17-26 .696-.654 34/25 9 20/14 18/8 0/2 3/10 18/20
Emmanuel (GA) 12/16/25 83-87 -4 31-59/30-59 .525/.508 5-20/10-30 .250/.333 16-24/17-24 .667-.708 26/32 -6 18/23 9/11 0/4 6/5 18/17
Albany St. (GA) 12/31/25 86-91 -5 36-58/35-66 .621/.530 7-18/5-19 .389/.263 7-13/16-19 .538-.842 26/23 3 16/14 17/9 2/0 3/10 19/12
Chowan 01/03/26 85-84 1 29-64/32-75 .453/.427 6-25/8-28 .240/.286 21-30/12-13 .700-.923 39/43 -4 11/13 7/11 2/4 5/5 12/19
Belmont Abbey 01/07/26 80-69 11 28-52/27-56 .538/.482 8-20/9-28 .400/.321 16-24/6-7 .667-.857 26/31 -5 14/16 10/14 3/3 8/7 13/19
Converse 01/09/26 69-77 -8 25-63/24-61 .397/.393 5-17/10-27 .294/.370 14-24/19-22 .583-.864 41/41 0 15/14 13/13 1/5 9/3 16/16
Erskine 01/13/26 66-49 17 22-60/19-62 .367/.306 10-33/3-30 .303/.100 12-16/8-14 .750-.571 43/36 7 14/7 15/13 6/1 5/9 14/13
North Greenville 01/17/26 63-68 -5 26-59/25-67 .441/.373 5-24/6-16 .208/.375 6-12/12-16 .500-.750 28/40 -12 14/10 12/11 4/4 5/7 16/14
Young Harris 01/19/26 91-84 7 30-51/32-68 .588/.471 14-24/8-22 .583/.364 17-20/12-19 .850-.632 28/30 -2 20/6 14/10 4/4 3/8 20/20
Southern Wesleyan 01/21/26 77-86 -9 26-64/35-70 .406/.500 7-28/6-24 .250/.250 18-21/10-15 .857-.667 29/43 -14 12/11 4/6 2/5 2/1 15/16
King (TN) 01/29/26 86-90 -4 32-70/33-74 .457/.446 9-30/12-19 .300/.632 13-15/12-22 .867-.545 39/45 -6 16/13 12/9 0/0 4/6 17/18
Lees-McRae 01/31/26 68-80 -12 21-52/29-62 .404/.468 5-19/8-24 .263/.333 21-26/14-20 .808-.700 34/34 0 9/19 13/10 1/2 4/6 18/21
Emmanuel (GA) 02/04/26 71-84 -13 23-51/29-57 .451/.509 8-19/13-28 .421/.464 17-24/13-17 .708-.765 31/27 4 14/16 16/10 2/0 3/8 15/20
Ferrum 02/07/26 79-99 -20 28-56/36-63 .500/.571 5-21/15-30 .238/.500 18-27/12-15 .667-.800 28/34 -6 10/22 12/13 2/2 7/9 15/17
Young Harris 02/10/26 80-90 -10 28-56/37-61 .500/.607 10-23/5-11 .435/.455 14-16/11-17 .875-.647 23/25 -2 19/25 13/6 1/7 4/9 14/14
Mount Olive 02/14/26 91-86 5 33-55/33-72 .600/.458 13-24/12-29 .542/.414 12-17/8-12 .706-.667 28/37 -9 18/11 9/8 2/1 4/5 13/14
Converse 02/18/26 96-86 10 34-55/32-59 .618/.542 10-19/13-25 .526/.520 18-18/9-10 1.000-.900 22/24 -2 11/16 6/10 4/0 5/3 13/17
UNC Pembroke 02/21/26 67-79 -12 26-53/28-61 .491/.459 4-25/6-19 .160/.316 11-17/17-23 .647-.739 21/48 -27 12/7 17/20 4/1 9/10 23/16
Erskine 02/25/26 72-64 8 24-53/23-56 .453/.411 9-23/5-26 .391/.192 15-30/13-18 .500-.722 39/32 7 14/6 12/11 1/4 8/6 16/22
Barton 03/01/26 68-93 -25 23-57/32-63 .404/.508 5-28/12-30 .179/.400 17-25/17-22 .680-.773 27/42 -15 12/18 10/8 1/2 3/4 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Point U. (12/09/25)
FIELD GOALS MADE 36 Albany St. (GA) (12/31/25)
FIELD GOAL ATTEMPTS 70 King (TN) (01/29/26)
3 PT FIELD GOALS MADE 14 Young Harris (01/19/26)
3 PT FG ATTEMPTS 33 Erskine (01/13/26)
FREE THROWS MADE 26 Middle Georgia State University (11/15/25)
FREE THROW ATTEMPTS 36 Georgia College (11/14/25)
REBOUNDS 43 Erskine (01/13/26)
ASSISTS 24 Southern Wesleyan (11/25/25)
STEALS 10 Middle Georgia State University (11/15/25)
BLOCKED SHOTS 6 Erskine (01/13/26)
TURNOVERS 18 Barton (12/13/25)
FOULS 24 Middle Georgia State University (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOALS MADE 13 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOAL ATTEMPTS 21 Shangase,Donovan Chowan (01/03/26)
3 PT FIELD GOALS MADE 5 Davis,Ja'Myas; Shangase,Donovan; Bibbs,Chris Southern Wesleyan (11/25/25); Emmanuel (GA) (02/04/26); Middle Georgia State University (11/15/25)
3 PT FG ATTEMPTS 11 Shangase,Donovan UNC Pembroke (02/21/26)
FREE THROWS MADE 11 Shangase,Donovan Lees-McRae (01/31/26)
FREE THROW ATTEMPTS 14 Bibbs,Chris Chowan (01/03/26)
REBOUNDS 15 Davis,Ja'Myas King (TN) (01/29/26)
ASSISTS 9 Bibbs,Chris; Shangase,Donovan Southern Wesleyan (11/25/25); Young Harris (01/19/26); Francis Marion (11/22/25); Emmanuel (GA) (12/16/25)
STEALS 5 Bush,Jalien Converse (01/09/26)
BLOCKED SHOTS 3 Bush,Jalien Erskine (01/13/26)
TURNOVERS 10 Davis,Ja'Myas AUM (12/02/25)
FOULS 5 Bibbs,Chris; Holmquist,Axel; Bush,Jalien Georgia College (11/14/25); Southern Wesleyan (11/25/25); Albany St. (GA) (12/31/25); King (TN) (01/29/26); UNC Pembroke (02/21/26); Middle Georgia State University (11/15/25); Barton (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shangase, Donovan 27 529 19.6
#13 Bibbs, Chris 26 496 19.1
#22 Davis, Ja'Myas 27 384 14.2
#01 Bush, Jalien 27 249 9.2
#32 Holmquist, Axel 25 229 9.2
#00 Compere, David 25 115 4.6
#05 Johnson, Michael 20 69 3.5
#11 Smith, Redick 17 47 2.8
#21 Nematbakhsh, Aidan 20 29 1.5
#15 Hulsey, Cole 6 14 2.3
#24 Rich, Cal 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bibbs, Chris 26 174 312 .558 6.7 12.0
#02 Shangase, Donovan 27 169 376 .449 6.3 13.9
#22 Davis, Ja'Myas 27 124 302 .411 4.6 11.2
#32 Holmquist, Axel 25 102 181 .564 4.1 7.2
#01 Bush, Jalien 27 91 193 .472 3.4 7.1
#00 Compere, David 25 40 86 .465 1.6 3.4
#05 Johnson, Michael 20 30 46 .652 1.5 2.3
#11 Smith, Redick 17 14 31 .452 0.8 1.8
#21 Nematbakhsh, Aidan 20 12 23 .522 0.6 1.2
#15 Hulsey, Cole 6 4 7 .571 0.7 1.2
#03 Noll III, David 2 0 1 .000 0.0 0.5
#24 Rich, Cal 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shangase, Donovan 27 67 176 .381 2.5 6.5
#22 Davis, Ja'Myas 27 44 146 .301 1.6 5.4
#13 Bibbs, Chris 26 38 106 .358 1.5 4.1
#01 Bush, Jalien 27 36 101 .356 1.3 3.7
#00 Compere, David 25 21 52 .404 0.8 2.1
#11 Smith, Redick 17 8 19 .421 0.5 1.1
#15 Hulsey, Cole 6 2 5 .400 0.3 0.8
#32 Holmquist, Axel 25 0 1 .000 0.0 0.0
#21 Nematbakhsh, Aidan 20 0 2 .000 0.0 0.1
#03 Noll III, David 2 0 1 .000 0.0 0.5
#24 Rich, Cal 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shangase, Donovan 27 124 148 .838 4.6 5.5
#13 Bibbs, Chris 26 110 152 .724 4.2 5.8
#22 Davis, Ja'Myas 27 92 141 .652 3.4 5.2
#01 Bush, Jalien 27 31 38 .816 1.1 1.4
#32 Holmquist, Axel 25 25 62 .403 1.0 2.5
#00 Compere, David 25 14 21 .667 0.6 0.8
#11 Smith, Redick 17 11 12 .917 0.6 0.7
#05 Johnson, Michael 20 9 17 .529 0.5 0.9
#21 Nematbakhsh, Aidan 20 5 9 .556 0.3 0.5
#15 Hulsey, Cole 6 4 4 1.000 0.7 0.7
#24 Rich, Cal 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bibbs, Chris 26 174 6.7 22 0.8 152 5.8
#32 Holmquist, Axel 25 153 6.1 59 2.4 94 3.8
#22 Davis, Ja'Myas 27 142 5.3 26 1.0 116 4.3
#01 Bush, Jalien 27 116 4.3 18 0.7 98 3.6
#02 Shangase, Donovan 27 74 2.7 13 0.5 61 2.3
#05 Johnson, Michael 20 62 3.1 28 1.4 34 1.7
#TM Team 27 38 1.4 17 0.6 21 0.8
#00 Compere, David 25 35 1.4 8 0.3 27 1.1
#21 Nematbakhsh, Aidan 20 16 0.8 5 0.3 11 0.6
#11 Smith, Redick 17 14 0.8 5 0.3 9 0.5
#15 Hulsey, Cole 6 4 0.7 0 0.0 4 0.7
#24 Rich, Cal 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shangase, Donovan 27 140 5.2
#13 Bibbs, Chris 26 86 3.3
#22 Davis, Ja'Myas 27 73 2.7
#01 Bush, Jalien 27 55 2.0
#32 Holmquist, Axel 25 28 1.1
#00 Compere, David 25 16 0.6
#11 Smith, Redick 17 6 0.4
#05 Johnson, Michael 20 3 0.2
#21 Nematbakhsh, Aidan 20 3 0.2
#24 Rich, Cal 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bibbs, Chris 26 14 0.5
#01 Bush, Jalien 27 12 0.4
#05 Johnson, Michael 20 8 0.4
#32 Holmquist, Axel 25 7 0.3
#22 Davis, Ja'Myas 27 6 0.2
#02 Shangase, Donovan 27 3 0.1
#00 Compere, David 25 2 0.1
#21 Nematbakhsh, Aidan 20 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bush, Jalien 27 42 1.6
#02 Shangase, Donovan 27 32 1.2
