Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-16)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 1999 2199
Points Per Game 76.9 84.6
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 700-1555 791-1571
FG: Percentage .450 .504
FG: Per Game 26.9 30.4
3PT: Made-Attempted 192-560 212-564
3PT: Percentage .343 .376
3PT: Per Game 7.4 8.2
FT: Made-Attempted 407-552 405-562
FT: Percentage .737 .721
FT: Per Game 15.7 15.6
Rebounding
Total 781 902
Per Game 30.0 34.7
Margin -4.7 --
Assists
Total 288 368
Per Game 11.1 14.2
Turnovers
Total 322 312
Per Game 12.4 12.0
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.5 15.1
Steals
Total 164 182
Per Game 6.3 7.0
Blocks
Total 54 72
Per Game 2.1 2.8
Attendance
Total 1425 5447
Per Game 13-110 13-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shangase, Donovan 26 26 990 38.1 124 302 .411 51 158 .323 103 135 .763 402 15.5 11 64 75 2.9 69 111 77 49 1
11 Smith, Jabiri 26 26 784 30.2 120 282 .426 44 136 .324 16 24 .667 300 11.5 22 70 92 3.5 55 24 41 17 5
22 Davis, Ja'Myas 26 25 792 30.5 101 213 .474 24 57 .421 70 94 .745 296 11.4 43 140 183 7.0 54 35 47 10 7
13 Bibbs, Chris 26 24 788 30.3 97 165 .588 16 34 .471 66 92 .717 276 10.6 22 67 89 3.4 80 55 49 32 12
01 Williams, CJ 25 16 573 22.9 96 207 .464 31 80 .388 39 46 .848 262 10.5 11 77 88 3.5 63 12 34 22 11
12 Wynn, Jaiden 24 10 499 20.8 72 167 .431 0 6 .000 51 70 .729 195 8.1 35 50 85 3.5 59 15 29 10 14
00 Wilbanks, Colton 23 0 306 13.3 47 95 .495 4 10 .400 46 67 .687 144 6.3 37 60 97 4.2 17 5 15 12 3
15 Selman, Carter 25 3 443 17.7 37 109 .339 20 74 .270 13 18 .722 107 4.3 5 30 35 1.4 36 29 15 11 1
03 Belle-McCrary, Javion 6 0 39 6.5 5 10 .500 2 4 .500 2 4 .500 14 2.3 1 2 3 0.5 6 2 5 1 0
21 Nematbakhsh, Aiden 4 0 8 2.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 2 0 2 0.5 0 0 0 0 0
23 Hope, Jonathan 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 Ivey, Kahlil 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Noll III, David 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Stephens, Lawson 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.2 1 0 10 0 0  
Total 26 5225 201.0 700 1555 .450 192 560 .343 407 552 .737 1999 76.88 204 577 781 30.0 441 288 322 164 54
Opponents 26 5225 201.0 791 1571 .504 212 564 .376 405 562 .721 2199 84.58 223 679 902 34.7 460 368 312 182 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shangase, Donovan 19 19 728 38.3 88 215 .409 39 118 .331 69 89 .775 284 14.9 9 50 59 3.1 56 83 4.4 55 38 1
22 Davis, Ja'Myas 19 19 631 33.2 81 171 .474 19 45 .422 60 83 .723 241 12.7 34 114 148 7.8 41 29 1.5 30 8 6
11 Smith, Jabiri 19 19 582 30.6 90 213 .423 29 98 .296 10 15 .667 219 11.5 15 46 61 3.2 38 18 0.9 27 12 4
13 Bibbs, Chris 19 17 576 30.3 77 133 .579 12 26 .462 58 77 .753 224 11.8 16 52 68 3.6 58 40 2.1 40 23 11
01 Williams, CJ 19 14 448 23.6 71 158 .449 23 60 .383 33 39 .846 198 10.4 8 59 67 3.5 51 9 0.5 30 18 7
03 Belle-McCrary, Javion 1 0 10 10.0 4 4 1.000 1 1 1.000 0 0 .000 9 9.0 0 1 1 1.0 4 1 1.0 2 1 0
12 Wynn, Jaiden 17 5 307 18.1 43 96 .448 0 3 .000 35 47 .745 121 7.1 20 36 56 3.3 42 9 0.5 22 4 11
00 Wilbanks, Colton 16 0 206 12.9 28 62 .452 1 6 .167 28 42 .667 85 5.3 24 39 63 3.9 11 5 0.3 9 6 2
15 Selman, Carter 18 2 332 18.4 27 78 .346 16 57 .281 11 14 .786 81 4.5 3 23 26 1.4 26 20 1.1 11 10 0
23 Hope, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Ivey, Kahlil 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Nematbakhsh, Aiden 2 0 5 2.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 0 0 0
04 Noll III, David 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Stephens, Lawson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.1 0 0 0.0 10 0 0  
Total 19 3825 201.3 509 1132 .450 140 414 .338 305 408 .748 1463 77.00 140 431 571 30.1 327 214 11.3 236 120 42
Opponents 19 3825 201.3 577 1158 .498 150 405 .370 293 420 .698 1597 84.05 163 500 663 34.9 338 250 13.2 228 137 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shangase, Donovan 26 26 990 124 302 .411 51 158 .323 103 135 .763 402 15.5
11 Smith, Jabiri 26 26 784 120 282 .426 44 136 .324 16 24 .667 300 11.5
22 Davis, Ja'Myas 26 25 792 101 213 .474 24 57 .421 70 94 .745 296 11.4
13 Bibbs, Chris 26 24 788 97 165 .588 16 34 .471 66 92 .717 276 10.6
01 Williams, CJ 25 16 573 96 207 .464 31 80 .388 39 46 .848 262 10.5
12 Wynn, Jaiden 24 10 499 72 167 .431 0 6 .000 51 70 .729 195 8.1
00 Wilbanks, Colton 23 0 306 47 95 .495 4 10 .400 46 67 .687 144 6.3
15 Selman, Carter 25 3 443 37 109 .339 20 74 .270 13 18 .722 107 4.3
03 Belle-McCrary, Javion 6 0 39 5 10 .500 2 4 .500 2 4 .500 14 2.3
23 Hope, Jonathan 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Nematbakhsh, Aiden 4 0 8 1 3 .333 0 0 .000 1 2 .500 3 0.8
04 Noll III, David 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Stephens, Lawson 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 700 1555 .450 192 560 .343 407 552 .737 1999 76.88
Opponents 26 5225 791 1571 .504 212 564 .376 405 562 .721 2199 84.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shangase, Donovan 26 38.1 .411 .323 .763 0.4 2.5 2.9 4.3 1.9 0.0 15.5
11 Smith, Jabiri 26 30.2 .426 .324 .667 0.8 2.7 3.5 0.9 0.7 0.2 11.5
22 Davis, Ja'Myas 26 30.5 .474 .421 .745 1.7 5.4 7.0 1.3 0.4 0.3 11.4
13 Bibbs, Chris 26 30.3 .588 .471 .717 0.8 2.6 3.4 2.1 1.2 0.5 10.6
01 Williams, CJ 25 22.9 .464 .388 .848 0.4 3.1 3.5 0.5 0.9 0.4 10.5
12 Wynn, Jaiden 24 20.8 .431 .000 .729 1.5 2.1 3.5 0.6 0.4 0.6 8.1
00 Wilbanks, Colton 23 13.3 .495 .400 .687 1.6 2.6 4.2 0.2 0.5 0.1 6.3
15 Selman, Carter 25 17.7 .339 .270 .722 0.2 1.2 1.4 1.2 0.4 0.0 4.3
03 Belle-McCrary, Javion 6 6.5 .500 .500 .500 0.2 0.3 0.5 0.3 0.2 0.0 2.3
23 Hope, Jonathan 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Nematbakhsh, Aiden 4 2.0 .333 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.8
04 Noll III, David 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Stephens, Lawson 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .450 .343 .737 7.8 22.2 30.0 11.1 6.3 2.1 76.88
Opponents 26 201.0 .504 .376 .721 8.6 26.1 34.7 14.2 7.0 2.8 84.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/09/24 69-107 L 25-63 .397 4-19 .211 15-20 .750 8 21 29 29.0 11 5 12 1 5 69 69.0
vs Oakwood 11/11/24 87-67 W 30-65 .462 9-24 .375 18-23 .783 18 21 39 34.0 15 12 12 0 9 87 78.0
at Trevecca Nazarene 11/16/24 72-84 L 27-61 .443 6-16 .375 12-22 .545 9 17 26 31.3 20 10 7 0 8 72 76.0
vs Georgia College 11/20/24 78-75 W 26-56 .464 10-26 .385 16-21 .762 6 25 31 31.3 17 10 12 5 6 78 76.5
at Mount Olive 11/23/24 89-99 L 31-63 .492 6-19 .316 21-37 .568 17 26 43 33.6 24 15 21 2 8 89 79.0
vs Huntingdon 11/26/24 90-95 L 32-70 .457 8-20 .400 18-23 .783 10 19 29 32.8 15 14 12 2 7 90 80.8
vs Southern Wesleyan 12/14/24 72-79 L 28-58 .483 5-18 .278 11-15 .733 5 18 23 31.4 21 8 15 3 8 72 79.6
at UNC Pembroke 12/17/24 57-91 L 19-46 .413 7-21 .333 12-19 .632 7 18 25 30.6 18 2 23 4 7 57 76.8
at Converse 01/04/25 73-79 L 26-63 .413 7-22 .318 14-18 .778 15 22 37 31.3 19 10 11 1 3 73 76.3
at Young Harris 01/08/25 73-82 L 27-60 .450 4-22 .182 15-21 .714 6 16 22 30.4 23 20 11 1 6 73 76.0
at Emmanuel (GA) 01/14/25 73-89 L 26-54 .481 6-16 .375 15-19 .789 6 16 22 29.6 11 15 16 2 5 73 75.7
vs North Greenville 01/18/25 73-65 W 26-60 .433 7-21 .333 14-19 .737 4 27 31 29.8 15 7 10 4 8 73 75.5
at King (TN) 01/20/25 76-84 L 26-61 .426 7-23 .304 17-22 .773 6 23 29 29.7 22 10 14 0 11 76 75.5
vs Erskine 01/22/25 103-83 W 37-68 .544 12-26 .462 17-19 .895 9 24 33 29.9 15 17 8 2 8 103 77.5
vs Mount Olive 01/25/25 90-92 L 33-65 .508 5-17 .294 19-25 .760 6 26 32 30.1 20 6 10 1 4 90 78.3
vs Young Harris 01/28/25 61-66 L 24-56 .429 6-24 .250 7-11 .636 2 27 29 30.0 16 10 4 3 2 61 77.3
at Lees-McRae 02/01/25 72-100 L 25-68 .368 4-15 .267 18-26 .692 19 26 45 30.9 12 7 17 2 5 72 76.9
at Erskine 02/06/25 75-76 L 25-58 .431 7-22 .318 18-24 .750 10 25 35 31.1 12 14 9 2 10 75 76.8
at Chowan 02/08/25 71-102 L 26-57 .456 5-18 .278 14-22 .636 6 18 24 30.7 14 9 12 1 4 71 76.5
vs King (TN) 02/13/25 84-99 L 30-66 .455 10-28 .357 14-16 .875 9 22 31 30.8 14 12 13 1 3 84 76.9
vs Belmont Abbey 02/15/25 69-55 W 24-48 .500 6-20 .300 15-18 .833 2 26 28 30.6 14 11 13 2 6 69 76.5
vs Emmanuel (GA) 02/19/25 70-96 L 23-57 .404 9-22 .409 15-25 .600 6 18 24 30.3 16 14 10 4 3 70 76.2
vs Barton 02/22/25 83-88 L (OT) 27-61 .443 7-25 .280 22-27 .815 2 25 27 30.2 18 9 7 2 4 83 76.5
vs Francis Marion 02/24/25 73-82 L 21-64 .328 11-30 .367 20-25 .800 6 18 24 29.9 15 8 10 2 13 73 76.4
at Southern Wesleyan 02/26/25 97-92 W 31-56 .554 14-23 .609 21-22 .955 3 28 31 30.0 22 19 14 4 6 97 77.2
at Albany State 12/31/25 69-72 L 25-51 .490 10-23 .435 9-13 .692 7 25 32 30.0 22 14 19 3 5 69 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/09/24 107-69 W 38-64 .594 14-35 .400 17-18 .944 6 33 39 39.0 12 24 9 4 11 107 107.0
Oakwood 11/11/24 67-87 L 24-55 .436 5-16 .313 14-17 .824 8 17 25 32.0 19 9 14 1 6 67 87.0
Trevecca Nazarene 11/16/24 84-72 W 25-47 .532 10-23 .435 24-28 .857 7 30 37 33.7 16 18 16 6 3 84 86.0
Georgia College 11/20/24 75-78 L 23-58 .397 5-20 .250 24-27 .889 7 23 30 32.8 17 10 10 3 7 75 83.3
Mount Olive 11/23/24 99-89 W 35-62 .565 10-19 .526 19-33 .576 5 21 26 31.4 26 22 13 2 14 99 86.4
Huntingdon 11/26/24 95-90 W 39-64 .609 6-15 .400 11-13 .846 4 27 31 31.3 22 13 15 3 7 95 87.8
Southern Wesleyan 12/14/24 79-72 W 27-57 .474 2-7 .286 23-35 .657 12 22 34 31.7 15 7 10 0 7 79 86.6
UNC Pembroke 12/17/24 91-57 W 33-59 .559 8-16 .500 17-21 .810 10 24 34 32.0 19 14 14 3 10 91 87.1
Converse 01/04/25 79-73 W 27-61 .443 11-34 .324 14-20 .700 18 26 44 33.3 16 16 12 4 4 79 86.2
Young Harris 01/08/25 82-73 W 27-49 .551 6-13 .462 22-29 .759 7 25 32 33.2 24 20 17 1 7 82 85.8
Emmanuel (GA) 01/14/25 89-73 W 35-63 .556 8-21 .381 11-13 .846 5 20 25 32.5 18 18 11 4 9 89 86.1
North Greenville 01/18/25 65-73 L 22-55 .400 5-19 .263 16-22 .727 3 33 36 32.8 15 5 14 3 8 65 84.3
King (TN) 01/20/25 84-76 W 29-54 .537 7-24 .292 19-27 .704 4 31 35 32.9 17 11 17 2 6 84 84.3
Erskine 01/22/25 83-103 L 28-55 .509 13-30 .433 14-21 .667 4 20 24 32.3 13 13 13 1 3 83 84.2
Mount Olive 01/25/25 92-90 W 34-64 .531 4-15 .267 20-28 .714 7 27 34 32.4 20 10 10 1 7 92 84.7
Young Harris 01/28/25 66-61 W 22-55 .400 7-21 .333 15-20 .750 7 28 35 32.6 12 7 3 3 4 66 83.6
Lees-McRae 02/01/25 100-72 W 39-70 .557 11-25 .440 11-17 .647 8 29 37 32.8 18 23 7 11 16 100 84.5
Erskine 02/06/25 76-75 W 26-57 .456 14-32 .438 10-14 .714 8 24 32 32.8 19 20 12 4 4 76 84.1
Chowan 02/08/25 102-71 W 39-68 .574 15-28 .536 9-13 .692 12 27 39 33.1 20 26 8 1 3 102 85.0
King (TN) 02/13/25 99-84 W 37-70 .529 15-34 .441 10-13 .769 5 27 32 33.1 15 12 10 1 9 99 85.7
Belmont Abbey 02/15/25 55-69 L 20-58 .345 4-17 .235 11-18 .611 13 23 36 33.2 15 7 15 2 6 55 84.2
Emmanuel (GA) 02/19/25 96-70 W 35-65 .538 11-27 .407 15-20 .750 11 32 43 33.6 22 14 7 1 7 96 84.8
Barton 02/22/25 88-83 W (OT) 34-70 .486 6-22 .273 14-27 .519 11 32 43 34.0 21 8 11 1 4 88 84.9
Francis Marion 02/24/25 82-73 W 34-61 .557 4-10 .400 10-15 .667 8 34 42 34.4 16 10 19 6 6 82 84.8
Southern Wesleyan 02/26/25 92-97 L 33-73 .452 4-19 .211 22-27 .815 17 22 39 34.6 17 13 13 0 6 92 85.1
Albany State 12/31/25 72-69 W 26-57 .456 7-22 .318 13-26 .500 16 22 38 34.7 16 18 12 4 8 72 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/09/24 69-107 -38 25-63/38-64 .397/.594 4-19/14-35 .211/.400 15-20/17-18 .750-.944 29/39 -10 5/24 12/9 1/4 5/11 11/12
Oakwood 11/11/24 87-67 20 30-65/24-55 .462/.436 9-24/5-16 .375/.313 18-23/14-17 .783-.824 39/25 14 12/9 12/14 0/1 9/6 15/19
Trevecca Nazarene 11/16/24 72-84 -12 27-61/25-47 .443/.532 6-16/10-23 .375/.435 12-22/24-28 .545-.857 26/37 -11 10/18 7/16 0/6 8/3 20/16
Georgia College 11/20/24 78-75 3 26-56/23-58 .464/.397 10-26/5-20 .385/.250 16-21/24-27 .762-.889 31/30 1 10/10 12/10 5/3 6/7 17/17
Mount Olive 11/23/24 89-99 -10 31-63/35-62 .492/.565 6-19/10-19 .316/.526 21-37/19-33 .568-.576 43/26 17 15/22 21/13 2/2 8/14 24/26
Huntingdon 11/26/24 90-95 -5 32-70/39-64 .457/.609 8-20/6-15 .400/.400 18-23/11-13 .783-.846 29/31 -2 14/13 12/15 2/3 7/7 15/22
Southern Wesleyan 12/14/24 72-79 -7 28-58/27-57 .483/.474 5-18/2-7 .278/.286 11-15/23-35 .733-.657 23/34 -11 8/7 15/10 3/0 8/7 21/15
UNC Pembroke 12/17/24 57-91 -34 19-46/33-59 .413/.559 7-21/8-16 .333/.500 12-19/17-21 .632-.810 25/34 -9 2/14 23/14 4/3 7/10 18/19
Converse 01/04/25 73-79 -6 26-63/27-61 .413/.443 7-22/11-34 .318/.324 14-18/14-20 .778-.700 37/44 -7 10/16 11/12 1/4 3/4 19/16
Young Harris 01/08/25 73-82 -9 27-60/27-49 .450/.551 4-22/6-13 .182/.462 15-21/22-29 .714-.759 22/32 -10 20/20 11/17 1/1 6/7 23/24
Emmanuel (GA) 01/14/25 73-89 -16 26-54/35-63 .481/.556 6-16/8-21 .375/.381 15-19/11-13 .789-.846 22/25 -3 15/18 16/11 2/4 5/9 11/18
North Greenville 01/18/25 73-65 8 26-60/22-55 .433/.400 7-21/5-19 .333/.263 14-19/16-22 .737-.727 31/36 -5 7/5 10/14 4/3 8/8 15/15
King (TN) 01/20/25 76-84 -8 26-61/29-54 .426/.537 7-23/7-24 .304/.292 17-22/19-27 .773-.704 29/35 -6 10/11 14/17 0/2 11/6 22/17
Erskine 01/22/25 103-83 20 37-68/28-55 .544/.509 12-26/13-30 .462/.433 17-19/14-21 .895-.667 33/24 9 17/13 8/13 2/1 8/3 15/13
Mount Olive 01/25/25 90-92 -2 33-65/34-64 .508/.531 5-17/4-15 .294/.267 19-25/20-28 .760-.714 32/34 -2 6/10 10/10 1/1 4/7 20/20
Young Harris 01/28/25 61-66 -5 24-56/22-55 .429/.400 6-24/7-21 .250/.333 7-11/15-20 .636-.750 29/35 -6 10/7 4/3 3/3 2/4 16/12
Lees-McRae 02/01/25 72-100 -28 25-68/39-70 .368/.557 4-15/11-25 .267/.440 18-26/11-17 .692-.647 45/37 8 7/23 17/7 2/11 5/16 12/18
Erskine 02/06/25 75-76 -1 25-58/26-57 .431/.456 7-22/14-32 .318/.438 18-24/10-14 .750-.714 35/32 3 14/20 9/12 2/4 10/4 12/19
Chowan 02/08/25 71-102 -31 26-57/39-68 .456/.574 5-18/15-28 .278/.536 14-22/9-13 .636-.692 24/39 -15 9/26 12/8 1/1 4/3 14/20
King (TN) 02/13/25 84-99 -15 30-66/37-70 .455/.529 10-28/15-34 .357/.441 14-16/10-13 .875-.769 31/32 -1 12/12 13/10 1/1 3/9 14/15
Belmont Abbey 02/15/25 69-55 14 24-48/20-58 .500/.345 6-20/4-17 .300/.235 15-18/11-18 .833-.611 28/36 -8 11/7 13/15 2/2 6/6 14/15
Emmanuel (GA) 02/19/25 70-96 -26 23-57/35-65 .404/.538 9-22/11-27 .409/.407 15-25/15-20 .600-.750 24/43 -19 14/14 10/7 4/1 3/7 16/22
Barton 02/22/25 83-88 -5 27-61/34-70 .443/.486 7-25/6-22 .280/.273 22-27/14-27 .815-.519 27/43 -16 9/8 7/11 2/1 4/4 18/21
Francis Marion 02/24/25 73-82 -9 21-64/34-61 .328/.557 11-30/4-10 .367/.400 20-25/10-15 .800-.667 24/42 -18 8/10 10/19 2/6 13/6 15/16
Southern Wesleyan 02/26/25 97-92 5 31-56/33-73 .554/.452 14-23/4-19 .609/.211 21-22/22-27 .955-.815 31/39 -8 19/13 14/13 4/0 6/6 22/17
Albany State 12/31/25 69-72 -3 25-51/26-57 .490/.456 10-23/7-22 .435/.318 9-13/13-26 .692-.500 32/38 -6 14/18 19/12 3/4 5/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Erskine (01/22/25)
FIELD GOALS MADE 37 Erskine (01/22/25)
FIELD GOAL ATTEMPTS 70 Huntingdon (11/26/24)
3 PT FIELD GOALS MADE 14 Southern Wesleyan (02/26/25)
3 PT FG ATTEMPTS 30 Francis Marion (02/24/25)
FREE THROWS MADE 22 Barton (02/22/25)
FREE THROW ATTEMPTS 37 Mount Olive (11/23/24)
REBOUNDS 45 Lees-McRae (02/01/25)
ASSISTS 20 Young Harris (01/08/25)
STEALS 13 Francis Marion (02/24/25)
BLOCKED SHOTS 5 Georgia College (11/20/24)
TURNOVERS 23 UNC Pembroke (12/17/24)
FOULS 24 Mount Olive (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Shangase,Donovan Erskine (01/22/25)
FIELD GOALS MADE 10 Smith,Jabiri King (TN) (02/13/25)
FIELD GOAL ATTEMPTS 18 Shangase,Donovan Huntingdon (11/26/24)
3 PT FIELD GOALS MADE 5 Selman,Carter; Shangase,Donovan Francis Marion (02/24/25); UNC Pembroke (12/17/24)
3 PT FG ATTEMPTS 10 Shangase,Donovan; Smith,Jabiri Young Harris (01/28/25); King (TN) (01/20/25)
FREE THROWS MADE 10 Shangase,Donovan Trevecca Nazarene (11/16/24)
FREE THROW ATTEMPTS 11 Shangase,Donovan Trevecca Nazarene (11/16/24)
REBOUNDS 14 Davis,Ja'Myas King (TN) (02/13/25)
ASSISTS 9 Shangase,Donovan Young Harris (01/08/25)
STEALS 4 Wilbanks,Colton; Shangase,Donovan; Williams,CJ; Bibbs,Chris Oakwood (11/11/24); Huntingdon (11/26/24); North Greenville (01/18/25); Francis Marion (02/24/25); King (TN) (01/20/25)
BLOCKED SHOTS 4 Williams,CJ Georgia College (11/20/24)
TURNOVERS 10 Shangase,Donovan Mount Olive (11/23/24)
FOULS 5 Smith,Jabiri; Davis,Ja'Myas; Bibbs,Chris; Wynn,Jaiden; Shangase,Donovan; Williams,CJ Oakwood (11/11/24); Southern Wesleyan (12/14/24); Mount Olive (01/25/25); Trevecca Nazarene (11/16/24); Mount Olive (11/23/24); Converse (01/04/25); King (TN) (01/20/25); Southern Wesleyan (02/26/25); Albany State (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shangase, Donovan 26 402 15.5
#11 Smith, Jabiri 26 300 11.5
#22 Davis, Ja'Myas 26 296 11.4
#13 Bibbs, Chris 26 276 10.6
#01 Williams, CJ 25 262 10.5
#12 Wynn, Jaiden 24 195 8.1
#00 Wilbanks, Colton 23 144 6.3
#15 Selman, Carter 25 107 4.3
#03 Belle-McCrary, Javion 6 14 2.3
#21 Nematbakhsh, Aiden 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shangase, Donovan 26 124 302 .411 4.8 11.6
#11 Smith, Jabiri 26 120 282 .426 4.6 10.8
#22 Davis, Ja'Myas 26 101 213 .474 3.9 8.2
#13 Bibbs, Chris 26 97 165 .588 3.7 6.3
#01 Williams, CJ 25 96 207 .464 3.8 8.3
#12 Wynn, Jaiden 24 72 167 .431 3.0 7.0
#00 Wilbanks, Colton 23 47 95 .495 2.0 4.1
#15 Selman, Carter 25 37 109 .339 1.5 4.4
#03 Belle-McCrary, Javion 6 5 10 .500 0.8 1.7
#21 Nematbakhsh, Aiden 4 1 3 .333 0.3 0.8
#23 Hope, Jonathan 2 0 1 .000 0.0 0.5
#04 Noll III, David 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shangase, Donovan 26 51 158 .323 2.0 6.1
#11 Smith, Jabiri 26 44 136 .324 1.7 5.2
#01 Williams, CJ 25 31 80 .388 1.2 3.2
#22 Davis, Ja'Myas 26 24 57 .421 0.9 2.2
#15 Selman, Carter 25 20 74 .270 0.8 3.0
#13 Bibbs, Chris 26 16 34 .471 0.6 1.3
#00 Wilbanks, Colton 23 4 10 .400 0.2 0.4
#03 Belle-McCrary, Javion 6 2 4 .500 0.3 0.7
#04 Noll III, David 2 0 1 .000 0.0 0.5
#12 Wynn, Jaiden 24 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shangase, Donovan 26 103 135 .763 4.0 5.2
#22 Davis, Ja'Myas 26 70 94 .745 2.7 3.6
#13 Bibbs, Chris 26 66 92 .717 2.5 3.5
#12 Wynn, Jaiden 24 51 70 .729 2.1 2.9
#00 Wilbanks, Colton 23 46 67 .687 2.0 2.9
#01 Williams, CJ 25 39 46 .848 1.6 1.8
#11 Smith, Jabiri 26 16 24 .667 0.6 0.9
#15 Selman, Carter 25 13 18 .722 0.5 0.7
#03 Belle-McCrary, Javion 6 2 4 .500 0.3 0.7
#21 Nematbakhsh, Aiden 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Davis, Ja'Myas 26 183 7.0 43 1.7 140 5.4
#00 Wilbanks, Colton 23 97 4.2 37 1.6 60 2.6
#11 Smith, Jabiri 26 92 3.5 22 0.8 70 2.7
#13 Bibbs, Chris 26 89 3.4 22 0.8 67 2.6
#01 Williams, CJ 25 88 3.5 11 0.4 77 3.1
#12 Wynn, Jaiden 24 85 3.5 35 1.5 50 2.1
#02 Shangase, Donovan 26 75 2.9 11 0.4 64 2.5
#15 Selman, Carter 25 35 1.4 5 0.2 30 1.2
#TM Team 26 31 1.2 15 0.6 16 0.6
#03 Belle-McCrary, Javion 6 3 0.5 1 0.2 2 0.3
#21 Nematbakhsh, Aiden 4 2 0.5 2 0.5 0 0.0
#23 Hope, Jonathan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shangase, Donovan 26 111 4.3
#13 Bibbs, Chris 26 55 2.1
#22 Davis, Ja'Myas 26 35 1.3
#15 Selman, Carter 25 29 1.2
#11 Smith, Jabiri 26 24 0.9
#12 Wynn, Jaiden 24 15 0.6
#01 Williams, CJ 25 12 0.5
#00 Wilbanks, Colton 23 5 0.2
#03 Belle-McCrary, Javion 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
