Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-9, 4-5)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 1216 1238
Points Per Game 81.1 82.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 432-887 449-986
FG: Percentage .487 .455
FG: Per Game 28.8 29.9
3PT: Made-Attempted 117-327 128-383
3PT: Percentage .358 .334
3PT: Per Game 7.8 8.5
FT: Made-Attempted 235-350 212-286
FT: Percentage .671 .741
FT: Per Game 15.7 14.1
Rebounding
Total 482 532
Per Game 32.1 35.5
Margin -3.3 --
Assists
Total 244 229
Per Game 16.3 15.3
Turnovers
Total 186 173
Per Game 12.4 11.5
Margin -0.9 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 14.0 14.5
Steals
Total 83 108
Per Game 5.5 7.2
Blocks
Total 30 43
Per Game 2.0 2.9
Attendance
Total 980 1521
Per Game 6-163 7-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bibbs, Chris 15 15 507 33.8 102 173 .590 23 57 .404 62 86 .721 289 19.3 9 98 107 7.1 46 49 35 18 7
02 Shangase, Donovan 15 15 571 38.1 96 199 .482 34 82 .415 64 80 .800 290 19.3 6 37 43 2.9 28 80 41 24 2
22 Davis, Ja'Myas 15 15 557 37.1 66 166 .398 25 77 .325 47 79 .595 204 13.6 14 61 75 5.0 31 54 51 6 1
01 Bush, Jalien 15 15 464 30.9 54 117 .462 18 56 .321 16 21 .762 142 9.5 13 45 58 3.9 41 30 10 22 7
32 Holmquist, Axel 15 15 385 25.7 62 114 .544 0 1 .000 14 35 .400 138 9.2 35 54 89 5.9 52 18 19 4 6
00 Compere, David 14 0 273 19.5 23 56 .411 13 37 .351 11 18 .611 70 5.0 6 15 21 1.5 13 5 7 4 1
05 Johnson, Michael 10 0 104 10.4 18 30 .600 0 0 .000 6 12 .500 42 4.2 20 27 47 4.7 19 3 9 2 4
11 Smith, Redick 7 0 53 7.6 3 9 .333 3 9 .333 8 9 .889 17 2.4 2 2 4 0.6 1 3 1 1 0
15 Hulsey, Cole 3 0 18 6.0 2 5 .400 1 4 .250 2 2 1.000 7 2.3 0 3 3 1.0 1 0 1 1 0
21 Nematbakhsh, Aidan 13 0 100 7.7 6 15 .400 0 2 .000 4 6 .667 16 1.2 3 8 11 0.8 9 1 4 1 2
24 Rich, Cal 4 0 13 3.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 2 3 0.8 1 1 1 0 0
03 Noll III, David 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 1.4 0 0 7 0 0  
Total 15 3050 203.3 432 887 .487 117 327 .358 235 350 .671 1216 81.07 120 362 482 32.1 243 244 186 83 30
Opponents 15 3050 203.3 449 986 .455 128 383 .334 212 286 .741 1238 82.53 166 366 532 35.5 267 229 173 108 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bibbs, Chris 9 9 323 35.9 66 121 .545 15 41 .366 40 57 .702 187 20.8 8 67 75 8.3 26 35 3.9 22 11 2
02 Shangase, Donovan 9 9 339 37.7 57 117 .487 18 47 .383 29 36 .806 161 17.9 5 20 25 2.8 17 53 5.9 20 16 1
22 Davis, Ja'Myas 9 9 325 36.1 34 93 .366 16 50 .320 26 46 .565 110 12.2 8 25 33 3.7 15 35 3.9 22 2 1
01 Bush, Jalien 9 9 277 30.8 31 73 .425 12 38 .316 9 13 .692 83 9.2 5 30 35 3.9 22 19 2.1 7 18 5
32 Holmquist, Axel 9 9 222 24.7 39 67 .582 0 0 .000 9 21 .429 87 9.7 27 34 61 6.8 31 6 0.7 11 1 4
05 Johnson, Michael 8 0 87 10.9 16 26 .615 0 0 .000 5 7 .714 37 4.6 16 22 38 4.8 15 2 0.3 9 1 4
00 Compere, David 8 0 136 17.0 11 28 .393 7 20 .350 2 4 .500 31 3.9 3 6 9 1.1 7 1 0.1 6 0 1
21 Nematbakhsh, Aidan 7 0 48 6.9 4 9 .444 0 2 .000 3 4 .750 11 1.6 1 5 6 0.9 6 1 0.1 1 1 2
15 Hulsey, Cole 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
03 Noll III, David 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Rich, Cal 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
11 Smith, Redick 3 0 21 7.0 0 4 .000 0 4 .000 2 3 .667 2 0.7 1 0 1 0.3 0 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 1.8 0 0 0.0 4 0 0  
Total 9 1800 200.0 258 542 .476 68 205 .332 125 191 .654 709 78.78 82 221 303 33.7 142 152 16.9 104 50 20
Opponents 9 1800 200.0 259 578 .448 70 221 .317 121 165 .733 709 78.78 98 221 319 35.4 153 133 14.8 104 58 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bibbs, Chris 15 15 507 102 173 .590 23 57 .404 62 86 .721 289 19.3
02 Shangase, Donovan 15 15 571 96 199 .482 34 82 .415 64 80 .800 290 19.3
22 Davis, Ja'Myas 15 15 557 66 166 .398 25 77 .325 47 79 .595 204 13.6
01 Bush, Jalien 15 15 464 54 117 .462 18 56 .321 16 21 .762 142 9.5
32 Holmquist, Axel 15 15 385 62 114 .544 0 1 .000 14 35 .400 138 9.2
00 Compere, David 14 0 273 23 56 .411 13 37 .351 11 18 .611 70 5.0
05 Johnson, Michael 10 0 104 18 30 .600 0 0 .000 6 12 .500 42 4.2
15 Hulsey, Cole 3 0 18 2 5 .400 1 4 .250 2 2 1.000 7 2.3
11 Smith, Redick 7 0 53 3 9 .333 3 9 .333 8 9 .889 17 2.4
21 Nematbakhsh, Aidan 13 0 100 6 15 .400 0 2 .000 4 6 .667 16 1.2
03 Noll III, David 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Rich, Cal 4 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 15 3050 432 887 .487 117 327 .358 235 350 .671 1216 81.07
Opponents 15 3050 449 986 .455 128 383 .334 212 286 .741 1238 82.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bibbs, Chris 15 33.8 .590 .404 .721 0.6 6.5 7.1 3.3 1.2 0.5 19.3
02 Shangase, Donovan 15 38.1 .482 .415 .800 0.4 2.5 2.9 5.3 1.6 0.1 19.3
22 Davis, Ja'Myas 15 37.1 .398 .325 .595 0.9 4.1 5.0 3.6 0.4 0.1 13.6
01 Bush, Jalien 15 30.9 .462 .321 .762 0.9 3.0 3.9 2.0 1.5 0.5 9.5
32 Holmquist, Axel 15 25.7 .544 .000 .400 2.3 3.6 5.9 1.2 0.3 0.4 9.2
00 Compere, David 14 19.5 .411 .351 .611 0.4 1.1 1.5 0.4 0.3 0.1 5.0
05 Johnson, Michael 10 10.4 .600 .000 .500 2.0 2.7 4.7 0.3 0.2 0.4 4.2
15 Hulsey, Cole 3 6.0 .400 .250 1.000 0.0 1.0 1.0 0.0 0.3 0.0 2.3
11 Smith, Redick 7 7.6 .333 .333 .889 0.3 0.3 0.6 0.4 0.1 0.0 2.4
21 Nematbakhsh, Aidan 13 7.7 .400 .000 .667 0.2 0.6 0.8 0.1 0.1 0.2 1.2
03 Noll III, David 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rich, Cal 4 3.3 .000 .000 .500 0.3 0.5 0.8 0.3 0.0 0.0 0.3
Total 15 203.3 .487 .358 .671 8.0 24.1 32.1 16.3 5.5 2.0 81.07
Opponents 15 203.3 .455 .334 .741 11.1 24.4 35.5 15.3 7.2 2.9 82.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia College 11/14/25 70-99 L 20-61 .328 6-24 .250 24-36 .667 8 20 28 28.0 15 10 10 0 6 70 70.0
at Middle Georgia State University 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 29.5 24 14 17 4 10 91 80.5
vs AUM 11/18/25 78-76 W 26-52 .500 6-19 .316 20-26 .769 6 24 30 29.7 15 15 12 1 4 78 79.7
at Francis Marion 11/22/25 86-98 L 33-68 .485 11-27 .407 9-19 .474 13 19 32 30.3 19 22 10 3 5 86 81.3
vs Southern Wesleyan 11/25/25 90-84 W 33-63 .524 9-23 .391 15-19 .789 5 29 34 31.0 16 24 10 1 4 90 83.0
at AUM 12/02/25 84-86 L 29-57 .509 10-20 .500 16-21 .762 12 24 36 31.8 14 15 17 1 3 84 83.2
vs Point U. 12/09/25 98-84 W 35-56 .625 11-18 .611 17-29 .586 1 27 28 31.3 14 22 9 2 7 98 85.3
at Barton 12/13/25 87-93 L 31-54 .574 9-16 .563 16-23 .696 11 23 34 31.6 18 20 18 0 3 87 85.5
at Emmanuel (GA) 12/16/25 83-87 L 31-59 .525 5-20 .250 16-24 .667 6 20 26 31.0 18 18 9 0 6 83 85.2
vs Albany St. (GA) 12/31/25 86-91 L (OT) 36-58 .621 7-18 .389 7-13 .538 6 20 26 30.5 19 16 17 2 3 86 85.3
vs Chowan 01/03/26 85-84 W 29-64 .453 6-25 .240 21-30 .700 12 27 39 31.3 12 11 7 2 5 85 85.3
at Belmont Abbey 01/07/26 80-69 W 28-52 .538 8-20 .400 16-24 .667 5 21 26 30.8 13 14 10 3 8 80 84.8
at Converse 01/09/26 69-77 L 25-63 .397 5-17 .294 14-24 .583 15 26 41 31.6 16 15 13 1 9 69 83.6
vs Erskine 01/13/26 66-49 W 22-60 .367 10-33 .303 12-16 .750 10 33 43 32.4 14 14 15 6 5 66 82.4
at North Greenville 01/17/26 63-68 L 26-59 .441 5-24 .208 6-12 .500 5 23 28 32.1 16 14 12 4 5 63 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/14/25 99-70 W 36-70 .514 12-29 .414 15-19 .789 12 36 48 48.0 23 24 11 1 4 99 99.0
Middle Georgia State University 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 43.5 25 15 17 5 10 93 96.0
AUM 11/18/25 76-78 L 27-62 .435 9-24 .375 13-21 .619 11 21 32 39.7 16 12 9 3 10 76 89.3
Francis Marion 11/22/25 98-86 W 35-63 .556 9-21 .429 19-25 .760 10 27 37 39.0 19 20 14 4 6 98 91.5
Southern Wesleyan 11/25/25 84-90 L 33-74 .446 7-21 .333 11-18 .611 12 22 34 38.0 16 16 9 2 6 84 90.0
AUM 12/02/25 86-84 W 34-77 .442 8-31 .258 10-14 .714 21 18 39 38.2 17 15 8 5 10 86 89.3
Point U. 12/09/25 84-98 L 29-62 .468 14-29 .483 12-15 .800 7 25 32 37.3 21 16 15 0 6 84 88.6
Barton 12/13/25 93-87 W 34-61 .557 8-20 .400 17-26 .654 9 16 25 35.8 20 14 8 2 10 93 89.1
Emmanuel (GA) 12/16/25 87-83 W 30-59 .508 10-30 .333 17-24 .708 8 24 32 35.3 17 23 11 4 5 87 88.9
Albany St. (GA) 12/31/25 91-86 W (OT) 35-66 .530 5-19 .263 16-19 .842 6 17 23 34.1 12 14 9 0 10 91 89.1
Chowan 01/03/26 84-85 L 32-75 .427 8-28 .286 12-13 .923 16 27 43 34.9 19 13 11 4 5 84 88.6
Belmont Abbey 01/07/26 69-80 L 27-56 .482 9-28 .321 6-7 .857 6 25 31 34.6 19 16 14 3 7 69 87.0
Converse 01/09/26 77-69 W 24-61 .393 10-27 .370 19-22 .864 12 29 41 35.1 16 14 13 5 3 77 86.2
Erskine 01/13/26 49-66 L 19-62 .306 3-30 .100 8-14 .571 10 26 36 35.1 13 7 13 1 9 49 83.6
North Greenville 01/17/26 68-63 W 25-67 .373 6-16 .375 12-16 .750 15 25 40 35.5 14 10 11 4 7 68 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/14/25 70-99 -29 20-61/36-70 .328/.514 6-24/12-29 .250/.414 24-36/15-19 .667-.789 28/48 -20 10/24 10/11 0/1 6/4 15/23
Middle Georgia State University 11/15/25 91-93 -2 28-61/29-71 .459/.408 9-23/10-30 .391/.333 26-34/25-33 .765-.758 31/39 -8 14/15 17/17 4/5 10/10 24/25
AUM 11/18/25 78-76 2 26-52/27-62 .500/.435 6-19/9-24 .316/.375 20-26/13-21 .769-.619 30/32 -2 15/12 12/9 1/3 4/10 15/16
Francis Marion 11/22/25 86-98 -12 33-68/35-63 .485/.556 11-27/9-21 .407/.429 9-19/19-25 .474-.760 32/37 -5 22/20 10/14 3/4 5/6 19/19
Southern Wesleyan 11/25/25 90-84 6 33-63/33-74 .524/.446 9-23/7-21 .391/.333 15-19/11-18 .789-.611 34/34 0 24/16 10/9 1/2 4/6 16/16
AUM 12/02/25 84-86 -2 29-57/34-77 .509/.442 10-20/8-31 .500/.258 16-21/10-14 .762-.714 36/39 -3 15/15 17/8 1/5 3/10 14/17
Point U. 12/09/25 98-84 14 35-56/29-62 .625/.468 11-18/14-29 .611/.483 17-29/12-15 .586-.800 28/32 -4 22/16 9/15 2/0 7/6 14/21
Barton 12/13/25 87-93 -6 31-54/34-61 .574/.557 9-16/8-20 .563/.400 16-23/17-26 .696-.654 34/25 9 20/14 18/8 0/2 3/10 18/20
Emmanuel (GA) 12/16/25 83-87 -4 31-59/30-59 .525/.508 5-20/10-30 .250/.333 16-24/17-24 .667-.708 26/32 -6 18/23 9/11 0/4 6/5 18/17
Albany St. (GA) 12/31/25 86-91 -5 36-58/35-66 .621/.530 7-18/5-19 .389/.263 7-13/16-19 .538-.842 26/23 3 16/14 17/9 2/0 3/10 19/12
Chowan 01/03/26 85-84 1 29-64/32-75 .453/.427 6-25/8-28 .240/.286 21-30/12-13 .700-.923 39/43 -4 11/13 7/11 2/4 5/5 12/19
Belmont Abbey 01/07/26 80-69 11 28-52/27-56 .538/.482 8-20/9-28 .400/.321 16-24/6-7 .667-.857 26/31 -5 14/16 10/14 3/3 8/7 13/19
Converse 01/09/26 69-77 -8 25-63/24-61 .397/.393 5-17/10-27 .294/.370 14-24/19-22 .583-.864 41/41 0 15/14 13/13 1/5 9/3 16/16
Erskine 01/13/26 66-49 17 22-60/19-62 .367/.306 10-33/3-30 .303/.100 12-16/8-14 .750-.571 43/36 7 14/7 15/13 6/1 5/9 14/13
North Greenville 01/17/26 63-68 -5 26-59/25-67 .441/.373 5-24/6-16 .208/.375 6-12/12-16 .500-.750 28/40 -12 14/10 12/11 4/4 5/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Point U. (12/09/25)
FIELD GOALS MADE 36 Albany St. (GA) (12/31/25)
FIELD GOAL ATTEMPTS 68 Francis Marion (11/22/25)
3 PT FIELD GOALS MADE 11 Point U. (12/09/25); Francis Marion (11/22/25)
3 PT FG ATTEMPTS 33 Erskine (01/13/26)
FREE THROWS MADE 26 Middle Georgia State University (11/15/25)
FREE THROW ATTEMPTS 36 Georgia College (11/14/25)
REBOUNDS 43 Erskine (01/13/26)
ASSISTS 24 Southern Wesleyan (11/25/25)
STEALS 10 Middle Georgia State University (11/15/25)
BLOCKED SHOTS 6 Erskine (01/13/26)
TURNOVERS 18 Barton (12/13/25)
FOULS 24 Middle Georgia State University (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOALS MADE 13 Bibbs,Chris Middle Georgia State University (11/15/25)
FIELD GOAL ATTEMPTS 21 Shangase,Donovan Chowan (01/03/26)
3 PT FIELD GOALS MADE 5 Davis,Ja'Myas; Bibbs,Chris Southern Wesleyan (11/25/25); Middle Georgia State University (11/15/25)
3 PT FG ATTEMPTS 10 Shangase,Donovan Chowan (01/03/26)
FREE THROWS MADE 10 Bibbs,Chris Chowan (01/03/26)
FREE THROW ATTEMPTS 14 Bibbs,Chris Chowan (01/03/26)
REBOUNDS 11 Holmquist,Axel; Johnson,Michael Chowan (01/03/26); Barton (12/13/25); Converse (01/09/26)
ASSISTS 9 Bibbs,Chris; Shangase,Donovan Southern Wesleyan (11/25/25); Francis Marion (11/22/25); Emmanuel (GA) (12/16/25)
STEALS 5 Bush,Jalien Converse (01/09/26)
BLOCKED SHOTS 3 Bush,Jalien Erskine (01/13/26)
TURNOVERS 10 Davis,Ja'Myas AUM (12/02/25)
FOULS 5 Bibbs,Chris; Holmquist,Axel; Bush,Jalien Georgia College (11/14/25); Southern Wesleyan (11/25/25); Albany St. (GA) (12/31/25); Middle Georgia State University (11/15/25); Barton (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shangase, Donovan 15 290 19.3
#13 Bibbs, Chris 15 289 19.3
#22 Davis, Ja'Myas 15 204 13.6
#01 Bush, Jalien 15 142 9.5
#32 Holmquist, Axel 15 138 9.2
#00 Compere, David 14 70 5.0
#05 Johnson, Michael 10 42 4.2
#11 Smith, Redick 7 17 2.4
#21 Nematbakhsh, Aidan 13 16 1.2
#15 Hulsey, Cole 3 7 2.3
#24 Rich, Cal 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bibbs, Chris 15 102 173 .590 6.8 11.5
#02 Shangase, Donovan 15 96 199 .482 6.4 13.3
#22 Davis, Ja'Myas 15 66 166 .398 4.4 11.1
#32 Holmquist, Axel 15 62 114 .544 4.1 7.6
#01 Bush, Jalien 15 54 117 .462 3.6 7.8
#00 Compere, David 14 23 56 .411 1.6 4.0
#05 Johnson, Michael 10 18 30 .600 1.8 3.0
#21 Nematbakhsh, Aidan 13 6 15 .400 0.5 1.2
#11 Smith, Redick 7 3 9 .333 0.4 1.3
#15 Hulsey, Cole 3 2 5 .400 0.7 1.7
#03 Noll III, David 2 0 1 .000 0.0 0.5
#24 Rich, Cal 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shangase, Donovan 15 34 82 .415 2.3 5.5
#22 Davis, Ja'Myas 15 25 77 .325 1.7 5.1
#13 Bibbs, Chris 15 23 57 .404 1.5 3.8
#01 Bush, Jalien 15 18 56 .321 1.2 3.7
#00 Compere, David 14 13 37 .351 0.9 2.6
#11 Smith, Redick 7 3 9 .333 0.4 1.3
#15 Hulsey, Cole 3 1 4 .250 0.3 1.3
#32 Holmquist, Axel 15 0 1 .000 0.0 0.1
#21 Nematbakhsh, Aidan 13 0 2 .000 0.0 0.2
#03 Noll III, David 2 0 1 .000 0.0 0.5
#24 Rich, Cal 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shangase, Donovan 15 64 80 .800 4.3 5.3
#13 Bibbs, Chris 15 62 86 .721 4.1 5.7
#22 Davis, Ja'Myas 15 47 79 .595 3.1 5.3
#01 Bush, Jalien 15 16 21 .762 1.1 1.4
#32 Holmquist, Axel 15 14 35 .400 0.9 2.3
#00 Compere, David 14 11 18 .611 0.8 1.3
#11 Smith, Redick 7 8 9 .889 1.1 1.3
#05 Johnson, Michael 10 6 12 .500 0.6 1.2
#21 Nematbakhsh, Aidan 13 4 6 .667 0.3 0.5
#15 Hulsey, Cole 3 2 2 1.000 0.7 0.7
#24 Rich, Cal 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bibbs, Chris 15 107 7.1 9 0.6 98 6.5
#32 Holmquist, Axel 15 89 5.9 35 2.3 54 3.6
#22 Davis, Ja'Myas 15 75 5.0 14 0.9 61 4.1
#01 Bush, Jalien 15 58 3.9 13 0.9 45 3.0
#05 Johnson, Michael 10 47 4.7 20 2.0 27 2.7
#02 Shangase, Donovan 15 43 2.9 6 0.4 37 2.5
#00 Compere, David 14 21 1.5 6 0.4 15 1.1
#TM Team 15 21 1.4 11 0.7 10 0.7
#21 Nematbakhsh, Aidan 13 11 0.8 3 0.2 8 0.6
#11 Smith, Redick 7 4 0.6 2 0.3 2 0.3
#15 Hulsey, Cole 3 3 1.0 0 0.0 3 1.0
#24 Rich, Cal 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shangase, Donovan 15 80 5.3
#22 Davis, Ja'Myas 15 54 3.6
#13 Bibbs, Chris 15 49 3.3
#01 Bush, Jalien 15 30 2.0
#32 Holmquist, Axel 15 18 1.2
#00 Compere, David 14 5 0.4
#05 Johnson, Michael 10 3 0.3
#11 Smith, Redick 7 3 0.4
#21 Nematbakhsh, Aidan 13 1 0.1
#24 Rich, Cal 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bibbs, Chris 15 7 0.5
#01 Bush, Jalien 15 7 0.5
#32 Holmquist, Axel 15 6 0.4
#05 Johnson, Michael 10 4 0.4
#21 Nematbakhsh, Aidan 13 2 0.2
#02 Shangase, Donovan 15 2 0.1
#00 Compere, David 14 1 0.1
#22 Davis, Ja'Myas 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Shangase, Donovan 15 24 1.6
#01 Bush, Jalien 15 22 1.5
#13 Bibbs, Chris 15 18 1.2
#22 Davis, Ja'Myas 15 6 0.4
#00 Compere, David 14 4 0.3
#32 Holmquist, Axel 15 4 0.3
#05 Johnson, Michael 10 2 0.2
#15 Hulsey, Cole 3 1 0.3
#21 Nematbakhsh, Aidan 13 1 0.1
#11 Smith, Redick 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Davis, Ja'Myas 15 51 3.4
#02 Shangase, Donovan 15 41 2.7
#13 Bibbs, Chris 15 35 2.3
#32 Holmquist, Axel 15 19 1.3
#01 Bush, Jalien 15 10 0.7
#05 Johnson, Michael 10 9 0.9
#00 Compere, David 14 7 0.5
#TM Team 15 7 0.5
#21 Nematbakhsh, Aidan 13 4 0.3
#15 Hulsey, Cole 3 1 0.3
#24 Rich, Cal 4 1 0.3
#11 Smith, Redick 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Holmquist, Axel 15 52 3.5
#13 Bibbs, Chris 15 46 3.1
#01 Bush, Jalien 15 41 2.7
#22 Davis, Ja'Myas 15 31 2.1
#02 Shangase, Donovan 15 28 1.9
#05 Johnson, Michael 10 19 1.9
#00 Compere, David 14 13 0.9
#21 Nematbakhsh, Aidan 13 9 0.7
#15 Hulsey, Cole 3 1 0.3
#03 Noll III, David 2 1 0.5
#24 Rich, Cal 4 1 0.3
#11 Smith, Redick 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Shangase, Donovan 15 571 38.1
#22 Davis, Ja'Myas 15 557 37.1
#13 Bibbs, Chris 15 507 33.8
#01 Bush, Jalien 15 464 30.9
#32 Holmquist, Axel 15 385 25.7
#00 Compere, David 14 273 19.5
#05 Johnson, Michael 10 104 10.4
#21 Nematbakhsh, Aidan 13 100 7.7
#11 Smith, Redick 7 53 7.6
#15 Hulsey, Cole 3 18 6.0
#24 Rich, Cal 4 13 3.3
#03 Noll III, David 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bush, Jalien 15 30 10 3.00
#11 Smith, Redick 7 3 1 3.00
#13 Bibbs, Chris 15 49 35 1.40
#22 Davis, Ja'Myas 15 54 51 1.06
#24 Rich, Cal 4 1 1 1.00
#02 Shangase, Donovan 15 80 41 1.95