Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cobb, Drake .404 1.277 34-34 114 31 46 9 0 10 31 85 .746 23 9 25 2 .531 1 0 4-5
23 Henriquez, Wilmer .343 1.160 40-40 140 37 48 8 1 14 42 100 .714 24 3 26 1 .446 1 0 2-3
29 Tamucci, Griffin .326 .867 34-27 95 18 31 7 0 0 16 38 .400 17 9 20 0 .467 1 0 3-3
20 Shipman, Micah .294 .895 40-40 153 30 45 13 2 6 36 80 .523 13 6 34 2 .372 0 1 9-10
2 Sims, Isaiah .280 .796 38-38 125 30 35 6 1 2 20 49 .392 18 10 26 1 .404 3 0 6-10
3 Barron, Michael .270 1.004 36-34 100 25 27 6 0 7 20 54 .540 22 15 40 0 .464 1 2 5-6
7 Newberry, Reece .255 .731 34-26 102 20 26 6 0 2 17 38 .373 15 2 21 1 .358 1 0 0-1
6 Tattershall, Josh .244 .890 31-28 86 27 21 1 0 6 19 40 .465 21 6 31 0 .425 0 0 5-7
19 McKenna, Brooks .234 .672 40-40 141 29 33 4 1 2 22 45 .319 21 5 36 1 .353 0 1 2-3
18 Zawacki, Tyler .390 1.165 11-11 41 11 16 4 0 3 11 29 .707 6 0 4 0 .458 1 0 4-5
4 Rowe, Griffin .320 1.069 10-8 25 5 8 4 0 1 6 15 .600 3 4 3 1 .469 0 0 5-5
1 Fincher, Will .231 1.027 4-4 13 5 3 0 1 1 5 8 .615 3 1 4 0 .412 0 0 2-2
9 Adams, Cameron .167 .440 21-9 42 9 7 1 0 0 2 8 .190 4 1 12 0 .250 1 0 1-2
8 Vigoa, Jonathan .131 .583 26-16 61 11 8 2 0 2 9 16 .262 15 2 24 0 .321 0 1 3-4
30 Jordan, Jake .125 .317 13-6 24 1 3 0 0 0 3 3 .125 2 0 11 0 .192 0 1 2-2
35 Wells, Curtis .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Folds, Tanner .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Parsons, Grady .000 .000 14-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bowen, Canaan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .888 40-40 1270 289 357 71 6 56 259 608 .479 208 73 319 9 .409 10 6 53-68
Opponents .322 .935 40-40 1352 361 436 93 10 45 325 684 .506 217 46 232 8 .429 14 7 55-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Schachtner, Colby 5.48 1.66 2-1 18-2 0 0-0 4 42.2 57 33 26 14 26 13 2 6 179 .318 7 4 0 1 2
28 Bryson, Logan 7.02 1.63 2-6 16-6 1 0-0 1 42.1 40 38 33 29 43 10 1 7 166 .241 6 4 0 1 3
35 Wells, Curtis 4.76 2.47 0-0 5-1 0 0-0 0 5.2 4 4 3 10 7 1 0 0 20 .200 1 0 0 0 0
34 Baweja, Brodie 6.83 1.84 2-2 17-2 0 0-0 0 27.2 33 28 21 18 13 6 1 2 113 .292 3 4 1 3 2
15 Joiner , Evan 7.29 2.05 1-0 18-1 0 0-0 0 21.0 32 22 17 11 11 9 2 1 92 .348 2 3 1 3 0
14 Pavlich, Christopher 7.50 1.58 0-0 8-1 0 0-0 0 12.0 11 13 10 8 7 2 0 3 47 .234 1 1 0 0 0
33 Reeves, Bennett 7.56 1.98 0-0 13-1 0 0-0 0 16.2 26 18 14 7 13 4 0 5 74 .351 0 2 0 0 0
13 Folds, Tanner 8.29 2.13 2-4 10-6 0 0-0 1 38.0 45 46 35 36 37 8 0 6 163 .276 5 5 0 1 0
26 Wilkins, J.D. 8.84 2.07 1-3 5-5 0 0-0 0 18.1 28 21 18 10 15 6 0 3 83 .337 2 3 1 1 0
6 Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
25 Goss, Grayson 9.27 2.19 3-3 16-4 0 0-0 0 22.1 37 28 23 12 11 4 1 2 101 .366 6 2 2 0 0
24 Parsons, Grady 10.29 2.19 1-3 12-3 0 0-0 1 21.0 33 25 24 13 13 10 1 2 92 .359 3 3 0 2 0
10 O'Neal, Jay 12.32 2.74 1-3 6-5 0 0-0 0 19.0 32 28 26 20 16 7 0 1 83 .386 4 4 1 0 0
40 Pirkle, Harrison 12.86 2.64 0-0 11-1 0 0-0 0 14.0 27 22 20 10 12 6 2 4 68 .397 1 1 0 1 0
8 Vigoa, Jonathan 13.50 3.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 2 .000 1 0 0 0 0
22 Corntassel, Dakota 15.75 3.75 0-0 6-0 0 0-0 0 4.0 10 12 7 5 2 1 0 2 23 .435 1 2 0 0 0
17 Smith, Zach 16.62 3.23 0-0 4-0 0 0-0 0 4.1 8 8 8 6 2 2 0 1 19 .421 1 4 0 0 0
37 Rascoll, Bryant 32.40 4.50 0-0 4-0 0 0-0 0 3.1 11 12 12 4 1 2 0 0 19 .579 1 4 0 1 0
Totals 8.57 2.07 15-25 171-39 1 2 7 315.0 436 361 300 217 232 93 10 45 1352 .322 45 46 6 14 7
Opponents 7.44 1.78 25-15 150-40 5 1 7 318.0 357 289 263 208 319 71 6 56 1270 .281 42 73 1 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 81 67 14 0 1.000 2 15 4 1 0
18 Zawacki, Tyler 28 27 1 0 1.000 0 0 0 0 0
28 Bryson, Logan 9 3 6 0 1.000 0 6 4 0 0
4 Rowe, Griffin 8 8 0 0 1.000 0 0 0 0 0
1 Fincher, Will 5 5 0 0 1.000 0 0 0 0 0
35 Wells, Curtis 4 2 2 0 1.000 0 0 1 0 0
40 Pirkle, Harrison 2 0 2 0 1.000 0 2 0 0 0
14 Pavlich, Christopher 1 0 1 0 1.000 0 3 0 0 0
22 Corntassel, Dakota 1 0 1 0 1.000 0 0 0 0 0
24 Parsons, Grady 1 1 0 0 1.000 0 3 2 0 0
33 Reeves, Bennett 1 0 1 0 1.000 0 5 2 0 0
7 Newberry, Reece 98 91 6 1 .990 0 9 4 1 0
3 Barron, Michael 92 90 1 1 .989 1 0 0 0 0
27 Cobb, Drake 184 165 15 4 .978 10 0 0 0 0
6 Tattershall, Josh 142 125 13 4 .972 0 31 8 9 0
19 McKenna, Brooks 165 65 94 6 .964 16 0 0 0 0
29 Tamucci, Griffin 52 48 1 3 .942 0 0 0 0 0
20 Shipman, Micah 88 81 1 6 .932 0 0 0 0 0
30 Jordan, Jake 44 37 4 3 .932 4 0 0 0 0
2 Sims, Isaiah 139 67 59 13 .906 14 0 0 0 0
9 Adams, Cameron 51 22 24 5 .902 6 0 0 0 0
23 Henriquez, Wilmer 87 28 46 13 .851 5 0 0 0 0
15 Joiner , Evan 6 2 3 1 .833 2 3 1 0 0
34 Baweja, Brodie 6 2 3 1 .833 0 4 1 0 0
31 Schachtner, Colby 15 3 9 3 .800 0 5 2 0 0
13 Folds, Tanner 12 3 6 3 .750 1 9 0 0 0
25 Goss, Grayson 4 1 2 1 .750 0 4 2 0 0
10 O'Neal, Jay 3 1 1 1 .667 0 4 2 0 0
26 Wilkins, J.D. 3 0 1 2 .333 0 5 0 0 0
17 Smith, Zach 0 0 0 0 .000 0 1 1 0 0
37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
5 Bowen, Canaan 0 0 0 0 .000 0 0 0 0 0
Totals 1332 944 317 71 .947 23 110 34 11 0
Opponents 1284 954 286 44 .966 20 106 30 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Cobb, Drake .379 1.102 25-25 87 16 33 6 0 5 20 54 .621 13 5 21 2 .481 1 0 2-3
23 Henriquez, Wilmer .343 1.105 29-29 102 23 35 6 0 9 27 68 .667 16 2 20 0 .438 1 0 2-3
1 Fincher, Will .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
29 Tamucci, Griffin .321 .805 25-22 84 15 27 5 0 0 11 32 .381 8 7 19 0 .424 0 0 1-1
4 Rowe, Griffin .263 .970 7-5 19 4 5 3 0 1 4 11 .579 0 4 3 1 .391 0 0 1-1
7 Newberry, Reece .262 .723 26-21 84 15 22 5 0 2 15 33 .393 8 1 21 1 .330 1 0 0-0
20 Shipman, Micah .261 .734 29-29 115 15 30 10 2 1 16 47 .409 8 3 28 1 .325 0 1 5-6
3 Barron, Michael .260 .976 26-26 77 14 20 4 0 6 17 42 .545 12 12 33 0 .431 1 2 3-3
6 Tattershall, Josh .246 .735 22-19 57 13 14 1 0 1 6 18 .316 14 3 20 0 .419 0 0 1-2
2 Sims, Isaiah .245 .630 27-27 94 16 23 4 1 0 9 29 .309 7 5 20 1 .321 3 0 4-6
18 Zawacki, Tyler .222 .578 5-5 18 1 4 1 0 0 0 5 .278 2 0 2 0 .300 0 0 1-2
19 McKenna, Brooks .210 .601 29-29 100 16 21 3 0 1 11 27 .270 14 4 28 1 .331 0 1 1-2
9 Adams, Cameron .167 .402 15-7 30 3 5 0 0 0 2 5 .167 3 0 9 0 .235 1 0 1-2
8 Vigoa, Jonathan .100 .417 18-12 50 7 5 1 0 1 5 9 .180 8 1 20 0 .237 0 1 2-3
30 Jordan, Jake .063 .230 9-5 16 1 1 0 0 0 2 1 .063 2 0 10 0 .167 0 1 2-2
13 Folds, Tanner .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Parsons, Grady .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Wells, Curtis .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bowen, Canaan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .262 .776 29-29 939 160 246 49 3 27 145 382 .407 117 47 256 7 .369 8 6 26-36
Opponents .341 .983 29-29 1027 306 350 75 8 36 274 549 .535 174 36 172 5 .448 12 6 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Baweja, Brodie 5.40 1.55 0-1 11-2 0 0-0 0 20.0 19 19 12 12 9 2 1 0 77 .247 2 4 1 3 1
35 Wells, Curtis 5.79 2.86 0-0 4-1 0 0-0 0 4.2 3 4 3 9 5 1 0 0 16 .188 1 0 0 0 0
31 Schachtner, Colby 6.35 1.92 2-1 12-1 0 0-0 2 28.1 46 26 20 8 16 12 2 4 126 .365 4 2 0 1 2
14 Pavlich, Christopher 7.59 1.67 0-0 7-1 0 0-0 0 10.2 10 12 9 7 6 2 0 2 42 .238 1 1 0 0 0
28 Bryson, Logan 7.82 1.79 1-6 12-4 1 0-0 0 35.2 36 36 31 27 36 9 1 7 141 .255 5 4 0 1 3
33 Reeves, Bennett 8.53 2.30 0-0 9-1 0 0-0 0 12.2 23 16 12 5 12 3 0 4 61 .377 0 0 0 0 0
6 Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
15 Joiner , Evan 9.42 2.27 1-0 13-0 0 0-0 0 14.1 22 16 15 10 6 7 1 1 61 .361 2 2 1 2 0
13 Folds, Tanner 9.48 2.32 1-4 8-5 0 0-0 0 31.1 40 42 33 32 31 7 0 6 136 .294 5 4 0 1 0
26 Wilkins, J.D. 10.67 2.41 0-3 4-4 0 0-0 0 14.1 26 20 17 8 8 5 0 3 68 .382 2 3 1 1 0
25 Goss, Grayson 11.08 2.62 1-2 11-2 0 0-0 0 13.0 25 21 16 9 8 3 0 1 65 .385 4 2 2 0 0
24 Parsons, Grady 12.27 2.55 0-3 8-1 0 0-0 0 11.0 19 16 15 9 8 7 1 1 51 .373 2 2 0 1 0
10 O'Neal, Jay 12.94 2.69 0-3 5-4 0 0-0 0 16.0 28 25 23 15 12 6 0 0 70 .400 4 4 1 0 0
40 Pirkle, Harrison 15.00 2.92 0-0 9-1 0 0-0 0 12.0 25 22 20 10 10 5 2 4 60 .417 1 1 0 1 0
17 Smith, Zach 27.00 6.67 0-0 2-0 0 0-0 0 1.2 5 5 5 3 1 1 0 1 9 .556 0 2 0 0 0
22 Corntassel, Dakota 31.50 7.00 0-0 4-0 0 0-0 0 2.0 10 12 7 4 0 1 0 2 17 .588 1 1 0 0 0
37 Rascoll, Bryant 32.40 4.84 0-0 4-0 0 0-0 0 3.1 11 12 12 4 1 2 0 0 19 .579 1 4 0 1 0
Totals 9.73 2.25 6-23 124-28 1 0 2 233.0 350 306 252 174 172 75 8 36 1027 .341 35 36 6 12 6
Opponents 5.44 1.50 23-6 106-29 5 1 7 241.2 246 160 146 117 256 49 3 27 939 .262 25 47 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 57 48 9 0 1.000 2 12 1 1 0
18 Zawacki, Tyler 13 13 0 0 1.000 0 0 0 0 0
28 Bryson, Logan 8 2 6 0 1.000 0 6 3 0 0
4 Rowe, Griffin 7 7 0 0 1.000 0 0 0 0 0
35 Wells, Curtis 3 1 2 0 1.000 0 0 1 0 0
14 Pavlich, Christopher 1 0 1 0 1.000 0 2 0 0 0
15 Joiner , Evan 1 0 1 0 1.000 0 2 1 0 0
22 Corntassel, Dakota 1 0 1 0 1.000 0 0 0 0 0
25 Goss, Grayson 1 0 1 0 1.000 0 4 0 0 0
33 Reeves, Bennett 1 0 1 0 1.000 0 4 2 0 0
40 Pirkle, Harrison 1 0 1 0 1.000 0 2 0 0 0
7 Newberry, Reece 73 67 5 1 .986 0 5 4 0 0
3 Barron, Michael 69 67 1 1 .986 1 0 0 0 0
27 Cobb, Drake 130 118 10 2 .985 6 0 0 0 0
6 Tattershall, Josh 109 97 8 4 .963 0 29 4 5 0
19 McKenna, Brooks 128 54 68 6 .953 10 0 0 0 0
20 Shipman, Micah 74 69 1 4 .946 0 0 0 0 0
30 Jordan, Jake 31 26 3 2 .935 3 0 0 0 0
29 Tamucci, Griffin 44 40 1 3 .932 0 0 0 0 0
2 Sims, Isaiah 105 51 44 10 .905 10 0 0 0 0
9 Adams, Cameron 32 11 17 4 .875 5 0 0 0 0
23 Henriquez, Wilmer 60 20 30 10 .833 4 0 0 0 0
34 Baweja, Brodie 5 2 2 1 .800 0 3 1 0 0
13 Folds, Tanner 9 3 4 2 .778 1 7 0 0 0
31 Schachtner, Colby 10 1 6 3 .700 0 5 1 0 0
10 O'Neal, Jay 2 1 0 1 .500 0 4 2 0 0
26 Wilkins, J.D. 2 0 1 1 .500 0 4 0 0 0
1 Fincher, Will 0 0 0 0 .000 0 0 0 0 0
17 Smith, Zach 0 0 0 0 .000 0 0 0 0 0
24 Parsons, Grady 0 0 0 0 .000 0 2 0 0 0
37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
5 Bowen, Canaan 0 0 0 0 .000 0 0 0 0 0
Totals 977 698 224 55 .944 42 92 20 6 0
Opponents 976 725 222 29 .970 46 52 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Kentucky St. W 14-4 26 14 7 11 1 0 3 11 0 3 0 1 0 0 0 2 21 7 3 .269
2/6/2026 Kentucky St. W 27-0 29 27 18 26 5 2 4 12 0 2 0 3 0 1 0 2 15 4 0 .621
2/7/2026 Kentucky St. W 11-8 28 11 10 10 3 0 3 5 0 3 0 3 0 0 0 3 21 11 1 .357
2/7/2026 Kentucky St. W 26-1 23 26 12 22 3 1 2 15 0 2 0 7 0 0 0 2 15 3 1 .522
2/10/2026 at Middle Georgia State W 8-4 37 8 12 5 0 0 5 6 0 4 1 1 0 0 1 11 27 9 0 .324
2/13/2026 Belmont Abbey L 3-31 31 3 5 3 2 0 0 7 0 0 1 2 0 0 0 13 27 9 3 .161
2/13/2026 Belmont Abbey L 2-11 24 2 5 1 0 0 1 3 0 1 0 2 0 0 0 4 21 3 4 .208
2/14/2026 Belmont Abbey L 5-24 32 5 5 5 1 0 0 6 0 1 0 1 0 0 0 10 27 9 3 .156
2/17/2026 at Augusta W 10-7 37 10 11 10 2 0 2 8 0 5 1 5 0 0 0 12 27 9 0 .297
2/20/2026 at Francis Marion L 6-10 36 6 10 6 1 1 1 1 0 0 1 1 0 0 0 9 24 6 3 .278
2/20/2026 at Francis Marion L 2-7 27 2 9 1 2 1 0 1 0 0 1 0 0 0 1 8 18 6 2 .333
2/21/2026 at Francis Marion L 5-6 33 5 6 3 1 0 0 1 0 0 0 1 1 0 0 12 24 10 0 .182
2/24/2026 Augusta W 3-0 27 3 4 3 1 0 2 9 0 2 1 2 0 0 0 6 27 11 1 .148
2/27/2026 at Young Harris L 4-8 33 4 6 4 2 0 0 4 0 0 0 1 0 0 1 12 24 6 1 .182
2/28/2026 at Young Harris L 2-25 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 9 18 8 2 .250
2/28/2026 at Young Harris L 5-15 35 5 10 5 0 0 1 4 0 1 1 1 0 0 1 7 24 10 0 .286
3/3/2026 Morehouse W 16-5 28 16 10 14 3 0 4 10 0 4 0 2 0 1 0 5 21 11 2 .357
3/6/2026 King (Tenn.) W 10-9 31 10 12 10 3 0 5 8 0 7 1 1 2 2 0 7 27 11 1 .387
3/7/2026 King (Tenn.) L 8-10 24 8 9 7 2 0 2 8 0 3 0 2 0 2 0 5 21 3 0 .375
3/7/2026 King (Tenn.) W 9-3 34 9 10 5 3 0 1 8 0 3 0 2 0 0 0 16 27 7 0 .294
3/13/2026 Emmanuel (Ga.) L 4-7 51 4 12 4 2 1 0 4 0 1 0 0 0 0 0 15 39 18 2 .235
3/14/2026 Emmanuel (Ga.) L 2-8 25 2 4 2 0 0 1 1 0 0 0 1 0 0 0 12 21 8 0 .160
3/14/2026 Emmanuel (Ga.) L 5-6 35 5 11 5 4 0 2 5 0 1 0 1 0 0 0 10 27 12 2 .314
3/20/2026 at Ferrum L 8-18 36 8 11 7 2 0 0 4 0 1 1 7 0 0 1 6 24 6 4 .306
3/21/2026 at Ferrum L 2-6 28 2 5 2 3 0 0 1 0 0 1 0 1 0 0 5 18 8 2 .179
3/21/2026 at Ferrum W 10-6 38 10 12 8 5 0 1 4 0 4 1 3 1 0 2 8 27 7 1 .316
3/24/2026 Carson-Newman L 1-12 22 1 3 1 1 0 0 7 0 0 1 1 0 0 0 5 21 10 4 .136
3/27/2026 at UNC Pembroke L 3-14 35 3 10 1 3 0 0 0 0 1 2 0 0 0 0 15 24 8 5 .286
3/28/2026 at UNC Pembroke L 0-4 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 8 0 .000
3/28/2026 at UNC Pembroke L 3-13 36 3 8 3 1 0 0 2 0 0 0 1 0 0 0 13 24 8 3 .222
3/31/2026 at Montevallo L 6-10 39 6 13 5 1 0 1 6 0 1 0 0 0 0 1 5 24 9 0 .333
4/3/2026 Erskine L 2-5 30 2 7 2 0 0 1 5 0 0 0 0 1 1 0 10 27 3 1 .233
4/4/2026 Erskine W 8-7 35 8 12 8 0 0 3 2 0 0 0 0 0 0 0 8 24 7 1 .343
4/4/2026 Erskine L 1-7 33 1 6 1 1 0 0 2 0 1 0 0 0 0 0 6 27 8 0 .182
4/10/2026 Chowan W 18-13 45 18 20 18 6 0 3 7 0 1 0 6 0 0 0 5 26 9 5 .444
4/11/2026 Chowan L 7-13 23 7 6 6 2 0 0 6 0 0 0 6 0 2 0 3 21 8 2 .261
4/11/2026 Chowan W 19-5 39 19 15 19 1 0 3 15 0 0 0 3 0 0 0 4 27 9 2 .385
4/14/2026 Middle Georgia State W 7-4 35 7 11 7 2 0 3 2 0 1 1 1 0 0 0 10 27 9 4 .314
4/17/2026 at Mount Olive L 6-12 35 6 9 6 1 0 2 3 0 0 0 4 0 0 1 5 24 6 4 .257
4/18/2026 at Mount Olive L 1-3 25 1 4 1 0 0 0 3 0 0 0 1 0 1 0 9 18 3 2 .160
Total 289-361 1270 289 357 259 71 6 56 208 0 53 15 73 6 10 9 319 944 317 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Kentucky St. W 14-4 7.0 3 4 2 5 4 1 0 0 0 0 2 0 1 0 0 2.57
2/6/2026 Kentucky St. W 27-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 Kentucky St. W 11-8 7.0 10 8 7 8 5 2 0 2 0 0 0 0 3 0 0 9.00
2/7/2026 Kentucky St. W 26-1 5.0 3 1 1 2 8 1 0 0 0 0 0 0 4 0 0 1.80
2/10/2026 at Middle Georgia State W 8-4 9.0 9 4 4 3 5 2 0 0 2 0 0 0 5 0 0 4.00
2/13/2026 Belmont Abbey L 3-31 9.0 25 31 28 9 8 3 0 7 1 0 5 0 5 1 0 28.00
2/13/2026 Belmont Abbey L 2-11 7.0 14 11 9 10 6 1 0 0 2 0 3 0 5 2 0 11.57
2/14/2026 Belmont Abbey L 5-24 9.0 25 24 20 6 6 7 0 2 3 0 1 1 5 3 0 20.00
2/17/2026 at Augusta W 10-7 9.0 12 7 7 4 7 1 0 2 2 0 1 0 6 3 0 7.00
2/20/2026 at Francis Marion L 6-10 8.0 14 10 9 2 5 3 1 1 1 1 0 1 6 4 0 10.13
2/20/2026 at Francis Marion L 2-7 6.0 7 7 6 10 5 2 0 1 2 0 1 1 6 5 0 9.00
2/21/2026 at Francis Marion L 5-6 8.0 11 6 6 5 5 2 0 0 3 2 2 1 6 6 0 6.75
2/24/2026 Augusta W 3-0 9.0 5 0 0 3 6 0 1 0 1 0 0 0 7 6 0 0.00
2/27/2026 at Young Harris L 4-8 8.0 9 8 6 4 7 2 0 3 0 0 0 0 7 7 0 6.75
2/28/2026 at Young Harris L 2-25 6.0 18 25 21 10 1 3 2 1 1 0 1 0 7 8 0 31.50
2/28/2026 at Young Harris L 5-15 8.0 19 15 15 5 0 7 0 3 3 0 1 0 7 9 0 16.88
3/3/2026 Morehouse W 16-5 7.0 7 5 4 6 5 3 0 1 1 0 0 0 8 9 0 5.14
3/6/2026 King (Tenn.) W 10-9 9.0 11 9 4 6 6 2 0 1 1 0 1 0 9 9 0 4.00
3/7/2026 King (Tenn.) L 8-10 7.0 10 10 10 7 9 3 0 3 1 0 2 1 9 10 0 12.86
3/7/2026 King (Tenn.) W 9-3 9.0 9 3 3 2 10 2 0 0 0 0 2 0 10 10 0 3.00
3/13/2026 Emmanuel (Ga.) L 4-7 13.0 10 7 7 11 9 2 0 0 2 2 1 1 10 11 0 4.85
3/14/2026 Emmanuel (Ga.) L 2-8 7.0 10 8 8 4 3 3 1 0 1 0 2 0 10 12 0 10.29
3/14/2026 Emmanuel (Ga.) L 5-6 9.0 6 6 4 7 7 2 0 0 1 0 2 0 10 13 0 4.00
3/20/2026 at Ferrum L 8-18 8.0 19 18 16 10 9 4 0 3 0 0 2 0 10 14 0 18.00
3/21/2026 at Ferrum L 2-6 6.0 12 6 5 1 4 0 2 0 1 0 0 0 10 15 0 7.50
3/21/2026 at Ferrum W 10-6 9.0 7 6 6 10 7 3 1 0 0 0 0 0 11 15 0 6.00
3/24/2026 Carson-Newman L 1-12 7.0 13 12 10 4 4 2 0 0 2 0 2 0 11 16 0 12.86
3/27/2026 at UNC Pembroke L 3-14 8.0 10 14 11 9 6 1 0 2 0 0 2 0 11 17 0 12.38
3/28/2026 at UNC Pembroke L 0-4 6.0 7 4 4 2 4 3 0 0 0 0 0 0 11 18 0 6.00
3/28/2026 at UNC Pembroke L 3-13 8.0 14 13 8 3 5 2 1 0 4 0 1 0 11 19 0 9.00
3/31/2026 at Montevallo L 6-10 8.0 13 10 10 3 5 5 0 3 1 0 3 1 11 20 0 11.25
4/3/2026 Erskine L 2-5 9.0 7 5 5 3 12 2 0 2 0 0 0 0 11 21 0 5.00
4/4/2026 Erskine W 8-7 8.0 8 7 3 9 7 4 0 1 1 0 0 0 12 21 0 3.38
4/4/2026 Erskine L 1-7 9.0 14 7 7 4 4 3 0 1 1 0 0 0 12 22 0 7.00
4/10/2026 Chowan W 18-13 9.0 15 13 11 8 4 2 0 1 1 0 1 1 13 22 0 11.00
4/11/2026 Chowan L 7-13 7.0 12 13 7 7 5 2 0 1 1 0 1 0 13 23 0 9.00
4/11/2026 Chowan W 19-5 9.0 13 5 4 2 7 3 0 0 2 0 1 0 14 23 0 4.00
4/14/2026 Middle Georgia State W 7-4 9.0 11 4 3 2 7 1 1 1 1 0 2 0 15 23 0 3.00
4/17/2026 at Mount Olive L 6-12 8.0 10 12 7 5 10 1 0 3 2 0 2 0 15 24 0 7.88
4/18/2026 at Mount Olive L 1-3 6.0 4 3 2 3 1 1 0 0 0 1 2 1 15 25 0 3.00
Total 289-361 315.0 436 361 300 217 232 93 10 45 45 6 46 9 15 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Emmanuel (Ga.) (3/13/2026)
RUNS SCORED 27 Kentucky St. (2/6/2026)
HITS 20 Chowan (4/10/2026)
RBIS 26 Kentucky St. (2/6/2026)
DOUBLES 6 Chowan (4/10/2026)
TRIPLES 2 Kentucky St. (2/6/2026)
HOME RUNS 5 King (Tenn.) (3/6/2026); Middle Georgia State (2/10/2026)
WALKS 15 Kentucky St. (2/7/2026); Chowan (4/11/2026)
STRIKEOUTS 16 King (Tenn.) (3/7/2026)
SAC HITS 2 King (Tenn.) (3/6/2026)
SAC FLIES 2 King (Tenn.) (3/6/2026); King (Tenn.) (3/7/2026); Chowan (4/11/2026)
STOLEN BASES 7 King (Tenn.) (3/6/2026)
HIT BY PITCH 7 Kentucky St. (2/7/2026); Ferrum (3/20/2026)
CAUGHT STEALING 2 UNC Pembroke (3/27/2026)
HIT INTO DP 2 Belmont Abbey (2/13/2026); Ferrum (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Emmanuel (Ga.) (3/13/2026)
RUNS ALLOWED 31 Belmont Abbey (2/13/2026)
EARNED RUNS 28 Belmont Abbey (2/13/2026)
WALKS ALLOWED 11 Emmanuel (Ga.) (3/13/2026)
STRIKEOUTS 12 Erskine (4/3/2026)
HITS ALLOWED 25 Belmont Abbey (2/13/2026); Belmont Abbey (2/14/2026)
DOUBLES ALLOWED 7 Belmont Abbey (2/14/2026); Young Harris (2/28/2026)
TRIPLES ALLOWED 2 Young Harris (2/28/2026); Ferrum (3/21/2026)
HOME RUNS ALLOWED 7 Belmont Abbey (2/13/2026)
WILD PITCHES 4 UNC Pembroke (3/28/2026)
HIT BATTERS 5 Belmont Abbey (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
